Anand District All Important Contact No.
Organization:
Toll free Number(s):
100 (For Police)
101 (For Fire)
108 (For Ambulance)
Website:
Important Links
Helpline Numbers
Sr. No. | Services | Contact No. |
---|---|---|
1 | Child Helpline | 1098 |
2 | Crime Stopper | 1090 |
3 | Women Helpline | 1091 |
4 | Commissioner of Rescue And Relief | 1070 |
5 | Citizen's Call center | 155300 |
6 | District Helpline | 02692-1077 |
7 | District EOCs Helpline No. | 02692-243222 |
8 | Gujarat Election 2022 | 18002331014 |
9 | National Narcotics Helpline Platform | 1933 info [dot] ncbmanas [at] gov [dot] in |
Public Utilities
Banks
Sr. No. | Name | Contact Details | Address |
---|---|---|---|
1 | Allahabad Bank | 02692-260412 br [dot] anand [at] allahabadbank [dot] in |
Jaylaxmi Complex Near Ganesh Chokdi Anand388001 |
2 | Andhra Bank | 02692-251282 customerser [at] andhrabank [dot] co [dot] in |
Ganesh Chokdi, Sardar Ganj, Anand, Gujarat 388001 |
3 | Axis Bank | 02692-666000 | Satyam Chambers, Amul Dairy Road, Popati Nagar, Anand, Gujarat 388001 |
4 | Bank of Baroda | 02692-253488 | Anand Main Branch, Station Road Desai House , Anand, 388001 |
5 | Bank of India | 02692-255508 | Station Roadpost Box No. 20, Anand - Gujarat; Branch code is 002801 |
6 | Bank of Maharastra | 02692-251286 zmahmedabad [at] mahabank [dot] co [dot] in |
Gamdi Vad, Sardar Ganj, Anand, Gujarat 388001 |
7 | Canara Bank | 02692-252823 | Near Old Power House, , Station Road, P B No. 59, , Anand- 388001, Anand - Gujarat; Branch code is 000163 |
8 | Central Bank of India | 02692-250240 zmahmezo [at] centralbank [dot] co [dot] in |
Near Gopal Crossing, Mayfair Road, Anand, Gujarat 388001 |
9 | Corporation Bank | 02692-254655 | Ram Jyot-Iii Apartment, Mota Bazar, Anand, Vallabh Vidya Nagar, Gujarat 388120 |
10 | Dena Bank | 02692-253336 | Amul Dairy Road, Anand 388 001,Gujarat, Branch code is 220704 |
11 | Equitas Small Finance Bank | 9327353713 | Opp. Pioneer High School, C.P. Crossing, Anand |
12 | Federal Bank | 02692-245995 | P B NO.31, Shop No-G3, Maruti Sumiran, Opp. Nand Bhoomi, Vidyanagar Road, Town Hall Rd, Anand, Gujarat |
13 | HDFC Bank | 18602676161 | Lambhvel Rd, Sanket 2, Nr Grid, Vivekanand Wadi, Anand, Gujarat 388001 |
14 | ICICI Bank | 02692-269488 | Radheshyam Building, Gamdivad Anand, Anand, Gujarat 388001 |
15 | IDBI Bank | 02692-652170 | 6/D, P K Chambers, Amul Dairy Road, Popati Nagar, Anand, Gujarat 388001 |
16 | Indian Bank | 02692-244890 | Commercial Centre, Station Road, Gopal Cross Road, Nr. Ram Arcade, Anand, 388001 |
17 | IndusInd Bank | 02692-267351 | Maruti Sunay building, Ground Floor, Opp. Araynagar, Amul Dairy Road, Anand, Gujarat 388001 |
18 | Karur Vysya Bank | 02692-245955 | Near Club Avis Clothing Store, Town Hall Rd, Vallabh Vidyanagar, Anand, Gujarat 388120 |
19 | Kotak Mahindra Bank | 02692-644310 | Ground Floor, Snataram Square, Amul Dairy Rd, Nandanvan Society, Popati Nagar, Anand, Gujarat 388001 |
20 | Oriental Bank of Commerce | 02692-242733 | Near Bhaikaka Crossing, Vidhayanagar, Anand, Gujarat 388001 |
21 | Punjab National Bank | 02692-253825 care [at] pnb [dot] co [dot] in |
Gangotri Sharnam, Mayfair Road, Near Central Bank, Anand, Gujarat 388001 |
22 | South Indian Bank | 02692-255676 | G-1, G-2, R.S.Platinum Building, Bhalej Rd, Ganesh Colony, Anand, Gujarat 388001 |
23 | State Bank of India | 02692-243273 | Nr. D. N. HighSchool, Anand, Gujarat 388001 |
24 | Syndicate Bank | 02692-243509 | Gamdi Vad, Anand, Gujarat 388001 |
25 | The Anand Mercantile Co-Operative Bank Ltd | 02692-251224 | Mayfair Road, Patel Colony, Anand, Gujarat 388001 |
26 | UCO Bank | 02692-250218 | Near Mahadev Temple, Vallabh Vidyanagar, Anand, Gujarat 388120 |
27 | Union Bank of India | 02692-250937 | S.K.Chambers,Garndiwad Station Road, Anand, City, Anand, Gujarat 388001 |
28 | Vijaya Bank | 02692-243508 | Sardar Gunj Road, Gamdi Vad, Anand, Gujarat 388001 |
29 | YES Bank | 18002000 | Ground Floor, Maruti Sunand, Amul Dairy Road, Anand, Gujarat 388001 |
Colleges/Universities
Sr. No. | Name | Contact No. | Emails | Address |
---|---|---|---|---|
1 | Anand Agricultural University | 02692-261310 | registrar [at] aau [dot] in | Anand Agricultural University, Anand : 388110. Gujarat India |
2 | Charotar University of Science and Technology | 02697-265011 | info [at] charusat [dot] ac [dot] in | CHARUSAT Campus-Changa Off. Nadiad-Petlad Highway Distric Anand-388 421 Gujarat, INDIA |
3 | Sardar Patel University, Vallabh Vidyanagar | 02692-226801 | registrar_spu [at] spuvvn [dot] edu | Sardar Patel University Vallabh Vidyanagar-388120 Gujarat |
Hospitals
Sr. No. | Names | Contact Details | Address |
---|---|---|---|
1 | Anand Orthopaedic Hospital | 9825752420 info [at] anandorthopedic [dot] com |
Near Over Bridge, Bhalej Road, Beside Bagiwala, Anand, Gujarat 388001 |
2 | CDMO S S Hospital | 02697-224645 | Opposite Railway Station, Sunav Road, Petlad, Anand - 388450 |
3 | Sai Hospital | 02696-225119 | Surya Mandir Road, Opposite Shreejinagar Society, Borsad, Anand - 388540 |
4 | Shree Krishna Hospital | 02692-228411, 02692-228100, 02692-228412 collector-and [at] gujarat [dot] gov [dot] in |
Shree Krishna Hospital And Medical Research Center, Gokal Nagar, Karamsad - 388 325 Gujarat, INDIA Emergency |
5 | Zydus Hospital Anand | 02692-619501 | Near Indira Gandhi Statue, Zydus Hospital Road, Anand Ho, Anand - 388001 |
Municipalities
Sr. No. | Names | Contact Details | Address |
---|---|---|---|
1 | Anand Nagarpalika | 02692-243942 | Station Road, Anand Ho, Anand - 388001 |
2 | Anklav Nagarpalika | 02696-282643 | Nagarpalika, Near CHC, Anklav, Dist - Anand, Gujarat 388510 |
3 | Boriavi Nagarpalika | 02692-277481 | Nagarpalika, Boriavi, Kanajari, Anand. |
4 | Borsad Nagarpalika | 02696-220175 | Nagarpalika, Vavdi Mohalla, Borsad, Dist - Anand, Gujarat 388540 |
5 | Karamsad Nagarpalika | 02692-222458 | Nagarpalika, Karamsad, Anand, Gujarat 388325 |
6 | Khambhat Nagarpalika | 02698-221340 np_khambhat [at] yahoo [dot] co [dot] in |
Nagarpalika, Khambhat, Dist - Anand, Gujarat. |
7 | Ode Nagarpalika | 02692-282405 | Nagarpalika Ode, Ode, Gujarat - 388210 |
8 | Petlad Nagarpalika | 02697-224440 | Nagarpalika, GJ SH 140, Court compound, Station Road, Petlad, Dist - Anand, Gujarat 388450 |
9 | Sojitra Nagarpalika | 02697-233213 np_sojitra [at] yahoo [dot] com |
New Bus Stand Road, Near Post Office, Sojitra |
10 | Umreth Nagarpalika | 02692-276011 | Umreth Nagarpalika, Dist. Anand, Gujarat - 388220 |
11 | Vidhyanagar Nagarpalika | 02692-230408 | Nana Bazaar, Vallabh Vidyanagar, Anand, Gujarat - 388120 |
NGOs
Sr. No. | Names | Contact Details | Address |
---|---|---|---|
1 | Anand Jilla And Gramya Grahak Suraksha and Shikshan Kendra |
9725964011 | Heritage TCL House, 3rd Floor, 11, Vishwas Society, Near Dhanlaxmi Tower Opposite Saibaba Temple, Anand - 388121 |
2 | Jeevandeep Sarvoday Centre | 9924683518 | 28,Vivekanand Society, Opp.railway Station At. khambhat,Anand Ho, Anand - 388001 |
3 | National Association for the Blind | 9499613337 nabanand [at] gmail [dot] com |
D.J.Hospital, Opp. Panchayat Hospital, Nana Bazar, V.V.Nagar |
4 | New Jalaram Seva Trust | 8000237557 | Near Bhagat Singh Statue, C.P. College Road, Anand - 388001 |
5 | Pratik Seva Trust Sanchalit Grahak Suraksha Mandal | 9375026908 | 14 R K Complex, Near Home Science College, Vallabh Vidyanagar, Anand - 388120 |
Others
Sr. No. | Department | Names | Contact No. | Address |
---|---|---|---|---|
1 | Telecom | Idea Cellular Limited | 9824012345 | Sardar Tower, Near Patel Bhuvan, Anand Ho, Anand - 388001 |
2 | Telecom | Vodafone | 9825098250 | Opposite Anand Arts College, Grid Road, Anand Ho, Anand - 388001 |
3 | Postal | Anand H.O Post Office | 02692-254425 | Near Old Bus Station, Anand - 388001 |
4 | Electricity | Madhya Gujarat Vij Company | 02692-239333 | Vallabh Vidyanagar, Anand - 388120 |
For more services like Telecom, Electricity, click on the Directory, then click on the Public Utilities you can see all the options related to the Public Utilities. |
STD And Pin Codes
Sr. No. | Location | STD Code | Pincode |
---|---|---|---|
1 | Anand | 02692 | 388001 |
2 | Borsad | 02696 | 388540 |
3 | Petlad | 02697 | 388450 |
4 | Umreth | 02692 | 388220 |
5 | Tarapur | 02698 | 388180 |
6 | Anklav | 02696 | 388510 |
7 | Sojitra | 02697 | 387240 |
8 | Khambhat | 02698 | 388620 |
Prant Office
Sr. No. | Location | Names | Designation | Contact No. | Emails | Address |
---|---|---|---|---|---|---|
1 | Anand | Shri Mayur Parmar | Prant Officer And SDM | 02692-264045 | po-and [at] gujarat [dot] gov [dot] in | Collector Office, New Seva Sadan, Near Ganesh Crossing, Anand - 388001 |
2 | Borsad | Shri Amit Patel | Dy. Collector and SDM | 02696-224430 Fax: 02696-224440 |
sdm-rev-brs [at] gujarat [dot] gov [dot] in | Prant Office, Ta. Borsad, Dist. Anand |
3 | Petlad | Shri P. R. Jani | Prant Officer And SDM | 02697-224953 | sdm-pet-and [at] gujarat [dot] gov [dot] in | Prant Office, Ta. Petlad, Dist. Anand |
4 | Khambhat | Shri Kunjal K Shah | Prant Officer And SDM | 02698-221021 | sdm-rev-khambhat [at] gujarat [dot] gov [dot] in | Prant Office, Ta. Khambhat, Dist. Anand |
Administrative Contacts
Collector
Sr. No. | Designation | Contact No. | Emails |
---|---|---|---|
1 | Resident Add. Collector | 02692-262040 | rdc-and [at] gujarat [dot] gov [dot] in |
2 | Dy. Collector and SDM Anand | 02692-264045 | po-and [at] gujarat [dot] gov [dot] in |
3 | Mamlatdar Anand (City) | 02692-260091 | |
4 | Mamlatdar Anand (Rural) | 02692-260264 | mam-anand [at] gujarat [dot] gov [dot] in |
5 | Mamlatdar Umreth | 02692-277900 | mam-umreth [at] gujarat [dot] gov [dot] in |
6 | Dy. Collector and SDM Petlad | 02697-224953 | po-pet [at] gujarat [dot] gov [dot] in |
7 | Mamlatdar Petlad | 02697-224373 | mam-petlad [at] gujarat [dot] gov [dot] in |
8 | Mamlatdar Sojitra | 02697-233300 | mam-sojitra [at] gujarat [dot] gov [dot] in |
9 | Dy. Collector and SDM Borsad | 02696-224430 | po-bor [at] gujarat [dot] gov [dot] in |
10 | Mamlatdar Borsad | 02696-220048 | mam-borsad [at] gujarat [dot] gov [dot] in |
11 | Mamlatdar Anklav | 02696-282322 | mam-anklav [at] gujarat [dot] gov [dot] in |
12 | Dy. Collector and SDM Khambhat | 02698-221021 | po-kha [at] gujarat [dot] gov [dot] in |
13 | Mamlatdar Khambhat | 02698-221343 | mam-khambhat [at] gujarat [dot] gov [dot] in |
14 | Mamlatdar Tarapur | 02698-255015 | mam-tarapur [at] gujarat [dot] gov [dot] in |
15 | Dy. Collector Election | 02692-260295 | eo-and [at] gujarat [dot] gov [dot] in |
16 | Dy. Collector Stamp Duty | 02692-261470 | stoanand [at] gmail [dot] com |
17 | Dy. Collector MDM | 02692-263873 | dy-collector-and [at] gujarat [dot] gov [dot] in |
18 | District Supply Officer | 02692-263620 | dso-and [at] gujarat [dot] gov [dot] in |
19 | Dy. Collector Land Reform | 02692-264960 | dclr-and [at] gujarat [dot] gov [dot] in |
20 | Chitnish | 02692-264874 | collector-and [at] gujarat [dot] gov [dot] in |
21 | Social Security | 02692-264870 | general-and [at] gujarat [dot] gov [dot] in |
Subdivision And Blocks
Sr. No. | Division | Names | Contact No. | Emails |
---|---|---|---|---|
1 | Anand | Shri Mayur Parmar | 02692-264045 | po-and [at] gujarat [dot] gov [dot] in |
2 | Borsad | Shri Amit Patel | 02696-224430 | sdm-rev-brs [at] gujarat [dot] gov [dot] in |
3 | Petlad | Shri P. R. Jani | 02697-224953 | sdm-pet-and [at] gujarat [dot] gov [dot] in |
4 | Khambhat | Shri Kunjal K Shah | 02698-221021 | sdm-rev-khambhat [at] gujarat [dot] gov [dot] in |
Taluka Mamlatdar
Sr. No. | Taluka Name | Names | Contact No. | Emails | Address |
---|---|---|---|---|---|
1 | Anand (City) | Shri C. V. Chaudhari (I/c) | 02692- 260091 | mam-anand [at] gujarat [dot] gov [dot] in | Mamlatdar Office, Anand, District Seva Sadan, Near Ganesh Chokadi, Anand |
2 | Anand (Rural) | Shri C. V. Chaudhari | 02692-260264 | mam-anand-gramya [at] gujarat [dot] gov [dot] in | Mamlatdar Office, District Seva Sadan, Near Ganesh Chokadi, Dist. Anand |
3 | Borsad | Shri N. B. Desai | 02696-220048 | mam-borsad [at] gujarat [dot] gov [dot] in | Mamlatdar Office, Ta. Borsad, Dist. Anand |
4 | Petlad | Shri Vikram B. Desai | 02697- 224373 | mam-petlad [at] gujarat [dot] gov [dot] in | Mamlatdar Office, Ta. Petlad, Dist. Anand |
5 | Umreth | Shri Nimesh P. Parikh | 02692- 277900 | mam-umreth [at] gujarat [dot] gov [dot] in | Mamlatdar Office, Ta. Umreth, Dist. Anand |
6 | Tarapur | Shri Jayeshbhai J. Talpada | 02698- 255015 | mam-tarapur [at] gujarat [dot] gov [dot] in | Mamlatdar Office, Ta. Tarapur, Dist. Anand |
7 | Anklav | Ms. Smitaben C. Shah | 02696- 282322 | mam-anklav [at] gujarat [dot] gov [dot] in | Mamlatdar Office, Ta. Akalav, Dist. Anand |
8 | Sojitra | Shri Gauravkumar G. Kapadia | 02697- 233300 | mam-sojitra [at] gujarat [dot] gov [dot] in | Mamlatdar Office, Ta. Sojitra, Dist. Anand |
9 | Khambhat | Shri M. B. Bhoi | 02698- 221343 | mam-khambhat [at] gujarat [dot] gov [dot] in | Mamlatdar Office, Ta. Khambhat, Dist. Anand |
Department Contacts
Sr. No. | Department | Contact No. |
---|---|---|
1 | Establishment, Administration | 02692-264971 |
2 | Accounts, Magisterial | 02692-264928 |
3 | Land, Record | 02692-264960 |
4 | Small Savings, Grievance Redressal, Public Relation Officer, Entertainment Tax, Registry, Village Panchayat Election |
02692-264870 |
5 | AVKUDA | 02692-242204 |
6 | Municipality | 02692-264900 |
7 | Disaster | 02692-243200 |
8 | Geology and Mining | 02692-264500 |
9 | Planning | 02692-260734 |
10 | Election | 02692-260295 |
District Disaster Management Contacts
Sr.No. | EOCs/ Control rooms | Contact No. |
---|---|---|
1 | State EOC | 079-23251568 |
2 | GSDMA | 079-23259220 Fax: 079-23259275 |
3 | Relief Commissioner | 079-2322667, 079-23251591 |
4 | Director of Relief | 079-23220150, 079-23251916 |
5 | Meteorological Dept. for Cyclone Warning (CWC) | 079-22865012, 079-22861413 Fax: 079-22865449 |
6 | IMD-Ahmedabad | 079-22865012 Fax: 079-22865449 |
7 | ISR-Gandhinagar | 079-66739000 |
8 | Irrigation Dept. Gandhinagar | 079-23220954, 079-23248735, 079-23248736 Fax- 079-23240553 |
9 | CEO, GSDMA | 079-23259276, 079-23259502 Fax: 079-23259275 |
10 | Anand District EOC | Fax: 02692-266193 |
Taluka EOCs | ||
11 | Anand ( R) | 02692-260264, 7567001223 Fax: 02692-260264 |
12 | Umreth | 02692-277900, 7567020206 |
13 | Borsad | 02696-282322,02696-282335, 7567001188 |
14 | Anklav | 02696-282322, 7567001198 Fax: 02696-282322 |
15 | Petlad | 02697-221279, 7567001153 |
16 | Sojitra | 02697-233300, 7567001175 |
17 | Tarapur | 02698-255015, 7567001219 |
18 | Khambhat | 02698-221343,7567001175 |
Nagarpalika EOCs | ||
19 | Anand | 02692-243101,7574831711 |
20 | Umreth | 02692-276611, 9276873478 |
21 | Vallabh Vidhyanagar | 02692-230408, 9974650055 |
22 | Oad | 02692-282405, 9276873478 |
23 | Boriyavi | 02692-271413, 9998827686 |
24 | Kramsad | 02692-222458, 9824523088 |
25 | Anklav | 02696-282643, 7567001198 |
26 | Brosad | 02696-220101, 8401155077 |
27 | Petlad | 02697-222222, 9638178836 |
28 | Sojitra | 02697-233213, 9427305492 |
29 | Khambhat | 02698-220222, 9427305492 |
Army, AirForce, CoastGuardand Air Force Contacts
Sr. No. | Location | Designation | Contact No. |
---|---|---|---|
1 | Ahmadabad | Army Exchange | 079-22856251 |
2 | Ahmedabad | Lt.Col. Chetan | 079-22852444, 079-22852682, Fax: 079-22856251 |
3 | Ahmedabad | Col. Vinayahal | 079-22852403, 079-22852433, Fax: 079-22861902 |
4 | Ahmedabad | Air Traffic Control | 079-22869251 |
5 | Gandhinagar | Air Force Exchange | 02712-242600 |
6 | Delhi | Air Force | 011-23010231, 011-25687194, 011-25687197 |
7 | Gandhinagar | Coast Guard | 079-23243264, 079-23243283, 079-23243147 Fax: 079-23241717 |
8 | Dy. Comdt | Coast Guard | 079-23243241, 9377858901 |
9 | Mumbai | Coast Guard | 022-24372472, 022-24333727 Fax: 022-24333727, 022-24372920 |
10 | Wing Commander, Air-II for Air Commander-in- Chief, Sector-9, Gandhinagar | Air Force | 02712-232242, 02712-232252, 02712-232241, Fax: 02712-232400 |
Bhaskaracharya Institute of Space Application And Geoinformatics (BISAG) | |||
11 | Shri T.P.Singh | Director | 079-23213081, 079-23213090, 079-23254846, 9909945001 Fax: 079-23213091 |
12 | Smt. Parul | Manager | 079-23213083, 9909945008 |
India Meteorological Department And Observatories | |||
13 | Ahmedabad | Dir. Meteorology Center | 079-22865165, 079-26852615, 9978406424, Fax: 079-22865449 |
14 | Ahmedabad | Meteorologist Weather Forecasting | 079-22861413, 079-26852615, Fax: 079-22865449 |
15 | Gandhinagar | D G, Institute of Seismological Research | 02712-252703, 02712-259100,
9824020907, Fax: 02712-259192 |
16 | Bhuj | Asst. Meteorologist II IMD, | 02832-250575, 02832-223051, Fax: 02832-250575 |
17 | Rajpipla | Kevadia Observatory | 02640-232122,
02640-232041, 02640-231137, Fax: 02640-232122 |
18 | Ahmedabad | Director | 079-22865165 |
19 | Ahmedabad | Met. (I/c) | 079-22861413, 079-22865449 |
20 | Gandhinagar | Director General | 079-66739001, 9978407515 Fax: 079-66739015 |
21 | Gandhinagar | Scientist-C | 079-66739015, 9925243646 |
Flood Control Rooms | |||
22 | Vanakbori | EE, Nadiyad Irrigation Circle,Nadiyad | 0268-2557140, 0268-2563362, 9879556839,
9427316114, Fax: 0268-2556025 eeshedhinadiad [at] gmail [dot] com |
23 | Kadana | EE,Diwada Colony- Panchmahal | 02675-237518,
9978405563, Fax: 02675-237627 kpcdiwda [at] yahoo [dot] com |
24 | Panam | EE,Panam Project Circle, Godhra Adhikshak Egn. Shree G Dhangar | 02672-241801,
9978405562, Fax: 02672-242850 seppcgodhara [at] gmail [dot] com |
25 | Mahi irrigation Circle | Anand H I Chudasma (Deputy Eng.) | 02692-262044, 02692-264085, 9427316024, 9824091810, Fax: 02692-262282 eepvpatel [at] gmail [dot] com |
26 | Vasad Bridge | NHAI Ahemdavd | 079-26821062, 079-26821063, 9426585575 |
27 | Shethi Rivr Bridge | EE- Shedhi Irrig. Dn, Nadiad | 0268-2557140, 9879556839, Fax: 0268-2556025 eeshedhinadiad [at] gmail [dot] com |
28 | Wasana Barriage | EE Ahemdabad Irrigation Project Circle,Ahemdabad S D Mishtri(S.O) | 079-27912505, 9978405135, Fax: 079-27973029 seaipcabd [at] gmail [dot] com |
Pipeline Operator Contacts
Sr. No. | Designation | Contact No. | Emails |
---|---|---|---|
1 | DGM (P) | 02692-2237510, 9426613632, 18002330935 | bhareli [at] ongc [dot] co [dot] in |
2 | Manager Operation | 02718-282901, 9879521156 | bajeracontrolroom [at] indianoil [dot] in |
3 | CM | 0265-2231233, 0265-2976778, 9428165322, 18002338400 | smplkoy [at] indianoil [dot] in |
4 | Operation | 0265-2231233, 0265-2976778, 9428165322, 18002338400 | cdkoy [at] indainoil [dot] in |
5 | Manager | 079-66701001, 9099976312 | gujpetronet [at] gujaratpetro [dot] com, debasish [dot] c [at] gspc [dot] in |
6 | Senior | 02692-230167 |
Hospital Services Contacts
Sr. No. | Names | Contact No. |
---|---|---|
1 | Sai Hospital,Surya Mandir Road, Opposite Shrinathjinagar Society, Borsad |
02696-225119, 9925028721 |
2 | Anand Orthopedic Hospital,Near Over
Bridge, Besideds Shah Petrol Pump, Anand |
98257552420, 9879570477 |
3 | Sterling Hospital (Baroda) | 0265-2354455, 9574544456 |
4 | Bhailal Amin Hospital (Baroda) | 0265-2284444, 0266-2286666, 0265-3956222 |
5 | Baroda Heart Institute And Research Centre | 0265-2325444, 9898500101 |
6 | Shree Sir Sayaji General Hospital (Baroda) | 0265-2424848, 0265-2423122 |
7 | Civil Hospital (New) Surat(Surat) | 0261-2244985 |
8 | Shree Mahavir General Hospital(Surat) | 0261-2331181, 0261-2332828, 0261-2330180 |
9 | Sanjeevani Multi Speciality Hospital (Surat) | 0261-2215777, 7874285777, 8140215777 |
Blood Banks | ||
10 | Rotary club, Anand | 02692-269124, 9825274796 |
11 | Indu Blood Bank, Anand | 02692-259596 |
12 | Indian Red Cross, Anand | 02692-243406, 9428437123 |
13 | Rotri club, Borsad | 02696-220344, 9924936524 |
14 | Blood Bank, Khambhat | 02698-220516, 9428660805 |
Hotel/Resort/Dharamsala
Sr. No. | Location | Contact No. | Address |
---|---|---|---|
1 | Anand | 02692-240551 | Charotar House, Amul Dairy Rd, Popati Nagar, Anand, Gujarat 388001 |
2 | Petlad | 02697-224870 | Circuit House, Petlad, Dist. Anand, Gujarat 388001 |
3 | Khambhat | 02698-220241 | Circuit House, Khambhat, Dist. Anand, Gujarat 388001 |
4 | Umreth | 9016427245 | Rest house Umreth, Nadiad Dakor road, near HP petrol pump, Umreth |
Officers Contacts
Sr. No. | Name | Designation | Contact No. | Emails |
---|---|---|---|---|
1 | Shri Praveen Chaudhary, IAS | Collector | 02692-262271 Fax: 02692-261575 |
collector-and [at] gujarat [dot] gov [dot] in |
2 | Shri R. S. Desai | Resident Additional Collector | 02692-262040 | rdc-and [at] gujarat [dot] gov [dot] in |
3 | Km. Shivangi J. Shah | District Supply Officer | 02692-263620 Fax: 02692-260324 |
dso-and [at] gujarat [dot] gov [dot] in |
4 | Ms H. Z. Bhaliya | Deputy Collector Stamp Duty | 02692-261470 Fax: 02692-264700 |
dycoll-stamp-and [at] gujarat [dot] gov [dot] in |
5 | Shri S. D. Patel | Deputy Collector DCLR | 02692-264960 Fax: 02692-261575 |
dclr-and [at] gujarat [dot] gov [dot] in |
6 | Ms. Anita B. Lachhun | Dy. District Election Officer | 02692-260295 Fax: 02692-264876 |
dydeoand [at] gmail [dot] com |
7 | Shri Nilax Makwana | Deputy Collector-1, Anand | 02692-262377 | dycollector-and [at] gujarat [dot] gov [dot] in |
8 | Shri D. P. Sutariya (I/c) | Chitnish to Collector | 02692-264374 | collector-and [at] gujarat [dot] gov [dot] in |
9 | Shri K. K. Vala (I/C) | Mamlatdar, Irrigation, Anand | 9727523086 | |
10 | Shri K. M. Rana | Mamlatdar, Election, Anand | 9879608343 | |
11 | Shri J C Raval | District Planning Officer | 02692-260734 | dpo-and [at] gujarat [dot] gov [dot] in |
12 | Smt M. M. Megha | Public Relation Officer | 02692-264870 | pro-rev-anand [at] gujarat [dot] gov [dot] in |
13 | Shri J. G. Vasava (I/C) | Mamlatdar Disaster | 02692-243222 | dismgmt-and [at] gujarat [dot] gov [dot] in |
For Grievance Redressal
- If you have any query/complaint, then you can lodge your complaint online through CPGRAMS Portal.