Andhra Pradesh State Road Transport Corp (APSRTC) Enquiry No.
Organization:
All India Number(s):
0866-257 0005 (24*7, For Enquiry/Grievances)
79933 55619 (WhatsApp Support No. Only For Logistic)
0866-2570 006 (For Logistic, Central Complaint Cell)
Website:
- online [dot] support [at] apsrtconline [dot] in (For e-Ticketing/Refund Related Queries)
- customercare [at] apsrtconline [dot] in (For Other Queries)
- logistics [at] apsrtc [dot] ap [dot] gov [dot] in (Logistics & Courier Services)
Install App
Important Links
Reservation Points
Enquiry Contacts
- Apsrtc Vijayawada Bus Station (PNBS) Enquiry
- Call: 0866-2523926 / 0866-2523928
- Enquiry Of Phone & Cell Numbers
- SBT - SRBS, 9490312912
Bus Stand Enquiry No.'s
(Prefix with Local STD Code followed by) 12666
Pandit Nehru Bus Station, Vijayawada
Name of The Bus Stations | Phone No. | Mobile No.'s |
---|---|---|
Station Manager / Pnbs | 9959225467 | |
Pnbs Enquiry | 0866-2523926, 0866-2523928 |
|
Arrival Block Enquiry | 0866-2523500 | |
Computer Cell | 0866-2521816 | |
Atm / Pnbs / Vja | 9959225454 | |
Central complaint cell | 0866-2570005 |
Visakhapatnam Bus Station
Name of The Bus Stations | Phone No. | Mobile No.'s |
---|---|---|
Asst. Traffic Manager-Bus Station | 0891-2532410 | |
Reservation - Dbs | 0891-2746411 | 9959225602 |
Enquiry | 0891-2746400 | |
Yalamanchili | 9959225599 |
Tirupati Bus Stations
Name of The Bus Stations | Phone No. | Mobile No.'s |
---|---|---|
Asst. Traffic manager | 0877-2289907 | |
Central Bus Station | 0877-2289900 | 9959225686 |
Srinivasa Bus Station | 0877-2289901 | |
Alipiri Bus Station - Tirupati | 0877-2289904 | |
Saptagiri Bus Station | 0877-2289902 | |
Tirumala Bus Station | 0877-2289905 | 9959225687 |
Bus Stations In Districts
Location | landline No. | Mobile No. |
---|---|---|
Addanki Bus Station | 9959225708 | |
Adoni Bus Station | 8512220240 | |
Aleru Bus Station | 9959226321 | |
Amalapuram Bus Station | 9959225550 | |
Annavaram Bus Station | 9959225542 | |
Ananthapur Bus Station | 08554-221777 | 9959225866 |
Ananthapur Bus Station (Obs) | 9959225867 | |
Bapatala Bus Station | 9959225437 | |
Bheemavaram Bus Station | 08816-239100 | N/A |
Chiittoor Bus Station | 08572-233581 | 7382874852 |
Chilakaluripeta Bus Station | 9959225445 | |
Dharmavaram Bus Station | 9959225873 | |
Dhone Bus Station | 9959225809 | |
Eluru Bus Station | 08812-230303 | 9959225491 |
Gannavaram Bus Station | 9959225478 | |
Gooty Bus Station | 9959225871 | |
Guntakal Bus Station | 9959225870 | |
Gudivada Bus Station | 9177101904 | |
Gudur Bus Station | 9959225657 | |
Hindupur Bus Station | 9959225872 | |
Jaggaiahpeta Bus Station | 9959225474 | |
Jammalamadugu Bus Station | 9959225786 | |
Jammikunta Bus Station | 9959225932 | |
Kadapa Bus Station | 08562-244160 | 9959226317 |
Kanigiri Bus Station | 9959225736 | |
Kovvur Bus Station | 08813-231514 | 9959225496 |
Kurnool Bus Station | 08518-257082 | 9959225805 |
Kavali Bus Station | 7382926413 | |
Kakinada Bus Station | 0884-2376222 | 9959225543 |
Machilipatnam Bus Station | 08672-223407 | 9959225469 |
Mantralayam Bus Station | 08512-279447 | 9959225808 |
Mangalagiri Bus Station | 9959225436 | |
Markapur Bus Station | 9959225740 | |
Naidupeta Bus Station | 7382926465 | |
Nandyal Bus Station | 08514-242203 | |
Nandikotkur Bus Station | 9959225810 | |
Narsapuram Bus Station | 08814-275555 | |
Narsaraopeta Bus Station | 9959225434 | |
Nandigama Bus Station | 9492158817, 9542920268 |
|
Nellore Bus Station | 0861-2372002 | 9959225653 |
Potti Sreeramulu Bus Station Nellore | 9959225654 | |
Ntr Bus Station - Guntur | 0863-2255837 | 9959225444 |
Nuziveedu bus station | 9959225471 | |
Ongole Bus Station | 08592-232676 | 9959225704 |
Pamarru Bus Station | 9959225470 | |
Penugonda Bus Station | 9959225874 | |
Piduguralla Bus Station | 9959225442 | |
Piduguralla Bus Station | 08555-287210 | 9959225868 |
Rajamundry Bus Station | 0883-2468625 | 9959225551 |
Ramachandrapuram Bus Station | 9959225546 | |
Ravulapalem Bus Station | 9959225549 | |
Rayachoti Bus Station | 9959225784 | |
Repalle Bus Station | 9959225439 | |
Samarlakota Bus Station | 9959225543 | |
Sathenapalle Bus Station | 9959225438 | |
Srikakulam Bus Station | 08942-234503 | 9959225614 |
Tuni Bus Station | 9959225541 | |
Tanuku Bus Station | 08819-222200 | 9959225493 |
Taddipathri Bus Station | 9959225869 | |
Tadepalligudem bus station | 08818-221200 | |
Tenali Bus Station | 9959225435 | |
Vishakapatnam Steel City Bus Station | 9959225601 | |
Vizianagaram Bus Station | 08922-225333 | 9959225624 |
Vuyyur Bus Station | 9959225473 | |
Yemmiganur Bus Station | 9959225807 |
Inter-State Bus Stations
Bangalore
Name of The Bus Stations | Phone No. | Mobile No.'s |
---|---|---|
Asst. Traffic Manager | 9880540140 | |
Asst. Manager (Traffic) | 9880540141 | |
Enquiry | 080-22873915, 080-65791646 |
9945516545 |
Apsrtc Control Point | 9945516544 | |
Reservation Status | 9945516543 |
Chennai
Name of The Bus Stations | Phone No. | Mobile No.'s |
---|---|---|
Apsrtc Control Point - Chennai | 044-24795479 | 94441 60990 |
Apsrtc Control Point - Chennai | 044-24795479 |
Contact Numbers And Mail Ids Of Depot Managers
Depot name | Cell No. | Mail id's |
---|---|---|
Addanki | 9959225697 | dmadk [at] apsrtc [dot] gov [dot] in |
Adoni | 9959225797 | dmadn [at] apsrtc [dot] gov [dot] in |
Alipiri | 9959225671 | dmalpr [at] apsrtc [dot] gov [dot] in |
Allagadda | 9959225803 | dmalg [at] apsrtc [dot] gov [dot] in |
Amalapuram | 9959225531 | dmamp [at] apsrtc [dot] gov [dot] in |
Ananthapur | 9959225853 | dmatp [at] apsrtc [dot] gov [dot] in |
Anakapalli | 9959225595 | dmakp [at] apsrtc [dot] gov [dot] in |
Atmakur-k | 9959225801 | dmatkk [at] apsrtc [dot] gov [dot] in |
Atmakur-n | 9959225645 | dmatkn [at] apsrtc [dot] gov [dot] in |
Autonagar | 9959225463 | dmatnr [at] apsrtc [dot] gov [dot] in |
Avanigadda | 9959225466 | dmavg [at] apsrtc [dot] gov [dot] in |
Badvel | 9959225779 | dmbdvl [at] apsrtc [dot] gov [dot] in |
Banaganapally | 9959225802 | dmbpl [at] apsrtc [dot] gov [dot] in |
Bapatla | 9959225425 | dmbptl [at] apsrtc [dot] gov [dot] in |
Bhimavaram | 9959225485 | dmbvrm [at] apsrtc [dot] gov [dot] in |
Chilkaluripet | 9959225427 | dmcpt [at] apsrtc [dot] ap [dot] gov [dot] in |
Chirala | 9959225696 | dmcrl [at] apsrtc [dot] ap [dot] gov [dot] in |
Chittoor -1 | 9959225674 | dmctr1 [at] apsrtc [dot] ap [dot] gov [dot] in |
Chittoor -2 | 9959225675 | dmctr2 [at] apsrtc [dot] ap [dot] gov [dot] in |
Dharmavaram | 9959225859 | dmdvrm [at] apsrtc [dot] ap [dot] gov [dot] in |
Dhone | 9959225795 | dmdn [at] apsrtc [dot] ap [dot] gov [dot] in |
Eleswaram | 9959225532 | dmelsm [at] apsrtc [dot] ap [dot] gov [dot] in |
Eluru | 9959225487 | dmelr [at] apsrtc [dot] ap [dot] gov [dot] in |
Gajuwaka | 9959225591 | dmgwk [at] apsrtc [dot] ap [dot] gov [dot] in |
Gannavaram | 7382896090 | dmgvrm [at] apsrtc [dot] ap [dot] gov [dot] in |
Giddaluru | 9959225702 | dmgdlr [at] apsrtc [dot] ap [dot] gov [dot] in |
Gokavaram | 9959225533 | dmgkrm [at] apsrtc [dot] ap [dot] gov [dot] in |
Gooty | 9959225855 | dmgty [at] apsrtc [dot] ap [dot] gov [dot] in |
Governorpet -1 | 9959225455 | dmgvpt1 [at] apsrtc [dot] ap [dot] gov [dot] in |
Governorpet -2 | 9959225456 | dmgvpt2 [at] apsrtc [dot] ap [dot] gov [dot] in |
Gudivada | 9959225464 | dmgdv [at] apsrtc [dot] ap [dot] gov [dot] in |
Gudur | 9959225644 | dmgdr [at] apsrtc [dot] ap [dot] gov [dot] in |
Guntakal | 9959225855 | dmgtkl [at] apsrtc [dot] ap [dot] gov [dot] in |
Guntur-1 | 9959225420 | dmgnt1 [at] apsrtc [dot] ap [dot] gov [dot] in |
Guntur-2 | 9959225421 | dmgnt2 [at] apsrtc [dot] ap [dot] gov [dot] in |
Hindupur | 9959225858 | dmhdp [at] apsrtc [dot] ap [dot] gov [dot] in |
Ibrahimpatnam-vijayawada | 9959225457 | dmibm [at] apsrtc [dot] ap [dot] gov [dot] in |
Jaggayyapeta | 9959225460 | dmjpt [at] apsrtc [dot] ap [dot] gov [dot] in |
Jammalamadugu | 08560-228855 | dmjmd [at] apsrtc [dot] ap [dot] gov [dot] in |
Jangareddygudem | 9959225489 | dmjrg [at] apsrtc [dot] ap [dot] gov [dot] in |
Kadapa | 9959225774 | dmkdp [at] apsrtc [dot] ap [dot] gov [dot] in |
Kadiri | 9959225860 | dmkdr [at] apsrtc [dot] ap [dot] gov [dot] in |
Kakinada | 0884-2376222 9959225534 |
dmkkd [at] apsrtc [dot] ap [dot] gov [dot] in |
Kalyandurg | 9491701667 | dmkldg [at] apsrtc [dot] ap [dot] gov [dot] in |
Kandukur | 9959225698 | dmkdkr [at] apsrtc [dot] ap [dot] gov [dot] in |
Kanigiri | 9959225701 | dmkng [at] apsrtc [dot] ap [dot] gov [dot] in |
Kavali | 9959225643 | dmkvl [at] apsrtc [dot] ap [dot] gov [dot] in |
Koilakuntla | 9959225798 | dmkkl [at] apsrtc [dot] ap [dot] gov [dot] in |
Kovvur | 9100954631 | dmkvr [at] apsrtc [dot] ap [dot] gov [dot] in |
Kuppam | 9959225681 | dmkpm [at] apsrtc [dot] ap [dot] gov [dot] in |
Kurnool -1 | 9959225793 | dmkrnl1 [at] apsrtc [dot] ap [dot] gov [dot] in |
Kurnool -2 | 9959225794 | dmkrnl2 [at] apsrtc [dot] ap [dot] gov [dot] in |
Macherla | 9959225432 | dmmcl [at] apsrtc [dot] ap [dot] gov [dot] in |
Machilipatnam | 9959225462 | dmmtm [at] apsrtc [dot] ap [dot] gov [dot] in |
Madanapally -1 | 9959225676 | dmmpl1 [at] apsrtc [dot] ap [dot] gov [dot] in |
Madanapally -2 | 9959225677 | dmmpl2 [at] apsrtc [dot] ap [dot] gov [dot] in |
Madhurawada | 8978200455 | dmmdwd [at] apsrtc [dot] ap [dot] gov [dot] in |
Maddilapalem | 9959225597 | dmmdp [at] apsrtc [dot] ap [dot] gov [dot] in |
Madakasira | 7382863556 | dmmdsr [at] apsrtc [dot] ap [dot] gov [dot] in |
Mangalagiri | 9959225424 | dmmngl [at] apsrtc [dot] ap [dot] gov [dot] in |
Mangalam | 7893723453 | dmmglm [at] apsrtc [dot] gov [dot] in |
Markapur | 9959225699 | dmmrkp [at] apsrtc [dot] ap [dot] gov [dot] in |
Mydukur | 9959225781 | dmmydk [at] apsrtc [dot] ap [dot] gov [dot] in |
Nandikotkur | 9959225799 | dmndk [at] apsrtc [dot] ap [dot] gov [dot] in |
Nandyal | 9959225800 | dmndl [at] apsrtc [dot] ap [dot] gov [dot] in |
Narsipatnam | 9959225596 | dmnspt [at] apsrtc [dot] ap [dot] gov [dot] in |
Narsapur | 9959225486 | dmnsp [at] apsrtc [dot] ap [dot] gov [dot] in |
Narsaraopet | 9959225428 | dmnrt [at] apsrtc [dot] ap [dot] gov [dot] in |
Nellore -1 | 9959225641 | dmnlr1 [at] apsrtc [dot] ap [dot] gov [dot] in |
Nellore -2 | 9959225642 | dmnlr2 [at] apsrtc [dot] ap [dot] gov [dot] in |
Nidadavolu | 9100954632 | dmndvl [at] apsrtc [dot] ap [dot] gov [dot] in |
Nuzividu | 9959225461 | dmnzd [at] apsrtc [dot] ap [dot] gov [dot] in |
Ongole | 9959225695 | dmogl [at] apsrtc [dot] ap [dot] gov [dot] in |
Paderu | 9440628092 | dmpdr [at] apsrtc [dot] ap [dot] gov [dot] in |
Palakonda | 9959225057 | dmplkd [at] apsrtc [dot] ap [dot] gov [dot] in |
Palamaneru | 9959225678 | dmplmr [at] apsrtc [dot] ap [dot] gov [dot] in |
Palasa | 9959225610 | dmpls [at] apsrtc [dot] ap [dot] gov [dot] in |
Parvatipuram | 9959225621 | dmppm [at] apsrtc [dot] ap [dot] gov [dot] in |
Pattikonda | 9959225797 | dmpkd [at] apsrtc [dot] ap [dot] gov [dot] in |
Penukonda | 7382863556 | dmmdsr [at] apsrtc [dot] ap [dot] gov [dot] in |
Piduguralla | 9959225430 | dmpdrl [at] apsrtc [dot] ap [dot] gov [dot] in |
Pileru | 9959225679 | dmplr [at] apsrtc [dot] ap [dot] gov [dot] in |
Podili | 9959225700 | dmpdl [at] apsrtc [dot] ap [dot] gov [dot] in |
Ponnur | 9959225267 | dmpnr [at] apsrtc [dot] gov [dot] in |
Proddutur | 9959225777 | dmpdtr [at] apsrtc [dot] ap [dot] gov [dot] in |
Pulivendula | 08568286102 | dmplvd [at] apsrtc [dot] ap [dot] gov [dot] in |
Puttaparthy | 9959225857 | dmptpy [at] apsrtc [dot] ap [dot] gov [dot] in |
Puttur | 9959225680 | dmptr [at] apsrtc [dot] ap [dot] gov [dot] in |
Rajahmundry | 9959225535 | dmrjy [at] apsrtc [dot] ap [dot] gov [dot] in |
Rajampet | 9959225775 | dmrjpt [at] apsrtc [dot] ap [dot] gov [dot] in |
Rajolu | 9959225538 | dmrjl [at] apsrtc [dot] ap [dot] gov [dot] in |
Ramachndra puram | 9959225536 | dmrcpm [at] apsrtc [dot] ap [dot] gov [dot] in |
Rapur | 9959225651 | dmrpr [at] apsrtc [dot] ap [dot] gov [dot] in |
Ravulapalem | 9959225537 | dmrvpm [at] apsrtc [dot] ap [dot] gov [dot] in |
Rayachoty | 9959225776 | dmrcty [at] apsrtc [dot] ap [dot] gov [dot] in |
Rayadurg | 9959225863 | dmrydg [at] apsrtc [dot] ap [dot] gov [dot] in |
Repalle | 9959225423 | dmrpl [at] apsrtc [dot] ap [dot] gov [dot] in |
S.kota | 9959225619 | dmskt [at] apsrtc [dot] ap [dot] gov [dot] in |
Saluru | 9959225622 | dmslr [at] apsrtc [dot] ap [dot] gov [dot] in |
Sattenapally | 9959225429 | dmstp [at] apsrtc [dot] ap [dot] gov [dot] in |
Satyvedu | 9959225682 | dmstvd [at] apsrtc [dot] ap [dot] gov [dot] in |
Simhachalam | 9959225592 | dmsml [at] apsrtc [dot] ap [dot] gov [dot] in |
Srikakulam -1 | 9959225608 | dmsklm1 [at] apsrtc [dot] ap [dot] gov [dot] in |
Srikakulam -2 | 9959225609 | dmsklm2 [at] apsrtc [dot] ap [dot] gov [dot] in |
Srikalahasti | 9959225673 | dmskht [at] apsrtc [dot] ap [dot] gov [dot] in |
Sullurpeta | 9959225646 | dmslpt [at] apsrtc [dot] ap [dot] gov [dot] in |
Tadepalligudem | 9959225488 | dmtpg [at] apsrtc [dot] ap [dot] gov [dot] in |
Tadipatri | 9959225856 | dmtdp [at] apsrtc [dot] ap [dot] gov [dot] in |
Tanuku | 9959225484 | dmtnk [at] apsrtc [dot] ap [dot] gov [dot] in |
Tekkili | 9959225611 | dmtkl [at] apsrtc [dot] ap [dot] gov [dot] in |
Tenali | 9959225422 | dmtnl [at] apsrtc [dot] ap [dot] gov [dot] in |
Tirumala | 9959225672 | dmtml [at] apsrtc [dot] ap [dot] gov [dot] in |
Tirupathi | 9959225670 | dmtpt [at] apsrtc [dot] ap [dot] gov [dot] in |
Tiruvur | 9959225465 | dmtvr [at] apsrtc [dot] ap [dot] gov [dot] in |
Tuni | 9959225539 | dmtn [at] apsrtc [dot] ap [dot] gov [dot] in |
Udayagiri | 9959225095 | dmudgr [at] apsrtc [dot] ap [dot] gov [dot] in |
Urvakonda | 9959225861 | dmurkd [at] apsrtc [dot] ap [dot] gov [dot] in |
Vakadu | 9959225650 | dmvkd [at] apsrtc [dot] ap [dot] gov [dot] in |
Venkatagiri | 9959225647 | dmvgr [at] apsrtc [dot] ap [dot] gov [dot] in |
Vidyadharapuram | 9959225458 | dmvdpm [at] apsrtc [dot] ap [dot] gov [dot] in |
Vijayawada | 9959225459 | dmvja [at] apsrtc [dot] ap [dot] gov [dot] in |
Vinukonda | 9959225431 | dmvnk [at] apsrtc [dot] ap [dot] gov [dot] in |
Vishakhapatnam | 9959225594 | dmvsp [at] apsrtc [dot] ap [dot] gov [dot] in |
Vsc steel city | 9959225593 | dmvsc [at] apsrtc [dot] ap [dot] gov [dot] in |
Vizianagaram | 9959225620 | dmvzm [at] apsrtc [dot] ap [dot] gov [dot] in |
Vuyyur | 9959224796 | dmvyr [at] apsrtc [dot] ap [dot] gov [dot] in |
Waltair | 9959225590 | dmwtr [at] apsrtc [dot] ap [dot] gov [dot] in |
Yemmiganoor | 9959225796 | dmymg [at] apsrtc [dot] ap [dot] gov [dot] in |
Divisions
Contact Phone Nos. & Mail Ids
Designation | Phone No. | Email Id |
---|---|---|
Dy CPM (A&IR) | 9959225333 | dycpma [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CPM (R&T) | 9959226093 | dycpmirnw [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CPM (KDP) | 9959225750 | dycpmkdp [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CPM (NLR) | 9959225628 | dycpmnlr [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CPM (VJA) | 9959225407 | dycpmvja [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CPM (VZM) | 9959225517 | dycpmvzm [at] apsrtc [dot] ap [dot] gov [dot] in |
Contact Phone Nos. And Mail Ids Of Dy Cao's (Ho) | ||
Dy CAO (B&F) | 9959224413 | dycaobnf [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CAO (S,P,A &CE) | 9959224412 | dycaobr [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CAO /Sec SRBS | 9959225392 | dycaoce [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CAO (TA) | 9493215082 | dycaotani [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CAO (T&S) | 9959224416 | dycaotns [at] apsrtc [dot] ap [dot] gov [dot] in |
Contact Phone Nos. And Mail Ids Of Dy Cme's (Ho) | ||
Dy CME (IE) | 9100162619 | dycmeie [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CME (WORKS ) | 9100941850 | |
Dy CME (O ) | 9959225004 | dycmeo [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CME (C&B ) | 9959225111 | dycmecnb [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CME1(SM-IT) | 9959224490 | cossmit [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CME (INSP ) | 9100918813 | dycmeins [at] apsrtc [dot] ap [dot] gov [dot] in |
Contact Phone Nos. And Mail Ids Of Dy Cme's (Regions) | ||
Dy CME (KRNL) | 9959225789 | dycmekrnl [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CME (ATP) | 9959225849 | dycmeatp [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CME (KDP) | 9959225770 | dycmekdp [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CME (CTR) | 9959225665 | dycmectr [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CME (TPT) | 9959225664 | dycmetpt [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CME (NLR) | 9959225637 | dycmenlr [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CME (OGL) | 9959225692 | dycmeongl [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CME (GNT) | 9959225416 | dycmegnt [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CME (NRT) | 9959226089 | dycmenrt [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CME (VJA) | 9959225447 | dycmevja [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CME (MTM) | 9959225450 | dycmemtm [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CME (WG) | 9959225481 | dycmeelr [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CME (EG) | 9959224408 | dycmerjy [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CME (VSP) | 9959225581 | dycmevspr [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CME (VSPU) | 9959224529 | dycmevspu [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CME (VZM) | 9959225604 | dycmevzm [at] apsrtc [dot] ap [dot] gov [dot] in |
Contact Phone Nos. And Mail Ids Of Dy Ctm's (Ho) | ||
Dy CTM (MKTG) | 9100918813 | dyctmmktg [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CTM (O) | 9959224884 | dyctmo [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CTM (ISS) | 9100948675 | dyctmiss [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CTM (SM-IT) | 9100942267 | dyctmsmit [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CTM (CSC) | 9959224885 | dyctmcsc [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CTM (BOARD) | 9959224536 | dyctmboard [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CTM (COMM) | 9959225300 | dyctm [at] apsrtc [dot] ap [dot] gov [dot] in |
Contact Phone Nos. And Mail Ids Of Dy Ctm's (Regions) | ||
Dy CTM (KRNL) | 9959225788 | dyctmkrnl [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CTM (NDL) | 9100998217 | dyctmndl [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CTM (ATP) | 9959225848 | dyctmatp [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CTM (KDP) | 9959225769 | dyctmkdp [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CTM (CTR) | 9959225663 | dyctmctr [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CTM (TPT) | 9959225662 | dyctmptp [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CTM (NLR) | 9959225636 | dyctmnlr [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CTM (OGL) | 9959225691 | dyctmongl [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CTM (GNT) | 9959225413 | dyctmgnt [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CTM (NRT) | 9959225414 | dyctmnrt [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CTM (VJA) CITY | 9959225448 | dyctmvja [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CTM (VJA) RURAL | 9959225449 | dyctmmtm [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CTM (WG) | 9959225480 | dyctmelr [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CTM (EG) | 9959225526 | dyctmrjy [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CTM (VSP/R) | 9959225582 | dyctmvspr [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CTM (VSP/U) | 9959225583 | dyctmvspu [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CTM (VZM) | 9959225616 | dyctmvzm [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CTM (SKLM) | 9959225605 | dyctmsklm [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CTM (PROJ) | 7382856555 | dyctmproj [at] apsrtc [dot] ap [dot] gov [dot] in |
Contact Phone Nos. And Mail Ids Of Dy Cao's (Region) | ||
Dy CAO (TPT) | 9959225666 | Dycaotpt [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CAO (VJA) | 9959225451 | dycaokrishna [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CAO (GNT) | 9959225415 | dycaognt [at] apsrtc [dot] ap [dot] gov [dot] in |
Contact Phone Nos. And Mail Ids Of Dy Cao's (Zones) | ||
Dy CAO (KDP) | 9959225748 | dycaokdp [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CAO (NLR) | 9959225626 | dycaonlr [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CAO (VJA) | 9959225405 | dycaovja [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy CAO (VZM) | 9959225521 | dycaovzm [at] apsrtc [dot] ap [dot] gov [dot] in |
Contact Phone Nos. And Mail Ids Of Dy Cm's(Comm) (Zones) | ||
Dy CM(COMM) (VZM) | 9959225525 | |
Contact Phone Nos. And Mail Ids Of Ee's & Dy Ee's (Zones) | ||
Executive Engineer (VSP) | 9959814333 | eevsp [at] apsrtc [dot] ap [dot] gov [dot] in |
Executive Engineer (VJA) | 9959225403 | eevja [at] apsrtc [dot] ap [dot] gov [dot] in |
Executive Engineer (NLR) | 9959225629 | eenlr [at] apsrtc [dot] ap [dot] gov [dot] in |
Executive Engineer (KDP) | 9959225751 | eekdp [at] apsrtc [dot] ap [dot] gov [dot] in |
Executive Engineer / HQ | 9963167788 | eehq [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy.EE/KRNL | 9959166566 | dyeekrnl [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy.EE/ATP | 9100405545 | dyeeatp [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy.EE/KDP1 | 9542154045 | dyeekdp1 [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy.EE/CTR | 7032288328 | dyeectr [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy.EE/NLR1 | 9491130267 | dyeenlr1 [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy.EE/OGL | 9959224533 | dyeeogl [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy.EE/GNT | 9959223510 | dyeegnt [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy.EE/VJA/ELEC | 9493119638 | dyeevjaelec [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy.EE/ELR | 9848794007 | dyeeelr [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy.EE/RJY | 9908822242 | dyeerjy [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy.EE/VSP/ELEC | 9959727779 | dyeevspelec [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy.EE/VSP1 | 7382810444 | dyeevsp1 [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy.EE/VZM | 9701101919 | dyeevzm [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy.EE/SKLM | dyeesklm [at] apsrtc [dot] ap [dot] gov [dot] in | |
Dy.EE/KDP/ELEC | dyeekdpelec [at] apsrtc [dot] ap [dot] gov [dot] in | |
Dy.EE/NLR/ELEC | 7382935917 | dyeenlrelec [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy.EE/VJA | 9121162623 | dyeevja [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy.EE/TECH | 9100947838 | dyeetech [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy.EE/LANDS | 9959133366 | dyeelands [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy.EE/DESIGNS | 9959229965 | dyeedesigns [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy.EE/HQ | 9959724466 | dyeehq [at] apsrtc [dot] ap [dot] gov [dot] in |
Dy.EE/HQ/ELEC | dyeehqelec [at] apsrtc [dot] ap [dot] gov [dot] in |
Contact Phone Nos. & Mail Ids Of Regional Managers
Region Name | Cell no. | Email id. |
---|---|---|
