Angul District All Important Contact No.
Organization:
Toll free Number(s):
100 (For Police Helpline)
101 (For Fire Helpline)
102 (For Ambulance)
1098 (For Child Helpline)
1091 (For Women Helpline)
Website:
Important Links
Helpline Numbers
Sr No. | Helpline | Contact No. |
---|---|---|
1 | Call Alert (Crime Branch) | 1090 |
2 | Railway enquiry | 139 |
3 | All India Helpline for Passengers | 138 |
4 | Chief Minister Helpline | 181 |
5 | Indian Railway Security Helpline | 182 |
6 | Road Accident Management Service | 1033 |
7 | Public Grievance Cell DOT Hq | 1063 |
8 | Anti Corruption Helpline | 1064 |
9 | Relief Commission for Natural Calamities | 1070 |
10 | Rail Accident Helpline (Angul to Sambalpur) | 1072 |
11 | Rail Accident Helpline (Angul to Bhubaneswar) | 1073 |
12 | Control Room for District Collector, Angul | 1077 |
13 | National AIDS Helpline to NACO | 1097 |
14 | Free Legal Service Helpline | 15100 |
15 | Sashastra Seema Bal (SSB) | 1903 |
16 | Complaint of Electricity | 1912 |
17 | Helpline for Women in Distress | 7827170170 |
18 | District Emergency Helpline | 1077, 06764-220368 |
19 | Medical Helpline | 1077, 06764-234218, 06764-230980 |
20 | Emergency LPG Leakage Complaints | 1906 |
Public Utilities
Sr No. | Name | Contact No. | Address |
---|---|---|---|
Banks | |||
1 | Allahabad Bank | 06764-230101 | Umashankar Bazar, Caltax Chowk, Angul |
2 | Andhra Bank | 06764-230428 | Gandhi Marg, Angul |
3 | United Bank | 06764-232480 | Kanchan Talkies Road, Angul |
4 | Corporation Bank | 06764-230051 | Sriram Market Complex, NH - 55, Angul |
5 | Bank of Baroda | 06764-232906 | 2nd Lane, Amalapada, Angul |
6 | Dena Bank | 06764-232412 | Amalapada, 2nd Lane, Angul |
7 | HDFC Bank | 06764-214512 | Gandhi Marg, Angul |
8 | Bank of India | 06764-230823 | 6th lane, Amalapada, Angul |
9 | Canara Bank | 06764-230609 | 6th lane, Amalapada, Angul |
10 | Dena Bank | 06764-234123 | Amalapada, 2nd Lane, Angul |
11 | Indian Bank | 06764-231234 | NH - 55, Hari Mohury Chowk, Angul |
12 | Oriental Bank of Commerce | 06764-230147 | 2nd Lane, Nanda Bhawan, Amalapada, Angul |
Electricity | |||
13 | Electrical Division | 06764-230450 | Angul |
14 | Community Health Center(CHC), Bantala | 06764-286406 | Bantala |
15 | Talcher Electrical Division | 06760-249050 | Chainpal |
Hospital | |||
16 | District Headquarter Hospital (DHH) | 06764-232507 | Angul |
17 | Community Health Center(CHC) | 06764-229629 | Banarpal |
18 | Community Health Center(CHC) | 06761-251777 | Kosala |
19 | Community Health Center(CHC) | 06763-256614 | Madhapur |
Municipality | |||
20 | Anggul Municipality | 06764-230582 | Angul |
21 | Athamallik NAC | 06763-254207 | Athamallik |
22 | Talcher Municipality | 06760-240259 | Talcher |
Postal | |||
23 | Bazar Sub Post office | 06764-232595 | Angul - 759122 |
Colleges/Universities | |||
24 | Govt. (Autonomous) College | 06764-230342 | Angul |
25 | Nabakrushna Choudhury College of Teachers Education | 06764-230308 | Angul |
For More Public Utilities Click on the Public Utilities you can see all the options related to Utilities. |
Accommodation (Hotel /Resort /Dharamsala)
Sr No. | Name | Contact Details | Address |
---|---|---|---|
1 | Hotel Prasanti | 9777057297 | NH-55, Turanga, Angul, Pin – 759123 |
2 | Hotel Santi | 06764-230386 | Bus Stand, Angul, Pin – 759122 |
3 | Hotel Durga | 9937533322 | NH-55, Turanga, Angul, Pin – 759123 |
4 | Hotel Shakti | 06764-234888 | Continental, 6th Lane, Amalapada, Angul, Pin – 759122 |
5 | Hotel Kamlesh | 06764-236281 | Continental, 1/A, Tamrit Colony, Industrial Estate, Angul, Pin-759122 |
6 | Hotel Goutam | 9090133093 | Vihar, Bazar Pada, Angul, Pin-759122 |
7 | Airabat Guest House | 06764-233111 | 6th Lane, Amalapada, Angul, Pin-759122 |
8 | Santi Guest Hous | 06764-232622 | Amalapada, Angul, Pin-759122 |
9 | Santi Residency | 06764-233622 | Maitree Vihar, Sikshyak Pada, Angul, Pin-759122 |
10 | Hotel Saurav Residency | 06764-230032 | Railway Station Road, Sikshyak Pada, Pin-759122 |
11 | Ashiana Hill View Hotel | 7064426015 | NH-55, Near RTO, Panchamahala, Angul, Pin-759132 |
12 | Shree Krishna Hotel | 9692555883 | Near Railway Station, Ranigoda, Angul, Pin-759122 |
13 | Cicuit House, Angul | 06764-236419 | NALCO, Angul, Pin-759145 |
14 | Hotel Surya Garden | 06760-242222 | Netaji Subash Bose Marg, Main Road, Talcher, Pin-759107 |
15 | Hotel Brundaban | 06760240005 | Hatatota, Talcher, Pin-759100 |
16 | Hotel green Park | 06760-241843 | Talcher, Pin-759107 |
17 | Sri Govinda Balaji Guest House | 9776396660 | Talcher, Pin-759100 |
18 | Jagannath MCL Guest Hosue, Dera | 9437052488 | Talcher, Pin-759103 |
STD And PIN Codes
Sr No. | Area | Code |
---|---|---|
STD Code | ||
1 | Angul | 06764 |
2 | Athamallik | 06763 |
3 | Pallahara | 06765 |
4 | Talcher | 06760 |
PIN Code | ||
5 | Aida B.O | 759125 |
6 | Akhuapal B.O | 759146 |
7 | Amabapal B.O | 759126 |
8 | Ambasarmunda B.O | 759125 |
9 | Angapada B.O | 759126 |
10 | Angul Bazar S.O | 759122 |
11 | Angul H.O | 759122 |
12 | Ankula B.O | 759132 |
13 | Arahat B.O | 759128 |
14 | Arkil B.O | 759100 |
15 | Athamallik S.O | 759125 |
16 | Badagundari B.O | 759117 |
17 | Badajarada B.O | 759103 |
18 | Badakantakul B.O | 759129 |
19 | Badakera B.O | 759132 |
20 | Badakhali B.O | 759128 |
21 | Badasada B.O | 759118 |
22 | Badatribida B.O | 759117 |
23 | Badkerjang B.O | 759143 |
24 | Bagedia S.O | 759141 |
25 | Bajrakote B.O | 759105 |
26 | Balanda S.O | 759116 |
27 | Balanga B.O | 759132 |
28 | Balaramprasad B.O | 759128 |
29 | Balasinga B.O | 759129 |
30 | Balipasi B.O | 759105 |
31 | Balipatta B.O | 759124 |
32 | Baluakata B.O | 759129 |
33 | Bamur B.O | 759126 |
34 | Banarpal S.O | 759128 |
35 | Bandhabhuin B.O | 759119 |
36 | Bantala S.O | 759129 |
37 | Baragounia B.O | 759129 |
38 | Barasahi B.O | 759141 |
39 | Barkotia B.O | 759118 |
40 | Basala B.O | 759129 |
41 | Basantapur B.O | 759141 |
42 | Bedasasan B.O | 759129 |
43 | Bhejigotha B.O | 759125 |
44 | Bijigol B.O | 759117 |
45 | Bileinali B.O | 759125 |
46 | Bimalabeda B.O | 759127 |
47 | Biru B.O | 759100 |
48 | Bonda B.O | 759128 |
49 | Brahmanbil B.O | 759130 |
50 | Budhapanka B.O | 759128 |
51 | Burukuna B.O | 759100 |
52 | Chainpal Colony S.O | 759104 |
53 | Champatimunda B.O | 759132 |
54 | Changudia B.O | 759130 |
55 | Chasagurjang B.O | 759119 |
56 | Chhendipada S.O | 759124 |
57 | Chitrakut S.O | 759100 |
58 | Dandasinga B.O | 759127 |
59 | Danra B.O | 759103 |
60 | Deepasikha S.O | 759147 |
61 | Dera S.O | 759103 |
62 | Derang B.O | 759117 |
63 | Deulbera Colliery S.O | 759102 |
64 | Dharampur B.O | 759100 |
65 | Dhokuta B.O | 759129 |
66 | Dimiria B.O | 759119 |
67 | Durgapur B.O | 759100 |
68 | Durgapur B.O | 759127 |
69 | Ekagharia B.O | 759100 |
70 | Gaham B.O | 759100 |
71 | Gandamala B.O | 759105 |
72 | Garh Santiri B.O | 759128 |
73 | Garh Taras B.O | 759129 |
74 | Ghantapada B.O | 759103 |
75 | Ghosar B.O | 759126 |
76 | Gobara B.O | 759103 |
77 | Golabandha B.O | 759143 |
78 | Gopalprasad B.O | 759103 |
79 | Gotamara B.O | 759128 |
80 | Gurujang B.O | 759100 |
81 | Hakimpada S.O | 759143 |
82 | Hamamira B.O | 759129 |
83 | Handapa B.O | 759127 |
84 | Handidhua B.O | 759100 |
85 | Hensamul B.O | 759103 |
86 | Himitira B.O | 759126 |
87 | Hulurisinga S.O | 759132 |
88 | Injidi B.O | 759118 |
89 | Inkarabandha B.O | 759129 |
90 | Jagannathpur B.O | 759104 |
91 | Jagannathpur B.O | 759132 |
92 | Jamardihi B.O | 759119 |
93 | Jamudoli B.O | 759125 |
94 | Jarada B.O | 759117 |
95 | Jarada B.O | 759127 |
96 | Jarapada B.O | 759127 |
97 | Jarasingha B.O | 759143 |
98 | Jeranga Dehuri Sahi B.O | 759127 |
99 | Jharabeda B.O | 759119 |
100 | Kadalimunda B.O | 759126 |
101 | Kakudia B.O | 759117 |
102 | Kalamchhuin B.O | 759103 |
103 | Kalandapal B.O | 759128 |
104 | Kalyanpur B.O | 759126 |
105 | Kampala B.O | 759125 |
106 | Kampsala B.O | 759130 |
107 | Kanaloi B.O | 759141 |
108 | Kandasar B.O | 759145 |
109 | Kandhalo B.O | 759100 |
110 | Kandhapada B.O | 759125 |
111 | Kangula B.O | 759132 |
112 | Kaniha S.O | 759117 |
113 | Kankili B.O | 759100 |
114 | Kansamunda B.O | 759117 |
115 | Kantapada B.O | 759125 |
116 | Kanteikolia B.O | 759127 |
117 | Kantiapasi B.O | 759100 |
118 | Karadagadia B.O | 759132 |
119 | Karadapal B.O | 759119 |
120 | Karnapur B.O | 759103 |
121 | Katada B.O | 759127 |
122 | Khalari B.O | 759132 |
123 | Khalibereni B.O | 759128 |
124 | Khamar S.O | 759118 |
125 | Khandahatta B.O | 759132 |
126 | Khemla B.O | 759119 |
127 | Khinda B.O | 759129 |
128 | Kiakata B.O | 759126 |
129 | Kishoreganj S.O | 759127 |
130 | Korada B.O | 759127 |
131 | Kosala S.O | 759130 |
132 | Kothabhuin B.O | 759127 |
133 | Krutibaspur B.O | 759125 |
134 | Kudugaon B.O | 759125 |
135 | Luhamunda B.O | 759127 |
136 | Luhasinga B.O | 759125 |
137 | Lunahandi B.O | 759125 |
138 | Machhakuta B.O | 759124 |
139 | Madhapur B.O | 759125 |
140 | Maimura B.O | 759125 |
141 | Manapur B.O | 759129 |
142 | Munduribeda B.O | 759118 |
143 | Nagaon B.O | 759125 |
144 | Nagira B.O | 759119 |
145 | Nakchi B.O | 759126 |
146 | Nalam B.O | 759117 |
147 | Nalconagar S.O | 759145 |
148 | Nandapur B.O | 759132 |
149 | Natada B.O | 759123 |
150 | Nehru Satabdi Nagar(Bharatpur) S.O | 759148 |
151 | Nisha B.O | 759130 |
152 | Nuagaon B.O | 759141 |
153 | Nuahata B.O | 759128 |
154 | Nuakheta B.O | 759129 |
155 | Nuapada B.O | 759124 |
156 | Odasha B.O | 759118 |
157 | Oskapalli B.O | 759126 |
158 | P.T.C.,Angul S.O | 759123 |
159 | Padmabatipur B.O | 759103 |
160 | Paiksahi B.O | 759125 |
161 | Pallahara S.O | 759119 |
162 | Papsara B.O | 759127 |
163 | Para B.O | 759127 |
164 | Parabil B.O | 759100 |
165 | Parang B.O | 759143 |
166 | Paratara B.O | 759132 |
167 | Patakumunda B.O | 759141 |
168 | Patrapada B.O | 759141 |
169 | Pedipathar B.O | 759127 |
170 | Phapanda B.O | 759119 |
171 | Pipalabahal B.O | 759141 |
172 | Podagarh B.O | 759105 |
173 | Podapada B.O | 759124 |
174 | Poipal B.O | 759117 |
175 | Pokatunga B.O | 759129 |
176 | Puruna Manitiri B.O | 759125 |
177 | Purunagarh B.O | 759132 |
178 | Purunakote B.O | 759132 |
179 | Radharamanpur B.O | 759100 |
180 | Raijharan B.O | 759130 |
181 | Rainali B.O | 759125 |
182 | Rajdang B.O | 759118 |
183 | Rajkishorenagar S.O | 759126 |
184 | Raniakata B.O | 759126 |
185 | Rantalei B.O | 759132 |
186 | Rengali B.O | 759105 |
187 | Rengali Dam Site S.O | 759105 |
188 | Sahara Gurjang B.O | 759119 |
189 | Saida B.O | 759119 |
190 | Sakasingha B.O | 759123 |
191 | Samal B.O | 759100 |
192 | Samal Barrage Township S.O | 759037 |
193 | Sanahulla B.O | 759125 |
194 | Sanatribida B.O | 759117 |
195 | Sanjamura B.O | 759126 |
196 | Sanjapada B.O | 759128 |
197 | Sankapur B.O | 759129 |
198 | Sankhamur B.O | 759118 |
199 | Santarabandha B.O | 759130 |
200 | Santhapada B.O | 759104 |
201 | Sapoinali B.O | 759141 |
202 | Saradhapur B.O | 759132 |
203 | Saradhapur B.O | 759100 |
204 | Seegarh B.O | 759119 |
205 | Seepur B.O | 759100 |
206 | Siarimalia B.O | 759119 |
207 | Solada B.O | 759103 |
208 | Tainsi B.O | 759127 |
209 | Talagarh B.O | 759129 |
210 | Talcher High School B.O | 759100 |
211 | Talcher R.S. B.O | 759100 |
212 | Talcher S.O | 759100 |
213 | Talcher Thermal S.O | 759101 |
214 | Talcher Town S.O | 759107 |
215 | Tangiri B.O | 759141 |
216 | Tapdhol B.O | 759127 |
217 | Tentulei B.O | 759103 |
218 | Tentuloi B.O | 759124 |
219 | Thakurgarh B.O | 759125 |
220 | Tikarapada B.O | 759132 |
221 | Tubey B.O | 759132 |
222 | Tukuda B.O | 759127 |
223 | Tulasipal B.O | 759128 |
224 | Turang B.O | 759123 |
225 | Tusar B.O | 759126 |
226 | Ugi B.O | 759127 |
227 | Urukela B.O | 759126 |
228 | Vikrampur S.O | 759106 |
Commercial Tax And GST
Contact No.: 06764-230484, 06764-230244
Email:
jcctangul [at] odishatax [dot] gov [dot] in, dcctangulcircle [at] gmail [dot] com
Address:
Joint Commissioner of CT And GST,
Territorial Range, Angul, At/Po- Angul
Directory
Telephone Directory
Sr No. | Office | Contact No. |
---|---|---|
1 | Collector And District Magistrate, Angul | 06764-230567 (O), 06764-230234(R) |
2 | Additional District Magistrate, Angul | 06764-230491 |
3 | Superintendent of Police, Angul | 06764-230316 |
4 | Project Director, District Rural Development Agency(DRDA), Angul | 06764-230144 |
5 | Sub Collector, Angul | 06764-230302 |
6 | Sub Collector, Athamallik | 06763-254222 |
7 | Sub Collector, Pallahara | 06765-279221 |
8 | Sub Collector, Talcher | 06760-240720 |
9 | Tahasildar, Angul | 06764-230353 |
10 | Tahasildar Athamallik | 06763-254233 |
11 | Tahasildar, Banarpal | 06764-229323 |
12 | Tahasildar, Chhendipada | 06761-252322 |
13 | Tahasildar Kaniha | 06760-244715 |
14 | Tahasildar, Kishorengar | 06763-257340 |
15 | Tahasildar, Pallahara | 06765-279238 |
16 | Tahasildar, Talcher | 06760-240239 |
17 | Block Development Officer, Angul | 06764-230579 |
18 | Block Development Officer, Athamallik | 06763-254217 |
19 | Block Development Officer, Banarpal | 06764-229222 |
20 | Block Development Officer, Chhendipada | 06761-252323 |
21 | Block Development Officer, Kaniha | 06765-243522 |
22 | Block Development Officer, Kishornagar | 06763-257016 |
23 | Block Development Officer, Pallahara | 06765-279233 |
24 | Block Development Officer, Talcher | 06760-240209 |
25 | E.O., Municipality, Angul | 06764-230582 |
26 | E.O., Municipality, Talcher | 06760-240259 |
27 | E.O., NAC, Athamallik | 06763-254207 |
28 | Secy. TAMDA, Angul | 06764-230569 |
29 | Dist. Agriculture Officer, Angul | 06764-230351 |
30 | Dist. Agriculture Officer, Talcher | 06760-240273 |
31 | Deputy Director, Agriculture, Angul | 06764-233236 |
32 | Chief District Medical Officer, Angul | 06764-232507 |
33 | Chief District Veterinary Officer,Angul | 06764-230002 |
34 | District Information and Public Relation Officer (DIPRO) | 06764-230462 |
35 | Superitendent of Excise, Angul | 06764-231341 |
36 | District Emergency Officer, Angul | 06764-230980 |
37 | District Social Welfare Officer (DSWO), Angul | 06764-231820 |
38 | District Panchayat Officer (DPO), Angul | 06764-231346 |
39 | District Statistical Officer, Angul | 06764-231348 |
40 | District Labour officer, Angul | 06764-236337 |
41 | District Treasury Officer, Angul | 06764-230432 |
42 | Dist. Sub Registrar Office, Angul | 06764-232001 |
43 | Civil Supplies Officer (CSO) , Angul | 06764-230282 |
44 | Commercial Tax Officer (CTO), Angul | 06764-230344 |
45 | District Small Savings Officer, (DSSO), Angul | 06764-230824 |
46 | Regulated Market Committee (RMC), Angul | 06764-236363 |
47 | District Employment Officer, Angul | 06764-230216 |
Email Directory
Sr No. | Name of the Office | E-mail Address |
---|---|---|
1 | Collector And DM, Angul | dm-angul [at] nic [dot] in |
2 | SP, Angul | spang [dot] odpol [at] nic [dot] in |
3 | Additional District Magistrate, Angul | admangul [at] nic [dot] in |
4 | PD, DRDA, Angul | drdaangul [at] gmail [dot] com |
5 | Sub-Collector, Angul | subcol [dot] angul [at] nic [dot] in |
6 | Sub-Collector, Athamallik | subcol [dot] athm-od [at] nic [dot] in |
7 | Sub-Collector, Pallahara | subcol [dot] pall-od [at] nic [dot] in |
8 | Sub-Collector, Talcher | subcol [dot] talc-od [at] nic [dot] in |
9 | Tahasil Office, Angul | tah [dot] angu-od [at] nic [dot] in |
10 | Tahasil Office, Athamallik | tah [dot] athm-od [at] nic [dot] in |
11 | Tahasil Office, Banarpal | tah [dot] bana-od [at] nic [dot] in |
12 | Tahasil Office, Chhendipada | tah [dot] chhendi-od [at] nic [dot] in |
13 | Tahasil Office, Kaniha | tah [dot] kaniha-od [at] nic [dot] in |
14 | Tahasil Office,Kishorenagar | tah [dot] kishore-od [at] nic [dot] in |
15 | Tahasil Office, Pallahara | tah [dot] palla-od [at] nic [dot] in |
16 | Tahasil Office, Talcher | tah [dot] talcher-od [at] nic [dot] in |
17 | Block Development Officer, Angul | ori-angul [at] nic [dot] in |
18 | Block Development Officer, Athamallik | ori-athamalik [at] nic [dot] in |
19 | Block Development Officer, Banarpal | ori-banarpal [at] nic [dot] in |
20 | Block Development Officer, Chhendipada | ori-chendipada [at] nic [dot] in |
21 | Block Development Officer, Kaniha | ori-kanhia [at] nic [dot] in |
22 | Block Development Officer, Kishorenagar | ori-kishorenagar [at] nic [dot] in |
23 | Block Development Officer, Pallahara | ori-pallahara [at] nic [dot] in |
24 | Block Development Officer, Talcher | ori-talcher [at] nic [dot] in |
25 | CDPO , Angul | cdpoanugu [dot] or [at] nic [dot] in |
26 | CDPO,Athamallik | cdpoathma [dot] or [at] nic [dot] in |
27 | CDPO, Banarpal | cdpobanar [dot] or [at] nic [dot] in |
28 | CDPO, Chhendipada | cdpochhen [dot] or [at] nic [dot] in |
29 | CDPO, Kaniha | cdpokanih [dot] or [at] nic [dot] in |
30 | CDPO, Kishorenagar | cdpokisho [dot] or [at] nic [dot] in |
31 | CDPO, Pallahara | cdpopalal [dot] or [at] nic [dot] in |
32 | CDPO, Talcher | cdpotalcher [at] gmail [dot] com |
33 | LAO General | landacquisitionofficer [at] gmail [dot] com |
34 | Spl Lao Baghuabol Talcher | laorip [at] gmail [dot] com |
35 | Spl. LAO MCL | laomcl [dot] angul [at] gmail [dot] com |
36 | Spl.LAO NTPC Angul | laontpcangul [at] gmail [dot] com |
37 | Spl. Lao Nalco Angul | anglaonalco [at] gmail [dot] com |
38 | Spl. LAO RRCS | spllaorrcs [at] gmail [dot] com |
39 | LAO Angul Sukinda rail link | laorailway [dot] dkl [at] gmail [dot] com |
40 | Municipalty Talcher | e [dot] o [dot] talcher [at] gmail [dot] com |
41 | Municipalty Angul | angulmunicipality [at] gmail [dot] com |
42 | Executive Officer NAC Athamallik | eonacathmallik [dot] hud2012 [at] gmail [dot] com |
43 | EE MI Dhenkanal | eemidkl [at] yahoo [dot] co [dot] in |
44 | EE LI Dhenkanal | eeolidkl55 [at] yahoo [dot] in |
45 | E.E. Cesu, Angul | eeaned [at] cesuorissa [dot] com |
46 | EE R W Division Angul | rwangul [at] sify [dot] com |
47 | Irrigation Angul | eeangulirrigation [at] gmail [dot] com |
48 | EE RWD Angul | rwangul [at] yahoo [dot] in |
49 | RWSS Angul | eerwss_ang [at] nic [dot] in |
50 | NH Pallahara | eenhplr [at] gmail [dot] com |
51 | Cesu Chainpal Talcher | eeted [at] cescoorissa [dot] com |
52 | EE Lift Irrigation Angul | olicangul [at] gmail [dot] com |
53 | Asst. Eng. MI Angul | eemidivision-angul [at] yahoo [dot] com |
54 | Minor Irrigation Angul | eemidivision_angul [at] yahoomail [dot] com |
55 | Phd Angul | eephangul [at] yahoo [dot] in |
56 | EE LI Angul | eeliangul [at] gmail [dot] com |
57 | NH Dhenkanal | eenhdkl [at] gmail [dot] com |
58 | E.e Manjorre Irrigation Project | ee [dot] manjore [at] gmail [dot] com |
59 | Executive Engineer LI dhenkanal | eeolicdkl55 [at] yahoo [dot] in |
60 | DWO Angul | angdwo [at] gmail [dot] com |
61 | District Small Savings Officer | dssoang [dot] od [at] nic [dot] in |
62 | DSWO Angul | dswoangul [at] nic [dot] in |
63 | Dist. Social security Angul | dssoangul [at] gmail [dot] com |
64 | Dpc Ssa Angul | dpcangulssa [dot] opepa [at] nic [dot] in |
65 | Dist. Panchayat Angul | dpo [dot] od-ang [at] nic [dot] in |
66 | Revenue Section Angul | angulrev [at] gmail [dot] com |
67 | Supdt. Excise Angul | supdt [dot] excise [dot] angul [at] gmail [dot] com |
68 | Dist. Estt Section Angul | dcesttangul [at] gmail [dot] com |
69 | Emergency section Angul | angemgy [at] gmail [dot] com |
70 | Angul Judicial Section | judicialangul [at] gmail [dot] com |
71 | Executive Engineer R And B, Angul | angulrbdivision [at] yahoo [dot] co [dot] in |
72 | Chield protection cell angul | dcpo [dot] angul [dot] od [at] nic [dot] in |
73 | State Polution Control Board Angul | rospcb [dot] angul [at] ospcboard [dot] org |
74 | Dda Angul | ddaangul [dot] dag [at] nic [dot] in |
75 | D.D. Horticulture | ddhangul [dot] od [at] nic [dot] in |
76 | Distl Labour office Talcher | dlotalcher [at] gmail [dot] com |
77 | Dist. Fishery Office Angul | adfangul [at] yahoo [dot] com |
78 | Dist. Labour office Angul | districtlabourofficer [at] gmail [dot] com |
79 | Dist E-Gov. Manager | degc [dot] angul [at] gmail [dot] com |
80 | DIC Angul | dicangul [at] nic [dot] in |
81 | Pallahara Jail | pallaharajail [dot] od [at] nic [dot] in |
82 | Athmallik Jail | athamallikjail [dot] od [at] nic [dot] in |
83 | Talcher Sub-Jail | talcherjail [dot] od [at] nic [dot] in |
84 | Sambalpur, RDC ND | rdcsbp [at] nic [dot] in |
85 | Secretary , Revenue | revsec [dot] od [at] nic [dot] in |
86 | Boardof Rev, Financial Advisor | boardbudget [at] gmail [dot] com |
87 | Under Secy to Board of Revenue Cuttack | boardorissa [at] yahoo [dot] com |
88 | Board of Rev Odisha Cuttacck | borodishactc [at] gmail [dot] com |
89 | IMU Cell R AndDM Dept. | imu-rev-od [at] nic [dot] in |
90 | Financial Advisor, BOR, CTC | boardbudget [at] yahoo [dot] com |
91 | Board Budget Orissa Cuttack | boardbudget [at] yahoo [dot] com |
Officers Contact
Sr No. | Name | Designation | Contact No. | Address | |
---|---|---|---|---|---|
1 | Shri Abdaal M. Akhtar, IAS | CollectorAnd District Magistrate | 06764-230567 | dm-angul [at] nic [dot] in | Collectorate, Angul - 759122 |
2 | Dr. Umashankar Dash, IPS, D.I.G.P | Superitendent of Police | 06764-230316 | spang [dot] odpol [at] nic [dot] in | Superintendent of Police, Angul - 759122 |
3 | Dr. Sarat Chandra Mohapatra, OAS(S) | Additional District Magistrate (Revenue) | 06764-230491 | admangul [at] nic [dot] in | Additional District Magistrate, Angul - 759122 |
4 | Shri Pratap Pritimaya, OAS(S) | Additional District Magistrate (Gen) | admangul [at] nic [dot] in | Additional District Magistrate (Revenue), Angul - 759122 | |
5 | Shri Hemanta Kumar Singh,OAS (SAG) | Chief Development Officer cum Executive Officer, Zilla Parishad | 06764-230144 | ori-dangul [at] nic [dot] in | Chief Development Officer cum Executive Officer, Zilla Parishad, Angul - 759122 |
6 | Shri Baranyendu Mohanty | Sub Collector | 06764-230302 | subcol [dot] angul [at] nic [dot] in | Sub-Collector, Angul - 759122 |
7 | Sri Jitendra Kumar Patra, OAS(1)S.B | Sub-Collector, Athamallik | 06763-254222 | subcol [dot] athm-od [at] nic [dot] in | Sub-Collector, Athamallik - 759125 |
8 | Shri Manoj Kumar Tripathy, OAS(SB) | Sub-Collector, Talcher | 06760-240720 | subcol [dot] talc-od [at] nic [dot] in | Sub-Collector, Talcher - 759100 |
9 | Shri Susanta Kumar Pati, OAS (S) | Sub-Collector, Pallahara | 06765-279221 | subcol [dot] pall-od [at] nic [dot] in | Sub-Collector, Pallahara- 759119 |
10 | Shri K Shravan Kumar | DIPRO, Angul | 06764-230462 | anguldipro [at] gmail [dot] com | DIPRO, Angul - 759122 |
For Public Grievance
- If you have any query/complaint, then you can lodge your complaint on Odisha Public Grievance Department.