Baksa District All Important Contact No.
Organization:
Toll free Number(s):
108 (For Ambulance Helpline)
1512 (For Railway Helpline)
1098 (For Child Helpline)
1091 (For Women's Helpline)
Website:
Helpline Numbers
Sr.No. | Emergency | Contact |
---|---|---|
1 | Police Control room | 6026900149, 6026901250, 8724846530, 03624-295552 |
2 | Medical Control Room | 8638063901, 7002239515 |
3 | Medical Helpline | 8471900263 |
4 | National Ambulance Service | 102 |
5 | Fire Service Station Helpline | 6003904714, 03624-234686 |
6 | Disaster Management Control Room | 8471900263 |
7 | AIDS Helpline | 1097 |
8 | Alternate Women Helpline | 181 |
9 | Common Service Centres | 8822975471, 9954604549 |
Telephone Directory
Sr.No. | Name | Designation | Contact |
---|---|---|---|
Office Of The Deputy Commissioner | |||
1 | Smti. Krishna Barua, ACS | Deputy Commissioner(DC) | 9435386497 |
2 | Mustofa Salim Ahmed, ACS | ADC | 9954967127 |
3 | Jitu Kr. Barman, ACS | ADC | 6002517725 |
4 | Saifudaullah Khan,ACS | ADC | 7002082804 |
5 | Ankur Das, IAS | Assistant Commissioner, Baksa | 7503039189 |
6 | Kabiyashree Dihingia, ACS | Election Officer, Baksa | 8133075995 |
7 | Moitreyo Lakhya Handique, ACS | Assistant Commissioner, Baksa | 6002099923 |
Office Of The Superintendent Of Police | |||
8 | Shri Ujjal Pratim Baruah, APS | Superintendent of Police(SP) | 6026900124 |
9 | Smti. Marylyn Zawlsamgmawi, APS | Addl. SP (HQ) | 6026900125 |
10 | Gitartha Dev Sharma, APS | AAddl.SP,(Crime), Baksa | 9435908924 |
11 | Shri Nilotpal Saikia, APS | SDPO, Salbari Sub-Division | 6026900127 |
12 | Badrul Islam Mazumder, APS | Dy. SP(HQ), Baksa | 6026900126 |
13 | Abhilash Boruah, APS | Dy SP (P), Baksa | 7002945248 |
14 | Gaurav Bhattacharjee, APS | Dy SP (P), Baksa | 7099531940 |
15 | PCR, Baksa | Police Control Room, Baksa | 03624-295552 |
Office Of The Sub-Divisional Officer (Civil), Salbari | |||
16 | Nilutpal Pathak | ADC i/c,SDO CIVIL Salbari Sub-Division | 7002581662 |
17 | Smt Anusmita Dutta, ACS | Assistant Commissioner, Salbari, Baksa | 9971869370 |
18 | Bidisha Bora , ACS | Assistant Commissioner, Salbari, Baksa | 8403823878 |
Circle Officers | |||
19 | Japheth Darngawn, ACS | Circle Officer, Baska | 7503770673 |
20 | SMt. Minakshi Barman ,ALRS | Circle Officer, Barama Rev. Circle | 8638515359 |
21 | Smti. Rituparna Bhadra, ALRS | Circle Officer, Baganpara Rev. Circle | 9435010459, 7002681886 |
22 | Shri Satrajit Neog, ALRS | Circle Officer, Jalah Rev. Circle | 9957562200 |
23 | Elima Kandulna, ALRS | Circle Officer, Tamulpur | 6901624064 |
24 | Manash Jyoti Borah, ALRS | Circle Officer, Goreswar | 7002720805 |
Block Development Officers (Bdos) | |||
25 | Smti. Sokhemly Baro | BDO, Baska Dev. Block | 9101944279 |
26 | Dr. Jintu Dutta | BDO, Tihu-Barama Dev. Block | 9401184383 |
27 | Jubir Ahmed Mazarbhuya | BDO, Dhamdhama Dev. Block | 7002485600 |
28 | Shri Daimalu Basumatary | BDO, Jalah Dev. Block | 9435254862 |
29 | Narendra Ch. Talukdar | BDO, Gobardhana Dev. Block | 9435369087 |
30 | Charan Narzary | Nagrijuli Dev. Block | 9101129004 |
31 | Kailash Roy | Goreswar Dev. Block | 8638858399 9864336314 |
32 | Dhaniram Patar | Tamulpur Dev. Block | 7086760745 |
Fire Service | |||
33 | Kulen Das | S.O., Fire And Emergency Service, Mushalpur Fire Station | 9854171418 8011624579 |
Drda | |||
34 | Baharul Islam EE | Project Director, | 9101497585 |
35 | Labanya Kr. Das | APO, Baksa And ic Project Director, DRDA | 8638835285 |
36 | Michael Hembrom | District GIS Expert, DRDA | 9971906690 |
Pwd | |||
37 | Shri Pulak Das | EE, PWD (R), Mushalpur Division | 9435027661 |
38 | Prabhat Kalita | AEE, SDO, PWD (Building), Mushalpur Division | 8822463219 |
Health And Family Welfare | |||
39 | Dr. Manoj Kumar Das | Jt. Director of Health Services, Baksa | 8486380832 |
40 | Sri Dhrubajyoti Saikia | District Project Manager(DPM), NHM DPMU | 9954178759 |
Phe | |||
41 | Bhagwan Swargiary | EE, PHE, Baksa Division, Mushalpur | 7635943790, 9435027021 |
Irrigation | |||
42 | Sri Manoranjan Choudhury | EE, Barama -Chapaguri Division, Tamulpur, | 9435114230 |
Water Resource | |||
43 | Pranjit Kr. Nath | EE, Baksa Water Resource Division, Mushalpur | 9864226107 |
Agriculture | |||
44 | Sri Dulal Das | District Agriculture Officer, Baksa | 9101082784 |
Industries And Commerce | |||
45 | Selim Raja Mondal | GM, DICC | 9707087876, 8638823547 |
Education | |||
46 | Bhaben Dewri | IS, Baksa (looks after RMSA as DPC) | 9954389261 |
Social Welfare | |||
47 | Simanta Pradip Choudhury | CDPO Gobardhana And I/C DSWO,Baksa | 9435123527 |
Forest | |||
48 | Ranjit Konwar | DFO, Baksa | 9435012285, 6000274509 |
Fishery | |||
49 | Himangshu Talukdar | i/c Dist. Fisheries Development Officer, Baksa | 9435089529 |
Transport | |||
50 | Asif Ahmed | DTO, Baksa | 9854022455 |
Sports And Youth Welfare | |||
51 | Vikram Singh Daimari | DSO, Baksa | 7086642314 |
52 | Shri Debanga Mahilary | SDSO, Baksa | 9435274319 |
AH And Veterinery | |||
53 | Shri Bhrigu Bhaskar Nath | ic DVO, Baksa | 9859462893 |
Co operative | |||
54 | Nabanita Pathak | Deputy Registrar of Co-operative Societies, Baksa and CHD, Kokrajhar | 9954322539 |
Food and Civil Supplies And Consumer Affairs | |||
55 | Shri Rabindra Deka | Dy. Director Supply, Mushalpur | 9435109457 |
Excise | |||
56 | Sri Sanjib Saikia | Superintendent | 7002511685 |
Economics And Statistics | |||
57 | Sri Jogesh kalita | i/c Dy. Director Economics And Statistics | 7002520685 |
Legal Metrology | |||
58 | Sri Rupam Deka | Inspector | 8638059332 |
Cultural Affairs (Cultural Affairs / Archeology / Museum / Library Services) | |||
59 | Sri Juganta Bayan | Cultural Officer, Tamulpur Cultural Centre | 8876415089 |
60 | Smti Jinti Das | District Librarian | 9101277412 |
Town And Country Planning | |||
61 | Prateek Bora | ||
62 | Sri Santanu Das | Asst. Director, Town And Country Planning | 9127057816 |
Soil Conservation | |||
63 | Smti Dipanjali Brahma | Divisional Officer, Baksa S.C. Division, Mushalpur | 7086055660 |
Information and Public Relations | |||
64 | Shri Hem Chandra Pathak | District Information and Public Relations Officer, Baksa, Mushalpur | 7086869009, 9864118958 |
Handloom Textiles and Sericulture | |||
65 | Majibur Rahman | Asstt. Director, Handloom and Textiles | 9957937543 |
66 | Mukul Deka | Asstt. Director, Sericulture | 8486981201 |
Skill Development Mission (ASDM) | |||
67 | Kailash Das | DPM, ASDM, Skill Dev. Mission, Baksa | 9678735677 |
ALL Os/C,I/Cs OF Police Station/ops/APRO,Mushalpur | |||
68 | Inspr.Dipu Borah | OC Barama | 7399951183 |
69 | Inspr. Madan Chandra Kalita | CI Simla | 8638922307 |
70 | Inspr. Chandan Raut | OC Salbari | 6002167607 |
71 | Inspr.Ananda Rabha | OC Mushalpur | 7002082886 |
72 | SI (UB) Kumud Sarma | OC Barbari | 9864947908 |
73 | SI(P) Trilakya Das | OC Simla | 7002297177 |
74 | SI (UB) Abhijit Gogoi | OC Gobardhana | 7002943585 |
75 | ASI (UB) Sibal Ch. Ray | IC Dolbari OP | 8638041901 |
76 | SI (UB) Khagendra Nath Boro | IC Baganpara OP | 9435639295 |
77 | SI (UB) Jayanta Das | IC Bansbari PP | 9678545769 |
78 | SI(UB) Moniram Deka | IC Simlaguri PP | 8011013194 |
79 | SI (UB) Debakanta Panging | IC Labdanguri PP | 8638288734 |
80 | SI(P) Pungchat Mushahary | IC Anandabazar OP | 6026900143 |
81 | ASI (UB) Ram Charan Nath | IC Doomni OP | 6026900141 |
82 | SI (UB) Gagan Sarma | IC Athiabari OP | 6026900142 |
83 | SI (UB) Bhabani Kt. Deka | IC Nikashi OP | 6026900146 |
84 | ASI (UB) Babul Saikia | IC Jalah PP | 9101665548 |
Sericulture | |||
85 | Shri Mukul Das | ADS | 8486981201 |
State Bank of India | |||
86 | Manoj Narzary | Manager | 70024 71429 |
Political Leaders Of The District | |||
87 | Sri Naba Kumar Sarania | MP, 5-Kokrajhar (ST) HPC | 9435726222, 9013869949, 9013869949 |
88 | SRI Biswajit Daimary | Hon'ble Speaker Assam State Legislative Assembly, BJP (Party) | 9435108940, 9435473000, 9868181224 |
89 | Shri Jolen Daimary | MLA, 58-Tamulpur LAC | 8638056952 |
90 | Shri Bhupen Boro | MLA, 62-Barama(ST) LAC | 9954499024 |
91 | Shri Urkhao Gwra Brahma | MLA/ Minister 63-Chapaguri(ST) LAC | 9365166466 9435127258 |
92 | SRI Gautam Das | MCLA (EM) 20-Mathanguri(Open) | 7099963166 9954004131 |
93 | Shri Joy Mushahary | MCLA, 21-Salbari(ST) | 9954239746 |
94 | Shri Pramod Boro | MCLA (CEM) 22-Koklabari(ST) BTCC | 9435026392 |
95 | SRI Ghan Syam Das | MCLA (EM) 23-Dihira(OPEN) BTCC | 6000181182 9435910574 |
96 | Shri Rakesh Brahma | MCLA(EM) 24-Mushalpur(ST) BTCC And E.M., BTC | 9678001007 |
97 | Shri Katiram Boro | MCLA (Speaker) BTC 25-Baganpara(ST) BTCC | 9435726092 8011428346 |
98 | SRI Bijitgera Narzary | MCLA,26-Darrangajuli(ST) BTCC BTC | 6000298549 8011428346 |
99 | SRI Dharma Narayan Das | MCLA (EM) 27-Nagrijuli(Non ST) BTCC | 9954837912 |
100 | Shri Pramod Boro | MCLA (CEM) 28-Goibari(ST) BTCC | 9435026392 |
101 | Shri Ranendra Narzary | MCLA (EM) 29-Suklai Serfang(ST) BTCC | 9854160482 |
102 | Shri Pabitra Kr. Boro | MCLA, 30-Goreswar(ST) BTCC And E.M., BTC | 7002196115 |
Important Contacts
Sr.No. | Name | Contact |
---|---|---|
Pathsala ESD | ||
1 | Brajen Kalita | 8486557658 |
2 | Manash Jyoti Borah | 7896050377 |
3 | Amar Jyoti Saikia | 8811033202 |
4 | Sourav Boruah | 8876909446 |
5 | Sourav Burhagohain | 9101299321 |
6 | Baghmara Control Room | 7896050374 |
7 | Salbari Control Room | 7637002506 |
Pathsala ESD | ||
8 | Siddhartha Chetry | 7896050381 |
9 | Bharkar Jyoti Adhikari | 7637002501 |
10 | Anil Pegu | 7896050382 |
11 | Thamna Complain Booth | 8811004026 |
12 | Athiabari Complain Booth | 8811033202 |
Barama ESD | ||
13 | Debasish Bharali | 8811033204 |
14 | Anjan Jyoti Thakuria | 9365103885 |
15 | Sattyajit Saikia | 8486861215 |
16 | Barjar control Room | 7896050398 |
17 | Narayanpur Control Room | 7896050397 |
Departments Contacts
Sr.No. | Name | Designation | Contact |
---|---|---|---|
District Elementary Education | |||
1 | Bhaben Deury | District Elementary Education Officer District Mission Co-ordinator, cum Inspector of schools | 9954389261 |
District Sports Office | |||
2 | - | District Sports Officer | 6000519780 |
Irrigation | |||
3 | Sri Anichur Rahman | Executive Engineer | 9435026373 |
4 | Sri Safique Uddin Ahmed | AEE-TC | 7002839237 |
5 | Sri Bedanta Bora | AEE | 9435168075 |
6 | Sri Abhijit Kalita | AEE | 8011910655 |
7 | Sri Niranjan Das | AEE | 9435045549 |
8 | Sri Subhash Majumdar | AE | 9101291977 |
9 | Sri Devojit Kagyung | AE | 8638503912 |
10 | Sri Girish Mushahary | AE | 9101134350 |
11 | Sri Dhiraj Das | AE | 9864082399 |
12 | Sri Dhrubajyoti Das | JE | 9101134215 |
13 | Sri Nitul Kr Medhi | AO | 9954796242 |
14 | Sri Ashok Kr Brahma | DAO | 8724801554 |
Public Health Engineering | |||
15 | Prabir Kr. Adhikari | Executive Engineer, Baksa Division | 8638592108 |
16 | Rituraj Choudhury | Asstt. Executive Engineer cum TC | 9864509708 |
17 | Parash Jyoti Mishra | Assistant Engineer | 6000121908 |
18 | Pulak Bezbaruah | Assistant Engineer | 9646018654 |
19 | Bimal Das | Account Officer | 7002842432 |
Sericulture | |||
20 | Sri Jiban Kr. Deka | Assistant Director | 9613219585 |
District Transport Office | |||
21 | Shri Sonit Kumar Bora | District Transport Officer | 9435110901 |
22 | Shri Pankaj Kr. Das | Motor Vehicles Inspector | 9435386895 |
23 | Shri Satya Nath Boro | Engineer Intern | 9101241981 |
Fishery | |||
24 | Nilo Das | District Fishery Development Officer | 7002505633, 9401333029 |
Town and Country Planning | |||
25 | Trishna Gogoi | 9435028685 | |
26 | Neepjyoti Das | In-Charge | 9864577108 |
Soil Conservation Division | |||
27 | Sri Safiur Rahman | Divisional Officer | 7002286093 |
28 | Sri Nuruz Zaman Ahmed | Assistant Soil Conservation Officer | 8638330624 |
29 | Sri Tafikur Rahman | Range Officer | 9864221670 |
30 | Sri D.N. Hazarika | Range Officer | 9401886396 |
31 | Sri Rajeev Kr. Phukan | Range Officer | 9954433444 |
32 | Sri Dilip Kr. Haloi | Range Officer | 9678941816 |
Inspector of Legal Metrology | |||
33 | Rupam Deka | Inspector | 8638059332 |
District Social Welfare | |||
34 | Mr. Anupam Das | District Social Welfare Officer | 7002951275, 9435066636 (Whatsapp) |
Officers Contact Details
Sr.No. | Name | Designation | Contact/Email |
---|---|---|---|
1 | Smti. Krishna Barua ,ACS | District Commissioner | 03624-299951, dc-baksa [at] nic [dot] in |
2 | Mustofa Salim Ahmed,ACS | Addl. District Commissioner | 9954967127 |
3 | Shri Jitu Kumar Braman,ACS | Addl. District Commissioner | 9435042515 |
4 | Shri Saifudaullah Khan,ACS | Addl. District Commissioner | 7002082804 |
5 | Shri Ankur Das, IAS (P) | Assistant Commissioner | 7503139189 |
6 | Smti. Kabyashree Dihingia | Election Officer | 8133075995 |
7 | Shri Moitreyo Lakhya Handique, ACS | Assistant Commissioner | 6002099923 |