Ballari District All Important Contact No.
Organization:
Toll free Number(s):
100 (For Police Service)
101 (For Fire Helpline)
102 (For Ambulance Service)
108 (For Alternate Ambulance Service)
1098 (For Child Helpline)
1091 (For Women Helpline)
1031 (For Anti Corruption Helpline)
1950 (For Voters Helpline)
Website:
Important Links
Helpline Numbers
Sr.No | Name | Contact No. |
---|---|---|
1 | Traffic Police | 103 |
2 | Health Emergency | 104 |
3 | Emergency Relief Centre on National Highways | 1033 |
4 | Relief Commissioners of Central/State/Union territory | 1070 |
5 | Air Accident | 1071 |
6 | Train accident | 1072 |
7 | Road Accident | 1073 |
8 | Anti-poison | 1066 |
9 | Central Relief Commissioner for Natural Calamities | 1070 |
Public Utilities
Sr.No | Name | Contact No. | Address | |
---|---|---|---|---|
Banks | ||||
1 | Bank of India | 08392-270023 | HubballiDharwad [at] bankofindia [dot] co [dot] in | V V S Building, Opp. New Ksrtc Busstand, Ballari-583101 |
2 | Canara Bank | 08392-242693 | cb506 [at] canarabank [dot] com | Bellary Dt Chamber Of Commerce, And Ind Building, K C Road, Bellary 583101 |
3 | Central Bank of India | 9538867505 | bmbang0861 [at] centralbank [dot] co [dot] in | 64/1, Sri Ram Complex, Car Street, Bangalore Bellary Road, Bellary |
4 | Karnataka Bank | 08392-272856 | bellary [at] ktkbank [dot] com | 1St Floor, Meenakshi Lodge Building, Bangalore Road, Bellary, Karnataka-583101 |
5 | Pragathi Krishna Gramin Bank | 08392-236406 | customercare [dot] ho [at] pkgbank [dot] com | Post Box No 55, No 32, Sanganakal Road, Gandhinagar, Ballari-583103 |
6 | State Bank of India | 08392-271188 | sbi [dot] 00817 [at] sbi [dot] co [dot] in | Station Rd., Bellary-583101 |
7 | Syndicate Bank | 08392-275692 | ka [dot] 0600belmain [at] syndicatebank [dot] co [dot] in | Agadi Building, Bangalore Road, Bellary, Bellary, Karnataka, 583101 |
Hospitals | ||||
8 | CHC Hospital Kampli | 08394-250699 | mophckampli [at] gmail [dot] com | Near Maremma Temple Ballari-583132 |
9 | Community Health Center Ujjini | 08391-228595 | chckittur [at] gmail [dot] com | Ujjini, Ballari-583136 |
10 | Community Health Center Kurugodu | 08393-263205 | amochckurugodu [at] gmail [dot] com | Kampli Road, Opposite Sri Doddabasaveshwara Temple, Kurugodu, Ballari-583116 |
11 | Community Health Center Moka | 08392-211246 | chcmoka [at] gmail [dot] com | Hosa Moka, Ballari-583117 |
12 | Community Health Center Tekkalakote | 08396-248220 | chctekkalakote [at] gmail [dot] com | Siruguppa Main Road, Tekkalakote, Ballari-583122 |
13 | Community Health Center Torangallu Sandur Taluk | 08395-250205 | chctngl [at] gmail [dot] com | Behind Grama Panchayat, Torangallu Sandur Taluk, Ballari-583123 |
14 | District Hospital Ballari | 08392-275255 | ballarids [at] gmail [dot] com | Anantapur Road, Ballari |
15 | Government Hospital Siruguppa | 08396-220222 | cmoghsiruguppa [at] gmail [dot] com | Adoni Main Road, Siruguppa, Ballari-583121 |
16 | Taluka General Hospital Sandur | 08395-260360 | csandur [at] gmail [dot] com | Kudligi-Ballari Road, Near Old Bus stand, Sandur, Ballari-583119 |
17 | Vijayanagara Institute Of Medical Science | 08392-235201 | vamcovims2013 [at] gmail [dot] com | Contonment, Ballari-583104 |
Colleges / Universities | ||||
18 | Vijayanagara Sri Krishnadevaraya University | 08392-242097 | registrar [at] vskub [dot] ac [dot] in | Jnana Sagara Campus, Vinayaka Nagar Cantonment, Bellary-583105 |
Municipalities
Sr.No | Name | Contact No. | |
---|---|---|---|
1 | City Corporation, Ballari | 08392-273479 | bellarycommissioner [at] yahoo [dot] co [dot] in |
2 | City Municipal Council Siruguppa | 08396-220223 | co_siruguppa [at] yahoo [dot] com |
3 | Town Municipal Council Kampli | 08394-250221 | cokampli [at] yahoo [dot] com |
4 | Town Municipal Council Kurekuppa | 08395-250970 | cokurekuppa [at] mail [dot] com |
5 | Town Municipal Council Kurugodu | 08393-263166 | cokurugodu [at] gmail [dot] com |
6 | Town Municipal Council Sandur | 08395-260275 | tmc_sandur [at] rediffmail [dot] com |
7 | Town Panchayat Kudatini | 08392-248025 | cokudathini [at] gmail [dot] com |
8 | Town Panchayat Tekkalakote | 08396-248228 | chiefofficertp [at] yahoo [dot] in |
Postal
Sr.No | Name | Phone | Address |
---|---|---|---|
1 | Head Post Office Ballari | 08392-276036 | Station Road, Ballari |
2 | Sandur S.O | 08395-260215 | Sandur Taluk of Bellary District |
3 | Sub Post Office Siruguppa | 08396-220230 | Siruguppa, District- Bellary, State- Karnataka - 583121 |
STD And PIN Code
Sr.No | Name | STD Code | PIN Code |
---|---|---|---|
1 | Ballari | 08392 | 583101 |
2 | Siruguppa | 08396 | 583121 |
3 | Kampli | 08394 | 583132 |
4 | Kurugodu | 08393 | 583116 |
5 | Sandur | 08395 | 583119 |
Quit Tobbaco Helpline Number
Toll Free No.: 1800112356
Contact No.:
08392-274032, 8197959713
Telephone Directory
Sr.No | Location | Contact No. | Residence |
---|---|---|---|
Revenue Department – Tahsildars | |||
1 | Ballari | 08392-277415 | 08392-279538 |
2 | Sandur | 08395-260241 | 08395-260311 |
3 | Siruguppa | 08396-220238 | 08396-220162 |
Rural Development and Panchayath Raj – Taluk Panchayaths | |||
4 | Ballari | 08392-266695 | 08392-267143 |
5 | Sandur | 08395-260248 | 08395-267252 |
6 | Siruguppa | 08396-220237 | 08396-221528 |
Education Department – Block Education Officers | |||
7 | Ballari (East) | 08392-266013 | 08392-266714 |
8 | Ballari (West) | 08392-266861 | 08392-254380 |
9 | Sandur | 08395-260313 | |
10 | Siruguppa | 08396-220310 | |
Revenue Department – Deputy Commissioner's Office | |||
11 | Deputy Commisioner | 08392-277100 | 08392-277300 |
12 | Additional Deputy Commissioner | 08392-277204 | 08392-268229 |
13 | Elections Tahsildar | 08392-277019, 08392-272887 | |
14 | Assistant Commissioner, Ballari | 08392-277413 | 08392-247510 |
15 | Deputy Director, Food and Civil Supplies | 08392-272557 | 08392-268387 |
16 | Assistant Director, Muzurai | 08392-270621 | |
Rural Development and Panchayath Raj – Zilla Panchayath | |||
17 | Chief Executive Officer | 08392-267300, 08392-267200 | 08392-267400 |
18 | Deputy Secretary (Admin) | 08392-268446 | 08392-254996 |
19 | Deputy Secretary (Development) | 08392-267453 | 08392-267850 |
20 | Chief Planning Officer | 08392-267473 | 08392-267133 |
21 | Chief Accounts Officer | 08392-266752 | 08392-267553 |
22 | Project Director | 08392-268446 | 08392-267841 |
23 | District Informatics Officer | 08392-268051 | 08392-255238 |
Education Department-District Level Officers | |||
24 | Deputy Director of Public Instructions | 08392-268239 | 08392-244822 |
25 | Adult Education | 08392-275365 | 08392-254397 |
26 | District Project Co-ordinator, SSA | 08392-268048 | 08392-240440 |
27 | Principal, DIET | 08392-241070 | 08392-241767 |
28 | Programmer, SSA | 08392-268184 | Health and Family Welfare Department |
29 | District Health Officer | 08392-276250, 08392-273411 | 08392-240043 |
30 | Director, VIMS | 08392-242387, 08392-235202 | 08392-235203 |
31 | Superindent, VIMS | 08392-235206 | |
32 | Chief Administrative Officer, VIMS | 08392-235207 | |
33 | Superindent, T.B. Sanitorium | 08392-235450 | 08392-235451 |
Women and Child Welfare | |||
34 | Deputy Director | 08392-266219 | 08392-267218 |
35 | Child Development Planning Officer, Ballari (Urban) | 08392-268609 | 08392-245489 |
36 | Child Development Planning Officer, Ballari (Rural) | 08392-266080 | |
37 | Child Development Planning Officer, Sandur | 08395-261156 | |
38 | Child Development Planning Officer, Siruguppa | 08396-220203 | 08396-244611 |
Other Departments | |||
39 | District Adult Education Officer | 08392-275365 | 08392-266488 |
40 | District Youth Services and Sports Officer | 08392-200441 | |
41 | Deputy Conservator of Forests (SF) | 08392-240709 | 08392-241682 |
42 | Senior Asst. Director, Fisheries | 08392-240260 | |
43 | Joint Director, Agriculture | 08392-276224 | 08392-268248 |
44 | Deputy Director, Horticulture | 08392-278179 | |
45 | Deputy Director, AH and VS | 08392-275146 | 08392-270948 |
46 | District Social Welfare Officer | 08392-267932 | 08392-243415 |
47 | Deputy Director, DIC | 08392-242270 | 08392-254397 |
48 | District Officer, Backward Casts and Minorities | 08392-275751 | 08392-244407 |
49 | Executive Engineer, Minor Irrigation | 08392-242415 | 08392-242401 |
50 | Asst. Executive Engineer, High Level Canal (HLC-3) | 08392-276085 | 08392-245042 |
51 | Asst. Executive Engineer, Low Level Canal (LLC-3) | 08392-276085 | 08392-241912 |
52 | Executive Engineer (OandM) KPTCL | 08392-255841 | 08392-268034 |
53 | District Employment Exchange | 08392-273988 | |
54 | District Training Institute | 08392-250170 | |
55 | District Treasury Office | 08392-277412 | |
56 | District Registrar | 08392-273588 | |
57 | District Environment Officer | 08392-267514 | 08392-268995 |
58 | District Information Officer | 08392-275198 | |
Police Department | |||
59 | Superindent of Police | 08392-258400, 08392-258300, 9480803001 |
08392-266333 |
60 | Additional Superindent of Police | 08392-258837, 9480803002 | 08392-268883 |
61 | Deputy Superindent of Police (DCRB) | 08392-257966, 9480803009 | 08392-270480 |
62 | Deputy Superindent of Police (DAR) | 08392-272966, 9480803006 | 08392-270485 |
63 | Control Room Ballari | 08392-258100,9480803000 Fax: 08392-258102 |
|
64 | Deputy Superindent of Police (Ballari Urban) | 08392-272322, 9480803020 | 08392-270419 |
65 | Deputy Superindent of Police (Ballari Rural) | 08392-276000, 9480803021 | 08392-268808 |
Other Department Contacts
Sr.No | Department | Contact No. | Address |
---|---|---|---|
1 | Health | 08392-276250, 08392-273411 | District Health Office, Ballari -583101 |
2 | Education | 08392-268239 | DDPI Office, Fort Ballari– 583102 |
3 | Animal Husbandry and Veterinary Services | 08392-275146 | Deputy Director, Ballari |
4 | Agriculture | 08392-276224 | Joint Director, Ballari |
5 | District Employment Exchange | 08392-273988, eodeebly [at] yahoo [dot] in |
District Employment Exchange,Taluk office Compound, Station road,Ballari |
6 | Hindu Religious Institutions and Charitable Endowments | 08392-270621, hindureligiousendowmentsbly [at] gmail [dot] com |
Disaster Management Contact Details
Officers Contact Details
Sr.No | Department | Name | Designation | Contact Details | Address |
---|---|---|---|---|---|
1 | Police | Ranjit Kumar Bandaru I.P.S | Superintendent of Police | 08392-258400 | Office of the Superintendent of Police, Near Durgamma Temple, Ballari |
2 | Revenue | Prasant Kumar Misra, IAS | Deputy Commissioner and District Magistrate | 08392-277100, Fax: 08392-272538, dcbellary [at] gmail [dot] com |
DC Office, Station Road, Ballari, Karnataka - 583101 |
3 | Rural Development and Panchayat Raj (RDPR) | Shri. Rahul Sharanappa Sankanur, IAS | Chief Executive Officer, Zilla Panchayat, Ballari | 08392-267300, ceo_zp_bly [at] nic [dot] in |
Chief Executive Officer, Zilla Panchayat, Fort, Ballari |
For Public Grievance
- If you have any query/complaint, then you can lodge your complaint online through ʼJanaspandanʼ - Karnataka Government's Integrated Public Grievance Redressal System (iPGRS).
- You can also lodge your complaint online through Centralized Public Grievance Redress And Monitoring System (CPGRAMS) Portal.