Baran District All Important Contact No.
Organization:
Toll free Number(s):
100 (Police Helpline)
108 (Ambulance Helpline)
101 (Fire Brigade Helpline)
1091(Women Helpline)
1906 (Emergency LPG Leakage Complaints)
Website:
Helpline Numbers
Sr. No. | Service | Contact No. |
---|---|---|
1 | Ambulance | 102 |
2 | Rajasthan Sampark Helpline | 181 |
3 | Child Helpline | 1098 |
4 | Women Helpline | 1090 |
5 | Rajasthan State Legal Services Authority | 15100 |
6 | Help for SC/ST | 18001806025 |
7 | For any query /problem / suggestion regarding Sipf Portal |
18001806268 |
8 | RAJUVAS, Bikaner | 18001806224 |
9 | Water-Supply related Complaints | 18001806088 |
10 | JVVNL Customer Care Number Baran | 18001806510 |
11 | Jansoochna Portal | 18001806127 |
12 | Kisan Call Centre | 18001801551 |
13 | Rajasthan State Centralized Call Centre | 18001806127 |
Public Utilities
Aadhar Enrolment Center
S.No | Location | Contact No. | Address |
---|---|---|---|
Anta | |||
1 | Antah | 9799354382 | Rajiv Gandhi Seva Kendra Panchayat Samiti Anta Raj. 325202 |
2 | Pwd Office | 9001039179 | Office Aen Pwd Campus, Anta |
Mangrol | |||
3 | Udpuriya | 8058090227 | Rajeev Gandhi Seva Kendra Gram Panchayat Udpuriya |
4 | Siswali | 7740933555 | Rajeev Gandhi Seva Kendra Gram Panchayat Seeswali |
Kishanganj | |||
5 | Laxmipura Khankra | 9950099818 | Bharat Nirman Rajiv Gandhi Seva Kendra, Laxmipura Khankra |
6 | Paraniya | 9667083854 | Bharat Nirman Rajiv Gandhi Seva Kendra, Paraniya |
7 | Nahargarh | 6350058618 | Bharat Nirman Rajiv Gandhi Seva Kendra, Nahargarh |
8 | Bansthuni | 9413553873 | Bharat Nirman Rajiv Gandhi Seva Kendra, Bansthuni |
9 | Bajrang Ghar | 9602869502 | Bharat Nirman Rajiv Gandhi Seva Kendra, Bajrang Ghar |
10 | Ranibarod | 9887730159 | Bharat Nirman Rajiv Gandhi Seva Kendra, Ranibarod |
11 | Kishanganj | 8003178724 | Bharat Nirman Rajiv Gandhi Seva Kendra, Kishanganj |
Chhabra | |||
12 | Ghatakhedi | 8003201678 | Bharat Nirman Rajiv Gandhi Seva Kendra Ghatakedi |
13 | Chhabra | 9828702550 | Bharat Nirman Rajiv Gandhi Seva Kendra Chhabra |
14 | Kadiyahat | 8107749725 | Bharat Nirman Rajiv Gandhi Seva Kendra Kadiyahat |
15 | Dilod | 9549024337 | Bharat Nirman Rajiv Gandhi Seva Kendra Dilod |
Chhipabarod | |||
16 | Harnawada Shahji | 8104545786 | Gram Panchayat Harnawada Shahji, Block- Chhipabarod |
17 | Urban | 9602364904 | Rajkiye Samudayak Swasthya Kendra Chc Chhipabarod |
18 | Urban | 9509339781 | Economics And Statistics Department Panchayat Samiti Chhipabarod |
19 | Harnawada Shahji | 8104545786 | Rajiv Gandhi Seva Kendra Harawada Shahji, Block- Chhipabarod |
20 | Manpura | 7891585396 | Rajiv Gandhi Seva Kendra Manpura, Block- Chhipabarod |
Shahbad | |||
21 | Danta | 9982250099 | Bharat Nirman Rajiv Gandi Seva Kendra Gram Panchayat Danta Block Shahbad |
22 | Moodiyar | 9509210101 | Bnrgsk Moodiyar |
23 | Deori | 9783594170 | Bnrgsk Deori |
24 | Ganeshpura | 9928526873 | Bharat Nirman Rajeev Gandhi Seva Kendra Gram Panchayat Ganeshpura, Block Shahbad |
25 | Shahbad Ps | 9413586863 | Panchayat Samiti Shahbad District Baran |
26 | Natai | 9602184208 | Bharat Nirman Rajeev Gandhi Seva Kendra Gram Panchayat Natai, Block Shahbad |
27 | Khataka | 8209648906 | Bharat Nirman Rajeev Gandhi Seva Kendra Gram Panchayat Khataka, Block Shahbad |
28 | Kasbanonera | 9509268551 | Bharat Nirvan Rajiv Gandhi Seva Kendra Gp Kasbanonera |
29 | Kelwara | 9602523432 | Gram Panchayat Kelwara |
Baran | |||
30 | Seemli | 9602711505 | Bharat Nirman Rajeev Gandhi Seva Kendra Gp Seemli Panchayat Samiti Baran |
31 | Urban | 9983817772 | Bharat Nirman Rajeev Gandhi Seva Kendra Collectrate Office Parisar Baran |
32 | Kalmanda | 9799126034 | Bharat Nirman Rajeev Gandhi Seva Kendra Gp Kalmanda Panchayat Samiti Baran |
Atru | |||
33 | Jeerod | 8890117372 | Bharat Nirman Rajiv Gandhi Seva Kendra Jeerod |
34 | Kunjer | 9784205324 | Bharat Nirman Rajiv Gandhi Seva Kendra Kunjer Tehsil Atru District Baran 325207 |
Child Enrolment Lite Client (CELC) Center
Sr. No. | Location | Contact No. | Address |
---|---|---|---|
Anta | |||
1 | Pachelkalan | 8302524407 | Rathore Emitra Pachel Kalan, Tehsil Anta |
2 | Balakhera | 9602581350 | Atal Seva Kendra, Balakhera |
3 | Ward 08 | 9462551161 | Shakshi Emitra, Near Hadoti ITI, Siswali Road |
Atru | |||
4 | Sakatpur | 9672614917 | Village Richanda |
5 | Antana | 9929945330 | Village Antana, Tehsil Atru |
6 | Mothpur | 9928240884 | Vill/Post-Mothpur, Teh-Atru |
7 | Kishanpura | 9587612877 | Bharat Nirman Rajiv Gandhi Seva Kendra, Gram Panchayat |
8 | Aton | 9549743305 | V/P Aton, Tehsil Atru |
9 | Nanawata | 8890399023 | Bharat Nirman Rajiv Gandhi Seva Kendra |
10 | Sahrod | 8875243246 | Bharat Nirman Rajiv Gandhi Seva Kendra |
11 | Mermachah | 9784385956 | Bharat Nirman Rajiv Gandhi Seva Kendra, |
12 | Patna | 9024041158 | Gram Moondla, Patna |
Baran | |||
13 | Baran | 9887973633 | Near Kumharo Ka Mandir, Rajpura Ward, PIN Code 325205 |
14 | Ratawad | 9610504506 | Bharat Nirman Rajeev Gandhi Seva Kendra, |
15 | Fatehpur | 9950844949 | 551, Ward No. 9, Fatehpur, Baran, PIN Code-325205 |
16 | Sambalpur | 9875178617 | Bharat Nirman Rajiv Gandhi Seva Kendra |
17 | Sambalpur | 7568353122 | Pawan Kirana Store,Post-Fatehpur, Panchayat Samiti-Baran, Gram Panchayat-Sambalpur |
18 | Barana | 9001580093 | Kanak-E-Mitra Seva Kendra, Panchayat Samiti-Baran, Gram Panchayat-Barana, Vill-Barana |
19 | Kherali | 9667886715 | V/P Kherali, Teh. Baran, Dist. Baran |
Mangrol | |||
20 | Hingoniya | 7737639920 | Bharat Nirman Rajeev Gandhi Seva Kendra |
21 | Mangrol | 7742810810 | Shree Krishna Emitra and CSC Seva Kendra, Near SBI Bank, Mangrol |
22 | Mangrol | 9929068576 | New Sabji Mandi Ke Pass, Karbala Maidan, Mangrol |
23 | Bamori Kalan | 8290944425 | Bamori Kalan |
24 | Mangrol | 9680254735 | Galav Mandir Ke Peeche, Mishraa Todi, Ward 10, Mangrol |
25 | Mangrol | 8058509288 | Regraan Mandir Ke Pass, Ward No.18, Mangrol |
26 | Mangrol | 9571528290 | Ward No.10, Mishra Todi, Mangrol |
Kishanganj | |||
27 | Kagla Bambori | 9829209380 | Kagla Bambori |
28 | Jalwara | 9509444455 | Jalwara |
29 | Chhatargan | 8104532786 | BNRGSK ChhatarGanj |
Chhabra | |||
30 | Chhabra | 7665093108 | Hill View Colony, Chhabra |
31 | Chhabra | 9983339650 | Block Statics Office, Panchayat Samiti Chhabra |
32 | Semli | 9983477473 | Rajiv Gandhi Seva Kendra, Semli |
33 | Khadiya Nohar | 9571081553 | Khadiya Nohar, Chhabra, Baran |
34 | Chachora | 9950440826 | Hanuvat Kheda, Chhabra, Baran |
35 | Titar Khedi | 9950691505 | Rajiv Gandhi Seva Kendra, Titrakhedi |
36 | Chhabra | 9636112293 | Panchayat Samiti Katla, Chhabra |
Shahbad | |||
37 | Rajpur | 9672625837 | BNRGSK Rajpur |
38 | Kasba Thana | 8769106706 | BNRGSK Kasba Thana |
39 | Kasba Thana | 9680990325 | Aaditya Computer, Near BRKGB Bank, Kasba Thana |
40 | Ajronda | 8619644532 | BNRGSK Ajronda |
Chhipabarod | |||
41 | Deegod | 9610662021 | S/O: Mohanlal Lavvanshi, 38 Ram Mandir Ke Paas, Amarpura, Gram Panchayat Digod |
42 | Dholam | 8769718350 | Gram Bindarada, Post Dholam, Teh. Chhipabarod, |
43 | Gordhanpura | 9672642817 | Raj Emitra Rajpura, Gordhanpra |
44 | Gordhanpura | 9602086808 | 130, Bada Bazaar, Gordhanpura, Chhipabarod, Baran |
Blood Bank
Govt Hospital Baran
Contact No.-07453-230322
Email- ictc_govthospital [dot] baran [at] yahoo [dot] com
District Administration
Sr. No. | Name | Designation | Contact No./Email |
---|---|---|---|
1 | Shri Rohitashva Singh Tomar | District Collector | 07453-237001 dm-brn-rj [at] nic [dot] in |
2 | Shri Rajkumar Choudhary | Superintendent Of Police (Distt. Hq.) | (O) 07453-237002, (R)07453-237017 sp-brn-rj [at] nic [dot] in |
3 | Shri Divanshu Sharma | Additional District Magistrate | adm-brn-rj [at] nic [dot] in |
4 | Shri Ramavatar Gurjar | Chief Executive Officer, Zila Parishad | pd-brn-rj [at] nic [dot] in |
5 | Shri Rajesh Choudhary | Addl. S.P. Of Police | addlsp [dot] baran [at] rajpolice [dot] gov [dot] in |
District Level Officers
Sr. No. | Name | Designation | Contact No. | Email ID |
---|---|---|---|---|
1 | Dr. R. Satriya | Se (Pwd) Baran | 07453-231528 | piu_baran [at] rediffmail [dot] com |
2 | N.M. Bilotiya | Se (Jvvnl) Baran | 07453-237120 | sebaran [at] jvvnl [dot] org |
3 | Alok Gupta | Se (Phed) Baran | 07453-237052 | sephedbaran [at] gmail [dot] com |
4 | Hemant Sharma | Se (Water Resources) Baran | 07453-237090, (R)07453-237040 |
sewrdbaran [at] gmail [dot] com |
5 | Manoj Kumar Purabgola | Se (Watershed) Baran | 07453-237201 | dwdu [dot] baran [at] gmail [dot] com |
6 | Rajat Vijayvargiya | Dso Baran | 07453-237020 | dsofood-brn-rj [at] nic [dot] in |
7 | Chethan Kumar V | Dfo Baran | 07453-230244 | dcf [dot] brn [dot] forest [at] rajasthan [dot] gov [dot] in |
8 | P.R. Jat | Dto Baran | 07453-237105 | dto [dot] baran [dot] tport [at] rajasthan [dot] gov [dot] in |
9 | Ram Prasad Bairwa | Ad (Statics) Baran | 07453-237021 | dsobrn [dot] des [at] rajasthan [dot] gov [dot] in |
10 | Cdeo Baran | 07453-230601 | deobaran [at] gmail [dot] com | |
11 | Mohini Pathak | Dd (Icds) Baran | 07453-237012 | icdsbrn [at] gmail [dot] com |
12 | Atish Kumar | Dd (Agriculture) Baran | 07453-230091 | ddagr [dot] bar [dot] agri [at] rajasthan [dot] gov [dot] in |
13 | Ram Kumar Batham | Acp Doit Baran | 07453-237064 | dlo [dot] doit [dot] baran [at] rajasthan [dot] gov [dot] in |
14 | Sampat Raj Nagar | Cm And Ho Baran | 07453-230451 | cmho-brn-rj [at] nic [dot] in |
15 | Manish Kumar Sharma | Dio Nic Baran | 07453-237009 | rajbrn [at] nic [dot] in |
16 | Piyush Kumar Sharma | Deo (Secondary Education) Baran | 07453-230601 | deobaran [at] gmail [dot] com |
17 | Piyush Kumar Sharma | Deo (Elementary Education) Baran | 07453-237027 | deoebaran [at] gmail [dot] com |
18 | Amal Choudhary | Ad (Social Justice) Baran | 07453-237121 | adsje [dot] baran [at] rajasthan [dot] gov [dot] in |
19 | Neeraj Sharma | Pmo Baran | 07453-230322 | pmobaran [at] yahoo [dot] in |
20 | Mohan Jaypal | Pro Baran | 07453-237056 | probrnrj [at] gmail [dot] com |
Block Level Officers
Sr. No. | Location | Name | Contact No. | Emails |
---|---|---|---|---|
Sub Divisional Officer (SDO) | ||||
1 | Baran | Pooja Kumari Meena | 07453-237006 , (R) 07453-237128 |
sdo [dot] baran2011 [at] gmail [dot] com |
2 | Anta | Sanjana Joshi | 07457-244800 | sdo [dot] anta2011 [at] gmail [dot] com |
3 | Atru | Manjoor Ali Diwan | 07451-240864 | sdo [dot] atru2011 [at] gmail [dot] com |
4 | Chhabara | Ram Singh Gurjar | 07452-222022 | sdo [dot] chbr2011 [at] gmail [dot] com |
5 | Chhipabarod | Rajveer Yadav | 07454-285600 | sdo [dot] chbd2011 [at] gmail [dot] com |
6 | Kishanganj | Manmohan Sharma | 07456-253304 | sdo [dot] kganj2011 [at] gmail [dot] com |
7 | Shahbad | Mukesh Meena | 07460-262327 | sdo [dot] shbd2011 [at] gmail [dot] com |
8 | Mangrol | Sambhu Dayal Mittal | 07457-225700 | sdo [dot] mang2011 [at] gmail [dot] com |
Tehsildar | ||||
9 | Baran | Manoj Khatri | 07453-237015 | tdr [dot] baran2011 [at] gmail [dot] com |
10 | Anta | Surendra Kumar Gurjar | 07457-244101 | tdr [dot] anta2011 [at] gmail [dot] com |
11 | Atru | Manjoor Ali Diwan | 07451-240235 | tdr [dot] atru2011 [at] gmail [dot] com |
12 | Chhabara | Abhishek Parik | 07452-222028 | tdr [dot] chhr2011 [at] gmail [dot] com |
13 | Chhipabarod | Rajveer Yadav | 07454-285424 | tdr [dot] chhd2001 [at] gmail [dot] com |
14 | Shahbad | Rahul Kaloriya | 07460-262305 | tdr [dot] shbd2011 [at] gmail [dot] com |
15 | Kishanganj | Abhayraj Singh | 07456-253306 | tdr [dot] kganj2011 [at] gmail [dot] com |
16 | Mangrol | Sambhu Dayal Mittal | 07457-223229 | tdr [dot] mangrol2011 [at] gmail [dot] com |
Block Development Officer (BDO) | ||||
17 | Baran | Rahul Bairwa | 07453-230108 | ps [dot] baran [at] yahoo [dot] in |
18 | Anta | Radheshyam Bheel | 07457-244222 | ps [dot] anta [at] yahoo [dot] in |
19 | Atru | Mukut Nagar | 07451-240223 | ps [dot] atru [at] yahoo [dot] in |
20 | Chhabra | Rajendra Prasad Meena | 07452-222018 | ps [dot] chbr [at] yahoo [dot] in |
21 | Chhipabarod | Hemshri | 07454-285432 | ps [dot] chbd [at] yahoo [dot] in |
22 | Shahbad | Diwakar Meena | 07460-262311 | ps [dot] shbd [at] yahoo [dot] in |
23 | Mangrol | Radheshyam Bheel | 07457-244222 | ps [dot] anta [at] yahoo [dot] in |
24 | Kishanganj | Diwakar Meena | 07456-253314 | ps [dot] kganj [at] yahoo [dot] in |
Executive Officer (EO)/Commissioner | ||||
25 | Baran Comm. | Saurabh Jindal | 07453-230400 | nagarpalikabaran [at] gmail [dot] com |
26 | Anta | Naresh Kumar Ratore | 07457-244404 | antanagarpalika [at] gmail [dot] com |
27 | Atru | Suresh Kumar Regar | 07451-294634 | nagarpalikaatru [at] gmail [dot] com |
28 | Chhabra | Suresh Kumar Regar | 07452-222025 | npchhabra5 [at] gmail [dot] com |
29 | Mangrol | Naresh Kumar Ratore | 07457-223203 | npmangrol05 [at] gmail [dot] com |
Public Representative
Sr. No. | Location | Department | Name | Contact details |
---|---|---|---|---|
1 | Jhalawar | Member Of Parliament | Shri Dushyant Singh | 011-24622605, 9810896886 sdushyant [at] sansad [dot] nic [dot] in |
2 | Nagar Parishad Baran | Mayor / Chairman | Smt. Jyoti Paras | nagarpalikabaran [at] gmail [dot] com |
3 | Public Relation Officer | Mohan Jaipal | 07453-237056, 8432550709 Dipr [dot] Baran [at] Rajasthan [dot] Gov [dot] In |
|
4 | Right To Information | Divanshu Sharma | adm-brn-rj [at] nic [dot] in |
For Public Grievance
- If you have any Query/Complaint, then you can contact to the Rajasthan Sampark or you can also lodge your complain online through Centralized Public Grievance Redress and Monitoring System (CPGRAMS) Portal