Bihar Police Contact No.'s
Organization:
Toll free Number(s):
100 (Police Control Room)
All India Number(s):
0612-2217900 (Police Helpline No.)
1860-345-6999
8544428407 (WhatsApp Support)
8544428408
Website:
Control Room
Bihar Police Modern Control Room
Services | Help Line |
---|---|
Police Help Line |
0612-2217900 |
Police Help Line Toll Free No. |
1860 345 6999 |
Fax No. | 0612-2215747 |
Whatsapp Mobile No. |
8544428407
8544428408 |
Email Id | policehelpline-bih [at] gov [dot] in |
Dgp Control Room
Services | Help Line |
---|---|
Police Help Line |
0612-2294318 0612-2294319 |
Fax No. | 0612-2294320 0612-2294321 |
Whatsapp Mobile No. |
9431818999 |
Email Id | dgpcr [dot] pat-bih [at] gov [dot] in |
Police Headquarters Contact No.
Sl. No. |
Name/Designation | Contact No | |
---|---|---|---|
Director General of Police | |||
1 | Sri Sanjeev Kumar Singhal DGP, Bihar |
0612-2294301 0612-2294302 0612-2217005 0612-2294320 Fax: 0612-2294321 |
dgp-bih [at] nic [dot] in |
2 | DG Cell, Bihar | 0612-2294178 0612-2294040 Whatsapp No. 9431602301 |
|
3 | Bihar Police Helpline | 0612-2209999 0612-2217002 0612-2217003 0612-2217004 Fax: 0612-2215747 Whatsapp No. 8544428407/ 8544428408 |
policehelpline-bih [at] gov [dot] in |
4 | DGP Control Room, Bihar |
0612-2294318 0612-2294319 0612-2294323 0612-2294320 Fax: 0612-2294321 |
dgpcr [dot] pat-bih [at] gov [dot] in |
Headquarter DGP Office and Budget Division | |||
1 | Sri Jitendra Singh Gangwar, ADG (HQ) |
0612-2294303 0612-2294304 0612-2294320 Fax: 0612-2294321 |
adghqr-bih [at] nic [dot] in |
2 | Sri Sanjay Singh, ADG (L&O) |
0612-2294317 0612-2294320 0612-2286200 Fax: 0612-2294321 |
adglaworder-bih [at] gov [dot] in |
3 | Sri Paras Nath,
ADG (Budget/Appeal/Welfare) |
0612-2294306 0612-2294320 0612-2288028 Fax: 0612-2294321 |
igbudget-bih [at] gov [dot] in |
4 | Sri Vinay Kumar,
IG (HQ & Legal Affairs) |
0612-2294308 0612-2294310 0612-2294320 Fax: 0612-2294321 |
ighqr [dot] patna-bih [at] nic [dot] in |
5 | Sri Ranjeet Kumar Mishra, DIG (Personnel) |
0612-2294312 0612-2294320 Mob-9431822966 Fax: 0612-2294321 |
digp-bih [at] bihar [dot] gov [dot] in |
6 | Sri Vikash Burman, DIG (Admin) |
0612-2294324 0612-2294320 Fax: 0612-2294321 |
|
Personnel and Welfare Division | |||
1 | Sri Jitendra Singh Gangwar, ADG (HQ) |
0612-2294303 0612-2294304 0612-2294320 Fax: 0612-2294321 |
adghqr-bih [at] nic [dot] in |
3 | Sri Paras Nath, ADG (Budget/ Appeal/Welfare) |
0612-2294306 0612-2294320 0612-2294321 0612-2288028 Mob-9470001374 |
igbudget-bih [at] gov [dot] in |
2 | Sri Vinay Kumar, IG (HQ & Legal Affairs) |
0612-2294308 0612-2294310 0612-2294320 Fax: 0612-2294321 |
ighqr [dot] patna-bih [at] nic [dot] in |
4 | Sri Ranjeet Kumar Mishra, DIG (Personnel) |
0612-2294312 0612-2294320 Fax: 0612-2294321 |
digp-bih [at] bihar [dot] gov [dot] in |
5 | Sri Raman Kumar Chaudhary, AIG (Welfare) |
0612-2294313 0612-2294320 Fax: 0612-2294321 |
ramankumarchaudhary [at] yahoo [dot] in |
Law & Order Division | |||
1 | Sri Sanjay Singh, ADG (Law & Order) |
0612-2294317 0612-2294320 Fax: 0612-2294321 |
adglaworder-bih [at] gov [dot] in |
Establishment and Legal Division | |||
1 | Sri Sanjay Singh, ADG (L&O) |
0612-2294317 0612-2294320 Fax: 0612-229432 |
adglaworder-bih [at] gov [dot] in |
2 | Sri Paras Nath, ADG (Budget/ Appeal/Welfare) |
0612-2294308 0612-2294310 0612-2294320 Mob-9470001374 Fax:0612-229432 |
igbudget-bih [at] gov [dot] in |
3 | Sri Rajesh Kumar DIG (Human Rights) |
0612-2294182 0612-2294320 Fax:0612-229432 |
dighrphq-bih [at] gov [dot] in |
4 | Sri Vivekanand, AIG (Q) |
0612-2294039 0612-2294320 Fax: 0612-229432 |
aigq [dot] phqbihar [at] gmail [dot] com |
CID and Weaker Section Division | |||
1 | Sri Jitendra Kumar, ADG, CID |
0612-2294152 0612-2294153 Fax: 0612-2294190 |
adgcid-bih [at] nic [dot] in |
2 | Sri Anil Kishore Yadav ADG, Weakar Section. |
0612-2294156 | igweaker-bih [at] nic [dot] in |
3 | Sri Ratna Mani Sanjeev, DIG (Anti Dacoity) |
0612-2294160 | |
4 | Smt.Garima Mallick, DIG, CID. |
0612-2294159 | |
5 | Sri Tauhid Pravej, SP (C) |
0612-2294161 Mob-9470001370 |
spc-bih [at] nic [dot] in |
7 | Smt. Bina Kumari, SP (Weaker Section) |
0612-2294163 Mob-9430510335 |
|
8 | Md. Abdullah, SP (E) | 0612-2294188 Mob-8986912812 |
|
9 | CID Control Room, Patna | 0612-2294157 Fax: 0612-2294190 |
|
Economic and Cyber Crimes Division | |||
1 | Sri Nayyar Hasnain Khan, ADG, EOU |
0612-2217829 Fax: 0612-2215553 |
igecooffence-bih [at] nic [dot] in |
2 | Sri Rajesh Tripathi, DIG, EOU |
0612-2238098 | -- |
3 | Sri Pankaj Kumar , SP, EOU |
0612-2238098 | -- |
Intelligence and Security Division | |||
1 | Sri Sunil Kumar, ADG, Special Branch |
0612-2294270 0612-2294271 0612-2294236 Fax: 0612-2294146 |
adgspecialbranch-bih [at] nic [dot] in |
2 | Sri Bachhu Singh Meena. ADG (Security) |
0612-2294116 0612-2294117 Fax: 0612-2294104 |
igsecurity-bih [at] nic [dot] in |
3 | Sri Nawal Kishor Singh, DIG (SB) |
0612-2294108 | nawalk [dot] singh [at] ips [dot] gov [dot] in |
4 | Sri Sunil Kumar DIG (Security) |
0612-2294174 | specialbr [dot] pol-bih [at] gov [dot] in |
5 | Sri Deepak Barnwal, SP (A) |
0612-2294106 | -- |
6 | Sri Rakesh Kumar Sinha, SP (B) |
0612-2294110 | pk [dot] praveen [at] ips [dot] gov [dot] in |
7 | Sri Hari Mohan Shukla, SP (Security) -Addl Charge Commandant SSG |
0612-2294113 | specialbr [dot] pol-bih [at] gov [dot] in |
8 | Sri Rashid Zaman, SP (G) |
0612-2294107 | spg-bih [at] nic [dot] in |
9 | Control Room, Special Branch, Patna |
0612-2294122 0612-2294121 0612-2294148 0612-2294146 Fax: 0612-2294115 9473197440 |
secretcellsb-bih [at] nic [dot] in |
Operations (Special Task Force and Anti Terrorist Squad) Division | |||
1 | Sri Sushil Khopade, ADG (Operation) |
0612-2294305 0612-2215923 0612-2294179 Fax: 0612-2215924 |
igoperation-bih [at] nic [dot] in |
2 | Sri Ravindran Shankaran, ADG (ATS) |
0612-2294330 8544428160 |
igats-bih [at] nic [dot] in |
3 | Smt. Kim, DIG, STF | 0612-2294171 | digops-bih [at] gov [dot] in |
3 | Sri Dilip Kumar Mishra, DIG, STF |
-- | -- |
4 | Sri Rajiv Ranjan-2
, SP (Operations), STF |
0612-2294172 | spstf-bih [at] nic [dot] in |
5 | Sri Nilesh Kumar, SP (Training), STF |
0612-2219855 | -- |
Prohibition Division | |||
1 | Sri Amrit Raj , IG (Prohibition) |
0612-2294173 | igprohibition [dot] bih [at] gov [dot] in |
2 | Sri Sanjay Kumar Singh, SP (Prohibition) |
0612-2294191 | sp-prohibition-bih [at] gov [dot] in |
Modernization, Crime Records and Provision Division | |||
1 | Sri Dr. Kamal Kishore Singh, ADG (Modernization & SCRB) |
0612-2294307 0612-2294320 Fax: 0612-2294321 |
adgmod-bih [at] nic [dot] in |
1 | Sri Ajitabh Kumar, ADG (Provisioning) |
0612-2294310 0612-2294320 Fax: 0612-2294321 |
igprovision-bih [at] nic [dot] in |
2 | Sri K S Anupam, IG (Modernization) |
0612-2294311 0612-2294320 Fax: 0612-2294321 9415609309 |
igmod-bih [at] nic [dot] in 0 |
3 | Sri Pranatosh Kumar Das, IG (SCRB) |
0612-2294310 0612-2294320 Fax: 0612-2294321 |
igscrb-bih [at] nic [dot] in |
5 | Sri Rajiv Ranjan, DIG, (SCRB) |
0612-229490612 0612-229490622 |
-- |
6 | Sri Satyanarayan Kumar, SP (SCRB) |
0612-2294149 | sp-scrb-bih [at] gov [dot] in |
7 | Sri Vivekanand, AIG (Q) |
0612-2294039 0612-2294320 Fax: 0612-2294321 |
aigq [dot] phqbihar [at] gmail [dot] com |
Human Resource Development | |||
1 | Sri Alok Raj, DG (Training) |
0612-2294005 Fax: 0612-2294003 |
dgtraining [dot] bih [at] gmail [dot] com |
2 | Smt. R. Malar Vijhi, ADG (Training) |
0612-2294074 | -- |
3 | Sri. Vijay Kumar Verma, IG (Training) |
0612-2294004 0612-2234881 |
igtraining [dot] bih [at] gmail [dot] com |
4 | Sri Pankaj Kumar Raj, AIG (Training) |
9234457736 | -- |
5 | Sri Satya Narayan Kumar, AIG (Training) |
9431210855 | -- |
6 | Sri Mithlesh Kumar, Principal, CTS Nathnagar |
0641-2500601 0641-2500901 |
cts [dot] nathnagar-bih [at] nic [dot] in |
7 | Sri Rama Shankar Rai, Commandant-cum- Principal, MPTC, Dumraon |
06323-223894 | principalmptcdumraon [at] gmail [dot] com |
8 | Sri Mritunjay Kumar Chaudhary, SP-cum- Principal, CTS, Simultala |
06344-243243 9973937372 |
ctssimultala [at] gmail [dot] com |
Bihar Police Academy Division | |||
1 | Sri B. Srinivasan, ADG-Cum-Director, BPA, Rajgir |
06112-295066 | dgbpa-bih [at] gov [dot] in biharacademy [at] gmail [dot] com |
2 | Smt. Natasha Guria, DIG-Cum-Deputy Director, BPA |
06112-295073 | -- |
3 | Sri Himanshu Shankar Trivedi, SP-Cum-Asst. Director, BPA |
8544428363 | -- |
4 | Sri Ajay Kumar Pandey,SP-Cum- Asst. Director, BPA |
7004654696 | -- |
Military Police and Sports Division | |||
1 | Sri A K Ambedkar, DG, BMP |
0612-2294111 | adgmppatna [at] gmail [dot] com |
2 | Sri M R Nayak, IG, BMP |
0612-2294222 | |
3 | Smt. Manoj Kumar, DIG, Central Division, Patna |
0612-2226398 | digcz-bmp-bih [at] nic [dot] in |
4 | Sri Kshatranil Singh, DIG, North Division, Muzaffarpur. |
0621-2273921 9801412222 |
milpol [dot] northzone [at] gmail [dot] com |
6 | Sri Vivek Kumar, Commandant, BMP-1, Patna |
0612-2222972 9473191755 |
cobmp1-bih [at] nic [dot] in |
7 | Smt. Swapna Meshram G, Commandant, BMP-2, Dehri |
06184-253224 9473191756 |
cobmp2-bih [at] nic [dot] in |
8 | Sri Sushil Kumar Commandant, BMP-3, Bodhgaya |
0631-2200840 9473191757 |
cobmp3-bih [at] nic [dot] in |
9 | Sri Dhiraj Kumar, Commandant, BMP- 4-cum-Principal MPTC, Dumraon (Addl. Charge) |
06323-223894 9473191758 |
cobmp4-bih [at] nic [dot] in |
10 | Smt. Harpreet Kaur, Commandant, BMP-5, Patna. |
0612-2222225 9473191759 |
cobmp5-bih [at] nic [dot] in |
11 | Shri Vishal Sharma, Commandant, BMP-6, Muzaffarpur |
0621-2287440 9473191760 |
cobmp6-bih [at] nic [dot] in |
12 | Sri Dilnawaz Ahmad, Commandant, BMP-7, Katihar |
06452-239524 9471006281 |
cobmp7-bih [at] nic [dot] in |
13 | Sri Manoj Kumar Tiwari, Commandant, BMP-8, Begusarai |
06243-243151 | cobmp8-bih [at] nic [dot] in |
14 | Commandant, BMP-9, Jamalpur |
06344-243115 9471006283 |
cobmp9-bih [at] nic [dot] in |
15 | Smt. Harpreet Kaur, Commandant, BMP-10, Patna. |
0612-2224931 9473191761 |
cobmp10-bih [at] nic [dot] in |
16 | Shri Vinod Kumar, Commandant, BMP-11, Jamui |
06348-232021 9431446820 |
cobmp11-bih [at] nic [dot] in |
17 | Sri Ravi Ranjan KumarCommandant, BMP-12, Saharsa |
06452-239079 9471006284 |
cobmp12-bih [at] nic [dot] in |
18 | Commandant, BMP-13, Darbhanga. |
06272-222515 Fax: 06272-222543 9473191762 |
cobmp13-bih [at] nic [dot] in |
19 | Sri Vivek Kumar, Commandant, BMP-14, Patna |
0612-2226341 9473191763 |
cobmp14-bih [at] nic [dot] in |
20 | Commandant, BMP-15, Valmikinagar |
06251-2281039 9471006285 |
cobmp15-bih [at] nic [dot] in |
21 | Sri Pushkar Anand, Commandant, BMP-16, Patna |
0612-2555199 9473191764 |
cobmp16-bih [at] nic [dot] in |
22 | Sri Har Kishore Rai, Commandant, MMP, Arrah (Addl. Charge) |
06182-222731 Fax: 06182-233303 9471006286 |
commandantmmpara [at] gmail [dot] com |
23 | Sri Swapna Meshram G,Commandant Mahila Battalion, Sasaram (Addl. Charge), |
06184-222072 Fax: 06184-222149 9473191756 |
msv-roh-bih [at] nic [dot] in |
24 | Sri Rajendra Kumar Bheel, Commandant, Bihar Swabhiman Battalion Valmikinagar, Bagaha |
8544428382 | cobmp15-bih [at] nic [dot] in |
Communication Division | |||
1 | Sri Ganesh Kumar, IG (Wireless and Technical Services) |
0612-2294325 0612-2580283 |
adgtech [dot] pol-bih [at] nic [dot] in |
2 | Smt. Anusuiya Ransingh Sahu, DIG (Wireless) |
0612-2294326 | -- |
3 | Sri Anil Kumar SP (Wireless) |
0612-2294327 | spwireless [dot] bihar [at] gmail [dot] com |
Cabinet (Vigilance) Department | |||
1 | Sri Sunil Kumar Jha ADG (Vigilance). |
0612-2217238 0612-2215635 0612-2215635 9470887884 |
-- |
3 | Smt. Premlatha, DIG, Vigilance Bureau |
0612-2215530 | -- |
4 | Smt. Meenu Kumari, SP, Vigilance Investigation Bureau |
0612-2215948 | -- |
5 | Sri Subodh Kumar Vishwas, SP, Vigilance Bureau |
0612-2231373 9431192424 |
-- |
Special Vigilance Unit | |||
1 | Sri. Sunil Kumar, ADG |
0612-2506253 9431800122 |
-- |
2 | Sri P Kannan, DIG , Special Vigilance Unit |
0612-2215919 | -- |
Bihar Home Guards & Fire Services | |||
1 | Smt. Shobha Ahotkar, DG cum Commandant General (Home Guards & Fire Services) |
0612-2221191 0612-2291987 Fax: 0612-2221192 |
dghomeguard [at] gmail [dot] com |
2 | Sri Jitendra Mishra, IG-cum-Deputy Commandant General (Home Guards & Fire Services) |
0612-2205809 9473191903 |
-- |
-- | Sri Arvind Thakur, DIG | 9431034599 | -- |
-- | Sri Vikash Kumar, DIG | 0612-2205808 9473191903 |
-- |
3 | Sri Gaurav Mangla, Commandant (B)-cum- Assistant State Fire Officer |
9473191904 | -- |
4 | Sri Chandan Kumar Kushwaha, Commandant (A). |
0612-2201225 9473196755 |
-- |
Bihar Police Building Construction Corporation | |||
1 | Sri Vinay Kumar, DG-cum-Chairman-cum- Managing Director, Bihar Police Building Connstruction Corporation, Patna |
0612-2223727 0612-2504777 0612-2280181 Fax: 0612-2224529 |
biharpolice_nigam [at] yahoo [dot] co [dot] in |
2 | Sri Sohail Akhtar, Chief Engineer |
0612-2223727 9471006801 |
-- |
3 | Sri Ranjan Kumar Sinha, Secretary |
9471006810 | -- |
Civil Defence | |||
1 | Sri Arvind Pandey, DG Cum Commissioner Civil Defence |
0612-2283036 8986912803 |
dgcivildefencebihar [at] gmail [dot] com |
2 | Sri Vijay Prasad SP-cum-Assistant Commissioner |
0612-2283035 8521256715 |
-- |
Civil Defence | |||
1 | Sri Arvind Pandey, DG Cum Commissioner Civil Defence |
0612-2283036 8986912803 |
dgcivildefencebihar [at] gmail [dot] com |
4 | Sri Vijay Prasad SP-cum-Assistant Commissioner |
0612-2283035 8521256715 |
|
State Sports Authority | |||
1 | Sri Ravindran Shankaran, ADG. Bihar State Sports Authority |
0612-2665513 9934312020 Fax: 0612-2660212 |
policesportsoffice [at] gmail [dot] com |
Range IG/DIG & District Superintendents Of Police, Bihar
Central Range Patna
Sl. No. |
Name & Designation |
Office | Residence | Mobile / Email |
---|---|---|---|---|
1 | Sri Rakesh rathi IG Central Range, Patna |
9934719060 8340684118 0612-2219717 |
Fax: 0612-2219717 | 9431822955 igcrpatna-bih [at] gov [dot] in |
2 | Sri Manabjeet Singh Dhillon, Sr. SP, Patna |
0612-2214318 0612-2219745 |
0612-2217000 Fax: 0612-2217744 |
9431822967 ssp-patna-bih [at] nic [dot] in |
3 | Sri Ambrish Rahul City SP, (Central) Patna |
0612-2219423 | 0612-2529996 (Tele/Fax) |
9431822969 spcity-patna-bih [at] nic [dot] in |
4 | Sri Pramod Kumar Yadav, City SP, (East) Patna. |
0612-2219359 | -- | 9473400336 speast-patna-bih [at] gov [dot] in |
5 | Sri Rajesh Kumar City SP, (West) Patna |
0612-2219360 | -- | 9473400335 |
6 | Sri Vinit KumarSP, (Rural) Patna |
0612-2219559 | 0612-2321535 (Tele/Fax) |
9431822968 sprural-patna-bih [at] nic [dot] in |
7 | Sri Sri Ambrish RahulSP, (Traffic) Patna, Add. Charge |
0612-2219543 | 0612-2578307 | 9431822970 sptraffic-bih [at] gov [dot] in |
8 | Sri Ashok Mishra, SP, Nalanda |
06112-235207 | 06112-235206 Fax: 06112-233978 |
9431822972 sp-nalanda-bih [at] nic [dot] in |
Magadh Range, Gaya
Sl. No. |
Name & Designation |
Office | Residence | Mobile / Email |
---|---|---|---|---|
1 | Shri Amit LodhaIG Madadh Range, Gaya |
0631-2223085 | 0631-2222352 Fax: 0631-2222349 |
9431822960 igmr-bih [at] nic [dot] in |
2 | Sri Aditya KumarSr. SP, Gaya |
0631-2225901 | 0631-2225902 Fax: 0631-2225819 |
9431822973 sp-gaya-bih [at] nic [dot] in |
3 | Sri Rakesh Kumar City SP, Gaya |
0631-2224572 | 0631-2225855 Fax: 0631-2224573 |
9473191722 |
4 | Smt. Dhurat Sayali Sablaram SP, Nawada |
06324-214389 | 06324212263 (Tele/Fax) |
9431822975 sp-nawada-bih [at] nic [dot] in |
5 | Sri Kantesh Kumar MishraSP, Aurangabad |
06186-222200 | 06186-222201 Fax: 06186-222202 |
9431822974 sp-aurangabad-bih [at] nic [dot] in |
6 | Sri Deepak Ranjan SP, Jehanabad |
06114-223108 | 06114-223110 (Tele/Fax) |
9431822976 sp-jehanabad-bih [at] nic [dot] in |
7 | Sri Rajeev Ranjan -1SP, Arwal |
06337-228121 | 06337-228639 (Tele/Fax) |
9431822977 sp-arwal-bih [at] nic [dot] in |
Sahabad Range, Dehri
Sl. No. |
Name & Designation |
Office | Residence | Mobile / Email | Fax |
---|---|---|---|---|---|
1 | Shri Upendra Kumar Sharma DIG Shahabad Range, Dehri |
06184-253262 | 06184-253263 | 9431822963 digshahabad-bih [at] nic [dot] in |
06184-253262 |
2 | Sri Ashish BhartiSP, Rohtas |
06184-253204 | 06184-253205 | 9431822978 sp-rohtas-bih [at] nic [dot] in |
06184-256200 |
3 | Sri Vinay Tiwari SP, Bhojpur |
06182-221320 | 06182-233302 | 9431822980, 9386594299 sp-bhojpur-bih [at] nic [dot] in |
06182-233303 |
4 | Sri Rakesh Kumar SP, Kaimur |
06189-223211 | 06189-223672 | 9431822979 sp-bhabhua-bih [at] nic [dot] in |
06189-223266 |
5 | Sri Neeraj Kumar Singh SP, Buxar |
06183-222030 | 06183-222375 | 9431822981 sp-buxar-bih [at] nic [dot] in |
06183-222179 |
Tirhut Range, Muzaffarpur
Sl. No. |
Name & Designation |
Office | Residence | Mobile / Email | Fax |
---|---|---|---|---|---|
1 | Shri Pankaj Sinha, IG Tirhut Range, Muzaffarpur |
0621-2210077 | 0621-2213333 | 9431822956 zonalig-mfp-bih [at] nic [dot] in |
0621-2242139 |
2 | Sri Jayant Kant Sr. SP, Muzaffarpur |
0621-2217797 | 0621-2212119 | 9431822982 sp-muzaffarpur-bih [at] nic [dot] in |
0621-2212107 |
3 | Sri City SP, Muzaffarpur |
0621-2260802 | 0621-2220802 | 9473191765 | 0621-2210552 |
4 | Sri Harkishore RaiSP, Sitamarhi |
06226-250526 | 06226-250421 | 9431822983 sp-sitamarhi-bih [at] nic [dot] in |
06226-250880 |
5 | Sri Manish SP, Vaishali |
06224-272100 | 06224-272101 | 9431822985 sp-vaishali-bih [at] nic [dot] in |
06224-272103 |
6 | Sri Anant Kumar Rai, SP, Sheohar |
06222-257345 | 06222-257344 | 9431822984 sp-sheohar-bih [at] nic [dot] in |
06222-257344 |
Saran Range, Chhapra.
Sl. No. |
Name & Designation |
Office | Residence | Mobile / Email | Fax |
---|---|---|---|---|---|
1 | Sri Ravindra Kumar DIG Saran Range, Chhapra |
06152-232738 | 06152-232739 | 9431822962 digsaran-bih [at] nic [dot] in |
06152-232739 |
2 | Sri Santosh Kumar SP, Saran |
06152-232306 | 06152-232307 | 9431822989 sp-saran-bih [at] nic [dot] in |
06152-232720 |
3 | Sri Shailesh Kumar Sinha SP, Siwan |
06154-242060 | 06154-242366 | 9431822990 sp-siwan-bih [at] nic [dot] in |
06154-242977 |
4 | Sri Anand Kumar SP, Gopalganj |
06156-224669 | 06156-224631 | 9431822991 sp-gopalganj-bih [at] nic [dot] in |
06156-224668 |
Champaran Range, Bettiah
Sl. No. |
Name & Designation |
Office | Residence | Mobile / Email | Fax |
---|---|---|---|---|---|
1 | Shri Pranav Kumar Praveen, DIG Champaran Range,Bettiah. |
06254-242685 | 06254-242833 | 9431822961 digbetiah-bih [at] nic [dot] in |
06254-248686 |
2 | Sri Upendra Nath VermaSP, West Champaran, Bettiah |
06254-242563 | 06254-242886 | 9431822986 sp-bettiah-bih [at] nic [dot] in |
06254-248960 |
3 | Sri Dr. Kumar Ashish,SP, East Champaran, Motihari |
06252-232684 | 06252-232683 | 9431822988 sp-motihari-bih [at] nic [dot] in |
06252-244244 |
4 | Sri Kiran Kumar Gorakh Jadhav SP, Bagaha |
06251-227363 | 06251-226363 | 9431822987 sp-bagaha-bih [at] nic [dot] in |
06251-226449 |
Mithila Range, Darbhanga
Sl. No. |
Name & Designation |
Office | Residence | Mobile / Email | Fax |
---|---|---|---|---|---|
1 | Shri Lalan Mohan Prasad,IG Mithila Range, Darbhanga |
06272-245384 | 06272-245387 | 9431822952 zonalig-dbg-bih [at] nic [dot] in |
06272-245576 |
2 | Sri Awakash Kumar, Sr.SP, Darbhanga |
06272-24538 06272-2245521 |
06272-245800 | 9431822992 sp-darbhanga-bih [at] nic [dot] in |
06272-245206 |
3 | City SP, Darbhanga | 06272-245520 | 06272-245520 | 9473191721 | |
4 | Sri Dr. Satya Prakash SP, Madhubani |
06276-223486 | 06276-223466 | 9431822994 sp-madhubani-bih [at] nic [dot] in |
06276-223466 |
5 | Sri Hriday Kant, SP, Samastipur |
06274-222034 | 06274-222350 06274-227750 |
9431822993 sp-samastipur-bih [at] nic [dot] in |
06274-222350 |
Purnea Range, Purnea
Sl. No. |
Name & Designation |
Office | Residence | Mobile / Email | Fax |
---|---|---|---|---|---|
1 | Shri Suresh Prasad Chaudhary, IG Purnea Range, Purnea |
06454-243156 | 06454-243126 | 9431822964 igpurnea-bih [at] gov [dot] in |
06454-243126 |
2 | Sri Daya Shankar SP, Purnea |
06454-242508 | 06454-242502 | 9431822998 9910668357 sp-purnea-bih [at] nic [dot] in |
06454-242502 |
3 | Sri Ashok Kumar Singh, SP, Araria |
06453-222050 | 06453-222075 06453-233438 |
9431800002 8541055280 sp-araria-bih [at] nic [dot] in |
06453-222018 06453-233138 |
4 | Sri Dr. Inamul Haque Megnu SP, Kishanganj |
06456-222338 | 06456-233438 | 9431822999 9006576666 sp-kishanganj-bih [at] nic [dot] in |
06456-223138 |
5 | Sri Jitendra Kumar, SP, Katihar |
06452-230601 | 06452-230602 | 9431800001 sp-katihar-bih [at] nic [dot] in |
06452--245065 |
Koshi Range, Saharsa
Sl. No. |
Name & Designation |
Office | Residence | Mobile / Email | Fax |
---|---|---|---|---|---|
1 | Sri Shivdeep Vaman Rao Lande , DIG Koshi Range, Saharsa |
06748-223488 | 06478-223688 | 9431822959 digkoshi-bih [at] nic [dot] in |
06478-223488 |
2 | Smt. Lipi Singh SP, Saharsa |
06478-224556 | 06478-225554 06478-222137 |
9431822995 sp-saharsa-bih [at] nic [dot] in |
06478-225554 |
3 | Sri D. Amarkesh, SP, Supaul |
06473-223061 | 06473-223121 Fax: |
9431822996 9801340002 sp-supaul-bih [at] nic [dot] in |
06473-223666 |
4 | Sri Rajesh Kumar, SP, Madhepura |
06476-222004 | 06476-222743 | 9431822997 sp-madhepura-bih [at] nic [dot] in |
06476-222743 |
Eastern Range, Bhagalpur
Sl. No. |
Name & Designation |
Office | Residence | Mobile / Email | Fax |
---|---|---|---|---|---|
1 | Shri Sujeet Kumar DIG East Range, Bhagalpur |
0641-2400102 | 0641-2400202 | 9431822958 dig-bgp-bih [at] nic [dot] in |
0641-2400102 |
2 | Sr. Babu Ram, Sr. SP, Bhagalpur |
0641-2400103 | 0641-2401003 | 9431800003 sp-bhagalpur-bih [at] nic [dot] in |
0641-2401153 |
3 | Sri Swarn Prabhat City SP, Bhagalpur |
0641-2400252 | -- | 9431800031 | -- |
4 | Sri Arvind Kumar GuptaSP, Banka |
06424-222306 | 06424-222305 | 9431800004 sp-banka-bih [at] nic [dot] in |
06424-222236 |
5 | Sri Sushant Kumar Saroj SP, Naugachhia |
-- | 06421-223285 06421-223085 |
9431800005 sp-nawgachhia-bih [at] nic [dot] in |
06421-223285 |
Munger Range, Munger
Sl. No. |
Name & Designation |
Office | Residence | Mobile / Email | Fax |
---|---|---|---|---|---|
1 | Sri Sanjay Kumar, DIG Munger Range, Munger |
06344-222815 | 06344-243266 | 9431822965 dig-munger-bih [at] nic [dot] in |
06344-243152 |
2 | Sri Jagunath Reddy Jalla Reddy SP, Munger |
06344-222406 | 06344-222405 | 9431800006 sp-munger-bih [at] nic [dot] in |
06344-222444 |
3 | Sri Shaurya Suman, SP, Jamui |
06345-222302 | 06345-222301 | 9431800007 sp-jamui-bih [at] nic [dot] in spjamui007 [at] gmail [dot] com |
06345-222301 |
4 | Sri Sushil Kumar SP, Lakhisarai |
06346-232707 | 06346-32705 | 9431800008 sp-lakhisarai-bih [at] nic [dot] in |
06346-234271 |
5 | Sri Kartikey K Sharma SP, Sheikhpura |
06341-223339 | 06341-223037 | 9431800009 9973747796 sp-sheikhpura-bih [at] nic [dot] in |
06341-223386 |
Begusarai, Range, Begusarai
Sl. No. |
Name & Designation |
Office | Residence | Mobile / Email | Fax |
---|---|---|---|---|---|
1 | Shri Satyveer Singh DIG Begusarai Range, Begusarai |
06243-264445 | -- | 9431822953 dig-begusarai-bih [at] gov [dot] in |
06243-264446 |
2 | Sri Yogendra Kumar SP, Begusarai |
06243-223015 | 06243-230519 | 9431800011 sp-begusarai-bih [at] nic [dot] in |
06243-230539 |
3 | Sri Amitesh Kumar SP, Khagaria |
06244-222086 | 06244-222053 | 9431800010 sp-khagaria-bih [at] nic [dot] in |
06244-223519 |
Railway Range, Patna
Sl. No. |
Name & Designation |
Office | Mobile / Email |
---|---|---|---|
1 | Sri Pramod Kumar Mandal, SRP, Patna |
0612-2219239 | 9431800012 sp-rlypat-bih [at] nic [dot] in |
2 | Sri Ashok Kumar Prasad, SRP, Muzaffarpur |
0621-2213064 | 9431800013 srp [dot] muz [at] gmail [dot] com |
3 | Sri Aamir Javed SRP, Jamalpur |
06344-243223 | 9431800015 sp-rlyjmp-bih [at] nic [dot] in |
4 | Sri Sanjay Bharati, SRP, Katihar |
06452-222592 | 9431800014 srpkatihar-bih [at] nic [dot] in |
