Bijnor District All Important Contact No.
Organization:
Toll free Number(s):
100 (Police Helpline)
108 (Medical Helpline)
1076 (CM Helpline)
1091 (Women Helpline)
1098 (Child Helpline)
1090 (Crime Stopper)
Website:
Important Links
Telephone Directory
Sr No. |
Designation | Office Number | CUG Number |
---|---|---|---|
Revenue Department | |||
1 | District Magistrate | 01342-262021, 01342-262222, 01342-260777 |
9454417570 |
2 | A.D.M. (F And R) | 01342-262295 | 9454417641 |
3 | A.D.M. (E) | 01342-263294 | 9454416895 |
4 | SDM (Bijnor) | 01342-264113 | 9454416896 |
5 | SDM (Najibabad) | 01341-221743 | 9454416899 |
6 | SDM (Nagina) | 01343-250266 | 9454416898 |
7 | SDM (Chandpur) | 01345-220541 | 9454416900 |
8 | SDM (Dhampur) | 01344-230070 | 9454416897 |
9 | Tehsildaar (Bijnor) | 01342-262019 | 9454416904 |
10 | Tehsildaar (Najibabad) | 01341-220419 | 9454449237 |
11 | Tehsildaar (Nagina) | 01343-250269 | 9454416906 |
12 | Tehsildaar (Chandpur) | 01345-220521 | 9454416908 |
13 | Tehsildaar (Dhampur) | 01344-230035 | 9454416905 |
Development Department | |||
14 | Chief Development Officer | 01342-262286 | 9454416912 |
15 | PD DRDA | 01342-265975 | 9454465144 |
16 | DPRO | 01342-262557 | |
17 | District Development Officer | 01342-262712 | 9454465145 |
18 | District Program Officer | 01342-261171 | |
19 | Deputy Director Agriculture | 01342-262864 | |
20 | District Agriculture Officer | 01342-262864 | 9450428047 |
21 | PPO | 01342-262864 | |
22 | General Manager, District Industries Center | 9412000466 | |
23 | DHO | 01342-261822 | |
24 | DSTO | 01342-262701 | |
25 | DSWO | 01342-260685 | |
26 | CVO | 01342-261187 | |
27 | PO DUDA | 01342-265146 | |
28 | BDO (Mod Pur Devmal) | 01342-260690 | 9454465148 |
29 | BDO (Jalilipur) | 01342-284063 | 9454465156 |
30 | BDO (Seohra) | 01344-252970 | 9454465155 |
31 | BDO (Haldaur) | 01342-275524 | 9454465149 |
32 | BDO (Noorpur) | 01345-245112 | 9454465157 |
33 | BDO (Nehtaur) | 01344262641 | 9454465153 |
34 | BDO (Dhampur) | 01344-221011 | 9454465154 |
35 | BDO (Afzalgarh) | 01342-240653 | 9454465152 |
36 | BDO (Kotwali) | 01343-260320 | 9454465150 |
37 | BDO (Nazibabad) | 01341-222497 | 9454465146 |
38 | BDO (Kiratpur) | 01342-240313 | 9454465147 |
39 | Soil Conservation Officer, Bijnor | 01342-262094 | |
Police Department | |||
40 | Superintendent of Police, Bijnor | 01342-262002 | 9454400254 |
41 | Additional Superintendent of Police(City) | 01342-262002 | 9454401025 |
42 | Additional Superintendent of Police (Rural) | 01342-262002 | 9454401026 |
43 | Police Circle Officer, Bijnor | 01342-262002 | 9454401531 |
44 | Police Circle Officer, Najibabad | 01341-221300 | 9454401532 |
45 | Police Circle Officer, Chandpur | 01345-220538 | 9454401533 |
46 | Police Circle Officer, Dhampur | 01344-230262 | 9454401534 |
47 | Police Circle Officer, Nagina | 01343-250274 | 9454401535 |
48 | area officer traffic | 01343-262002 | 9454457871 |
49 | Inspector, LIU | 01342-262775 | 9454402073 |
50 | Jail Superintendent Jailor Bijnor/Incharge, District Jail | 01342-262825 | 9454418232 9454418233 |
51 | U.N.P. Servicelance Cell | 01342-260634 | 9454457877 |
52 | Inspector in charge, Police Station | 01342-262820 | 9454402343 |
53 | District Fire Officer, Bijnor | 9454418355 | |
54 | Circle Officer Office/ Lines/ Police Traffic Bijnor | 01342-262002 | 9454457871 |
Education Department | |||
55 | District School Inspector, Bijnor | 9454457311 | |
56 | District Basic Education Officer, Bijnor | 9453004183 | |
57 | Principal, DIET, Ismailpur | 01345-240376 | |
Health Department | |||
58 | Chief Medical Officer, Bijnor | 01342-264615 | 7839788043 |
59 | Chief Medical Superintendent, District Joint Medical | 01342-262710 |
Public Utility
Sr No. |
Bank Name | Phone | Address | |
---|---|---|---|---|
Banks | ||||
1 | Allahabad Bank | 01342-262779 | ho [dot] cgrc [at] allahabadbank [dot] in | Ram Ka Chaurah, Bijnor, UP-246701 |
2 | Bank of Baroda | 01342-262620 | gm [dot] ops [dot] ho [at] bankofbaroda [dot] com | Sadar Bazar, Bijnor, UP-246701 |
3 | Bank of India | 01342-260781 | boi [dot] neft [at] bankofindia [dot] co [dot] in | Station Road Bijnor, UP-246701 |
4 | Central Bank Of India | 01342-265147 | zmluckzo [at] centralbank [dot] co [dot] in | 2, Civil Lines, Near Roadways Bus Stand, Bijnor, UP-246701 |
5 | Punjab National Bank | 01342-268432 | care [at] pnb [dot] co [dot] in | Station Road Bijnor, UP-246701 |
6 | State Bank of India | 01342-262633 | sbi [dot] 00621 [at] sbi [dot] co [dot] in | State Bank of India, Najibabad Road near Shakti Chaurah, Bijnor, UP-246701 |
Colleges/Universities | ||||
7 | Government ITI College Bijnor | Bijnor Najibabad Road, Meerut Pauri National Highway, Adampur, Bijnor, Uttar Pradesh 246701 |
||
8 | Government Polytechnic College, Bijnor | 01342-262982 | polybjo [at] yahoo [dot] com | Government Polytechnic, Bijnor 246 701 (U.P) |
Municipalities
Sr. No. |
Nagar Palika | |
---|---|---|
1 | Afzalgarh | eonppafjabi-up [at] nic [dot] in |
2 | Bijnor | eonppbijbi-up [at] nic [dot] in |
3 | Chandpur | eonppchadpbi-up [at] nic [dot] in |
4 | Dhampur | eonppdhambi-up [at] nic [dot] in |
5 | Haldaur | eonpphaldbi-up [at] nic [dot] in |
6 | Kiratpur | eonppkiratbi-up [at] nic [dot] in |
7 | Nagina | eonppnagibi-up [at] nic [dot] in |
8 | Najibabad | eonppnazibi-up [at] nic [dot] in |
9 | Nehtaur | eonppnahbi-up [at] nic [dot] in |
10 | Noorpur | eonppnoorbi-up [at] nic [dot] in |
11 | Shehora | eonppseohbi-up [at] nic [dot] in |
12 | Sherkot | eonppserkbi-up [at] nic [dot] in |
STD And PIN Code
Sr No. |
Location | STD And PIN Code |
---|---|---|
1 | Bijnor | Std: 01342, Pin: 246701 |
2 | Nagina | Std: 01340, Pin: 246762 |
3 | Chandpur | Std: 01345, Pin: 246725 |
4 | Dhampur | Std: 01344, PIN 246761 |
5 | Najibabad | Std: 01341, PIN 246763 |
Email Directory
Sr No. | Name of Officer | |
---|---|---|
1 | District Magistrate | dmbij [at] nic [dot] in |
2 | Superintendent of Police | spbjr-up [at] nic [dot] in |
3 | Chief Development Officer | cdobi-up [at] nic [dot] in |
4 | Add. District Magistrate (Ex) | admexbi-up [at] nic [dot] in |
5 | Add. District Magistrate (F&R) | admfrbi-up [at] nic [dot] in |
6 | Add. SP City | spcitybi-up [at] nic [dot] in |
7 | Add. SP Rural | sprabi-up [at] nic [dot] in |
8 | A.R.T.O | artobi-up [at] nic [dot] in |
9 | Chief Medical Officer | cmobjr [at] nic [dot] in |
10 | District Programme Officer | dpobi-up [at] nic [dot] in |
11 | Food Supply Officer | dsobij [at] nic [dot] in |
12 | District Minority Welfare Officer | dmwobi-up [at] nic [dot] in |
13 | District Panchayti Raj Officer | dprobi-up [at] nic [dot] in |
SDM | ||
14 | SDM, Bijnor | sdmbi-up [at] nic [dot] in |
15 | SDM, Najibabad | sdmnazibabi-up [at] nic [dot] in |
16 | SDM, Nagina | sdmnaginabi-up [at] nic [dot] in |
17 | SDM, Chandpur | sdmchandbi-up [at] nic [dot] in |
18 | SDM, Dhampur | sdmdhambi-up [at] nic [dot] in |
Tehsildars | ||
19 | Bijnor | tehbi-up [at] nic [dot] in |
20 | Najibabad | tehnazibabi-up [at] nic [dot] in |
21 | Nagina | tehnaginabi-up [at] nic [dot] in |
22 | Chandpur | tehchandbi-up [at] nic [dot] in |
23 | Dhampur | tehdhambi-up [at] nic [dot] in |
Block Development Officer | ||
24 | , Afzalgarh | bdoafjalbi-up [at] nic [dot] in |
25 | Dhampur | bdodhambi-ip [at] nic [dot] in |
26 | Haldaur | bdohaldaurbi-up [at] nic [dot] in |
27 | Jalilpur | bdojalilpurbi-up [at] nic [dot] in |
28 | Kiratpur | bdokiratpurbi-up [at] nic [dot] in |
29 | Kotwali | bdokotwalibi-up [at] nic [dot] in |
30 | Moh. Pur Devmal | bdomdeomalbi-up [at] nic [dot] in |
31 | Nathaur | bdonathaurbi-up [at] nic [dot] in |
32 | Nazibabad | bdonazibabi-up [at] nic [dot] in |
33 | Noorpur | bdonoorpurbi-up [at] nic [dot] in |
34 | Seohara | bdoseoharabi-up [at] nic [dot] in |
Officers Contacts
Sr No. |
Name | Designation | Phone | Address | |
---|---|---|---|---|---|
1 | Shri Ankit Kumar Agrawal (IAS) | District Magistrate | 9454417570 | dmbij [at] nic [dot] in |
Collectrate Compound Bijnor |
2 | Shri Neeraj Kumar Jadaun (IPS) | Superintendent of Police | 9454400254 | spbjr-up [at] nic [dot] in | Superintendent of Police Office Civil Line Bijnor |
3 | Shri Purna Borah (IAS) | Chief Development Officer | 9454416912 | cdobi-up [at] nic [dot] in | SP Office, Barabanki |
Disaster Management Contacts
Sr No. |
Location | Designation | Phone Number |
---|---|---|---|
1 | District | DM | 9454417570 |
2 | District | ADM(FR) | 9454417641 |
3 | Bijnor | SDM | 9454416896 |
4 | Chandpur | SDM | 9454419600 |
5 | Dhampur | SDM | 9454416897 |
6 | Nagina | SDM | 9454416898 |
7 | Najibabad | SDM | 9454416899 |
Grievance Procedure
- If you have any query/complaint, then you can lodge your complaint online through Jansunwai .