Bulandshahr District All Important Contact No.
Organization:
Toll free Number(s):
1076 (CM Help Line)
112 (Police Help Line)
101 (Medical Help line)
108 (Women helpline)
1098 (For Child Helpline)
Website:
Important Link
Telephone Directory
Sr No. |
Designation | Contact And Email |
---|---|---|
1 | District Magistrate | 05732-280351 05732-231343 dmbul [at] nic [dot] in |
2 | CDO | 9454465052 |
3 | ADM(E) | 05732-282855 05732-282836 9454416725 admexbu-up [at] nic [dot] in |
4 | ADM(F/R) | 05732-282362 05732-231494 9454419072 admfrbu-up [at] nic [dot] in |
5 | City Magistrate | 05732-280424 9454416726 |
6 | SDM Bulandshahr | 05732-281183 9454416727 sdm [dot] sadarbu-up [at] nic [dot] in |
7 | SDM Khurja | 05738-248002 9454416728 sdm [dot] khurjabu-up [at] nic [dot] in |
8 | SDM Sikandrabad | 05735-268484 9454416729 sdm [dot] sikandrabu-up [at] nic [dot] in |
9 | SDM Siyana | 05736-270174 9454416733 sdm [dot] siyanabu-up [at] nic [dot] in |
10 | SDM Anoopshahr | 05734-275555 9454416732 sdm [dot] anoopsbu-up [at] nic [dot] in |
11 | SDM Debai | 05734-249200 05734-249000 9454416731 sdm [dot] dibaibu-up [at] nic [dot] in |
12 | SDM Shikarpur | 05732-203234 9454416730 sdm [dot] shikarpbu-up [at] nic [dot] in |
13 | Tehsildar Bulandshahr |
05732-281183 9454416736 |
14 | Tehsildar Khurja | 9454416737 |
15 | Tehsildar Anoopshahr | 05734-275222 9454416741 |
16 | Tehsildar Sikandrabad | 05735-268484 9454416745 |
17 | Tehsildar Shikarpur | 05730-230234 9454416739 |
18 | Tehsildar Debai | 9454416740 |
19 | Tehsildar Siyana | 05734-270174 9454416742 |
20 | DDO | 05732-234244 9454465054 |
21 | PD DRDA | 05732-259517 9454465053 drda-bul [at] nic [dot] in |
22 | DPRO | 05732-234113 |
23 | AMA Jila Panchayat | 05732-282160 |
24 | DSTO | 05732-259671 |
25 | District Agriculture Protection Officer | 05732-234011 8429031941 |
26 | DD Agriculture | 05732-235305 8429031940 |
27 | District Agriculture Officer | 05732-259277 8429031942 |
28 | BSA Agriculture | 05732-259382 8429031943 |
29 | District Excise Officer | 05732-281123 9454465652 |
30 | DSO | 05732-252005 |
31 | DFMO | 05732-234009 |
32 | AR Coperative | 05732-235192 |
33 | UP NEDA | 9415609064 |
34 | PO DUDA | 05732-233019 8573002264 |
35 | Exen RES | 05732-234161 |
36 | Commissionar DIC | 05732-235047 |
37 | Jila Gramodhyog Adhikari | 05732-283815 |
38 | District Employment Officer | 05732-259549 |
39 | DIO NIC | 05732-283338 |
40 | Executive Engineer Jal Nigam | 9473942602 |
41 | ADIO | 05732-280435 9453005424 |
42 | District Entertainment Officer | 9454468784 |
43 | District Commandant Homeguard | 05732-234221 8005194079 |
44 | DCO | 05732-252241 7081202216 |
45 | AD Savings | 05732-281518 |
46 | DPO | 05732-280325 |
47 | DHO | 05732-259307 |
48 | District Sport Officer | 05732-283355 9412060620 |
49 | AD Fisheries | |
50 | Area Officer PCB | 05732-259039 7339891772 |
51 | BDO Debai | 9454465064 |
52 | BDO BSR | 9454465058 |
53 | BDO Sikandrabad | 9454465069 |
54 | BDO Khurja | 9454465067 |
55 | BDO Gulavati | 9454465056 |
56 | BDO Agauta | 9454465070 |
57 | BDO Lakhavati | 9454465057 |
58 | BDO Jhahagirabad | 9454465061 |
59 | BDO Syana | 9454465059 |
60 | BDO Unchagaon | 9454465060 |
61 | BDO BB Nagar | 9454465055 |
62 | BDO Arniya | 9454465068 |
63 | BDO Danpur | 9454465063 |
64 | BDO Shikarpur | 9454465065 |
65 | BDO Anoopshahar | 9454465062 |
66 | BDO Pahasu | 9454465066 |
67 | CTO | 05732-282310 05732-231522 8765923801 |
68 | LDM Bank | 05732-283380 9927855955 |
69 | DDC | 05732-280528 9454419072 |
70 | SOC | 05732-232437 |
71 | SSP | 05732-280338 05732-280705 05732-280338 Fax-05732-282304 9454400253 |
72 | SP City | 05732-280384 05732-231439 9454401023 |
73 | SP Dehat | 05732-280384 05732-282341 9454401024 |
74 | SP Crime | 9454401910 |
75 | ASP City | 05732-255875 9454401552 |
76 | CO Debai | 05734-275271 05738-232291 9454401558 |
77 | CO Shikarpur | 9454401553 |
78 | CO Khurja | 05738-232291 9454401555 |
79 | CO Anoopshahr | 05734-275271 9454401554 |
80 | CO Syana | 05736-275586 9454401557 |
81 | CO Sikandrabad | 05735-268287 9454401556 |
82 | SPO | 05732-280906 9454456409 |
83 | Cheif Fire Officer | |
84 | Fire Officer Bulandshahr | 05732-286488 |
85 | Fire Officer Sikandrabad | 05735-223898 |
86 | Fire Officer Khurja | 05738-233192 |
87 | Nodal Fire Officer Debai | 05734-249278 |
88 | Suppt Jail | 05732-290171 |
89 | DCR | 05732-290205 |
90 | Jailor | |
91 | CCR | 05732-291844 |
92 | District Forest Officer | 05732-280744 05732-231119 |
93 | Cheif Medical Officer | 05732-254638 05732-231213 |
94 | CMS Bulandshahr | 05732-254633 |
95 | CMS KMC | 05732-282730 05732-282497 |
96 | Cheif Vaterinary Officer | 05732-235071 |
97 | Area Unani evm Ayurvedic Officer | 05732-231211 |
98 | District Homeopathic Officer | |
99 | DIOS | 05732-234054 |
100 | BSA Basic Education | 05732-259981 |
101 | Principal ITI Sahkari Nagar | 05732-268104 05732-268104 |
102 | Principal DIET | 05732-283695 |
103 | ART Enforcement | 8005441064 |
104 | ARTO Admistration | 8005441063 |
105 | ARM Raodways Bulandshahr | 9412705842 |
106 | ARM Raodways Khurja | 9412705839 |
107 | ARM Raodways Sikandrabad | 9412705841 |
108 | ARM Raodways Naraura | 9412782442 |
109 | Cheif Engineer Hydil | 9193302000 |
110 | SE Frist Hydil | 9193302100 |
111 | SE Hydil-2 | 9193302200 |
112 | SE Hydil-3 | 9193302300 |
113 | Exen Hydil-1 BSR | 9193302210 |
114 | Exen Hydil-2 City | 9193302110 |
115 | Exen Hydil-3 Shikarpur | 9193302310 |
116 | Exen Hydil-4 Syana | 9193302270 |
117 | Exen Hydil-5 Sikandrabad | 9193302240 |
118 | Exen Hydil-6 | 9193302340 |
119 | Exen Hydil-jhahagirabad/Anoopshahar | 9193302370 |
120 | Exen Hydil Parikshan-1 | 9193302020 |
121 | Exen Hydil Parikshan-2 | 9193302040 |
122 | Exen Hydil Parikshan-3 | 9193302060 |
123 | Exen Hydil Khurja | 9193302140 |
124 | Exen Hydil Debai | 9193302170 |
125 | SE PWD Prantiy Khand | 05732-283227 |
126 | VC BKDA | 05732-233933 |
127 | Sachiv BKDA | 05732-280966 8191002908 |
128 | Dipty Commissionar Commercial Tax | |
129 | Assistant Engineer Irrigation | 05738-282437 |
130 | Exen MGNNK-8 Irrigation | 05732-282429 |
131 | Anoopshahar Shakha khand gang Nahar Meerut |
0121-2664976 9457469281 |
132 | BDGC | 05732-280625 |
133 | Exen Irrigation Uprimart Khurja | 05738-253591 |
134 | Exen Madhya Ganga nirman Khand-10 | 05732-234030 |
135 | Exen Nalkoop | 05732-235127 |
136 | AIG Stamp | 05732-233173 7906976196 |
137 | SRO-1 Bsr | 05732-259256 |
138 | SRO-2 Bsr | 05732-259281 |
139 | SRO Sikandrabad | 05738-252355 |
140 | SRO Khurja | 05738-252355 |
141 | SRO Shikarpur | 05732-240353 |
142 | SRO Debai | 05734-264012 |
143 | SRO Anoopshahar | 05734-270277 |
144 | SRO Syana | 05736-272467 |
145 | Joint commissioner Vyapar Kar | 7235001507 |
146 | Joint Commissioner Vishesh Anusandhan |
7235001008 |
147 | Deputy Commissiner Vishesh Anusandhan |
7235001524 |
148 | Deputy Commissioner Sikandrabad | 7235001526 |
150 | Deputy Commissioner Khand-1 | 7235001520 |
151 | Deputy Commissioner Khand-2 Khurja | 7235001521 |
152 | Deputy Commissioner Khand-3 BSR | 7235001340 |
153 | Assistant Commissioner Khand-4 | 7235002327 |
154 | Assistant Commissioner Commerial Tax Khand-1 Khurja |
9711735135 |
155 | Assistant Commissioner Commerial Tax Khand-2 Khurja |
8750468805 |
156 | Commercial Tax Officer Gulavati | 8826474762 |
157 | Assistant Commissioner Debai | 8826194379 |
158 | Assistant Commissioner Debai Sachal Dal | 7235002241 |
159 | Drugs Inspector | 9454468755 |
160 | Cheif Food Safety Officer | 9454468619 |
161 | Food Safety Officer Sadar | 9454468688 |
162 | Food Safety Officer Debai | 9454468659 |
163 | GM BSNL | 05732-280000 9417500555 |
164 | DET BSNL | 9412777756 |
165 | Central Director BSNL | 9412229400 |
166 | Mukhya Adhikshak NAPS Naraura | 9412229300 |
167 | Controlar Nagrig Suksha Naraura | 05734-222281 |
168 | Mandi Sachiv Bulandshahr | 0572-258211 8765956773 |
169 | Mandi Sachiv Jhahagirabad | 05734-262050 8765956771 |
170 | Mandi Sachiv Shikarpur | 05732-230043 8765956780 |
171 | Mandi Sachiv Sikandrabad | 05735-222276 8765956776 |
172 | Mandi Sachiv Khurja | 05738-247023 8765956772 |
173 | Mandi Sachiv Debai | 05734-264204 8765956774 |
174 | Mandi Sachiv Siyana | 05736-271145 8765956775 |
175 | Mandi Sachiv Anoopshahr | 05734-275941 8765956778 |
176 | Mandi Sachiv Gulavati | 05732-229048 8765956779 |
177 | EO NPP Siyana | 05736-270174 |
178 | SHO PS Kotwali Nagar | 05732-253324 |
179 | SHO PS Kotwali Dehat | 05732-282457 9454403164 |
180 | SHO PS Aurangabad | 05732-236622 9454403153 |
181 | SHO PS Mahila Thana | 9454404784 |
182 | SHO PS Sikandrabad | 05735-269666 9454403171 |
183 | SHO PS Gulaothi | 05732-229014 9454403158 |
184 | SHO PS Agauta | 05732-237401 9454403150 |
185 | SHO PS Kakod | 05732-237404 9454403387 |
186 | SHO PS Syana | 05736-270133 9454403169 |
187 | SHO PS Narsena | 05736-265475 9454403155 |
188 | SHO PS Khanpur | 05736-277774 9454403160 |
189 | SHO PS BB Nagar | 05736-273024 9454403154 |
190 | SHO PS Khurja Nagar | 05738-232001 9454403162 |
191 | SHO PS Khurja Dehat | 05738-246205 9454403161 |
192 | SHO PS Arniya | 05738-260035 9454403152 |
193 | SHO PS Jahagirabad | 9454403384 |
194 | SHO PS Shikarpur | 05732-230031 9454403170 |
195 | SHO PS Salempur | 05732-239839 9454403168 |
196 | SHO PS Pahasu | 05733-220025 9454403166 |
197 | SHO PS Ahamadgarh | 05733-278101 9454403149 |
198 | SHO PS Anoopshahr | 05734-275223 9454403151 |
199 | SHO PS Jahagirabad | 05732-260230 9454403159 |
200 | SHO PS Ahaar | 9454403148 |
201 | SHO PS Debai | 05734-264129 9454403157 |
202 | SHO PS Naraura | 05734-222101 9454403165 |
203 | SHO PS Ramghat | 05734-272110 9454403167 |
204 | SHO PS Chhatari | 05733-263503 9454403156 |
Public Utility
For Public Utilities like Banks Colleges Hospitals Electricity go to Official Website click on the Contact Directory then click on the Public Utilities you can see all the options related to Utilities.
STD And PIN Code
Sr No. |
Tehsil Area | STD And PINCode |
---|---|---|
1 | Sikandrabad | Std: 05735 Pin: 203205 |
2 | Bulandshahr | Std: 05732 Pin: 203001 |
3 | Siyana | Std: 05736 Pin: 203412 |
4 | Anoopshahr | Std: 05734 Pin: 203390 |
5 | Dibai | Std: 05734 Pin: 203393 |
6 | Shikarpur | Std: 05732 Pin: 203395 |
7 | Khurja | Std: 05738 Pin: 203131 |
Officers Contact
Sr No. |
Officer | Name | Designation | Phone | Address | |
---|---|---|---|---|---|---|
1 | Police Administartion | Mr. Shlok Kumar (IPS) | Senior Superintendent of Police | 9454400253 | ssp-bhr [at] nic [dot] in | Office of District Magistrate Collectorate Bareilly (UP) |
2 | District Administration | Mr. Chandra Prakash Singh | District Magistrate | 05732-280351 | Collectorate Bulandshahr | |
3 | Rural Development | Mr. Kuldeep Meena (IAS) | Chief Development Officer | 9454465052 | cdobul [at] nic [dot] in | Vikas Bhawan Bulandshahr |
District Officers Contacts
Sr No. |
Name | Designation | CUG No. |
---|---|---|---|
जनपद बुलन्दशहर में तैनात उप जिलाधिकारी/अतिरिक्त मजिस्ट्रेट का विवरण | |||
1 | डा० दिव्या मिश्रा | उप जिलाधिकारी, सदर बुलन्दशहर | 9454416727 |
2 | श्री कमलेश कुमार गोयल | 9454416728 | |
3 | श्रीमती रेनू | उप जिलाधिकारी, सिकन्द्राबाद | 9454416729 |
4 | श्री नवीन कुमार | उप जिलाधिकारी, अनूपशहर | 9454416732 |
5 | श्री दीपक कुमार पाल | उप जिलाधिकारी, डिबाई | 9454416731 |
6 | सुश्री प्रिंयका कुमारी | उप जिलाधिकारी, शिकारपुर | 9454416730 |
7 | श्री देवेन्द्र पाल सिंह | उप जिलाधिकारी, स्याना | 9454416733 |
8 | श्री सन्तोष कुमार | उप जिलाधिकारी (न्यायिक), अनूपशहर | 9410805130 |
9 | श्री दुर्गेश सिंह | उप जिलाधिकारी (न्यायिक), सिकन्द्राबाद (अतिरिक्त) | |
10 | श्री विमल किशोर गुप्ता | उप जिलाधिकारी (न्यायिक), सदर बुलन्दशहर | 9415023178 |
11 | श्री संदीप केला | उप जिलाधिकारी (न्यायिक), डिबाई | 7017099230 |
12 | श्री गजेन्द्र सिंह | उप जिलाधिकारी (न्यायिक), स्याना | 9936000477 |
13 | श्री दुर्गेश सिंह | उप जिलाधिकारी (न्यायिक), खुर्जा | 8800737683 |
14 | श्री संदीप केला | उप जिलाधिकारी (न्यायिक), शिकारपुर (अतिरिक्त) | |
15 | श्रीमती लवी त्रिपाठी | डिप्टी कलेक्टर, बुलन्दशहर (प्रसूति अवकाश पर) | |
16 | रिक्त | अतिरिक्त मजिस्ट्रेट, बुलन्दशहर | |
जनपद बुलन्दशहर में तैनात तहसीलदारों का विवरण | |||
17 | श्री मनोज कुमार रावत | तहसीलदार, सदर | 9454416736 |
18 | श्री बालेन्दु भूषण वर्मा | तहसीलदार, सिकन्द्राबाद | 9454416745 |
19 | श्री अजय कुम | ||
20 | सुश्री दीक्षा गौतम | बुलन्दशहर | 8077322094 |
21 | श्री ललित नरायन प्रशांत | बुलन्दशहर | 9719054788 |
22 | श्री स्नेह कुमार तिवारी | बुलन्दशहर | 9927032281 |
23 | श्री राज पाल सिंह | बुलन्दशहर | 8830290818 |
24 | श्री सुलभ गुप्ता | सिकन्द्राबाद | 9315459635 |
25 | श्री मुन्ने खाँ | सिकन्द्राबाद | 9837559557 |
26 | श्री निरंजन सिंह | खुर्जा | 8924030651 |
27 | सुश्री नेहा गुप्ता | खुर्जा | 8979656770 |
28 | श्री सत्येन्द्र कुमार | खुर्जा | 7017641288 |
29 | श्री बालेश्वर कुमार | शिकारपुर | 9359624143 |
30 | सुश्री रतन बरनवाल | शिकारपुर | 8382828202 |
31 | श्री विपिन वर्मा | नायब तहसीलदार वाणिज्य कर सम्बद्ध तहसील, शिकारपुर | 7827779446 |
32 | श्री अखिलेश कुमार यादव | अनूपशहर | 9582072422 |
33 | खुशबू सिंह | अनूपशहर | 7009261003 |
34 | श्री अंकित सिंह | डिबाई | 7355191895 |
35 | श्री लविन कुमार | डिबाई | 9058279166 |
36 | श्रीमती ललिता देवी | स्याना (मैडिकल पर) | 8449958481 9411902559 |
37 | श्री बिजेन्द्र कुमार | स्याना | 7500904519 |
38 | कु० मरियम खातून | स्याना | |
39 | श्री अक्षय दहिया | नायब तहसीलदार सीलिग सम्बद्ध भूलेख, डिबाई | 8700159292 |
40 | श्री संदीप कुमार गौरव | नायब तहसीलदार वाणिज्य कर सम्बद्ध तहसील, डिबाई | 9971003319 |
41 | श्री मनोज कुमार रावत | सदर | 9454416736 |
42 | श्री बालेन्दु भूषण वर्मा | सिकन्द्राबाद | 9454416745 |
43 | श्री अजय कुमार | अनूपशहर | 9454416741 |
44 | श्री धर्मवीर भारती | डिबाई | 9454416740 |
45 | श्री चन्द्र प्रकाश पाण्डेय | स्याना | 9454416742 |
46 | श्रीमती ज्योत्सना | शिकारपुर | 9454416739 |
47 | श्री भानु प्रताप | खुर्जा | 9454416737 |
48 | श्री अमित कुमार सिंह | सदर (न्यायिक) | 9045682092 |
49 | तहसीलदार (न्यायिक), स्थिाना | स्थिाना | |
50 | तहसीलदार (न्यायिक), डिबाई | डिबाई | |
51 | तहसीलदार (न्यायिक), सिकन्द्राबाद | सिकन्द्राबाद | |
जनपद स्तरीय अधिकारियों के मोबाईल नम्बर | |||
52 | विनय कुमार श्रीवास्तव | परियोजना निदेशक, जिला ग्राम्य विकास अभिकरण | 9454465053 drdabul [at] nic [dot] in |
53 | सुभाष नेमा | जिला विकास अधिकारी | 9451472566 7037688988 ddobul [at] nic [dot] in |
54 | भागीरथ यादव | जिला अर्थ एवं संख्याधिकारी | 9454465052 |
55 | पारस नाथ | 7007048746 bilesd [at] nic [dot] in |
|
56 | जगदीश प्रसाद | 8279504893 | |
57 | जय प्रकाश यादव | जिला समाज कल्याण अधिकारी | 9454306699 |
58 | जय प्रकाश यादव | जिला पिछडा वर्ग कल्याण अधिकारी | 9454396500 |
59 | प्रीतम सिंह | जिला पंचायत राज अधिकारी | 0958415365 |
60 | राकेश जैन | अधिशासी अभियन्ता, ग्रामीण अभियन्त्रण विभाग | 9411415359 |
61 | सलोनी गर्ग | जिला युवा कल्याण अधिकारी | 9837603609 9458769927 |
62 | अमित त्यागी | सहायक आयुक्त एवं सहायक निबन्धक सहकारिता | 8077263075 |
63 | राहुल तेवतिया | जिला कृषि अधिकारी | 8826128620 |
64 | दीप्ति त्रिपाठी | जिला कार्यक्रम अधिकारी | 7355985265 |
65 | शिव कुमार | सहायक निदेशक, मत्स्य | 9837263734 |
66 | वीं. आनन्द कुमार | मुख्य पशु चिकित्सा अधिकारी | 9837434565 |
67 | भगवान स्वरूप | सहायक अभियन्ता, लघु सिंचाई | 6396796975 |
68 | प्रेमवीर सिंह | जिला कृषि रक्षा अधिकारी | 8126089778 |
69 | सूबेदार सिंह यादव | ||
70 | थान सिंह | उपायुक्त (स्वतः रोजगार) | 9451076103 9415609063 |
71 | बी. के. पटेल | जिला गन्ना अधिकारी | 7081202216 9628421924 |
72 | लक्ष्मीकान्त पाण्डेय | जिला बेसिक शिक्षा अधिकारी | 0453004073 9411069893 |
73 | शिव कुमार ओझा | जिला विद्यालय निरीक्षक | 0415628438 |
74 | अभिलाष कुमार दीक्षित | जिला ग्रामोद्योग अधिकारी | 9560503197 7533267772 |
75 | आशुतोष सिंह | उपायुक्त उद्योग, जिला उद्योग प्रोत्साहन तथा उद्यमिता विकास केन्द्र | 9793712929 |
76 | पल्लवी अग्रवाल | सहायक श्रमायुक्त, (अम रोजगार) | 8920136215 |
77 | नसरीन | सेवा योजन अधिकारी | 9871622765 |
78 | आशीष खेवरिया | अधिशासी अभियन्ता, जल निगम (शहरी) | 7599201511 9582292122 |
79 | विनय रायत | अधिशासी अभियन्ता, जल निगम (ग्रामीण) | 0711816050 |
80 | डा०रघुराज सिंह | उप कृषि निदेशक | 7983107446 |
81 | चन्द्र देव पादद | भूमि संरक्षण अधिकारी | 9450274677 |
82 | जय प्रकाश यादव | जिला प्रोबेशन अधिकारी | 9454396599 |
खण्ड विकास अधिकारियों के मोबाईल नम्बर | |||
83 | राजीव कुमार | प्रधानाचार्य आई.टी.आई., सहकारीनगर | 8791485450 |
84 | रुहेल आजम | जिला अल्पसंख्यक कल्याण अधिकारी | 9457392655 |
85 | डी० कमल सिंह | जिला समन्वयक डारप | 9358795957 |
86 | जॉ० विनय कुमार सिंह | मुख्य चिकित्साधिकारी | 8005192850 8279894030 |
87 | अभिषेक कुमार गुप्ता | जिला प्रबन्धक अग्रणी बैंक | 9927855955 8171507171 |
88 | डा. सी.पी. सिंह | आचार्य क्षेत्रीय ग्राम्य विकास संस्थान लखावटी | 8765957474 9412830709 |
89 | श्री राजीव कुमार | सं०ख०वि०अ० | 7017415672 |
90 | श्री मोकम सिंह | ख०वि०अधि० | 7830535300 |
91 | अनूपशहर | 8864902954 , 9410009634 | |
92 | श्री जसवंत सिंह | सं०ख०वि०अ० | 9411838910 , 9897923080 |
93 | अरनिया | ||
94 | श्री विनोद कुमार शर्मा | सं०ख०वि०अ० | |
95 | बी०बी० नगर | ख०वि०अधि० (आई.ए.एस.) | |
96 | श्री प्रफुल्ल कुमार शर्मा | बुलन्दशहर | 8887610640 |
97 | श्री निशान्त पाण्डेय | ख०वि०अधि० | 9389599232 |
98 | सिकन्द्राबाद | ||
99 | श्री निशान्त पाण्डेय | ख०वि०अधि० | 9389599232 |
100 | गुलावठी | ||
101 | श्री अजयपाल सिंह | सं०ख०वि०अ० | 9359526270 |
102 | सुश्री सृष्टि पाठक | ख०वि०अधि० | 9899716426 |
103 | डिबाई | ||
104 | सूवेदार सिंह | उपायुक्त (स्वतः रोजगार) | 9451076103 |
105 | जहाँगीराबाद | 7985235889 , 9454465065 | |
106 | श्री देव कुमार चतुर्वेदी | ख०वि०अधि० | |
107 | श्री अजय कुमार सिंह | ख०वि०अधि० | 7054304070 |
108 | खुर्जा | ||
109 | श्री प्रीतम सिंह | जि०पं०रा०अधि० लखावटी | 9958415365 |
110 | श्री नरेन्द्र कुमार शर्मा | सं०ख० वि०अ० | 8077478988 |
111 | पहासू | 9412180543 | |
112 | श्री सहेन्द्र सिंह | ख०वि०अधि० | 9045252871 |
113 | स्याना | ||
114 | श्री सतीश कुमार | सं०ख० वि०अ० | 9412843666 |
Grievance Procedure
- If you have any query/complaint, then you can lodge your complaint online through Jansunwai .