Central Board of Indirect Taxes & Customs (CBIC) Contact No.
Organization:
Toll free Number(s):
1800 1200 232 (CBIC Helpdesk)
1800 103 4786 (GSTN Helpdesk)
Website:
Helpdesk
Sr.No. | Name | |
---|---|---|
1 | Customs | icegatehelpdesk [at] icegate [dot] gov [dot] in |
2 | GST Helpdesk (For Taxpayers) | 1800-103-4786 |
3 | GST Helpdesk (For Department) | cbicmitra [dot] helpdesk [at] icegate [dot] gov [dot] in |
4 | Courier (ECCS) | eccs [dot] tradehelpdesk [at] icegate [dot] gov [dot] in |
Directorates Email's
Sr.No. | Name | |
---|---|---|
1 | DG Systems and Data Management | dg [dot] systems [at] gov [dot] in dg [dot] sys [at] icegate [dot] gov [dot] in |
2 | DG Analytics & Risk Management | dgarm-cbic01 [at] gov [dot] in dgarm-cbec [at] gov [dot] in |
3 | DG Anti Profiteering | dgap [dot] cbic [at] gov [dot] in |
4 | DG Audit | dg [dot] audit-cbec [at] nic [dot] in |
5 | DG Export Promotion | dgep-dor [at] nic [dot] in |
6 | DG GST Intelligence | prdg [dot] dggihqrs [at] gov [dot] in |
7 | DG GST | dggst-cbic [at] gov [dot] in |
8 | DG HRD (HRM) | dghrdhrm1 [dot] cbic [at] gov [dot] in |
9 | DG HRD (I&W, EMC) | dghrdcbic-saket [at] gov [dot] in |
10 | DG N.A.C.I.N | dg [dot] nacen-cbec [at] nic [dot] in |
11 | DG Performance Management | dg [dot] insp-cbec [at] nic [dot] in |
12 | DG Revenue Intelligence | drihqrs [at] nic [dot] in |
13 | Directorate Of Data Management | commr-ddm-cbec [at] nic [dot] in |
14 | DG Taxpayer Services | dgts-cbic [at] gov [dot] in |
15 | DG Valuation | dg [dot] val [at] nic [dot] in, directorate [dot] valuation [at] dov [dot] gov [dot] in |
16 | DG Vigilance | dg [dot] vig-cbec [at] nic [dot] in, dgvig [at] icegate [dot] gov [dot] in |
17 | Directorate Of International Customs | diccbec [dot] dor [at] gov [dot] in |
18 | Directorate Of Legal Affairs | dla-rev [at] nic [dot] in |
19 | Directorate Of Logistics | dla-rev [at] nic [dot] in |
20 | Directorate Of Central Revenues Control Laboratories |
dir [dot] crcl-cbec [at] nic [dot] in |
GST Contact Details
Zone
Sr.No. | Name | |
---|---|---|
1 | Ahmedabad | ccu-cexamd [at] nic [dot] in |
2 | Bengaluru | zone [dot] bengaluruwest [at] icegate [dot] gov [dot] in |
3 | Bhopal | zone [dot] bhopal [at] icegate [dot] gov [dot] in |
4 | Bhubaneswar | ccu-cexbbr [at] nic [dot] in |
5 | Chandigarh | ccu-cexchd [at] nic [dot] in |
6 | Chennai | ccucexchn [at] nic [dot] in |
7 | Delhi | ccu-cexdel [at] nic [dot] in |
8 | Guwahati | ccshillo [at] nic [dot] in |
9 | Hyderabad | ccu-cexhyd [at] nic [dot] in |
10 | Jaipur | ccu-cexjpr [at] nic [dot] in |
11 | Kolkata | ccu-cexkoa [at] nic [dot] in |
12 | Lucknow | ccu-cexlko [at] nic [dot] in |
13 | Meerut | zone [dot] meerut [at] icegate [dot] gov [dot] in |
14 | Mumbai | ccu-cexmum1 [at] nic [dot] in |
15 | Nagpur | zone [dot] nagpur [at] icegate [dot] gov [dot] in |
16 | Panchkula | commr-cexggn1 [at] nic [dot] in |
17 | Pune | ccu-cexpune [at] nic [dot] in |
18 | Ranchi | ccu-cexranchi [at] nic [dot] in, ccu-ccucexranchi [at] nic [dot] in |
19 | Thiruvananthapuram | ccu-cexcok [at] nic [dot] in, cccochin [at] nic [dot] in |
20 | Vadodara | zone [dot] vadodara [at] icegate [dot] gov [dot] in |
21 | Visakhapatnam - Amaravathi | ccu-cexvzg [at] nic [dot] in |
Commissionerate
Sr.No. | Location | |
---|---|---|
Ahmedabad | ||
1 | Ahmedabad-North | commr-cexamd2 [at] nic [dot] in, Comm [dot] AhemdabadNorth [at] icegate [dot] gov [dot] in |
2 | Ahmedabad South | commr-cexamd1 [at] gov [dot] in, Comm [dot] AhemdabadSouth [at] icegate [dot] gov [dot] in |
3 | Bhavnagar | commr-cexbvngr [at] nic [dot] in, Comm [dot] Bhavnagar [at] icegate [dot] gov [dot] in |
4 | Gandhinagar | Comm [dot] Gandhinagar [at] icegate [dot] gov [dot] in |
5 | Kutch - Gandhidham | commr-cexkutch [at] nic [dot] in, Comm [dot] Kutchgandhidham [at] icegate [dot] gov [dot] in |
6 | Rajkot | comm [dot] rajkot [at] icegate [dot] gov [dot] in |
7 | Ahmedabad Audit | commradt1-cexamd [at] nic [dot] in |
8 | Rajkot Audit | rajkot [dot] audit [at] icegate [dot] gov [dot] in |
9 | Ahmedabad Appeal | commrappl1-cexamd [at] nic [dot] in |
10 | Rajkot Appeal | commrappl3-cexamd [at] nic [dot] in |
Bengaluru | ||
11 | Belagavi | comm [dot] belagavi [at] icegate [dot] gov [dot] in |
12 | Bengaluru East | commr-st2blr [at] nic [dot] in |
13 | Bengaluru-North | comm [dot] bengalurunorth [at] icegate [dot] gov [dot] in |
14 | Bengaluru-North West | comm [dot] bengalurunorthwest [at] icegate [dot] gov [dot] in |
15 | Bengaluru-South | comm [dot] bengalurusouth [at] icegate [dot] gov [dot] in |
16 | Bengaluru West | comm [dot] bengaluruwest [at] icegate [dot] gov [dot] in |
17 | Mangalore | comm [dot] mangalore [at] icegate [dot] gov [dot] in |
18 | Mysuru | comm [dot] mysuru [at] icegate [dot] gov [dot] in |
19 | Belagavi Audit | belagavi [dot] audit [at] icegate [dot] gov [dot] in, ccbz-excise [at] nic [dot] in |
20 | Bengaluru Audit-I | bengaluru1 [dot] audit [at] icegate [dot] gov [dot] in |
21 | Bengaluru Audit-Ii | bengaluru2 [dot] audit [at] icegate [dot] gov [dot] in |
22 | Mysuru Audit | mysuru [dot] audit [at] icegate [dot] gov [dot] in |
23 | Belagavi Appeal | GstApps [dot] belagavi [at] icegate [dot] gov [dot] in |
24 | Bengaluru 1 Appeal | GstApps [dot] Bengaluru1 [at] icegate [dot] gov [dot] in |
25 | Bengaluru 2 Appeal | GstApps [dot] Bengaluru2 [at] icegate [dot] gov [dot] in |
26 | Mysuru Appeal | GstApps [dot] mysuru [at] icegate [dot] gov [dot] in |
Bhopal | ||
27 | Bhopal | commr-cexbpl [at] nic [dot] in |
28 | Indorindore Customs Jabalpur | comm [dot] jabalpur [at] icegate [dot] gov [dot] in |
29 | Raipur | commr-cexraipur [at] nic [dot] in |
30 | Ujjain | comm [dot] ujjain [at] icegate [dot] gov [dot] in |
31 | Bhopal Audit | bhopal [dot] audit [at] icegate [dot] gov [dot] in, ccu-cexbpl [at] nic [dot] in |
32 | Indorindore Audit | indore [dot] audit [at] icegate [dot] gov [dot] in, comradt2-cexbple [at] nic [dot] in |
33 | Raipur Audit | commr-cexraipur [at] nic [dot] in |
34 | Bhopal Appeal | GstApps [dot] Bhopal [at] icegate [dot] gov [dot] in |
35 | Indorindore Appeal | GstApps [dot] Indore [at] icegate [dot] gov [dot] in |
36 | Raipur Appeal | GstApps [dot] Raipur [at] icegate [dot] gov [dot] in |
Bhubaneswar | ||
37 | Bhubaneswar | cexbbsr2 [at] nic [dot] in |
38 | Rourkela | commr-cexrourkela [at] nic [dot] in |
39 | Bhubaneswar Customs (Preventive) | commrprev-cusbbsr [at] nic [dot] in |
40 | Bhubaneswar Audit | comradt-cexbbr [at] nic [dot] in |
41 | Bhubaneswar Appeal | commrappl-cexbbr [at] nic [dot] in |
Chandigarh | ||
42 | Chandigarh | prcommr-chd [at] gov [dot] in |
43 | Jalandhar | commr-cexjlndr [at] gov [dot] in |
44 | Jammu | commr-cexjnk [at] gov [dot] in |
45 | Ludhiana | cexldh [at] nic [dot] in |
46 | Shimla | cgstshimla-commr [at] gov [dot] in |
47 | Chandigarh Audit | commr-gstadtchd [at] gov [dot] in |
48 | Jammu Audit | gstaudit [dot] jk [at] gov [dot] in |
49 | Ludhiana Audit | commr-gstadtldh [at] gov [dot] in |
50 | Ludhiana Appeal | commr-gstappeals [dot] ldh [at] gov [dot] in |
51 | Chandigarh Appeal | commr-gstappeals-chd [at] gov [dot] in |
52 | Jammu Appeal | commr-gstappeals [dot] jmu [at] gov [dot] in |
53 | Chennai-North | comm [dot] chennainorth [at] icegate [dot] gov [dot] in |
54 | Chennai-South | comm [dot] chennaisouth [at] icegate [dot] gov [dot] in |
55 | Chennai-Outer | comm [dot] chennaiouter [at] icegate [dot] gov [dot] in |
56 | Puducherry | comm [dot] puducherry [at] icegate [dot] gov [dot] in |
57 | Coimbatore | comm [dot] coimbatore [at] icegate [dot] gov [dot] in |
58 | Tiruchirapalli | comm [dot] tiruchirapalli [at] icegate [dot] gov [dot] in |
59 | Madurai | comm [dot] madurai [at] icegate [dot] gov [dot] in |
60 | Salem | comm [dot] salem [at] icegate [dot] gov [dot] in |
61 | Chennai Audit-I | AUDIT centraltax-audit1 [at] gov [dot] in |
62 | Chennai Audit-Ii | AUDIT commradt2-cexchn [at] nic [dot] in |
63 | Coimbatore Audit | coimbatore [dot] audit [at] icegate [dot] gov [dot] in |
64 | Chennai Appeals 1 | APPEAL commrappl1-cexchn [at] nic [dot] in |
65 | Chennai Appeals 2 | APPEAL commrappl2 [dot] chn-rev [at] gov [dot] in |
66 | Coimbatore Appeal | GstApps [dot] Coimbatore [at] icegate [dot] gov [dot] in, comappcbe-cex [at] nic [dot] in |
67 | Delhi North | comm [dot] delhinorth [at] icegate [dot] gov [dot] in |
68 | Delhi East | comm [dot] delhieast [at] icegate [dot] gov [dot] in |
69 | Delhi South | commr [dot] gstsouth [at] gov [dot] in |
70 | Delhi West | comm [dot] delhiwest [at] icegate [dot] gov [dot] in |
71 | Delhi Audit-I | delhi1 [dot] audit [at] icegate [dot] gov [dot] in, commradt1-cexdel [at] nic [dot] in |
72 | Delhi Audit-Ii | delhi2 [dot] audit [at] icegate [dot] gov [dot] in, commraudit2-gstdel [at] gov [dot] in |
73 | Delhi (Appeals 1) | GstApps [dot] Delhi1 [at] icegate [dot] gov [dot] in |
74 | Delhi (Appeals 2) | GstApps [dot] Delhi2 [at] icegate [dot] gov [dot] in |
75 | Agartala | comm [dot] agartala [at] icegate [dot] gov [dot] in |
76 | Aizawl | aizawl [dot] cgst [at] gov [dot] in, Comm [dot] Aizwal [at] icegate [dot] gov [dot] in |
77 | Dibrugarh | comm [dot] dibrugarh [at] icegate [dot] gov [dot] in |
78 | Dimapur | comm [dot] dimapur [at] icegate [dot] gov [dot] in |
79 | Guwahati | comm [dot] guwahati [at] icegate [dot] gov [dot] in |
80 | Imphal | comm [dot] imphal [at] icegate [dot] gov [dot] in |
81 | Itanagar | comm [dot] itanagar [at] icegate [dot] gov [dot] in |
82 | Shillong | comm [dot] shillong [at] icegate [dot] gov [dot] in |
83 | Shillong Audit | shillong [dot] audit [at] icegate [dot] gov [dot] in |
84 | Guwahati Appeal | GstApps [dot] Guwahati [at] icegate [dot] gov [dot] in, cex [dot] appeals-ghy [at] nic [dot] in |
85 | Hyderabad Customs | commr-cushyd [at] nic [dot] in |
86 | Hyderabad | cgst [dot] hydcommr [at] gov [dot] in |
87 | Medchal | cgst [dot] mdclcommr [at] gov [dot] in |
88 | Rangareddy | cgst [dot] rrcommr [at] gov [dot] in |
89 | Secunderabad | cgst [dot] seccommr [at] gov [dot] in |
90 | Hyderabad Audit-I | cgst [dot] hydaudit1 [at] gov [dot] in |
91 | Hyderabad Audit-Ii | cgst [dot] hydaudit2 [at] gov [dot] in |
92 | Hyberabad Appeal1 | cgst [dot] hydappeals1 [at] gov [dot] in |
93 | Hyberabad Appeal2 | cgst [dot] hydappeals2 [at] gov [dot] in |
94 | Alwar | comm [dot] alwar [at] icegate [dot] gov [dot] in |
95 | Jaipur | comm [dot] jaipur [at] icegate [dot] gov [dot] in |
96 | Jodhpur | commr-cexjdhpr [at] nic [dot] in |
97 | Udaipur | comm [dot] udaipur [at] icegate [dot] gov [dot] in |
98 | Jaipur Audit | jaipur [dot] audit [at] icegate [dot] gov [dot] in, commradt-cexjpr [at] nic [dot] in |
99 | Jodhpur Audit | jodhpur [dot] audit [at] icegate [dot] gov [dot] in, commadt-jod-rj [at] gov [dot] in |
100 | Jaipur Appeal | GstApps [dot] Jaipur [at] icegate [dot] gov [dot] in |
101 | Jodhpur Appeal | GstApps [dot] Jodhpur [at] icegate [dot] gov [dot] in |
102 | Bolpur | comm [dot] bolpur [at] icegate [dot] gov [dot] in |
103 | Haldia | comm [dot] haldia [at] icegate [dot] gov [dot] in |
104 | Howrah | comm [dot] howrah [at] icegate [dot] gov [dot] in |
105 | Kolkata-North | comm [dot] korkatanorth [at] icegate [dot] gov [dot] in |
106 | Kolkata-South | comm [dot] kolkatasouth [at] icegate [dot] gov [dot] in |
107 | Siliguri | comm [dot] siliguri [at] icegate [dot] gov [dot] in |
108 | Durgapur Audit | durgapur [dot] audit [at] icegate [dot] gov [dot] in |
109 | Kolkata Audit-I | cgst [dot] audit1kol [at] gov [dot] in |
110 | Kolkata Audit-Ii | kolkata2 [dot] audit [at] icegate [dot] gov [dot] in |
111 | Kolkata Appeals-I | GstApps [dot] Kolkata1 [at] icegate [dot] gov [dot] in |
112 | Kolkata Appeals-Ii | apps2-cgstcxkol [at] nic [dot] in |
113 | Siliguri Appeal | siliguri [dot] [at] excise [dot] nic [dot] in |
114 | Agra | comm [dot] agra [at] icegate [dot] gov [dot] in |
115 | Allahabad | cexallah [at] excise [dot] nic [dot] in |
116 | Kanpur | comm [dot] kanpur [at] icegate [dot] gov [dot] in |
117 | Lucknow | comm [dot] lucknow [at] icegate [dot] gov [dot] in |
118 | Varanasi | comm [dot] varanasi [at] icegate [dot] gov [dot] in |
119 | Kanpur Audit | kanpur [dot] audit [at] icegate [dot] gov [dot] in |
120 | Lucknow Audit | audithq [dot] lko [at] gov [dot] in |
121 | Allahabad Appeal | GstApps [dot] Allahabad [at] icegate [dot] gov [dot] in |
122 | Lucknow Appeal | GstApps [dot] Lucknow [at] icegate [dot] gov [dot] in |
123 | Meerut | comm [dot] meerut [at] icegate [dot] gov [dot] in |
124 | Noida | comm [dot] noida [at] icegate [dot] gov [dot] in |
125 | Ghaziabad | cgst-ghaziabad [at] gov [dot] in |
126 | Gautam Buddha Nagar | comm [dot] gautambudhnagar [at] icegate [dot] gov [dot] in |
127 | Dehradun | comm [dot] dehradun [at] icegate [dot] gov [dot] in |
128 | Meerut Audit | meerut [dot] audit [at] icegate [dot] gov [dot] in |
129 | Noida Audit | noida [dot] audit [at] icegate [dot] gov [dot] in |
130 | Dehradun Audit | dehradun [dot] audit [at] icegate [dot] gov [dot] in |
131 | Meerut Appeal | GstApps [dot] Meerut [at] icegate [dot] gov [dot] in |
132 | Noida Appeal | GstApps [dot] Noida [at] icegate [dot] gov [dot] in |
133 | Dehradun Appeal | GstApps [dot] Dehradun [at] icegate [dot] gov [dot] in |
134 | Belapur | gst [dot] belapur [at] gov [dot] in |
135 | Bhiwandi | commgst [dot] bhw-rev [at] gov [dot] in |
136 | Mumbai-Central | commr-gstmcentral [at] gov [dot] in |
137 | Mumbai-East | east_gstmum [at] gov [dot] in |
138 | Mumbai-West | gst-mumbaiwest [at] gov [dot] in |
139 | Mumbai-South | gstmumsouth-prcomrt [at] gov [dot] in |
140 | Navi Mumbai | gst [dot] navimumbai [at] gov [dot] in |
141 | Palghar | palghar [dot] cgst [at] gov [dot] in |
142 | Raigarh | commr-raigarh [at] nic [dot] in |
143 | Thane | gst [dot] thane [at] gov [dot] in |
144 | Thane Rural | thanerural [dot] cgst [at] gov [dot] in |
145 | Mumbai Audit-I | gst-audit1 [at] gov [dot] in |
146 | Mumbai Audit-Ii | gst [dot] audit2mum [at] gov [dot] in |
147 | Mumbai Audit-Iii | commr-audit3mum [at] gov [dot] in |
148 | Raigarh Audit | audit-gstrai [at] gov [dot] in |
149 | Thane Audit | adm-thau [at] gov [dot] in |
150 | Mumbai (Appeals 1) | APPEAL appeal1 [dot] mum [dot] s1 [at] gov [dot] in |
151 | Mumbai (Appeals 2) | APPEAL appeals [dot] office_bkc [at] gov [dot] in |
152 | Mumbai (Appeals 3) | APPEAL appeals3 [dot] mum [at] gov [dot] in |
153 | Thane Appeal | appeals [dot] thane [at] gov [dot] in |
154 | Raigad Appeal | appeals [dot] raigad [at] gov [dot] in |
155 | Aurangabad | cexauran [at] excise [dot] nic [dot] in |
156 | Nagpur I | commr-cexngpr1 [at] nic [dot] in |
157 | Nagpur Ii | commr-cexngpr2 [at] nic [dot] in, comm [dot] nagpur2 [at] icegate [dot] gov [dot] in |
158 | Nagpur Customs | custtech2016 [at] gmail [dot] com |
159 | Nashik | commr-cexnashik1 [at] nic [dot] in |
160 | Nagpur Audit | nagpur [dot] audit [at] icegate [dot] gov [dot] in |
161 | Nashik Audit | cceauditnsk [at] gmail [dot] com |
162 | Nagpur Appeal | commappngp [at] gmail [dot] com |
163 | Nashik Appeal | nskappeals [at] gmail [dot] com |
164 | Faridabad | commr-gstfbd [at] gov [dot] in |
165 | Gurugram Rohtak | commr-cexrohtak [at] nic [dot] in |
166 | Panchkula | commr-cexpchkl [at] nic [dot] in |
167 | Panchkula Audit | gstaudit-panchkula [at] gov [dot] in |
168 | Gurugram Audit | commradt2-cexdel [at] nic [dot] in |
169 | Panchkula Appeal | comm [dot] app [dot] pkl [at] gmail [dot] com |
170 | Gurugram Appeal | commrappl-ggm [at] gov [dot] in, gstappealgurugram [at] gmail [dot] com |
171 | Goa Customs | commr-cexgoa [at] nic [dot] in |
172 | Pune Customs | CusComm [dot] Pune [at] icegate [dot] gov [dot] in |
173 | Goa | comm [dot] goa [at] icegate [dot] gov [dot] in |
174 | Kolhapur | commr-cexklhpr [at] nic [dot] in |
175 | Pune - I | commr-cexpune1 [at] nic [dot] in |
176 | Pune - Ii | PUNE AUDIT-I commradt1-cexpune [at] nic [dot] in |
177 | Pune Audit-Ii | commr [dot] cgstpune2audit [at] gov [dot] in |
178 | Pune (Appeals 1) | APPEAL commrappl1-cexpune [at] nic [dot] in |
179 | Pune (Appeals 2) | APPEAL commrappl2-cexpune [at] nic [dot] in |
180 | Goa Appeal | JAMSHEDPUR commr-cexjmsdpr [at] nic [dot] in |
181 | Patna I | commr-cexpatna [at] nic [dot] in |
182 | Patna Ii | cexpatna [at] nic [dot] in |
183 | Ranchi | comm [dot] ranchi [at] icegate [dot] gov [dot] in |
184 | Ranchi Audit | cgst-auditranchi [at] nic [dot] in |
185 | Patna Audit | commradt-cexpatna [at] nic [dot] in |
186 | Patna Appeal | commrapplpat [at] gmail [dot] com, hoo-cgstappealpatna [at] gov [dot] in |
187 | Ranchi Appeal | commrappl-cexranchi [at] nic [dot] in |
188 | Thiruvananthapuram | - |
189 | Kochi | cexcochi [at] nic [dot] in |
190 | Kozhikode | commr-cexcalicut [at] nic [dot] in |
191 | Kochi Audit | commradt-cexcok [at] nic [dot] in |
192 | Kochi Appeal | cochin-appeals [at] gov [dot] in |
193 | Kochi Customs | commr [at] cochincustoms [dot] gov [dot] in |
194 | Kochi Customs(Preventive) | cru-cpc [dot] ker [at] gov [dot] in |
195 | Daman | commr-cexdaman [at] nic [dot] in |
196 | Surat | excisesurat1 [at] nic [dot] in |
197 | Vadodara-I | commr-cexvdr1 [at] nic [dot] in |
198 | Vadodara-Ii | commr-cexvdr2 [at] nic [dot] in |
199 | Surat Audit | surat [dot] audit [at] icegate [dot] gov [dot] in |
200 | Vadodara Audit | commradt1-cexvdr [at] nic [dot] in |
201 | Surat Appeal | commrappl2-cexvdr [at] nic [dot] in |
202 | Vadodara Appeal | commr-appl-vad [at] gov [dot] in |
203 | Visakhapatnam | comm [dot] visakhapatnam [at] icegate [dot] gov [dot] in |
204 | Guntur | comm [dot] guntur [at] icegate [dot] gov [dot] in |
205 | Tirupati | comm [dot] tirupati [at] icegate [dot] gov [dot] in |
206 | Visakhapatnam Customs | prcomm1-cusvzg [at] gov [dot] in |
207 | Vijayawada Customs(Preventive) | commr [dot] cpc-ap [at] gov [dot] in |
208 | Guntur Audit | GUNTUR APPEAL GstApps [dot] Guntur [at] icegate [dot] gov [dot] in |
Range
Location | Range | |
---|---|---|
Anjar Bhachau | Range I | range1 [dot] anjarbhachau [at] icegate [dot] gov [dot] in |
Anjar Bhachau | Range II | range2 [dot] anjarbhachau [at] icegate [dot] gov [dot] in |
Anjar Bhachau | Range III | range3 [dot] anjarbhachau [at] icegate [dot] gov [dot] in |
Anjar Bhachau | Range IV | range4 [dot] anjarbhachau [at] icegate [dot] gov [dot] in |
Anjar Bhachau | Range V | range5 [dot] anjarbhachau [at] icegate [dot] gov [dot] in |
Bhuj | Range I | range1 [dot] bhuj [at] icegate [dot] gov [dot] in |
Bhuj | Range II | range2 [dot] bhuj [at] icegate [dot] gov [dot] in |
Bhuj | Range III | range3 [dot] bhuj [at] icegate [dot] gov [dot] in |
Bhuj | Range IV | range4 [dot] bhuj [at] icegate [dot] gov [dot] in |
Bhuj | Range V | range5 [dot] bhuj [at] icegate [dot] gov [dot] in |
Gandhidham Rural | Range I | range1 [dot] gandhidhamrural [at] icegate [dot] gov [dot] in |
Gandhidham Rural | Range II | range2 [dot] gandhidhamrural [at] icegate [dot] gov [dot] in |
Gandhidham Rural | Range III | range3 [dot] gandhidhamrural [at] icegate [dot] gov [dot] in |
Gandhidham Rural | Range IV | range4 [dot] gandhidhamrural [at] icegate [dot] gov [dot] in |
Gandhidham Rural | Range V | range5 [dot] gandhidhamrural [at] icegate [dot] gov [dot] in |
Gandhidham Urban | Range I | range1 [dot] gandhidhamurban [at] icegate [dot] gov [dot] in |
Gandhidham Urban | Range II | range2 [dot] gandhidhamurban [at] icegate [dot] gov [dot] in |
Gandhidham Urban | Range III | range3 [dot] gandhidhamurban [at] icegate [dot] gov [dot] in |
Gandhidham Urban | Range IV | range4 [dot] gandhidhamurban [at] icegate [dot] gov [dot] in |
Gandhidham Urban | Range V | range5 [dot] gandhidhamurban [at] icegate [dot] gov [dot] in |
Mundra | Range I | range1 [dot] mundra [at] icegate [dot] gov [dot] in |
Mundra | Range II | range2 [dot] mundra [at] icegate [dot] gov [dot] in |
Mundra | Range III | range3 [dot] mundra [at] icegate [dot] gov [dot] in |
Mundra | Range IV | range4 [dot] mundra [at] icegate [dot] gov [dot] in |
Mundra | Range V | range5 [dot] mundra [at] icegate [dot] gov [dot] in |
Jamnagar-I Range | Range1 | range1 [dot] jamnagar1 [at] icegate [dot] gov [dot] in |
Jamnagar-II Range | Range2 | range2 [dot] jamnagar1 [at] icegate [dot] gov [dot] in |
Jamnagar-III Range | Range3 | range3 [dot] jamnagar1 [at] icegate [dot] gov [dot] in |
Jamnagar-IV Range | Range4 | range4 [dot] jamnagar1 [at] icegate [dot] gov [dot] in |
Jamnagar-V Range | Range5 | range5 [dot] jamnagar1 [at] icegate [dot] gov [dot] in |
Dwarka Range | Range | range [dot] dwarka2 [at] icegate [dot] gov [dot] in |
Khambhalia-I Range | Range1 | range1 [dot] khambhalia2 [at] icegate [dot] gov [dot] in |
Khambhalia-II Range | Range2 | range2 [dot] khambhalia2 [at] icegate [dot] gov [dot] in |
Khambhalia-II Range | Range2 | range2 [dot] khambhalia2 [at] icegate [dot] gov [dot] in |
Morbi I Range | Range1 | range1 [dot] morbi1 [at] icegate [dot] gov [dot] in |
Morbi II Range | Range2 | range2 [dot] morbi1 [at] icegate [dot] gov [dot] in |
Morbi III Range | Range3 | range3 [dot] morbi1 [at] icegate [dot] gov [dot] in |
Morbi IV Range | Range4 | range4 [dot] morbi1 [at] icegate [dot] gov [dot] in |
Morbi V Range | Range5 | range5 [dot] morbi1 [at] icegate [dot] gov [dot] in |
Morbi VI Range | Range6 | range6 [dot] morbi2 [at] icegate [dot] gov [dot] in |
Morbi VII Range | Range7 | range7 [dot] morbi2 [at] icegate [dot] gov [dot] in |
Morbi VIII Range | Range8 | range8 [dot] morbi2 [at] icegate [dot] gov [dot] in |
Wankaner-I Range | Range1 | range1 [dot] wankaner2 [at] icegate [dot] gov [dot] in |
Visakhapatnam
Location | Email Address |
---|---|
Kakinada Division | |
Amalapuram | range [dot] amalapuram [at] icegate [dot] gov [dot] in |
Kakinada Port | range [dot] kakinadaport [at] icegate [dot] gov [dot] in |
Kakinada Town | range [dot] kakinadatown [at] icegate [dot] gov [dot] in |
Ramachandrapuram | range [dot] ramachandrapuram [at] icegate [dot] gov [dot] in |
Ramanayyapeta | range [dot] ramanayyapeta [at] icegate [dot] gov [dot] in |
Samalkot | range [dot] samalkot [at] icegate [dot] gov [dot] in |
Tuni | range [dot] tuni [at] icegate [dot] gov [dot] in |
Turangi | range [dot] turangi [at] icegate [dot] gov [dot] in |
Rajamahendravaram Division | |
Danavaipeta | range [dot] danavaipeta [at] icegate [dot] gov [dot] in |
Innispeta | range [dot] innispeta [at] icegate [dot] gov [dot] in |
Kadiyam | range [dot] kadiyam [at] icegate [dot] gov [dot] in |
Mandapeta | range [dot] kadiyam [at] icegate [dot] gov [dot] in |
Rajamahendravaram Rural | range [dot] rajamahendravaram [at] icegate [dot] gov [dot] in |
Ravulapalem | range [dot] ravulapalem [at] icegate [dot] gov [dot] in |
Seethanagaram | range [dot] seethanagaram [at] icegate [dot] gov [dot] in |
Visakhapatnam Central | |
Dabagardens | range [dot] dabagardens [at] icegate [dot] gov [dot] in |
Dondaparthy | range [dot] dondaparthy [at] icegate [dot] gov [dot] in |
Kancharapalem | range [dot] kancharapalem [at] icegate [dot] gov [dot] in |
Kurupam Market | range [dot] kurupammarket [at] icegate [dot] gov [dot] in |
Maharanipeta | range [dot] maharanipeta [at] icegate [dot] gov [dot] in |
Marripalem | range [dot] marripalem [at] icegate [dot] gov [dot] in |
Pendurthy | range [dot] pendurthy [at] icegate [dot] gov [dot] in |
Sheelanagar | range [dot] sheelanagar [at] icegate [dot] gov [dot] in |
Surya Bagh | range [dot] suryabagh [at] icegate [dot] gov [dot] in |
VPT Range | range [dot] vpt [at] icegate [dot] gov [dot] in |
Visakhapatnam North | |
Akkayyapalem | range [dot] akkayyapalem [at] icegate [dot] gov [dot] in |
Aseelmetta | range [dot] aseelmetta [at] icegate [dot] gov [dot] in |
Bheemunipatnam | range [dot] bheemunipatnam [at] icegate [dot] gov [dot] in |
Dwarakanagar | range [dot] dwarakanagar [at] icegate [dot] gov [dot] in |
Maddilapalem | range [dot] maddilapalem [at] icegate [dot] gov [dot] in |
Madhurawada | range [dot] madhurawada [at] icegate [dot] gov [dot] in |
Muvvalavanipalem | range [dot] muvvalavanipalem [at] icegate [dot] gov [dot] in |
Seethammapeta | range [dot] seethammapeta [at] icegate [dot] gov [dot] in |
Siripuram | range [dot] siripuram [at] icegate [dot] gov [dot] in |
