Cuddalore City Municipal Corporation Contact No.
All India Number(s):
04142-231 385 (Contact Support)
Website:
- commr [dot] cuddalore [at] tn [dot] gov [dot] in (Contact Support)
Help Line Nos.
Sr.No. | Departments | Contact No. |
---|---|---|
1 | Revenue – Disaster Emergency Control Room |
1077 |
2 | Rural Development Department – MGNREGS (Mahatma Gandhi National Rural Employment Guarantee Scheme) |
1299 |
3 | Rural Department – Rural Water Supply |
1941 |
4 | Police Department | 100 |
5 | Fire and Rescue Department | 101 |
6 | Accident Help Line (Ambulance) | 108 |
7 | Medical Help Line | 104 |
8 | Protection Women from Sexual abuse in working place |
1091 |
9 | TNeGA (e-Sevai Complaint) | 1800 425 1333 |
10 | Water Supply Compliant | 1800 425 1941 |
11 | TN Arasu Cable TV Corporation | 1800 425 2911 |
12 | Chief Minister's Comprehensive Health Insurance Scheme |
1800 425 3993 |
Police Station | ||
13 | Superintendent Of Police, Cuddalore |
04142-284330 |
14 | Addl.Superintendent Of Police, Cuddalore |
04142-284354 |
15 | Addl.Superintendent Of Police (Cwc), Cuddalore |
04142-284353 |
16 | Deputy Superintendent Of Police- Cuddalore |
04142-284355 |
17 | Deputy Superintendent Of Police (Dcb- Dpo)- Cuddalore |
04142-284332 |
18 | Deputy Superintendent Of Police (Dcrb- Dpo)- Cuddalore |
04142- 284339 |
19 | Deputy Superintendent Of Police (Algsc- Dpo)- Cuddalore |
04142-220053 |
20 | Deputy Superintendent Of Police (Sjhr-Dpo)- Cuddalore |
04142-284347 |
21 | Deputy Superintendent Of Police (Eow)- Cuddalore |
04142-296101 |
22 | Ar- Office Dpo, Anaikuppam, Cuddalore |
04142-284336 |
23 | Police Stations,Bharathi Road, Cuddalore-NT |
04142-284356 |
24 | Police Stations,Beach Road, Cuddalore-NT |
04142-296166 |
25 | Police Stations,Thiruppapuliyur, Cuddalore-NT |
04142-235271 |
26 | Police Stations,Cuddalore Ot | 04142-297681 |
27 | Police Stations,Cuddalore Port | 04142-297680 |
28 | Awps, Cuddalore | 04142-284334 |
29 | Traffic Police Stations,Cuddalore | 04142-284334 |
30 | Control Room | 04142-284341 |
31 | Cuddalore Pew | 04142-297688 |
Fire Station | ||
32 | Cuddalore Fire Station | 04142-293301 04142-295101 |
33 | Sipcot Fire Station, Cuddalore O.T. | 04142-239242 |
Office Staffs
S. No. |
Designation | Name Of The Officer (Thiru / Tmt) |
Contact No. |
---|---|---|---|
1 | Corporation Commissioner |
V. Navendhiran | 04142-231385 |
2 | Corporation Executive Engineer |
N.Punnia Moorthi |
04142-230021 |
3 | Manager (I/C) | Manusamy | 04142-230021 |
4 | Town Planning Officer |
S. Murali | 04142-230021 |
5 | Revenue Officer | R.Asokan (I/C) | 04142-230021 |
Officer Contacts
Sr.No. | Designation | Name | Contact Details |
---|---|---|---|
1 | Commissioner | Thiru. V.Navendhiran | 04142-230021/ 7358941288/ 7397382198 commr [dot] nagapattinam [at] tn [dot] gov [dot] in |
2 | Mayor | Tmt. R. Sundari | 9087745606 |
3 | Deputy Mayor | Thiru. Thamarai Selvan | 9443669306 |
4 | Public Work Department | 04142-230323/ 9443555771 sepwdcud [at] yahoo [dot] co [dot] in |
Other Contact Details
Sr.No. | Section | Name(Thiru/Thirumathi) | Designation | Mobile No. |
---|---|---|---|---|
1 | General | Tr.S.Ramamurthi | Commissioner | 7397382198 |
2 | General | G. Palani | Manager | 04142-230021 |
3 | Accounts | P.Ramakrishnan | Accountant | 04142-230021 |
4 | Information technology | D. Muthuraj | Assisstant Programmer | 04142-230021 |
5 | Revenue | T. Suganthi | Revenue Officer | 04142-230021 |
6 | Engineering | R.Ramasamy | Municipal Engineer | 7397382197 |
7 | TownPlanning | N.Thangamani | Town Planning Inspector | 04142-222022 |
8 | TownPlanning | G.Arulselvan | Town Planning Inspector | 04142-222022 |
9 | Public Health | A.Krishnaraj | Sanitary Inspector | 04142-221799 |
Emergency Official Help Desk
S.No. | Designation | Phone No. | Mobile No. |
---|---|---|---|
1 | Commissioner | 04142-220679 | 7397382198 |
2 | Manager | 04142-230021 | 9944293033 |
3 | Accountant | 04142-230021 | 9994794709 |
4 | Assisstant Programmer | 04142-230021 | 9944950811 |
5 | Revenue Officer | 04142-230021 | 9789183589 |
6 | Municipal Engineer | 04142-232121 | 7397382197 |
7 | TownPlanning Inspector | 04142-222022 | 9843258859 |
8 | TownPlanning Inspector | 04142-222022 | 9965557883 |
9 | Municipal Health Officer | 04142-221799 | 9943129776 |
Address
Cuddalore City Municipal Corporation
Bharathi Road,
Cuddalore,
Tamil Nadu 607001