Davanagere City Corporation Contact No.
Toll free Number(s):
1902 (Helpline No)
All India Number(s):
08192-234 444 (Alternate Helpline No)
08192-252 899 (Contact Support)
82772 34444 (WhatsApp Support)
Website:
- commissioner_davanagere [at] yahoo [dot] com (Contact Support)
Important Link
Helpline No.
S. No. |
Helpline Services | Helpline No. |
---|---|---|
1 | Police Control Room | 100 |
2 | Accident Help Line | 108 |
3 | Fire and Rescue | 101 |
4 | Ambulance Help Line | 102 |
5 | Children Helpline | 1089 |
6 | Senior Citizens | 1090 |
7 | Vanitha Sahayavani | 1091 |
8 | Suicide Prevention - SAHAI |
080-25497777 |
9 | DC Office Davanagere | 08192-257778/ 08192-255118 |
10 | Freedom Foundation | 080-25440135/ 080-25443101 |
11 | MGNREGS Toll free no |
1800 425 2203 |
12 | District Voter Helpline | 1950 |
Staff Contacts
S.No. | Designation | Name | Contact No |
---|---|---|---|
1 | Commissioner | Renuka, KMAS | 08192-252899, 9448215285 |
2 | Deputy Commissioner-(Admin) | Srinivas K R | 9902465214 |
3 | Deputy Commissioner- (Development) Additional Charge |
Manohar B | 8050336281 |
4 | Deputy Commissioner-(Revenue) | Lakshmi S, KMAS | 9845273798 |
5 | Chief Account Officer | K H Omkarappa | 9481721848 |
6 | Town Planning Officer/ Joint Director(Townplanning) |
Venkateshwarappa Gaddad |
9449250902 |
7 | Executive Engineer (Electrical & Water Supply) |
Uday Kumar M H | 9900899559 |
8 | Executive Engineer(Civil) | Manohar B | 8050336281 |
9 | Executive Engineer( UGD) | Harshita M N | 9449841149 |
10 | Council Secretary | Santhosh G R | 9448103696 |
11 | Public Relation Officer | Sunil G M | 9738869623 |
12 | Zonal Commissioner Zone-1 | Savitha M G | 9880809146 |
13 | Zonal Commissioner Zone-2 | Nasir Basha | 9448565904 |
14 | Zonal Commissioner Zone-3 | Nagaraj K | 9482686755 |
15 | Assistant Executive Engineer (Electrical) |
Sandeep K S | 9945246424 |
16 | Assistant Executive Engineer | Preetham M | 9538440377 |
17 | Assistant Executive Engineer | Jagadeesh S | 9980559795 |
18 | Assistant Executive Engineer | Vinayaka Manjappa Naik |
8431563165 |
19 | Assistant Executive Engineer | Praveen Kumar T K | 8951564677 |
20 | Technical Assistant(Env) | Jagadeesh S R | 9632983527 |
21 | Accounts Officer | Namdev | 9972533555 |
22 | Health Officer | Dr. N S Sudhindra | 8867054616 |
23 | Assistant Town Planning Officer | Jagan Shettar | 9743167500 |
24 | Development Officer | Shruthi H | 9113270974 |
25 | Development Officer Water Supply |
Sachin C M | 7829137361 |
26 | Development Officer | Anup Kanoj | 9880913909 |
27 | Estate Officer | Eramma V | 9901768584 |
28 | Office Assistant(Revenue) | Esmail | 9844367555 |
29 | Assistant Engineer(Electrical) | Yusuf Ali Khan N | 9164091278 |
30 | Assistant Engineer | Jayalakshmi B A | 9741528009 |
31 | Assistant Engineer | Praveen Kumar H B | 8310233817 |
32 | Assistant Engineer | Madhusudan P | 8497027002 |
33 | Assistant Engineer | Shruthi B V | 9742976776 |
34 | Assistant Engineer | Santhosh Kumar D | 9880902615 |
35 | Assistant Engineer | Akshata D P | 8660525391 |
36 | Assistant Engineer | Sachin Suresh Kulkarni | 8105970250 |
37 | Environmental Engineer | Basavanna G R | 9663121820 |
38 | Inventory Officer | D Krishnamurthy Rao | 9449421085 |
39 | Office Assistant (Administration) | Suresh Patil | 9886418408 |
40 | Assistant Director (Statistics) | H L Dharanesh | 9742498793 |
41 | Revenue Officer (Zone-1) | Nagarathnamma N | 7349048992 |
42 | Revenue Officer (Zone-2) | S Sunanda | 9731234518 |
43 | Revenue Officer (Zone-3) | Maane B M | 9686135801 |
44 | Community Affairs Officer | Gadigesh K Srisi | 9480473123 |
45 | Assistant Statistical Officer | Dhanalakshmi Bai M N | 9902288382 |
46 | Office Manager | Sujatha V Annegeri | 7899296978 |
47 | Office Manager | Annapurna B | 9945341485 |
48 | Office Manager | Basavarajaiah T C | 9448442697 |
49 | Office Manager | Govind Naik N | 9611105139 |
50 | Office Manager | Sriratna N V | 08192232008 |
51 | Office Manager | Nagaraj B | 9902980018 |
52 | Office Manager | Panduraj S K | 9886520066 |
53 | Office Manager | Naveen Kumar S | 9590033978 |
54 | Office Manager | Jagadeesh K | 9964770275 |
55 | Office Manager | Arun Raj R | 9964333221 |
56 | Office Manager | Nagaraj G | 9844002632 |
57 | Office Manager | Prakash T | 9113842718 |
58 | Office Manager | Anjanamma | 9148401749 |
59 | Assistant Revenue Officer(Zone-1) |
Jaganatha Rao | 9742675846 |
60 | Assistant Revenue Officer (Zone-2) |
Sunil B H | 9164595891 |
61 | Assistant Revenue Officer(Zone-3) |
Vinayaka B | 9036862624 |
62 | Committee Secretary | Santhosh Kumar L H | 9916327171 |
63 | Committee Secretary | Megha C H | 9035461135 |
64 | Committee Secretary | Gurumurthy M | 9986679626 |
65 | Junior Engineer(Electrical) | Shoieb Afroz Khan D A | 8660852374 |
66 | Junior Engineer(Electrical) | Kiran Kumar V | 9972270012 |
67 | Junior Engineer(Electrical) | G Shwetha | 9036887318 |
68 | Junior Engineer | Manjula K | 9008524953 |
69 | Junior Engineer | Mamatha M M | 7795465232 |
70 | Junior Engineer(WS) | Adithya M Joshi | 9902175594 |
71 | Junior Engineer | Vinayaka V | 8660315604 |
72 | Junior Engineer | Jyothi C S | 9380735506 |
73 | Junior Engineer | Mamatha S N | 8746930349 |
74 | Junior Engineer | Prathibha B N | 9742487439 |
75 | Junior Engineer | Deepa S N | 6363458289 |
76 | Junior Engineer | Madurapalli Sunitha | 9113243490 |
77 | Junior Engineer | Suma H T | 8904468461 |
78 | Junior Engineer | Raveena Tikasa Dani | 9886834023 |
79 | Junior Engineer | Shruthi S Halavalli | 9620680048 |
80 | Junior Engineer | Chethan S | 9535580181 |
81 | Junior Engineer | Sreekantamurthy S K | 9972139270 |
82 | Junior Engineer | Maruthi S | 9538770058 |
83 | Junior Engineer | Naveen Kumar V | 9164553552 |
84 | Senior Health Inspector | Prakash B | 9611898434 |
85 | Senior Health Inspector | Raghavendra G | 9108947081 |
86 | Senior Health Inspector | Mahantesh K R | 9008382414 |
87 | Senior Health Inspector | Jayaprakash S | 9740119591 |
88 | Senior Health Inspector | Harish K N | 7899319219 |
89 | Senior Health Inspector | Ramesh Chinnikatte | 9164996033 |
90 | Senior Health Inspector | Vinayaka Kolur | 9663100303 |
91 | Accountant | Chandrakant M Olekar | 9900510789 |
92 | First Division Assistant | Girish Kumar M | 9448966017 |
93 | First Division Assistant | Aslam M | 9844572728 |
94 | First Division Assistant | Eshwarappa T | 9632931863 |
95 | First Division Assistant | Thrinethra S D | 8971454920 |
96 | First Division Assistant | Nagamani | 9448086159 |
97 | First Division Assistant | Karna N | 9844736377 |
98 | First Division Assistant | Raghu H R | 9964831374 |
99 | First Division Assistant | H Basavaraj | 9901771836 |
100 | First Division Assistant | H Nagaraj | 7996785858 |
101 | First Division Assistant | Kotre Gowda A B | 9448947766 |
102 | First Division Assistant | Umesh M | 9740292929 |
103 | First Division Assistant | Shobha K H | 8095576792 |
104 | First Division Assistant | M Mahendra | 8861282333 |
105 | First Division Assistant | Asha K S | 9591618168 |
106 | First Division Assistant | D Manjunath | 9945022123 |
107 | First Division Assistant | Manjunath | 9448667126 |
108 | First Division Assistant | A Jeelani | 8861688373 |
109 | First Division Assistant | Ramesh H A | 8431847955 |
110 | First Division Assistant | Preethi P | 9740540591 |
111 | First Grade Revenue Inspector | Suresh H | 9611766458 |
112 | First Grade Revenue Inspector | Devaraja C | 9844554679 |
113 | First Grade Revenue Inspector | Chandrakumar H K | 9448655813 |
114 | First Grade Revenue Inspector | Dr Thimmaiah B N | 9901285698 |
115 | First Grade Revenue Inspector | Hanumanthappa S | 7795676885 |
116 | First Grade Revenue Inspector | Yamunesh M | 9611915076 |
117 | First Grade Revenue Inspector | Govinda Raju K S | 9448534320 |
118 | First Grade Revenue Inspector | Shanmukha B | 9739119826 |
119 | First Grade Revenue Inspector | Manjunatha S | 7676292915 |
120 | Horticulture Inspector | Lakshmi H B | 9482414722 |
121 | Horticulture Inspector | Ajay K | 9844596731 |
122 | Horticulture Inspector | Vijay S B | 8747035264 |
123 | Electrician Grade -1 | K C Haleshi | 9611483146 |
124 | Electrician Grade -1 | Y Malleshi | 9742693378 |
125 | Health Inspector | MadanKumar N | 9886366563 |
126 | Health Inspector OOD | Ramappa | 9916082784 |
127 | Health Inspector OOD | Honnappa | 9945061400 |
128 | Junior Health Inspector | Nikhil J H | 9663582694 |
129 | Junior Health Inspector OOD | Neelappa | 8971184469 |
130 | Junior Health Inspector | Lakshmi N T | 9538222080 |
131 | Junior Health Inspector | Madhushree R | 8095028090 |
132 | Junior Health Inspector | Usha H | 7349291207 |
133 | Junior Health Inspector | Mallika Gudhekoti | 9482333003 |
134 | Junior Health Inspector | Pratibha K C | 9591225714 |
135 | Junior Health Inspector | Rajappa K | 7019469004 |
136 | Junior Health Inspector | Ereesha | 9900457327 |
137 | Junior Health Inspector | Heena Kousar | 9353753100 |
138 | Junior Health Inspector | Umla Naik | 9353953455 |
139 | Junior Health Inspector | Kajal Kiran A S | 8431944009 |
140 | Second Division Assistant | H Shivaji Rao | 8904546182 |
141 | Second Division Assistant | Gnaneshwara S | 8217425229 |
142 | Second Division Assistant | Sunitha G N | 9035939995 |
143 | Second Division Assistant | Shashidhar Baligar | 9972792228 |
144 | Second Division Assistant | Y M Rajendran | 8722986689 |
145 | Second Division Assistant | K.H.Geetha | 9620657334 |
146 | Second Division Assistant | N Ramesh | 8197719635 |
147 | Second Division Assistant | K Manjula | 9945629864 |
148 | Second Division Assistant | S Bharamesh | 9886407998 |
149 | Second Division Assistant | N B Hanumatappa | 9448246964 |
150 | Second Division Assistant | Palanayaka | 9743022273 |
151 | Second Division Assistant | Nagarathna R | 8747976873 |
152 | Second Division Assistant | Venkatesh B S | 9844858978 |
153 | Second Division Assistant | Vasantha Kumar K | 8748084640 |
154 | Second Division Assistant | Shankar S B | 9590979017 |
155 | Second Division Assistant | Sunil Kumar C | 7676042048 |
156 | Second Division Assistant | Yuganadaraj B S | 9019339997 |
157 | Second Division Assistant | Lakshman | 8152931896 |
158 | Second Division Assistant | Prashanth Ilakal | 8317344220 |
159 | Second Division Assistant | Pooja M | 6360909523 |
160 | Second Division Assistant | Mallikarjuna B | 9964717183 |
161 | Second Division Assistant | G Srinivas | 9844429450 |
162 | Second Division Assistant | Arun Kumar D | 9740883555 |
163 | Second Division Assistant | Krishnamurthy | 9743973325 |
164 | Second Division Assistant | Sowmya K G | 9184311734 |
165 | Second Division Assistant | Sumithra | 9480253184 |
166 | Second Division Assistant | Shashidhara H N | 6363730424 |
167 | Second Division Assistant | Poornima S Hiremat | 9900936457 |
168 | Second Division Assistant | Suprim S S | 7337742621 |
169 | Second Division Assistant | Santhosh Kambli | 8217495723 |
170 | Second Division Assistant | Asha Hanumantagoudra | 8722847584 |
171 | Second Division Assistant | Madhusudan Gourapur | 9164628686 |
172 | Second Division Assistant | Vivekanand Mathad B | 9743578924 |
173 | Second Division Assistant | Pundalik Malagi | 8073042848 |
174 | Second Division Assistant | Laxman Mohite | 9611464163 |
175 | Second Division Assistant | Radha M | 7829533586 |
176 | Second Division Assistant | Ratnabai Biradar | 9901621787 |
177 | Second Division Assistant | Basavaraj S Gutteppanavar |
7899094336 |
178 | Second Division Assistant | Aishwarya M | 08192-232008 |
179 | Bill Collector | Shivakumarppa M | 9448550594 |
180 | Bill Collector | Santosh R | 9008169156 |
181 | Bill Collector | Veeranna M B | 9844929809 |
182 | Bill Collector | Halesh U | 9986241456 |
183 | Bill Collector | N Shivanna | 8861672105 |
184 | Bill Collector | Maruthi S P | 9844858980 |
185 | Bill Collector | Shashank G R | 9481720193 |
186 | Bill Collector | Kalleshwara K T | 9901795880 |
187 | Bill Collector | D Anjinamma | 9632165557 |
188 | Bill Collector | Sunitha C | 8618891260 |
189 | Bill Collector | Umesh Kumar K C | 8496072962 |
190 | Bill Collector | Praveen Kumar G H | 9880781532 |
191 | Bill Collector | Manjunath Kalyal | 9591710726 |
192 | Bill Collector | Kotramma P | 8722070650 |
193 | Bill Collector | Vidya Adiveppa Bediger | 9481575483 |
194 | Bill Collector | Shankar Gowda Patil | 9743770524 |
195 | Bill Collector | Manjunatha Budanur | 8722941668 |
196 | Bill Collector | Ashwini K | 9945568683 |
197 | Bill Collector | Nethravathi B R | 9686467709 |
198 | Bill Collector | Venugopal C S | 9980786727 |
199 | Bill Collector | Roopa H | 7483397050 |
200 | Bill Collector | Shaziya Begum S M | 7483689294 |
201 | Bill Collector | Kumar D | 8762879785 |
Council Member Contacts
S No. |
Ward No. | Name | Contact No |
---|---|---|---|
Mayor | |||
1 | Ward No.07 | Sri Vinayaka B H | 9611169888 |
Deputy Mayor | |||
2 | Ward No.27 | Smt Yashodha Yaggappa | 9449911868 8660217820 |
Corporator | |||
3 | Ward No.01 | Sri J D Prakash | 8105552999 |
4 | Ward No.02 | Smt Noor Jahan B | 9611170157 |
5 | Ward No.03 | Sri A B Raheem Saab | 8762251666 |
6 | Ward No.04 | Sri Ahmed Kabir Khan | 9880164229 |
7 | Ward No.05 | Smt Sudha Manjunatha Ittigudi |
9972720666 9964062227 |
8 | Ward No.06 | Sri L D Goneppa | 9880737956 |
9 | Ward No.08 | Smt Gayathri Bai | 9008157555 |
10 | Ward No.09 | Sri Kariganuru Zakir Ali | 8892187720 |
11 | Ward No.10 | Sri Rakesh Yashwantrao Jadhav |
9535553255 |
12 | Ward No.11 | Sri Syed Charlie | 9448666414 |
13 | Ward No.12 | Smt Ur Banu(Pandith) | 9945759359 |
14 | Ward No.13 | Smt Sowmya S Narendrakumar |
6363690328 |
15 | Ward No.14 | Sri Chaman Saab K | 9448924144 |
16 | Ward No.15 | Smt Asha D S | 9845636383 |
17 | Ward No.16 | Sri A Nagaraj | 9845355008 |
18 | Ward No.17 | Sri Ajay Kumar B G | 9901355877 |
19 | Ward No.18 | Sri Sogi R Shanthakumar | 9980421712 |
20 | Ward No.19 | Sri Shivaprakash R L | 8792664666 |
21 | Ward No. 20 | Smt Meenakashi M | 9743295295 |
22 | Ward No.21 | Smt M K Shivaleela Kotraiah |
9844412539 |
23 | Ward No.22 | Sri Shivananda | 9880381412 |
24 | Ward No.23 | Smt Rekha Suresh Gandgale | 7022774002 |
25 | Ward No.24 | Sri Prasanna Kumar K | 7353299555 |
26 | Ward No.25 | Sri S T Veeresh | 9844422677 |
27 | Ward No.26 | Sri Abdul Lathif | 9845571269 |
28 | Ward No.28 | Sri J N Srinivas | 9060833999 |
29 | Ward No.29 | Smt Renuka Srinivas | 9901798059 |
30 | Ward No.30 | Smt R Jayamma | 9900339450 |
31 | Ward No.31 | Sri Nagaraju | 9980726973 |
32 | Ward No.32 | Smt Uma Prakash | 9844527924 |
33 | Ward No.33 | Sri K M Veeresh | 9844466838 |
34 | Ward No.34 | Sri Manjunath S | 9591028806 |
35 | Ward No.35 | Smt Savitha Ganesh Hullumane |
9449249860 |
36 | Ward No.36 | Smt Nagarathnamma | 9680510422 |
37 | Ward No.37 | Smt Shweta Srinivas J N | 9060833999 |
38 | Ward No.38 | Sri G S Manjunath | 9880135444 |
39 | Ward No.39 | Smt Geetha Dilyappa | 9449246195 |
40 | Ward No.40 | Smt Veena Nanjanna | 9036033555 |
41 | Ward No.41 | Smt Geetha | 8153973317 |
42 | Ward No.42 | Smt Gowramma | 8453226103 |
43 | Ward No.43 | Sri Kallalli Nagaraj | 9341011307 |
44 | Ward No.44 | Smt H R Shilpa | 9844437666 |
45 | Ward No.45 | Sri Uday Kumar H | 9886809939 |
Elected Representatives
S. No |
Designation | Name | Contact No | Address |
---|---|---|---|---|
1 | Honorable MP, Davanagere Lok Sabha Constituency |
Dr. G M Siddeshwara | 08194-262018 | PWD Campus, Opposite to RH Choultry, Near Old Bus Stand, Davanagere, Karnataka 577002 |
2 | Honorable MLA, Davanagere South Assembly Constituency |
Dr. Shamanuru Shivashankarappa |
08192-222011 | 2636/1, ShivaParvathi, 7th Main, 1st Cross, MCC 'B' Block, Davanagere-577004 |
3 | Honorable MLA, Davanagere North Assembly Constituency |
Sri. S S Mallikarjun | 08192-222011 | 2636/1, ShivaParvathi, 7th Main, 1st Cross, MCC 'B' Block, Davanagere-577004 |
Download Forms
RTI Contact Details
Address
Davanagere City Corporation,
Railway Station Opposite,
PB Road
Davanagere-577002.