Dharwad District All Important Contact No.
Organization:
Toll free Number(s):
108 (For Ambulance service)
1070 (For Natural Calamities)
1090 (For Senior Citizens)
1091 (For Women Helpline)
1098 (For Child Helpline)
Website:
Important Links
Public Utilities
Sr.No | Name | Contact No. | Address | |
---|---|---|---|---|
Banks | ||||
1 | Karnataka Vikasa Grameena Bank Head Office | 0836-2448328 | c_s [at] kvgbank [dot] com | P. B. NO. 111, Belgaum Road, Dharwad, Karnataka - 580080 |
2 | Vijaya Bank Regional Office | 0836-2366303 | P B NO 17, Kalaburgi Mansion, Lamington Road, Hubli, Karnataka | |
Colleges / Universities | ||||
3 | B. V. Bhoomaraddi College of Engineering and Technology | 0836-2374985 | infodesk [at] bvb [dot] edu | B. V. Bhoomaraddi College of Engineering and Technology Vidyanagar, Hubli 580 031 Karnataka - India. |
4 | Dakshina Bharat Hindi Prachar Sabha | dbhpsabha [at] gmail [dot] com | Dakshina Bharat Hindi Prachar Sabha D C Compound, U B Hills, Dharwad, Karnataka 580001 | |
5 | Karnatak University Dharwad | 0836-2447750 | registrar [at] kud [dot] ac [dot] in | Karnatak University Pavate Nagar, Dharwad. Karnataka State, India |
6 | Karnataka Institute of Medical Sciences, Hubli | 0836-2372222 | Pune – Bangalore National Highway near Vidyanagar, Hubli. | |
7 | National Forensic Sciences University, Dharwad | 9481515684 | admin_dharwad [at] nfsu [dot] ac [dot] in | National Forensic Sciences University, Dharwad (Walmi) Campus, Near High Court, P.B.Road, Belur Industrial Area, Dharwad-580011 |
8 | SDM College Medical Sciences and Hospital | principal [at] sdmmedicalcollege [dot] org | SDM College Medical Sciences and Hospital Manjushree Nagar, Sattur, Dharwad, Karnataka-580009, India. | |
9 | SDM College of Engineering and Technology | principal [at] sdmcet [dot] ac [dot] in | SDM College of Engineering and Technology Khalgatgi Road, Dhavalagiri, Dharwad, Karnataka 580002 | |
10 | University of Agricultural Sciences | 0836-2214420 | registrar [at] uasd [dot] in | University of Agricultural Sciences Krishi Nagar, Dharwad Karnataka State, India |
Electricity | ||||
11 | HESCOM | md [dot] hescom [dot] kn [at] gmail [dot] com | Hubli Electricity Supply Company Limited (HESCOM) Corporate Office, Navanagar, P.B.Road, Hubbali-580025 | |
Hospitals | ||||
12 | Blood Bank | 104 | ddcHq3 [dot] dcd-ka [at] nic [dot] in | |
13 | Civil Hospital | 0836-2448111 | Killa, Opposite To Karnataka High School, Dharwad, Karnataka 580004 | |
14 | ESI Hospital Dharwad | 0836-2440316 | Near Hubli Toll Naka, Saraswathpura, Dharwad -580 002 | |
15 | Karnataka Institute of Medical Sciences | 0836-2372222 | Pune – Bangalore National Highway near Vidyanagar, Hubli. | |
16 | SDM College Medical Sciences and Hospital | principal [at] sdmmedicalcollege [dot] org | SDM College Medical Sciences and Hospital Manjushree Nagar, Sattur, Dharwad, Karnataka-580009, India. | |
Municipalities | ||||
17 | Alnavar Town Panchayat | 0836-2385500 | itstaff_ulb_alnavar [at] yahoo [dot] in | Alnavar Town Panchayat, Azad Road Alnavar, Dharwad Dist, Karnataka |
18 | Annigeri Town Municipal Council | 08380-222740 | itstaff_ulb_annigiri [at] yahoo [dot] co [dot] in | Annigeri Town Municipal Council, Gadag-Navalgund Road Near Canara Bank Annigeri, Dharwad Dist. Karnataka |
19 | Hubli-Dharwad Municipal Corporation | 0836-2213800 | commissioner [dot] hdmc [at] gmail [dot] com | Hubli-Dharwad Municipal Corporation Sir Siddappa Kambali Road Hubli-580024. |
20 | Kalaghatagi Town Panchayat | 08370-284542 | itstaff_ulb_kalghatagi [at] yahoo [dot] in | Shringeri Town Panchayat, TMC Road, Kalaghatagi, Dharwad District, Karnataka |
21 | Kundagol Town Panchayat | 08304-290225 | itstaff_ulb_kundagol [at] yahoo [dot] in | Kundagol Town Panchayat, Railway Station Road, Kundagol Dharwad Dist, Karnataka |
22 | Navalgund Town Municipal Council | 080-27251235 | Navalgund Town Municipal Council, Beside Govt. Hospital, Ibrahimpur Road, Navalgund Dharwad Dist. Karnataka | |
Schools | ||||
23 | Jawahar Navodaya Vidyalaya | 0836-2778326 | jnvdwdk [at] gmail [dot] com | Kyarakoppa Road, Dharwad - 580 007 |
24 | JSS Sri Manjunatheshwar Central School | 0836-2462005 | Vidyagiri, Dharwad - 580004 | |
25 | K.E. Board CBSE School | 0836-2440674 | keboardpri [at] gmail [dot] com | Station Road Malmaddi, Dharwad - 580007 |
26 | Kendriya Vidyalaya Dharwad | 0836-2440110 | kvdharwar [at] gmail [dot] com | Someshwar Temple Road, Dharwad Saraswatpur (PO) Dist: Dharwad Karnataka - 580002 |
Postal | ||||
27 | Dharwad Head Post Office | 0836-2441806 | webinformationmanager [at] indiapost [dot] gov [dot] in | UB Hills, Malmaddi, Dharwad, Karnataka 580001 |
28 | Hubballi Head Post Office | 0836-2221602 | webinformationmanager [at] indiapost [dot] gov [dot] in | Bellary - Hubli Rd, J C Nagar, New Hubli, Hubali-Dharwad, Karnataka 580020 |
Tourism Contact
Contact No.:
0836-2744522
Address:
Tourist Information Centre,
Open Air Theatre Premises College Road, Dharwad
Police Contact Details
Sr.No | Name | Contact No. | Address | |
---|---|---|---|---|
District Police Station | ||||
1 | Hubli Town Police Station | 0836-2233540 | townhdc [at] ksp [dot] gov [dot] in | Brodway Near Duragad Bail, Hubli |
2 | Bendigeri Police Station | 0836-2233526 | bendigerihdc [at] ksp [dot] gov [dot] in | Settlement Hubli |
3 | Ghantikeri Police Station | 0836-2233527 | ghantikerihdc [at] ksp [dot] gov [dot] in | Javali Sal, Hubli |
4 | Kasabapet Police Station | 0836-2233536 | kasabapethhdc [at] ksp [dot] gov [dot] in | Near Sadarsofa Bridge, Kasaba Main Road, Old Hubli |
5 | Old Hubli Police Station | 0836-2233541 | oldhublihdc [at] ksp [dot] gov [dot] in | Near Indipump Circle, Old Hubli |
6 | Vidynagar Police Station | 0836-2233516 | vidyanagarhdc [at] ksp [dot] gov [dot] in | Vidyanagar, Hubli |
7 | Gokul Road Police Station | 0836-2233525 | gokulroadhdc [at] ksp [dot] gov [dot] in | Near New Bus-statnd, Hubli |
8 | Hubli Sub-urban Police Station | 0836-2233517 | suburbanhdc [at] ksp [dot] gov [dot] in | Near Brindavan Circle, Lamington Road, Hubli |
9 | Kamaripet Police Station | 0836-2233519 | kamaripethhdc [at] ksp [dot] gov [dot] in | Near Irkal Petrol Pump, PB Road, Hubli |
10 | Keshwapur Police Station | 0836-2233518 | keshwapurhdc [at] ksp [dot] gov [dot] in | Near Ramesh Bhavan, Keshwapur, Hubli |
11 | Women Police Station | 0836-2233514 | womenhdc [at] ksp [dot] gov [dot] in | Near Brindavan Circle, Lamington Road, Hubli |
12 | Dharwad Town Police Station | 0836-2233512 | dwdtownhdc [at] ksp [dot] gov [dot] in | Near Old Bus-stand, Dharwad |
13 | Vidyagiri Police Station | 0836-2233513 | vidyagirihdc [at] ksp [dot] gov [dot] in | Kalagatagi Road, Rajatgiri Dharwad |
14 | Dharwad Sub-urban Police Station | 0836-2233511 | dwdsurhdc [at] ksp [dot] gov [dot] in | Near Mental Hospital, Dharwad |
15 | Dharwad Traffic Police Station | 0836-2233542 | dwdtraffichdc [at] ksp [dot] gov [dot] in | Beside Tahasildhar Office, Near Basel Mission English Medium School, Dharwad |
16 | North Traffic Police Station | 0836-2233515 | northtraffichdc [at] ksp [dot] gov [dot] in | Near new Cotton Market, Hubli |
17 | South Traffic Police Station | 0836-2233538 | southtraffichdc [at] ksp [dot] gov [dot] in | Near New English Medium School, PB Road, Hubli |
18 | APMC Navanagar PS | 0836-2233492 | apmcnavanagarhdc [at] ksp [dot] gov [dot] in | Navanagar, Hubli |
19 | Ashok Nagar PS | 0836-2233490 | ashoknagarhdc [at] ksp [dot] gov [dot] in | Vishweshwar nagar, Hubli |
20 | East Traffic Police Station | 0836-2233543 | easttraffichdc [at] ksp [dot] gov [dot] in | Solapur Road, Keshwapur, Hubli |
21 | Cyber Crime PS | 0836-2233567 | cybercrimehdc [at] ksp [dot] gov [dot] in | Hubballi-Dharwad |
District Rural Police Station | ||||
22 | Dharwad Rural P.S | 0836-2233215 | ruraldwd [at] ksp [dot] gov [dot] in | Dharwad Rural P.S, Behind M.G.Bank, P.B.Road Dharwad Pin code 580008 |
23 | Garag P.S | 0836-2233217 | garagdwd [at] ksp [dot] gov [dot] in | Garag Police Station, Dharwad District, Dharwad. Pincode-581105 |
24 | Alnavar P.S | 0836-2233216 | alnavardwd [at] ksp [dot] gov [dot] in | Alanvar Police Station, Opp State Bank, Alanvar , Dharwad District. Pincode-581103 |
25 | Hubli Rural P.S | 0836-2233214 | hubliruraldwd [at] ksp [dot] gov [dot] in | Hubli Rural P.S, Mini Vidhan Soudah 1st Floor, Hubli. Pincode-5800020 |
26 | Kundagol P.S | 08304-290343 | kundagoldwd [at] ksp [dot] gov [dot] in | Kundagol P.S. Taluk Kundagol, Dharwad District. Pincode- 581113 |
27 | Kalahgtagi P.S | 08370-284511 | kalaghatagidwd [at] ksp [dot] gov [dot] in | Kalaghatagi P.S, Taluk Kalaghtagi, Dharwad District, Pincode-581204 |
28 | Annigeri P.S | 08380-222733 | annigeridwd [at] ksp [dot] gov [dot] in | Annigeri P.S. Near Bus Stand, Taluk-Navalgund Dharwad District. Pincode -582201 |
29 | Navalgund P.S | 08380-229233 | navalgunddwd [at] ksp [dot] gov [dot] in | Navalgund P.S, Taluk-Navalgund , Dharwad District, Dharwad. Pincode-582208 |
30 | Gudageri P.S | 08304-262100 | gudageridwd [at] ksp [dot] gov [dot] in | Gudageri Police Station, Kundagol Taluk , Dharwad District, Dharwad.Pincode-581107 |
31 | Women P.S | 0836-2233301 | womenpsdwd [at] ksp [dot] gov [dot] in | Women P.S, Behind M.G.Bank, P.B.Road Dharwad Pin code 580008 |
Sub Division/Circles/Sp Office | ||||
32 | Dwd Rural Sub-Division | 0836-2233203 | sdporuraldwd [at] ksp [dot] gov [dot] in | SP Office Dharwad, Near New Bustand, Dharwad. Pincode-580008 |
33 | Dwd Rural Circle | 0836-2233213 | cpiruraldwd [at] ksp [dot] gov [dot] in | Dwd Rural Circle, Near Tahasildar Office, Dharwad-Pincode 580008 |
34 | Navalgund Cricle | 08380-229333 | cpinavalgunddwd [at] ksp [dot] gov [dot] in | Navalgund Circle, Taluk-Navalgund , Dharwad District, Dharwad. Pincode-582208 |
35 | S.P.Office | 0836-2233200 | spdwd [at] ksp [dot] gov [dot] in | SP Office Dharwad, Near New Bustand, Dharwad. Pincode-580008 |
Accommodation(Hotel/Resort)
Sr.No | Name | Contact No. |
---|---|---|
Hotels in Hubballi | ||
1 | Gateway | 0836-2330624 |
2 | Hamsa | 0836-2374747 |
3 | Ayodya | 0836-2351951 |
4 | Renuka | 0836-2253615 |
5 | Akshya | 0836-2333333 |
6 | Mourya | 0836-2365086 |
7 | Natraj | 0836-2366651 |
8 | Kailas | 0836-2352235 |
9 | Mahima Residency | 0836-2377011 |
10 | Ashoka Tower | 0836-2362273 |
11 | Krishna Bhavan | 0836-2362251 |
12 | Ajanta | 0836-2362271 |
13 | Trypti International | 0836-2253201 |
14 | Bharati | 0836-2352593 |
15 | Swati | 0836-2269820 |
16 | Canara | 0836-2372561 |
17 | Tirumalai | 0836-2261299 |
18 | Shriram Residency | 0836-2253030 |
19 | Peacock | 0836-2351725 |
Hotels in Dharwad | ||
20 | Ankita | 0836-2742333 |
21 | Vaishali | 0836-2447235 |
22 | Ayodya | 0836-2351951 |
23 | Renuka | 0836-2253615 |
24 | Indraprastha Residency | 0836-2446744 |
25 | Karnataka Bhavan | 0836-2442261 |
26 | Natraj | 0836-2442855 |
27 | Brindavan | 0836-2443036 |
28 | Hoysala | 0836-2445627 |
29 | Gurukrupa | 0836-2772856 |
30 | Karishma | 0836-2436441 |
31 | Mandar | 0836-2741639 |
Hotels of Dharwad and Hubballi | ||
32 | Naveen | 0836-2372283 |
33 | Travel Inn | 0836-2464848 |
34 | Clarks Inn Airport | 0836-2232675 |
35 | Mayur Aditya Resort | 0836-2461701 |
36 | Dennisons | 0836-2377777 |
37 | The Hans | 0836-2374770 |
38 | The President | 0836-2234888 |
STD And PIN Code
Sr.No | Name | STD Code | PIN Code |
---|---|---|---|
1 | Dhawrad | 0836 | 580001 |
2 | Hubballi | 0836 | 580020 |
3 | Navalagund | 08380 | 582208 |
4 | Kalghatagi | 08370 | 581204 |
5 | Kundgol | 08304 | 581113 |
6 | Alnavar | 0836 | 581103 |
7 | Annigeri | 08380 | 582201 |
Taluk Panchayat Contact Details
Sr.No | Name | Contact Number |
---|---|---|
1 | Dharwad | 0836-2448551 |
2 | Hubli | 0836-2352045 |
3 | Kalaghatagi | 08370-284528 |
4 | Kundgol | 08304-290237 |
5 | Navalgund | 08380-229228 |
6 | Alnavar (Dharwad) | 0836-2385544 |
7 | Annigeri (Navalgund) | 08380-229228 |
Administrative Contact Details
Subdivision And Blocks
Contact No.: 0836-2233860
Email:
acdwd_123 [at] yahoo [dot] com
Address:
Opposite to Deputy Commissioners Office
District Taluka Tahsildar Contacts
Sr.No | Location | Contact No. | |
---|---|---|---|
1 | Dharwad | 0836-2233822 | tahasildardwd [at] gmail [dot] com |
2 | Hubballi | 0836-2233844 | tahsilhbl [at] gmail [dot] com |
3 | Kundgol | 08304-290239 | kundagoltahasildar [at] gmail [dot] com |
4 | Kalaghatgi | 08370-284535 | tahasildarklg [at] gmail [dot] com |
5 | Navalgund | 08380-229240 | tahasildarnvl [at] gmail [dot] com |
6 | Annigeri | tahang201 [at] gmail [dot] com | |
7 | Alnavar | tahasildaralnvar [at] gmail [dot] com |
Officers Contact
Sr.No | Department | Designation | Contact No. | |
---|---|---|---|---|
1 | Deputy Commissioner Office | Deputy Commissioner and District Magistrate | 0836-2233840 | deo [dot] dharwad [at] gmail [dot] com |
2 | Zilla Panchayat Office | CEO,Rural Development and Panchayath Raj | 0836-2447542 | ceo [dot] dwd [at] gmail [dot] com |
3 | Police | Commissioner of Police, Navanagar, Hubli | 0836-2233531 | compolhdc [at] ksp [dot] gov [dot] in |
4 | Police | Superintendent of police,Dharwad | 0836-2233200 | spdwd [at] ksp [dot] gov [dot] in |
5 | Commissioner Office, Hubli Dharwad Muncipal Corporation | Commissioner, Hubli Dharwad Muncipal Corporation | 0836-2213878 | commissioner [dot] hdmc [at] gmail [dot] com |
District Education (DEO), Chief Electoral (CEO), Superintendent of Police (SP) Officer Contacts
Integrated Road Accident Contact
Helpline No.: 8929159651
Email : irad [at] supportgov [dot] in
Public Information Officer
Contact No.: 080-22371959, 080-22262608, 080-22342090
Email: secy_kic [at] karnataka [dot] gov [dot] in
Address: Mahiti Soudha,Devaraj Urs Road,Opposite to Vidhan Soudha West Gate-2, Bangalore - 560001