Dindori District All Important Contact No.
Organization:
Toll free Number(s):
100 (For Police)
101 (For Fire)
108 (For Ambulance)
181 (For CM Helpline)
Website:
Important Links
Helpline Numbers
Sr. No. | Services | Contact No. |
---|---|---|
1 | Voter Helpline | 1950 |
2 | Child Helpline | 1098 |
3 | For Emergency LPG Leakage Complaints | 1906 |
4 | Women Helpline | 1091, 1090 |
5 | Ayushman Bharat Helpline | 18002332085 |
6 | National Health Helpline | 18001801104 |
Public Utilities
Banks
Sr. No. | Bank | Contact No. | Emails | Address |
---|---|---|---|---|
1 | Bank of Baroda | 07644-234551 | dindin [at] bankofbaroda [dot] com | No 136/11, Ward No 10, Main Road Dindori |
2 | Central Bank of India | 07644-234441 | bmraip3015 [at] centralbank [dot] co [dot] in | Khanuja Colony Near Gurudwara, Dist-Dindori |
3 | Central Madhya Pradesh Gramin Bank |
07644-234327 | Main Road Dindori | |
4 | HDFC Bank | 07644-234533 | Main Road Dindori | |
5 | Indian Bank | 07644-234120 | dindori [at] indianbank [dot] co [dot] in | Main Road Near Jagdamba Temple, Dindori |
6 | Punjab National Bank | 07644-234286 | bo6421 [at] pnb [dot] co [dot] in | Near Collectrate Office, Main Road, Dindori |
7 | State Bank of India | 07644-234959 | sbi [dot] 30452 [at] sbi [dot] co [dot] in | Main Road, Dindori |
8 | State Bank of India Khanuja Colony Branch |
07644-234257 | sbi [dot] 01061 [at] sbi [dot] co [dot] in | Khanuja Colony Road Dindori |
9 | UCO Bank | 07644-234126 | dindo [at] ucobank [dot] co [dot] in | Main Road, Dindori |
10 | Union Bank of India | 07644-234614 | cbsdindori [at] unionbankofindia [dot] com | Main Road, Dindori |
Colleges/Schools
Pincode: 481880 (Same For All)
Sr. No. | Institution | Contact No. | Emails | Address |
---|---|---|---|---|
1 | Central School Dindori | 07644-234226 | Kendriya Vidyalaya Dindori, Old Tehsil Bhawan, Civil Line, Dindori, Dist: Dindori, Madhya Pradesh |
|
2 | Government Polytechnic College Dindori | 07644-280504 | jrr10266 [at] rediffmail [dot] com | 10 km away from Dindori on Amarkantak Road, Dindori, Madhya Pradesh |
3 | Government Chandra Vijay College | 07644-234008 | hegccdin [at] mp [dot] gov [dot] in | Govt. C.V. College, Dindori, District - Dindori, M.P. |
4 | Industrial Training Institute, Dindori | 07644-280595 | dindoriiti [at] gmail [dot] com | Dindori, Madhya Pradesh |
5 | Jawahar Navodaya Vidyalaya | 07644-280375 | jnvdindori [at] gmail [dot] com | Vill- Dhamangaon, Post- Shahpur, Tah. And Distt.- Dindori, Pin- 481880 |
6 | Mekalsuta College | 07644-280404 | info [at] mekalsutacollege [dot] org | Ward No.: 01, Shiksha Nagar, Subkhar, Dindori, Distt: Dindori, M.P. |
Police Stations
Sr. No. | Thana/Chauki | Contact No. |
---|---|---|
Thana | ||
1 | Ajak | 07644-234997, 7049156435 |
2 | Bajag | 07645-270270, 9479995155 |
3 | Kotwali Dindori | 07644-234037, 7049143571 |
4 | Karanjiya | 07645-266523, 7587617248 |
5 | Mehandwani | 07640-263458, 7049143541 |
6 | Samnapur | 07645-267237, 7587620372 |
7 | Gadasarai | 07645-235374, 7049143723 |
8 | Shahpura | 07640-230231, 7049143705 |
9 | Shahpura | 07644-269452, 7587617236 |
10 | Mahila | 7049143544 |
11 | Yatayat | 7049143565 |
Chauki | ||
12 | Vikrampur | 07644-264259, 7049143509 |
13 | Gopalpur | 7587620400 |
14 | Amarpur | 07645-265596, 7049143669 |
15 | Bichhiya | 07640-261431, 7049143543 |
Other Utilities
Sr. No. | Department | Names | Contact Details | Address |
---|---|---|---|---|
1 | Electricity | Madhya Pradesh Poorv Kshetra Vidyut Vitaran Company Ltd. |
07644-234073 | Main Road Dindori |
2 | Hospitals | District Hospital | 07644-234450 cmhodin [at] mp [dot] nic [dot] in |
Near Bus Stand, Main Road, Dindori, 481880 |
3 | Municipalities | Nagar Parishad Dindori | 07644-234004 cmodidori [at] mpurban [dot] gov [dot] in |
PWD Colony Road, Ward 6, Dindori, 481880 |
4 | Municipalities | Nagar Parishad Shahpura | 07640-230224 cmoshahpuradidori [at] mpurban [dot] gov [dot] in |
MP SH 22, Gopal Nagar, Shahpura, Madhya Pradesh 481990 |
5 | Postal | Sub Post Office | 07644-234020 | Near Kendriya Vidalaya, Main Road Dindori |
Hotel/Resort/Dharamsala
Sr. No. | Names | Contact No. | Emails | Address |
---|---|---|---|---|
1 | Hotel Narmada Inn | 9981170555 | hotelnarmadainn [dot] dindori [at] gmail [dot] com | SH 22, Near Jain Petrol Pump and Collectorate, Main Road,, Dindori, Madhya Pradesh 481880 |
2 | Hotel Asha Residence | 8878194986 | jagdishgupta31 [at] rediffmail [dot] com | Besides IDBI Bank, Ward Number 11, Main Road, Dindori, Madhya Pradesh 481880 |
STD Codes
Sr. No. | Location | STD Code |
---|---|---|
1 | Dindori | 07644 |
2 | Shahpura | 07640 |
3 | Karanjiya | 07645 |
4 | Bajag | 07645 |
5 | Mehandwani | 07640 |
6 | Amarpur | 07644 |
7 | Samnapur | 07644 |
PIN Codes
Sr. No. | Location | Pincode |
---|---|---|
1 | Ajawar | 481879 |
2 | Amani Piparia | 481879 |
3 | Amarpur | 481880 |
4 | Amera | 481879 |
5 | Bachchhargaon | 481882 |
6 | Badaigarh | 481990 |
7 | Bajag | 481882 |
8 | Bamni | 481778 |
9 | Barchha | 481879 |
10 | Bhaiswahi | 481880 |
11 | Bhusanda | 481884 |
12 | Bilgaon | 481990 |
13 | Bilgarha | 481885 |
14 | Bondar | 481884 |
15 | Chabi | 481672 |
16 | Chanda | 481882 |
17 | Chandrani | 481778 |
18 | Chandwahi | 481990 |
19 | Chhanta | 481880 |
20 | Chhirpani | 481672 |
21 | Darri Mohgaon | 481879 |
22 | Deori Mal | 481880 |
23 | Dhamni | 481672 |
24 | Dhanwasi | 481880 |
25 | Dindori | 481880 |
26 | Duhania | 481879 |
27 | Dullopur | 481879 |
28 | Gadasarai | 481882 |
29 | Ghusia | 481879 |
30 | Ghutalwa | 481990 |
31 | Gopalpur | 481884 |
32 | Gorakhpur | 481884 |
33 | Guraiya | 481990 |
34 | Harratola | 481672 |
35 | Jadasurang | 481778 |
36 | Jamgaon | 481879 |
37 | Jhanki | 481884 |
38 | Jugdehi | 481884 |
39 | Junwani | 481778 |
40 | Kachhari | 481990 |
41 | Kachharimal | 481990 |
42 | Kamrasoda | 481880 |
43 | Kanheri | 481990 |
44 | Karanjia | 481884 |
45 | Karondi | 481990 |
46 | Kathotiya | 481672 |
47 | Khargahna | 481882 |
48 | Khutia | 481778 |
49 | Kisalpuri | 481880 |
50 | Kohani Deori | 481990 |
51 | Kukarramath | 481880 |
52 | Lalpur | 481882 |
53 | Madiyaras | 481880 |
54 | Majhiyakhar | 481882 |
55 | Manikpur | 481990 |
56 | Margaon | 481778 |
57 | Marwari | 481879 |
58 | Matiyari | 481672 |
59 | Mehadwani | 481672 |
60 | Mendakhar | 481884 |
61 | Mohtara | 481882 |
62 | Mudki | 481880 |
63 | Newsapondi | 481880 |
64 | Nighori | 481778 |
65 | Padariya Kala | 481880 |
66 | Parapani | 481672 |
67 | Parsel | 481884 |
68 | Patangarh | 481884 |
69 | Piparia Kasturi | 481990 |
70 | Rai | 481672 |
71 | Raipura | 481990 |
72 | Raitwar | 481884 |
73 | Rampuri | 481879 |
74 | Raypura | 481880 |
75 | Rusha Raitwar | 481884 |
76 | Sakka | 481880 |
77 | Salheghori | 481778 |
78 | Samnapur | 481778 |
79 | Sangrampur | 481990 |
80 | Sarasdoli | 481672 |
81 | Sarastal | 481879 |
82 | Shahpur | 481879 |
83 | Shahpura Niwas | 481990 |
84 | Sigholi Mohgaon | 481778 |
85 | Silhari | 481879 |
86 | Simariya | 481880 |
87 | Sukulpura | 481882 |
88 | Surhali | 481672 |
89 | Tendumer Mohtara | 481879 |
90 | Thonda | 481990 |
91 | Tikari Pipari | 481879 |
92 | Vikrampur | 481879 |
Telephone Directory
Sr. No. | Officer Designation | Contact No. |
---|---|---|
Administration | ||
1 | Collector And District Magistrate | 07644-234174 |
2 | Additional District Magistrate | 07644-234487 |
3 | Deputy Collector | 07644-234179 |
4 | Sub Divisional Magistrate, Dindori | 07644-234040 |
5 | Sub Divisional Magistrate, Shahpura | 07640-230188 |
6 | Tehsildar, Dindori | 07644-234349 |
7 | Tehsildar, Shahpura | 07640-234188 |
Zila Panchayat | ||
8 | CEO, Zila Panchayat | 07644-234180 |
9 | Project Officer | 07644-234840 |
10 | Accounts Officer | 07644-234840 |
11 | Project Co-ordinator, TSC | 07644-234078 |
12 | CEO, Janpad Dindori | 07644-234402 |
13 | CEO, Janpad Amarpur | 07644-265538 |
14 | CEO, Janpad Samnapur | 07644-267323 |
15 | CEO, Janpad Karanjiya | 07645-266532 |
16 | CEO, Janpad Bajag | 07644-270245 |
17 | CEO, Janpad Shahpura | 07640-230250 |
18 | CEO, Janpad Mehandwani | 07644-263469 |
Police | ||
19 | Suprintendent of Police | 07644-234172 |
20 | Add. Suprintendent of Police | 07644-234184 |
21 | SDO(P) | 07644-234186 |
22 | Reserve Inspector | 07644-234187 |
23 | Thana Incharge, Dindori | 07644-234037 |
Education | ||
24 | District Education Officer | 07644-234489 |
25 | Principal, Kendriya Vidyalaya | 07644-234226 |
26 | Principal, School of Excellence, Dindori | 07644-234005 |
27 | Principal, Navodaya Vidyalaya | 07644-280375 |
28 | Principal, Govt. Chandravijay College | 07644-234008 |
Other Offices | ||
29 | Chief Medical and Health Officer | 07644-234450 |
30 | CMO, Nagar Parishad, Dindori | 07644-234004 |
31 | Assistant Commissioner, Tribal | 07644-234309 |
32 | Project Administrator,ITDP | 07644-234023 |
33 | Deputy Director, Agriculture | 07644-234058, 07644-234225 |
34 | District Labour Officer | 07644-234214 |
35 | Food and Civil Supply Officer | 07644-234468 |
35 | Executive Engineer,MPEB | 07644-234362 |
36 | Assistant Engineer, MPEB | 07644-234163 |
37 | Executive Engineer, PWD | 07644-234035 |
38 | Executive Engineer, PHE | 07644-234431 |
39 | Executive Engineer, Water Resources | 07644-234652 |
40 | Executive Engineer, RES | 07644-234362 |
41 | Executive Engineer, Narmada Valley | 07644-234012 |
42 | Women And Child Development Officer | 07644-234246 |
43 | District Excise Officer | 07644-234721 |
44 | District Employment Officer | 07644-234785 |
45 | District Informatics Officer | 07644-234937 |
46 | District Treasury Officer | 07644-234372 |
Bank | ||
47 | Central Bank Of India Ajwar | 07644-234441 |
48 | Central Bank Of India Bajag | 07645-270235 |
49 | Central Bank Of India Gadasarai | 07645-235234 |
50 | Central Bank Of India Gorakhpur | 07645-268043 |
51 | Central Bank Of India Mehandwani | 07640-263415 |
52 | State Bank Of India Dindori | 07644-234257 |
53 | State Bank Of India Amarpur | 07644-265545 |
54 | State Bank Of India Samanapur | 07644-267234 |
55 | State Bank Of India Shahpura | 07640-230234 |
56 | State Bank Of India, Main Road Dindori | 07644-234959 |
57 | State Bank Of India Gadasarai | 07645-235011 |
58 | Pnb Dindori | 07644-234286 |
59 | Pnb Karanjiya | 07645-266520 |
60 | Union Bank Of India Dindori | 07644-234614 |
61 | Union Bank Of India Sakka | 07644-265205 |
62 | Indian Bank Dindori | 07644-234120 |
63 | Bank Of India Dindori | 07644-234120 |
64 | Bank Of Baroda Dindori | 07644-234551 |
65 | Hdfc Bank Dindori | 07644-234533 |
66 | Uco Bank Dindori | 07644-234126 |
67 | R.R.B Dindori | 07644-234327 |
68 | R.R.B. Gadasarai | 07645-235219 |
69 | R.R.B. Karanjiya | 07645-266505 |
70 | R.R.B. Kisalpuri | 07644-280107 |
71 | R.R.B. Purani Dindori | 07644-234650 |
72 | R.R.B.Nighori | 8226010181 |
73 | R.R.B. Raipura | 07640-280234 |
74 | R.R.B. Samanapur | 07644-267226 |
75 | R.R.B.Shahpur | 07644-269457 |
76 | R.R.B. Shahpura | 07640-230343 |
77 | R.R.B. Vikrampur | 07644-264253 |
78 | D.C.C.B. Dindori | 07644-234036 |
79 | D.C.C.B. Gadasarai | 07645-235272 |
LPG Distributors | ||
80 | Tanya Indane | 9009069070 |
81 | Anannya Indane | 7898321063 |
82 | Sahu HP Gas Gramin Vitrak | 7869605935, 9926644695 |
83 | Taj HP Gas Gramin Vitrak | 9425851647 |
84 | Ambe HP Gas Gramin Vitrak | 8461869685 |
Department Contacts
Sr. No. | Designation | Contact No. |
---|---|---|
Health | ||
1 | Chief Medical And Health Officer (CMHO) | 07644-234450 |
2 | Civil Surgeon District Hospital | 07644-234228 |
List Of Departments
Sr. No. | Departments |
---|---|
1 | Election Commission India |
2 | Madhya Pradesh State Government Department |
Officers Contacts
Sr. No. | Designation | Contact No. | Emails |
---|---|---|---|
Revenue / Administration | |||
1 | Collector And District Magistrate | 07644-234174 | dmdindori [at] nic [dot] in |
2 | CEO, Zila Panchayat | 07644-234180 | ceozpdin [at] mp [dot] gov [dot] in |
3 | Additional District Magistrate | 07644-234487 | dmdindori [at] nic [dot] in |
4 | Joint Collector | 07644-234179 | |
5 | Sub Divisional Magistrate | 07644-234040 | sdmdindori [at] mp [dot] gov [dot] in |
6 | Sub Divisional Magistrate | 07640-230188 | sdmshadin [at] mp [dot] gov [dot] in |
Police Administration | |||
7 | Superintendent of Police, Dindori | 07644-234172 | sp_dindori [at] mppolice [dot] gov [dot] in |
8 | Add. Suprintendent of Police | 07644-234184 |
District Departments Officers Contacts Details
Forms For Citizens
For Grievance Redressal
- If you have any query/complaint, then you can lodge your complaint online through CM Helpline Portal.