Directorate Of Sports And Youth Welfare Dept. (DSYW) MP No.
Organization:
Website:
- dsobhopal12 [at] gmail [dot] com (For General Query)
District Sports Officers Contacts
Sr.No | Name Of District | Officer's Name | Designation | Mobile No | |
---|---|---|---|---|---|
1 | Sehore | Mrs. Rubika Dewan | District Sports And Youth Welfare Officer | ||
2 | Sehore | Mr. Arvind Singh Ilyajar | District Sports And Youth Welfare Officer | 9827295863 | Dsosehore12 [at] Gmail [dot] Com |
3 | Raisen | Mr. Jalaj Chaturvedi | District Sports And Youth Welfare Officer | 9826016920 | Dsoraisen12 [at] Gmail [dot] Com |
4 | Rajgarh | Mrs. Sharmila Mujalde | Divisional Sports And Youth Welfare Officer | 9826637702, 9406529626 | Dsorajgarh12 [at] Gmail [dot] Com |
5 | Vidisha | Ms. Pooja Kuril | District Sports And Youth Welfare Officer | 7415722624 | Dsovidisha12 [at] Gmail [dot] Com |
6 | Betul | Ms. Manu Dhurve | District Sports And Youth Welfare Officer | 9009547335 | Dsobetul12 [at] Gmail [dot] Com |
7 | Hoshangabad | Ms. Uma Patel | District Sports And Youth Welfare Officer | 9340315640 | Dsohoshangabad12 [at] Gmail [dot] Com |
8 | Harda | Ms. Uma Patel | Additional Charge | 9340315640 | Dsoharda12 [at] Gmail [dot] Com |
9 | Indore | Mrs. Reena Chauhan | Additional Charge | 9826651016 | Dsoindore12 [at] Gmail [dot] Com |
10 | Dhar | Mr. Rajesh Shakya | District Sports And Youth Welfare Officer | 9926412161 | Dsodhar12 [at] Gmail [dot] Com |
11 | Alirajpur | Ms. Santra Nimama | District Sports And Youth Welfare Officer | 9179254275 | Dsoalirajpur12 [at] Gmail [dot] Com |
12 | Jhabua | Mr. Vijay Kumar Salam | District Sports And Youth Welfare Officer | 9425973559, 9981180012 | Dsojhabua12 [at] Gmail [dot] Com |
13 | Khargone | Ms. Pavi Dubey | District Sports And Youth Welfare Officer | 8109088898 | Dsokhargone12 [at] Gmail [dot] Com |
14 | Barwani | Mr. Roop Singh Kalesh, | District Sports And Youth Welfare Officer | 9009310688 | Dsobadwani12 [at] Gmail [dot] Com |
15 | Khandwa | Ms. Ruchi Sharma | District Sports And Youth Welfare Officer | 9303499595 | Dsokhandwa12 [at] Gmail [dot] Com |
16 | Burhanpur | Mr. Ramgopal Bagaria | District Sports And Youth Welfare Officer | 9575868716 | Dsoburhanpur12 [at] Gmail [dot] Com |
17 | Jabalpur | Mr. Ashish Pandey | District Sports And Youth Welfare Officer | 9691115793 | Dsojabalpur12 [at] Gmail [dot] Com |
18 | Katni | Mr. Vijay Bhar | District Sports And Youth Welfare Officer | 9893858858 | Dsokatni12 [at] Gmail [dot] Com |
19 | Narsinghpur | Mr. Pradeep Singh Rawat | District Sports And Youth Welfare Officer | 9399232007 | Dsonarsinghpur12 [at] Gmail [dot] Com |
20 | Chhindwara | Mr. Rama Rao Nagle | District Sports And Youth Welfare Officer | 9406799757 | Dsochhindwara12 [at] Gmail [dot] Com |
21 | Seoni | Additional Superintendent Of Police | Additional Charge | 9479998002 | Dsoseoni12 [at] Gmail [dot] Com |
22 | Mandala | Mr. Ravindra Thakur | (Jippadlarikhkatel) And Youth Welfare Officer | 9424693111 | Dsomandla12 [at] Gmail [dot] Com |
23 | Balaghat | District Sports And Youth Welfare Officer | |||
24 | Dindori | Mr. Krishna Kumar Chaurasia | District Sports And Youth Welfare Officer | 95846 83535 | Dsodindori12 [at] Gmail [dot] Com |
25 | Ujjain | Mr. O.P. Harod | District Sports And Youth Welfare Officer | 9425967562 | Dsoujjain12 [at] Gmail [dot] Com |
26 | Dewas | Mr. Hemant Suveer | District Sports And Youth Welfare Officer | 8959834555 | Dsodewas12 [at] Gmail [dot] Com |
27 | Ratlam | Mrs. Rubika Dewan | District Sports And Youth Welfare Officer | 7440953990 | Dsoratlam12 [at] Gmail [dot] Com |
28 | Shajapur | Mrs. Sharmila Mujalde | Additional Charge | 9826637702, 9406529626 | Dsoshajapur12 [at] Gmail [dot] Com |
29 | Agar-Malwa | Ms. Shakti Raut | District Sports And Youth Welfare Officer | 9407147539 | Dsoagar12 [at] Gmail [dot] Com |
30 | Mandsaur | Mr. Vijendra Deora | District Sports And Youth Welfare Officer | 7898631987 | Dsomandsour12 [at] Gmail [dot] Com |
31 | Neemuch | Mr. Mukul Joy Benjamin | District Sports And Youth Welfare Officer | 9425062317 | Dsoneemuch12 [at] Gmail [dot] Com |
32 | Gwalior | Mr. Joseph Baksla | District Sports And Youth Welfare Officer | 7049010656 | Dsogwalior12 [at] Gmail [dot] Com |
33 | Sheopur | Mr. Arun Singh | District Sports And Youth Welfare Officer | 9826513226 | Dsosheopur [at] Gmail [dot] Com |
34 | Morena | Mr. Prashant Singh Kushwaha | Divisional Sports And Youth Welfare Officer | 9425792333 | Dsomorena12 [at] Gmail [dot] Com |
35 | Bhind | Sub Fighter | Additional Charge (Vacant Post) | Dsobhind12 [at] Gmail [dot] Com | |
36 | Shivpuri | Mr. K.K. Khare | District Sports And Youth Welfare Officer | 9650225727 | Dsoshivpuri12 [at] Gmail [dot] Com |
37 | Guna | Mr. K.K. Khare | Additional Charge | 9650225727 | Dsoguna12 [at] Gmail [dot] Com |
38 | Ashoknagar | Mr. Arvind Rana | Additional Charge | 9425771216 | Dsoashoknagar12 [at] Gmail [dot] Com |
39 | Datia | Mr. Arvind Singh Iliazar Rana | District Sports And Youth Welfare Officer | 9425771216 | Dsodatia12 [at] Gmail [dot] Com |
40 | Sagar | Mr. Pradeep Abidra | District Sports And Youth Welfare Officer | 9584844339 | Dsosagar12 [at] Gmail [dot] Com, |
41 | Damoh | Smt. Sunita Yadav | District Sports And Youth Welfare Officer | 7333605857 | Dsodamoh12 [at] Gmail [dot] Com |
42 | Panna | Mr. Mohammad Ahmed Khan | District Sports And Youth Welfare Officer | 7333605857 | Dsopanna12 [at] Gmail [dot] Com |
43 | Chhatarpur | Mr. Rajendra Kosta | District Sports And Youth Welfare Officer | 9753643490 | Dsochhatarpur12 [at] Gmail [dot] Com |
44 | Tikamgarh | Mr. Saifullah Khan, | District Sports And Youth Welfare Officer | 9826561732 | Dsotikamgarh01 [at] Gmail [dot] Com |
45 | Rewa | Mr. M.K. Dholpuri | District Sports And Youth Welfare Officer | 9425136372 | Dsorewa12 [at] Gmail [dot] Com |
46 | Singrauli | Mr. Ritesh Kumar Shiv | Additional Charge | 8951119349 | Dsonarsinghpur12 [at] Gmail [dot] Com |
47 | Sidhi | Additional Superintendent Of Police | Additional Charge | 7333605857 | Sidhidso12 [at] Gmail [dot] Com |
48 | Satna | Mr. Surendra Kumar Jain | Additional Charge | 9406653360 | Dsosatna12 [at] Gmail [dot] Com |
49 | Umaria | Mr. Ravindra Hardia | District Sports And Youth Welfare Officer | 9826365801 | Dsoumaria [at] Gmail [dot] Com |
50 | Shahdol | Mr. Ravindra Hardia | Additional Charge | 9826365801 | Dsoshahdol12 [at] Gmail [dot] Com |
51 | Anuppur | Additional Superintendent Of Police | Additional Charge | - | Dsoanuppur12 [at] Gmail [dot] Com |
Coaches Contacts
Sr.No. | District | Game Name | Name | Contact No. | |
---|---|---|---|---|---|
1 | Dattia | Malkhamb | Mr. Rajendra Tiwari | 9039002926 | rajendratiwari523 [at] gmail [dot] com |
2 | Gwalior | Hockey | Ms. Sangita Dixit | 8719073605 | dixitsangeeta111 [at] gmail [dot] com |
3 | Sehore | Football | Mr. Kamal Kishor Arya | 9926239289 | lotusarya75 [at] gmail [dot] com |
4 | Datia | Athlatics | Mr. Rajesh Jlawada | 9074110812 | rjalawadajalawada [at] gmail [dot] com |
5 | Datia | Wrestling | Mr. Kuarraj | 9826869411 | kuarraj [dot] Katare [at] gmail [dot] com |
6 | Datia | Cricket | Ms. Seema Sengar | 9425109688 | seemasenger9425 [at] gmail [dot] com |
7 | Datia | Wrestling | Mr. Kunwar Raj Katare | 9826968411 | kuarraj [dot] Katare [at] gmail [dot] com |
8 | Ratlam | Hockey | Mr. Krishan Gopal | 8962166346 | tiwarik467 [at] gmail [dot] com |
9 | Gwalior | Cricket | Mr. Imran Khan | 9926251086 | dsogwalior12 [at] gmail [dot] com |
10 | Damoh | KHO-KHO | Ms. RAJNI PAL | 7869066863 | rjp7869 [at] gmail [dot] com |
11 | Shahdol | Athletics | Mr. Dhirendra Pratap Singh | 9424683851 | dhirendrasingh45418 [at] gmail [dot] com |
12 | Shahdol | Kabaddi | Ms. Kalpana Choudhary | 9399059742 | kalpnachoudhary66884 [at] gmail [dot] com |
13 | Shahdol | Handball | Ms. Sridevi Swamy | 8349542689 | shriswamy76 [at] gmail [dot] com |
14 | Shahdol | Volleyball | Mr. Ratan Singh Thakur | 9993640562 | ratansinghthakur82 [at] gmail [dot] com |
15 | Mandsaur | Hockey | Mr. Vaibhav Chourasiya | 9131683302 | vaibhav [dot] Chourasiya07 [at] gmail [dot] com |
16 | Gwalior | Karate | Ms. Maya Permar | 9755166330 | dsogwalior12 [at] gmail [dot] com |
17 | Jhabua | Handball | Mr. Avlok Sharma | 9981711719 | avloksharma2020 [at] gmail [dot] com |
18 | Panna | Kabaddi | Ms. Nidhi Rai | 7582062006 | rainidhi77 [at] gmail [dot] com |
19 | Panna | Athletics | Mr. RAHUL GURJAR | 8962920016 | gurjarrahul157 [at] gmail [dot] com |
20 | Panna | Mallkhamb | Mr. Prakash Kumar Ahirwar | 9179969063 | kuprakash968 [at] gmail [dot] com |
21 | Sagar | Basketbal | Ms. PREMNETI RAI | 9754289234 | 9754289234p [at] gmail [dot] com |
22 | Sagar | Kabaddi | Ms. Sangeeta Singh | 9826278476 | bhadouriya [dot] S307 [at] gmail [dot] com |
23 | Sagar | Athletics | Mr. Mangal Singh Yadav | 9752778714 | msyadavath [dot] Coach [at] gmail [dot] com |
24 | Sagar | Malkhamb | Mr. Shyamlal Pal | 9893968981 | palshyam [at] gmail [dot] com |
25 | Sagar | Volleyball | Ms. SEEMA CHARKRAWARTI | 8878181168 | seemachakrawarti5 [at] gmail [dot] com |
26 | Chhatarpur | Judo | Mr. Shankar Lal Raikwar | 9179765609 | shankarjudo [at] gmail [dot] com |
27 | Chhatarpur | Mallakhamba | Mr. Suresh Nigam | 9977190513 | sureshnigam77 [at] gmail [dot] com |
Address
Madhya Pradesh DSYW, Tatya Tope Stadium,
South TT Nagar, Bhopal, Madhya Pradesh 462003
Contact No.: 9111883421 (For Contact, Mon-Fri, 10:30am-5pm)