Gadag District All Important Contact No.
Organization:
Toll free Number(s):
100 (For Police Service)
101 (For Fire Rescue)
102 (For Ambulance Service)
108 (For Alternate Ambulance Service)
139 (For Railway Enquiry)
1064 (For Anti Corruption Bureau)
1077 (Disaster Helpline)
1912 (For Hubli Electricity Supply Company- Hescom)
Website:
Important Links
Helpline Numbers
Sr.No | Name | Contact No. |
---|---|---|
1 | Citizen's Call center | 155300 |
2 | Child Helpline | 1098 |
3 | Women Helpline | 1091 |
4 | Crime Stopper | 1090 |
5 | Rescue and Relief | 1070 |
6 | Air Accident | 1071 |
7 | Train Accident | 1072 |
8 | Road Accident | 1073 |
9 | Kisan Call Centre | 1551 |
10 | Election Commission Of India | 1950 |
11 | Eye Donation | 1919 |
12 | All in one Emergency Number | 112 |
13 | Earth Quake Help Line Service | 1092 |
14 | National Informatics Centre (NIC) Service Desk | 1800111555 |
15 | Pradhan Mantri Kisan Samman Nidhi (PM-KISAN) Helpline | 011-23381092 |
16 | National Institute of Electronics and Information Technology (NIELIT) | 1800116511 |
17 | Aadhar | 1947,18001801947 |
18 | National Cosumer Forum | 1800114000 |
19 | State Helpline Number | 080-22340676 |
Public Utilities
Sr.No | Name | Contact No. | Address |
---|---|---|---|
Bank | |||
1 | Bank Of Baroda | 08372-251044 | Main Road, Near Nehru Circle, Gadag, Karnataka 582101 |
Municipalities | |||
2 | Gadag-Betageri City Municipal Council | 08372-259932, itstaff [dot] ulb [dot] gadag [at] gmail [dot] com |
Station Road, Gandhi Circle, Gadag, Karnataka - 582101 |
3 | Ron Town Municipal Council | 08381-267234, itstaff_ulb_ron [at] yahoo [dot] in |
Town Municipal Council, Hubli Road, Ron, Gadag Dist, Karnataka - 582209 |
School | |||
4 | Jagadguru Tontadarya Residential School | 08371-262695 | Mundargi, Gadag, Karnataka - 582118 |
For More Public Utilities Like Hospitals, Postal, Banks ,College/Universities, Electricity, Schools Click on the Public Utilities you can see all the options related to Utilities. |
Accomodation
Sr.No | Name | Contact No. | Address |
---|---|---|---|
1 | Keshav Clerks Inn, Gadag | 08372-220765 | Mulgund Naka Hubli Road , Gadag – 582103 |
2 | The Nakshatra Comforts | 08372-230165 | New Bus stand Road, Gadag – 582103 |
3 | Shivaratna Palace, Gadag | 08372-246222 | Pala Badami Road, Manjunath Nagar, Gadag – 582102 |
4 | Hotel Shivani Inn | 08372-235277 | Near New Bus Stand, Mundargi Road, Gadag – 582101 |
5 | Durga Vihar | 08372-230165 | Near Mulagund Naka, Gadag – 582101 |
STD And PIN Code
Sr.No | Location | STD Code | PIN Code |
---|---|---|---|
1 | Gadag | 08372 | 582101 |
2 | Mundargi | 08371 | 582118 |
3 | Nargund | 08377 | 582207 |
4 | Ron | 08381 | 582209 |
5 | Shirahatti | 08487 | 582120 |
6 | Gajendragad | 08381 | 582114 |
7 | Lakshmeshwar | 08487 | 582116 |
Telephone Directory
Sr.No | Department Name | Contact No |
---|---|---|
1 | Deputy Commissioners Election Branch, Gadag. | 08372-234880 |
2 | Land Scientist's Office (Mineral) Mining and Mineral Department | 08372-240749 |
3 | Excise Deputy Superintendent, Gadag. | 08372-230215 |
4 | Commercial Tax Assistant Commissioner, Gadag. | 08372-237003 |
5 | Regional Transport Officers, Gadag. | 08372-237078 |
6 | Deputy Director Food and Civil Supplies Department, Gadag. | 08372-239443 |
7 | District Register Officers, Gadag. | 08372-230888 |
8 | Labor Officers, Department of Labor Gadag. | 08372-233480 |
9 | Executive Engineer, M.D.KKNo.No.1, Gadag. | 08372-239452 |
10 | Assistant Director, District Information and Promotion Department Gadag. | 08372-239452 |
11 | District Inspector (KGID) Gadag. | 08372-231636 |
12 | District Treasury Officers, District Treasury, Gadag. | 08372-237477 |
13 | Municipal Commissioner, Gadag-Batoriere, Municipal Council, Gadag. | 08372-237771 |
14 | Deputy Director Land records, Gadag. | 08372-233661 |
15 | District Number Officers, Gadag. | 08372-220344 |
16 | Deputy Director (PUC), Gadag. | 08372-259622 |
17 | District Armed Forces Sivil Court, Gadag. | 08372-232077 |
18 | Executive Engineer, Karnataka Home Board Division, Gadag. | 08372-239483 |
19 | Managers Karnataka State Financial Institution, Gadag. | 08372-239052 |
20 | Assistant Controllers Weight and Measurement, Gadag. | 08372-238975 |
21 | District Manager, Karnataka Food and Civil Supplies Corporation, IAI Gadag. | 08372-237408, 08372-236375 |
22 | Deputy Director, Dept. of Education and Technical, Gadag | 08372-220622 |
23 | Joint Director, Department of Industries & Commerce, Gadag. | 08372-231398, 08372-245880 |
24 | District Nodal Officers Homeopathy, Gadag. | 08372-246498 |
25 | Geological Survey Department of Mines and Geology Department, Dharwad. | 08372-2441246 |
26 | District Health and Family Welfare Officers, Gadag | 08372-233996, 08372-231744 |
27 | District leprosy regulators | 08372-237296 |
28 | Executive Engineer Panchayat Raj Engineering Division, Gadag | 08372-238035, 08372-239269 |
29 | Deputy Forest Conservators (Social) | 08372-239259 |
30 | Deputy Director Department of Horticulture, Gadag | 08372-233015 |
31 | District Water Resources Development Officers Gadag | 08372-239889 |
32 | Assistant Directors, Water Resources Department, Gadag | 08372-286287 |
33 | Deputy Project Manager Water Resources Project, Gadag | 08372-237150 |
34 | Joint Agriculture Director, Gadag | 08372-235443 |
35 | Deputy Director of Animal Husbandry Department, Gadag | 08372-274069 |
36 | Deputy Director, Public Education Department, Gadag | 08372-220644 |
37 | District Adult Education Officers, Gadag | 08372-220491 |
38 | Education Officers, DDPI, Gadag | 08372-220644 |
39 | District Social Welfare Officers, Gadag | 08372-231828 |
40 | District Backward Classes Minorities Officers, Gadag | 08372-237414 |
41 | District Youth Services & Sports Officers, Gadag | 08372-233435 |
42 | Deputy Director, Department of Women and Child Welfare, Gadag | 08372-220711 |
43 | Assistant Director, Department of Kannada and Sanskrit, Gadag | 08372-221864 |
44 | Deputy Registrar of Co-operative Societies Co-operative Department, Gadag | 08372-238598 |
45 | District Khadi Gram Panchayat Officer Gadag | 08372-253011 |
46 | Deputy Director of Rural and Small Business Division, Gadag | 08372-220506 |
47 | Secretaries APMC, Gadag | 08372-238354 |
48 | District Library Officers, Gadag | 08372-252665 |
49 | District Disabled Welfare Officers | 08372-220317 |
50 | Devdasi Rehabilitation Officers, Gadag | 08372-230268 |
51 | District Women and Child Development Department Deputy Authorities | 08372-220711 |
52 | Firefighters | 08372-237444 |
53 | Police Control Room | 08372-238300 |
54 | District Hospital, Gadag | 08372-238503 |
55 | District Assistant Manager, KOF APMC Yard | 08372-237049 |
56 | Deputy Manager Karnataka State Seed Corporation Gadag | 08372-237508 |
57 | Assistant Director Karnataka Bhoena Corporation, Gadag | 08372-232177 |
58 | Agriculture Science Center Hulakoti (KVK) | 08372-289069 |
59 | Project Managers Construction Center, Gadag | 08372-218359 |
60 | Divisional Regulatory Authorities, KSRTC | 08372-236364 |
61 | Managers Leadbank, Gadag | 08372-235122 |
62 | KSRTC New Busstand, Gadag | 08372-210688, 08372-235984 |
63 | KSRTC Old Bastand, Gadag | 08372-238484 |
64 | Railway Station, Gadag | 08372-234131, 08372-237198 |
65 | Hubli railway station inquiry reservation | 08372-236200, 08372-266704 |
66 | Karnataka Minorities Development Corporation, Gadag | 08372-232327 |
67 | NABARD, Gadag | 08372-231629 |
68 | Dr. BR Ambedkar Development Corporation, Gadag | 08372-239557 |
69 | Backward Classes and Minorities Development Corporation (Devaraja Aries Corporation) | 08372-232327 |
70 | Karnataka Women's Development Corporation | 08372-230268 |
71 | Executive Engineer KPTCL, (KEB) Hescom | 08372-236130, 08372-237219 |
72 | PWD IB, Gadag | 08372-238759 |
73 | Head Post Office Gadag | 08372-278566 |
74 | Railway Station Reservation-Gadag | 08372-238336, 08372-237198 |
75 | District Employment Exchange Gadag | 08372-220609 |
Department Contact Details
Helpline No.: 080-23417100, 18004250012 (7am - 9pm)
SrNo. | Office | Designation | Contact No. | Address | |
---|---|---|---|---|---|
Animal Husbandry | |||||
1 | Head Office | Commissioner | 080-22864989, Fax: 080-22861075 |
Department of AHVS 2nd Floor, Vishveshwaraiah Mini Tower, Dr. B. R. Ambedkar Veedhi, Bengaluru – 560001 |
|
2 | District Office | Deputy Director | 08372-274069 | gdgddahvs [at] gmail [dot] com | Mini Vidhan Soudha(DC Office) Hubli Road, Gadag – 582103 |
Excise | |||||
3 | Head Office | Commissioner | 080-22220302 | ecexcise [at] gmail [dot] com | 2nd Floor TTMC Building, "A" Block BMTC Shantinagar Bangalore-560027 |
4 | District Office | Deputy Commissioner | 08372-221129 | dcegdg [at] gmail [dot] com | 104, Gadag Dist. District administrative Building Hubli Road Gadag – 582103 |
Mid Day Meals | |||||
5 | Head Office | Commissioner | 080-22864989, Fax: 080-22861075 |
Department of AHVS 2nd Floor, Vishveshwaraiah Mini Tower, Dr. B. R. Ambedkar Veedhi, Bengaluru – 560001 | |
6 | District Office | Deputy Director | 08372-274069 | gdgddahvs [at] gmail [dot] com | Mini Vidhan Soudha(DC Office) Hubli Road Gadag – 582103 |
Mines and Geology | |||||
7 | Head Office | Department of Mines and Geology | 080-22384134, 080-22384135, 080-22384134, 080-22384206 | dirmines [at] gmail [dot] com, dir-mines [at] karnataka [dot] gov [dot] in |
49, Khanija Bhavan, Race Course road, Bengaluru-560001 |
8 | District Office | Deputy Director | 08372-274069 | gdgddahvs [at] gmail [dot] com | Mini Vidhan Soudha(DC Office) Hubli Road Gadag – 582103 |
Town And Country Planning | |||||
9 | Branch office | Assistant Director | 08372-220232 | New Administrative Building, Room No:201, Hubli road, Gadag-582101 | |
10 | Head Office | Director | 080-22258988, Fax: 080-22389519 |
Multistoried Building, 4th Gate, Dr.B.R.Ambedkar Veedhi, Bengaluru-560001 |
Disaster Management Contact Details
SrNo. | Name | Designation | Contact No. |
---|---|---|---|
Revenue | |||
1 | Smt. Vyshali M.L. | Deputy Commissioner | 08372-237300, 6361186356 |
2 | Smt Annapurna | Additional D.C | 08372-238042, 8147998913 |
3 | Sri Vankatesh Nayak | Asst.Commissioner | 08372-238506, 9980193941 |
4 | Sri. Shrinivaasmurti Kulkarni | Thashildar Gadag | 08372-278532, 7829895434 |
5 | Sri Nagaraj K | Thashildar Ron | 08381-267239, 8660519889 |
6 | Sri.Anil K Badiger | Thashildar Shirhatti | 08487-242430, 8904669613 |
7 | Dhananjay L Malagitti | Thashildar Mundrgi | 08371-262237, 9481393022 |
8 | Sri Shrishail Talavar | Thashildar Naragund | 08377-245243, 9428231330 |
9 | Sri Vasudev Swami | Tahshildar Laxmeshwar | 08487-273273, 9980067196 |
10 | Sri.Kiran Kulkarni | Tha.Gajendrgada | 08372-262131, 9880411047 |
11 | Sri Arun Mantur | RI Gadag | 9535677790 |
12 | Sri Jayaparakash Bjajantri | RI Betageri | 9035988860 |
13 | Sri. Haadimani | RI Ron | 7022109598 |
14 | Sri Maalipatil | RI Naregal | 8105637787 |
15 | Sri Hadkar | RI Naragund | 8123115914 |
16 | Smt Gouramma | RI Shirahatti | 9611052864 |
17 | Sri Bagali | RI ,Dambal | 9901052240 |
18 | Sri Naveen Mayammanavar | Mundargi | 7892793947 |
19 | Sri S.L.Patil | Nargund | 8095462674 |
20 | Sri.Khatral | RI, Laxmeshwar | 9449454241 |
Zilla Panchayath | |||
21 | Sri Bharat S | CEO | 08372-234375, 9480865000 |
22 | Sri. Devaramani | DS | 08372-230212, 9480865003 |
23 | Sri. Jagadev D | PD | 9480865002 |
24 | CPO | 9480886504 | |
25 | CAO | 08372-234376, 9480865009 | |
26 | Sri. Shivangouda Goudar | EE PRED | 08372-238035, 9739778512 |
27 | Sri. Shivangouda Goudar | EE Rural Water | 08372-237980, 9739778512 |
28 | Sri. Naman | EO TP Gadag | 9480865100 |
29 | Sri A N Ravi | EO TP Ron | 9480865110 |
30 | Sri Basavaraj Badiger | EO TP Gajendragad | 9686159542 |
31 | Smt Manjula Hakari | EO TP Naragund | 9480865120 |
32 | Sri. Narayan M | EO TP Shirahtti | 9480865115 |
33 | Sri Yuvaraj Hanagandi | EO TP Mundrgi | 9480865105 |
34 | Sri. Mounesh Badiger | EO.TP, Laxmehwar | 9964259441 |
Police | |||
35 | Sri.B.S. Nemagouda IPS | SP | 08372-236260, 9480804401 |
36 | Sri.S.B. Sankad | Addl SP | 08372-238704, 9845111776 |
37 | Sri Jaakir Inamdar | DySP GDG | 9480804420 |
38 | Sri Prabhugouda Patil | DySP Nrg | 9480804408 |
39 | Sri. Chandrashekhar Harihar | PI Rural GDG | 9480804431 |
40 | PSI Urban GDG | 9480804445 | |
41 | PSI. RG Nagar | 9480804450 | |
42 | Sri. Mallappa | PSI Betageri | 9480804449 |
43 | PSI Ron | 9480804457 | |
44 | PSI Naragund | 9743423725 | |
45 | PSI Shirhatti | 9480804451 | |
46 | PSI Mundargi | 9480804448 | |
47 | PSI,Gajendragad | 9480804453 | |
48 | Sri. Mallur Basavaraj | Skill Development Dept.Gadag | 08372-235002, 9986753446 |
49 | Sri. Nagaraj | Fisheries Dept | 8217881696 |
50 | Sri.Yamanurappa | DC Gunman | 8050761992 |
DUDC | |||
51 | Sri. Maruti Byakod | PD | 08372-231877, 9945551468 |
52 | Sri Marigoudar | EE DUDC | 08372-231877, 9916457551 |
53 | Smt. Shyamala | AEE | 08372-231877 |
54 | Sri Maruti Byakod | CMC Comm. | 08372-259932, 9945551468 |
55 | Sri Mahesh Beldadadi | RO CMC | 9743980941 |
56 | Sri Anand Badi | Enviornment Eng. | 9945700373 |
57 | Sri Krishna Nayak | CO Ron | 08381-267234, 9449264289 |
58 | Smt Renuka | CO Gajendragad | 08381-262222, 9740321984 |
59 | Sri Shivanand | CO Naregal | 08381-268228, 9980440538 |
60 | Sri Amit Tardale | CO Naragund | 08377-264227, 9632875742 |
61 | Sri Shiddaraya Kattimani | CO Shirahatti | 08487-242238, 9845791164 |
62 | Sri Shankar Hullammanavar | CO Laxmeshwar | 08487-272916, 9535148170 |
63 | Sri Nurullakhan | CO Mundargi | 08371-262232, 9945140317 |
64 | Sri.Manjunath Guled | CO Mulagund | 08372-280128, 9972708540 |
PWD | |||
65 | Sri. V.N.Patil | EE | 08372-238782, 9845707967 |
66 | Sri Raghavendra | AEE Gadag | 9448038803 |
67 | Dist Judge | Sri Basavaraj | 08372-222077 |
68 | PA | Kuknoor | 9739433512, Fax: 08372-239543 |
Other Officers | |||
69 | Smt. Lekhraj Meena | DCF(Territorial) | 08372-200289 |
70 | Sri. Chandrahs Vernekar | DCF(Social) | 08372-239259 |
71 | Sri. Rajesh Kalyanshettar | EE Hescom | 08372-231770, 9448370236 |
72 | Sri Nagaraj Kuriyavar | Aee Hescom | 9448370237 |
73 | Sri Hampanaa Sajjanar | DD Food | 08372-239443, 8722014680 |
74 | Sri. Devaraj | DDLR | 08372-233661, 9844078371 |
75 | Dr. S.S.Neelgund | DHO | 08372-233996, 9449843052 |
76 | Sri. Shivaputrappa Harijan | JD Industry(IC) | 08372-231398, 9880163211 |
77 | Dr. B.C. Karigoudar | Dist.Surgeon | 9900674728, 9449843169 |
78 | Dr. Basavaraj Bommanalli | Dir.GIMS | 08372-200604, 9448894420 |
79 | Sri Shirol | PD Nirmiti | 08372-220466, 9448422151 |
80 | Sri. Mahantesh | PHW officer | 08372-220419, 9632652312 |
81 | Sri Shettappanavar | DD W and C | 08372-220711, 9480022969 |
82 | Sri. R.S. Naikar | SC/ST Corp | 08372-239557, 9481877896 |
83 | Sri. L R Pati | AEE KHB | 08372-239483, 9740053058 |
84 | Sri G.H. Kengali | KUWS,EE | 08372-238783, 9480813208 |
85 | Sri Ravi Gunjikar | DO BCM | 08372-237414, 9448629820 |
86 | Sri.Prashant | DD Social | 08372-231828, 9880616436 |
87 | Sri. Gururaj Kulkarni | BCM Corp. | 08372-232327, 8884620879 |
88 | Sri. Hugar | AD Agri Market | 08372-231318, 9964397897 |
89 | Smt. Taramani | JD Agri | 08372-235443, 8277931400 |
90 | Sri. Shashidhar Kotimani | DD Horti | 08372-233015, 9448999231 |
91 | Dr. Hulagannavar | DD Veterinary | 08372-274069, 9448640407 |
92 | Sri. M.Waghe | DD Sericult | 08372-220555, 9743399008 |
93 | Sri. Shivakumar Aparanji | Dist.Registr | 08372-230888, 8951038210 |
94 | Sri.Laxmikant Nalwar | RTO | 9449864026 |
95 | Smt Laxmi | DC Excise | 08372-221129, 9449597093 |
96 | Sri M.A.Radder | DDPI | 08372-220644, 9448999340 |
97 | Sri.Krishnappa | DDPU | 08372-220622, 9972003565 |
98 | Sri. Vivekananda | DC KSRTC | 08372-236364, 7760991800 |
99 | Sri. K.P. Chidambar | Sen.Geolog | 08372-220586, 9845145594 |
100 | Sri.Sharanu Gogeri | DYSO | 08372-238345, 9620988939 |
101 | Sri. B.A. Rudresh | KRIDL,EE | 08372-232177, 9448259798 |
102 | Smt.Kabadi | DRCS | 08372-239633, 9591278914 |
103 | Sri. B.R. Jadhav | Labour offi | 08372-233480, 9380074056 |
104 | Sri Hiremath | AD K and C | 08372-221864, 9886180502 |
105 | Sri. Meru nandana | APMC secy | 08372-238354, 9916466226 |
106 | Sri C.P. Bhandari (I) | Fire Dept | 08372-237444, 9845399843 |
107 | Sri. Dokkannavar | M.Fedaration | 9663156899, 9449864457 |
108 | Sri Dhananjay | Asst. Drug Controller | 08372-233026, 9886999581 |
109 | Smt. Jyangangotri | KGID, Gadag | 08372-231636, 8762633959 |
110 | Smt. Ranjani | Nehru Yuvakendra | 08372-230580, 8838185293 |
111 | Sri Shridhar Chinagndi | AD small savings | 08372-232495, 9164242558 |
112 | Kotresh Vibhuti | AD Tourisum | 9844269430 |
113 | Sri. Vishwanath | Local Audit DD | 08372-233772, 9844679079 |
114 | Sri Jagadeesh | Dist.pollution control board | 08372-230499, 9972992929 |
115 | Sri.S.N.Basavanta | Employment Officer | 08372-220609, 9901203229 |
116 | Sri. Ruddresh | KRIDL, EE | 9448259798 |
117 | Smt. Venkateshwari | Dist.Library | 08372-220919, 9481524511 |
118 | Sri A.A.Kambalimath | Dist.Statastic | 08372-220344, 94486-29813 |
119 | Sri Jitendra kumar Shyni | Weather Dept | 08372-297225, 8949572304 |
120 | Sri Toushif | Waqf Board | 08372-251014, 9743164164 |
121 | Sri S B Pujari | 08372-238975, 8123330207 | |
122 | Dist.Court | 08372-222077 | |
123 | Sri Praveen | Slum Board A EE | 08372-230472, 8310219419 |
124 | Satish Nayak | NIC | 08372-234907, 9916215921 |
125 | Sri Vasant | AD Varta | 08372-239452, 9480841237 |
126 | Rafiq Ahmed | Lead Bank | 08372-275122, 9448991945 |
127 | Sri. I.J.Papannavar | DTI | 08372-220721, 9164908236 |
128 | Head Post | 08372-277066 | |
129 | post | 08372-278672 | |
130 | Ramesh Vatagal | Guda Commi | 08372-229222, 9880611099 |
131 | Guda Chairman | 08372-278003 | |
132 | Sri, Kandampur | AD townplan | 08372-220323, 9448746339 |
133 | Sri. Bajannavar | KUIDFC | 08372-230068, 9535147264 |
134 | NCC | 08372-238275 | |
135 | Sri. Vijayakumar M | PMGSY EE | 08372-220121, 8867495018 |
136 | Sri Hurkadli | National Highway EE | 0836-2357420, 9980516931 |
137 | Sri. H B Patil, DD Textile | Handloom and Textile Dept | 9448859948 |
138 | Sri.Chandreshekar | MI AEE | 08372-220236, 9448260976 |
139 | Sri Amit Bidari | Minority offic | 08372-297494, 9742649018 |
140 | Sri Syed Juhebulla | Minority corp | 08372-220447, 8277944217 |
141 | Sri. H B Patil, | Khadi,Gramodyoga, DD | 08372-220506, 9448859948 |
142 | Smt.Subhashini | Navodaya,Mundargi | 8500942404 |
143 | Sri Prakash | Singtaluru ,EE | 9448391936 |
144 | Dr. Uppin | Ayush dept | 08372-246498, 9448746345 |
145 | Sri. Bilgey | Central Archi | 08372-250069, 9480384673 |
146 | Sri Rajaram | State Archi, Curator | 9448188939 |
147 | Sri Hanumantrao Chougule | Sub Jai.l, Superident | 9916957281 |
Gadag District Police Officers Contact
SrNo. | Designation | Name | Contact No. |
---|---|---|---|
1 | Sp Gadag | Sri. B S Nemagoud Ips | 08372-236260, 9480804401 |
2 | Addl Sp Gadag | Sri. M.B Sankad | 08372-233260, 9480804409 |
3 | Dsp Gadag | Sri. J H Inamadar | 08372-238704, 9480804420 |
4 | PI Gadag Town | Sri. D.B. Patil | 08372-235233, 9480804430, 9480167171 |
5 | PSI L and Town | Sri. H.K. Patil | 08372-238333 |
6 | PSI Cb Town | Smt. S B Kocharikar | 08372-238333 |
7 | PSI Addl Town -1 | Smt. Jayashri Janamatti | 08372-238333 |
8 | PSI Addl Town -2 | 08372-238333 | |
9 | PSI Traffic-1 | Smt. S.A.Nayak | 08372-238425, 9480804446, 8971635185 |
10 | Cpi Betageri | Sri. D.B. Shindhe | 08372-235655, 9480804432, 9900903666 |
11 | PSI L and Betageri | Smt. Noorjhan Sabar | 08372-246333, 9480804449 |
12 | PSI Cb Betageri | Sri. S B Jamboti | 08372-246333 |
13 | PSI L and Extn | Smt. Vijayakumar Talawar | 08372-237019, 9480804450 |
14 | PSI Cb Extn | Sri. M D Patil | 08372-237019 |
15 | PI Gadag Rural | Sri. M.M. Nadaf | 08372-278703, 9480804431, 8951685100 |
16 | PSI L and Rural | Sri. Kirankumar S.K. | 08371-278213, 8197207939 |
17 | PSI Cb-01 Rural | Smt.D Chamundeshwari | 08371-278213 |
18 | PSI Cb-02 Rural | Sri. Shivanand Patil | 08371-278213 |
19 | PSI Addl Rural | Smt. N S Ghanti | 08371-278213 |
20 | PI Women Ps | Sri. P S Dharmatti | 08372-276133, 9480804447 |
21 | PSI Women Ps-01 | Sri.Ningappa H Pujari | 08372-276133 |
22 | PSI Women Ps-02 | Smt. Padmamma | 08372-276133 |
23 | Cpi Shirahatti | Sri. Nagaraj Madalli | 08487-242434, 9480804433 |
24 | PSI L and Shirahatti | Sri. Shivanand Lamani | 08487-242233, 9480804451 |
25 | PSI L and Laxmeshwar | Sri. Irappa Ritti | 08487-272333, 9480804452 |
26 | PSI Cb Laxmeshwar | Sri.C A Babali | 08487-272333 |
27 | PI Mulagund | Sri. S.V. Shivayogi | 9480804448, 9886016100 |
28 | PSI Mulagund | Sri. Laxman Goudi | 08372-280133 |
29 | PSI Cb Mulagund | Smt Kalavati Walikar | 08372-280133 |
30 | Dsp Dar | Sri. D S Dhanagar | 08372-297268, 9480804406 |
31 | Gha Dpo | Sri .N.M Hipparagi | 08372-239033, 9448946786 |
32 | PI Wireless | Sri. U.N. Patil | 9480800954, 8892840875 |
33 | Control Room | 08372-238300, 9480804400, 9480804400 |
|
34 | 08372-220509 | ||
35 | Group Sms | 9480021100 | |
36 | Ndps Cases Inf. Helpline | 08372-234711, 08372-231098 | |
37 | PSI (W) | Sri M.S. Hemadri | 08372-238300, 9481737406 |
38 | PSI(W) | Sri. Kalappa Aratagal | 08372-238300, 8971117873 |
39 | Prob. PSI(W) | Sri. Ningappa Teli | 08372-238300, 8971572022 |
40 | PI Dsb | Sri.B A Jadhav | 08372-220117, 9480804407 |
41 | PSI Dsb | Sri.Nagaraj Gadad | 08372-220117 |
42 | PSI -1 Dcrb | Sri.Chandrashekar Teli | 08372-233260 |
43 | PSI -2 Dcrb | Sri.Raviteja | 08372-233260 |
44 | Rpi Dar | Sri. S.G.Choudari | 08372-297268, 9945756307 |
45 | RSI Dar-1 | Sri. M.M.Dalawai | 8152028358 |
46 | RSI Dar-2 | Sri. Satish Takkalaki | 6362022481 |
47 | PI Fpu Gadag | Sri. Shivakumar | 9480804410 |
48 | PI Cen Gadag | Sri. V K Yadahalli | 08372-251845, 9480804445 |
49 | PSI Cen Gadag | Sri. S. Raghavendra | 08372-251845 |
Administrative Contact Details
Sr.No | Designation | Contact No. | Address | |
---|---|---|---|---|
Collectorate | ||||
1 | Deputy Commissioner and District Magistrate | 08372-237300, 08372-236009 | deo [dot] gadag [at] gmail [dot] com | Mini Vidah Soudha (Deputy Commissioner Office) Hubballi Road, Gadag – 582103 |
Subdivision | ||||
2 | Assistant Commissioner | acgadag [at] gmail [dot] com | AC Office, Near Mulagund Naka, Gadag – 583231 | |
3 | District Police Office | 08372-236260 | spgdg [at] ksp [dot] gov [dot] in | District Police Office Behind New Bus Stand Mundaragi Road, Gadag |
4 | Project Director DRDA | 08372-234452 | ||
5 | Chief Planning officer | 08372-234957 |
District And Taluka Court Contacts
Sr.No | Court | Phone | Address |
---|---|---|---|
1 | District and Sessions Court | 08372-252077 | District Court Campus, Gadag-582101 |
2 | Civil Judge and JMFC Court, | 08381-267266 | Civil Court Complex, Ron, Dist-Gadag |
3 | Senior Civil Judge Court | 08381-267229 | Civil Court Complex, Ron Dist-Gadag |
4 | Civil Judge and JMFC Court | 08377-245712 | Civil Court Complex Nargund, Dist:Gadag. |
5 | Civil Judge and JMFC Court | 08487-272223 | Civil Court Complex, Laxmeshwar, Dist:Gadag |
6 | Civil Judge and JMFC | 08371-262644 | APMC Yard , Mundargi, Dist:Gadag. |
Taluks/Tehsil Contacts
Address : Tahasildar Office Building, PB Road Gadag – 583231 (Same For All)
Sr.No | Location | |
---|---|---|
1 | Gadag | tahgdg [at] gmail [dot] com |
2 | Mundaragi | tahmdg [at] gmail [dot] com |
3 | Nargund | tahngd [at] gmail [dot] com |
4 | Ron | tahron21 [at] gmail [dot] com |
5 | Shirahatti | tahshr [at] gmail [dot] com |
Police Station Contacts Details
Sr.No | Police Station | Phone | Address | |
---|---|---|---|---|
1 | Gadag Town Police Station | 08372-238333 | towngdg [at] ksp [dot] gov [dot] in | Opp Old Busstand, Gadag |
2 | Gadag Traffic Police Station | 08372-238425 | trafficgdg [at] ksp [dot] gov [dot] in | Sambhapur Road, Gadag |
3 | Gadag Rural Police Station | 08372-278213 | ruralgdggdg [at] ksp [dot] gov [dot] in | Tahashildar Office Campus, Gadag |
4 | Mulagund Police Station | 08372-280133 | mulagundgdg [at] ksp [dot] gov [dot] in | Near Sante Marlet, Mulagund |
5 | Betageri Police Station | 08372-246333 | betagerigdg [at] ksp [dot] gov [dot] in | Opp.New betageri busstand, Ron Road, Betageri |
6 | Betageri Extention Police Station | 08372-237019 | betageriextngdg [at] ksp [dot] gov [dot] in | Rajeevgandhinagar, Gadag |
7 | Shirahatti Police Station | 08487-242233 | shirahattigdg [at] ksp [dot] gov [dot] in | Near Lod tahashildar Office, Shirahatti |
8 | Lakshmeshwar Police Station | 08487-272333 | laxmeshwargdg [at] ksp [dot] gov [dot] in | Near Police Qtrs, Laxmeshwar |
9 | Ron Police Station | 08381-267233 | rongdg [at] ksp [dot] gov [dot] in | Gadag Road, Ron |
10 | Naregal Police Station | 08381-258233 | naregalgdg [at] ksp [dot] gov [dot] in | Gadag Road, Naregal |
11 | Gajendragad Police Station | 08381-252133 | gajendragadgdg [at] ksp [dot] gov [dot] in | Near Police Qtrs, Gajendragad |
12 | mundargi Police Station | 08371-262233 | mundaragigdg [at] ksp [dot] gov [dot] in | Gadag Road, Mundaragi |
13 | Nargund Police Station | 08377-265288 | naragundgdg [at] ksp [dot] gov [dot] in | Hubli-Bijapur Road, Naragund |
14 | Gadag Women Police Station | 08372-276133 | womengdg [at] ksp [dot] gov [dot] in | Gadag Town Police Station Campus,Old bustand Gadag |
15 | Gadag CEN Police Station | 08372-251845 | cengdg [at] ksp [dot] gov [dot] in | Sp Office building New bustand Gadag |
Integrated Road Accident Contact
Helpline No.: 8929159651
Email : irad [at] supportgov [dot] in
Public Information Officer
Contact No.: 080-22371959, 080-22262608, 080-22342090
Email: secy_kic [at] karnataka [dot] gov [dot] in
Address: Mahiti Soudha,Devaraj Urs Road,Opposite to Vidhan Soudha West Gate-2, Bangalore - 560001