Gurugram District All Important Contact No.
Organization:
Toll free Number(s):
112 (Police Control Room)
1098 (Child Helpline)
1091 (Women Helpline)
1090 (Crime Stopper)
1070 (Commissioner of Rescue and Relief)
1800 180 1817 (Municipal Corp. Gurugram Helpline No.)
1800 300 1947 (UIDAI Toll free No. )
Website:
Important Link
Departmentwise Telephone Directory
Sr No. | Name | Designation | Landline No | Address | |
---|---|---|---|---|---|
Administration-District Gurugram | |||||
1 | Sh. Nishant Kumar Yadav, IAS | Deputy Commissioner, Gurugram | 0124-2321144 | dcgrg [at] hry [dot] nic [dot] in | Mini Secretariat, Gurugram |
2 | Sh. Hitesh Kumar Meena, IAS (HY:2019) | ADC, Gurugram | 0124-2322211 | adcgrg [at] hry [dot] nic [dot] in | Vikas Sadan, Gurugram |
3 | Sh. Ravinder Kumar, HCS | SDM, Gurugram | 0124-2321808 | sdm [dot] gurgaon [at] hry [dot] nic [dot] in | Ground Floor, Mini Secretariat, Near Rajiv Chowk, Gurugram |
4 | Sh. Vishwajeet Chaudhary, IAS | SDM, Badshahpur | sdm-badshahpur [dot] grg [at] hry [dot] gov [dot] in | SDM Badshahpur, Sector-57, Wazirabad, Gurugram | |
5 | Sh Sonu Bhatt, IAS | SDM Sohna | 0124-2395042 | sdm [dot] southgrg-hry [at] gov [dot] in | SDM Office Sohna |
6 | Sh. Hoshiyar Singh, HCS | SDM Pataudi | 0124-2672900 | sdm [dot] pataudi-hry [at] nic [dot] in | SDM Office Pataudi |
7 | Sh. Vibhu Kapur | DIO, Gurugram | diogrg [at] hry [dot] nic [dot] in | Mini Secretariat, IInd Floor, Gurugram | |
Revenue Department | |||||
8 | Sh. Naresh Kumar Jowel | District Revenue Officer (DRO) | 0124-2321650 | drogrg [at] hry [dot] nic [dot] in | 2nd Floor, Mini Secretariat, Near Rajiv Chowk, Gurugram |
9 | Rakesh | Tehsildar Gurugram | tehsildar [dot] gurgaon [at] hry [dot] nic [dot] in | Tehsil Gurugram Complex, Mini Sectt. , Near Rajiv Chowk, Gurugram | |
10 | Smt. Navneet Kaur | Tehsildar Farrukh Nagar | teh [dot] farrukhnagar-hry [at] gov [dot] in | Farrukh Nagar tehsil, Farrukh Nagar | |
11 | Rita Grover | Tehsildar Pataudi | tehsildar [dot] pataudi [at] hry [dot] nic [dot] in | SDM Office Complex, Pataudi, Gurugram | |
12 | Sh. Gurudev | Tehsildar Sohna | tehsildar [dot] sohna [at] hry [dot] nic [dot] in | Sohna | |
13 | Sh. Rajender Singh | Election Tehsildar | 0124-22240447 | 5th Floor, Mini Secretariat | |
Development Department | |||||
14 | Sh. Rajpal Mor | BDPO Gurugram | bdpo [dot] gurgaon [at] hry [dot] nic [dot] in | ||
15 | Sh. Jag Niwas, HCS | C.E.O, Zila Parishad | 0124-2333161 | zpgrg [at] hry [dot] nic [dot] in | |
16 | Sh. Virender Singh | D.D.& P.O Gurugram | 0124-2328834 | ddpogrg [at] hry [dot] nic [dot] in | |
17 | Sh. Naresh | B.D.P.O Pataudi | - | bdpo [dot] pataudi [at] gmail [dot] com | BDPO Office, Pataudi Gurugram |
18 | Sh. Rajesh Tiwari | BDPO Sohna | bdpo [dot] sohna86 [at] gmail [dot] com | BDPO Office Complex Sohna, Gurugram | |
19 | Sh. Naresh Kumar | BDPO, Farruk Nagar | bdpo [dot] farrukhnagar [at] hry [dot] nic [dot] in | BDPO Office, Farruk Nagar, Gurugram | |
20 | Assistant District Attorney (ADA) | Gurugram Division | 0124-2324023 , 0124-2324033 | commgrg@hrY .nic,jn | - |
Education Department
Sr No. | Name | Designation | Landline No |
---|---|---|---|
1 | Smt. Indu Boken | D.E.O | 0124-2322081 |
2 | Muni Ram | D.E.E.O | 0124-2328387 |
3 | Jitender Malik | Principal Govt. College Sector-14 | 0124-2320783 |
4 | Sh. Ghanshyam das | Principal DSD College | 0124-4331700 |
5 | Sh. J P Singh | Principal ITI | 0124-2320434 |
6 | Sh. Ravinder Yadav | Principal Women ITI | 0124-2223383 |
7 | Sh. Sunil Bajaj | Director, S.C.E.R.T | 0124-2314909 |
Health Department
Email: dhs [dot] csgrg [at] hry [dot] nic [dot] in
Sr No. | Name | Designation | Landline No |
---|---|---|---|
1 | Dr. Virender Yadav | Civil Surgeon, Gurugram | 0124-2322412 |
2 | Dr. Manju | District Ayurvedic Officer, Gurugram | 0124-2253649 |
3 | Dr. Rakesh Sharma | Civil Surgeon , ESI | 0124-2223955 |
Misc. Department
Sr No. | Name | Designation | Landline No |
---|---|---|---|
1 | Sh. Sushil Bhukhal | EO MC Hailymandi | 0124-2670294 |
2 | Sh. Bijender | D.P.R.O | 0124-2321479 |
3 | Sh. Rajesh Sehrawat | A.R.C.S | 0124-2320384 |
4 | Sh. Anil Kumar | D.F.S.C | 0124-2320379 |
5 | Sh. Dharmender Singh | Distt. Fisheries Officer | 0124-2385312 |
6 | Sh. Kuldeep | RO Pullution Board | 0124-2332775 |
7 | Sh. Virender Sehrawat | Dy. Director Animal/ ICDP | 0124-2202115 |
8 | Smt. Ritu Hooda | Divisional Employment Officer | 0124-2322030 |
9 | Sh. Anil | Mining Officer | 0124-2221772 | 10 | Sh. Dev Dutt | G.M Body Building Roadways | 0124-2215389 |
11 | Sh. Kirpal | DM Hafed | 0124-4275258 |
12 | Ms. Deepali Chaudhary | Chairman Zila Parishad | 0124-2333161 |
13 | Sh. Prashant Ranjan | Income Tax Officer | 0124-2450336 |
14 | Sh. Rajiv Bishb | Commissioner EPFO | 0124-4115674 |
15 | Julha | LDM | 0124-2381278 |
16 | Sh. R.S Sangwan | Dy. Director (NCR) D.P.R.O | 0124-2321479 |
17 | Sh. Rajesh Khera | Joint Director, DIC | 0124-2334254 |
18 | Col. Aman Yadav | Secy. Sainik Board | 0124-2320730 |
19 | Sh. D Venkatesh | Group Capt. Air Force Station | 0124-2340441 |
20 | Sh. rajender Singh Dangi | Dy. Director Wild Life | 0124-2222272 |
21 | Smt. Kamlesh | District Child Welfare Officer | 0124-2328288, dswogrg [at] hry [dot] nic [dot] in |
22 | Mr. Ram Niwas | DM Schedule Kalyan Nigam | 0124-2321833 |
23 | Sh. Naresh | Secy . M.C Farrukhnagar | 0124-2275387 |
24 | Sh Sanjay Rohila | Secy. MC Pataudi | 0124-2672869 |
Emergency Contacts
SrNo. | Name | Contact No. |
---|---|---|
1 | Police Control Room | 0124-2316100 |
2 | SMS to Police Control Room | 0124-100 |
3 | Cyber Crime Cell | 0124-2211033 |
4 | Traffic Helpline Number | 9213020404 |
5 | Control Room Fax Number | 0124-2320100 |
6 | Senior Citizen Helpline | 0124-2221559 |
7 | Toll free number to report suspicious person | 1090 |
8 | AIG Traffic Control Room Karnal | 0184-2283199 |
Public Utilities Contact Details
Locationwise Pin Codes
Sr No. | Area | Pin code |
---|---|---|
1 | Akhera B.O | 122107 |
2 | Arjun Nagar S.O | 122001 |
3 | Baded B.O | 122508 |
4 | Badli B.O | 122508 |
5 | Badshahpur S.O | 122101 |
6 | Baghanki B.O | 122105 |
7 | Basai B.O | 122006 |
8 | Basai Road S.O | 122001 |
9 | Baslambi B.O | 122503 |
10 | Baspadamka B.O | 122503 |
11 | Bewan B.O | 122104 |
12 | Bhadas B.O | 122108 |
13 | Bhangrola B.O | 122505 |
14 | Bhirauti B.O | 122103 |
15 | Bhondsi S.O | 122102 |
16 | Bhorakalan S.O | 122413 |
17 | Bichhor B.O | 122508 |
18 | Bilaspur Khurd B.O | 122413 |
19 | Bisru B.O | 122508 |
20 | Budarpur B.O | 122108 |
21 | Carterpuri B.O | 122017 |
22 | Chakkarpur B.O | 122002 |
23 | Chapera B.O | 122103 |
24 | Cheelarh B.O | 122502 |
25 | Damdama B.O | 122102 |
26 | Daulah B.O | 122103 |
27 | Daultabad B.O | 122006 |
28 | Dhani Chitarsain B.O | 122413 |
29 | Dhankot B.O | 122505 |
30 | DLF Ph-II S.O | 122008 |
31 | DLF Ph-III S.O | 122010 |
32 | DLF QE S.O | 122002 |
33 | Doha B.O | 122104 |
34 | Dulawat B.O | 122105 |
35 | Dundahera B.O | 122016 |
36 | Dungerwas B.O | 123106 |
37 | Farrukh Nagar S.O | 122506 |
38 | Fazilpur B.O | 122101 |
39 | Ferozepur Jhirka S.O | 122104 |
40 | Ferozepur Namak B.O | 122107 |
41 | Galleria DLF-IV S.O | 122009 |
42 | Garhi Harsaru S.O | 122505 |
43 | Ghamroj B.O | 122102 |
44 | Ghasera B.O | 122103 |
45 | Ghungola B.O | 122103 |
46 | Gulalta B.O | 122508 |
47 | Gurgaon H.O | 122001 |
48 | Gurgaon Kty. S.O | 122001 |
49 | Gurgaon Sector 17 S.O | 122001 |
50 | Gurgaon Sector 45 S.O | 122003 |
51 | Gurgaon Sector | 122011 |
52 | Gurgaon South City I S.O | 122001 |
53 | Gurgaon South City II S.O | 122018 |
54 | Gurgaon Village B.O | 122006 |
55 | Gwal Pahari B.O | 122003 |
56 | Hailymandi S.O | 122003 |
57 | Hasanpur B.O | 122105 |
58 | Hirwari B.O | 122104 |
59 | IMT Manesar S.O | 122052 |
60 | Inchhapuri B.O | 122414 |
61 | Indir Mewat B.O | 122016 |
62 | Industrial Complex Dundahera S.O | 122016 |
63 | Industrial Estate S.O (Gurgaon) | 122007 |
64 | Jagat B.O | 122505 |
65 | Jaitpur B.O | 122502 |
66 | Jamalgarh B.O | 122508 |
67 | Jamalpur B.O | 122503 |
68 | Janaula B.O | 122503 |
69 | Jant B.O | 122502 |
70 | Jataula B.O | 122504 |
71 | Jatauli B.O | 122504 |
72 | Jawasi B.O | 122105 |
73 | Jhamuwas B.O | 122105 |
74 | Jharsa B.O | 122003 |
75 | Kadipur B.O | 122101 |
76 | Kakoria B.O | 122502 |
77 | Kalwari B.O | 122105 |
78 | Kankarwali Rewari S.O | 123401 |
79 | Karola B.O | 122504 |
80 | Kasan B.O | 122051 |
81 | Khalilpur S.O | 122502 |
82 | Khandewia B.O | 122504 |
83 | Khandsa B.O | 122004 |
84 | Khandsa Road S.O | 122001 |
85 | Khatauli B.O | 122414 |
86 | Khera Khurampur B.O | 122506 |
87 | Kherki Kaula B.O | 122004 |
88 | Kherla B.O | 122102 |
89 | Kherlilala B.O | 122103 |
90 | Khor B.O | 122414 |
91 | Kiranj B.O | 122103 |
92 | Kurthala B.O | 122107 |
93 | Lakhnaula B.O | 122004 |
94 | Lohinga Kalan B.O | 122004 |
95 | Lokra B.O | 122414 |
96 | Malab B.O | 122107 |
97 | Mandikhera B.O | 122108 |
98 | Manesar B.O | 122051 |
99 | Mankdola B.O | 122505 |
100 | Maruthi Kunj B.O | 122102 |
101 | Mehchana B.O | 122504 |
102 | Mini Sectt. S.O | 122001 |
103 | Mirpur B.O | 122502 |
104 | Mohamadpur Ahir B.O | 122105 |
105 | Moklawas B.O | 122413 |
106 | Moolthan B.O | 122108 |
107 | Nagina S.O (Gurgaon) | 122108 |
108 | Naheda B.O | 122508 |
109 | Nai B.O | 122508 |
110 | Nanukalan S.O | 122414 |
111 | Narhera B.O | 122503 |
112 | Narsinghpur S.O | 122004 |
113 | Nathupur B.O | 122002 |
114 | New Colony S.O (Gurgaon) | 122001 |
115 | Noorgarh B.O | 122504 |
116 | Nsg Camp Manesar S.O | 122051 |
117 | Nuh S.O | 122107 |
118 | Pachgaon B.O | 122413 |
119 | Pahari B.O | 122502 |
120 | Palam Road S.O | 122015 |
121 | Palam Vihar S.O (Gurgaon) | 122017 |
122 | Paltra B.O | 122101 |
123 | Pataudi S.O | 122503 |
124 | Pathreri B.O | 122413 |
125 | Patil R.S B.O | 122506 |
126 | Pingwan B.O | 122508 |
127 | Punhana S.O | 122508 |
128 | Railwary Road S.O | 122006 |
129 | Raisian B.O | 122102 |
130 | Ramgarh B.O | 122502 |
131 | Rathiwas B.O | 122105 |
132 | Rawli B.O | 122104 |
133 | Rathath B.O | 122508 |
134 | Rewasan B.O | 122103 |
135 | Rithoj B.O | 122102 |
136 | Rojka Meo B.O | 122103 |
137 | Sakras B.O | 122108 |
138 | Sarhaul B.O | 122015 |
139 | Sewari B.O | 122506 |
140 | Shahchokha B.O | 122508 |
141 | Sherpur B.O | 122502 |
142 | Shivaji Nagar S.O (Gurgaon) | 122001 |
143 | Sidhrawali B.O | 122413 |
144 | Sihri Singhalheri B.O | 122508 |
145 | Sikanderpur B.O | 122004 |
146 | Sikohpur B.O | 122104 |
147 | Sikrawa B.O | 122508 |
148 | Singar B.O | 122508 |
149 | Smaspur B.O | 122003 |
150 | Sohna Adda S.O | 122001 |
151 | Sohna S.O | 122003 |
152 | Sudaka B.O | 122107 |
153 | Sultanpur B.O | 122506 |
154 | Sundh B.O | 122105 |
155 | Syed Shahpur B.O | 122414 |
156 | Tain B.O | 122107 |
157 | Tapkan B.O | 122107 |
158 | Tatarpur B.O | 122502 |
159 | Tauru Extension Counter S.O | 122105 |
160 | Tauru S.O | 122105 |
161 | Teekli B.O | 122101 |
162 | Turkiawas B.O | 122502 |
163 | Ujina B.O | 122107 |
164 | Umra B.O | 122108 |
165 | Unchamajra B.O | 122503 |
166 | Urban Estate S.O (Gurgaon) | 122001 |
165 | Wazipur B.O | 122505 |
District Disaster Management Contacts
Sr No. | Location | Contact No. | Email/Address |
---|---|---|---|
State Control Room | |||
1 | Chandigarh | 0172-2545938 | Near Financial Court, Ground floor, New Secretariat Building, Haryana, Sector-17 Chandigarh |
District Headquarter Control Room | |||
District Revenue Officer Mini Secretariat, Gurugram 2 Floor. Ph: 0124-2322877 (Office), 0124-2304444 (R). |
|||
2 | D.C. Office Gurugram | 0124-2321144 , 0124-2325500 , 0124-2303333 , 0124-2320508 |
dcgrg [at] hry [dot] nic [dot] in |
3 | DRO Office | 0124-2322877 | drogrg [at] gmail [dot] com |
4 | MCG Office | 0124-2237103 | ce [at] mcg [dot] gov [dot] in |
5 | HSVP Office | 0124-2305644 | sehuda2gurgaon [at] gmail [dot] com |
6 | GMDA Office | 9717932333 , 8800381803 | ceinfra2 [dot] gmda [at] gov [dot] in , xen2infra2 [dot] gmda [at] gov [dot] in |
Tehsil Control Room
S.No. | Name of Tehsil | Site of Control Room | Officer In-charge | Telephone No. | |
---|---|---|---|---|---|
1 | Gurugram | Tehsil Office | Naib Tehsildar Gurugram | 9350023798 , 0124-2321808 | tehsilgrg [at] gmail [dot] com |
2 | Sohna | SDM Office | Naib Tehsildar Sohna | 9992134620 , 9306745847, 9813614066, 9991270549 |
sohnatehsil [at] gmail [dot] com |
3 | Pataudi | SDM Office | Tehsildar Pataudi | 9971952293, 0124-2672900 | tehsildarpataudi [at] gmail [dot] com |
4 | Wazirabad | Tehsil Office | Tehsildar Wazirabar | 9991729292 ,0124-2570029 | tehsilwazirabad [at] gmail [dot] com |
Unit Control Room Departments
S.No. | Name | Designation | Contact No. |
---|---|---|---|
Unit Control Room | 0120-2766618, 9412221035 Fax: 0120-2766013, 0120-27666012 up08-ndrf [at] nic [dot] in |
||
1 | Sh. Charndeep Rana | Xen PWD B&R, Div. No. 1 Gurugram | 0124-2322424, 8826648880 |
2 | Sh. Vishal Kumar | Xen PWD B&R, Div. No. 2 Gurugram | 0124-2322424, 9812306111 |
3 | Sh. Sudhir Ransiwal | XEN Public Health, Gurugram | 0124-4238801, 9711411813 |
4 | Sh.Prem Singh Singhal | XEN Public Health, Sohna, Gurugram | 0124-2362260, 9560877965 |
5 | Sh. Gopal Kalawat | XEN Water MCG | 9821395213 |
6 | Sh. Dhruv Gupta | Nodal Officer of NHAI | 9971092279, 9971465966 |
7 | Sh. Anil Kumar | DFSC, Gurugram | 0124-2320379/ 8901488344 |
8 | Dr. Virender Yadav | CMO, Gurugram | 0124-2322412 |
9 | Sh. Sanjeev | SE, Public Health, Gurugram | 0124-2320988, 9466155961 |
10 | Sh. Sudhir Ransiwal | XEN, Public Health, Gurugram | 0124-4238801, 9711411813 |
11 | Smt. Punita Gahlawat | Deputy Director Animal Husbandry | 0124-2202115, 9810626465 |
12 | Sh. Manbir Singh | DRO, Gurugram | 9416339855 / 0124-2322877 |
13 | Insp. Incharge Control Room | Police Control Room | 0124-2223968 / 0124-2316100/ 0124-2320100, 9999078911 |
14 | Sh. Naresh | BDPO, Gurugram | 9999940251, 0124-2321203 |
15 | Sh. Pardeep Kumar | BDPO, Pataudi | 9991188187, 0124-2672867 |
16 | Sh. Hitesh Kumar | BDPO, Sohna | 9650668848, 0124-2362246 |
17 | Sh. Naresh | BDPO, Farrukhnagar | 9999940251, 0124-2375269 |
18 | Sh. Nishant Kumar Yadav, I.A.S | DC, Gurugram | 9717181736, 0124-2321144 |
19 | Sh. Darshan Singh | CTM, Gurugram | 7988556267, 0124-2320305 |
20 | Sh. Manbir Singh | DRO, Gurugram | 9416339855, 0124-2322877 |
21 | Sh.Radhey Shyam Sharma | CE (MC), Gurugram | 9711005719, 0124-2237103 |
22 | Smt. Indu Bokan | DEO, Gurugram | 8800900458, 0124-2322081 |
23 | Sh Darshan Yadav | CTM, Gurugram | 7988556267, 0124-2320305 |
24 | Sh. Virendra Singh | DDPO, Gurugram | 0124-2328834 |
25 | Col. Kumar Parkshit | Colonel | 9650825450 |
26 | Sh. P.K. Srivasta | Commandant | 9968610014 |
27 | Sh. Ravi Kumar | Deputy Commandant | 9425293747 |
28 | Smt. Shalini Lather | Deputy Controller | 9679461059 |
29 | Mr. Mohit Sharma | Chief Warden | 9999032999 |
Internal Women Complain Commitee
District Officer, POSH Act, 2013-cum-Additional Deputy Commissioner, Gurugram
Vikas sadan opp. Mini Secretariat
Near Rajiv Chowk Gurugram 122001
Ph.: 0124-2332363
Email: posh-grg [dot] rev [at] hry [dot] gov [dot] in
Deputy Commissioner
Sr No. | Designation | Office/Residence No. |
---|---|---|
1 | City Magistrate Gurgaon | 0124-2320305 (O) 0124-2223305 (R) |
2 | SDO(C) North | 0124-2321808 |
3 | SDO(C) South | 0124-2225042 |
4 | SDO(C) Pataudi | 0124-2372900 |
5 | District Revenue officer | 0124-2322877 |
6 | DDPO | 0124-2328834 |
7 | Tehsildar Sohna | 0124-2362141 |
8 | Tehsildar Manaser | 0124-2290006 |
9 | Tehsildar FarukhNagar | 0124-2375269 |
10 | Tehsildar Pataudi | 0124- 2670100 |
Form Center
Address
Deputy commissioner office
Phone No: 0124-2321144
E-Mail: dcgrg [at] hry [dot] nic [dot] in
Postal Address: 1st Floor, Mini Secretariat,
Near Rajeev Chowk
Gurugram-122001