Indian Agricultural Statistics Research Inst. (ICAR-IASRI) No.
All India Number(s):
011-2584 7121 (Contact Support)
011-2584 7124 (For Alternate Support)
011-2584 1254 (For More Information)
Website:
- support [dot] iasri [at] icar [dot] gov [dot] in (For General Queries)
Important Links
ICAR-IASRI Telephone Directory
Important Telephone Numbers/Extensions
Sr No. | Officers | Extension | Office Phone |
---|---|---|---|
1 | Director | 4100 | 011-25841479 |
2 | PS/PA to Director | 4101/4102 | |
3 | C.A.O. And Head of Office C P I O RTI | 4106 | 011-25846574 |
4 | PS/PA to C.A.O. And Head of Office | 4151 | |
5 | C F And A. O. | 4173 | 011-25849157 |
6 | P.S. to C.F And AO | 4169 | |
7 | Head, SSM | 4201 | 011-25841475 |
8 | PS/PA to Head, SSM | 4293 | |
9 | Head, Design of Experiments | 4126\4108 | 011-25847284 |
10 | PS/PA to Head,Design of Experiments | 4156 | |
11 | Head, Computer Application | 4309 | 011-25841074 |
12 | PS/PA to Head, Computer Applications | 4323 | |
13 | Head, CABin | 4334 | 011-25841721 |
14 | PS/PA to Head, CABin | 4341 | |
15 | Head, Division of F And ASM | 4175 | 011-25841952 |
16 | PS/PA to Head, F And ASM | 4110 | |
17 | Head, Statistical Genetics | 4167 | 011-25841156 |
18 | PS/PA to Head, Stat. Genetics | 4117 | |
19 | Professor(Ag.Stats.) | 4141 | 011-25847284 |
20 | Professor(Computer Applications) | 4337 | |
21 | Professor (Bioinformatics) | 4334 | 011-25841721 |
22 | PS/PA to Professor(Ag.Stats./ CA/Bio) | 4111 | |
23 | Librarian | 4304 | 011-25846135 |
24 | Welfare Officer | 4120 | |
25 | Nodal Officer RTI | 4353 | |
26 | Vigilance Officer | 4356 | |
27 | In-Charge ITMU | 4122 | 011-25843573 |
28 | In-Charge PME | 4133 | 011-25848720 |
29 | In-Charge TAC | 4325 |
Administrative Section
Sr No. | Officer/Designation | Extension |
---|---|---|
1 | AAO. /WorksMaintenance | 4254 |
2 | Works and Maintenance section | 4232\4243 |
3 | AAO. Finance and Accounts Officer | 4146 |
4 | AAO/ Admn.I | 4131 |
5 | AAO/ Admn.II | 4128 |
6 | AAO/ Central Purchase Section | 4137 |
7 | Accounts Section | 4147 |
8 | Chief Technical Officer, State officer | 4134 |
9 | AAO/ DDO Cash Section | 4244 |
10 | TAC | 4135 |
11 | In-Charge EUM | 4326 |
12 | Cash Section | 4245 |
13 | Cashier | 4275 |
14 | In-Charge/ Hindi Section | 4195 |
15 | R And D Section | 4295 |
16 | Store | 4241 |
17 | Caretaker | 4248 |
18 | Vigilance Section | 4104 |
Units/Cells | ||
19 | Training And Administrative Cell | 4136 |
20 | PME Cell | 4113 |
Institutes Essential Services | ||
21 | Nodal Officer RTI | 4353 |
22 | Electrician | 4222 |
23 | Carpenter | 4249 |
24 | Electric Sub station | 4329 |
25 | T And C Society | 4230 |
26 | Driver's room | 4235 |
27 | Institute Joint staff Council office | 4234 |
28 | MIS LAB | 4354 |
Guest House/Hostel | ||
29 | International Training Hostel | 4300 |
30 | Panse Guest House | 4301 |
31 | Sukhatme Hostel | 4239 |
Reception/Security | ||
32 | Main Gate | 4296 |
33 | Computer Building | 4308 |
34 | DABin | 4341 |
35 | Training And Administrative Block | 4198 |
Laboratory | ||
36 | Design of Experiments | 4155 |
37 | Sample Survey | 4288 |
38 | Statistical Genetics | 4162 |
39 | Forecasting And Agril. Systems Modeling | 4165 |
40 | Division for Agricultural Bioinformatics | 4135 |
41 | SSC for NARS | 4132 |
42 | CAS/Students | 4136 |
43 | Library Visitors | 4333 |
44 | P S to Head of Sample Survey | 4293 |
Other Essential Services
Sr No. | Service Name | Contact No. |
---|---|---|
1 | Police Station, Inderpuri | 011-25832201 |
2 | Canara Bank, IASRI | 011-25848788, 011-25847121 Ext.4149 |
3 | Post Office, IARI, New Delhi | 011-25849036 |
4. | ICAR, Krishi Bhawan, New Delhi | 011-23388991 |
5. | ASRB, Pusa, New Delhi | 011-2584650, 011-25846185, 011-25846311 |
6. | Krishi Amusandha Bhawan, Pusa, New Delhi | 011-25841993, 011-25841960, 011-25842906 |
7 | Ambulance | 102 |
8. | Police Assistance | 100/112 |
9 | Fire | 101 |
Officers Contact Details
Sr No. | Name | Designation | Extn. | Mobile |
---|---|---|---|---|
1 | Ajit | Principal Scientist | 4133 | 8826061015 |
2 | Achal Lama | Scientist | 4144 | 7827691202 |
3 | Akashy Dheeraj | Scientist | 4357 | 8882186868 |
4 | Alka Arora | Principal Scientist | 4325 | 9811038150 |
5 | Amrit Kumar Paul | Principal Scientist | 4167 | 9818018731 |
6 | Anil Kumar | Cto | 4113 | 9968276706 |
7 | Anindita Data | Scientist | 4159 | 9013593351 |
8 | Anish Wadhwa | Assistant | 4243/ 4232 | |
9 | Ankur Biswas | Scientist | 4276 | 9968000281 |
10 | Anshu Bharadwaj | Principal Scientist | 4356 | 8826378740 |
11 | Anu Sharma | Principal Scientist | 4311 | 9873411737 |
12 | Ashwani Kumar | Sss | 4104 | 9599805875 |
13 | Ashraful Haque | Scientist | 4357 | 8744070536 |
14 | Ashok Kumar | Sss | 4243 | 9899504165 |
15 | Balveer Singh Gaur | Sss | 4267 | 8963003351 |
16 | Bhoop Singh | Sss | 4245 | 9958746573 |
17 | Bharti | Scientist | 4284 | 9817757848 |
18 | B R Modak | Acto | 4138 | 9435595579 |
19 | Budh Ram | Sss | 4110 | |
20 | Chandan Kumar Deb | Scientist | 4357 | 9990914295 |
21 | Chanderkala Bokolia | Aao | 4146 | 9968246228 |
22 | Chattu Shah | Sss | 4102 | |
23 | Cini Varghese | Principal Scientist | 4180 | 8826311399 |
24 | D.C. Mishra | Scientist | 4314 | 8750429203 |
25 | Daisy Kumari | Ldc | 4130 | 8527604210 |
26 | Dharmender Tanwar | Udc | 4245 | 9278079068 |
27 | Dinesh | Udc | 4130 | |
28 | Deepak Singh | Scientist | 4290 | 7275499219 |
29 | Devendra Kumar | Cto | 4152 | 9868741235 |
30 | Dinesh Kumar | Principal Scientist | 4347 | |
31 | Dinesh Kumar Ray | Technical Assistant | 4333 | 8287235225 |
32 | Fabian Minz | Assistant | 4241 | 9899501130 |
33 | Girish | Sss | 4174 | 7838072692 |
34 | Girish Kumar Jha | Principal Scientist H O D Dabin | 4334 | 9868627908 |
35 | Harpal Singh | Ldc | 4232 | 9873171126 |
36 | Hari Singh | Sr.Technician | 4222 | |
37 | Himadri Shekhar Rai | Scientist | 4163 | 9013846158 |
38 | Himadri Ghosh | Principal Scientist | 4298 | 9311504010 |
39 | Janak Kumar | Sss | 4341 | 9711458033 |
40 | Jai Bhagwan | Acto | 4339 | 9899995343 |
41 | Jai Prakash | Scientist | ||
42 | K.K Sharma | Cfao | 4173 | 9899861052 |
43 | Kalasiya Devi | Sss | 4355 | 8929144559 |
44 | K.K.Chaturvedi | Principal Scientist | 4306 | 9868085105 |
45 | K.N.Singh | Head, F And Amp; A.S.M | 4175 | 9868183384 |
46 | Kanchan Sinha | Scientist | 4143 | 8376874563 |
47 | Kaustav Aditya | Scientist | 4292 | 8800877157 |
48 | Krishan Kumar | Assistant | 4174 | 9711485297 |
49 | Laxmi Devi | Private Secretary | 4110 | 9466978855 |
50 | M.M. Maurya | Acto | 011-25846375 | 9868388286 |
51 | Mamta Varma | L D C | 4131 | 8851001835 |
52 | Madh Ram Varma | Principal Scientist | 4108 | |
53 | Madhu | Scientist | 4352 | 8930239741 |
54 | Monendra Grover | Principal Scientist | 4336 | 9899965285 |
55 | Manisha Kumari | L D C | 4131 | 9540360755 |
56 | Manish Kumar | Technical Assistant | 4255 | 9560561458 |
57 | Manjeet Kaur | Cto | 4340 | 9350622221 |
58 | Manoj Kumar | Sr. T.O | 4264 | 9968077179 |
59 | Mayank Singh Pundir | Aao | 4137 | |
60 | Md.Harun | Scientist | 4125 | 9211566612 |
61 | Md. Yeasin | Scientist | 4171 | 8926261427 |
62 | Megha Chopra | Aao | 4244 | |
63 | Mir Asif Iquebal | Scientist | 4324 | 8860912108 |
64 | Mohan Kumar | Sss | 9873034670 | |
65 | Mrinmoy Ray | Scientist | 4109 | |
66 | Mukardhan Rai | Wash Boy | 4174 | 9183678110 |
67 | Mukesh Kumar | Principal Scientist | 4353 | 9868086664 |
68 | Mukesh Kumar | U.D.C. | 4128 | 9910643689 |
69 | Nanak Chand | Private Secretary | 4101 | 9582726358 |
70 | Neelam Chandra | Cto | 4271 | 9873099298 |
71 | Neelam Sethi | Aao | 4254 | 9911359858 |
72 | Neeraj Budhlakoti | Scientist | 4317 | |
73 | Neha Narang | Technical Assistant | 4302 | 9650961390 |
74 | Niranjan Singh | Sss | 4323 | |
75 | Nikita | Sto T6 | 7678269334 | |
76 | Nitin Joshi | Technical Assistant | 4176 | 7017856083 |
77 | O.P. Tiwari | Ldc | 4130 | 7303634290 |
78 | P.Rorelsang Paite | Udc | 4147 | 9868444465 |
79 | Pankaj Das | Scientist | 4289 | 8527301728 |
80 | Prabina Kumar Meher | Sr. Scientist | 4157 | 9310714631 |
81 | Prachi Mishra Sahoo | Principal Scientist | 4286 | 9868169312 |
82 | Pradeep Kumar | Assistant | 4131 | 9911247487 |
83 | Prakash Kumar | Scientist | 4176 | 8800877135 |
84 | Praveen Mangal | Technical Assistant | 4121 | 8386001218 |
85 | Prawin Arya | Principal Scientist | 4120 | 9868153603 |
86 | Pushpendra Yadav | Assistant | 4245 | |
87 | R.S.Tomer | Cto | 4134 | 9868727673 |
88 | R A Joshi | Acto | 011-25846375 , 9625588408 | |
89 | Raghubir Singh | Sss | 4248 | 9868955901 |
90 | Rahul Banerjee | Scientist | 4278 | 8617850546 |
91 | Raj Kumar | Sss | 4135 | 7703896792 |
92 | Rajender Parsad | Director | 4100 | 9811647837 |
93 | Rajeev Ranjan Kumar | Scientist | 4112 | 8459397479 |
94 | Raju Kumar | Scientist | 4277 | 9582562703 |
95 | Rakhi Soni | Udc | 4174 | 9953257327 |
96 | Ranveer Singh | U.D.C | 4131 | 9582871637 |
97 | Ramkanwar | Sss | 4128 | 9650215837 |
98 | Ranjit Kumar Paul | Sr. Scientist | 4117 | 8287778896 |
99 | Ratan Singh | Technical Officer (Carpenter) | 4249 | 8010366486 |
100 | Ratan Singh | Udc | 4241 | |
101 | Rinku Varma | 4342 | ||
102 | Ritwika Das | Scientist | 4330 | 8240891681 |
103 | Rohit Rustogi | Aao | 4129/4196 | 9953244690 |
104 | S.B. Lal | Principal Scientist | 4307 | 9868576205 |
105 | Sapna Nigam | Scientist | 4352 | 9811366824 |
106 | Sameer Faruqi | Scientist | 4303 | 9899038037 |
107 | Samarth Godara | Scientist | 4362 | 9024428827 |
108 | Sanchita Naha | Scientist | 4359 | 9354316631 |
109 | Sanjeev Kumar | Scientist | 4316 | 9250622537 |
110 | Sangeeta Ahuja | Scientist | 4362 | 9891146750 |
112 | Sanjay Bokolia | Cao (Sg) | 4106 | |
113 | Sanjay Jain | Assistant | 4147 | 9999393207 |
114 | Sanjeev Pawar | Acto | 4136 | 9891918235 |
115 | S.N. Islam | Scientist | 4361 | 9711170197 |
116 | Sarika | Scientist | 4315 | 9718833806 |
117 | Sarika Sahoo | Scientist | 4379 | 7503889652 |
118 | Satyapal Singh | Acto | 4105 | 93503504213 |
119 | Seema Dahiya | U.D.C | 4128 | |
120 | Shyam Swaroop | Ldc | 4102 | |
121 | Shesha Deba Rout | U.D.C. | 4128 | 9868955286 |
122 | Shiv Kumar | Bearer | 4135 | 9911074420 |
123 | Shreya | Technical Assistant | 4357 | 7042330698 |
124 | Singheshwar Paswan | Bearer | 4151 | 9968704936 |
125 | Subhash Chand | Acto | 4326 | 9873513528 |
126 | Shashi Dahiya | Principal Scientist | 4358 | 9811355350 |
127 | Sneha Murmu | Scientst | 4398 | 81309138221 |
128 | Somaya Sharma | Scientist | 4396 | 9810324765 |
129 | Sudeep | Principal Scientist/ H O D Computer Application | 4309 | 8860415452 |
130 | Sudheer Shrivastva | Scientist | 4318 | 9350042574 |
131 | Sukanta Dash | Sr. Scientist | 4158 | 9015824580 |
132 | Suman Khanna | Pa | 4169 | |
133 | Suman Popli | Private Secretary | 4323 | 9968400971 |
134 | Sunil Bhatia | To | 4265 | 9953160741 |
135 | Sunil Kumar - I | U.D.C | 4248 | 7678697072 |
136 | Sunil Kumar- Ii | Udc | 4174 | 9810779567 |
137 | Sunil Kumar | Ldc | 4135 | 9999454490 |
138 | Sunil Kumar | Principal Scientist | 4319 | |
139 | Sunil | Sss | 4128 | 9873701762 |
140 | Sunil Kumar Yadav | Scientist | 4154 | 8287687323 |
141 | Sunita | Pa | 4178 | 9911106692 |
142 | Susheel Kumar Sarkar | Sr. Scientist | 4166 | 9911900428 |
143 | Soumen Pal | Scientist | 4359 | 9654670940 |
144 | Tauqueer Ahmad | Head Ssm Division Principal Scientist | 4201 | 9350916660 |
145 | U B Angadi | Principal. Scientist | 4331 | 9868807174 |
146 | Umeeeta Ahuja | P P S | 4151 | |
147 | Upender Kumar Pradhan | Scientist | 4118 | 9555987765 |
148 | Virender Kumar | Acto | 4260 | |
149 | Vijay Pal Singh | Cto | 4113 | 9868859276 |
150 | Vipin Dagar | Udc | 4104 | 9250587079 |
151 | Vineet Kumar Mourya | Assistant | 4128 | |
152 | Vivekanand Shah | Sss | 25846375 | |
153 | Wasi Alam | Scientist | 4145 | 9818615381 |
154 | Yashraj Nagar | Ldc | 4245 | 9811476180 |
Officers Contact Details
Sr No. | Designation | Name | Contact No. | Email Id |
---|---|---|---|---|
1 | Director (ICAR-IASRI) | Dr. Rajender Parsad | 011-25841479 Fax: 011-25841564 |
director [dot] iasri [at] icar [dot] gov [dot] in |
2 | Head- Agricultural Bioinformatics | Dr. Girish Jha | 011-25841721 | girish [dot] jha [at] icar [dot] gov [dot] in , hdcabin [dot] iasri [at] icar [dot] gov [dot] in |
3 | Head- Computer Applications | Dr. Sudeep Marwaha | 011-25841074 | sudeep [at] icar [dot] gov [dot] in , hdca [dot] iasri [at] icar [dot] gov [dot] in |
4 | Head- Design of Experiments | Dr. Med Ram Verma | 011-25847284 | mr [dot] verma [at] icar [dot] gov [dot] in , hdde [dot] iasri [at] icar [dot] gov [dot] in |
5 | Head- Forecasting And Agricultural Systems Modelling | Dr. K.N. Singh | 011-25841952 | kn [dot] singh [at] icar [dot] gov [dot] in , hdfasm [dot] iasri [at] icar [dot] gov [dot] in |
6 | Head- Sample Survey | Dr. Tauqueer Ahmad | 011-25841475 | tauqueer [dot] ahmad [at] icar [dot] gov [dot] in , hdss [dot] iasri [at] icar [dot] gov [dot] in |
7 | Head (A) Statistical Genetics | Dr Amrit Kumar Paul | 011-25848720 | amrit [dot] paul [at] icar [dot] gov [dot] in , hdsg [dot] iasri [at] icar [dot] gov [dot] in |
8 | Incharge IT Unit | Dr. K. K. Chaturvedi | 011-25841074 | kk [dot] chaturvedi [at] icar [dot] gov [dot] in , icit [dot] iasri [at] icar [dot] gov [dot] in |
9 | Chief Administrative Officer | Sh. Sanjay Bokolia | 011-25841074 | ho [dot] iasri [at] icar [dot] gov [dot] in |
10 | Chief Finance Officer | Sh. K K Sharma | 011-25849157 | kewal [dot] sharma1 [at] icar [dot] gov [dot] in |
11 | Vigilance Officer | Dr. Anshu Bhardwaj | 011-25841156 | anshu [dot] bharadwaj [at] icar [dot] gov [dot] in |
PIO/ APIO Offices Contacts
Sr No. | Name/Profile | Designation | Contact No. | |
---|---|---|---|---|
1 | Appellate Authority | Director (ICAR-IASRI) | 011-25841479 Fax: 011-25841564 |
director [dot] iasri [at] icar [dot] gov [dot] in |
2 | Central Public Information Officer (Related to Scientist and Technical Matters) | Incharge PME Cell And Principal Scientist | - | ajit [at] icar [dot] gov [dot] in |
3 | Central Public Information Officer (Related to Administrative Matters) | Chief Administrative Officer (Senior Grade) And Head of Office | - | ho [dot] iasri [at] icar [dot] gov [dot] in |
4 | Central Public Information Officer (Related to Financial Matters) | Chief Finance And Account Officer | - | Kewal [dot] sharma1 [at] icar [dot] gov [dot] in |
Citizen Main Services
Guest House Contact Details
Sr No. | Name/Incharge | Contact No. | |
---|---|---|---|
1 | (Assitant Administrative Officer) Incharge: International Training Hostel and Panse Hostel |
011-25843806/ 011-25846680 | guesthouse [dot] iasri [at] icar [dot] gov [dot] in |
2 | Dr K N Singh Warden Sukhatme Hostel |
011-25841952 | kn [dot] singh [at] icar [dot] gov [dot] in |
Download Forms
Address
ICAR- Indian Agricultural Statistics Research Institute
Library Avenue, Pusa, New Delhi-110012.