Jalaun District All Important Contact No.
Toll free Number(s):
1076 (CM Helpline)
108 (Ambulance Service)
1090 (Crime Stopper)
102 (Ambulance)
1091 (Women Helpline)
1098 (Child Helpline)
100 (For Police Control Room)
Website:
Important Links
Telephone Directory
Sr No. |
Designation | Office No. | Mobile |
---|---|---|---|
1 | District Judge Jalaun | 05168-252453 05168-252266 05612-252201 05612-252390 05612-252200 |
9415100751 9454417548 |
2 | District Magistrate Jalaun | 05168-252201 05168-252200 05168-252390 05168-252022 |
9454417548 |
3 | SSP Jalaun Steno Peshkar | 05168-250037 05168-252233 05168-252791 |
9454400279 9454457893 9454457888 |
4 | CDO Jalaun | 05168-252129 05168-252128 |
9454417179 |
5 | ADM (F-R) Jalaun | 05168-253357 05168-252579 |
9454417619 |
6 | ADM(J) Jalaun | 9454416335 | |
7 | DIO (NIC) | 05168-252909 | 9412086400 |
8 | DFO Jalaun | 05168-252269 05168-252269 |
9415091475 9450510191 |
9 | CMO Jalaun | 05168-252516 05168-252311 |
9452252803 |
10 | City Megistrate Orai | 05168-252313 | 9454416346 |
11 | SDM Sadar Orai | 05168-252313 05168-252590 |
9454416347 |
12 | SDM Jalaun | 05168-222650 05168-222650 |
9454416348 |
13 | SDM Konch | 05168-244648 05168-244648 |
9454416350 |
14 | SDM Kalpi | 05168-274620 05168-274620 |
9454416349 |
15 | SDM Madhogarh | 05168-286683 05168-286683 |
9454416351 |
16 | Extra Magistrate | 7355227875 | |
17 | Tehsildar Orai | 05168-252202 05168-252202 |
9454416357 |
18 | Tehsildar Jalaun | 05168-222623 05168-222623 |
9454416353 |
19 | Tehsildar Konch | 05168-245104 05168-245104 |
9454417180 |
20 | Tehsildar Kalpi | 05168-274627 05168-274627 |
9454416354 |
21 | Tehsildar Madhogarh | 05168-286683 05168-286683 |
9454416356 |
For More Contacts |
Public Utility
Sr No. |
Name | Contact | Address |
---|---|---|---|
Bank | |||
1 | Allahabad Bank | 05162-250251 | Zila Parishad, Orai |
2 | Allahabad UP Gramin Bank | 9792203545 | Main Branch, Orai |
3 | Bank Of Baroda (BOB) | 8601875724 | Orai |
4 | State Bank Of India (SBI) | 9450927498 | Main Road, Orai |
College | |||
5 | DVC Degree College Ramnagar Orai | 05162252214 | Ramnagar, Orai |
Municipality | |||
6 | Nagarpalika Orai | 9839642805 Email: info [at] orai [dot] in |
Jalaun at Orai, Uttar Pradesh, India |
Postal | |||
7 | Post office | 05162-252242 | jalaun |
School | |||
8 | GIC Orai | 05162-255728 | Sstation Road Orai |
Hospital | |||
9 | UP Health Jalaun at Orai | 05162-252516 | Orai |
For Public Utilities like Electricity , Hospital , Colleges , Postal , NGO's , Municipalities go to Official Website click on the Contact Directory then click on the Public Utilities you can see all the options related to Utilities. |
STD And PIN Code
Sr No. |
Location | STD And PINCode |
---|---|---|
1 | Orai | Std: 05162 Pin: 285001 |
2 | Jalaun | Std: 05168 Pin: 285123 |
3 | Konch | Std: 05165 Pin: 285205 |
4 | Kalpi | Std: 05164 Pin: 285204 |
5 | Madhogarh | Std: 05168 Pin: 285126 |
Police Station Contacts
Sr No. |
Name | Mobile No. |
---|---|---|
Officers Contact | ||
1 | SP Jalaun | 9454400279 |
2 | ASP Jalaun | 9454401065 |
3 | CO City Orai | 9454401427 |
4 | CO Jalaun | 9454401428 |
5 | CO Konch | 9454401431 |
6 | CO Kalpi | 9454401429 |
7 | CO Madhogarh | 9454401430 |
Station Contacts | ||
8 | Aata | 9454403588 |
9 | AIT | 9454403591 |
10 | Churkhi | 9454403589 |
11 | Dakor | 9454403590 |
12 | Gohan | 9454403592 |
13 | Kotwali Jalaun | 9454403593 |
14 | Kadaura | 9454403594 |
15 | Kaliya | 9454403595 |
16 | Kotra | 9454403598 |
17 | kotwali Kalpi | 9454403596 |
18 | kotwali Konch | 9454403597 |
19 | kotwali Orai | 9454403599 |
20 | Kuthaund | 9454403600 |
21 | Madogarh | 9454403601 |
22 | Mahila Thana Orai | 9454404779 |
23 | Nandigaon | 9454403602 |
24 | Rampura | 9454403603 |
25 | Rendhar | 9454403604 |
26 | Sirsakalr | 9454403605 |
27 | Grp Orai | 9454404465 |
Hotels/Lodges
Sr No. |
Hotel | Contact No. | Address |
---|---|---|---|
1 | Hotel Amber, Orai | 9335297037 | 301, Gopal ganj, Near Ghanta Ghar, Orai, Uttar Pradesh 285001 |
2 | Hotel Jaiswal Tower | 05162 253132 | NH 25, Patel Nagar, Orai, Uttar Pradesh 285001 |
3 | Hotel Shri Hari | 05162 250915 | 800, Jalaun Road, Patel Nagar, Sushil Nagar, Orai, Uttar Pradesh 285001 |
4 | Hotel Regency | 7376776524 | Rath Link Road, Tulsi Nagar, Orai, Uttar Pradesh 285001 |
5 | Sengar Paradise Hotel | 05162-252223 | Behind Mansapuran Mandir, Zilla Parishad Rd, Patel Nagar, Orai, Uttar Pradesh 285001 |
6 | Hotel Sunrise | 05162-252988 | Patel Nagar, Kalpi Bus Stand Orai, Uttar Pradesh 285001 |
7 | Avadh campus | 8808888819 | Jhansi Rd, Ram Nagar, Orai, Uttar Pradesh 285001 |
8 | Neelam Lodge | 9452386520 | Plot No 6/2, Dvc Road Near Mahil Talab Ram Nagar, Orai – 285001 |
Health Departments Contact
Sr No. |
Designation | Officer | Mobile |
---|---|---|---|
1 | CMO | Dr. Narendra Dev Sharma | 9415143066 |
2 | ACMO | Dr. Virendra Singh | 9412185429 |
3 | ACMO | Dr. Arvind Bhoosan | 9897304629 |
Officers Contact
Sr. No. | Name | Designation | Phone | Address | |
---|---|---|---|---|---|
1 | Mr. Rajesh Kumar Pandey | District Magistrate | 05162-252201 Fax: 01562-252390 |
dmjal [at] nic [dot] in | District Magistrate Office, Jalaun at Orai |
2 | Mr. Sanjay Kumar | Add'l District Magistrate | 05162-253357 | admjal [at] nic [dot] in | D.M. Office, Jalaun at Orai |
3 | City Magistrate | City Magistrate | 05162-252313 | D.M. Office, Jalaun at Orai | |
4 | Mr. Bheem Ji Upadhyay | CDO | 9454417179 | Vikas Bhawan, Orai | |
5 | Deep Nigam | D.I.O. / Director (IT) | 05162-252909 | upjal [at] nic [dot] in | NIC, Collectorate campus, Jalaun at Orai |
Grievance Procedure
- If you have any query/complaint, then you can lodge your complaint online through Jansunwai Portal .