Jalna District All Important Contact No.
Organization:
Toll free Number(s):
100 (For Police Helpline)
101 (For Fire Helpline)
108 (For Ambulance)
1098 (For Child Helpline)
1091 (For Women Helpline)
Website:
Important Links
Helpline Numbers
Sr No. | Helpline | Contact No. |
---|---|---|
1 | Alternate Ambulance No. | 102 |
2 | Railway enquiry | 139 |
3 | Control Room Helpline | 1077 |
4 | Anti Corruption Bureau Helpline | 1064 |
5 | Public Distribution System Helpline | 1967, 1800224950 |
6 | Mann Ki Baat | 1800117800 |
7 | For Medical Emergency | 02482-223132 |
8 | Service Desk Call | 1800111555 |
9 | Grievance Redressal Portal | 18001208040 |
Public Utilities
Sr No. | Name | Contact Details | Address |
---|---|---|---|
Banks | |||
1 | Andhra Bank | 02482-234104 | Near Mama Chowk Jalna-431203, |
2 | Axis Bank | 02482-237739 | Head Post Office Road, Jalna |
3 | Bank Of Baroda | 02482-232087 | Sadar Bajar JAlna 431203 |
4 | Bank Of India | 02482-233407 | Cts No.244,new Mondha Road, Mondha Area,opp.ii Gate,mondha,jalna |
5 | Bank of Maharashtra | bom33 [at] mahabank [dot] co [dot] in | P.b No 5 Barwale Building Sadar Bazar Dist. Jalna |
6 | Canara Bank | 02482-235117 | Plot No.27, Bhokardan Naka Jalna H.o, Maharashtra 431203plot No.27, Bhokardan Naka Jalna H.o, Maharashtra 431203 |
7 | HDFC Bank | 9325383346 | Pritishudha Shopping Center,benjonji Road (Shivaji Chowk),raymonds Showroom, Dist - Jalna |
8 | Jalna Merchants Co-Operative Bank LTD | 02482-237055, jmc_bank [at] rediffmail [dot] com |
Shrikrishna Chambers, Dr.Rajendra Prasad Road JALNA. 431 203 |
9 | Maharashtra Gramin Bank | 02482-232529, mgbhonnd [at] gmail [dot] com |
Opp. Post Office, Railway Station Road, Laxminarayanpura, Jalna - 431203 |
10 | Oriental Bank of Commerce | 02482-238411, bm1324 [at] obc [dot] co [dot] in |
B. R. Jindal Supoer Market Mahaveer Chowk Jalna - 431203 |
11 | Priyadarshani Nagari Sahakari Bank Ltd | gm [at] priyabank [dot] com | "Bramha Chaitnya" Deulgaonraja Road, Jalna 431203 |
12 | State Bank Of India | 02482-230525 | Devganga Chambers, Sarojini Devi Road, Jalna |
13 | The Jalna District Central Cooperative Bank Ltd | 02482-231781 | Santoshi Mata Road, Jalna - 431203 |
14 | The Jalna People's Co-Op Bank Ltd. | 02482-232404 | Pitti Complex, Nehru Road, Jalna - 431 203. |
Colleges | |||
15 | Badrinarayan Barwale Mahavidyalaya | 02482-221561 | Bajaj Nagar Near State Bank Of Hyderabad Aurangabad Road, Jalna - 431203, |
16 | College of Agriculture Kharpudi | 02482-2327745, coak_2008 [at] rediffmail [dot] com |
Bhatepuri Road, Kharpudi, Jalna-431 203 |
17 | Government Polytechnic, Ambad | 02483-220010, principal [dot] gpambad [at] dtemaharashtra [dot] gov [dot] in |
Mhada Colony, Pachod Road, Ambad, Dist. Jalna 431204 |
18 | Government Polytechnic, Jalna | 02482-282323, admin [at] gpjalna [dot] ac [dot] in |
Nagewadi, Aurangabad Jalna Road, JALNA - 431203 Maharashtra (INDIA) |
19 | J E S College, Jalna | 02482-236214 | Jalna Education Society's R.G.Bagdia Arts, S.B. Lakhotia Commerce and R. Bezonji Science College, Jalna |
20 | Jalna Education Society's Institute Of Pharmacy, Jalna | 02482-236214, Jespharma_jln [at] Sancharnet [dot] in |
J.E.S.College, Campus, Durgamata Road, Jalna - 431203 |
21 | Matsyodari Shikshan Sanstha's Arts, Commerce and Science College | 02482-225332, mssjln [at] rediffmail [dot] com |
Motibaag , Near Railway Over Bridge Jalna 431203 |
22 | Matsyodari Shikshan Sanstha's College of Education | 02482-225710 | Near Water Tank, Indevadi, Ambad Road, Jalna - 431 203 |
23 | Matsyodari Shikshan Sanstha's College of Engineering and Technology | 02482-262216, msscetjalna [at] gmail [dot] com |
Matsyodari Shikshan Sanstha's, College of Engineering and Technology, Nagewadi, Aurangabad Jalna Road, Jalna - 431203 Maharashtra (India) |
24 | MSS Law College Jalna | 02482-223255, msslawcollegejalna [at] yahoo [dot] com |
Near Water Tank Indewadi Ambad Road Jalna 431203 |
25 | Ramchandra Sanskrutik Krida Mandal's Shri R D Bhakta Polytechnic College | 02482-223195, srdbpoly_jalna [at] rediffmail [dot] com |
Sr No 76/01 Daregaon Tal. And Dist Jalna 431203 |
26 | Rashtramata Indira Gandhi College | 02482-223118, rmigjalna [at] gmail [dot] com |
Old Jalna Jalna |
27 | Smt. Dankunwar Mahila Mahavidyalay | 02482-233262, dmmjalna [at] gmail [dot] com |
Besides Ganapati Netralaya, Devalgaon Raja Road, Jalna |
LPG Agencies | |||
28 | Anand Gas Service | anand_gas124815 [at] rediffmail [dot] com | Mahaveer Chowk, Jalna 431203 |
29 | C.T. Parikh | 9423156319 | Shop No 140 and 141 "D" Wing B.r.jindal Super Market Jalna 431203 |
30 | Jyoti Indane | jyoti_ptr [at] yahoo [dot] in | Sanmitra Colony. Behind Tahsil Office Partur. Dist.- Jalna |
31 | Shanti Gas Agency | shivampatwari [at] gmail [dot] com | Swami Dayanand Road. Jalna 431203 |
32 | Shivani Bharat Gas Service | 9422215278 | House No 1785/1 Dhopteshwar Road Badnapur Jalna 430202 |
33 | Shri Gajanan Gas Service | 9404008822 | Plot No.3833 Near Hpcl Petrol Pump Tq Bhokardan Dist Jalna 431114 |
34 | Shri Gurukrupa Gas Agency | 02483-275208 | Purshottam Smruti, Nutan Wasahat,thakur Nagar, Ambad, Dist Jalna |
35 | Shri Hariom Indane | 9423727563, sharadbukande [at] gmail [dot] com |
Survey No.65 Village Gevrai Taluka Mantha |
36 | Tejas Gas | 9226597777 | Mama Cowk Bus Stand Road Jalna 431203 |
Schools | |||
37 | Anil Jindal World School | principalajws [dot] cbse [at] gmail [dot] com | Near ADDL MIDC Area, Nidhona Road, Jalna- 431 203 (Maharashtra) India |
38 | Golden Jubilee School, | 02482-229898, gjsjalna [at] gmail [dot] com |
Golden Jubilee School, Near Santoshi Mata Temple Jalna- 431203 |
39 | Jawahar Navodya Vidyalya-JNV Jalna | principaljnvjalna [at] rediffmail [dot] com | Amba, Partur 431501 Dist. Jalna |
40 | My Rich Dad's Academy | mrda [dot] trust [at] yahoo [dot] in | Rohan Wadi Road, Krushak Shiramani Bhimrao Chavan Nagar, Mantha Bypass, Jalna, 431203 |
41 | Podar International Sschool Jalna | principal [dot] jalna [at] podar [dot] org | Near Shivaji Statue, Behind Madhuban Hotel, Ramnagar Road, Jalna - 431203. Maharashtra |
42 | Urdu High School, Jalna | uhsandujcjalna [at] gmail [dot] com | Kacheri Road, Jalna |
43 | Zilla Parishad Highschool | hmzphsboysjln [at] gmail [dot] com | Railway Station Road, Jalna 431203 |
Municipalities | |||
44 | Ambad Municipal Council | 02483-275003, ambadmc [at] gmail [dot] com |
Ambad Municipal Council Near BSNL Tower, Court Road Ambad District :- Jalna Pincode :- 431204 |
45 | Badnapur Nagar Panchayat | 02482-261070, npbadnapur [at] gmail [dot] com |
Aurangabad - Jalna Highway Jalna |
46 | Bhokardan Municipal Council | 02485-244213, cobhokardhan [at] gmail [dot] com |
Bhokardan Municipal Council Main Raod Bhokardan District :- Jalna Pincode :- 431114 |
47 | Ghansawangi Nagar Panchayat | 02483-278717, npghansawangi [at] gmail [dot] com |
Near Tahsil Office , Addministrative Building Ghansawangi |
48 | Jafrabad Nagar Panchayat | 02485-222229, cojafrabad [at] gmail [dot] com |
Ward No.9 Market Yard Jafrabad |
49 | Jalna Municipal Council | 02482-230872, comcjalna [at] gmail [dot] com |
Jalna Municipal Council Gandhi Chaman to Railway Station Road, District :- Jalna Pincode-431203 |
50 | Mantha Nagar Panchayat | 02484-271122, npmantha [at] gmail [dot] com |
Rural Hospital Road Mantha - 431504 |
51 | Partur Municipal Council | 02484-221068, co_partur [at] yahoo [dot] com |
Partur Municipal Council Near Police Station, Partur District :- Jalna Pincode:-431501 |
Govt Rest House | |||
52 | Govt. Rest House | 02482-330405 | Govt. Rest House, Sector No. 488, Ambad Rd, Jalna |
53 | Govt. Rest House | 02482-230797 | Govt. Rest House, Jalna, Near Chhatrapati Shivaji Maharaj Status, Tal. Jalna, Dist. Jalna. |
Hospitals | |||
54 | Aadhar Multispeciality Hospital | 02482-240007, aadharmultispeciality [at] gmail [dot] com |
Nehru Nagar, Near ST Bus Stand Aurangabad Road, Jalna - 431203 |
55 | Ambekar Hospital | 02482-231828 | Mantha Road Main Road, Opp. Bejosheetal, Jalna - 431203 |
56 | Civil Hospital Jalna | 02482-224381, cs_jalna [at] rediffmail [dot] com |
Samarth Nagar, Jalna - 431213 |
57 | Deepak Hospital | 02482-240486, deepakhospitaljalna [at] gmail [dot] com |
Town Hall, Jalna - 431203 |
58 | District Woman Hospital Jalna | 02482-243190, msdwh [dot] jalna [at] gmail [dot] com |
Gandhi Chaman Jalna-431213 |
59 | Gadia Hospital | 02482-230496 | Plot no-3, Bhokardan Road, Priyadarshan Colony, Jalna - 431203 |
60 | Giriraj Hospital | 02482-232032 | Giriraj Hospital, Mantha Road, Gurubachan Chawk, Jalna - 431203 |
61 | Jalna Critical Care | 02482-237008 | Mahalaxmi Nagar, Mantha Chaufully, Jalna |
62 | Jalna Multispeciality Hospital | 02482-223551, info [at] Jalnahospital [dot] com |
Jalna Multispeciality Hospital Satkar Nagar Ambad Chowfuly, Jalna-431203 |
63 | Karwa Hospital | 02482-230004, drkarwajin [at] rediffmail [dot] com |
Post Office Road, Opposite BSNL, Near Shivaji Putla, Jalna - 431203 |
64 | Krishna Imaging Center | 02482-239255, reception [at] krishnaimagingcenter [dot] com |
Near Amarchaya Talkies New Jalna- 431203 |
65 | Mauli Sparsh Hospital and Maternity Home | 02482-230121 | Bhokardhan Road, Saklecha Nagar, Jalna - 431203 |
66 | Netraseva Eye Hospital | 02482-238202 | Netraseva 13, Priyanka Residency, Mantha Square, Near Bejo Shital Seeds, Jalna - 431203 |
67 | Niramay Hospital | 02482-233100 | Railway Station Road, Madhuban Colony, Behind Priyanka Hero, Trimbakdas Mantri Nagar, Laxminarayanpura, Jalna, Maharashtra 431213 |
68 | Noor Hospital | 8888227173, iimsr11 [at] gmail [dot] com |
Indian Institute of Medical Science And Research Aurangabad-Jalna Road, Warudi, Tq.Badnapur Dist.Jalna-431202 |
69 | OM Multispeciality Hospital and Research Centre Pvt. Ltd. | 02482-230905, omhospitaljalna [at] gmail [dot] com |
Shivaji Statue Road, Shivaji Chowk, Jalna - 431203 |
70 | Runwal Accident And Maternity Hospital | 02482-232322, runwalhospital [at] yahoo [dot] com |
305, Priyadarshani Colony, Near Rajuri Corner, Jalna - 431203. |
71 | Sanjeevani Multispeciality Hospital | 02482-223322, contactsmhjalna [at] gmail [dot] com |
Rishi Park, Ambad Choufully, Jalna |
72 | Shri Ganapati Netralaya | admin [at] netralaya [dot] org | Survey No 204/2, Devalgaonraja- Mantha Road, Jalna - 431203 |
73 | Shrikrushna Hospital and ICU | 02482-238330 | Priyanka Residency, Mantha Choufuli, Jalna - Jintur Road, Jalna - 431203 |
74 | Sub District Hospital Ambad | 02483-220098 | Behind Bus Stand Ambad |
75 | Vivekanand Hospital | 02482-231515 | Plot No 3, Devalgaonraja Road, Near Santoshi Mata Mandir, Opposite JDCC Bank, Jalna - 431203 |
76 | For More Public Utilities Click on the Public Utilities you can see all the options related to Utilities. |
STD And PIN Codes
Sr No. | Location | Code |
---|---|---|
STD | ||
1 | Jalna | 02482 |
2 | Ambad | 02483 |
3 | Bhokardan | 02485 |
4 | Badnapur | 02482 |
5 | Ghansavangi | 02483 |
6 | Partur | 02484 |
7 | Mantha | 02484 |
8 | Jafrabad | 02485 |
PIN | ||
9 | Alamgaon | 431204 |
10 | Ambad | 431204 |
11 | Ankushnagar | 431212 |
12 | Antarwala Awa | 431202 |
13 | Antarwali Sarathi | 431204 |
14 | Apegaon | 431212 |
15 | Awa | 431202 |
16 | Badapur | 431202 |
17 | Bakshachiwadi | 431121 |
18 | Balegaon | 431205 |
19 | Bangaon | 431204 |
20 | Bantakli | 431205 |
21 | Baraswada | 431205 |
22 | Belgaon | 431212 |
23 | Bhagawan Nagar (N.V.) | 431212 |
24 | Bhalgaon | 431204 |
25 | Bhamberi | 431137 |
26 | Bhanang Jalgaon | 431209 |
27 | Bhardi | 431209 |
28 | Bhathan Kh. | 431204 |
29 | Bhatkheda | 431204 |
30 | Bhiwandi Bodkha | 431204 |
31 | Bhokarwadi | 431121 |
32 | Bori | 431204 |
33 | Chambharwadi | 431204 |
For More PIN Codes Details |
Telephone Directory
Sr No. | Office Name | Office No. |
---|---|---|
Collectorate / Administration | ||
1 | District Collector | 02482-224700, 02482-225701(R), Fax No: 02482-225326 |
2 | Addl Collector | 02482-225552, 02482-220214(R) |
3 | Resi. Dy. Collector | 02482-225502, 02482-220662(R) |
4 | District Supply Officer | 02482-225311, 02482-225727(R) |
5 | Dy.Coll (Election) | 02482-225802 |
6 | Dy.Coll (EGS) | 02482-224954, 02482-220139(R) |
7 | Dy.Coll (General) | 02482-224400 |
8 | District Rehabilation Officer | 02482-225125 |
9 | SDM Jalna | 02482-220117, 02482-220015(R) |
10 | SDM Ambad | 02483-221026 |
11 | SDM Partur | 02484-221001, 02484-221073(R) |
12 | SDM Bhokardan | 02485-244600 |
13 | Tahsildar Jalna | 02482-225275, 02482-220951(R) |
14 | Tahsildar Badnapur | 02482-261007 |
15 | Tahsildar Ambad | 02483-220026, 02483-220003(R) |
16 | Tahsildar Ghansavangi | 02483-231021, 02483-231024(R) |
17 | Tahsildar Bhokardan | 02485-244451, 02485-244227(R) |
18 | Tahsildar Jafrabad | 02485-222208 |
19 | Tahsildar Mantha | 02484-270035, 02484-270021(R) |
20 | Tahsildar Partur | 02484-221028, 02484-221161(R) |
21 | District Planning Officer | 02482-225606 |
22 | Asst. Director Small Saving | 02482-220708 |
23 | District Control Room | 02482-223132, 02482-226477 |
Police Department | ||
24 | S.P.Jalna | 02482-225601 |
25 | Addl.S.P.Jalna | 02482-224913, 02482-239924(R) |
26 | Dy.S.P .(Home) | 02482-225602 |
27 | SDPO Jalna | 02482-220671 |
28 | Police control room | 100, 02482-225100, 02482-224833 |
29 | DSB | 02482-225586 |
30 | LCB | 02482-225272 |
31 | Police Head Quarter | 02482-225587 |
32 | Police Station Kadim Jalna | 02482-220852 |
33 | Police Station Sadar Bajar | 02482-230400 |
34 | Taluka Police Station | 02482-220650 |
35 | Traffic P.I. | 02482-233150, 02482-231587(R) |
SRPF Jalna2 | ||
36 | Commandant Group 3 | 02482-230902, 02482-230903(R) |
37 | Principal Police Training School | 02482-230608, 02482-230507(R) |
38 | Anti Corruption Burea | 02482-220252 |
39 | HomeGard | 02482-224234 |
Zilla Parishad | ||
40 | CEO ZP | 02482-225792, 02482-220165(R) |
41 | President ZP | 02482-225589, 02482-220687(R) |
42 | Addl CEO | 02482-225081 |
43 | Dy.CEO (GAD) | 02482-225656, 02482-220170(R) |
44 | Dy.CEO (Panchyat) | 02482-225672, 02482-220356(R) |
45 | Agricalture Officer | 02482-224934 |
46 | District Helath Officer | 02482-225703, 02482-224308(R) |
47 | E.E Water Supply | 02482-225412 |
48 | Min.Irrigation | 02482-225216, 02482-221821(R) |
49 | E.E. Works | 02482-220576 |
50 | Education Officer (Pri.) | 02482-225744, 02482-220819(R) |
51 | Education Officer (Sec.) | 02482-226170 |
52 | CAFO ZP Jalna | 02482-225441, 02482-220014(R) |
53 | Animal Husbandary Officer | 02482-225916, 02482-221182(R) |
54 | Gramsevak Training Center | 02482-230236 |
55 | P.D. DRDA | 02482-220129, 02482-220409(R) |
56 | BDO Jalna | 02482-220192 |
57 | SSA | 02482-235736 |
Public Works Department | ||
58 | Executive Engineer PWD-1 | 02482-230143,02482-232245, 02482-230628(R) |
59 | Executive Engineer PWD-2 | 02482-230512, 02482-230261(R) |
60 | Exe. Engineer Road Proj. | 02482-230405 |
61 | Dy.Enggr (Elect.) | 02482-230642 |
Minor Irrigation | ||
62 | Exe.Engineer Div.-1 | 02482-220436, 02482-220665(R) |
63 | Exe. Engineer Local Sect. | 02482-225291 |
Maharashtra Jivan Pradhikaran | ||
64 | E.E. Div.-1 | 02482-224362, 02482-220237(R) |
65 | Dy.Enggr Urban Div. | 02482-225291 |
66 | GSDA | 02482-225219, 02482-225280 |
Muncipal Council | ||
67 | Chief Officer | 02482-230432, 02482-225733(R) |
68 | PBX | 02482-230871, 02482-230874 |
69 | President | 02482-231034 |
70 | Central Naka | 02482-230450 |
71 | Fire Brigade | 101, 02482-230101 |
72 | Pump House Mastgad | 02482-230890 |
73 | Indewadi Taki | 02482-230203 |
Civil Hospital | ||
74 | Civil Sergon | 02482-224381, 02482-224250(R) |
75 | RMO | 02482-224729 |
76 | Woman and Child Hospital | 02482-232182, 02482-224865(R) |
77 | Accident Section | 02482-223451 |
District court | ||
78 | District Judge | 02482-225053, 02482-225052(R) |
79 | Addl.Sessions Judge-1 | 02482-225512, 02482-221050(R) |
80 | Addl.Sessions Judge-2 | 02482-225224, |
81 | Dist.Govt. Pledger | 02482-225850, 02482-234892(R) |
82 | Industrial Court | 02482-220763, 02482-220609(R) |
Other Important State Offices | ||
83 | Dist. Adult Education | 02482-225541 |
84 | Dist. Dairy Develop. Officer | 02482-225724 |
85 | District Employment Officer | 02482-225504 |
86 | Dist. Labour Officer | 02482-230296, 02482-231329(R) |
87 | Dist. Maleria Officer | 02482-230554 |
88 | DaruBandi Office | 02482-225478 |
89 | Sainik Welfare Officer | 02482-225201 |
90 | Dist.Social Welfare Officer | 02482-225172, 02482-230803(R) |
91 | Dist. Health Officer | 02482-225703 |
92 | District Statistical Officer | 02482-225150, 02482-220676(R) |
93 | Dist. Town Planner | 02482-232278, 02482-220972(R) |
94 | Dist. Women & Child Welfare Off. | 02482-224711, 02482-232981(R) |
95 | District Treasury Officer | 02482-223720 |
96 | Dist. Marketing Officer | 02482-230894 |
97 | Local Fund Audit Officer | 02482-232767, 02482-235145(R) |
98 | GM District Industries Center | 02482-220957, 02482-220207 |
99 | Khadi Village Industry Center | 02482-220628 |
100 | District Information Officer | 02482-225104 |
101 | Supt.Agricalture Officer | 02482-230513, 02482-230910, 02482-230442(R) |
103 | Sub-Divisional Agri.Officer | 02482-230225 |
104 | Taluka Agri. Officer | 02482-230128 |
105 | Agri.Production Market Comitee | 02482-230107, 02482-236727, 02482-225324(R) |
106 | DDR | 02482-224207 |
107 | ADDR | 02482-230411, 02482-232084(R) |
108 | M.S. Cotten federation | 02482-225008 |
109 | M.S. warehousing Corpo. | 02482-231743 |
110 | Animal Husbandary Dy.Director | 02482-220106 |
111 | Food & Drugs Asst Commissioner | 02482-230731, 02482-230732(R) |
112 | Forest Department | 02482-230355, 02482-239765(R) |
113 | Social Forestry | 02482-230946, 02482-233979(R) |
114 | Consumer Forum | 02482-225473 |
115 | SLR | 02482-225684 |
116 | TILR | 02482-225247 |
117 | MPBCDC | 02482-224904 |
118 | MIDC | 02482-220839 |
119 | MSSIDC | 02482-230854 |
120 | JDR | 02482-230559, 02482-238405 |
121 | State Excise | 02482-225478, 02482-242478(R) |
122 | Sales Tax Officer | 02482-230357, 02482-230313 |
123 | Wight & Measures | 02482-230743 |
124 | Charity Commissioner | 02482-225761 |
125 | Sr. Geologist GSDA | 02482-225219, 02482-225280, 02482-223275(R) |
126 | District Vocational Officer | 02482-220857 |
127 | Asst. RTO | 02482-220929 |
MSEB | ||
128 | Superitendant | 02482-225854, 02482-234885(R) |
129 | Exe. Enggr. -1 | 02482-230876, 02482-230503(R) |
130 | Exe.Engr.-2 | 02482-232416, 02482-237149(R) |
131 | Dy.Engineer City | 02482-237908 |
132 | Power House | 02482-230555 |
133 | Fuse Call Center Shani Mandir | 02482-220848 |
134 | 132 K.V. Substation | 02482-220719 |
135 | 488, Fuse Call | 02482-225015 |
MSRTC | ||
136 | Divisional controller | 02482-220532, 02482-222602, 02482-230960(R) |
137 | Depot | 02482-230497 |
138 | MEO Workshop | 02482-220849 |
139 | Bus-Stand Enquiry | 02482-230301 |
Department Contacts
Sr No. | Department | Contact No. | Address | |
---|---|---|---|---|
1 | District Statistical Office | 02482-225150. | dsodes [dot] jalna [at] maharashtra [dot] gov [dot] in | District Statistical Office,2nd Floor, Main Administrative Building, Jalna. |
2 | Superintendent of state excise | 02482-225478 | excisesupdtjalna1 [at] gmail [dot] com | Administrative Building 2 floor Jalna |
3 | Joint District Registrar | 02482-225405, 02482-225559 |
jalnajdr [at] gmail [dot] com | 2nd Floor, Administrative Bulding,Jalna |
4 | International Satellite Monitoring Earth Station | 02482-225300, 02482-225301, Fax: 02482-225300 |
ismes-dot [at] nic [dot] in | International Satellite Monitoring Earth Station, Indewadi, Ambad Road Jalna, Maharashtra - 431203 |
District Administration Officers Contact
Sr No. | Name | Designation | Contact No. | Address | |
---|---|---|---|---|---|
1 | Dr. Shrikrishnanath Panchal I.A.S. | Collector And District Magistrate | 02482-224700, Fax: 02482-225326 |
collector [dot] jalna [at] maharashtra [dot] gov [dot] in | Administrative Building, Survey No - 488, Bypass Road, Jalna 431203 |
2 | Smt Varsha Meena I.A.S | C. E. O. Z. P | 02482-225792, Fax: 02482-220214 |
ceozp [dot] jalna [at] maharashtra [dot] gov [dot] in | Zilla Parishad, Jalna |
3 | Sh. Ajaykumar Bansal I.P.S. | S. P. Jalna | 02482-225100 | sp [dot] jalna [at] mahapolice [dot] gov [dot] in | S. P. Office, Survey No - 488, Bypass Road, Jalna |
4 | Smt. Rita Metrewar | Addl. Collector | 02482-225552, Fax: 02482-225727 |
adcjalna1 [at] gmail [dot] com | Administrative Building, Survey No - 488, Bypass Road, Jalna |
5 | Sh. Soham Wayal | Residential Dy. Collector | 02482-225502 | rdcjalna [at] gmail [dot] com | Administrative Building, Survey No - 488, Bypass Road, Jalna |
6 | Smt. Savita Chaudhar-Palwe | District Supply Officer | 02482-225311 | dsojalna11 [at] gmail [dot] com | Administrative Building, Survey No - 488, Bypass Road, Jalna |
7 | Smt. Namrata Chate | Dy. Collector ( Gen ) | 02482-224400 | Administrative Building, Survey No - 488, Bypass Road, Jalna | |
8 | Sh. Shahsikant Hadgal | Dy. District Election Officer | 02482-225802 | dydeojalna [at] gmail [dot] com | Administrative Building, Survey No - 488, Bypass Road, Jalna |
9 | Shri Padmakar Gayakwad | Dy. Collector (EGS) | 02482-224954, Fax: 02482-220139 |
egsdycoll [dot] jln-mh [at] gov [dot] in | Administrative Building, Survey No - 488, Bypass Road, Jalna |
10 | Smt. Sarita Sutrave(Add. Charge) | Dy. Collector (Rehab.) | 02482-225553 | Administrative Building, Survey No - 488, Bypass Road, Jalna | |
11 | Sh. R.P.Padulkar | District Informetics Officer | 02482-225754 | mahjal [at] nic [dot] in | Administrative Building, Survey No - 488, Bypass Road, Jalna |
12 | Sh. Sunil Suryavanshi | District Planning Officer | 02482-225606 | dpo [dot] jalna [at] gmail [dot] com | Administrative Building, Survey No - 488, Bypass Road, Jalna 431203 |
13 | Sh. Shrimant Harkar | Sub Divisional Officer, Jalna | 02482-220117, Fax: 02482-226477 |
sdorjalna [at] gmail [dot] com | SDO Office, Near Sambhaji Udyan, Jalna |
14 | Dr. Dayanand Jagtap | Sub Divisional Officer, Bhokardan | 02485-244600 | sdmbhokardan103 [at] gmail [dot] com | SDM Office, Bhokardan |
15 | Smt. Manisha Dandage | Sub Divisional Officer, Partur | 02484-221001, Fax: 02484-221073 |
sdmpartur [at] gmail [dot] com | SDM Office, Partur |
16 | Sh. Dipak Patil | Sub Divisional Officer, Ambad | 02483-221026 | sdmambad [at] gmail [dot] com | SDM Office, Ambad |
17 | Sh. Ahemad Saif | District Mining Officer | miningofficejalna [at] gmail [dot] com | Administrative Building, Survay No - 488, Bypass Road, Jalna | |
18 | Smt. Chhaya Pawar | Tahsildar Jalna | 02482-225275 | tahsildarjalna [at] gmail [dot] com | Tahsil Office, Jalna |
19 | Smt. Ashwini Damare | Tahsildar Badnapur | 02482-261007 | tahbadnapur [at] gmail [dot] com | Tahsil Office, Badnapur |
20 | Sh. Santosh Bankar | Tahsildar Bhokardan | 02485-244451 | bhokardantah [at] gmail [dot] com | Tahsil Office, Bhokardan |
21 | Smt. Sarika Bhagat | Tahsildar, Jafrabad | 02485-222208 | tahjafrabad [at] gmail [dot] com | Tahsil Office, Jafrabad |
22 | Smt Pratibha Gore – Karanjkar | Tahsildar Partur | 02484-221028 | tahasildarpartur [at] gmail [dot] com | Tahsil Office, Partur |
23 | Smt. Sonali Jondhale | Tahsildar Mantha | 02484-270035 | tahmantha2012 [at] gmail [dot] com | Tahsil Office Mantha |
24 | Sh. Chandrakant Shelke | Tahsildar, Ambad | 02483-220026 | tahsildarambad [at] gmail [dot] com | Tahsil Office, Ambad |
25 | Smt. Yogita Khatavkar | Tahsildar Ghansavangi | 02483-231021 | tahghan [at] gmail [dot] com | Tahsil Office, Ghansavangi |
For Public Grievance
- If you have any query/complaint, then you can lodge your complaint online through CM Helpline or through Centralized Public Grievance Redress And Monitoring System (CPGRAMS) Portal.