Kalyana Karnataka Road Transport Corp. (KKRTC) Contact No.
All India Number(s):
63664 23878 (Contact Support)
Website:
Helpline Contacts
Sr.No. | Division | Helpline Number |
---|---|---|
1 | Central Office | 6366423878 |
2 | Kalaburgi1 | 6366423879 |
3 | Kalaburgi2 | 6366423880 |
4 | Bidar | 6366423881 |
5 | Yadgir | 6366423882 |
6 | Raichur | 6366423883 |
7 | Koppal | 6366423884 |
8 | Ballary | 6366423885 |
9 | Hospet | 6366423886 |
10 | Vijayapura | 6366423887 |
Central Offices
Sl. No. | Names | Designation | Office | Working Place |
---|---|---|---|---|
1 | M.Rachappa | Managing Director | 7899930137 | Central Office |
2 | Santosh Gogeri | Chief Mechanical Engineer | 7760992001 | Mechanical |
3 | Ashraf K.M. | Chief Personnel Manager | 7760996162 | Est |
4 | V.H. Santoshkumar | Chief Traffic Manager | 7760992000 | Traffic |
5 | Basavaraj C Belgavi | Chief Accounts Officer /FA | 7760992005 | Accounts |
6 | K. V. Manjunath | Controller of Stores & Purchase | 7760686172 | Stores |
7 | Santosh Gogeri | Chief System Manager (17/1) | 7760992001 | System |
8 | Sreeram M | Board Secretary | 7760947722 | Board |
9 | Channana Boraiah | Chief Civil Eingineer (I/C) | 7349101808 | Civil |
10 | D Kotrappa | Chief Labour and Welfare Officer | 7760992065 | Labour |
11 | Sridevi G.S | Dy Chief Accounts Officer | 7760992006 | Accounts |
12 | Sudhanva Kuknur (I/A) | Dy Chief Accounts Officer (Internal Audit) | 6366374979 | Accounts |
13 | Anand Bandrakalli | Dy.Chief Security & Vigilance Officer | 7760992026 | Secuirity |
14 | M. Anwar Javeed | Dy Chief Law Officer (I/C) | 7899930161 | Law |
15 | Mallikarjun Degalmadi | Dy Chief Personnel Manager | 7760992049 | Est |
16 | Safe Custody | Dy Chief Traffic Manager (Oprn) | 7760992024 | Traffic |
17 | Safe Custody | Dy Chief Traffic Manager ( Comm) | 7795895832 | Traffic |
18 | Mahipal S Begar | Labour & Welfare Officer | 9108002629 | Labour |
19 | Shivappa J. | Statistical Officer | 7760992046 | Mis |
20 | Satish Manganavar | Store Officer | 7760992029 | Stores |
21 | R. V. Puranik | Dy. Chief Mechanical Engineer | 7760992010 | Mechanical |
22 | Manjunath | Administrative Officer | 7760992009 | Est |
23 | Suresh S. Pattar | Asst Executive Engineer (Civil) | 7760992018 | Civil |
24 | Rajshekhar | Asst Executive Engineer (Elect) | 7760992064 | Civil |
25 | Bailappa Biradar | Divisional Traffic Officer | 7760992047 | Traffic |
26 | Sharadadevi | Divisional Traffic Officer | 7760994475 | Traffic |
27 | Prabhuling Swamy | Personnel Secretary | 7795662969 | Md Office |
28 | Gurulingapa Farutabad | Assistant Administrative Officer | 7760992909 | Est |
29 | Basvantappa B.M. | Accounts Officer | 7760992007 | Accounts |
30 | C.S Ravi Kumar | Assistant Accounts Officer | 7760994880 | Accounts |
31 | Kumari Saraswati Telkur | Asst.Store Officer | 7760996312 | |
32 | Shilpa Bhurli | Accounts Superintendent | 7760993438 | Accounts |
33 | Shashikanth | Personal Secretary to CPM | 7760992277 | Est |
34 | Maitreyee | Assisstant System Manager | 9606068475 | System |
35 | Ravindra Reddy | Assisstant Traffic Manager | 7760992023 | Traffic |
36 | Udayakumar | Asst Executive Engineer (Elect) | 6366953307 | Civil |
37 | Md Miraz lslam | Sotres Superintendent | 7625063224 | Stores |
38 | Basamma Biradar | Assistant Traffic Superintendent | 9108000707 | Traffic |
39 | Venkappa B. Kshatri | Establishment Supervisor (DFL) | 8197830277 | Est |
40 | Raghavendra Desai | Establishment Supervisor | 7760992291 | Mechanical |
41 | Yellappa Dalapati | Establishment Superintendent (I/C) | 9731352177 | Est |
42 | Ravichandran | Establishment Supervisor | 7795895833 | Est |
43 | Sharad Desapande | Establishment Supervisor | 9108002625 | Civil |
44 | Manjunath B. | System Superintendent | 7760992016 | System |
45 | Venkatesh S. Patil | System Supervisor | 9606448428 | System |
46 | Sumitra | Accounts Supervisor | 7625063221 | Accounts |
47 | Annemma | Accounts Supervisor | 7795662902 | Accounts |
48 | Dattatreya | Accounts Supervisor | 7795662904 | Accounts |
49 | Anitha | Accounts Supervisor | 7795662905 | Accounts |
50 | Sangappa Chetter | AWS | 7760996691 | Mechanical |
51 | savithribai | Establishment Supervisor | 7349445392 | Est |
52 | Nanda | Junior Engineer (civil) | 6364479996 | Civil |
53 | Sumangala | Junior Engineer (elect) | 6364479995 | Civil |
54 | Airtel Helpline | ADM | 9606068317 | Est |
55 | Mansing | Statstical Supervisor | 7795984179 | Mis |
56 | Siddappa Phalki | PF Trusty | 7760992030 | Accounts |
57 | Abdul Hameed Hundekar | JADEO (AWTAR) | 8197829608 | Traffic |
58 | Ravindra | Assistant (Commercial) | 8197829609 | Traffic |
59 | RCT Helpline | RCT | 6366374977 | Est |
60 | Srinivasalu V. Gasthi | Personal Secretary to MD | 7795662855 | Md Office |
61 | Mohd. Hafeej Ali | Driver to MD | 7760992063 | Md Office |
62 | Srikant Biradar | Driver to MD | 9663805599 | Md Office |
63 | Control Room-cum-Help Desk | Controller | 6366423878 | Traffic |
64 | Bellappa | JADEO | 6366953310 | Liaison Cell |
More Contact
Sl. No. | Designation | Office Landline Numbers |
---|---|---|
1 | Chairman | 08472-259179 |
2 | Managing Director | 08472-224192 Fax- 08472-262759 |
3 | Managing Director's Residence | 08472-226266 |
4 | Chief Security & Villagnce Office | 08472-260240 |
5 | Chief Planning & Statistical Officer | 08472-262206 |
6 | Chief Traffic Manager | 08472-255695 |
7 | Store Officer | 08472-260502 |
9 | Establishment Section | 08472-227687 |
Division Contact Details
Kalaburgi Division-1
Sl. No. | Names | Designation | Office | Working Place |
---|---|---|---|---|
1 | Sunilkumar Chandergi | Divisional Controller | 7760992100 | Divisional Office |
2 | Nagaraj Warad | Divisional Mechanical Eingineer | 7760992101 | Divisional Office |
3 | I.C. Hosmani | Divisional Traffic Officer | 7760992102 | Divisional Office |
4 | Samiyuddin Shaheen | Assistant Executive Engineer | 7760992103 | Divisional Office |
5 | Kum.Saraswathi | Assistant Store Officer | 7760992104 | Divisional Office |
6 | M. D. Isaq | Divisional Work Superintendent | 7760992105 | Divisional Office |
7 | Tabassum Risaldar | Assistant Administrative Officer | 7760992106 | Divisional Office |
8 | Janaki Joshi | Assistant Statistical Officer | 7760992107 | Divisional Office |
9 | Sushila | Assistant Traffic Suptd. | 7760992108 | Divisional Office |
10 | Savita Shetty | Assistant Law Officer | 7760992109 | Divisional Office |
11 | Mahade Swamy P | Assistant Accounts Officer (I/C) | 7760992110 | Divisional Office |
12 | Sharanappa Walikar | Assistant Security & Vigilance Officer | 7760992111 | Divisional Office |
13 | Amresh | Assistant Labour & Welfare Officer (I/C) | 7760992112 | Divisional Office |
14 | Manjunath Mayannavar | Depot Manager | 7760992113 | Kalaburagi Depot-1 |
15 | Gopal Makale | Depot Manager (I/C) | 7022012103 | Kalaburagi Depot-4 |
16 | Ashok Patil | Depot Manager | 7760992117 | Chincholi Depot |
17 | Farooq Hussain | Depot Manager | 7760992119 | Chittapur Depot |
18 | Yashavanth Yatnoor | Depot Manager | 7760992120 | Kalagi Depot |
19 | S. T. Rathod | Depot Manager (I/C) | 7760992466 | Sedam Depot |
20 | Siddanna | Assistant (DC PA) | 7760992123 | Divisional Office |
21 | Satish Hiremath | Divisional Security Inspector | 7760992125 | Divisional Office |
22 | Praveen Kori | Accounts Supervisor | 7760300116 | Divisional Office |
23 | Annarao | Assistant Traffic Inspector | 7625063114 | Kalaburagi Depot-1 |
24 | Chandrakanth G | Chargeman | 7625063115 | Kalaburagi Depot-1 |
25 | Sangamnath R. | Establishment Supervisor | 7625063116 | Kalaburagi Depot-1 |
26 | Santosh Hattarki | Accounts Supervisor | 7625063117 | Kalaburagi Depot-1 |
27 | Vijaykumar | Traffic Inspector | 7625063118 | Kalaburagi Depot-4 |
28 | Ravikumar Halli | AWS | 7625063119 | Kalaburagi Depot-4 |
29 | Shankar Raj | Establishment Supervisor | 7625063120 | Kalaburagi Depot-4 |
30 | Rukmouddin | Accounts Supervisor (I/C) | 7625063121 | Kalaburagi Depot-4 |
31 | Sidram Biradar | Assistant Traffic Inspector | 7625063122 | Chincholi Depot |
32 | Baburao | Chargeman (I/C) | 7625063124 | Chincholi Depot |
33 | Santhosh | Establishment Supervisor (I/C) | 7625063125 | Chincholi Depot |
34 | Santhosh | Accounts Supervisor (I/C) | 7625063126 | Chincholi Depot |
35 | Hanamanth | Assistant Traffic Inspector | 7625063127 | Sedam Depot |
36 | Somashekhar | Chargeman | 7625063128 | Sedam Depot |
37 | Kiran Kumar | Establishment Supervisor (I/C) | 7625063129 | Sedam Depot |
38 | Kiran Kumar | Accounts Supervisor | 7625063130 | Sedam Depot |
39 | Bhojappa | Assistant Traffic Inspector | 7625063133 | Chittapur Depot |
40 | Manjunath | Chargeman | 7625063134 | Chittiapur Depot |
41 | Chandrakant | (TI)Chittapur Bus Stand | 7625063135 | Chittiapur Bus Stand |
42 | Sharanbasappa | Accounts Supervisor | 7625063136 | Chittapur Depot |
43 | Arvind Kulkarni | Traffic Controller (I/C) | 7625063137 | Kalagi Depot |
44 | Tabrej | Chargeman (I/C) | 7625063138 | Kalagi Depot |
45 | Peerappa | Establishment Supervisor (I/C) | 7625063139 | Kalagi Depot |
46 | Peerappa | Accounts Supervisor (I/C) | 7625063140 | Kalagi Depot |
47 | Control Room-cum-Help Desk | Traffic Controller | 6366423879 | Divisional Office |
Other Contacts
Sl. No. | Designation | Office Landline Numbers |
---|---|---|
1 | Divisional Controller | 08472-221598 Fax- 08472-220229 |
2 | Divisional Mechanical Eingineer | 08472-221883 |
3 | Divisonal Traffic Officer | 08472-246022 |
4 | Assistant Executive Engineer | 08472-220739 |
5 | Assistant Store Officer | 08472-223017 |
6 | Assistant Statistical Officer | 08472-221895 |
7 | Assistant Accounts Officer | 08472-221795 |
8 | Depot Manager Kalaburgi Depot-1 | 08472-221930 |
9 | Depot Manager Kalaburgi Depot-4 | 08472-262100 |
10 | Depot Manager Chincholi | 08472-273180 |
11 | Depot Manager Chittapur | 08474-236141 |
12 | Depot Manager Kalagi | 08474-227665 |
13 | Depot Manager Sedam | 08441-290001 |
14 | Super Market Bus-stand Kalaburgi | 08472-275279 |
15 | Bus-stand, Chittapur | 08474-236130 |
16 | Bus-stand, Chincholi | 08475-273049 |
17 | Bus-stand, Sedam | 08441-276266 |
18 | Bus-stand, Kalagi | 08474-227664 |
19 | Bus-stand, Shahabad | 08474-204666 |
Kalaburgi Divsion-2
Sl. No. |
Names | Designation | Office | Working Place |
---|---|---|---|---|
1 | Siddappa.G.Gangadhar | Divisional Controller | 7760992014 7760993430 |
Divisional Office |
2 | Shaikh Hussain | Divisional Mechanical Engineer | 9663848899 | Divisional Office |
3 | Ravindrakumar | Divisional Traffic Officer | 7760984086 | Divisional Office |
4 | Venkatesh Janadri | Assistant Accounts Officer | 7760566991 | Divisional Office |
5 | Mallikarjun Jogur | Statistical Officer | 7760111655 | Divisional Office |
6 | Rajakumar M Goutam | Assistant Administrative Officer | 7760998750 | Divisional Office |
7 | Sharanappa Walikar | Security Officer(I/C) | 9686552866 | Divisional Office |
8 | Somya K | Assistant Store Officer | 9686552864 | Divisional Office |
9 | Shankreppa v | Labour & Welfare Officer | 9663176677 | Divisional Office |
10 | M.D Sunkad | Assistant Executive Engineer | 7349102266 | Divisional Office |
11 | Farooq Hussin | Divisional Work superintendent | 6366374976 | Divisional Workshop |
12 | Preeti Kale | Assistant Traffic Manager | 7760993920 | Divisional Office |
13 | Manjunath Mayanavar | Depot Manager | 7760992114 | Kalaburagi Depot-2 |
14 | Ravindra | Depot Manager | 7760992115 | Kalaburagi Depot-3 |
15 | Krishna Pawor | Depot Manager (I/C) | 7760992116 | Aland Depot |
16 | Jateppa Doddamni | Depot Manager(I/C) | 7760992118 | Jewargi Depot |
17 | A A Bhovi | Depot Manager | 7760992121 | Afazalpur Depot |
18 | Anilkumar | Assistant Traffic Manager (Bus Stand Incharge) | 9686976451 | Central Bustand |
19 | Satishachandra | Divisional Security Inspector | 7795662913 | Divisional Office |
20 | Dayanand Patil | Account Superitendent | 9663099881 | Divisional Office |
21 | Ravi Kulkarni | Assistant (DC PA) | 7760992122 | Divisional Office |
22 | Ramu Rathod | Traffic Inspector | 7625062991 | Kalaburagi Depot-2 |
23 | S.S Kadri | Chargman | 7625062992 | Kalaburagi Depot-2 |
24 | Hanamantharay | Establishment Supervisor | 7625062993 | Kalaburagi Depot-2 |
25 | Bomagounda Metri | Accounts Supervisor (I/C) | 7625062994 | Kalaburagi Depot-2 |
26 | Anand Rathod | Traffic Inspector | 7625062995 | Kalaburagi Depot-3 |
27 | Eshwar | Chargeman | 7625062996 | Kalaburagi Depot-3 |
28 | Sudhir | Establishment Supervisor | 7625062997 | Kalaburagi Depot-3 |
29 | Anil Kumar | Accounts Supervisor | 7625062998 | Kalaburagi Depot-3 |
30 | Ashok | Traffic Controller | 7625063100 | Aland Depot |
31 | Rajshekar | Junior Assistant EST | 7625063103 | Aland Depot |
32 | Khan Sab | Accounts Supervisor | 7625063104 | Aland Depot |
33 | Sharanappa | Assistant Traffic Inspector | 7625063105 | Jewargi Depot |
34 | Srimanth Ukali | Assistant Work Superintendent | 7625063106 | Jewargi Depot |
35 | Gurupadappa | Establishment Supervisor | 7625063107 | Jewargi Depot |
36 | Vijayananad | Account Supervisor | 7625063108 | Jewargi Depot |
37 | Sachin Jogur | Assistant Traffic Inspector | 7625063109 | Afzalpur Depot |
38 | Vithal | Chargeman | 7625063110 | Afzalpur Depot |
39 | Manohar | Establishment Supervisor | 7625063112 | Afzalpur Depot |
40 | Manjunath | Assistant Accountant (I/C) | 7625063113 | Afzalpur Depot |
41 | Traffic Controller | Reservation Counter | 7760992124 | Crntral Bus Stand |
42 | Traffic Controller | Control Room cum Help CBS | 6366423880 | Divisional Office |
Other Contacts
Sl. No. | Designation | Office Landline Numbers |
---|---|---|
1 | Divisional Controller | 08472-262933 Fax- 08472-252933 |
2 | Statistical Officer | 08472-272933 |
3 | Assistant Store Officer | 08472-239044 |
4 | Depot Manager Kalaburgi Depot-2 | 08472-250304 |
5 | Depot Manager Kalaburgi Depot-3 | 08472-250269 |
6 | Depot Manager Aland | 08477-200202 |
7 | Depot Manager Afzalapur | 08470-200121 |
8 | Central Bus-stand Kalaburagi | 08472-221933 |
Bidar Division
Sl. No. |
Names | Designation | Office | Working Place |
---|---|---|---|---|
1 | Narayana B.Goudageri | Divisional Controller | 7760992200 | Divisional Office |
2 | Prashanth Surpur | Divisional Mechanical Eingineer(I/C) | 7760992201 | Divisional Office |
3 | Rajendra Jadhav | Divisional Traffic Officer | 7760992202 | Divisional Office |
4 | M.D. Sunkad | Assistant Executive Engineer (Civil) | 7760992203 | Divisional Office |
5 | Jagannath | Assistant Store Officer (I/C) | 7760992204 | Divisional Office |
6 | Govind Makale | Divisional Work Superintendent (I/C) | 7760992205 | Divisional Office |
7 | Mahadevappa Uppin | Administrative Officer | 7760992206 | Divisional Office |
8 | Mallinath Sarsambi | Assistant Statistical Officer | 7760992207 | Divisional Office |
9 | Rajashekhar Talghatkar | Depot Manager | 7760992208 | Bidar Depot-2 |
10 | Narsappa A | Law Officer (Addl.) | 7760992209 | Divisional Office |
11 | Dhulappa Mudbikar | Asst.Accounts Officer | 7760992210 | Divisional Office |
12 | Mohd Nazeer | Security & Vigilance Officer | 7760992211 | Divisional Office |
13 | Rajshekhar Gajkosh | Labour & Welfare Officer (17/1) | 7760992212 | Divisional Office |
14 | Vithalrao Kadam | Depot Manager | 7760992214 | Bidar Depot-1 |
15 | Srimanth Ganthe | Depot Manager (I/C) | 7760992215 | Humnabad Depot |
16 | Syed Najamulla Arafin | Depot Manager | 7760992216 | Basavkalyan Depot |
17 | Bhadrappa | Depot Manager | 7760992217 | Bhalki Depot |
18 | Sanjeevkumar | Depot Manager | 7760992218 | Aurad Depot |
19 | Maheboob Patel | Stand Incharge Hyderabad | 7619351088 | Hyderabad |
20 | Laxman Sumbad | Divisional Security Inspector (I/C) | 7760992220 | Divisional Office |
21 | Surekha | Establishment Supervisor | 7625062969 | Bidar Depot-1 |
22 | Akash | Accounts Supervisor (I/C) | 7625062970 | Bidar Depot-1 |
23 | Mojesh | Asst Traffic Inspector | 7625062971 | Bidar Depot-2 |
24 | Rajendra | Chargeman | 7625062972 | Bidar Depot-2 |
25 | Jeevan | Establishment Supervisor | 7625062973 | Bidar Depot-2 |
26 | Bheemreddy | Accounts Supervisor (I/C) | 7625062974 | Bidar Depot-2 |
27 | Hanmanth Chalwadi | Asst Traffic Inspector | 7625062975 | Humnabad Depot |
28 | Vithalrao | Chargeman | 7625062976 | Humnabad Depot |
29 | Shivabasappa | Establishment Supervisor | 7625062977 | Humnabad Depot |
30 | Vinod Kumar | Accounts Supervisor (I/C) | 7625062978 | Humnabad Depot |
31 | Bagavan | Traffic Controller | 6366423881 | Divisional Office |
Other Contacts
Sl. No. | Designation | Office Landline Numbers |
---|---|---|
1 | Divisional Controller | 08482-227121 Fax- 08482-225506 |
2 | Divisional Mechanical Engineer | 08482-232073 |
3 | Divisonal Traffic Officer | 08482-225922 |
4 | Administrative Officer | 08482-227121 |
5 | Stores Officer | 08482-232139 Fax- 08482-232139 |
6 | Assistant Accounts Officer | 08482-223028 |
7 | Depot Manager Bidar Depot-1 | 08482-228275 |
8 | Depot Manager Bidar Depot-2 | 08482-225010 |
9 | Depot Manager Humnabad | 08483-270054 |
10 | Depot Manager Basavkalyan | 08481-250136 |
11 | Depot Manager Bhalki | 08484-262578 |
12 | Depot Manager Aurad | 08485-212666 |
13 | Bus-stand Hyderabad | 040-24656430 |
14 | Bus-stand Bidar | 08482-228508 |
15 | Bus-stand Manna-E-khelli | 08483-276830 |
16 | Bus-stand Humanabad | 08483-270034 |
17 | Bus-stand Chitaguppa | 08483-277123 |
18 | Bus-stand Basavakalyan | 08481-250131 |
19 | Bus-stand Bhalki | 08484-262280 |
20 | Bus-stand Aurad | 08485-295202 |
Yadgir Division
Sl. No. |
Names | Designation | Office | Working Place |
---|---|---|---|---|
1 | Sunilkumar H Chandaragi | Divisional Controller | 7760992450 | Divisional Office |
2 | Prashant Surapur | Divisional Mechanical Engineer | 7760992451 | Divisional Office |
3 | Ramesh Kumar Patil | Divisional Traffic Officer | 7760992452 | Divisional Office |
4 | Mallikarjun | Assistant Executive Engineer | 7760992453 | Divisional Office |
5 | Sridhar | Assistant Store Officer | 7760992454 | Divisional Office |
6 | Chethan Kumar | Chargeman | 7760992455 | Divisional Workshop |
7 | Sayabanna | Administrative Officer | 7760992456 | Divisional Office |
8 | Pavitra | Traffic Inspector | 7760992458 | Divisional Office |
9 | M A Bakhar | Law Officer | 7760992459 | Divisional Office |
10 | Pampana Gouda | Assistant Accounts Officer | 7760992460 | Divisional Office |
11 | Arunodaya G Kothwal | Assistant Statistical Officer (I/C) | 7795662858 | Divisional Office |
12 | Nijappa | Assistant Labour & Welfare Officer (I/C) | 7795662912 | Divisional Office |
13 | Sanganna | Security and Vigilance Officer | 7760992461 | Divisional Office |
14 | Ravishankar Patange | Depot Manager | 7760992463 | Yadgir Depot |
15 | Sundar Gouda | Depot Manager | 7760992464 | Shahapur Depot |
16 | Praveen Yarnal | Depot Manager | 7760992465 | Gurumathkal Depot |
17 | Bheemsingh Rathod | Depot Manager | 7760992467 | Surpur Depot |
18 | Shivashankar | Traffic Controller | 7760992449 | Divisional Office |
19 | Sundarshan | Divisional Security Inspector | 7760992398 | Divisional Office |
20 | Badiger | Assistant Security Inspector | 7624984417 | Yadgir Depot |
21 | - | Chargeman | 7624984418 | Yadgir Depot |
22 | - | Estabilshment Supervisor | 7624984419 | Yadgir Depot |
23 | Anjaneya | Accountant Supervisor (I/C) | 7624984420 | Yadgir Depot |
24 | Sangamesh Dalwai | Traffic Inspector | 7624984421 | Shahapur Depot |
25 | Mallikarjun | Chargeman | 7624984422 | Shahapur Depot |
26 | Manaiah | Asst Traffic Inspector | 7760992458 | Gurmitkal Depot |
27 | M. H. Badiger | Traffic Controller | 7624984425 | Gurmitkal Depot |
28 | Shashank Babu | Work Supdtd | 7624984426 | Gurmitkal Depot |
29 | Govardhan Singh | Estabilshment Supervisor | 7624984427 | Gurmitkal Depot |
30 | Ramreddy | Accountant Supervisor (I/C) | 7624984428 | Gurmitkal Depot |
31 | - | Chargeman (YDG) | 7624984430 | Surpur Depot |
32 | - | Estabilshment Supervisor (Rtd) | 7624984431 | Surpur Depot |
33 | - | Assistant Accountant | 7624984432 | Surpur Depot |
34 | - | Asst Traffic Inspector | 7795662850 | Divisional Office |
35 | Raghu Kumar | Estabilshment Supervisor | 6366953309 | Divisional Office |
36 | Help line | Driver,Driver-cum-conductor | 6366423882 |
Other Contacts
Sl. No. | Designation | Office Landline No. |
---|---|---|
1 | Bus-Stand, Yadgiri | 08473-252304 |
2 | Bus-Stand, Gurumithakal | 08473-225025 |
Raichuru Division
Sl. No. |
Names | Designation | Office | Working Place |
---|---|---|---|---|
1 | Ms Chandrasekhar | Divisional Controller | 7760992350 7624959228 |
Divisional Office |
2 | Hassan Ali | Divisional Mechanical Eingineer | 7760992351 | Divisional Office |
3 | Devanand Biradar | Divisional Traffic Officer | 7760992352 | Divisional Office |
4 | Ravikumar | Dy Labour & Welfare Officer | 7760992356 | Divisional Office |
5 | Annappa | Assistant Executive Engineer (Civil) | 7760992357 | Divisional Office |
6 | M.A.Bakar | Law Officer | 7760992358 | Divisional Office |
7 | Ravi kumar | Assistant Administrative Officer | 7760992353 | Divisional Office |
8 | Ramesh Agasar | Security & Vigilance Officer | 7760992354 | Divisional Office |
9 | K. Mahantesh | Assistant Store Officer (I/C) | 7760992359 | Divisional Office |
10 | Devendra Biradar | Assistant Statistical Officer (I/C) | 7760992360 | Divisional Office |
11 | K. Venktesh | Depot Manager | 7760992364 | Raichur Depot-2 |
12 | R Y Honasaoore | Depot Manager | 7760992365 | Lingasugur Depot |
13 | Sadashiva Sheelavantha | Depot Manager | 7760992368 | Devadurga Depot |
14 | SanthoshKumar Shetty | Depot Manager | 7619351087 | Raichur Depot-3 |
15 | Prakash Doddamani | Depot Manager | 7760992366 | Sindhanoor Depot |
16 | Adappa | Depot Manager | 7760992361 | Maski Depot |
17 | Yuvaraj | Assistant Accounts Officer (I/C) | 7760992355 | Divisional Office |
18 | Ramangouda | Depot Manager (I/C) | 7760992367 | Manvi Depot |
19 | Sanganna | Divisional Security sudt | 7760992371 | Security Section |
20 | Nagaraj | Divisional Works Superintendent (I/C) | 9663457788 | Divisional Workshop |
21 | Ullas Joshi | Junior Engineer (Civil) | 7625063223 | Divisional Office |
22 | Sahibanna | Establishment Supervisor | 7619306043 | Divisional Office |
23 | Anjeneyya | Accounts Suprdt | 7619306044 | Divisional Office |
24 | Parasappa Nagur | Traffic Inspector | 7625063162 | Raichur Depot-3 |
25 | Mareppa | ATI | 7625063166 | Raichur Depot-2 |
26 | Shashidhar | Chargeman | 7625063167 | Raichur Depot-2 |
27 | Security Section | Security Guard | 7625063168 | Raichur Depot-2 |
28 | Govardhana | Chargeman | 7625063171 | Lingasugur Depot |
29 | Srikanth Kudri | Assistant Traffic Inspector | 7625063174 | Sindhanoor Depot |
30 | Hanumanthraya | Traffic Controller | 7625063178 | Manvi Depot |
31 | Ramesh Patti | Head Mechanic | 7625063183 | Devadurga Depot |
32 | Nagaraj | Traffic Inspector | 7625063186 | Maski Depot |
33 | Sangana Basava | Chargeman | 7625063187 | Maski Depot |
34 | Mahesh Kumar | Assistant Accountant | 7625063189 | Maski Depot |
35 | Ramakant | Establishment Supritendent | 7619306042 | Divisional Office |
36 | Rehana Sultana | Personal Assistant | 7760992369 | Divisional Office |
37 | Hnumantha | Art | 7625063175 | Sindhnur Depot |
38 | Chandrakala | Traffic Controller | 7760992370 | Central Bustand |
39 | Hanumantappa | Traffic Controller | 9606448406 | Maski Bustand |
40 | Lingappa | Security Havildar | 7625063164 | Raichur Depot 3 |
41 | Ravikori | Security Havildar | 7625063172 | Lingasugur Depot |
42 | Basavraj | Security Havildar | 7625063176 | Sindhanoor Depot |
43 | Srinivas | Security Havildar | 7625063180 | Manvi Bus stand |
44 | Shivngouda | Security Havildar | 7625063184 | Devdurga Bus stand |
45 | Veeresh | Security Havildar | 7625063188 | Maski Depot-3 |
46 | Controll Room Cum Help Desk |
Driver cum Conductor | 6366423883 | Division Office |
47 | Gururaj | Traffic Controller | 6366953308 | Devdurga Bustand |
48 | Jagannath | Traffic Controller | 7795662873 | Manvi Bustand |
49 | Basavaraj | Traffic Controller | 7795662872 | sindhanoor Bustand |
50 | Jaffer | Traffic Controller | 7795662877 | Mudgal Bustand |
51 | Bsavlingappa | Traffic Controller | 7795662878 | Lingasugar Bustand |
52 | Mahesh | Traffic Controller | 7795662876 | Sirwar Bustand |
53 | Ramanna | Traffic Controller | 7760992363 | Raichur bustand |
54 | Pavan kumar | Assistant Accountant(IC) | 7625063177 | Devadurga Depot |
55 | Vilas Kulkarni | Chargeman | 7625063163 | Raichur Depot 3 |
56 | Jagadish | System Supervisor | 7795662850 | Divisional office |
57 | Timappa | ATI TR /SEC | 7795662879 | Divisional Office |
Koppal Division
Sl.no | Name | Designation | Office | Working Place |
---|---|---|---|---|
1 | M. Venkatesh | Divisional Controller | 7760992400 9606068668 |
Divisional Office |
2 | M. C. Kelageri | Divisional Mechanical Eingineer | 7760992418 | Divisional Office |
3 | R.B.Jadhav | Divisional Traffic Officer | 7760992402 | - |
4 | V M Chikkamath | Assistant Executive Engineer (Civil) | 7760992407 | - |
5 | B.R.Talavar | Store Officer | 7760992409 | - |
6 | Shridevi | Security & Vigilance Officer (I/C) | 7760992404 | Divisional Office |
7 | Mallavva Sankdal | Assistant Statistical Officer (addl) | 7760992410 | Divisional Office |
8 | Sanjeevmurthi | Assistant Administrative Officer | 7760992403 | - |
9 | Chidanada Saler | Assistant Accounts Officer(I/C) | 7760992405 | Divisional Office |
10 | V.S. Shivanna | Assistant Law Officer (Addl) | 7760992408 | Divisional Office |
11 | S. S. Udupudi | Labour & Welfare Officer | 7760992411 | |
12 | B. V. Battur | Depot Manager | 7760992413 | Koppal Depot |
13 | J.B.Jadesh | Depot Manager (I/C) | 7760992414 | Kustagi Depot |
14 | K L Chandrashekar | Depot Manager | 7760992416 | Gangavathi Depot |
15 | Ramesh Chinagi | Depot Manager | 7760992415 | Yalburga Depot |
16 | Sunil Hyadri | Depot Manager | 8197831224 | - |
17 | Siddappa | Assistant Traffic Manager (I/C) | 7760992417 | Divisional Office |
18 | M. C. Uppin | Divisional Work superintendent (I/C) | 7760992412 | Divisional Office |
19 | P Suryanarayana | Divisional Security Inspector | 7760992432 | Divisional Office |
20 | Marutesha | Driver :Help Line | 6366423884 | - |
21 | D. Veeranna | Traffic Inspector | 7625063190 | Koppal Depot |
22 | Balakrishna | Assistant Work Superintendent | 7625063191 | Koppal Depot |
23 | Shriram | Establishment Supervisor(I/C) | 7625063192 | Koppal Depot |
24 | Mujahid Khan | Accounts Supervisor | 7625063193 | Koppal Depot |
25 | Assistant Traffic Inspector | 9606068472 | - | |
26 | Manjunath Bandi | Traffic Inspector | 7625063194 | Gangavathi Depot |
27 | Kamalraj/Vasudev | Chargeman | 7625063195 | Gangavathi Depot |
28 | M. L. Sudi | Establishment Supervisor (I/C) | 7625063196 | Gangavathi Depot |
29 | ShivanaGouda | Stand Incharge Ganvavati Bustand | 7625063197 | Gangavathi Bus stand |
30 | Raghavendra | Assistant Traffic Superintendent | 7625063198 | Kustagi Depot |
31 | Sannakunteppa | Chargeman | 7625063199 | Kustagi Depot |
