Kancheepuram District All Important Contact No.
Organization:
Toll free Number(s):
1070 (For State Control Room)
1077 (For Collectorate Control Room)
100 (For Police Control Room)
108 (For Accident Helpline)
101 (For Fire and Rescue)
102 (For Ambulance Helpline)
1098 (For Child Helpline)
1091 (For Women Helpline)
1500 (For BSNL Help Line)
All India Number(s):
044-2723 7424 (For Collectorate Board Helpline)
044-2723 7425 (For Alternate Collectorate Board)
044-2723 7107 (For Disaster Helpline)
04177-246 269 (For National Disaster Response Force Helpline)
94421 05169 (For Alternate National Disaster Response Force Helpline)
80981 60003 (For Dengue WhatsApp Support)
Website:
Important Links
Telephone Directory
Sr.No. | Designation | Landline No | |
---|---|---|---|
Block Development Offices | |||
1 | Block Development Office, Kancheepuram | 044-27277620 | bdokpm [dot] tnkpm [at] nic [dot] in |
2 | Block Development Office,Kundrathur | 044-27174152 | bdoknr [dot] tnkpm [at] nic [dot] in |
3 | Block Development Office, Sriperumbudur | 044-27162235 | bdosri [dot] tnkpm [at] nic [dot] in |
4 | Block Development Office, Uthiramerur | 044-27272233 | bdouth [dot] tnkpm [at] nic [dot] in |
5 | Block Development Office,Walajabad | 044-27256031 | bdowal [dot] tnkpm [at] nic [dot] in |
District Collectorate | |||
6 | District Collector | 044-27237433 | collrkpm [at] nic [dot] in |
7 | District Revenue Officer | 044-27237945 | drokpm [at] gmail [dot] com |
8 | Project Director, DRDA | 044-27237153 | drdakpm [at] nic [dot] in |
9 | PA (General) | 044-27237424 | pag [dot] tnkpm [at] nic [dot] in |
Police | |||
10 | Superintendent of Police, Kancheepuram | 044-27238001 | spkpm2021 [at] gmail [dot] com |
11 | DIG | 044-27239009 | digkancheepuramrange [at] gmail [dot] com |
12 | IGP (North Zone) | 044-22314232 | nzcontrol [at] gmail [dot] com |
Sub Collector/Revenue Divisional Office | |||
13 | Revenue Divisional Officer, Kancheepuram | 044-27237081 | rdokpmteam [at] gmail [dot] com |
14 | Revenue Divisional Officer, Sriperumbudur | 044-27162230 | rdosrioff [dot] kpm [at] tn [dot] gov [dot] in |
Taluk Offices | |||
15 | Tahsildar,Kancheepuram | 044-27222776 | tahkpm [dot] tnkpm [at] nic [dot] in |
16 | Tahsildar, Sriperumbudur | 044-27162231 | tahsri [dot] tnkpm [at] nic [dot] in |
17 | Tahsildar,Uthiramerur | 044-27272230 | tahuth [dot] tnkpm [at] nic [dot] in |
18 | Tahsildar,Kundrathur | 044-24780449 | tahkdr [dot] kpm [at] gmail [dot] com |
19 | Tahsildar , Walajabad | 044-27256090 | tahwal [dot] tnkpm [at] gmail [dot] com |
Public Utilities Services
Banks
Sr.No. | Branch/Office | Name | Contact | Address | |
---|---|---|---|---|---|
1 | Theradi Branch | Canara Bank | 044-27222012 | Cb939 [at] Canarabank [dot] Com | 293, Gandhi Road, Kancheepuram-631501 |
2 | Regional Office | Canara Bank | - | Ro7998 [at] Canarabank [dot] Com | Regional Office New No: 104, Old Num: 91, Tk Nambi theru, Chinna Kancheepurm-631501 |
3 | Kancheepuram Branch | City Union Bank | - | Cub071 [at] Cityunionbank [dot] Com | Kancheepuram Branch 68, Vallal Patchaiyappan Street, Kancheepuram-631501 |
4 | Kancheepuram Branch | Hdfc Bank Ltd. | 044-27231983 | - | No.29,30 and 31, Nellukaran Street,1St Floor Annai Indira Gandhi Salai, Kanchipuram, Tamil Nadu |
5 | Pookadai Chatram | Indian Bank | 044-27230820 | Pookadai [dot] Chatram [at] Indianbank [dot] Co [dot] In | 105and106, Sengazhuneerodai Street, Pookadaichathram Kancheepuram-631502 |
6 | Chinna Kancheepuram | Indian Bank | 044-27269130 | Chinnakancheepuram [at] Indianbank [dot] Co [dot] In | 32A, Perumal Koil Sannathi Street, Chinna Kancheepuram 631501 |
7 | Sankar Mutt | Indian Bank | - | Sankaramutt [at] Indianbank [dot] Co [dot] In | 2, Salai Street, Sankar Mutt, Kancheepuram-631502 |
8 | Kancheepuram Branch | Indian Bank | 044-27222836 | Kancheepuram [at] Indianbank [dot] Co [dot] In | 46, Gandhi Road, Kancheepuram 631501 |
9 | Zonal Office | Indian Bank | 044-27222156 | Zokancheepuram [at] Indianbank [dot] Co [dot] In | 510-511, Gandhi Road, Kancheepuram-631501 |
10 | Kancheepuram Branch | Indian Overseas Bank | 044-27228867 | 0157Br [at] Iobnet [dot] Co [dot] In | 57, Gandhi Road, Kancheepuram-631501 |
11 | Regional Office | Indian Overseas Bank, | 044-27223165 | adv [at] kansco [dot] iobnet [dot] co [dot] in | No: 20/21, Kamarajar Street, Kancheepuram-631501 |
12 | Kancheepuram Branch | Kancheepuram Central Cooperative Bank Ltd | 044-27222296 | kpmccb [at] gmail [dot] com | 15G, Sekkupettai, Vadkku theru, Kancheepuram-631501 |
13 | Kancheepuram Branch | Pallavan Grama Bank | 044-27234283 | pallavanrokpm [at] gmail [dot] com | 84B, Salai Street, Kancheepuram-631502 |
14 | Kancheepuram Branch | Punjab National Bank | 044-27222995 | bo0283 [at] pnb [dot] co [dot] in | 138, Gandhi Road, Kancheepuram-631501 |
15 | Kancheepuram Branch | State Bank of India | 044-27223367 | sbi [dot] 00853 [at] sbi [dot] co [dot] in | 29/30, Annai Indira Gandhi Salai, Kancheepuram-631501 |
Colleges/Universities
Sr.No. | Institution | Contact/Email | Address |
---|---|---|---|
1 | Government Arts and Science College, Uthiramerur | 044-27272787, gascuthiramerur [at] gmail [dot] com |
Uthiramerur |
2 | Rajalakshmi Engineering College | 044-37181111 | Rajalakshmi Nagar, Chennai-Bangalore Highway, Thandalam |
3 | Sri Venkateswara College of Engineering | 044-27152000 | Post Bag No.3, Pennalur, Sriperumbudur, Kancheepuram Dt. |
Electricity
Sr.No. | Name | Contact | Pincode |
---|---|---|---|
1 | Kancheepuram District Electricity Complaint | 9444371912 | 631501 |
Hospitals
Sr.No. | Location Government Hospital |
Contact | Address | |
---|---|---|---|---|
1 | Kancheepuram | 044-27222303 | hsghqhkpm [at] gmail [dot] com | No.5, Railway Road, Kanchipuram-631501 |
2 | Sriperumbudur | 044-27162250 | moghspr [at] gmail [dot] com | Bangalore-Chennai Hight Road, Sriperumbudur-602105 |
Municipalities
Sr.No. | Muncipality | Contact | |
---|---|---|---|
1 | Kanchipuram Municipality | 044-27222801 | commr [dot] kancheepuram [at] tn [dot] gov [dot] in |
Temples
Sr.No. | Location | Name | Contact | |
---|---|---|---|---|
1 | Sriperumbudur | Arulmigu Adhikesavaperumal Thirukoil | 044-27162236 | adhikesavaramanjula [at] gmil [dot] com |
2 | Sriperumbudur | Basayakarasamy Thirukoil | - | - |
3 | Little Kanchipuram | Arulmigu Devarajaperumal Thirukoil | 044-27269773 | srikanchivaradharajartemple [at] gmail [dot] com |
4 | Kancheepuram | Arulmigu Ekamabaranathar Thirukoil | 044-27222084 | kanchiekambaranathar [at] gmail [dot] com |
5 | Kancheepuram | Arulmigu Kamatchiamman Thirukoil | 044-27222609 | srikanchikamakshitemple [at] gmail [dot] com |
6 | Kumarakottam, Kancheepuram | Arulmigu Subramaniyaswamy Thirukoil | 044-27222049 | arulmigukumarakottamtemple [at] gmail [dot] com |
Departments Contacts
Adi Dravidar And Tribal Welfare
Sr.No. | Name / DesignationHeading | Contact/Email | Address |
---|---|---|---|
1 | Disrict Adi Dravidar and Tribal Welfare officer, Kancheepuram district. | 044-27236655, 7338801259, dadwkpm [at] nic [dot] in |
Disrict Adi Dravidar and Tribal Welfare office, Collector office, Kanchipuram district |
2 | Special Tahsildar (Adw),Kanchipuram | stadwkp [at] gmail [dot] com | Special Tahsildar (Adw) office, Taluk office Compound Kanchipuram |
3 | Special Tahsildar (Adw),Sriperumbudur | sprtahr2016 [at] gmail [dot] com | Special Tahsildar (Adw) Office, Taluk office compound,Sriperumbudur |
4 | Special Tahsildar (Adw),Chengalpet | stadwcgt [at] gmail [dot] com | Special Tahsildar (Adw) office, Revenue Divisional Officer office compound,Chengalpet |
5 | Special Tahsildar (Adw), Madurantagam | spladwmkm2017 [at] gmail [dot] com | Special Tahsildar (Adw) office, Revenue Divisional Officer office compound, Madurantagam |
Agriculture
Sr.No | Designation | Contact |
---|---|---|
1 | Joint Director | 044-27222977 |
2 | Deputy Director, (States Schemes) | 044-27222977 |
3 | Deputy Director, (Government of India) | 044-27222977 |
4 | Deputy Director, (Farmers Training Centre) | 044-27223043 |
5 | Deputy Director, (PA Agri to District Collector) | - |
Animal Husbandry Department
Sr.No. | Designation | Contact | Address | |
---|---|---|---|---|
1 | Regional Joint Director | 044-27222689 | rjdkpm [at] gmail [dot] com | Animal Husbandry Department, Kancheepuram-631 502 |
2 | Deputy Director | 044-22230294 | ddcbfdchitlapakkam [at] gmail [dot] com | Cattel Breeding and Fodder Development, Chitlapakkam |
3 | Assistant Director | 044-27235238 | adiukpm [at] gmail [dot] com | Animal Disease And Intelligence Unit, Kancheepuram-631502 |
4 | Assistant Director | 044- 27235237 | adahkpm1 [at] gmail [dot] com | Animal Husbandry Department, Kancheepuram -631502 |
5 | Assistant Director | 044- 22236225 | adahcpm1new [at] gmail [dot] com | Animal Husbandry Department, Chitlapakkam |
6 | Clinician | 044-27223059 | cliniciankpm [at] gmail [dot] com | Clinician Centre, Kancheepuram -631 502 |
Differently Abled Institutions
Sr.No. | Name | Contact | |
---|---|---|---|
Government Special School And Institutions | |||
1 | Govt.,High School For the Hearing Impaired. | 044-27267322, 9597465717 | Sadavaram0077 [at] Gmail [dot] Com |
2 | Government Middle School For Hearing Impaired, | 044-22230327, 9941084227 | |
3 | Governemnt Institute For Intelectual Disability | 044-22234101, 9582595778, 9789752966, 9043147241 | Gimrkpm [at] Gmail [dot] Com |
4 | Govt., Rehabilitation Home | 044-27464242 | Rboobalan2009 [at] Gmail [dot] Com, Aogrhparanur [at] Gmail [dot] Com |
5 | National Institute For Persosn With Multiple Disabilities (Government Of India) | 044-27472104, 044-27472046, 044-27472113, 044-27472423, 9444052083, 9884141451 | Niepmd [at] Gmail [dot] Com |
Government Aided Early Intervention Centers | |||
6 | Early Intervention Centre, Dr.Mgr Home And Higher Secondary School For the Speech And Hearing Impaired, | 044-22490629, 9841716833 | Mgrhomeschool [at] Gmail [dot] Com |
7 | Vidhya Prakaasham | 044-27229533, 9994193722 | |
8 | Palliagaram Udayam €" Udayam Special School For Mentally Challenged, | 8281188358, 9842497406 | Udayamsisters [at] Yahoo [dot] Co [dot] In, Palliudayam [at] Gmail [dot] Com |
Government Aided Adult Intelectual Differntly Abled Homes With Vocational training Center | |||
9 | Little Hearts | 9940617712, 9940617715 | Happykids_Littlehearts [at] Hotmail [dot] Com |
10 | Sabin-Pathway Home For Persons With Intellectual Disability And Associated Conditions | 9840121859, 9894803599 | |
Government Aided Mentally Ill Home | |||
11 | Little Hearts Rehabilitation Home For the Person With Mental Illness Nallur Village, Kadapakkam Post, Cheyyur Tk, Kancheepuram District | 9940617715 | Happykids_Littlehearts [at] Hotmail [dot] Com |
Hearing Impaired Special Schools | |||
12 | Dr.Mgr Home And Higher Secondary School For the Speech And Hearing Impaired, Mgr Gardens, Chennai-89. | 044- 22490629, 9841716833 | Mgrhomeschool [at] Gmail [dot] Com |
13 | Jeevan Gnanodaya High School For Hearing Impaired, Anna Nagar, Chengalput | 9095074895 | |
14 | Prabhavathi Jayaprakash Seva Kendra, Primary School For Hearing Impaired Children, Nandivaram, Guduvanchery | 044-27465341, 9952984617 | Pjsk2009 [at] Gmail [dot] Com |
Special School For Intelecturalo Disability And Vocational training Centers | |||
15 | Navapraja Special School For the Mentally Challanged, (Unit Of Life Help Centre For the Handicapped, 2/546, East Coast Road, Neelangariai, Chennai €" 115. | 044-24490144, 9840142525 | Lifehelpprojects [at] Yahoo [dot] Co [dot] In |
16 | Little Hearts Residentialspecial School For Mentally Challenged No.17, Velu Street, Panayur,Chennai-119 | 9940617715, 994061712 | Happykids_Littlehearts [at] Hotmail [dot] Com |
17 | Palliagaram Udayam €" Udayam Special School For Mentally Challenged, Palliagaram Village, Salavakkam Via, Kanchipuram District €" 603107. Tamil Nadu. | 8281188358, 9842497406 | Udayamsisters [at] Yahoo [dot] Co [dot] In, Palliudayam [at] Gmail [dot] Com |
18 | Social Service Centre, Special School For Mentally Challenged, No.3/271, Bharathidasan Street, William Street, Ganapathy Nagar, Vandallur, Chennai 48 | 9840876213 | Socialservicecentre [at] Gmail [dot] Com |
19 | Csi Magimai Illam, Csm Compound,Opp.Chengalpattu Medical College And Hospital, Chengalpattu | 9444806165, 044-27431925 | Csimagimaiillam [at] Gmail [dot] Com |
20 | Aadhuraa Special School,41 Murugammal Nagar, Velingapattarai, Orikkai, Kanchipuram €" 631502. | 044-27238900, 82200 18518 | Aadhuraa [at] Gmail [dot] Com, |
21 | Meston Educational Rehabilitation And Research Centre [Merrc], No:1/2, E.C.R.Road, Muttukadu, Kovalam (Post), Kanchipuram €" 603 112. | 7358584588, 044-28415361 | Merrc1989 [at] Gmail [dot] Com Medasec [at] Yahoo [dot] Co [dot] In |
22 | Poushiya Deepam Home For Intelectual Disability | 044-22761889, 9444000889 | |
23 | Paradise Home , Rajiv Gandhi Nagar, 1St Street, No.303 Muttukadu (Ecr) Kovalam (Post) Kancheepuram (Dist) Pin-603112 | 9094252583, 9840035098, 9382161804 | Paradisehome91 [at] Yahoo [dot] Com |
24 | Adhiparasakthiannai Illam Centre For Special Children Adhiparasakthi Charitable Medical Educational And Cultural trust Melmaruvathur |
044-27528299, 7639101207, 9865822230 | Annaiillamacmectrust [at] Gmail [dot] Com |
25 | Vidhya Prakaasham, the Guild Of Services, No 1, Railway Road, Kanchipuram. | 044-27229533, 9994193722 | |
26 | Gnanadeepam Special School, 37 Pozhichalur Main Road, Pammal, Chennai €" 600 075 | 044-22482558 | Gnanadeepam14 [at] Gmail [dot] Com |
27 | Maithree, Special School, No.1, Hindu Colony, 1St Main Road, Ullagaram, Chennai-91 | 044-22424700, 9941823637 | |
28 | Maithree, Special School, No.10, Sharmila Street, Kamakshi Colony, Tambaram Saratorium, C Hennai- 47 | 044-22293087, 9444747022 | |
29 | Maithree, Special School, No.10, Sharmila Street, Kamakshi Colony, Tambaram Saratorium, C Hennai- 47 | 9962380787, 044-22395553 Ext 7851 9444981379 | Janelillean [at] Gmail [dot] Com |
30 | Ummeed Asha Kiran Airforce Special Children School Madambakam Tambaram Chennai -73 | 044-22412471, 8825615012 | |
31 | Athichudi Special School For Intelectual Disability Indira Nagar Periya Kanchipuram | 9962380787, 044-22395553 Ext No.7851, 9444981379 | Janelillean [at] Gmail [dot] Com |
32 | Kathiravan School For Special Children,No 7/327 First Street,Arunodhayam Nagar,Nanmangalam Chennai-600117 | 9962565143, 9677197513 | Kathiravan513 [at] Gmail [dot] Com/ Kalaichezhian143 [at] Gmail [dot] Com |
33 | Mehatva School For Special Children, No.1 First Street, Dae Township, Kalpakkam 603 102 | 044-27481488, 8524070274 | Mehatva [at] Gmail [dot] Com |
34 | Misionery For Charity Home For Intlectural Disability No. 20 Calendar Street, Kanchipouram | 044-27223474, 9345715027 | |
35 | Shakthi Special School No.4 !St Main Road, Iob Colony, Selaiyur (P.O.), Camp Road, Chennai 600073 | 044-22290659, 9445175063 | Shakthispecialschool [at] Gmail [dot] Com |
36 | Vruksh €" A School For Special Children, Plot No.12, 3Rd Street, Shanthinikethan Colony, Madambakkam, Chennai €" 600126. | 044-22280144, 9444487829, 9445326187 | Shannesh [at] Gmail [dot] Com |
37 | Sai Samarpan Vocational training Centre For Special Children , Plot No A4 And A5 Everest Garden Irandamkattalai (Near Kunrathur) Chennai 600 128 | 9840231536, 9003104333, 9499008563 | Sgftrust14 [at] Gmail [dot] Com |
Adult Home For Intelctual And Severly Affected Differently Abled Persons And Vocatonal training Center | |||
38 | Prema Vasam Home For the Mentally And Physically Challenged thiru.V.Ka.Road, Gerugambakkam, Chennai- 600128. | 04423820330, 044-23820771, 9840984918 | Premavasam1999 [at] Gmail [dot] Com, |
39 | Ashaniketan Home For Intelectual Disabilty And Vocational training Center, No. 1288 East Beach Road, Kottivfakkam, Tiruvanmiur | 044-24487798, 9003062801 | |
40 | Misionery For Charity Home For Intlectural Disability No. 20 Calendar Street, Kanchipouram | 044-27223474, 9345715027 | |
Visual Impaired traning Center And Braille Press | |||
41 | Christian Foundation For the Blind-India, No 33-A Annadurai Street, Anakaputhur Chennai -600070 | 044-22486772, 044-22486773, 044-22486775, 9841166514 | Cfbi74 [at] Gmail [dot] Com |
Sarvasiksha Abiyan Special Schools And Early Intervention Centers | |||
42 | Block Resource Centre, Bdo Campus, Sirukaveripakkam, Kancheepuram | 044-27277044, 9788859295 | Kpmbrc [at] Gmail [dot] Com |
43 | Pums Muthiyalpet Campus. | 044-27256656, 9788858667 | Wbdbrc [at] Gmail [dot] Com |
44 | Block Resource Centre, Bdo Campus,Uthiramerur | 044-27272579, 9788858668 | Utmrbrc [at] Gmail [dot] Com |
45 | Block Resource Centre, Bdo Campus, Sirperumbudur | 044-27107385, 9788858669 | Sprbrc [at] Gmail [dot] Com |
46 | Block Resource Centre, Bdo Campus, Padappai | 044-27190211, 9788858670 | Kudbrc [at] Gmail [dot] Com |
47 | Pups Kolacherry , Kundrathur | 044-27190211, 9788858670 | Kudbrc [at] Gmail [dot] Com |
48 | Govt. Boys Hr. Sec. School Campus, thiruporur | 044-27445388, 9788858671 | thprbrc [at] Gmail [dot] Com |
49 | Block Resource Centre, Bdo Campus,Kattankolathur | 044-27454354, 9788858672 | Ktrbrc [at] Gmail [dot] Com |
50 | Block Resource Centre, Bdo Campus,thirukazhukundram | 044-27447896, 9788858673 | Tkmbrc [at] Gmail [dot] Com |
51 | Panchayat Union Primary School Campus, Medavakkam | 044-22232936, 9788858674 | Stmrbrc [at] Gmail [dot] Com |
52 | Municipal Primary School Campus, Essa Pallavaram | 044-22643997, 9788858675 | Stmubrc [at] Gmail [dot] Com |
53 | Block Resource Centre, Bdo Campus,Acharapakkam | 044-27522099, 9788858676 | Apmbrc [at] Gmail [dot] Com |
54 | Govt. Girls. Hr. Sec. School Campus, Maduranthagam | 044-27554417, 9788858677 | Mdmbrc [at] Gmail [dot] Com |
55 | Block Resource Centre, Bdo Campus, Pavunjur | 044-27539880,9788858678 | Ltrbrc [at] Gmail [dot] Com |
56 | Panchayat Union Middle School Campus, Sothupakkam | 044-27544633, 9788858679 | Ctrbrc [at] Gmail [dot] Com |
District Sports Office
Sr.No. | Name | Contact | Address | |
---|---|---|---|---|
1 | Perarignar Anna District Sports Stadium | 044-27222628, 7401703481 | dsokpm [at] gmail [dot] com | Sports Development Authority of Tamilnadu, Old Railway Road, Kancheepuram 631502 |
Social Welfare And Women Empowerment Department
Sr.No. | Designation | Landline No. | Contact/Email |
---|---|---|---|
District Level | |||
1 | Personal Assistant to Collector | 044-27237695 | 7402606004, panoon [dot] tnkpm [at] nic [dot] in |
Block Level | |||
2 | Block Development Officer(B.P.), Kanchipuram | 044-27277620 | 7402606019 |
3 | Block Development Officer(B.P.), Walajabad | 044-27256031 | 7402606022 |
4 | Block Development Officer(B.P.), Uthiramerur | 044-27272233 | 7402606028 |
5 | Block Development Officer(B.P.), Kundrathur | 044-27174152 | 7402606038 |
6 | Block Development Officer(B.P.), Sriperumbudur | 044-27162757 | 7402606033 |
7 | Commissioner, Kanchipuram Municipality | 044-27222801 | 7397372823 |
8 | Deputy Block Development Officer (Noon Meal), Kanchipuram | - | 7402902102 |
9 | Deputy Block Development Officer (Noon Meal), Walajabad | - | 7402902118 |
10 | Deputy Block Development Officer (Noon Meal), Uthiramerur | - | 7402902137 |
11 | Deputy Block Development Officer (Noon Meal), Kundrathur | - | 7402902175 |
12 | Deputy Block Development Officer (Noon Meal), Sriperumbudur | - | 7402902157 |
Electoral Registration Officers/Assistant Electoral Registration Officers
Sr.No. | AERO's | Contact |
---|---|---|
028. Alandur | ||
1 | Tahsildar, Alandur | 044-22320580 |
2 | Zonal Officer, Zone 12, Chennai Corporation | 044-22341702 |
4 | Tahsildar, Kundrathur | 044-24780449 |
5 | Revenue Divisional Officer, Sriperumbudur | 9444964899, 044-27162230 |
029. Sriperumbudur (SC) | ||
6 | Tahsildar, Sriperumbudur | 9445000499, 044-27162231 |
7 | Tahsildar, Kundrathur | 044-24780449 |
8 | Tahsildar, Uthiramerur | 9445000498, 044-27272230 |
9 | Revenue Divisional Officer, Sriperumbudur | 9444964899, 044-27162230 |
036. Uthiramerur | ||
10 | Tahsildar, Kancheepuram | 9445000497, 044-27222776 |
11 | Municipal Commissioner, Kancheepuram | 044-27222801 |
12 | Tahsildar, Walajbad | 044-27256090 |
13 | Revenue Divisional Officer, Kancheepuram | 9445000413, 044-27237081 |
037.Kancheepuram | ||
14 | Tahsildar, Kancheepuram | 9445000497, 044-27222776 |
15 | Municipal Commissioner, Kancheepuram | 044-27222801 |
16 | Revenue Divisional Officer, Kancheepuram | 9445000413, 044-27237081 |
Fire And Rescue Services
Sr.No. | Landline No. | Contact | Address |
---|---|---|---|
1 | 044-27222899, 044-27226101 | 9445086141 | Kanchipuram Taluk Office Campus, Kanchipuram- 631501 |
2 | 044-27272236, 044-29593101 | 9445086148 | Uthiramerur Paruthikollai Village, Uthiramerur- 603406 |
3 | 044-27162259, 044-27163101 | 9445086146 | Sriperumbudur Sivanthangal Road, Panchalpattu Village Sriperumbudur-602105 |
4 | 044-27156101, 044-27156404 | 9445086513 | Irungattukottai Sipcot, Sipcot Main Road, Irungattukottai -602117 |
Disaster Management Telephone Directory
District Administration
Sr.No. | Name/Designation | Contact |
---|---|---|
1 | District Collector/ Ddma Chairman | 044-27238477, 044-27238478, 9444134000 |
2 | Superintendent Of Police | 044-27237720, 9498111011 |
3 | District Revenue Officer | 044-27238955, 9445000903 |
4 | Project Director (Drda) | 044-27237153, 7373704201 |
5 | Personal Assistant (General) | 044-27237424, 9445008138 |
6 | Tahsildar Disaster Management | 044-27237107, 9384056227 |
7 | Hs General | 044-27237424, 9384094646 |
8 | Hs Magisterial | 044-27237424, 9566568681 |
9 | Tahsildar Tactv | 9865350276 |
10 | Tahsildar Reception | 044-27237424, 9629986179 |
District Level Officers | ||
11 | Prakashvel, District Adi Dravidar Officer | 9444689722 |
12 | R.Ravichandiran, District Backward Class Officer | 9655517289 |
13 | M.Revathi, District Social Welfare Officer | 9443531516 |
14 | B.Saravanakumar, District Differently Abled Welfare Officer | 9443968097 |
15 | Yasodharan (I/C), District Child Protection Officer | 9952227179 |
16 | R.Sumathi, Sdc (Sss) | 9840479712 |
17 | A.Selvamathi, Sdc (Land), Sipcot, Spr | 9842023432 |
18 | K.Ganesan, Apa (Land) | 9840281502 |
19 | V.N.Parimala, Pa To Collector (Noonmeal) | 7402606004 |
20 | V.Pushpa, Pa To Collector (Accounts) | 9443395125 |
21 | Krishnaveni, District Project Officer, Icds | 9840191850 |
22 | R.Sivadoss, Ac Excise | 9360879271 |
23 | R.Arunagiri, Dd Employment | 9443284315 |
24 | P.Ganesan, Pro | 9498042429 |
Revenue Administration
Sr.No. | Taluk | Name/Designation | Landline No. | Contact |
---|---|---|---|---|
Revenue Divisional Officers | ||||
1 | Kancheepuram | N.M.Kanimozhi, Rdo | 044-27237081 | 9445000413 |
2 | Sriperumbudur | J.Saravana Kannan, Rdo | 044-27162230 | 9444964899 |
Revenue Taluk Tahsildars | ||||
3 | Kancheepuram | T.Prakash | 044-27222776 | 9445000497 |
4 | Sriperumbudur | M.Jayaganthan | 044-27162231 | 9445000499 |
5 | Uthiramerur | J.Kunasekaran | 044-27272230 | 9445000498 |
6 | Walajabad | P.Loganathan | 044-27256090 | 9384094643 |
7 | Kundrathur | M.Kalyanasundaram | 044-24780449 | 9444279499 |
Sss Tahsildars | ||||
8 | V.Sathiya | Kancheepuram | 044-27222776 | 9043933646 |
9 | Sundaramoorthy | Sriperumbudur | 044-27162231 | 7010016044 |
10 | Santhakumari | Uthiramerur | 044-27272230 | 9952301691 |
11 | P.Ekambaram | Walajabad | 044-27256090 | 9677804964 |
12 | Vanitha | Kundrathur | 044-24780449 | 9840362610 |
Head Quarters Deputy Tahsildars | ||||
13 | T.Devikala | Kancheepuram | 044-27222776 | 7904966330 |
14 | Kasilingam | Sriperumbudur | 044-27162231 | 9976861166 |
15 | Jayavel | Uthiramerur | 044-27272230 | 9791747670 |
16 | Lakshmanan | Walajabad | 044-27256090 | 9843428606 |
17 | Sudhakar | Kundrathur | 044-24780449 | 7418616298 |
Revenue Inspectors
Sr.No. | Firkha | Name | Contact |
---|---|---|---|
Kancheepuram | |||
1 | thiruppukuzhi | Kalpana | 9751370675 |
2 | Sirukaveripakkam | Premavathy | 8838393106 |
3 | Govindavadi | Niveetha Sri | 9171926331 |
4 | Paranthur | Kamala | 9994250053 |
5 | Sittiyampakkam | Selvi | 8838745130 |
6 | Kancheepuram | Dhanasekar | 9791680064 |
Uthiramerur | |||
7 | Salavakkam | Uma | 9043036419 |
8 | Arumbuliyur | Subashini | 6379186349 |
9 | Kunnavakkam | Shanthi | 8778719422 |
10 | Kaliyampoondi | Menatchi | 9952548439 |
11 | thirupulivanam | Dhayalan | 9443193920 |
12 | Uthiramerur | Vadivukarasi | 9789444271 |
Walajabad | |||
13 | thenneri | Bharathi | 8072308005 |
14 | Walajabad | Devikala | 8122596055 |
15 | Magaral | Vijayakumar | 9894451212 |
Kundrathur | |||
16 | Kundrathur | Arumugam | 9626322741 |
17 | Mangadu | Ravi | 9597200429 |
18 | Kolapakkam | Saranya | 7200203236 |
19 | Serapanacherri | Ganesh | 8637650096 |
20 | Padappai | Punniyakoti | 8098102090 |
Sriperumbudur | |||
21 | Sriperumbudur | Mohana | 9566568682 |
22 | Vallam | Jayasudha | 8248043483 |
23 | thandalam | Dineshkumar | 9884701666 |
24 | Sunvarchatiram | Mahalakshmi | 9384216480 |
25 | Maduramangalam | Srinivasan | 9790260063 |
Block officers
Sr.No. | Block | Name | Contact |
---|---|---|---|
Rural Development Engineers | |||
1 | Kancheepuram | Sagunthaladevi | 7010393693 |
2 | Kancheepuram | Subburaj | 9940169323 |
3 | Uthiramerur | Gandimathi | 8015444275 |
4 | Uthiramerur | Palyam | 9965434575 |
5 | Uthiramerur | Rajesh | 9444936260 |
6 | Sriperumbudur | Kayalvizhi | 7402606025 |
7 | Sriperumdudur | Mariselvam | 8838849732 |
8 | Kundrathur | Hariramanan | 9841449775 |
9 | Kundrathur | Vasumathi | 8148581698 |
10 | Walajabad | Charulatha | 8610117393 |
11 | Walajabad | Kalaiselvan | 9894201802 |
12 | Walajabad | thirumalai | 9688699655 |
Block Development Officers (Bp) | |||
13 | S.Srinivasan | Kancheepuram | 044-27277620, 044-27277621, 7402606019 |
14 | E.Varadharajan | Uthiramerur | 044-27272233, 044-27272203, 7402606028 |
15 | V.Srinivasan | Sriperumpudur | 044-27162235, 044-27162757, 7402606033 |
