Kapurthala District All Important Contact No.
Organization:
Toll free Number(s):
100 (Police Helpline)
1098 (Child Helpline)
1091 (Women helpline)
1090 (Crime Stopper)
Website:
Important Links
Helpline Numbers
Sr No. | Department | Help Line Number |
---|---|---|
1 | Police Helpline | 181 |
2 | Fire | 101 |
3 | Ambulance | 108 |
4 | Medical Consultation – Health | 104 |
5 | Ambulance – Health | 108 |
6 | Tuberculosis | 18001216666 |
7 | obacco Control | 1800110456 |
8 | NRI Helpline | 0091-172-2298543 |
9 | Rural water supply and Sanitation | 18001802468 |
10 | Urban Water supply and Sanitation | 180018000172 |
11 | Power | 1912 |
12 | Excise | 18002582580 |
13 | Education | 18001372215 |
14 | Anti corruption | 180018001000 |
15 | Revenue | 18001800168 |
16 | Flood Control Room | 01822-2365442 |
Medical Emergency Helpline
Sr No. | Department | Contact |
---|---|---|
1 | Police Control Room | 100, 122 |
2 | District Administration Control Room | 01822-233768, 8194800091, 9592914519, 6562914519 |
3 | SDM Phagwara | 01824-260201, 01824-266239, |
4 | SDM Bholath | 01822-244202, |
Public Utilities
Sr No. | Department | Contacts | Address |
---|---|---|---|
Colleges/Universities | |||
1 | Baba Himat Singh Technical Institute | 01824-228984 | GT Road, Phagwara |
2 | College of Engineering And Management | 01822-265170 | Bhawanipur, Kapurthala |
3 | GNA IMT | 01824-506100 | GT Road, Mehtan, Phagwara |
4 | GNA University | 01824-504999 info [at] gna [dot] university [dot] com |
Shri Hargobindgarh, Tehsil Phagwara, Kapurthala |
5 | Guru Nanak College, Sukhchainana Sahib, Phagwara | 01824-270224 | Phagwara |
6 | Hindu Kanya College | 01822-329221 hkc_kpt [at] rediffmail [dot] com |
Amritsar Road, Kapurthala |
7 | Kamla Nehru College for Woman | 01824-228137 | Hoshiarpur Chowk, Phagwara |
8 | Lord Krishna Polytechnical College, Kapurthala | 01822-260201 | Nizam Pur, Kapurthala |
9 | Lovely Professional University | 01824-501201 | Chaheru, Phagwara, Kapurthala |
10 | Lyallpur Khalsa College Kapurthala | 0762-7884418 , 0762-7884419 lkckpt [at] gmail [dot] com |
Urban Estate, Kapurthala 144601, Punjab, India |
11 | MGN College of Education for Woman | 01822-233229 glecw [at] yahoo [dot] com |
Mall Road, Kapurthala |
12 | NJSA Govt. College, Kapurthala | 01822-233581 | Near State Gurdwara, Kapurthala |
13 | Punjab Technical University | 01812-2374478 | Kapurthala Jalandhar Road, Kapurthala |
14 | Ramgarhia Arts College, Phagwara | 01824-260696 | Phagwara |
15 | Ramgarhia Education College, Phagwara | 01824-260448 | Phagwara |
16 | Saint Soldier College, Hadiya Bad | 01824-275313 | Hadiya Bad, Phagwara |
17 | Shri Guru Ravi Dass ITI College, Phagwara | 01824-228695 | Hoshiarpur Chowk, Phagwara |
Schools | |||
18 | District Education Officer (EE) | 01822-230140 ssa_Kapurthala [at] Yahoo [dot] com |
Kapurthala |
19 | District Education Officer (SE) | 01822-232436 | Near State Gurudwara, Kapurthala |
20 | GB High Senior Secondary School kala sang | gssskalasanghianboys [dot] kpt [at] gmail [dot] com | Kala Sangia, Tehsil Kapurthala |
21 | GHS Akbar Pur | ghsakbarpur [dot] kpt [at] gmail [dot] com | Block Name: Bholath, Village: Akbar Pur |
22 | GMS Chairh | gmschairh [dot] kpt [at] gmail [dot] com | Chairh, Phagwara |
23 | GMS Darvesh Pind | gmsDarweshpind [dot] kpt [at] gmail [dot] com | Darvesh Pind, Phagwara |
24 | GMS Dhadda | gmsdhadde [dot] kpt [at] gmail [dot] com | Dhadda, Phagwara |
25 | GMS Dhak Narang Shahpur | gmsnaiabadinarangshahpur [dot] kpt [at] gmail [dot] com | Dhak Narang Shahpur, Phagwara |
26 | Govt High School Ahli Kalan | ghsahlikalan [dot] kpt [at] gmail [dot] com | Ahli Kalan, Sultanpur Lodhi |
27 | Govt High School Ahmad Pur | GovtHighSchoolahmedpur [dot] kpt [at] gmail [dot] com | Ahmad Pur, Tehsil Kapurthala |
28 | Govt High School Amritpur Rajewal | ghs [dot] amritpurkpt [at] gmail [dot] com | Amritpur Rajewal, Sultanpur Lodhi |
29 | Govt High School Aujla Jogi | GovtHighSchoolaujla [dot] kpt [at] gmail [dot] com | Aujla Jogi, Tehsil Kapurthala |
30 | Govt High School Baghana | ghsbaghanaphg [dot] kpt [at] gmail [dot] com | Baghana, Phagwara |
31 | Govt High School Baupur Jadid | ghsbaupur [at] gmail [dot] com | Baupur Jadid, Sultanpur Lodhi |
32 | Govt High School Bhadas | ghsbhadas [dot] kpt [at] gmail [dot] com | Block: Bholath, Bhadas, Kapurthala |
33 | Govt High School Bidhi Pur | ghsbidhipur [dot] kpt1 [at] gmail [dot] com | Department of Education, Block Sultanpur-2 Latianwal, Distt Kapurthala |
34 | Govt High School Bopa Rai | ghsboparai [dot] kpt [at] gmail [dot] com | Block: Bholath, Bopa Rai, Kapurthala |
35 | Govt High School Burewal | ghsburewal [at] gmail [dot] com | Burewal, Sultanpur Lodhi |
36 | Govt High School Butala | ghsbutala [at] gmail [dot] com | Block: Bholath, Butala, Kapurthala |
37 | Govt High School Chacho Ki | ghschachoki [dot] kpt [at] gmail [dot] com | Chacho Ki, Tehsil Phagwara |
38 | Govt High School Chak Prema | ghschakprema [dot] kpt [at] gmail [dot] com | Chak Prema, Tehsil Phagwara |
39 | Govt High School Chakoki | ghschakoki [dot] kpt [at] gmail [dot] com | Department of Education, Block: Bholath, Chakoki, Kapurthala |
40 | Govt High School Channa Sher Singh | ghscssingh [at] gmail [dot] com | Channa Sher Singh, Sultanpur Lodhi |
41 | Govt High School Cheheru | ghschehru [dot] kpt [at] gmail [dot] com | Cheheru, Phagwara |
42 | Govt High School Dewlan Wal | gmsdewlanwal [dot] kpt [at] gmail [dot] com | Dewlan Wal, Tehsil Kapurthala |
43 | Govt High School Dhaliwal Dona | GovtHighSchooldhaliwaldona [dot] kpt [at] gmail [dot] com | Dhaliwal Dona, Tehsil Kapurthala |
44 | Govt High School Dham Badshah Pur | GovtHighSchooldhambadshapur [dot] kpt [at] gmail [dot] com | Dham Badshah Pur, Tehsil Kapurthala |
45 | Govt High School Dhilwan Girls | ghsdhilwangirls [dot] kpt [at] gmail [dot] com | Department of Education, Block: Bholath, Dhilwan, Kapurthala |
46 | Govt High School Dhudian Wal | ghsdhudianwal [dot] kpt [at] gmail [dot] com | Dhudian Wal, Tehsil Kapurthala |
47 | Govt High School Diyal Pur Girls | GovtHighSchooldialpurgirls [dot] kpt [at] gmail [dot] com | Diyal Pur Girls, Tehsil Kapurthala |
48 | Govt High School Dogranwal Hamira | GovtHighSchooldogranwalhamira [dot] kpt [at] gmail [dot] com | Dogranwal Hamira, Tehsil Kapurthala |
49 | Govt High School Gazi Gadana | GovtHighSchoolgazigadana [dot] kpt [at] gmail [dot] com | Gazi Gadana, Tehsil Kapurthala |
50 | Govt High School Gopi Pur | gmsgopipur [dot] kpt [at] gmail [dot] com | Gopi Pur, Tehsil Kapurthala |
51 | Govt High School Hadiabad Phagwara | ghschakprema [dot] kpt [at] gmail [dot] com | Hadiabad, Phagwara |
52 | Govt High School Haibat Pur | ghshaibatpur [dot] kpt [at] gmail [dot] com | Department of Education, Block Sultanpur-2, Haibat Pur, Distt Kapurthala |
53 | Govt High School Hamira | GovtHighSchoolhamira [dot] kpt [at] gmail [dot] com | Hamira, Tehsil Kapurthala |
54 | Govt High School Ibban | GovtHighSchoolibban [dot] kpt [at] gmail [dot] com | Ibban, Tehsil Kapurthala |
55 | Govt High School Jaboowal | ghsjabbowal [dot] kpt [at] gmail [dot] com | Jaboowal, Sultanpur Lodhi |
56 | Govt High School Jawala Pur | ghsjawalapur [dot] kpt [at] gmail [dot] com | Jawala Pur, Tehsil Kapurthala |
57 | Govt High School Jeorge Pur | ghsjeorgpur [dot] kpt [at] gmail [dot] com | Department of Education, Block Sultanpur-2, Jeorge Pur, Distt Kapurthala |
58 | Govt High School Kala Sanghian Girls | ghskalasanghiangirls [dot] kpt [at] gmail [dot] com | Kala Sanghian, Tehsil Kapurthala |
59 | Govt High School Khajurla | ghskhajurla [dot] kpt [at] gmail [dot] com | Khajurla, Phagwara |
60 | Govt High School Khalwara | ghskhalwara [dot] kpt [at] gmail [dot] com | Tehsil Phagwara |
61 | Govt High School Khano Wal | ghskhanowal [dot] kpt [at] gmail [dot] com | Khano Wal, Tehsil Kapurthala |
62 | Govt High School Khassan | ghskhassan [dot] kpt [at] gmail [dot] com | Department of Education, Block: Bholath, Khassan, Kapurthala |
63 | Govt High School Kishan Singh Wala | GovtHighSchoolkishansinghwala [dot] kpt [at] gmail [dot] com | Kishan Singh Wala, Tehsil Kapurthala |
64 | Govt High School Lakhwarian | ghslakhwaryan [dot] kpt [at] gmail [dot] com | Lakhwarian, Sultanpur Lodhi |
65 | Govt High School Latianwal | gmsallatianwal [dot] kpt [at] gmail [dot] com | Department of Education, Block Sultanpur-2, Latianwal, Distt Kapurthala |
66 | Govt High School Malian | ghsmallian [dot] kpt [at] gmail [dot] com | Malian, Tehsil Kapurthala |
67 | Govt High School Mangu Pur | ghsmangupur [dot] kpt [at] gmail [dot] com | Department of Education, Block Sultanpur-2, Mangu Pur, Distt Kapurthala |
For More Schools Information . | |||
NGOs | |||
68 | Arya Samaj | 9814817000 | Near Bus Stand, Arya Samaj Mandir, Kapurthala |
69 | City Cable | 9815737417 | Opp. Civil Hospital, Kapurthala |
70 | Jai Jawan Welfare Society | 9814232601 | Near Panj Mandir, Kapurthala |
71 | Lions Club Greater | 9814518814 | c/o 5 New Grain Market, Kapurthala |
72 | Lions Club Services | 01822-233045 | 12, Sunny Side, The Mall, Kapurthala |
73 | Rotary Club | 01822-230203 | 108, Vasant Vihar, Link Road, Kapurthala |
Municipalities | |||
74 | Municipal Corporation Phagwara | 01824-260426 | Grand Trunk Rd, Indra Nagar, Model Town, Phagwara, Kapurthala Punjab |
75 | Municipal Council Class-1 Kapurthala | 01822-232286 | P.O Ahmedpur Distt. Kapurthala |
Electricity | |||
76 | Electricity Office SC | 01822-232334 | Circular Road, Kapurthala |
Electricity
- For query related to Electricity you can visit Punjab State Power Corporation Ltd. (PSPCL)
Institute Contacts
SNo. | Institute Name | Contact No. | Address |
---|---|---|---|
1 | Punjab Technical University | 01822-374478, 01822-2244001 |
Kapurthala |
2 | Lovely Professional University, Chaheru, Phg. | 01824-501201 | Phagwara |
3 | NJSA Govt. College, Kapurthala | 01822-233581 njsakpt [at] yahoo [dot] com |
Kapurthala |
4 | Guru Gobind Singh College of Education, | 01822-260202 lord_krishana [at] yahoo [dot] com |
Nizam Pur, Kapurthala |
5 | MGN College of Education for Woman | 01822-233229 glecw [at] yahoo [dot] com |
Kapurthala |
6 | College of Engineering And Management,Bhawanipur, Kapurthala | 01822-265170, 01822-265171 |
Bhawanipur, Kapurthala |
7 | SD College for Woman | 01828-222116 | Sultanpur, Kpt. |
8 | Guru Nanak Khalsa College | 01828-501045 | Sultanpur, Kpt. |
9 | Baba Dardara Singh College, Tibba | 01828-252888 | Tibba, Sultanpur, Kpt. |
10 | GNPKM College, Nadala | 01822-272827 | Nadala, Bhulath |
11 | Shri Guru Harkrishan Institute of Technoligy And Management | 01824-271324 | Harkrishan Nagar, Gali .No. 3, Banga Road, Phg |
12 | Shri Guru Ravi Dass ITI College, Phg | 01824-228695 | Hoshiarpur Chowk, Phg. |
13 | Kamla Nehru College for Woman | 01824-228137 | Hoshiarpur Chowk, Phg. |
14 | Guru Nanak Ramgarhia Bhai Lalo College, Phg | 01824-501920 | Phagwara |
15 | Baba Himat Singh Technical Institute, Phg. | 01824-228984 | GT Road, Phg. |
16 | GNA IMT, Mehtan | 01824-506100 | GT Road, Mehtan, Phg. |
17 | Saint Solider College, Hadiya Bad | 01824-275313 | Hadiya Bad, Phg. |
18 | Ramgarhia Education College, Phg | 01824-260448 | Phagwara |
19 | Ramgarhia Arts College, Phg | 01824-260696 | Phagwara |
20 | Guru Nanak College, Sukhchainana Sahib, Phg | 01824-270224 | Phagwara |
21 | Lovely College of Management, Chaheru, Phg. | 01824-501201 | Chaheru, Phagwara |
22 | Lovely College of Education, Chaheru, Phg. | 01824-501201 | Chaheru, Phagwara |
23 | Lovely College of Law | 01824-501201 | Chaheru, Phagwara |
24 | Lovely College of Pharmacy | 01824-501201 | Chaheru, Phagwara |
25 | Lovely College of Engineering, Chaheru, Phg. | 01824-501201 | Chaheru, Phagwara |
26 | Jabowal Rural Institute of Technology | 01822-229701 | Jabowal, Sultanpur, Kpt |
27 | Lord Krishna Polytechnical College, Kapurthala | 01822-260201 lord_krishana [at] yahoo [dot] com |
Nizam Pur, Kapurthala |
28 | GOVT. ITI | 01822-232448 | Kapurthala |
29 | Info-tech Computer Center (Distance Education PTU) | 01822-509994, 01822-233194 |
Near mandi School,Kapurthala |
30 | CAL-C Computer Center | 01822-501500 rohit_kpt [at] yahoo [dot] com |
Main Road, Kapurthala |
31 | Dashmesh Academy (Sen. Sec. Sch. And Technical Computer Center Under PTU) | 01828-223899 | Court Road, Sultanpur, Kpt. |
32 | PTU Distant Education Center | 01824-509232 , 01824-509233 |
Phagwara |
33 | Lyallpur Khalsa College Kapurthala | 0762-7884418, 0762-7884419 lkckpt [at] gmail [dot] com |
Urban Estate , Kapurthala 144601 |
NGO
Sr.No. | N.G.O. | Name | Contact No. | Address |
---|---|---|---|---|
1 | Lions Club, Kapurthala | Sh.R.S.Rana, Chairman | 9814072722 | Thind Hospital, Circular Road, Kapurthala |
2 | Rotary Club, Kapurthala | Sh. B.S.Aulakh, President |
01822-230203 | 108, Vasant Vihar, Link Road, Kapurthala |
3 | Lions Club Services, Kapurthala | Sh.D.K.Sharma, President | 01822-233045 | 12, Sunny Side, The Mall, Kapurthala |
4 | Lions Club Greater, Kapurthala | Sh.Kashmir Singh, President | 9814518814 | c/o 5 New Grain Market, Kapurthala |
5 | Khatri Sabha, Kapurthala | Sh.S.K.Chopra, President |
01822-230705 , 01822-230705 |
Jallo khana Road, Near Shalimar Bagh, Kapurthala |
6 | Kalgidhar Nou Jawan Sabha, Kapurthala | Sh.Harbans Singh Batra, President | 9855736709 01822-236323 |
Bania Bazar, Kapurthala |
7 | Indian Medical Association, Kapurthala | Dr.Ranjit Rai, President | 9815969786 | Ranjit Rai Children Hospital, Near Markfed, Kapurthala |
8 | Bajrang Dal, Kapurthala | Sh.Naresh Pandit, Kapurthala | 9914073636 , 9888573636 , 01822-230254 |
Backside of Panj Mandir, Kapurthala |
9 | City Cable, Kapurthala | Sh.Rashpal Singh | 9815737417 | Director, City Cable, Opp. Civil Hospital, Kapurthala |
10 | District Co-ordinator,NGOs | Sh.Naveen Kumar | 9417332249 , 01822235573 |
Old Sabzi Mandi, Kapurthala |
11 | Arya Samaj, Kapurthala | Sh. Kapur Chand Garg, President | 9814817000 | Near Bus Stand, Arya Samaj Mandir, Kapurthala |
12 | Jai Jawan Welfare Society, Kapurthala | Sh.Manu Gautam, President | 9814232601 | Near Panj Mandir, Kapurthala |
13 | Dr.Ambedkar Mission Society, Kapurthala | Sh.Gurmukh Singh | 9463027527 | Guru Ravidas Gurudwara, Jatpura Abadi, Kapurthala |
14 | Bhai Desu ji Development Society, | Sh.Jaswinder Singh Panesar, Vice-President | 9815956616, 01824-276192 |
V.P.O. Athouli, Tehsil Phagwara |
15 | Dhilwan Development Society | Sh.Surjit Bahadur Singh,Vice-President | 9815327006 | V.P.O.Dhilwan |
16 | Loomba Trust, New Delhi | Sh.Raj Loomba, Chairman |
9815355000 | Suit No.14, 31, Prithvi Raj Road, New Delhi |
17 | Blood Donors Council, Phagwara | Sh.Malkit Singh Raghbotra, President |
9814938936 | Blood Bank Building, Main Road, Hargobind Nagar, Phagwara |
18 | Punjab Aids Control Organisation, | Sh.Harbans Lal, President | 9814151200, 01824-269681 |
Phagwara |
19 | Rotary Club (South East) | Rtn. Beant Singh | 9814161637 | State Engg. Corporation, Chachoki, Phagwara |
20 | Rotary Club (Main), Phagwara | Rtn. Shiv Goyal | 9814086500 | Bhandari Mani Changer, Town Hall, Phagwara |
21 | Lions Club Phagwara Gold | Lion Narinder Kumar Gogna | 9855263295 | Street No.1, House No.461, Daddal Mohalla, Phagwara |
22 | Lions Club, Phagwara (Rotyal) | Lion Manjit Singh Makkar | 9855519440 | Soni International, 41, Indl. Area, Phagwara |
23 | Bharat Vikas Parishad, Phagwara | Sh.Chander Shekhar Gupta | 9872667966 | M/s. Pranav Valves, Indl. Area, Phagwara |
24 | Rotary Club, Phagwara, Mid Town | Rtn. Bal Krishan Wadhwa | 01824-553554, 01824-230555 |
M/s. Bharat Sanitary Store, Jhatkaian Chowk, Phagwara |
25 | Rotary Club, Chochoki | Rtn. J.K.Soni | 9815970157 | 259, Shaheed Bhagat Singh Nagar, Phagwara |
26 | Lions Club, Phagwara Greater | Lion Paramjit Singh | 9814170278 | M/s. Amarjit Wooden Contractor, Satish Nagar, Hoshiarpur Road, Phagwara |
27 | Lions Club Phagwara Service | Lion Rajiv Mehra | 9872667966 | C-6, Thapper Colony, JCT Mills, Phagwara |
28 | J.C.I, Phagwara City | Sh. Piyush Bansal (CA) | 9814217362, 01824-260362 |
Hargobind Nagar, Phagwara |
29 | Human Rights Watch, Phagwara | Prof. P.K.Bansal, President | 9814817362, 01824-260362 |
Phagwara |
30. | JCI Phagwara Elite | Sh.Rajneesh Mittal | 9356560001 | Phagwara |
31 | Rotary Club Phagwara Central | Rtn. Rajwant Singh Jhika | 9855424148 | Manila Finance Co., 100 Hargobind Nagar, Phagwara |
32 | Rotract Club, Phagwara | Rtn Gurmit Singh | 9814449286 | Gurmit Building Works, Opp. City Palace, Palahi Road, Phagwara |
33 | Lions Club Phagwara Kohinoor | Lion Gopal Krishan Gupta | 9815382451 | Indian Marble House, Satnampura, Phagwara |
34 | Lions Club, Phagwara (Smile) | Lion Raman Chausar | 9814235199 | 29-B, Model Town, Phagwara |
35 | Swachhtta Abhiyan Manch | Sh.Madan Mohan Khattar | 9814448222 | Gaushala Road, Phagwara |
36 | Janta Sewa Samiti, Phagwara | Sh.Vipan Khurana | 9888933989 | Bansan Bazar, Phagwara |
37 | Environment Associates | Dr.Amarjit Chousar | 01824-260205, 01824-260305 |
Banga Road, Phagwara |
38 | Sarb Naujawan Sabha | Sh.Sukhwinder Singh, President | 9417457587 | Guru Nanak Pura, Phagwara |
39 | Citizens Rights Forum | Sh.Jatinder Singh Kundi | 9815221313 | Akal Industries, G.T.Road, Phagwara |
40 | Indian Medical Association | Dr.Mohan Singh, President | 9888260205 | Mohan Hospital, Phagwara |
41 | Lok Sewa Dal | Sh.Ajit Singh Dhillon, Chairman | 01824-262384, 01824-264458 |
Prem Nagar, Railway Road, Phagwara |
42 | Inner Wheel Club | Smt.Sumita Prashar | 01824-278112 | Adrash Nagar, Phagwara |
43 | Inner Wheel Club, South East | Smt.Sarita Handa | 01824-264345, 9814060658 |
Gomti Motor, G.T. Road, Phagwara |
44 | Senior Citizens Council, Phagwara | Sh.Roshan Jagdish Duggal, President | 01824-269706, 9815533706 |
Moti Bazar, Phagwara |
45 | Art of Living Mission, Phagwara | Miss Kamna | 01824-260305, 9888260205 |
c/o Dr.A.K.Chousar, Phagwara |
46 | Nirmal Kutia Sichewal | Sant Balbir Singh | 9815419963, 9815112386 |
Sichewal, Sultanpur Lodhi |
47 | Lions Club, Sultanpur Lodhi | Sh.Lakhwinder Singh, President | 9815645323 | Sultanpur Lodhi |
48 | Lions Club Royal, Sultanpur Lodhi | Sh. Hazara Singh, Presidsent | 9814629104 | Sultanpur Lodhi |
49 | Lions Club Gaurav, Sultanpur Lodhi | Sh.Pritam Singh, President | 9872791808 | Sultanpur Lodhi |
50 | Lions Club Platinum Sultanpur Lodhi |
Sh.Mohinder Singh, President | 9876641070 | Sultanpur Lodhi |
51 | Lions Club City, Sultanpur Lodhi | Sh. Lakhwinder Singh, President | 9814417516 | Sultanpur Lodhi |
52 | Lions Club Diamond, Sultanpur Lodhi | Sh. Resham Singh, President | 9872318672 | Sultanpur Lodhi |
53 | Rotary Club, Sultanpur Lodhi | Sh. K.K. Chopra, President | 9815172999 | Sultanpur Lodhi |
54 | Rotary Club, Begowal |
Sh. Jaswant Singh Ghuman, President | 9815383437 | Begowal |
55 | Lions Club, Begowal | Sh. Surat Singh, Chairman | 9814264079 | Begowal |
56 | Sh. Guru Gobind Singh, International Sports Club, Begowal | Sh. Jaswinder Singh Billa, President | 9876766765 | Begowal |
57 | Dhan Dhan Baba Shri Chand Ji, Welfare Society | Sh. Balwinder Singh, President | 9814025531 | Begowal |
58 | Lions Club, Bholath | Sh. Surinder Kumar Kakkad, President | 9815972730 | Bholath |
Schools
Sr. No | School Name | Contact | Address |
---|---|---|---|
2 | Anand Public Sr.Sec. School.Kpt | 01822-238032 | Kapurthala Ward No-15 |
4 | Ashirwad Model High School | 01822-233400 | Kapurthala Ward No-10 |
7 | Dr. Ram Rakha Memorial School | 01822-254837 | Sidhwan Dona |
9 | Green Field Sr. Sec.Public Sch | 01822-232087 | Kapurthala Ward No-15 |
11 | Guru Nanak Dev Convent High Sc | 01822-259661 | Alamgir |
12 | Jhanda Mal Public School | 01822-276406 | Kapurthala Ward No-24 |
13 | Kendriay Vidhialya 1 Rcfhusainpr | 01822-228461 | Hussainpur |
14 | Kendriay Vidhialya 2 Rcfhusainpr | 01822-227303 | Hussainpur |
15 | Kips Public School | 01822-253332 | Khera Dona |
16 | Mandi Hardiganj Girls High Sch | 01822-236125 | Kapurthala Ward No-13 |
17 | Nav Prem Public School | 01822-231490 | Kapurthala Ward No-15 |
22 | Sant Hira Dass Public School | 01822-258321 | Alamgir |
23 | Sh Harkrishan Public School | 01822-254552 | Khusropur |
25 | Harkishan Public School | 01828-222119 | Saido Bhulana |
26 | Adarsh Public School | 01822-255871 | Kapurthala(R) Tarlokpura, |
27 | Amar Nath Hindu High School | 01822-235140 | Kapurthala Ward No-4 |
28 | Army Public School | 01822-273218 | Ramidi |
29 | Army Public School, Jal Rd, Kpt | 01822-221558 | Kapurthala Ward No-5 |
30 | B.S.S Public School | 01822-234557 | Kapurthala Ward No-4 |
31 | Baby Model School | 01822-233535 | Kapurthala Ward No-9 |
32 | Bawa Lalwani Public School | 01822-235814 | Kapurthala Ward No-5 |
34 | Christ King Convent School | 01822-233367 | Kapurthala Ward No-5 |
35 | Dashmesh Public School | 01822-252643 | Hamira |
37 | Dav Model High School | 01822-231896 | Kapurthala Ward No-4 |
43 | Guru Nanak Public School | 01822-267143 | Dhaliwal Bet |
48 | Guru Ravidass Public School | 01822-255087 | Khojewali |
49 | Gurukul Public School | 9876906353 | Bhandal Bet |
50 | H R Memorial Public School | 01822-230220 | Kapurthala Ward No-4 |
54 | Kendriya Vidhyala New Contenment | 01822-235931 | Bishanpur |
55 | Kulwant Rai Jain Dav Public School | 01822-226449 | Kapurthala Ward No-5 |
56 | Litle Angle Public School | 01822-237419 | Kapurthala Ward No-5 |
57 | Mdsd Sr.Sec.School Kpt | 01822-232431 | Kapurthala Ward No-17 |
58 | Mgn Sr. Sec. School, Kpt | 01822-233662 , 01822-233663 |
Kapurthala Ward No-17 |
61 | Oliver Public School | 01822-329779 | Kapurthala Ward No-5 |
62 | Prem Jot Sen. Sec. School | 01822-226103 | Kapurthala(R) Tarlokpura, |
63 | Prita Lee Lesson Public School | 01822-233494 | Kapurthala Ward No-10 |
65 | Sainik School Kapurthala | 01822-232532 | Kapurthala Ward No-9 |
67 | Tara Singh Memorial Public School | 01822-267005 | Dhaliwal Bet |
70 | Asian Public School | 01822-508812 | Kapurthala Ward No-4 |
71 | B R Public School | 01822-232441 | Kapurthala Ward No-1 |
72 | Bhai Ghanaiya Academy | 01822-281462 | Khiranwali |
73 | Bst Sen. Sec. School | 01822-255111 | Ibban |
77 | Gopal Krishan Model School | 01822-230517 | Kapurthala Ward No-22 |
79 | Guru Nanak High School | 01822-500117 | Kapurthala Ward No-1 |
81 | Hindu Putri Path Shala, Kpt | 01822-230082 | Kapurthala Ward No-2 |
82 | Kamal Model School | 01822-235447 | Kapurthala Ward No-22 |
83 | Kamalia Khalsa High School Kpt | 01822-502904 | Kapurthala Ward No-1 |
85 | Navdeep Model School | 01822-233205 | Kapurthala Ward No-19 |
86 | New Naveen Public School | 01822-234191 | Kapurthala Ward No-22 |
88 | Ravi Model School | 01822-236593 | Kapurthala Ward No-27 |
89 | Rlm Public School | 01822-236888 | Kapurthala Ward No-13 |
91 | Sahibjada Ajit Singh Public School | 01822-265261 | Bhawanipur |
94 | Spring Dails Public School | 01822-230183 | Kapurthala(R) Tarlokpura, |
95 | Swami Anandgiri Memorial Public School | 01822-509481 | Kapurthala Ward No-19 |
96 | Sacred Heart Public School | 01822-233419 | Amritsar Octroi, Kpt |
97 | Br Public School | 01822-232441 | Amritsar Road, Kpt |
98 | Bds Public School | 01822-237102 | Jagajit Colony,Kpt |
99 | Little Star Baby Model School | 01822-230656 | Kapurthala |
100 | Gtb Public School | 01822-230814 | Ajit Nagar, Kpt |
101 | St. Soldier Sr.Sec. School | 01822-230666 | Old Hospital, Kpt |
102 | Seth Hukum Chand Public School | 0181-2650991 | Jalandhar |
103 | Akal Acedmay | 01828-222384 | Sultanpur Ward No-3 |
104 | Arya Model High School | 01828-222166 | Sultanpur Ward No-3 |
106 | Harkrishan Public School | 01828-222119 | Sultanpur Ward No-7 |
107 | Ns Khalsa Sr.Sec. School Spl | 01828-222028 | Sultanpur Ward No-6 |
108 | Chirst Joyti Convent School | 01828-222079 | Adalat Chak |
109 | Dashmesh Acadmy Adalat Chak | 01828-233899 | Adalat Chak |
110 | Jnv Masitan | 01828-252399 | Masitan |
114 | Adarsh Public School | 01822-245022 | Ramgarh |
117 | Baba Dalip Singh High School | 01822-242061 | Nangal Lubhana |
118 | Baba Diwan Singh High School | 01822-271030 | Rajpur Arain |
121 | Dashmesh Model High School | 01822-244426 | Bholath Ward No-2 |
124 | Dashmesh Model School | 01822-271787 | Nadala |
125 | Dhilwan International Public School | 01822-273527, 01822-273082 |
Dhilwan Ward No-1 |
130 | G M Public School Dhilwan | 01822-2274457 | Dhilwan Ward No-6 |
132 | Gn National School | 01822-273360 | Chakoki |
134 | Guru Gobind Singh Model School | 01822-244390 | Bajaj |
135 | Guru Gobind Singh Public School | 01822-262058 | Lakhanke Padde |
140 | Guru Ramdass Public School | 01824-329707 | Miani Bhagupurain |
141 | Guru Teg Bahadur Public School | 01822-274029 | Sangowal |
142 | Guru Teg Bahadur Model High School | 01822-510653 | Bholath Ward No-10 |
147 | Jivan Jyoti Public School | 01822-273252 | Chakoki |
148 | Jivan Jyoti Public School | 01822-271180 | Mirza Pur |
150 | Karamjot Model High School | 01822-242635 | Maksoodpur |
158 | National Public School | 01822-245272 | Nadala |
161 | Sant Prem Singh Education School | 01822-248749 | Akbarpur |
162 | Sant Prem Singh Public School | 01824-290246 | Fatehgarh Sikri |
