Katihar District All Important Contact No.
Organization:
Toll free Number(s):
181 (For Child Helpline)
1070 (For Commissioner of rescue and relief
1090 (For Crime Stopper)
1098 (For Child Helpline)
Website:
Important Links
Helpline Numbers
Sr.No. | Contact Details | Contact No. |
---|---|---|
General Helpline | ||
1 | Medical Virus Emergency | 1097 |
2 | Health Control Room, Katihar | 06452-295350 |
3 | District Control Room And Dist Emergency Operation centre, Katihar | 06452-239025, 06452-239026, 06452-242400 |
4 | JTO, BSNL, Katihar | 06452-222256 |
5 | Raliway Enquiry, Katihar | 06452-131/133/135/139/06452-222551 |
6 | Raliway Enquiry, Salmari | 06451-248238 |
7 | Raliway Enquiry, Kursela | 06457-258226 |
8 | Raliway Accidental Enquiry | 06452-1072 |
9 | Fire Brigade Katihar | 06452-224200 |
10 | Fire Brigade Barsoi | 06451-220645 |
11 | Ambulance | 06452-102 |
12 | Television Station, Katihar | 06452-249362 |
13 | Medical College, Katihar | 06452-249202, 06452-249202, 06452-249203 |
14 | Police Station, Katihar | 06452-230414 |
15 | Women Help Line | 181, 9771468016 |
16 | Jigyasa Help Line | 0612-2233333 |
17 | Disaster Management | 0612-2217305, 06452-239025, 06452-239026, 06452-242400 |
Election Helpline | ||
18 | Voter Helpline | 1950 |
19 | 63-Katihar | 06452-239125 |
20 | 64-Kadwa | 06452-239126 |
21 | 65-Balrampur | 06452-239127 |
22 | 66-Pranpur | 06452-239128 |
23 | 67-Manihari | 06452-239129 |
24 | 68-Barari | 06452-239130 |
25 | 69-Korha- | 06452-239131 |
Public Utilities
Banks
Sr.No. | Bank Name | Contact No. | Address |
---|---|---|---|
1 | Allahabad Bank | 9224150150 | Sahid Chowk, M.G. Road |
2 | Central Bank of India | 1800221911 | Rajendra Prasad Road |
3 | Indian Overseas Bank | 18004254445 | R.P Road |
4 | Panjab National Bank | 18001802222 | M. G. Road |
5 | State Bank Of India | 18004253800 | Mirchaibari |
Colleges/Universities
Sr.No. | College Name | Phone | Address | |
---|---|---|---|---|
1 | D. S. College | 06452-247062 | dscollege53 [at] yahoo [dot] com | Darshan Sah College, Katihar, Bihar 854105 |
2 | K. B. Jha College | 06452-247664 | kbjcollege1976 [at] gmail [dot] com | Near Bagwan Chowk, Katihar, Bihar 854105 |
NGOs
Sr.No. | NGO Name | Contact Details | Address |
---|---|---|---|
1 | Balmahila Kalyan | 06452-245585 | Vikas Ashram, Officers Colony, Mirchaibari, Katihar, Bihar 854105 |
2 | Kartavya Welfare Organisation | 9431869731, kwohelp [at] gmail [dot] com |
Mahilla College Road, Binodpur, Katihar, Bihar 854105 |
For Public Utilities like Banks, Hospitals, Postal, Municipalities, School go to Official Website click on the Public Utilities you can see all the options related to Utilities. |
Police Station
Sr.No. | Police Station Name | Contact No. |
---|---|---|
1 | Town Police Station | 06542-242202 |
2 | Sahayak Police Station | 06542-222202 |
3 | Mufasil Police Station | 06542-248100 |
4 | Mansahi Police Station | 06542-243100 |
5 | Pranpur Police Station | 06542-258540 |
6 | Roshna O.P | 06542-258519 |
7 | Dandkhora Police Station | 06542-252293 |
8 | Manihari Police Station | 06542-254223 |
9 | Amdabad Police Station | 06542-256334 |
10 | Korha Police Station | 06542-260620 |
11 | Kursela Police Station | 06542-268303 |
12 | Barari Police Station | 06542-265638 |
13 | Falka Police Station | 06542-267598 |
14 | Pothiya Police Station | 06542-266426 |
15 | Barsoi Police Station | 06542-220376 |
16 | Aabadpur Police Station | 06542-201950 |
17 | Kadwa Police Station | 06542-240656 |
18 | Baliya Belon Police Station | 06542-248673 |
19 | Azamnagar Police Station | 06542-247696 |
20 | Balrampur Police Station | 06542-240246 |
21 | Rautara Police Station | 06542-269190 |
Rail Police
Sr.No. | Designation | Contact No. | |
---|---|---|---|
1 | SRP Katihar | 9431800014 | srpkatihar-bih [at] nic [dot] in |
2 | DY SRP Barauni | 9473197649 | dsrpbarauni-bih [at] gov [dot] in |
3 | DY SRP Katihar-1 | 9473197648 | dsrpkatihar-bih [at] bihar [dot] gov [dot] in |
4 | DY SRP Katihar-2 | 8544428235 | dsrphqkatihar-bih [at] bihar [dot] gov [dot] in |
5 | IRP Barauni | 9473197667 | - |
6 | IRP Katihar | 9473197650 | irp-katihar-bih [at] bihar [dot] gov [dot] in |
7 | IRP Sahara | 9473197651 | irp-saharsa-bih [at] bihar [dot] gov [dot] in |
8 | Rail Katihar Cyber PS | 8544428233 | - |
9 | Barsoi PS | 9431822719 | shogrp-barsoi-bih [at] gov [dot] in |
10 | Katihar PS | 9431822717 | shogrp-katihar-bih [at] gov [dot] in |
11 | Saharsa PS | 9431822722 | shogrp-saharsa-bhi [at] gov [dot] in |
12 | Bachawara PS | 9431822727 | shogrp-bachwara-bih [at] gov [dot] in |
13 | Barauni PS | 9431822720 | shogrp-barauni-bih [at] gov [dot] in |
14 | Khagaria PS | 9431822723 | shogrp-khagaria-bih [at] gov [dot] in |
15 | Begusarai PS | 9431822721 | shogrp-begusarai-bih [at] gov [dot] in |
16 | Mansi PS | 9431822730 | shogrp-Mansi-bih [at] gov [dot] in |
17 | Purnea PS | 9431822725 | shogrp-purnea-bih [at] nic [dot] in |
18 | Naugachia PS | 9431822728 | shogrp-naugachia [at] bihar [dot] gov [dot] in |
19 | Bihpur PS | 9431822724 | shogrp-bihpur-bih [at] gov [dot] in |
20 | Jogbani PS | 9431822726 | shogrp-jogbani-bih [at] gov [dot] in |
21 | Kisanganj PS | 9431822718 | shogrp-kishanganj [at] gov [dot] in |
22 | Pratapganj PS | 9431822729 | shogrp-pratapganj [at] bihar [dot] gov [dot] in |
23 | Manihari PP | 9473197656 | shogrp-maniharipp [at] bihar [dot] gov [dot] in |
24 | Maheshkhuth PP | 9473197653 | shogrp-maheshkhuntpp [at] bihar [dot] gov [dot] in |
25 | Banmankhi PP | 9473197655 | shogrp-banmankhipp [at] bihar [dot] gov [dot] in |
26 | Thakurganj PP | 9473197654 | shogrp-thakurganjpp [at] bihar [dot] gov [dot] in |
Accommodation(Hotel/Resort/Dharamsala)
Sr.No. | Hotel Name | Contact No. | Address |
---|---|---|---|
1 | Hotel Satkar | 06452-248216, 06452-240207 | Rajendra Path, Katihar - 854105 |
2 | Hotel Delux | 06452-242469, 06452-242054 | Rajendra Path, Katihar -854105 |
3 | Rajasthan Hotel | 06452-242338 | Shahid Chowk, Katihar-854105 |
Other Public Utilities
Sr.No. | Public Utility | Name | Contact Details | Address |
---|---|---|---|---|
1 | Electricity | North Bihar Power Distribution co ltd | 18003456198 | Brahmachari Field Near Pole Factory Barmasia Katihar 854105 |
2 | Municipalities | Katihar Nagar Nigam | comm [dot] katihar [at] bihar [dot] gov [dot] in | Nagar Nigam Katihar Bihar 854105 |
3 | Postal | Katihar Head Post Office | 06452-242301 | - |
STD And PIN Codes
STD Code: 06452
PIN Codes
Sr.No. | Post Office | Pincode |
---|---|---|
1 | Katihar Bara Bazar S.O | 854105 |
2 | Katihar Bmp Camp S.O | 854106 |
3 | Katihar Colony S.O | 854105 |
4 | Katihar Court S.O | 854109 |
5 | Ajhrail B.O | 854317 |
6 | Amdabad S.O | 854112 |
7 | Arihiana B.O | 855114 |
8 | Awadpur B.O | 855102 |
9 | Ayodhyaganj Bazar S.O | 854101 |
10 | Azamnagar B.O | 855113 |
11 | B.Balrampur B.O | 854317 |
12 | B.Deora B.O | 854113 |
13 | B.Simaria B.O | 854106 |
14 | Babhani B.O | 855105 |
15 | Baghwa B.O | 854317 |
16 | Baina B.O | 854116 |
17 | Bairia B.O | 854113 |
18 | Bakharganj B.O | 854113 |
19 | Balia Belon B.O | 855113 |
20 | Balthi Maheshpur B.O | 854101 |
21 | Baltor B.O | 855113 |
22 | Balupara B.O | 854317 |
23 | Bansgarha B.O | 854115 |
24 | Bareta B.O | 854114 |
25 | Barsoi S.O | 855102 |
26 | Barsoighat S.O | 854317 |
27 | Basantpur B.O | 854114 |
28 | Bastaul B.O | 854116 |
29 | Bathna B.O | 854317 |
30 | Belbari B.O | 855113 |
31 | Belwa B.O | 854107 |
32 | Bhaisdiara B.O | 854104 |
33 | Bhandartal B.O | 854104 |
34 | Bhangaha B.O | 854114 |
35 | Bharri B.O | 855105 |
36 | Bhatwara B.O | 854108 |
37 | Bighor B.O | 854317 |
38 | Bijaili B.O | 855114 |
39 | Binjee B.O | 854115 |
40 | Bishanpur B.O | 854104 |
41 | Bishanpurhariabhir B.O | 854115 |
43 | Bokia B.O | 854104 |
44 | Budhnagar B.O | 854107 |
45 | Chakmaka B.O | 854113 |
46 | Chandpur B.O | 854101 |
47 | Chandpur B.O | 855105 |
48 | Chapahari B.O | 854101 |
49 | Chhoghra B.O | 855102 |
50 | Chhohar B.O | 854114 |
51 | Chouki Hajipur B.O | 855105 |
52 | Daharia Molls S.O | 854103 |
53 | Dalan B.O | 854106 |
54 | Dandkhora B.O | 855114 |
55 | Dangal B.O | 854317 |
56 | Dasgram B.O | 855102 |
57 | Dhachna B.O | 854317 |
58 | Dhanetha B.O | 854108 |
59 | Dharhan B.O | 854116 |
60 | Dhena Bagchhata B.O | 854116 |
61 | Dhenuabishanpur B.O | 854104 |
62 | Dhumnagar B.O | 855113 |
63 | Dighri B.O | 854106 |
64 | Dilarpur B.O | 854113 |
65 | Dilli Diwanganj B.O | 854117 |
66 | Dumar B.O | 854104 |
67 | Dumaria B.O | 855114 |
68 | Durgaganj S.O | 855105 |
69 | Durgapur B.O | 854113 |
70 | Durgapur S.O | 854105 |
71 | Dwasi B.O | 855105 |
72 | Falka B.O | 854114 |
73 | Fatehpur B.O | 854335 |
74 | Gaualtoli B.O | 855102 |
75 | Gauripur B.O | 854116 |
76 | Gopalpur Diara B.O | 854113 |
77 | Goriar B.O | 854101 |
78 | Gunjan B.O | 854317 |
79 | Gurubazar S.O | 854104 |
80 | Hasimpur B.O | 854104 |
81 | Hat Balrampur B.O | 855102 |
82 | Hemkunj B.O | 854113 |
83 | Jagdishpur B.O | 854115 |
84 | Jalki B.O | 855102 |
85 | Jarlahi B.O | 854104 |
86 | Jhagruchak B.O | 854108 |
87 | Jhawa B.O | 855113 |
88 | Jot Ram Roy B.O | 854104 |
89 | K.N. Guru Mela B.O | 854104 |
90 | Kabar B.O | 854115 |
91 | Kadwa B.O | 855114 |
92 | Kahariah B.O | 853204 |
93 | Kant Nagar B.O | 854104 |
94 | Kantakosh B.O | 854113 |
95 | Karha Gola Road B.O | 854104 |
96 | Katihar Bara Bazar S.O | 854105 |
97 | Katihar Bmp Camp S.O | 854106 |
98 | Katihar Colony S.O | 854105 |
99 | Katihar Court S.O | 854109 |
100 | Katihar H.O | 854105 |
101 | Katihar Mill S.O | 854107 |
102 | Katihar Rs S.O | 854105 |
103 | Kehunia B.O | 854116 |
104 | Khaira B.O | 854101 |
105 | Kharsouta B.O | 855113 |
106 | Kheria B.O | 854108 |
107 | Khirdirpur B.O | 855102 |
108 | Kirora B.O | 854317 |
109 | Korha S.O | 854108 |
110 | Kumaripur B.O | 854103 |
111 | Kuretha' B.O | 854107 |
112 | Kurselababra B.O | 855113 |
113 | Kurum B.O | 854317 |
114 | Laxmipur B.O | 854104 |
115 | M.T.Devipur B.O | 854101 |
116 | Madarichak B.O | 854113 |
117 | Madhopur B.O | 854317 |
118 | Madhura B.O | 854107 |
119 | Mahadevpur S.O (Katihar) | 854116 |
120 | Mahaur B.O | 854116 |
121 | Mahinagar B.O | 854317 |
122 | Mahishal B.O | 854317 |
123 | Mainanagar B.O | 854116 |
124 | Manihari Nawabganj B.O | 854113 |
125 | Manihari S.O | 854113 |
126 | Manman B.O | 854317 |
127 | Mansahi B.O | 854103 |
128 | Maraghia B.O | 854104 |
129 | Marwa B.O | 854104 |
130 | Marwa B.O | 854317 |
131 | Mathurapur B.O | 855102 |
132 | Millik Palagarh B.O | 855114 |
133 | Morsanda B.O | 854108 |
134 | Moula Nagar B.O | 854101 |
135 | Mukuriya B.O | 854317 |
136 | Musapur B.O | 854108 |
137 | Nandgola B.O | 854101 |
138 | Narayanpur B.O | 854113 |
139 | Neema B.O | 854117 |
140 | Nimoul B.O | 855102 |
141 | Nimoul B.O | 855113 |
142 | Paharpur B.O | 854113 |
143 | Pakahara B.O | 854104 |
144 | Palsa B.O | 854116 |
145 | Pani Kamla B.O | 854113 |
146 | Pardiara B.O | 854113 |
147 | Parveli B.O | 855105 |
148 | Pawai B.O | 854104 |
149 | Phatepur B.O | 854317 |
150 | Pirmokam B.O | 854114 |
151 | Porla B.O | 855102 |
152 | Pothia S.O | 854114 |
153 | Pranpur B.O | 854116 |
154 | Puranaganj B.O | 854317 |
155 | R.N.Baulia B.O | 854113 |
156 | Regheli B.O | 855114 |
157 | Rosna S.O | 854117 |
158 | Rounia B.O | 854104 |
159 | Sadapur B.O | 855113 |
160 | Sagrath B.O | 855105 |
161 | Sahja B.O | 854107 |
162 | Salepur B.O | 854114 |
163 | Salmari S.O | 855113 |
164 | Samda B.O | 854104 |
165 | Sameli B.O | 854101 |
166 | Sandalpur B.O | 854106 |
167 | Sankola B.O | 855102 |
168 | Sauriya B.O | 854107 |
169 | Semapur Factory S.O | 854115 |
170 | Shipur B.O | 855113 |
171 | Shitalpur Onkar B.O | 854317 |
172 | Shivananpur B.O | 855102 |
173 | Sikat B.O | 854115 |
174 | Siktia B.O | 855113 |
175 | Simra B.O | 854101 |
176 | Sirnia B.O | 854103 |
177 | Sisia B.O | 854108 |
178 | Sitalmani B.O | 855102 |
179 | Sonali S.O | 855114 |
180 | Sudhani R.S. B.O | 854317 |
181 | Sujapur B.O | 854115 |
182 | Sukhasan B.O | 854107 |
183 | T.M. Baghar B.O | 854113 |
184 | Tangore B.O | 854116 |
185 | Teghra B.O | 855113 |
186 | Telta B.O | 854317 |
187 | Tikapatti B.O | 854101 |
188 | Tingahhia B.O | 854103 |
Telephone Directory
Block Development Officers
Sr.No. | Location | Landline No. | Mobile No. | |
---|---|---|---|---|
1 | Sameli | - | 9431818331,7250397680 | bdo [dot] sam-kt-bih [at] nic [dot] in |
2 | Pranpur | - | 9431818334 | bdo [dot] pra-kt-bih [at] nic [dot] in |
3 | Mansahi | 06452-253336 | 9431818632 | bdo [dot] man-kt-bih [at] nic [dot] in |
4 | Manihari | 06452-254281 | 9431818629 | bdomanihari1 [at] gmail [dot] com |
5 | Kursela | 06457-240302 | 9431818329 | bdo [dot] kur-kt-bih [at] nic [dot] in |
6 | Korha | - | 9431818330 | bdo [dot] kor-kt-bih [at] nic [dot] in |
7 | Katihar | 06452-231755 | 9431818628 | bdo [dot] pas-kt-bih [at] nic [dot] in |
8 | Kadwa | 06452-290400 | 9431818327 | bdo [dot] kad-kt-bih [at] nic [dot] in |
9 | Hasanganj | 06452-255251 | 9431818633 | bdo [dot] has-kt-bih [at] nic [dot] in |
10 | Falka | 06457-267431 | 9431818631 | bdo [dot] fal-kt-bih [at] nic [dot] in |
11 | Dandkhora | - | 7739154999, 9431818326 | bdo [dot] dan-kt-bih [at] nic [dot] in |
12 | Barsoi | 06451-220342 | 9431818325 | bdo [dot] war-kt-bih [at] nic [dot] in |
13 | Barari | 06457-265678 | 9431818333 | bdo [dot] bar-kt-bih [at] nic [dot] in |
14 | Balrampur | 06452-291111 | 9431818630 | bdo [dot] bal-kt-bih [at] nic [dot] in |
15 | Azamnagar | 06452-247549 | 9431818332 | bdo [dot] ala-kt-bih [at] nic [dot] in |
16 | Amdabad | - | 9431818328,7543034986 | bdo-amd-kt-bih [at] nic [dot] in |
Child Development Project Officer
Sr.No. | Name | Mobile No. | |
---|---|---|---|
1 | Amadabad | 9431005506 | amdabad_kat [at] yahoo [dot] in |
2 | Manihari | 9431005514 | manihari_kat [at] yahoo [dot] in |
3 | Kadwa | 9431005512 | kadwa_kat [at] yahoo [dot] in |
4 | Ajamnagar | 9431005507 | azamnagar_kat [at] yahoo [dot] in |
5 | Balrampur | 9431005508 | balrampur_kat [at] yahoo [dot] in |
6 | Barsoi | 9431005510 | barsoi_kat [at] yahoo [dot] in |
7 | Mansahi | 9431005518 | mansahi_kat [at] yahoo [dot] in |
8 | Pranpur | 9431005515 | pranpur_kat [at] yahoo [dot] in |
9 | Barari | 9431005509 | barari_kat [at] yahoo [dot] in |
10 | Kursela | 9431005519 | kursela_kat [at] yahoo [dot] in |
11 | Sameli | 9431005520 | sameli_kat [at] yahoo [dot] in |
12 | Falka | 9431005511 | falka_kat [at] yahoo [dot] in |
13 | Korha | 9431005513 | khora_kat [at] yahoo [dot] in |
14 | Hasanganj | 9431005516 | dankhora [at] yahoo [dot] in |
15 | Dandkhora | 9431005516 | dankhora [at] yahoo [dot] in |
16 | Katihar | 9431005517 | katihar_sadar [at] yahoo [dot] in |
Circle Officers
Sr.No. | Location | Landline No. | Mobile No. | |
---|---|---|---|---|
1 | Amadabad | 06452-256199 | 9504314401 | co [dot] amd [dot] kt [dot] bih [at] gmail [dot] com |
2 | Manihari | 06452-254281 | 8544412606 | comanihari [at] gmail [dot] com |
3 | Kadwa | 06452-290400 | 8544412594 | co [dot] kad [dot] kt [dot] bih [at] gmail [dot] com |
4 | Ajamnagar | 06451-220342 | 8544412591 | co [dot] aja [dot] kt [dot] bih [at] gmail [dot] com |
5 | Balrampur | 06452-291111 | 8544412592 | co [dot] bal [dot] kt [dot] bih [at] gmail [dot] com |
6 | Barsoi | 06451-220342 | 8544412593 | co [dot] war [dot] kt [dot] bih [at] gmail [dot] com |
7 | Mansahi | - | 8544412602 | co [dot] man [dot] kt [dot] bih [at] gmail [dot] com |
8 | Pranpur | 06452-258579 | 8544412603 | co [dot] pra [dot] kt [dot] bih [at] gmail [dot] com |
9 | Barari | 06457-265680 | 8544412595 | co [dot] bar [dot] kt [dot] bih [at] gmail [dot] com |
10 | Kursela | 06457-268302 | 8544412601 | co [dot] kur [dot] kt [dot] bih [at] gmail [dot] com |
11 | Sameli | 06457-266427 | 8544412604 | co [dot] sam [dot] kt [dot] bih [at] gmail [dot] com |
12 | Falka | 06457-267518 | 8544412597 | co [dot] fal [dot] kt [dot] bih [at] gmail [dot] com |
13 | Korha | 06457-260226 | 8544412600 | co [dot] kor [dot] kt [dot] bih [at] gmail [dot] com |
14 | Hasanganj | 06452-255251 | 8544412598 | co [dot] has [dot] kt [dot] bih [at] gmail [dot] com |
15 | Dandkhora | 06452-252292 | 8544412596 | co [dot] dan [dot] kt [dot] bih [at] gmail [dot] com |
16 | Katihar | - | 8544412599 | co [dot] kati [dot] kt [dot] bih [at] gmail [dot] com |
District Administrartion
Sr.No. | Name | Designation | Contact No. | Address | |
---|---|---|---|---|---|
1 | Amit kumar | DDC | 06425-231657, 9431818382 | ddc-katihar-bih [at] nic [dot] in | Vikas Bhawan, Katihar |
2 | Sri Kumar Manglam | Municipal Commissioner | 7488579960 | nagarnigamkatihar [at] gmail [dot] com | Nagar Nigam, Katihar |
3 | Sri Sudhanshu Shekhar | DALO, Katihar | 8544412337 | dlao-kat-bih [at] nic [dot] in | DALO, Katihar |
4 | Sri Suman Prasad | Additional District Magistrate | 06452-239635, 9473191376 | adm-kat-bih [at] nic [dot] in | Collectorate Office Katihar |
5 | Sri Firoz Akhter | District Public Grievnance Redressal Officer | 06452-242400, 9430557104 | dist [dot] pgro [dot] katihar [at] gmail [dot] com | District Public Grievnance Redressal Office, Katihar |
6 | Sri Ravi prakash | General section | 8544426118 | general-kat-bih [at] nic [dot] in | General Section, Katihar |
7 | MD NURUL AIN | Establishment Section | 8210083941 | estt-kat-bih [at] nic [dot] in | Establishment Section, Katihar |
8 | Sri Ravi Prakash | Legal Section | 9504986971 | legal-kat-bih [at] nic [dot] in | Legal Section, katihar |
9 | Shri Ravi Prakash | District Nazarat Section | 06452-239538, 9504986971 | ndc-kat-bih [at] nic [dot] in | District Najarat Section, Katihar |
10 | Shri Nishant Kumar Patel | Record Room | 9709552724 | abhilekh-kat-bih [at] nic [dot] in | Record Room, Katihar |
11 | Shri Amresh kumar | Banking Section | 8877855488 | bank [dot] kat [dot] bih [at] gmail [dot] com | Banking Section, Katihar |
12 | Shri Anand kumar kant | Socio-Economic Caste Census/District Statistical Officer | 7295993275 | census-kat-bih [at] nic [dot] in | Sub Division Campus, Katihar |
13 | Shri Abhishek Ranjan | Disaster Section | 9431229425 | admreliefkati [at] gmail [dot] com | Disaster Section, Katihar |
14 | Shri Suman Prasad Sah | District Revenue Section | 9473191376 | revenue-kat-bih [at] nic [dot] in | District Revenue Section, Katihar |
15 | Sri Nishant Kumar Patel | District Planning Section | 9709552724 | dpo-kat-bih [at] nic [dot] in | Vikas Bhawan, Katihar |
16 | Shri Ravi Prakash | OSD,Katihar | 9504986971 | oicdev-kat-bih [at] nic [dot] in | Collectorate, Katihar |
17 | Sri Firoz Akhter | Nodal Officer (RTPS) | 9430557104 | rtpskatihar [at] gmail [dot] com | RTPS Cell Katihar |
18 | Shri Amresh Kumar | Certificate Officer/NCLP/RTI | 8877855488 | dco-katihar-bih [at] gov [dot] in | Collectorate Office Katihar |
19 | Shri Jitendra Narayan Singh | Civil Surgeon,Katihar | 06452-241967, 9470003366 | katihar [dot] cs [at] gmail [dot] com | Sadar Hospital, Katihar |
20 | Shri Amit Kumar | District Education Officer | 06452-249705, 8544411441 | deokatihar [dot] edn [at] gmail [dot] com | Maheshwari Academy, Katihar |
21 | Smt Sadaf Alam | Director,DRDA | 6200344393 | dnep-kat-bih [at] nic [dot] in | Vikas Bhawan, Katihar |
22 | Sri Prasoon Parimal | District Welfare Officer | 06452-239096, 9939256151 | dist [dot] welfare [dot] ktr [at] gmail [dot] com | Collectorate Office, Katihar |
23 | Smt Kishlay Sharma | District Program Officer (I.C.D.S) | 06452-239096, 9431005049 | dpo_katihar [at] yahoo [dot] in | District Program Office (I.C.D.S), katihar |
24 | Sri Amresh Kumar | Assistant Director,Social Security | 8877855488 | adsskatihar [at] gmail [dot] com | Collectorate Building, Katihar |
25 | Sri Chandan Kumar | District Minority Welfare Officer | 06452-230295, 8920213658 | min [dot] welfare [dot] katihar [at] gmail [dot] com | Collectorate Campus, Katihar |
26 | Shri Yogendra Kumar | District Public Relation Officer | 9507489540 | dpro-kat [at] prdbihar [dot] gov [dot] in | Sub Division Campus, Katihar |
27 | Divyanshu | Mahatma Gandhi National Fellowship (MGNF) | 06425-231657, 9933382788 | divyanshu [dot] 65 [at] govcontractor [dot] in | Vikas Bhawan, Katihar |
28 | Sri Aman Kumar | Consultant Disaster Management Professional (DMP) Katihar | 7766027626 | dmppddmabgs [at] gmail [dot] com | Collectorate Campus, Katihar |
29 | Shri Sushil Kumar | District Supply Officer | 8340509974 | dsokatihar [at] gmail [dot] com | Collectorate Campus, Katihar |
30 | Shri Yogendra Kumar | District Panchati Raj Officer | 9507489540 | dpro-kat-bih [at] nic [dot] in | Vikas Bhawan, Katihar |
31 | Shri Subash Kumar Singh | Excise Superintendent | 9473400643 | katihar-excise [at] nic [dot] in | Sub Division Campus, Katihar |
32 | Sri Balmukund Prasad | District Transport Officer | 06452-230094, 6202751075 | dto-katihar-bih [at] nic [dot] in | Vikas Bhawan, Katihar |
33 | Sri Sanjeev kumar singh | Motor Vehicle Inspector | 6200850168 | - | Vikas Bhawan, Katihar |
34 | Shri Pawan Kumar Paswan | Deputy District Election Officer, Katihar | 06452-239911, 8544429925 | dyeo [dot] katihar [at] yahoo [dot] com | Sub Division Campus, Katihar |
35 | Sri Ajay Kumar | District Sub Registrar,Katihar | 06452-239175, 9110036446 | dsr [dot] katihar [at] yahoo [dot] com | District Sub Registrar, office Katihar |
36 | Sri Hemant Kumar | Sub Registrar,Barsoi | 06451-290200, 9110036448 | subregistrar [dot] boe [at] gmail [dot] com | Sub Registrar office Barsoi |
37 | Dr. Firoz Akhter | District Animal Husbandry Officer | 7903971094 | dahoKatihar-bih [at] nic [dot] in | District Animal Husbandry Hospital, Katihar |
38 | Sri Bipin Kumar | Jail Supritendent | 06452-231969, 9430842908 | js-katihar-bih [at] nic [dot] in | Jail Office, Katihar |
39 | Sri M.K Madhukar | Lead Bank Manager | 06452-242442, 8757715101 | ldmkati [at] centralbank [dot] co [dot] in | Lead Bank Manager Office Katihar |
40 | Sri Uma Nand Choudhary | Commercial Tax Commissioner | 9470001723 | - | Commercial Tax Commissioner Office, Katihar |
41 | Shri Munendra Prasad | Assistant Commercial Tax Commissioner | 9470001723 | - | Assistant Commercial Tax Commissioner Office Katihar |
43 | Miss Akanksha Priyadarshini | District Mining Officer | 7294812382 | - | District Mining Office, Katihar |
44 | Shri Jagarnath Prasad | Labour Superintendent | 9721622295 | - | Labour Office Katihar |
45 | Shri Manoranjan Chaudhary | Officer In-Charge Fire Brigade Katihar | 06452-242200, 7485805968 | - | Fire Brigade Office Katihar |
46 | Sri Jitendra Lal Karn | Income Tax Officer | 06452-248387, 8986912158 | - | Income Tax Office, Katihar |
47 | Shiv Priya | Income Tax Officer | 8986911340 | - | Income Tax Office Katihar |
48 | Sri Akbar Hussain | Assistant Settlement Officer | 8986912158 | - | Settlement Office Katihar |
49 | Sri Ajay Kumar | Executive Officer Nagar Panchayat,Barsoi | 8797725632 | ctmgr [dot] barsoi [at] gmail [dot] com | Nagar Panchayat office ,Barsoi |
50 | Soni Kumari | Executive Officer Nagar Panchayat,Manihari | 8809730350 | ctmgr [dot] manihari [at] gmail [dot] com | Nagar Panchayat,Manihari |
51 | Sri Rajendra Krishna Nikhil | District Project Manager Jeevika | 06452-245484, 7544000747 | - | jeevika office katihar |
52 | MD MERAJ | IT Manager | 8114593915 | katiharitmanager90 [at] gmail [dot] com | Collectorate office-katihar |
District Animal Husbandry Department
Sr.No. | Name | Mobile No. | Address |
---|---|---|---|
Touring veterinary officer | |||
1 | Dr Vikash Kumar | 9534761870 | Animal Hospital, Kadwa |
2 | Dr Puja Singh | 9534748601 | Animal Hospital, Balia Belon (Kadwa) |
3 | Dr Md. Samsad Alam | 9525485747 | Animal Hospital, (Balrampur) |
4 | Dr Mukesh Kumar | 7079282463 | Animal Hospital, Mallikpur (Balrampur) |
Animal Husbandry Officer | |||
5 | Dr Pawan Kumar | 7004424175 | Animal Husbandry Office ,Katihar |
6 | Dr Pramod Kumar Mehta | 8340519292 | District Animal Husbandry Office ,Katihar |
IT Assistant
Sr.No. | Location | Mobile No. | |
---|---|---|---|
1 | District RTPS Cell | 7909035499 | mintu [dot] guddu [dot] raj [at] gmail [dot] com |
2 | Barsoi | 8757663002 | animesh [dot] sona84 [at] gmail [dot] com |
3 | Sdo Office, Katihar | 7352832713 | arifjaipur [at] gmail [dot] com |
4 | Katihar | 8092044463 | atulcool05 [at] gmai [dot] com |
5 | Hasanganj | 9934022159 | saroj [dot] kr [dot] jha [at] gmail [dot] com |
6 | Korha | 8541891722 | ranjeetita79 [at] gmail [dot] com |
7 | Falka | 9661820171 | sujeet15dec [at] gmail [dot] com |
8 | Sameli | 7903302113 | ratnesh [dot] ranjan4 [at] gmail [dot] com |
9 | Kursela | 6299069566 | mailmesahil2011 [at] gmail [dot] com |
10 | IT Assistant,Barari | 8340637272 | saurabh [dot] wing [at] gmail [dot] com |
11 | IT Assistant,Pranpur | 8210836095 | rbk [dot] itasst786 [at] gmail [dot] com |
12 | IT Assistant,Mansahi | 7004520852 | pallavirani9 [at] gmail [dot] com |
13 | SDO OFFICE, BARSOI | 8340671763 | satya_narayan100 [at] yahoo [dot] co [dot] in |
14 | Ajamnagar | 6203973920 | saxenapatna [at] gmail [dot] com |
15 | IT Assistant,Kadwa | 8292943564 | niteshbgp91 [at] gmail [dot] com |
16 | IT Assistant,Manihari | 9470213489 | pratul [dot] itassistant [at] gmail [dot] com |
