Kerala Agricultural University Contact No. 0487-243 8011
All India Number(s):
0487-243 8011 (For Contact Support)
0487-243 8050 (Alternate Contact Support)
0487-237 0019 (For Query)
Website:
- registrar [at] kau [dot] in (For Querry)
Important Link
Institution Contact Details
S. No. | Department | Designation | Contact | |
---|---|---|---|---|
1 | College of Agriculture, Vellayani | Dean (Agriculture) | 0471-2381002, 0471-2381915, 0471-2381829 |
deanagri [at] kau [dot] in coavellayani [at] kau [dot] in |
2 | College of Agriculture, Vellanikkara | Dean | 0487- 2438300 0487-2438301, 0487-2438303 |
cohvka [at] kau [dot] in adhort [at] kau [dot] in |
3 | College of Agriculture, Padannakkad | DEAN | 0467-2280616, 0467-2282699 |
adpad [at] kau [dot] in, coapad [at] kau [dot] in |
4 | College of Forestry, Vellanikkara | Dean (Forestry) | 0487-2438401, 0487-2370050 |
deanforestry [at] kau [dot] in, cofvka [at] kau [dot] in |
5 | College of Co-operation, Banking & Management, Vellanikkara | Dean | 0487-2438502, 0487-2438503 |
dean [dot] ccbm [at] kau [dot] in, ccbm [at] kau [dot] in |
5 | Kelappaji College of Agricultural Engineering & Technology, Tavanur | Dean (Agricultural Engineering) | 0494-2686009, 0494-2686214 |
deanengg [at] kau [dot] in, kcaet [at] kau [dot] in |
6 | College of Climate Change and Environmental Science, Vellanikkara | Dean | 0487-2372413, 0487-2438691 |
ccces [at] kau [dot] in |
Research Station Contact Details
S. No. | Department | Designation | Contact | |
---|---|---|---|---|
1 | Regional Agricultural Research Station, Pilicode | Associate Director | 0467-2260632, 0467-2260450, |
adrpil [at] kau [dot] in, rarspil [at] kau [dot] in |
2 | Pepper Research Station, Panniyur | Professor & Head | 0460-2227287 | prspanniyur [at] kau [dot] in |
High Range Zone | ||||
3 | Regional Agricultural Research Station, Ambalavayal | Associate Director of Research | 04936-260421, 04936-260561 |
adramb [at] kau [dot] in, rarsamb [at] kau [dot] in |
4 | Cardamom Research Station, Pampadumpara | Professor & Head | 04868-296163, 04868-236263 |
crspam [at] kau [dot] in |
Central Zone | ||||
5 | Regional Agricultural Research Station, Pattambi | Associate Director | 0466-2212228, 0466-2212275 |
adrptb [at] kau [dot] in, rarsptb [at] kau [dot] in |
6 | Agronomic Research Station, Chalakudy | Professor & Head | 0480-2702116 | arschalakudy [at] kau [dot] in |
7 | Cashew Research Station, Madakkathara | Professor & Head | 0487-2370339 | crsmadakkathara [at] kau [dot] in |
8 | Agricultural Research Station, Anakkayam | - | 0483-2848239, 0483-2848050 |
arsanakkayam [at] kau [dot] in |
9 | Aromatic & Medicinal Plants Research Station, Odakkali | Professor & Head | 0484-2658221, Sales center 9447163891 |
amprs [at] kau [dot] in |
10 | Pineapple Research Station, Vazhakulam | Assistant Professor & Head | 0485-2260832, 09446840136 |
prsvkm [at] kau [dot] in, prsvkm [at] gmail [dot] com |
11 | Agricultural Research Station, Mannuthy | Professor & Head | 0487-2370726, 09446370726 |
arsmannuthy [at] kau [dot] in |
12 | Plant Propagation & Nursery Management Unit, Vellanikkara | Professor & Head | 0487-2438620, 0487-2371599 |
centnursery [at] kau [dot] in |
13 | Banana Research Station, Kannara | Professor & Head | 0487 2699087 | brskannara [at] kau [dot] in |
Special Zone Of Problem Areas | ||||
14 | Regional Agricultural Research Station, Kumarakom | Associate Director | ADR:9447784771, Sale:9447703321, Off:04812524421 (Mon-Fri 10-4) |
rarskum [at] kau [dot] in, adrkum [at] kau [dot] in |
15 | Rice Research Station, Vyttila | Professor & Head | 0484-2809963 | rrsvyttila [at] kau [dot] in |
16 | Rice Research Station, Moncompu | Professor & Head | 0477-2702245 | rrsmoncompu [at] kau [dot] in |
17 | Agricultural Research Station, Thiruvalla | Professor & Head | 0469-2604181 | arsthiruvalla [at] kau [dot] in |
Onattukara Zone | ||||
18 | Onattukara Regional Agricultural Research Station, Kayamkulam | 0479-2443192 | orars [at] kau [dot] in | |
Southern Zone | ||||
19 | Regional Agriculture Research Station, Vellayani | Associate Director, RARS, Vellayani | 0471-2382239 | adrvellayani [at] kau [dot] in |
20 | Integrated Farming Systems Research Station, Karamana | Professor & Head | 0471-2343586 | ifsrs [at] kau [dot] in |
21 | Coconut Research Station, Balaramapuram | Professor & Head | 0471-2400621 | crsbalaram [at] kau [dot] in |
22 | Farming Systems Research Station, Sadanandapuram | - | 0474-2663535 | fsrskottarakkara [at] kau [dot] in |
Training & Extension Centre
S. No. | Department |
Designation | Contact | |
---|---|---|---|---|
1 | Communication Centre, Mannuthy | Professor & Head | 0487-2370773 | ccmannuthy [at] kau [dot] in |
2 | Central Training Institute | Professor & Head | 0487-2371104 | cti [at] kau [dot] in |
3 | Agricultural Technology Information Centre, Mannuthy | Professor & Officer on Special Duty | 0487-2370540 0487-2371340 |
contactatic [at] kau [dot] in |
4 | Raftaar Agri Business Incubator | - | 0487-2438332 | rabi [at] kau [dot] in |
5 | Extension Training Centre, Manjeswar | - | - | - |
6 | Agricultural Information and Sales Centre, Vengeri, Kozhikode | - | - | - |
Krishi Vigyan Kendra | ||||
7 | Krishi Vigyan Kendra, Kollam | Program Co-ordinator | 0474-2663599 | kvkkollam [at] kau [dot] in |
8 | Krishi Vigyan Kendra, Palakkad | Program Co-ordinator | 0466-2212279 | kvkpalakkad [at] kau [dot] in |
9 | Krishi Vigyan Kendra, Wayanad | Program Co-ordinator | 04936-260411 | kvkwayanad [at] kau [dot] in |
10 | Krishi Vigyan Kendra, Thrissur | Program Co-ordinator | 9400483754 | kvkthrissur [at] kau [dot] in |
11 | Krishi Vigyan Kendra, Kottayam | Program Co-ordinator | 0481-2523421, 06238092782 |
kvkkottayam [at] kau [dot] in |
12 | Krishi Vigyan Kendra Kannur | Program Co-ordinator | 0460-2226087, 8547675124 |
kvkkannur [at] kau [dot] in |
13 | Krishi Vigyan Kendra, Malappuram | Program Co-ordinator | 0494-2686329 | kvkmalappuram [at] kau [dot] in |
Others Contact Details
S. No. | Department | Designation | Contact | |
---|---|---|---|---|
1 | University Central Library | Librarian | 0487-2438551 | librarian [at] kau [dot] in |
2 | Directorate of Information Systems (DIS) | Director of Information Systems (i/c), | 0487-2438181 | dis [at] kau [dot] in |
3 | Centre for e-Learning | - | 0487-2438566 0487-2438565 |
cel [at] kau [dot] in |
4 | Centre for Advanced Agricultural Science & Technology (CAAST) for Knowledge and Skill Development on Coconut Based Secondary Agriculture | - | 0467-2280616 | sujatha [dot] r [at] kau [dot] in |
5 | University Employment Information and Guidance Bureau | - | 0487-2371579 | ueigb [at] kau [dot] in |
University Finance Department Contact Details
Email: comptroller [at] kau [dot] in
S. No. | Designation | Contact | Intercom No. |
---|---|---|---|
1 | Comptroller | 0487-2438061 | 8061 |
2 | Assistant (BGB1-Funds) | 0487-2438076 | 8076 |
3 | Assistant Comptroller (B&M) | 0487-2438066 | 8066 |
4 | Assistant Comptroller (DD&A) | 0487-2438068 | 8068 |
5 | Assistant Comptroller (P&L)) | 0487-2438067 | 8067 |
6 | Deputy Comptroller (IAC-CR) | 0487-2438065 | 8065 |
7 | Deputy Comptroller (P&L) | 0487-2438063 | 8063 |
8 | Personal Assistant to Comptroller | 0487-2438062 | 8062 |
9 | Section Officer (BGA) | 0487-2438074 | 8074 |
10 | Section Officer (BGB) | 0487-2438075 | 8075 |
11 | Section Officer (Bills) | 0487-2438073 | 8073 |
12 | Section Officer (Cash) | 0487-2438077 | 8077 |
13 | Section Officer (EP-A) | 0487-2438078 | 8078 |
14 | Section Officer (EP-B) | 0487-2438079 | 8079 |
15 | Section Officer (ES) | 0487-2438072 | 8072 |
16 | Section Officer (ES-1) | 0487-2438080 | 8080 |
17 | Section Officer (PF-A) | 0487-2438083 | 8083 |
18 | Section Officer (PF-B) | 0487-2438084 | 8084 |
19 | Section Officer (Pn-A) | 0487-2438085 | 8085 |
20 | Section Officer (Pn-B) | 0487-2438086 | 8086 |
21 | Section Officer (Pn-C) | 0487-2438087 | 8087 |
22 | Section Officer (Pn-Disbursement) | 0487-2438088 | 8088 |
23 | Section Officer (Pn-WP) | 0487-2438089 | 8089 |
24 | Section Officer (SA-I) | 0487-2438090 | 8090 |
25 | Section Officer (SA-II) | 0487-2438092 | 8092 |
26 | Section Officer (WD&L) | 0487-2438082 | 8082 |
27 | Senior Deputy Comptroller (B&P) | 0487-2438064 | 8064 |
Directorate Contact Details
S. No. | Department | Designation | Contact | Address | |
---|---|---|---|---|---|
1 | Directorate of Research | Public Information Officer | 0487-2438101 | dr [at] kau [dot] in | Kerala Agricultural University KAU Main Campus KAU P.O. Thrissur Kerala 680656 |
2 | Directorate of Extension | Public Information Officer | 0487-2370086 | - | . Postal Address: The Directorate of Extension Kerala Agricultural University Mannuthy Thrissur Kerala 680 651 |
3 | Directorate of Students' Welfare | Public Information Officer | 0487-243845, 85471 58458 | dsw [at] kau [dot] in | Director of Students Welfare Kerala Agricultural University Main Campus, Vellanikkara, KAU Post, Thrissur Kerala 680656 |
4 | Directorate of Information Systems (DIS) | - | 0487-2438181 | dis [at] kau [dot] in | Directorate of Information Systems Kerala Agricultural University Academic Block-I, College of Agriculture KAU Main Campus, Vellanikkara Thrissur Kerala 680656 |
Directorate of Physical Plant
Officer: Suresh Babu T N Public, Information Officer
Email:
dpp [at] kau [dot] in
S. No. | Designation | Contact | Intercom No. |
---|---|---|---|
1 | Director of Physical Plant | 0487-2438151 | 8151 |
2 | Assistant Executive Engineer (Civil) | 0487-2438624 | 8624 |
3 | Assistant Executive Engineer (Electrical) | 0487-2438629 | 8629 |
4 | Assistant Executive Engineer (Mechanical) | 0487-2438626 | 8626 |
5 | Fair Copy (DPP) | 0487-2438160 | 8160 |
6 | Financial Assistant | 0487-2438154 | 8154 |
7 | Generator Room | 0487-2438606 | 8606 |
8 | Head Draftsman | 0487-2438155 | 8155 |
9 | Personal Assistant to Director | 0487-2438153 | 8153 |
10 | Section Officer (DPP-A) | 0487-2438156 | 8156 |
11 | Section Officer (DPP-B) | 0487-2438157 | 8157 |
12 | Section Officer (DPP-C) | 0487-2438158 | 8158 |
13 | Steno to Director | 0487-2438152 | 8152 |
Directorate of Education
Officer: Dr. Gopakumar, S, Public Information Officer
Contact: 0487-2438139
Address:
Directorate of Education Kerala Agricultural University Headquarters Vellanikkara Thrissur Kerala 680656
Officer: Dr. Dijee Bastian Controller, Of Examination
S. No. | Designation | Contact | Intercom No. | |
---|---|---|---|---|
1 | Director of Education | 0487-2438131 | diredu [at] kau [dot] in | 8131 |
2 | Controller of Examinations | 0487-2438106 | ce [at] kau [dot] in | 8106 |
3 | Deputy Registrar | 0487-2438133 | - | 8133 |
4 | Fair Copy (Academic) | 0487-2438140 | - | 8140 |
5 | Personal Assistant to Director | 0487-2438132 | - | 8132 |
6 | Professor (Exam Cell) | 0487-2438134 | - | 8134 |
7 | Section Officer (Acad-A) | 0487-2438135 | - | 8135 |
8 | Section Officer (Acad-B) | 0487-2438136 | - | 8136 |
9 | Section Officer (Acad-C) | 0487-2438137 | - | 8137 |
10 | Section Officer (Acad-Exams1) | 0487-2438138 | - | 8138 |
11 | Section Officer (Acad-Exams2) | 0487-2438139 | - | 8139 |
Key Functionaries Directory
S. No. | Department | Designation | Contact | Intercom No. | Address | |
---|---|---|---|---|---|---|
1 | Vice-Chancellor | Vice-Chancellor's Secretariat | 0487-2438001, 0487-2371928 | 8001 | vc [at] kau [dot] in | Kerala Agricultural University HQ K.A.U. (P.O.) Vellanikkara Thrissur Kerala 680656 |
2 | General Administration | Registrar | 0487-2438011, 0487-2371619 | 8011 | registrar [at] kau [dot] in | Kerala Agricultural University HQ K.A.U. (P.O.) Vellanikkara Thrissur Kerala 680656 |
3 | University Finance Wing | Comptroller | 0487-2438061 | 8061 | comptroller [at] kau [dot] in | - |
4 | Librarian | University Central Library | 0487-2372219, 0487-2438551 | 8551 | librarian [at] kau [dot] in | Kerala Agricultural University KAU Central Library K.A.U. Main Campus K.A.U. (P.O.), Vellanikkara Thrissur Kerala 680656 |
5 | Dean (Agriculture) | College of Agriculture, Vellayani | 0471-2481829, 02388000 | - | deanagri [at] kau [dot] in | College of Agriculture Kerala Agricultural University Vellayani Thiruvananthapuram Kerala 695522 |
6 | - | Dean (Agricultural Engineering) | 0494-2686009 | - | deanengg [at] kau [dot] in | Kelappaji College of Agricultural Engineering & Technology Kerala Agricultural University Tavanur P.O Malappuram District Kerala 679573 |
7 | - | Dean (Forestry) | 0487-2438401 | 8401 | deanforestry [at] kau [dot] in | College of Forestry Kerala Agricultural University KAU P.O Vellanikkara Thrissur Kerala 680656 |
8 | - | Directorate of Students' Welfare | 0487-2438457 | 8457 | - | Directorate of Students' Welfare Director of Students Welfare Kerala Agricultural University Main Campus, Vellanikkara, KAU Post, Thrissur Kerala 680656 |
9 | - | Directorate of Research | 0487-2438101 | 8101 | dr [at] kau [dot] in | Kerala Agricultural University KAU Main Campus KAU P.O. Thrissur Kerala 680656 |
10 | - | Directorate of Extension | 0487-2370150 | de [at] kau [dot] in | The Directorate of Extension Kerala Agricultural University Mannuthy Thrissur Kerala 680 651 |
General Administration
Designation | Contact No. | |
---|---|---|
Registrar, General Administration | 0487-2438011 0487-2371619 |
registrar [at] kau [dot] in |
Kerala Agricultural University HQ K.A.U. (P.O.) Vellanikkara Thrissur Kerala 680656 |
Deparment Directory
Sr No. | Designation | Contact No. | Intercom No |
---|---|---|---|
1 | Joint Registrar (Admn-I) | 0487-2438013 |
8013 |
2 | Personal Assistant to Registrar | 0487-2438012 |
8012 |
3 | Assistant Registrar (Admin-I) | 0487-2378015 |
8015 |
4 | Joint Registrar (Admin-II) | 0487-2438014 |
8014 |
5 | Assistant Registrar (Admin-II) | 0487-2378016 |
8016 |
6 | Assistant Registrar (GC & EC) | 0487-2438020 |
8020 |
7 | Central Store | 0487-2438039 |
8039 |
8 | Chief Security Officer | 0487-2438040 |
8040 |
9 | Conference Hall | 0487-2438060 |
8060 |
10 | Documentation Centre | 0487-2438019 |
8019 |
11 | Drivers Room | 0487-2438608 |
8608 |
12 | Front Desk | 0487-2438050 |
8050 |
13 | Labour Officer | 0487-2438017 |
8017 |
14 | Record Section | 0487-2438038 |
8038 |
15 | Recruitment Officer | 0487-2438018 |
8018 |
16 | Section Officer (FC & D)-I | 0487-2438035 |
8035 |
17 | Section Officer (FC & D)-II | 0487-2438036 |
8036 |
18 | Section Officer (FC & D)-III | 0487-2438037 |
8037 |
19 | Section Officer (GA-A) | 0487-2438022 |
8022 |
20 | Section Officer (GA-B) | 0487-2438023 |
8023 |
21 | Section Officer (GA-C) | 0487-2438024 |
8024 |
22 | Section Officer (GA-D) | 0487-2438025 |
8025 |
23 | Section Officer (GA-E) | 0487-2438026 |
8026 |
24 | Section Officer (GA-F) | 0487-2438027 |
8027 |
25 | Section Officer (GA-G, GC-EC) | 0487-2438028 |
8028 |
26 | Section Officer (GA-H, GA-P) | 0487-2438029 |
8029 |
27 | Section Officer (GA-J) | 0487-2438030 |
8030 |
28 | Section Officer (GA-K) | 0487-2438032 |
8032 |
29 | Section Officer (GA-L) | 0487-2438034 |
8034 |
30 | Section Officer (GA-M) | 0487-2438033 |
8033 |
31 | Vehicle Supervisor | 0487-2438609 |
8609 |
Main Campus PABX Directory
For direct inward dialling, dial 0487 -243 followed by the extn. number
- Extensions can be dialled direct inward by dialling 0487-243 followed by the extn. number. e.g. dial 0487-2438011 for the Registrar.
- Please intimate errors to phones [at] kau [dot] in / Extn No: 8198
Sr No. | Designation | Extn No. |
---|---|---|
Vice-Chancellor Secretariat | ||
1 | Vice-Chancellor | 8001 |
2 | PA to VC | 8002 |
3 | PS to VC | 8003 |
4 | Scientific Officer to VC | 8004 |
5 | Steno to VC | 8005 |
6 | VIP Room | 8010 |
Administration |
||
7 | Registrar | 8011 |
8 | PA to Registrar | 8012 |
9 | Joint Registrar-1 | 8013 |
10 | Joint Registrar-II | 8014 |
11 | Asst. Registrar-I | 8015 |
12 | Asst. Registrar-II | 8016 |
13 | Asst. Registrar Legal RTI EC&GC | 8020 |
14 | Labour Officer | 8017 |
15 | Recruitment Officer | 8018 |
16 | S.O. (GA-A) | 8022 |
17 | S.O. (GA-B) | 8023 |
18 | S.O. (GA-C) | 8024 |
19 | S.O. (GA-D) | 8025 |
20 | S.O. (GA-E) | 8026 |
21 | S.O. (GA-F) | 8027 |
22 | S.O. (GA-G, GC-EC) | 8028 |
23 | S.O. (GA-H&P) | 8029 |
24 | S.O. (GA-J) | 8030 |
25 | S.O. (Recruitment) K | 8032 |
26 | S.O. (GA-M) | 8033 |
27 | S.O. (Legal Cell) | 8034 |
28 | SO (FC & D) | 8035 |
29 | SO (FC & D) | 8036 |
30 | SO (FC & D) | 8037 |
31 | Pool Officer | 8019 |
32 | Record Section | 8038 |
33 | Central Store | 8039 |
34 | Chief Security Officer | 8040 |
35 | Reception Head Quarters | 8050 |
36 | Conference Hall | 8060 |
37 | Drivers Room | 8608 |
38 | Vehicle Supervisor | 8609 |
Finance | ||
39 | Comptroller | 8061 |
40 | PA to Comptroller | 8062 |
41 | Deputy Comptroller(B&P) | 8064 |
42 | Deputy Comptroller P/L | 8063 |
43 | Sr. Deputy Comptroller (IAC & CR) | 8065 |
44 | Asst. Comptroller B&M | 8066 |
45 | Asst. Comptroller (Pension & Loans) | 8067 |
46 | Asst. Comptroller (DD&A) | 8068 |
47 | S.O. (ES) | 8072 |
48 | S.O. Bills | 8073 |
49 | S.O. BG A & Accounts | 8074 |
50 | S.O. BG B | 8075 |
51 | Fund Disbursement Section | 8076 |
52 | S.O. Cash | 8077 |
53 | S.O. EP - A | 8078 |
54 | S.O. EP - B | 8079 |
55 | S.O. ES | 8080 |
56 | S.O. Loans, WD - A | 8082 |
57 | S.O. PF - A | 8083 |
58 | S.O. PF - B | 8084 |
59 | S.O. Pn - A | 8085 |
60 | S.O. Pn - B | 8086 |
61 | S.O. Pn - C | 8087 |
62 | S.O. Pension Disbursement | 8088 |
63 | S.O. Pn - WP | 8089 |
64 | S.O. SA I | 8090 |
65 | S.O. SA II | 8092 |
66 | NPS Cell | 8093 |
Directorate of Research | ||
67 | Director of Research | 8101 |
68 | Steno to Director of Research | 8102 |
69 | ADR (AR&T) | 8103 |
70 | Special Officer (Seed) | 8104 |
71 | ADR (Planning) | 8105 |
72 | Controller of Examinations | 8106 |
73 | ADR (M&E) | 8112 |
74 | Professor | 8112 |
75 | Admin. Officer | 8114 |
76 | Steno to ADR | 8115 |
77 | Section Officers | 8117 |
78 | Section Officers | 8118 |
79 | Faircopy - DoR | 8119 |
Directorate of Planning | ||
80 | Director (Planning) | 8107 |
81 | Office, DoP: Section Officer | 8052 |
Directorate of Academic & PG Studies | ||
82 | Director (Acad. & PGS) | 8131 |
83 | PA to Director | 8132 |
84 | Dy. Registrar (Acad.) | 8133 |
85 | Professor-Exam. Cell | 8134 |
86 | S.O. (Acad - A) | 8135 |
87 | S.O. (Acad - B) | 8136 |
88 | S.O. (Acad - C) | 8137 |
89 | S.O. (Acad - Exams) | 8138 |
90 | S.O. (Acad - Exams) | 8139 |
91 | Acad. Wing Faircopy | 8140 |
Directorate of Physical Plant | ||
92 | Director of Physical Plant | 8151 |
93 | Steno to D.P.P. | 8152 |
94 | PA to D.P.P. | 8153 |
95 | Financial Assistant | 8154 |
96 | Head Draftsman | 8155 |
97 | Section Officers | 8156 |
98 | Section Officers | 8157 |
99 | Section Officers | 8158 |
100 | Fair Copy & Despatch | 8160 |
101 | Conference Hall(AE) | 8060 |
102 | Generator room(AE) | 8606 |
103 | A.E.E.(Civil) | 8624 |
104 | A.E.E.(Mech.) | 8626 |
105 | A.E.E.(Electrical) | 8629 |
Local Fund Audit | ||
106 | Joint Director | 8171 |
107 | Audit Officers | 8172 |
108 | Audit Officers | 8173 |
109 | Audit Officers | 8174 |
CITI | ||
110 | Director | 8181 |
111 | Website/Email Help Desk | 8569 |
112 | Centre for e-Governance Systems Manager & PI e-Governance | 8182 |
113 | Officer, Network & Communications | 8183 |
114 | Network Administrator | 8185 |
115 | UFAST Help Desk | 8185 |
116 | USAIM Help Desk | 8184 |
117 | UPAST Help Desk | 8186 |
118 | ORMISS Help Desk | 8187 |
119 | NIC Help Desk | 8196 |
120 | Telephone Help Desk | 8198 |
121 | Network Helpdesk | 8199 |
CGSAFED | ||
122 | Head, CGSAFED | 8455 |
123 | Staff, CGSAFED | 8456 |
Directorate of Students' Welfare | ||
124 | Director of Students' Welfare | 8457 |
125 | Office, DSW: Section Officer | 8458 |
Central Auditorium | ||
126 | Reception | 8685 |
127 | Electrical Control Room | 8686 |
128 | VIP Room | 8687 |
129 | Asst Engineer | 8688 |
130 | Audio Room | 8689 |
131 | Generator Room | 8684 |
Campus Development (Central Nursery) | ||
132 | Special Officer | 8620 |
133 | Office | 8621 |
134 | Farm | 8622 |
135 | Tissue Culture Lab | 8623 |
136 | CDB Farm | 8665 |
KAU Estate | ||
137 | Estate Officer | 8616 |
138 | Farm Supervisor | 8617 |
Others | ||
139 | Chief Security Officer | 8040 |
140 | Reception Head Quarters | 8050 |
141 | Main Gate | 8602 |
142 | Thottapadi Gate | 8603 |
143 | Forestry Gate | 8604 |
144 | KAU Canteen | 8610 |
145 | KAUEA Office | 8611 |
146 | KAUEF Office | 8612 |
147 | KAUEU Office | 8613 |
148 | Co-op Bank, Vellanikkara | 8615 |
149 | SBT KAU Branch | 8546 |
150 | Post Master, KAU PO | 8548 |
Central Library | ||
151 | Reception | 8550 |
152 | University Librarian | 8551 |
153 | Steno to Librarian | 8552 |
154 | SO | 8553 |
155 | Acquisition division | 8554 |
156 | IT division | 8555 |
157 | Maintenance division | 8556 |
158 | Journals division | 8557 |
159 | Membership & Reference | 8558 |
160 | Thesis division | 8559 |
Server Room | 8560 | |
College Of Horticulture | ||
161 | Associate Dean | 8301 |
162 | Steno to AD | 8302 |
163 | Admin. Officer | 8303 |
164 | SO (Genl) | 8304 |
165 | SO (Acad) | 8305 |
166 | SO (Audit) | 8306 |
167 | SO (Accts) | 8307 |
168 | SO (Estt) | 8308 |
169 | Cash Section | 8309 |
170 | Fair Copy | 8310 |
Library | ||
171 | College Librarian | 8311 |
172 | Library-Technical Division | 8312 |
173 | Library Counter | 8313 |
General | ||
174 | Asst. Warden (MH) | 8565 |
175 | Asst. Warden (LH) | 8325 |
176 | Technical Cell | 8323 |
177 | Conference Hall | 8369 |
178 | Council Room | 8370 |
179 | Drivers Room | 8319 |
180 | Labour Management Cell | 8379 |
Academic Cell | ||
181 | Academic Officer, UG | 8317 |
182 | Academic Officer, PG | 8318 |
Agril. Economics | ||
183 | Head of Dept. | 8326 |
184 | Faculty, Ag. Econ. | 8327 |
185 | Faculty, Ag. Econ. | 8328 |
186 | Faculty, Ag. Econ. | 8329 |
Agril. Engineering | ||
187 | Head of Dept. | 8331 |
188 | Faculty, Ag. Engg. | 8332 |
Agril. Extension | ||
189 | Head of Dept. | 8341 |
190 | Faculty, Extn. | 8340 |
191 | Faculty, Extn. | 8342 |
192 | Faculty, Extn. | 8329 |
193 | Faculty, Extn. | 8343 |
Agril. Meteorology | ||
194 | Head of Dept. | 8346 |
195 | Faculty, Ag. Met. | 8345 |
Agril. Statistics | ||
196 | Head of Dept. | 8391 |
197 | Faculty, Ag. Stat. | 8392 |
198 | Faculty, Ag. Stat. | 8393 |
Agronomy | ||
199 | Head of Dept. | 8321 |
200 | Faculty, Agronomy | 8322 |
201 | Faculty, Agronomy | 8323 |
202 | Faculty, Agronomy | 8324 |
203 | Faculty, Agronomy | 8325 |
AICRP on M&AP | ||
204 | Principal Investigator | 8477 |
205 | Field Lab. M&AP | 8477 |
206 | Faculty, M&AP | 8397 |
AICRP on Weed Control | ||
207 | Principal Investigator | 8398 |
208 | Faculty, AICRP(WC) | 8325 |
AINP on Agl. Acarology | ||
209 | Principal Investigator | 8396 |
AINP on Ornithology | ||
210 | Head, AINP on Ornithology | 8475 |
211 | Ornithology Office | 8476 |
BCCP | ||
212 | Head, BCCP | 8470 |
213 | Faculty, BCCP | 8471 |
214 | Farm Staff | 8471 |
Bio-Informatics Centre (IT-BT Complex) | ||
215 | Coordinator | 8591 |
216 | Bio-Informatics Lab | 8592 |
Centre for E-Learning (IT-BT Complex) | ||
217 | Director | 8566 |
218 | Faculty, CEL | 8565 |
219 | Project Associates | 8567 |
220 | Computer Lab | 8572 |
221 | Conference Hall | 8574 |
CPBMB (IT-BT Complex) | ||
222 | HoD, CPBMB | 8577 |
223 | Office | 8576 |
224 | Coordinator | 8580 |
225 | Conference Room | 8578 |
226 | Faculty, CPBMB | 8580 |
227 | Faculty, CPBMB | 8582 |
228 | Faculty, CPBMB | 8585 |
229 | Farm Officer | 8581 |
230 | Library, CPBMB | 8587 |
231 | Media Sterilization Lab | 8588 |
CCRP | ||
232 | Head, CCRP | 8451 |
233 | Faculty, CCRP | 8452 |
Computer Centre & Education Technology Cell | ||
234 | IT Nodal Officer | 8315 |
235 | Computer Centre | 8316 |
Entomology | ||
236 | Head of Dept. | 8335 |
237 | Faculty, Entomology | 8336 |
238 | Faculty, Entomology | 8337 |
239 | Faculty, Entomology | 8338 |
240 | Faculty, Entomology | 8339 |
Home Science | ||
241 | Head of Dept. | 8493 |
242 | Faculty, Home Science | 8492 |
Microbiology | ||
243 | Head of Dept. | 8674 |
244 | Faculty, Microbiology | 8674 |
Olericulture | ||
245 | Head of Dept. | 8480 |
246 | Office | 8481 |
247 | Veg. Seeds Sales | 8482 |
248 | Faculty | 8483 |
249 | Faculty | 8484 |
250 | Faculty | 8485 |
251 | Faculty | 8486 |
252 | Faculty | 8487 |
253 | Faculty | 8488 |
Plant Pathology | ||
254 | Head of Dept. | 8354 |
255 | Faculty | 8355 |
256 | Faculty | 8356 |
257 | Faculty | 8357 |
Plant Breeding & Genetics | ||
258 | Head of Dept. | 8349 |
259 | Faculty | 8350 |
260 | Faculty | 8351 |
Plant Physiology | ||
261 | Head of Dept. | 8359 |
262 | Faculty | 8360 |
Plantation Crops & Spices | ||
263 | Head of Dept. | 8361 |
264 | Faculty | 8362 |
265 | Faculty | 8363 |
266 | Faculty | 8364 |
267 | Faculty | 8365 |
268 | Faculty | 8366 |
Physical Education | ||
269 | Head of Dept. | 8368 |
Floriculture & Landscaping | ||
270 | Head of Dept. | 8371 |
271 | Faculty | 8372 |
272 | Faculty | 8373 |
273 | Faculty | 8374 |
274 | Faculty | 8375 |
275 | Faculty | 8376 |
Faculty, F&L | ||
276 | Sudhadevi P K | 8377 |
Fruit Science | ||
277 | Head of Dept. | 8375 |
278 | Faculty, F&S | 8376 |
279 | Faculty, F&S | 8378 |
Processing Technology | ||
280 | Head of Dept. | 8381 |
281 | Faculty, Proc. Tech. | 8382 |
282 | Faculty, Proc. Tech | 8383 |
Radio Tracer Lab | ||
283 | Professor & Head | 8670 |
284 | Faculty, RTL | 8671 |
Soil Science & Ag. Chemistry | ||
285 | Head of Dept. | 8385 |
286 | Faculty, SS & Ag. C. | 8399 |
287 | Faculty, SS & Ag. C. | 8387 |
288 | Faculty, SS & Ag. C. | 8388 |
College of Co-operation, Banking & Management | ||
289 | Associate Dean | 8501 |
290 | Steno to Assoc. Dean | 8502 |
291 | Admin. Officer | 8503 |
292 | Section Officers | 8504 |
293 | HoD, CM | 8505 |
294 | Faculty, CM | 8511 |
295 | Faculty, CM | 8524 |
296 | Faculty, CM | 8530 |
297 | Faculty, CM | 8517 |
298 | HoD, RMM | 8506 |
299 | Faculty, RMM | 8530 |
300 | Faculty, RMM | 8521 |
301 | HoD, Dev. Econ. | 8507 |
302 | Faculty, Dev. Econ. | 8514 |
303 | Faculty, Dev. Econ. | 8522 |
