Kerala State Disaster Mngt. Authority (KSDMA) No. 0471-277 8855
All India Number(s):
0471-277 8855 (Contact Support)
0471-277 8866 (For Query)
Website:
Emails
- keralasdma [at] gmail [dot] com (For General Query)
- ms [dot] ksdma [at] kerala [dot] gov [dot] in (For Support)
Officers Contacts
Sr.No. | Name | Designation | Contact No. | |
---|---|---|---|---|
1 | Dr. Sekhar Lukose Kuriakose | Member Secretary, KSDMA (ex-officio) & Head, Kerala State Emergency Operations Centre |
9400323122 | seoc [dot] gok [at] gmail [dot] com |
2 | Mr. Pradeep G. S. | Hazard and Risk Analyst, SEOC | 9895817557 | hraksdma [at] gmail [dot] com |
1 | Dr. A Kowsigan IAS | Commissioner, Disaster Management | 9447639500 | commissionerdmkerala [at] gmail [dot] com |
2 | Dr. Sekhar Lukose Kuriakose | Member Secretary, KSDMA (ex-officio) & Head, State Emergency Operations Centre |
9400323122 | keralasdma [at] gmail [dot] com |
3 | Ms. Subhalekshmy R. | Senior Finance Officer | ||
4 | (Vacant) | Chief Manager | ||
5 | (Vacant) | Administrative Manager | ||
6 | (Vacant) | Office Manager - KSDMA | ||
7 | Ms. Latha D. S. | Office Manager - KSEOC | ||
8 | Ms. Bigi S. | Multi Tasking Officer - I | ||
9 | Ms. Shyama Mohan | Multi Tasking Officer - II | ||
10 | Ms. Nisha M. R. | Multi Tasking Officer - III | ||
11 | Ms. Athira V. M. | Multi Tasking Officer - IV | ||
12 | Mr. Sainul Abid K. T. | Multi Tasking Officer - V | ||
13 | Ms. Soorya Nair | Multi Tasking Officer - VI | ||
14 | Ms. Ashna Paniker | Multi Tasking Officer - VII | ||
15 | Ms. Sreedevi S. Nair | Multi Tasking Officer - VIII | ||
16 | Ms. Unaisa A. | Accountant - I | ||
17 | Mr. Govind T. Babu | Accountant - II | ||
18 | Ms. Fathima Nismi M. | Accountant - III | ||
19 | Mr. Deepak Madhu | Accountant - IV | ||
20 | Mr. Anish Kumar Kesavan | Accountant - V | ||
21 | Mr. Sreenivasan T | Office Attendant | ||
22 | Mr. Subash | Driver to Principal Secretary (Daily Wage) | ||
23 | Mr. Abhilash | Driver to Member Secretary, KSDMA & Head, SEOC (Daily Wage) |
||
24 | Mr. Krishna Kumar N | Driver to Office of KSDMA | ||
25 | Mr. Sreejith | Driver, SEOC |
State Level Officers Contacts
Sr.No. | Designation & Institution | Mobile | Land Line/Toll Free & Fax Numbers |
---|---|---|---|
1 | Additional Chief Secretary, Disaster Management Department & State Relief Commissioner |
9496107100 | 0471-2518549 |
2 | Member Secretary, Kerala State Disaster Management Authority & Head, State Emergency Operations Centre |
9446579222 | 0471-2331345 (Tel/Fax) |
3 | State Emergency Operations Centre (Seoc) | 9446568222, 9446580222 | 0471-2364424 |
4 | State Police Chief | 9497999999 | 0471-2320486 |
5 | Director General, Fire & Rescue Service And Director General, Civil Defence |
9497920001 | 0471-2320868 Fax: 0471-2337422 |
6 | Land Revenue Commissioner | 9747542020 | 0471-2322830 |
7 | Disaster Management Department (Section-A) | 9446334628 | 0471-2518113 |
8 | Disaster Management Department (Section-B) | 0471-2518216 | |
9 | Additional Secretary, Disaster Management | 0471-2518406 | |
10 | Under Secretary, Disaster Management | 0471-2518453 | |
11 | State Control Room | 0471-2331639 Fax: 0471-2333198 |
|
12 | Director, National Centre For Earth Science Studies | 9447713879 | 0471-2511501 Fax: 0471-2442280 |
13 | Director, Indian Meteorological Department | 9387363300 | 0471-2322894 |
14 | Chief Engineer, Dam Safety, Kseb | 9496018719 | 0471-2444489, 0471-2448972 |
15 | Coast Guard District Commander, Kerala & Mahi | 9958866599 | 0484-2218121 |
16 | Director, Fisheries Department | 9496007041 | 0471-2303160 |
17 | Kerala State Electricity Board; Deputy Chief Engineer | 9446008018 | 0471-2464143 |
18 | Director, Health Services | 9447139266 | 0471 2303025 Fax: 0471-2303025 |
19 | Director, Factories & Boilers | 9447344491 | 0471-2441597, Fax: 0471-2441741 |
20 | Helicopter Services | 9447290121 | 0484-2368257 (Navy Exchange), 0484-2879999 |
21 | State Disaster Response Force | 9497990246 | 0483-2783397 Fax: 0483-2783396 |
22 | Indian Army, Pangod, Tvpm | 9412050648 | 0471-2353030 |
23 | Air Force | 9447300271 | 0471-2551376 |
24 | Southern Navy Commando Operation | 0484-2872046, 0484-2872358, | |
25 | Coast Guard | 0471-2486484, 0471-2216896 | |
26 | Itbp | 0479-2382014 | |
27 | Costal Police | 0471-2556699 | |
28 | Director, Information & Prd | 9447043786 | 0471-2518443 Fax: 0471-2327782 |
29 | Director, Ground Water Department | 9447522423 | 0471-2434098 |
30 | Director, Agriculture Department | 9447165562, 9446385900 | 0471-2304480 Fax: 0471-2304230 |
31 | Animal Husbandry Director | 9446542283, 9447775475 | 0471-2302283 Fax: 0471-2301190 |
32 | Divisional Manager, Thycaud | 0471-2325828 Fax: 0471-2339445 |
|
33 | Divisional Manager, Palakkad | 0491-2555235 | |
34 | Ksrtc Executive Director (Technical) | 9447071012 | 0471-2471011 |
35 | Executive Director (Operations) State Control Room | 9447071092, 9447071021 | 0471-2463799 |
36 | Commissioner, Food Safety Commissionerate | 8589077774 | 0471-2443353 |
37 | Principal Chief Conservator Of Forests & Head Of Forest Force, Forest Department |
9447979905 | 0471-2339593 |
38 | Chief Engineer, Harbour Engineering Department | 9497451250 | 0471-2459365 Fax: 0471-2459365 |
39 | Chief Engineer, Local Self Govt. Department | 9447009951 | 0471-2325071 Fax: 0471-2324951 |
40 | Director Of Ports, Port Department | 0471-2506415 | |
41 | Chief Town Planner, Town & Country Planning | 9447021429 | 0471-2723429 |
42 | Director, Department Of Tourism | 9496922022 | 0471-2322547 Fax: 0471-2322279 |
Thiruvananthapuram | |||
43 | Revenue | ||
44 | District Control Room | 0471-2731183 | |
45 | District Collector | 9447700222 | 0471 2731177 Fax: 0471-2731166 |
46 | Dy. Collector & A.D.M | 8547610101 | 0471-2731188 Fax: 0471-2731166 |
47 | Police | ||
48 | Control Room (City) | 0471-2331843, 0471-233100 | |
49 | Duty Officer | ||
50 | Control Room (Rural) | 0471-2316995 | |
51 | Commissioner Of Police | 0471-2320486 | |
52 | Superintendent Of Police | 0471-2320486 | |
53 | Fire And Rescue Service | ||
54 | Fire And Rescue Station, Thiruvananthapuram | 0471-2333101, 0471-2322354 | |
55 | Fire And Rescue Station, Chackkai | 0471-2501255 | |
56 | Fire And Rescue Station, Vizhinjam | 0471-2480300, 0471-2480471, 0471-2482101 | |
57 | Fire And Rescue Station, Varkkala | 0470-2607700 | |
58 | Fire And Rescue Station, Neyyattinkara | 0471-2222307, 0471-2222101 | |
59 | Fire And Rescue Station, Parasala | 0471-2201701 | |
60 | Fire And Rescue Station, Kattakkada | 0471-2280101 | |
61 | Fire And Rescue Station, Nedumangadu | 0472-2812101 | |
62 | Fire And Rescue Station, Attingal | 0470-2607700 | |
63 | Fire And Rescue Station,Kazhakootam | 0471-27300099 | |
64 | Fire And Rescue Station, Venjaramood | 0472-2871101 | |
65 | Fire And Rescue Station, Neyyar Dam | 0471-2273101 | |
66 | Fire And Rescue Station, Vithura | 0472-2859101 | |
67 | Coast Guard | ||
68 | Vizhinjam | 0471-2487200 | |
69 | Marine Enforcement | 0471 2480335 | |
70 | Fisheries | ||
71 | Dd Of Fisheries | 9447141182 | 0471-2450773, 0471-2464076 |
72 | Vizhinjam Fisheries Station | 0471-2480335, 0471-2481118 | |
73 | Kerala State Electricity Board | ||
74 | Control Room(11 Kv) | 0471-2461399, 0471-155333 | |
75 | Electricity Repairs | ||
76 | Control Room Single Phse(Lt) | 0471-2555544 | |
77 | Executive Engineer, Kseb West (Kazhakuttom) | 9446008023 | 0471-2507827, 0471-2417827 |
78 | Executive Engineer, Kseb East (Thampanoor) | 9446008022 | 0471-2461147 |
79 | Chief Engineer, Transmission South | 9446008010 | 0471-2461565 |
80 | Kseb Distribution Ce South. | 9446008011 | 0471-2446471 |
81 | Health Services | ||
82 | District Medical Officer | 9946105472 | 0471-2473257, 0471-2471291 |
83 | Deputy Dmo | 9447201733 | 0471-2471291 |
84 | Ksrtc Zonal Officer, Trivandrum Assistant Transport Officer |
9447050449 | 0471-2571376, 0471-2323979 |
Kollam | |||
85 | Revenue | ||
86 | District Control Room | 0474-2794004 | |
87 | District Collector | 9447795500 | 0474-2794900 Fax: 0474-2792970 |
88 | Dy. Collector & A.D.M | 8547610026 | 0474-2795186 |
89 | Police | ||
90 | Control Room | 100 | |
91 | Superintendent Of Police | 0474-2764422 | |
92 | Dy. Superintendent Of Police, Kollam | 0474-2742265 | |
93 | Dy. S P Karunagapally | 0476-2623255 | |
94 | Dy.S P Punaloor | 9497990026 | |
95 | Fire And Rescue Service | ||
96 | Asst. Divisional Officer | 0474-2746200 | |
97 | Fire And Rescue Station, Chamakkada | 0474-2756201 | |
98 | Fire And Rescue Station, Kundara | 0474-2522490 | |
99 | Fire And Rescue Station, Karunagappally | 0476-2620555 | |
100 | Fire And Rescue Station, Punalur | 0475-2222701 | |
101 | Coast Guard | 0476-2685200 | |
102 | Fisheries | ||
103 | Dy. Director Of Fisheries | 9947192850 | 0474-2792850 |
104 | Fisheries Control Room | 0476-2680036 | |
105 | Inspector General, Marine Enforcement | 0476-2680036 | |
106 | Kerala State Electricity Board | ||
107 | Dy. Chief Engineer, Kollam | 9446008267 | 0474-2740933 |
108 | Kseb Control Room, Kollam | 0474-2742945 | |
109 | Health Services | ||
110 | District Medical Officer, Health | 9946105473 | 0474-2795017 |
111 | District Medical Officer, Ayurveda | 0474-2535646 | |
112 | District Medical Officer, Homeopathy | 0474-2797220 | |
113 | Ksrtc District Transport Officer | ||
114 | Ksrtc District Transport Officer | 9495099903 | 0474-2751053 |
Alappuzha | |||
115 | Revenue | ||
116 | District Control Room | 4772238630 | |
117 | District Collector | 9447129011 | 0477-2251675 Fax: 0477-2251720 |
118 | Dy. Collector (Dm) | 8547610047 | |
119 | Police | ||
120 | Superintendent Of Police | 0477-2239326 | |
121 | Fire And Rescue Service | ||
122 | Asst. Divisional Officer | 0477-2230303 | |
123 | Coast Guard | ||
124 | Commandant | 0484-22216174 | |
125 | Fisheries | ||
126 | Dd Fisheries | 0477-2251103 | |
127 | Kerala State Electricity Board | ||
128 | Dy. Chief Engineer | 0477-2245436 | |
129 | Health Services | ||
130 | District Medical Officer, Health | 0477-2252329 | |
131 | District Medical Officer, Ayurveda | 0477-2252965 | |
132 | District Medical Officer, Homeopathy | 0477-2242609 | |
133 | Ksrtc District Transport Officer | ||
134 | Ksrtc District Transport Officer | 9495099905 | 0477-2251518 |
Kottayam | |||
135 | Revenue | ||
136 | District Control Room | 0481-2562201 | |
137 | District Collector | 9447029007 | 0481-2562001, 0481-2570057 |
138 | Dy. Collector & A.D.M | 8547610053 | 0481-2564800, 0481-2711800 |
139 | Police | ||
140 | Superintendent Of Police | 0481-2564700 | |
141 | Fire And Rescue Service | ||
142 | Asst. Divisional Officer | 0481-2567444 | |
143 | Coast Guard | 0484-2217164 | |
144 | Fisheries | ||
145 | Asst. Director, Fisheries | 0481-2566823 | |
146 | Kerala State Electricity Board | ||
147 | Executive Engineer | 0481-2568050 | |
148 | Health Services | ||
149 | District Medical Officer | 0481-2562778, 0481-2562923 | |
150 | Ksrtc District Transport Officer | 9495099906 | 0481-2562935 |
Pathanamthitta | |||
151 | Revenue | ||
152 | District Control Room | 0468-2222515 | |
153 | District Collector | 9447029008 | 0468-2222505, 0468-2222506 |
154 | Dy. Collector (Dm) | 0468-2322515 | |
155 | Police | ||
156 | Superintendent Of Police | 0468-2222636 | |
157 | Fire And Rescue Service | ||
158 | Asst. Divisional Officer | 0468-2222001 | |
159 | Fisheries | ||
160 | Assistant Director | 0468-2223134 | |
161 | Kseb | ||
162 | Deputy Chief Engineer, Electrical Circle | 0468-2228633 | |
163 | Health Services | ||
164 | District Medical Officer | 0468-2222642, 0468-2228220 | |
165 | Ksrtc District Transport Officer | 9495099904 | 0468-2229213 |
Earnakulam | |||
166 | Revenue | ||
167 | District Control Room (Deoc) | 0484 2423513 | |
168 | District Collector | 9447729012 | 0484-2423001 Fax: 0484- 2424838 |
169 | Dy. Collector (Dm) | 8547610077 | |
170 | Police | ||
171 | Commissioner City Police | 0484-2385000, 0484-2385005 | |
172 | Control Room | 0484-2359200 | |
173 | Superintendent Of Police Rural | 0484-2623550 | |
174 | Rural- Aluva (Control Room) | 0484-2621100 | |
175 | Fire And Rescue Service | ||
176 | Divisional Officer | 0484-2206131 Fax: 0484-2206131 |
|
177 | Control Room | 0484 2205550 | |
178 | Coast Guard | ||
179 | District Commander | 9747435865 | 0484-2216046 Fax: 0484-2218560 |
180 | Navy | ||
181 | The Flag Officer, Commanding In Chief Southern Naval Command | 0484-2872020 | |
182 | The Flag Officer, Commanding In Chief Southern Naval Command | ||
183 | Joint Operation Centre | 0484-2872353 Fax: 0484-2668889 |
|
184 | Fisheries | ||
185 | Deputy Director Zonal | 0484-2502768 Fax: 0484-2394476 |
|
186 | Kseb | ||
187 | Chief Engineer Operations, Kalamassery | 0484 2555965 Fax: 0484-2543850 |
|
188 | Chief Engineer(Distribution),Kochi | 0484-2366311 | |
189 | Asst.Exe.Engineer ( Control Room), Ernakulam | 0484-2392358 | |
190 | Health Services | ||
191 | Dmo (H) | 9946105483 | 0484-2360802 Fax: 0484-2369567 |
192 | Additional Dmo Public Health | 9495637405 | |
193 | Integrated Disease Surveillance Programme (Idsp) | 0484-2373616 | |
194 | Dmo (Homeo) | 0484-2345687 | |
195 | Dmo (Ism) | 0484-2345592 | |
196 | Ksrtc District Transport Officer | 9495099908 | 0484-2360531 |
Idukki | |||
197 | District Control Room | 04862-233111 | |
198 | District Collector | 9447032252 | 04862-233101 |
199 | Dy. Collector & A.D.M | 8547610061 | 04862-233056 |
200 | Police | ||
201 | Superintendent Of Police | 0486-2232354 | |
202 | Control Room | 0486-2233006 | |
203 | Fire And Rescue Service | ||
204 | Additional Divisonal Officer ( Iduki) | 0486-2236100 | |
205 | Fire And Rescue Station, Peerumed | 0486-9232300 | |
206 | Fire And Rescue Station, Kattapana | 0486-8272300 | |
207 | Fire And Rescue Station, Munnar | 0486-5230290 | |
208 | Fire And Rescue Station, Thodupuzha | 0486-2222911 | |
209 | Fire And Rescue Station, Iddukki | 0486-2236100 | |
210 | Kseb | ||
211 | Kseb Major Section, Kattapana | 0486-2222550 | |
212 | Kseb Major Section, Thodupuzha | 0486-2263226 | |
213 | Kseb Idukki (Reserch) | 0486-2235225 | |
214 | Health Services | ||
215 | Dmo | 0486-2232318 | |
216 | Ksrtc District Transport Officer | ||
217 | Ksrtc District Transport Officer | 9495099907 | 0486-2222388 |
Thrissur | |||
218 | Revenue | ||
219 | District Control Room | 0487-2362424 | |
220 | District Collector | 9447129013 | 0487-2361020, 0487-2360050 |
221 | Dy. Collector (Dm) | ||
222 | Police | ||
223 | Sp | 0487-2361000 | |
224 | Fire And Rescue Service | ||
225 | Asst .Divisional Officer | 0487-2423650 | |
226 | Coast Guard | ||
227 | Dist. Commanding Officer | 0484-2218969 | |
228 | Fisheries | ||
229 | Dd Fisheries | 0487-2331132 | |
230 | 0480-2331090 | ||
231 | Kseb | ||
232 | Dy. Chief Engg. | 0487-2382458 | |
233 | Health Services | ||
234 | Dmo | 0487-2333242 | |
235 | Ksrtc District Transport Officer | ||
236 | Ksrtc District Transport Officer | 0487-2421842 | |
Palakkad | |||
237 | District Control Room | 0491-2535008 | |
238 | District Collector | 8547610100, 9387288266 | 0491-2505266, 0491-2533026 Fax: 0491-2533266 |
239 | Dy. Collector A.D.M | 9447735010 | 0491-2505008 Fax: 0491-2535008 |
240 | Police | ||
241 | Supdt. Of Police | 0491-2534011 | |
242 | Fire And Rescue Service | ||
243 | District Fire Officer | 0491-2505701 | |
244 | Fisheries | ||
245 | Dy. Director Of Fisheries | 0491-2815245 | |
246 | Kseb | ||
247 | Exe.Engg, Transmission Circle | 0491-2566631 | |
248 | Exe. Engg. Electrical Circle | 0491-2536935 | |
249 | Health Services | ||
250 | Dmo (Health) | 0491-2505264 | |
251 | Ksrtc District Transport Officer | 9495099910 | 0491-2527298 |
Malappuram | |||
252 | District Control Room | 0483-2734922 | |
253 | District Collector | 9446539017 | 0483-2734355, 0483-2734225 |
254 | Dy. Collector (Dm) | 8547616007 | |
255 | Police | ||
256 | Superintendent Of Police | 0483-2734377 | |
257 | Fire And Rescue Service | ||
258 | Addl Divisional Officer | 0483-2734800 | |
259 | Fisheries | ||
260 | Dy Director, Ponnani | 0494-2666428 | |
261 | Kseb | ||
262 | Manchery Circle | 0483-2734913 | |
263 | Health Services | ||
264 | Dmo | 0483-2766857 | |
265 | Ksrtc District Transport Officer | ||
266 | Ksrtc District Transport Officer | 9495099912 | 0483-2736240 |
Kozhikode | |||
267 | Revenue | ||
268 | District Control Room | 0495-2371062 | |
269 | District Collector | 9447171400 | 0495-2371400, 0495-2383500 |
270 | Dy. Collector (Dm) | 8547616018 | |
271 | Police | ||
272 | Police Commissioner | 0495-2722911 | |
273 | Supdt Of Police (Rural) | 0496-2523100 | |
274 | Fire And Rescue Service | ||
275 | Divisional Officer | 0495-2323191 | |
276 | Coast Guard | ||
277 | Commanding Officer | 0495-2417994 | |
278 | Fisheries | ||
279 | Director Of Fisheries | 0495-2383780 | |
280 | Fisheries Control Room | 0495-2414074 | |
281 | Kseb | ||
282 | Dy Chief Engineer | 0495-2765912 | |
283 | Dy Chief Engineer Vadakara | 0496-2523109 | |
284 | G Health Services | ||
285 | Dmo | 0495-2370540 | |
286 | Ksrtc District Transport Officer | 9495099913 | 0495-2723792 |
Wayanad | |||
287 | District Control Room(Deoc) | 04936-204151 | |
288 | District Collector | 9447204666 | 04936-202230 |
289 | Dy. Collector & A.D.M | 8547616021 | 04936-202532 |
290 | Police | ||
291 | Supdt Of Police | 04936-202525 | |
292 | Control Room | 04936-202230 | |
293 | Fire And Rescue Service | ||
294 | Asst. Fire Station Officer | 04936-202333 | |
295 | Fisheries | ||
296 | Deputy Director (Control Room) | 04936-255214 | |
297 | Kseb | ||
298 | Deputy Chief Engineer | 04936-202259 | |
299 | Executive Engineer | 04936-202259 | |
300 | Health Services | ||
301 | Dmo | 9946105493 | 04935-240390 |
302 | Ksrtc District Transport Officer | ||
303 | Ksrtc District Transport Officer | 9495099914 | 0493-6203040 |
Kannur | |||
304 | District Control Room | 0497-2713266, 04972-700645 | |
305 | District Collector | 9447029015 | 0497-2700243, 0497-2700242 |
306 | Dy. Collector (Dm) | 8547616034 | |
307 | Police | ||
308 | Supdt Of Police, Kannur | 04972 763330, 04972 763331 | |
309 | Dy.S.P.Kannur | 04972-763335 | |
310 | Dy.S.P.Talassery | 04902-323350, 04902-323351 | |
311 | Dy.S.P.Taliparamba | 04902-203247, 04902-203277 | |
312 | Dy.S.P Iritty | 04902-491221 | |
313 | Fire And Rescue Service | 04972-706900 | |
314 | Coast Guard, Baypore | 04972-900999, 04972-417993 | |
315 | Fisheries | ||
316 | Deputy Director | 04972-731081 | |
317 | Assistant Director | 04972-732487 | |
318 | Kseb | ||
319 | Kannur | 04972-707819 | |
320 | Sreekandapuram | 04602-230267 | |
321 | Health Services | ||
322 | Dmo | 0497-2700194 | |
323 | Ksrtc District Transport Officer | 9495099915 | 0497-2705960 |
Kasaragod | |||
324 | Revenue | ||
325 | District Control Room | 04994-255833 | |
326 | District Collector | 9447496600 | 04994-256400 |
327 | Dy. Collector & A.D.M | 9447726900 | |
328 | Police | ||
329 | Supdt. Of Police | 04994-257401 | |
330 | Fire And Rescue Service | ||
331 | Asst. Divisional Officer | 04994-230101 | |
332 | Coast Guard | ||
333 | Mangalore | 0824-2407873, 0824-2407371 | |
334 | Fisheries | ||
335 | Deputy Director | 04672-202537 | |
336 | Kseb | ||
337 | Dy. Chief Engineer | 04994 230382 | |
338 | Health Services | ||
339 | Dmo | 04672-203118 | |
340 | Ksrtc District Transport Officer | ||
341 | Ksrtc District Transport Officer | 9495099916 | 04994-225677 |
State Department Contact Directory
SNo. | Name | Contact No. | Fax No. | Address | |
---|---|---|---|---|---|
1 | Agriculture Department | 0471-2304480 | Krishidirector [at] Gmail [dot] Com | 0471-2304230, 0471-2304687 | Vikas Bhavan Thiruvananthapuram-695033 Kerala, India. |
2 | Akshaya State Project | 0471-2324220, 0471-2324219 | Aspo [at] Akshaya [dot] Net | Akshaya State Project Office Kochumadathil Building T.C. 25/2241 Manjalikulam Road Thampanoor Trivandrum - 695 001 |
|
3 | Animal Husbandry | 0471-2302381 | Directorah [dot] Ker [at] Nic [dot] In | 0471-2302283, 0471-2301190 | |
4 | Archaeology | 0471-2577465 | Dirarch [at] Bsnl [dot] In | Directorate Of Archaeology Sundara Vilasam Palace Fort (P.O.) Thiruvananthapuram-23 Kerala- 695023 |
|
5 | Archives Department | 0471-2313759, 9446573759 | Keralaarchives [at] Yahoo [dot] Com | ||
6 | Bhoomikeralam Project | 0471-2313734, 0471-2323734 | Bhoomikeralam [at] Gmail [dot] Com | Kerala Land Information Mission State Project Office, Museum Bains Compound Central Digitization Centre Public Office Building, Museum Thiruvanathapuram |
|
7 | Kerala State Electricity Board Ltd. | 0471-2442125 | Cmkseb [at] Ksebnet [dot] Com | Corporate Headquarters Vydyuthi Bhavanam Pattom Thiruvananthapuram Pin - 695004 Kerala |
|
8 | Kerala Water Authority | 0471 2322797 | Md [at] Kwa [dot] Kerala [dot] Gov [dot] In | Kerala Water Authority Head Office Jalabhavan & Vellayambalam Thiruvananthapuram | |
9 | Kudumbashree- State Poverty Eradication Mission |
0471-2554714, 0471-2554715, 0471-2554716 | Info [at] Kudumbashree [dot] Org | 0471-2334317 | State Poverty Eradication Mission 2Nd Floor, Trida Rehabilitation Building Chalakuzhy Road, Medical College Po. Thiruvananthapuram -695011 Kerala. |
10 | Directorate Of Ayurveda Medical Education |
9446365783, 0471- 2339307 | Directorate Of Ayurveda Medical Education Office | ||
11 | Co-Operative Audit | 0471-2554429, 0471-2554418 | Office Of The Director Of Co-Operative Audit Medical College P. O. Thiruvananthapuram |
||
12 | Co-Operative Societies | 0471-2331982 (Registrar) | Keralarcs [at] Coop [dot] Kerala [dot] Gov [dot] In | 0471 - 2331513 | Department Of Co- Operation, Office Of The Registrar Of The Registrar Of Co-Operative Societies, Statue, Thiruvananthapuram-1 , Kerala, India |
13 | Commercial Taxes | 0471-2785202, 0471-2785203 | Commisioner [at] Keralataxes [dot] Gov [dot] In | 0471-2785208 | Office Of The Commissioner Of Commercial Taxes Public Office Vikas Bhavan P. O. Thiruvananthapuram |
14 | Commissionerate Of Civil Supplies | 0471-2321152 | Csdept [at] Kerala [dot] Nic [dot] In, Shyamj03 [at] Gmail [dot] Com | 0471-2336670 | Commissionerate Of Civil Supplies Public Office Building Vikas Bhavan P.O Trivandrum - 695033 Kerala, India |
15 | Directorate Of Civil Supplies | 0471-2320578 | Essentialcommodity [at] Gmail [dot] Com | 0471-2330255 | Directorate Of Civil Supplies Public Office Vikas Bhavan P.O Trivandrum - 695033 Kerala, India |
16 | Commissioner For Entrance Examinations |
0471-2332120, 0471-2338487 | Ceekinfo [at] Cee [dot] Kerala [dot] Gov [dot] In | 0471-2337228 | Fifth Floor, Housing Board Buildings Santhi Nagar, Thiruvananthapuram-695 001. |
17 | Census Operations- Kerala | 0471-2481860 | C.G.O.Complex Poomkulam Vellayani P. O. Thiruvananthapuram - 695522 |
||
18 | Coir Development | 0471-2315287, 0471-2722046, 0471-2724286 | Directorate [at] Coir [dot] Kerala [dot] Gov [dot] In | 0471-2311370 | Many Bhavan, Tc No. 9/1694, 9/1695 Sasthamangalam Po, Thiruvananthapuram- 695 010 |
19 | Directorate Of Culture | 0471-2328351, 9447728351 | Directorateculture [at] Gmail [dot] Com | 0471-2328351 | |
20 | Dairy Development Department | 0471-2445749 | Dairydirector05 [at] Yahoo [dot] Co [dot] In, Dairydirector05 [at] Gmail [dot] Com | 0471-2444987 | |
21 | Directorate Of Handlooms And Textiles | 0471-2303427 | Dirhandloom [at] Asianetindia [dot] Com | 0471-2304191 | |
22 | Directorate Of Medical Education | 0471-2444011, 9447042126 | Dmekerala [at] Mds [dot] Vsnl [dot] Net [dot] In, Dmekerala [at] Gmail [dot] Com | ||
23 | Directorate Of Prosecution | 0484-2394933 | Directorofprosecution [at] Gmail [dot] Com Sppkerala [at] Gmail [dot] Com | 0484-2394933 | |
24 | Drugs Control Department | 0471-2471896, 0471-2473256 | Dckerala [at] Gmail [dot] Com, Office [at] Dc [dot] Kerala [dot] Gov [dot] In | 0471-2473256 | Office Of The Drugs Controller Drugs Control Department Red Cross Road Thiruvananthapuram |
25 | Directorate Of Economics And Statistics | 0471-2305318 | Ecostatdir [at] Gmail [dot] Com | 0471-2305318 | |
26 | Environment And Climate Change | 0471-2742554 | Skhanduri [at] Sify [dot] Com | 0471-2365554 | |
27 | Collegiate Education | 0471-2303548 | Dcedirectorate [at] Gmail [dot] Com | 0471-2300106 | |
28 | Public Instructions | 0471-2580522, 0471-2325106 | Dpi [dot] Gok [at] Gmail [dot] Com, Dpisecretsection [at] Gmail [dot] Com | 0471-2324605 | Directorate Of Public Instructions, Jagathi, Thiruvananthapuram |
29 | Excise Commissionerate | 0471-2332632 | 0471-2337925 | Excise Commissionerate Nandavanam Thiruvananthapuram |
|
30 | Secondary Education | 0471-2325318 | Dirvhse [at] Yahoo [dot] Com | 0471-2325323 | Housing Board Building 4Th Floor Santhi Nagar Thiruvananthapuam- 1 |
31 | Grand Kerala Shopping Festival (Gksf) | 0471-2310899 | Gksf [at] Keralatourism [dot] Org | Grand Kerala Shopping Festival Department Of Tourism Jnwa-G2, Jawahar Nagar Near Lp School, Kowdiar - Po, Thiruvananthapuram. |
|
32 | It@School Project | 0471-2529800 | Contact [at] Itschool [dot] Gov [dot] In | 0471-2529810 | |
33 | Electrical Inspectorate | 0471-2330558 | Cei [at] Cei [dot] Kerala [dot] Gov [dot] In | 0471- 2330291 | |
34 | Inquiry Commissioner And Special Judge- Thiruvananthapuram |
0471-2474008 | |||
35 | Jalanidhi | 0471-2337002, 0471-2337003, 0471-2337005 | Pmujalanidhi [at] Gmail [dot] Com, Pmu [at] Jalanidhi [dot] Kerala [dot] Gov [dot] In | 0471 - 2337004 | Ptc Towers Ss Kovil Road Thampanoor Thiruvananthapuram Kerala, India - 695001 |
36 | Factories And Boilers Department | 0471-2477974 Pabx: 0471-2463597 | Director [at] Fabkerala [dot] Gov [dot] In | 0471-2477141 | Directorate Of Factories And Boilers Vanchiyoor Thiruvananthapuram- 35 |
37 | Fire And Rescue Services Department | 0471-2320868 | Keralafireandrescueservices [at] Gmail [dot] Com | 0471-2337422 | Fire And Rescue Services And Home Guard |
38 | Fisheries Department | 0471-2303160, 9496007020 | Fisheriesdirector [at] Gmail [dot] Com | 0471-2304355 | |
39 | Food Safety Commissioner | 0471-2322833, 0471-2322844 | Foodsafetykerala [at] Gmail [dot] Com, Cfsgok [at] Gmail [dot] Com | 0471-2322855 | |
40 | Forest Department | 0471-2339593 | Pccf [at] Forest [dot] Kerala [dot] Gov [dot] In | 0471-2320554 | |
41 | Ground Water Department | 0471-2434098 | Gwdkerala [at] Gmail [dot] Com | 0471-2431824 | |
42 | Harbour Engineering Department | 0471-2459365 | Ce [dot] Hed [at] Kerala [dot] Gov [dot] In | 0471-2459365 | |
43 | Directorate Of Health Services | 0471-2303025, 9447737579 | Dhskerala [at] Gmail [dot] Com | 0471-2303025 | |
44 | Directorate Of Higher Secondary Education |
