Kishanganj District All Important Contact No.
Organization:
Toll free Number(s):
100 (Police Helpline)
101 (Fire Helpline)
1098 (Child Helpline)
102 (Ambulance Helpline)
1091 (Women Helpline)
1097 (HIV AIDS)
1906 (For LPG Gas Leakage Complaint)
Website:
Important Link
Helpline Numbers
Sr.No | Description | HelpLine |
---|---|---|
1 | Traffic Police | 103 |
2 | Anti Corruption Helpline | 139 |
3 | Railway Enquiry | 1906 |
4 | LPG Emergency Helpline | 155300 |
5 | Crime Stopper | 1090 |
6 | Commissioner of Rescue And Relief | 1070 |
7 | Mann Ki Baat | 1800117800 |
Public Utilities
Banks / Hospital
Sr No. | Name | Branch Name | IFSC Code | Phone Number | Address | |
---|---|---|---|---|---|---|
1 | Allahabad Bank | Kishanganj | ALLA0210788 | 06456-222716 | br [dot] kishanganj [at] allahabadbank [dot] in | Bhagat Toli Road, PO And District: Kishanganj, Bihar - 855108 |
2 | Allahabad Bank | Mahengaon | ALLA0211247 | 8986926306 | Caltax Chowk, Bal Mandir School Road, Dist.-Kishanganj, Bihar | |
3 | Axis Bank | Kishanganj | UTIB0001076 | kishanganj [dot] branchhead [at] axisbank [dot] com | Caltex Chowk, NH 31, PO, PS And District: Kishanganj, Bihar - 855107 | |
4 | Bank Of Baroda | AltaKamalpur | BARB0ALTAKA | 8294634932 | altaka [at] bankofbaroda [dot] co [dot] in | At And Post - AltaHat, Kishanganj, Bihar |
5 | Bank Of Baroda | Bahadurganj | BARB0SAMESW | 8294634939 | Bahadurganj, Dist.-Kishanganj, Bihar-855101 | |
6 | Bank Of Baroda | Bhauradah | BARB0BHAURD | BHAURD [at] bankofbaroda [dot] com | Bagicha, Post-Bhauradah, Bahadurganj, Dist.-Kishanganj, Bihar-855101 | |
7 | Bank Of Baroda | Birpur | BARB0BIRBIH | 8294635934 | birbih [at] bankofbaroda [dot] co [dot] in | At-Birpur, Via-Taiyabpur, Dist.-Kishanganj, Bihar |
8 | Bank Of Baroda | Kishanganj | BARB0KISBIH | kisbih [at] bankofbaroda [dot] co [dot] in | Hospital Road, Kishanganj, Bihar - 855107 | |
9 | Bank Of Baroda | Raipur Kharkhari | BARB0RAIKHA | 8294635916 | raikha [at] bankofbaroda [dot] co [dot] in | At And Post-Raipur Kharkhari, Dist.-Kishanganj, Bihar |
10 | Bank Of Baroda | Ratanpur | BARB0RATBIH | 8294635934 | ratbih [at] bankofbaroda [dot] co [dot] in | At-Ratanpur, Post-Panasi,Pothia Dist.-Kishanganj, Bihar-855117 |
11 | Bank Of Baroda | Thakurganj | BARB0THAKIS | thakis [at] bankofbaroda [dot] co [dot] in | Post-Thakurganj Block Road, Dist-Kishanganj, Bihar - 855116 | |
12 | Bank Of India | Kishanganj | BKID0004638 | 8969385927 | kishanganj [dot] bhagalpur [at] bankofindia [dot] co [dot] in | Churi Patti, Azad Market, Kishanganj, Bihar - 855107 |
13 | Canara Bank | Bairgachhi | CNRB0004577 | cb4577 [at] canarabank [dot] com | Village: Bairgachhi Gachpara, District: Kishanganj, Bihar - 855107 | |
14 | Canara Bank | Kishanganj | CNRB0003148 | 8210998608 | cb3148 [at] canarabank [dot] com | Churipatii Road, Kishanganj, District: Kishanganj, Bihar - 855108 |
15 | Central Bank Of India | Bahadurganj | CBIN0281054 | 8298196515 | bmpurn1054 [at] centralbank [dot] co [dot] in | Bahadurganj, District: Kishanganj, Bihar- 855101 |
16 | Central Bank Of India | Chanamana | CBIN0282368 | 8298196517 | Chanamana, Block-Pothia, Dist.-Kishanganj,Bihar | |
17 | Central Bank Of India | Deramari | CBIN0282711 | 8298196520 | Deramari Block-Kochadhaman, Dist.-Kishanganj,Bihar | |
18 | Central Bank Of India | Dighalbank | CBIN0281797 | 8298196516 | bmpurn1797 [at] centralbank [dot] co [dot] in | Dighalbank, Dist.- Kishanganj, Bihar |
19 | Central Bank Of India | Dumaria | CBIN0283002 | 8298196521 | Dumaria, Block-Thakurganj Dist.-Kishanganj,Bihar | |
20 | Central Bank Of India | Kathalbari | CBIN0282371 | 8298196519 | At-Kathalbari, Block-Bahadurganj, Dist.-Kishanganj,Bihar | |
21 | Central Bank Of India | Kishanganj | CBIN0280067 | 8298196514 | bmpurn0067 [at] centralbank [dot] co [dot] in | Hospital Road, Kishanganj, Bihar - 855107 |
22 | Central Bank Of India | MahadeoDighi | CBIN0282377 | 8298196518 | DOHAR, Block-Bahadurganj, Dist.-Kishanganj, Bihar | |
23 | Central Bank Of India | Natuapara | CBIN0284928 | 8405800229 | At - Natuapara, Block-Bahadurganj, Dist.-Kishanganj, Bihar | |
24 | Corporation Bank | Kishanganj | CORP0001653 | 06456-233123 | cb1653 [at] corpbank [dot] co [dot] in | Ground Floor, Rose Market Near Pashchimpally Crossing Kishanganj, Bihar - 855107 |
25 | Dena Bank | Kishanganj | BKDN0911388 | 9931815523 | kishanganj [at] denabank [dot] co [dot] in | 1st Floor, Ashanand Complex, Hospital Road, Gandhi Chowk, Kishanganj, Bihar - 855107 |
26 | HDFC Bank | Kishanganj | HDFC0002749 | ranjeet [dot] kumar2 [at] hdfcbank [dot] com | Amarlekha Complex, Hospital Road, Next to Oriental Bank Of Commerce, Kishanganj, Bihar - 855107 |
|
27 | ICICI Bank | Kishanganj | ICIC0001810 | md [dot] rizwan [at] icici [dot] com | ICICI Bank Ltd., Dharamshala Road, Ward No- 27, Kishanganj, Bihar - 855108 |
|
28 | Indian Bank | Kishanganj | IDIB000K195 | kishanganj [at] indianbank [dot] co [dot] in | Bhagat Toli Road, Kishanganj, Bihar - 855108 | |
29 | Indian Overseas Bank | Kishanganj | IOBA0002913 | iob2913 [at] iob [dot] in | 1st Floor, Paschimpali Chowk, Kishanganj, Bihar - 855108 | |
30 | Oriental Bank of Commerce | Kishanganj | ORBC0100696 | 06456-223061 9473198221 |
bm0696 [at] obc [dot] co [dot] in | Hospital Road, Kishanganj, Bihar - 855107 |
31 | Punjab National Bank | Barbetta | PUNB0288200 | bo2882 [at] pnb [dot] co [dot] in | Barbetta, PO: Dhanpatganj, Via: Sonthahat, District: Kishanganj, Bihar - 855115 |
|
32 | Punjab National Bank | Kishanganj | PUNB0493400 | 9955994068 | bo4934 [at] pnb [dot] co [dot] in | Gandhi Chowk, Hospital Road, Kishanganj, Bihar - 855107 |
33 | SBI | Bahadurganj | SBIN0011809 | 7781006513 | sbi [dot] 11809 [at] sbi [dot] co [dot] in | Jhansi Rani Chowk, Bahadurganj, District: Kishanganj, Bihar - 855101 |
34 | SBI | Caltex Chowk | SBIN0014659 | Caltex Chowk Kishanganj | ||
35 | SBI | Churlihat | SBIN0008401 | sbi [dot] 08401 [at] sbi [dot] co [dot] in | P.O: Churlihat, PS: Thakurganj, District: Kishanganj, Bihar | |
36 | SBI | Galgalia | SBIN0002935 | 06459-232060, |
sbi [dot] 02935 [at] sbi [dot] co [dot] in | P.O: Galgalia, District: Kishanganj, Bihar - 845106 |
37 | SBI | Kadogaon | SBIN0008188 | sbi [dot] 08188 [at] sbi [dot] co [dot] in | P.O: B.B. Bharatpur, Kishanganj, Bihar | |
38 | SBI | Kishanganj Branch | SBIN0000117 | 06354-943231 | sbi [dot] 00117 [at] sbi [dot] co [dot] in | Gandhi Chowk, P.O: Kishanganj, District: Kishanganj, Bihar -855107 |
39 | SBI | Paschimpalli | SBIN0006426 | Paschimpalli Kishanganj | ||
40 | SBI | Tarabari Chowk | SBIN0008481 | 06459-237763 | sbi [dot] 08481 [at] sbi [dot] co [dot] in | Dighalbank Block, District: Kishanganj, Bihar - 855107 |
41 | SBI | Thakurganj | SBIN0003013 | 7781006520 | sbi [dot] 03013 [at] sbi [dot] co [dot] in | Pothia, Thakurganj, Kishanganj, Bihar - 855101 |
42 | UCO Bank | Kishanganj | UCBA0000340 | kishan [at] ucobank [dot] co [dot] in | Gandhi Chowk, P.O: Kishanganj, District: Kishanganj,Bihar -855107 | |
43 | UCO Bank | Kochadhaman | UCBA0001037 | 7765883534 | At And Post-Kochadhaman Via-Sontha Dist.-Kishanganj,Bihar | |
44 | Union Bank Of India | Kishanganj | UBIN0560324 | 7280023259 | cbskishanganj [at] unionbankofindia [dot] com | Dinajpur Road Caltax Chowk,Kishanganj,Bihar - 855107 |
45 | SBI Kishanganj Branch | Kishanganj | 855107 IFSC: SBIN0000117 | 6354943231 | sbi [dot] 00117 [at] sbi [dot] co [dot] in | Gandhi Chowk, P.O: Kishanganj, District: Kishanganj, Bihar –855107 IFSC: SBIN0000117 |
46 | United Bank of India | Kishanganj | UTBI0KIS445 | bmkis [at] unitedbank [dot] co [dot] in | Day Market,Durgabari,Kishanganj,Bihar - 855107 | |
Hospitals | ||||||
47 | Radiant Hospital | - | - | 06456-233444, 9262944002 |
radianthospital [dot] kne [at] gmail [dot] com | Paschimpally Kishanganj |
Hotels / Postal /NGOs
Sr No. | Hotel Name | Phone Number | Address |
---|---|---|---|
1 | Hotel Daftari Palace | 9473052299 | Paschimpally Chowk, Kishanganj, Bihar |
2 | Hotel Highway | 06456-222672 | NH-31, Kishanganj |
3 | Hotel Jyoti | 06456-2224708 | Shashtri Marg, Kishanganj, Bihar |
4 | Hotel Krishna Residential | 06456-223880 | Old Bengal Bus Stand, NH-31, Kishanganj |
5 | Hotel Maharaja | 06456-222447 | Shashtri Marg, Kishanganj, Bihar |
6 | Hotel Puja | 06456-222162 | Mahabir Marg, Po-Kishanganj, Dist-Kishanganj |
7 | Janta Hotel | 06456-224248 | Mahabir Marg, Kishanganj |
8 | Satypal Hotel | 06456-225372 | Shashtri Marg, Kishanganj |
Postal | |||
9 | Churipatti Post Office | 06456-222726 | Kishanganj, Bihar 855107 |
10 | Gangi Hat Post Office | 9955452525 | Gangi, Kishanganj Bihar 855107 |
NGOs | |||
11 | AFIFA Foundation | 070-33322296, care [at] afifafoundation [dot] org |
Andhwakol, PO - Belwa, Dist.- Kishanganj, Bihar - 855107 |
12 | Bhartiye Samriddi Vikas Kalyan Sangthan | 9472576993, bsvksbihar [at] gmail [dot] com |
U.P Complex, Ward No-27, Dharamshala Road Kishanganj Bihar |
For More Public Utilities Like Hospitals , Postal , Banks , NGO Click on the Public Utilities you can see all the options related to Utilities. |
Schools
Sr No. | School Name | Contacts | Address |
---|---|---|---|
1 | Bethel Mission School | 06456-233773 | Uttarpali, Fulwari Road, Kishanganj, Bihar PIN: 85517 |
2 | Crescent Public School | 06456-222153 | Sir Sayed Nagar, Crescent Road, Kishanganj, Bihar 855107 |
3 | Kendriya Vidyalaya | 06456-223032 | Kendriya Vidyalya B.S.F Camp Khagra, Kishanganj 855107 |
4 | Oriental Public School | 06456-250255 | Tegharia, Kishanganj, Bihar |
5 | Saraswati Vidya Mandir | 9430024585 | Motibagh, Kishanganj, Bihar 855107 |
Police Officers Contacts
Sr.No. | Name and Designation | Govt. Mobile No. | Private. Mobile No. | Govt. Mail ID |
---|---|---|---|---|
Sub-Divisional Police Officer -1, Kishanganj | ||||
1 | Shri Sagar Kumar, IPS, SP, Kishanganj. | 9431822999 | sp-kishanganj-bih [at] nic [dot] in | |
2 | Shri Ashok Kumar, DySP(HQ), Kishanganj. | 9431822919 | asp-kishanganj-bih [at] nic [dot] in | |
3 | Shri Goutam Kumar, SDPO-1, Kishanganj. | 9431800043 | sdpo-kishanganj-bih [at] nic [dot] in | |
4 | Shri Manglesh Kr. Singh, SDPO-2, Kishanganj (Thakurganj). | 6203573274 | sdpo2-kis-bih [at] gov [dot] in | |
5 | Shri Rajesh Kr. Singh, DySP(Traffic), Kishanganj. | 9031030913 | 9931060100 | dsptraffic-kis-bih [at] nic [dot] in |
6 | Shri Ashok Kumar, SHO Cyber PS, Kishanganj. | 9431822919 | ksg [dot] jcyberps-bih [at] gov [dot] in | |
7 | SI(Seargent) Ranjay Kr. Niraj, Incharge Mejer, Police Line, Kishanganj. | 7717722058 | sergeantmajor-kis [at] gov [dot] in | |
8 | Insp. Dhan Prasad, SHO, Traffic PS, Kishanganj. | 9031031615 | 8863808827 | shotraffic-kis-bih [at] gov [dot] in |
9 | Insp. Dhan Prasad, Circle Inspector, Kishanganj. | 9431822927 | 8709688193 | ci-kishanganj-bih [at] nic [dot] in |
10 | Insp. Sandeep Kumar, SHO, Kishanganj PS. | 9431822921 | 9939946749 | sho-kishanganj-bih [at] nic [dot] in |
11 | Insp. Raja, SHO, Kochadhaman PS. | 9431822925 | 7004309197 | sho-kochadhaman-bih [at] nic [dot] in |
12 | PSI Deepu Kumar, SHO, SC/ST PS. | 7870233656 | sho-scstthana-bih [at] nic [dot] in | |
13 | SI Vinita Kumari, SHO, Mahila PS. | 8544428162 | 8887516683 | sho-mahilathana-bih [at] nic [dot] in |
14 | SI Ranjan Kr. Yadav, SHO, Bishanpur PS. | 9031031627 | 9776174573 | sho-bishanpur-bih [at] gov [dot] in |
15 | PSI Raju Kumar, Incharge Dhanpura Picket. | 7870600218 | ||
16 | Insp. Sanjay Kr. Pandey, Circle Inspector, Bahadurganj. | 9432822929 | 7004995293 | ci-bahadurganj-bih [at] nic [dot] in |
17 | Shri Abhinav Parasar, DySP(Pro.)-Cum-SHO, Bahadurganj PS. | 9431822935 | 8670469917 | sho-bahadurganj-bih [at] nic [dot] in |
18 | Insp. Izhar Alam, SHO, Tedhagachh PS. | 9431822920 | 7992457207 | sho-tedhagachh-bih [at] nic [dot] in |
19 | SI Pallavi Kumari, SHO, Fatehpur PS. | 9031031623 | 8210929163 | sho-fatehpur-bih [at] nic [dot] in |
20 | SI Ranjit Kumar, SHO, Bibiganj PS. | 9031031624 | 9279040847 | sho-bibiganj-bih [at] nic [dot] in |
Sub-Divisional Police Officer -2, Kishanganj(Thakurganj) | ||||
21 | SI Sumesh Kumar, SHO, Dighalbank PS. | 9431822930 | 8340598669 | sho-dighalbank-bih [at] nic [dot] in |
22 | SI Vijay Kumar, SHO, Kodhobari PS. | 9031031617 | 7903356057 | sho-kodhobari-bih [at] nic [dot] in |
23 | SI Dhanji Kumar, SHO, Garwandanga PS. | 9031031614 | 7050020013 | sho-garbhandanga-bih [at] nic [dot] in |
24 | Insp. Arun Kr. Singh, Circle Inspector, Thakurganj. | 9431822928 | 6200188830 | ci-thakurganj-bih [at] nic [dot] in |
25 | Miss. Aditi Sinha, DySP(Pro.)-Cum-SHO, Thakurganj PS. | 9431822922 | 9910379571 | sho-thakurganj-bih [at] nic [dot] in |
26 | SI Nishakant Kumar, SHO, Pothia PS. | 9431822918 | 7004044275 | sho-pothia-bih [at] nic [dot] in |
27 | SI Chandan Kumar, SHO, Pahadkatta PS. | 9431822931 | 9801673871 | sho-paharkatta-bih [at] nic [dot] in |
28 | SI Rahul Kumar, SHO, Galgaliya PS. | 9431822926 | 7982403427 | sho-galgalia-bih [at] nic [dot] in |
29 | SI Siddharth, SHO, Kurlikot PS. | 9431822932 | 8210183224 | sho-kurlikort-bih [at] nic [dot] in |
30 | SI Anand Kumar, SHO, Pathamari PS. | 9031031633 | 9661113491 | sho-pathamari-bih [at] nic [dot] in |
31 | SI Dharampal Kumar, SHO, Sukhani PS. | 9031031631 | 7372088022 | sho-sukhani-bih [at] nic [dot] in |
32 | SI Vikash Kumar, SHO, Jiyapokhar PS. | 9031031629 | 8709744482 | sho-jiyapokhar-bih [at] nic [dot] in |
33 | SI Aasutosh Kumar Mishra, SHO, Pauwakhali PS. | 9431822924 | 7654345254 | sho-pouakhali-bih [at] nic [dot] in |
34 | SI Kunal Kumar, SHO, Arrabari PS. | 9031031628 | 9334522168 | sho-arrabadi-ksg-bih [at] gov [dot] in |
35 | SI Raju@Jitendra Kumar, I/C Chhatargachh Camp. | 8789966519 |
Accommodation(Hotel/Resort/Dharamsala) Contacts
Sr. No | Hotel Name | Contact Number |
---|---|---|
1 | Hotel Highway | 06456-222672 |
2 | Hotel Puja | 06456-222529 |
3 | Bharat Hotel | 06456-222866 |
4 | Hotel Sunrise | 06456-222686 |
5 | Hotel Lakshmi | 06456-222702 |
6 | Hotel Chanchal Palace | 06456-222112 |
Telephone Directory
SNo. | Department | Name | Designation | Phone | Address | |
---|---|---|---|---|---|---|
1 | District Education Office | Sri Nasir Husain | District Education Officer | 9470234040 | District Education Officer, Kishanganj | |
2 | Sports | Shri Prahalad Kumar | Deputy Superintendent physical education | 8409401938 | phyedukne [at] gmail [dot] com | Office of Deputy Superintendent physical education |
3 | Art Culture And Youth |
Shri Prahalad Kumar | District Art and Culture Officer | 8409401938 | dacokishanganj [at] gmail [dot] com | Office of district art and culture kishanganj |
4 | District General Section | Sri Kumar Brajesh | SDC | 9205349192 | ||
5 | District Nazarat Section | Sri Ajmal Khursid | NDC | 7003958386 | Nazarat Office Kishanganj | |
6 | District Establishment Section | Smt. Sunita Kumari | EDC | 9661469781 | Establishment Office, Collectorate, Kishanganj | |
7 | Disaster Management | Sri Aditya Kumar Singh | ADMO | 9470228209 | adm-disaster [dot] kne [at] gov [dot] in | Disaster Management Office, Collectorate, Kishanganj |
8 | District Confidential Section | Sri Kundan Kumar | OSD | 7004072243 | Confidential Office Kishanganj | |
9 | Supply Office | Shri Arun Kumar | District Supply Officer | 7367890801 | dso [dot] kne [dot] bih [at] gmail [dot] com | District Supply Office, Collectorate, Kishanganj |
10 | Rural Works Department Work Division Kishanganj | Executive Engineer RWD-1 | Executive Engineer | 8986915655 | erdjprasad [at] gmail [dot] com | |
11 | Rural Works Department Work Division Kishanganj | Executive Engineer RWD-2 | Executive Engineer | 8986915770 | ee [dot] kishanganj2 [dot] rwd [at] gmail [dot] com | |
12 | Prohibition Superintendent Kishanganj | Aditya Kumar | Prohibition Superintendent | 9473400634 | kishanganj-excise [at] nic [dot] in | Office of Prohibition Superintendent, Kishanganj |
13 | State Tax Joint Commissioner Kishanganj Circle Kishanganj |
Sri Shashi Bhusan | Joint Commissioner of State Tax Kishanganj | 9470001725 | ctd [dot] kishanganj [at] bihar [dot] gov [dot] in | State Tax Joint Commissioner Kishanganj Circle Kishanganj |
14 | District Empowerment Of Persons With Disabilities | Ravi Shankar Tiwari | Assistant Director Empowerment Of Persons With Disabilities |
8882144165 | addekishanganj [at] gmail [dot] com | ADEPD Office Kishanganj |
15 | Water Resources Department | Ashok Kumar Yadav | Executive Enginier | 7463889229 | eedidkishanganj [at] gmail [dot] com | Water Resource Department Kishanganj |
16 | District Agriculture Office | Krishnanand Chakravarti | District Agriculture Officer | 9431818756 | dao-kis-bih [at] nic [dot] in | |
17 | District Agriculture Office | Surendra Kumar Bharti | Assistant Director Agricultural Engineering | 8789680604 | adaenggkis [at] gmail [dot] com | |
18 | District Planning Office | Kundan Kumar Singh | District Planning Officer | 7004072243 | dpo [dot] kish [dot] bih [at] gmail [dot] com | DPO Office, Collectorate Kishanganj |
19 | District Land Acquisition Office | Shri Sandeep Kumar | District Land Acquisition Officer | 7766979026 | Collectorate Kishanganj | |
20 | ADM Kishanganj | Sri Amrendra Kumar Pankaj | ADM/AC | 9473191372 | adm-kis-bih [at] nic [dot] in | Collectorate Kishanganj |
21 | District Public Relation Office | Sri Aatif Iqbal | District Public Relation Officer | 9430476295 | dpro [dot] kish [at] gmail [dot] com | District Public Relation Office Kishanganj |
22 | District Panchayat Raj Office | Shri Md Zafar Alam | District Panchayat Raj Officer | 9931224449 | dpro-ki-bih [at] nic [dot] in | District Panchayati Raj Office Kishanganj |
23 | Sub-Divisional PGRO Office | Shri Brajesh Kumar | SPGRO Kishanganj | 8544423657 | spgrokishanganj [at] gmail [dot] com | Sub-Divisional PGRO Office, Khagra, Kishanganj |
24 | DPGRO Office | Shri Manoj Kumar Rajak | DPGRO kishanganj | 8544423656 | dpgrokishanganj [at] gmail [dot] com | DPGRO Office Kishanganj |
25 | Revenue And Land Reform | Shri Shiv Shankar Paswan | DCLR | 8544412341 | dclr786 [at] gmail [dot] com | |
26 | A.C.M.O Office Kishanganj | Dr. Nalini Kant Prasad | Medical Officer | 9431285162 | drnkprasad93 [at] gmail [dot] com | |
27 | A.C.M.O Office Kishanganj | Dr. Vivekanand Jha | Additional Chief Medical Officer | 9470003400 | acmokishanganj [at] yahoo [dot] com | |
28 | ANM School Kishanganj | Suchi Sucharita Padhihari | I/c Principal | 9430810178 | p [dot] suchi30 [at] gmail [dot] com | |
29 | CDPO Bahadurganj | Radha Sinha | Child Development Project Officer | 9431005504 | cdpo [dot] bahadurganjkne [at] gmail [dot] com | |
30 | CDPO Dighalbank | Radha Sinha | Child Development Project Officer | 9431005499 | ||
31 | CDPO Kishanganj | Radha Sinha | Child Development Project Officer | 9304303004 | radha [dot] sinha2018 [at] gov [dot] in | |
32 | CDPO Kochadhaman | Radha Sinha | Child Development Project Officer | 9431005505 | cdpo [dot] bahadurganjkne [at] gmail [dot] com | |
33 | CDPO Pothia | Radha Sinha | Child Development Project Officer | 9431005503 | pothiacdpo [at] gmail [dot] com | |
34 | CDPO Terhagachh | Radha Sinha | Child Development Project Officer | 9431005504 | cdpoteragachh [at] gamil [dot] com | |
35 | CDPO Thakurganj | Radha Sinha | Child Development Project Officer | 9431005505 | cdpothak2014 [at] gmail [dot] com | |
36 | District Commandant Bihar Home Guard | Harsha Vardhan | District Commandant | 8987388242 | co-hg-kisn-bih [at] gov [dot] in | |
37 | District Dairy Development Office | Arjun Prasad | District Dairy Development Officer | 9471007428 | dddokishanganj [at] gmail [dot] com | District Dairy Development Office, Kishanganj |
38 | District Dairy Development Office | Shiv Narayan Singh | Dairy Field Officer | 9934672665 | shivnarayandfo [at] gmail [dot] com | District Dairy Development Office, Kishanganj |
39 | District IT Manager Kishanganj | Vibhakar Mandal | District IT Manager | 8114593917 | itm [dot] kishanganj [at] gov [dot] in | Collectorate, Kishanganj, Bihar 855107 |
40 | District Minority Welfare Office | Sri Sumit Kumar | District Minority Welfare Officer | 6287594818 | dmwo [dot] kis-bih [at] nic [dot] in | |
41 | District Social Security Cell | Ravi Shankar Tiwari | ADSS | 8882144165 | adsskishanganj [at] gmail [dot] com | Kishanganj Collectorate Room-14 |
42 | Nagar Panchayat Thakurganj | Sri Ritwik Kumar | Executive Officer | 8986008639 | npulbsthakurganj [at] gmail [dot] com | |
43 | Nagar Parishad Kishanganj | Sri Pervin Kumar | Executive Officer | 9560159441 | kishanganj [dot] ulb [at] gmail [dot] com | |
44 | Nagar Parishad Kishanganj | Santosh Kumar Sinha | City Manager | 9939949824 | asmita11jkl [at] gmail [dot] com | |
45 | National Informatics Centre (NIC) Kishanganj | Md. Sirajul Hassan | District Informatics Officer (DIO) | 9472641991 | bihkis [at] nic [dot] in | National Informatics Centre (NIC) Kishanganj DM Office Campus, Collectorate Kishanganj |
46 | Primary Health Centre | Dr. Pramod Kumar | Medical Officer Terhagachh | 7631727185 | phc [dot] terhagachh [at] yahoo [dot] in | |
47 | Primary Health Centre | Dr. Kaushal Kishore Prasad | ICMO Terhagachh | 9470003409 | phc [dot] terhagachh [at] yahoo [dot] in | |
48 | Sub Division | Latifur Rahman Ansari | Sub Divisional Magistrate (SDM) | 06456-222400, 9473191373 |
sdmkishanganj [at] gmail [dot] com | Sub Division, Kishanganj. |
Other Telephone Directory
SrNo. | Name | Designation | Phone | Address | |
---|---|---|---|---|---|
District Child Protection Unit Kishanganj | |||||
1 | Ali Afsar | Legal cum Probation Officer | 9899193993 | adcpkishanganj [at] gmail [dot] com | District Social Security Cell Kishanganj |
2 | Rajeev Ranjan Grain | Child Protection Officer (IC) | 8578800353 | adcpkishanganj [at] gmail [dot] com | District Social Security Cell Kishanganj |
3 | Ranjan Kumar | Child Protection Officer (NIC) | 9386378073 | adcpkishanganj [at] gmail [dot] com | District Social Security Cell Kishanganj |
4 | Ravi Shankar Tiwari | Asst. Director, DCPU | 7717762987 | adcpkishanganj [at] gmail [dot] com | District Child Protection Unit, Kishanganj |
5 | Shamima Khatoon | counselor | 8809013120 | adcpkishanganj [at] gmail [dot] com | District Social Security Cell Kishanganj |
Block Development Officer | |||||
6 | Shri Bappi Rishi | Block Development Officer,Dighalbank | 9031071574 | bdo [dot] dig-ki-bih [at] nic [dot] in | Dighalbank, Kishanganj |
7 | Shri Shriram Paswan | Block Development Officer Kochadhamann | 9031071576 | bdo [dot] koc-ki-bih [at] nic [dot] in | Kochadhamann, Kishanganj |
8 | Shri Ajay Kumar | Block Development Officer Terhagachh | 9031071578 | bdo [dot] ter-ki-bih [at] nic [dot] in | Terhagachh, Kishanganj |
9 | Md Asif | Block Development Officer Pothia | 9031071577 | bdo [dot] pot-ki-bih [at] nic [dot] in | Office Pothia, Kishanganj |
10 | Sri Ahmar Abdali | Block Development Officer Thakurganj | 9031071579 | bdo [dot] tha-ki-bih [at] nic [dot] in | Thakurganj, Kishanganj |
11 | Sri Surendra Tanti | Block Development Officer Bahadurganj | 9031071573 | bdo [dot] bah-ki-bih [at] nic [dot] in | Bahadurganj, Kishanganj |
12 | Sri Niraj Kumar Ranjan | Block Development Officer Kishanganj | 9031071575 | bdo [dot] kis-ki-bih [at] nic [dot] in | Office Kishanganj |
Civil Surgeon Office Kishanganj | |||||
13 | Dr. Kaushal Kishore Prasad | Civil Surgeon | 9470003399 | cskishanganj99 [at] gmail [dot] com | Civil Surgeon Office Kishanganj |
14 | Md. Jammilur Rahman | Drug Inspector 1 | 7634977350 | rahmanjamil66 [at] gmail [dot] com | Civil Surgeon Office Kishanganj |
15 | Shailendra Narayan | Drug Inspector 2 | 9661481515 | shailendranarayan78 [at] gmail [dot] com | Civil Surgeon Office Kishanganj |
Circle Officer | |||||
16 | Md Abu Nasar | Circle Officer | 8544412615 | codighalbaink [at] gmail [dot] com | Dighalbank, Kishanganj |
17 | Md Khalid Hasan | Circle Officer | 8544412617 | cokochadhaman [at] gmail [dot] com | Kochadhaman, Kishanganj |
18 | Shashi Kumar | Circle Officer | 8544412619 | coterhagach [at] gmail [dot] com | Terhagachh, Kishanganj |
19 | Mohit Raj | Circle Officer | 8544412618 | copothiya [at] gmail [dot] com | Pothia, Kishanganj |
20 | Suchita Kumari | Circle Officer | 8544412620 | cothakurganj [at] gmail [dot] com | Thakurganj, Kishanganj |
21 | Ashish Kumar Singh | Circle Officer | 8544412614 | cobahadurganj [at] gmail [dot] com | Bahadurganj, Kishanganj |
22 | Pradhumn Singh Yadav | Circle Officer | 8544412616 | cokishanganj [at] gmail [dot] com | Kishanganj |
District Child Protection Unit | |||||
23 | Pyare Manjhi | Assistant Director, District Child Protection Office Unit | 8757486374 | pyare0299 [at] gmail [dot] com | District Child Protection Office Unit Kishanganj |
24 | Sandeep Bharti | Child Protection Officer | 8406801086 | sbharti797 [at] gmail [dot] com | District Child Protection Unit Kishanganj |
25 | Ali Afsar | Legal-Cum-Probation Officer | 9899193993 | aliafsar123 [at] gmail [dot] com | District Child Protection Unit Kishanganj |
DRCC | |||||
26 | Rajesh Kumar Gupta | Assistant manager(Bihar State Education Finance Corporation) | 7643893915 | bsfc [dot] kishanganj1 [at] gmail [dot] com | DRCC Kishanganj |
27 | Kumar Nitin | Assistant Manager | 9308385205 | drcckishanganj100 [at] gmail [dot] com | DRCC Kishanganj |
District Treasury Office | |||||
28 | Shri Narendra Kumar Ram | Sr. Treasury Officer cum D.C. (Finance) | 8083319061 | tokishanganj [at] gmail [dot] com | Treasury Office, Kishanganj |
29 | Naushad Alam | Assistant Treasury Officer | 9661061221 | mdnurul7862 [at] gmail [dot] com | District Treasury Office, Kishanganj |
IT Assistant/Executive Assistant & Computer Operator | |||||
