Krishna District All Important Contact No.
Organization:
Toll free Number(s):
100 (Police)
101 (Fire Helpline)
108 (Medical Helpline)
1100 (State Call Centre)
Website:
Important Links
Helpline Numbers
Sr No. |
Service | Helpline No. |
---|---|---|
1 | Citizen's Call center | 155300 |
2 | Women Helpline | 1091 |
3 | Crime Stopper | 1090 |
4 | Child Helpline | 1098 |
5 | Alternate No. For Medical Helpdesk Machilipatnam |
9491058200 |
6 | Emergency Ambulance Service | 9533041821, 9059772665, 9908345173 |
7 | Medical Emergency Vijayawada | 7995244260 |
8 | Collectorate Control Room | 08672-252572 |
9 | Control Room Collectorate | 18004253077 |
10 | BSNL Helpline | 1503/18001801503 |
Public Utilities
Banks
Sr No. |
Branch Name | IFSC Code | Phone | Pincode | |
---|---|---|---|---|---|
Allahabad Bank | |||||
1 | Gudivada Branch | ALLA0211545 | 08674-244700 | br [dot] gudivada [at] allahabadbank [dot] in | 521301 |
2 | Machilipatnam Branch | ALLA0211545 | 08672-223257 | br [dot] machilipatnam [at] allahabadbank [dot] in | 521001 |
3 | Vuyyuru Branch | ALLA0213427 | 08676-236547 | br [dot] vuyyuru [at] allahabadbank [dot] in | 521151 |
Andhra Bank | |||||
4 | Avanigadda Branch | ANDB0002288 | 08672-232221 | bm2288 [at] andhrabank [dot] co [dot] in | 521121 |
5 | Bantumilli Branch | ANDB0000036 | 08674-233350 | bm0036 [at] andhrabank [dot] co [dot] in | 521324 |
6 | Bhatlapenumarru Branch | ANDB0000746 | 08671-256264 | bm0746 [at] andhrabank [dot] co [dot] in | 521138 |
7 | Bhushanagulla Branch | ANDB0000066 | 08674-256222 | bm0066 [at] andhrabank [dot] co [dot] in | 521263 |
8 | Challapalli Branch | ANDB0000074 | 08678-281666 | bm0074 [at] andhrabank [dot] co [dot] in | 521126 |
9 | Chinnapuram Branch | ANDB0000783 | 08672-222205 | bm0783 [at] andhrabank [dot] co [dot] in | 521001 |
10 | Dokiparru Branch | ANDB0000592 | 08674-273336 | bm0592 [at] andhrabank [dot] co [dot] in | 521332 |
11 | Dondapadu Branch | ANDB0000966 | 08674-243258 | bm0966 [at] andhrabank [dot] co [dot] in | 521323 |
12 | Edupugallu Branch | ANDB0002746 | 0866-2821989 | bm2746 [at] andhrabank [dot] co [dot] in | 521151 |
13 | Elamarru Branch | ANDB0000129 | 0866-2582071 | bm0129 [at] andhrabank [dot] co [dot] in | 521148 |
14 | Founders Branch Branch | ANDB0000346 | 08672-222271 | bm0346 [at] andhrabank [dot] co [dot] in | 521001 |
15 | Gangur Branch | ANDB0001541 | 0866-2581011 | bm1541 [at] andhrabank [dot] co [dot] in | 521139 |
16 | Gannavaram Branch | ANDB0000154 | 08676-252211 | bm0154 [at] andhrabank [dot] co [dot] in | 521101 |
17 | Ghantasala Branch | ANDB0000143 | 08671-253230 | bm0143 [at] andhrabank [dot] co [dot] in | 521133 |
18 | Gudivada Branch | ANDB0000146 | 08674-245935 | bm0146 [at] andhrabank [dot] co [dot] in | 521301 |
19 | Hanuman Junction Branch | ANDB0000200 | 08671-222030 | bm0200 [at] andhrabank [dot] co [dot] in | 521105 |
20 | Hindu College – Mtm Branch | ANDB0000978 | 08672-222327 | bm0978 [at] andhrabank [dot] co [dot] in | 521001 |
21 | Javvarpet Branch | ANDB0000272 | 08672-223565 | bm0272 [at] andhrabank [dot] co [dot] in | 521001 |
22 | Kankipadu Branch | ANDB0001626 | 0866-2822273 | bm1626 [at] andhrabank [dot] co [dot] in | 521151 |
23 | Kanuru Branch | ANDB0001462 | 0866-2582308 | bm1462 [at] andhrabank [dot] co [dot] in | 520007 |
24 | Katur Branch | ANDB0000326 | 08676-232379 | bm0326 [at] andhrabank [dot] co [dot] in | 521164 |
25 | Kaza Branch | ANDB0000808 | 08671-259228 | bm0808 [at] andhrabank [dot] co [dot] in | 521150 |
26 | Kesarapalli Branch | ANDB0001558 | 08671-254225 | bm1558 [at] andhrabank [dot] co [dot] in | 521102 |
27 | Kodali Branch | ANDB0000644 | 08671-255230 | bm0644 [at] andhrabank [dot] co [dot] in | 521132 |
28 | Koduru Branch | ANDB0001395 | 08672-245240 | bm1395 [at] andhrabank [dot] co [dot] in | 521185 |
29 | Kowtharam Branch | ANDB0000319 | 0866-2882268 | bm0319 [at] andhrabank [dot] co [dot] in | 521331 |
30 | Krishnapuram Branch | ANDB0000818 | 08676-282229 | bm0818 [at] andhrabank [dot] co [dot] in | 521250 |
31 | Ktr Womens College Branch | ANDB0001542 | 08674-245010 | bm1542 [at] andhrabank [dot] co [dot] in | 521301 |
32 | L.I.C. Building Branch | ANDB0000342 | 08672-223370 | bm0342 [at] andhrabank [dot] co [dot] in | 521001 |
33 | Nagayalanka Branch | ANDB0000376 | 08678-275273 | bm0376 [at] andhrabank [dot] co [dot] in | 521120 |
For More Bank Details |
College/Hospital
Sr No. |
Name | Phone No. | Category/Type | Pincode | |
---|---|---|---|---|---|
College/University | |||||
1 | G/S.G Siddhartha College of Arts/Science | 08676-233267 | agsgsiddhartha [at] gmail [dot] com | Government Aided | 521165 |
Hospital | |||||
2 | E-UPHC Ambedkar Nagar Colony | 8247747248 | it_udaykiranp [at] phc [dot] ind [dot] in | E UPHC | 520010 |
3 | E-UPHC Bandarkota/Gilakalandi | 7981945393 | it_muralis [at] phc [dot] ind [dot] in | E UPHC | 521149 |
4 | E-UPHC Bapujinagar | 9290329143 | it_saisubramenyswamy [at] phc [dot] ind [dot] in | E UPHC | 521301 |
5 | E-UPHC Bethavole Harijanawada | 8919621970 | it_umamaheswararaop [at] phc [dot] ind [dot] in | E-UPHC | 521301 |
6 | E-UPHC Bhimannavaripeta | 9494767153 | - | E-UPHC | 520012 |
7 | E-UPHC Chilakalapudi | 8885935351 | it_sainathvahk [at] phc [dot] ind [dot] in | E-UPHC | 521001 |
8 | E-UPHC Giripuram | it_suhasinig [at] phc [dot] ind [dot] in | E UPHC | 520004 | |
9 | E-UPHC Gulam Mohiddinnagar | 8639431148 | it_praveenk [at] phc [dot] ind [dot] in | E UPHC | 520004 |
10 | E-UPHC Jakkampudi | 9494770903 | it_rojaranig [at] phc [dot] ind [dot] in | E UPHC | 520012 |
11 | E-UPHC Karakatta South | 9676700810 | it_sagarabhilashm [at] phc [dot] ind [dot] in | E-UPHC | 520012 |
12 | E-UPHC Kothapeta hill area | 9032340506 | it_bajeeb [at] phc [dot] ind [dot] in | E-UPHC | 520012 |
13 | E-UPHC Narayanapuram | 8106514760 | it_ratnasagars [at] phc [dot] ind [dot] in | E-UPHC | 521001 |
14 | E-UPHC New Raja Rajawari Peta | 7995399314 | it_koteswararaou [at] phc [dot] ind [dot] in | E-UPHC | 520015 |
15 | E-UPHC NTR Colony (Gudivada) | 8500448422 | it_chinasubbaraom [at] phc [dot] ind [dot] in | E-UPHC | 521301 |
16 | E-UPHC Ramalingeswara Nagar | 9885421733 | it_saikiranv [at] phc [dot] ind [dot] in | EUPHC | 520010 |
17 | E-UPHC Saradanagar | 8555905772 | it_mohankrishnab [at] phc [dot] ind [dot] in | E-UPHC | 521001 |
18 | E-UPHC Shanthi Nagar | 9032902592 | it_pramodsagars [at] phc [dot] ind [dot] in | E UPHC | 520015 |
19 | E-UPHC Singh Nagar | 8096269535 | it_narasimhacharis [at] phc [dot] ind [dot] in | E UPHC | 520015 |
20 | E-UPHC Varredgudam | 7893686948 | it_raghavendraraok [at] phc [dot] ind [dot] in | E-UPHC | 521001 |
21 | P.P.UNIT Machilipatnam | 9989090509 | ppunitmtm [at] gmail [dot] com | PPU Machilipatnam | 521002 |
22 | PHC Atukuru | 8142100617 | dmhokrishna [at] rediffmail [dot] com | PHC | 521229 |
23 | PHC Bantumilli | 7660925998 | phcbantumilli [at] gmail [dot] com | PHC | 521324 |
24 | PHC Chandrala | 9290929882 | chandralaphc [at] gmail [dot] com | PHC | 521330 |
25 | PHC Chevendrapalem | 9491058223 | phcchevendrapalem [at] gmail [dot] com | PHC | 521366 |
26 | PHC Chinaogirala | 9490297728 | phcchinaogirala [at] gmail [dot] com | PHC | 521245 |
27 | PHC Chinapandraka | 9000009963 | phcchinapandraka [at] gmail [dot] com | PHC | 516214 |
28 | PHC Chinnapuram | 8919376255 | phcchinnapuram [at] gmail [dot] com | PHC | 521001 |
29 | PHC Edurumondi | - | phcedurumondi [at] gmail [dot] com | PHC | 521121 |
For More Hospital Details |
STD Codes
Sr No. |
Location | Std Code |
---|---|---|
1 | Machilipatnam | 08672 |
2 | Gudivada | 08673 |
3 | Challapalli | 08674 |
4 | Vuyyuru | 08677 |
PIN Code
Sr No. |
Branch Office | Pin Code |
---|---|---|
1 | Tummalapalli | 521321 |
2 | Chinatummidi | 521329 |
3 | Lakshmipuram | 521324 |
4 | Mulaparru | 521324 |
5 | Pedatummidi | 521329 |
6 | Matlam | 521324 |
7 | Addada | 521390 |
8 | Bommuluru | 521330 |
9 | Malleswaram | 521324 |
10 | Serigolvepalli | 521323 |
11 | Serikalvapudi | 521330 |
12 | Utukuru | 521329 |
13 | Bushanagulla | 521263 |
14 | Gandhiashramam | 521322 |
15 | Komaravolu | 521322 |
16 | Komatiguntalock | 521260 |
17 | Koyyagurappadu | 521312 |
18 | Lankapalli Agraharam | 521311 |
19 | Nandamuru | 521311 |
20 | Pedaparupudi | 521263 |
21 | Ponukumadu | 521312 |
22 | Tarigoppula R.S. | 521260 |
23 | Tativarru | 521322 |
24 | Vanapamula | 521263 |
25 | Velinuthala | 521312 |
26 | Amudalapalli | 521312 |
27 | Munipeda | 521324 |
28 | Chandrala | 521330 |
29 | Dondapadu | 521323 |
30 | Gannavaram | 521345 |
31 | Garapadu | 521312 |
32 | Guntakoduru | 521323 |
33 | Komallapudi | 521324 |
34 | Aripirala | 521106 |
35 | Arugolanu | 521106 |
36 | Chowtapalli | 521323 |
37 | Neelipudi | 521324 |
38 | Pendurru | 521324 |
39 | Tippanagunta | 521106 |
40 | Vemavarappadu | 521343 |
41 | Devaragunta | 521111 |
42 | Perikeedubridge | 521105 |
43 | Sitaramapuram | 521105 |
44 | Amudalapalli | 521324 |
45 | Billanapalli | 521111 |
46 | Chorampudi | 521324 |
47 | Kruthivennu | 521324 |
48 | Bapulapadu | 521105 |
49 | Bokinala | 521260 |
50 | Dandiganapudi | 521327 |
51 | Guruvindagunta | 521263 |
52 | Nidamarru | 521324 |
53 | Pallerlamudi | 521105 |
54 | Bommuluru | 521105 |
55 | Cherukumilli | 521324 |
56 | Siddantham | 521330 |
57 | Jayapuram | 521324 |
58 | Pandraka | 521324 |
59 | Korlapadu | 521324 |
60 | Karagraharam | 521002 |
61 | Konkepudi | 521366 |
62 | Nuzella | 521330 |
63 | Chennuru | 521366 |
64 | K.P.Lock | 521366 |
65 | Kammavaricheruvu | 521003 |
66 | Kanuru | 521002 |
67 | L.K.Gunta | 521366 |
68 | Manginapudi | 521002 |
69 | Mekavanipalem | 521002 |
70 | Nadupuru | 521366 |
71 | Nandigama | 521366 |
72 | Pedapatnam | 521002 |
73 | Pedayadara | 521003 |
74 | Pothireddipalem | 521002 |
75 | Rudravaram | 521003 |
76 | S.N.Gollapalem | 521003 |
77 | Satuluru | 521369 |
78 | Tallapalem | 521002 |
79 | Tummalacheruvu | 521003 |
80 | Vadapalem | 521003 |
81 | Yadlavanipalem | 521002 |
82 | Arthamuru | 521369 |
83 | Chittipalem | 521366 |
84 | Gundupalem | 521003 |
85 | Kakarlamudi | 521369 |
86 | Mutcherla | 521366 |
87 | Saradanagar | 521003 |
88 | Bollapadu | 521261 |
89 | Chinaparupudi | 521148 |
90 | Aswaraopalem | 521122 |
91 | Ayyanki | 521138 |
92 | Bandalaicheruvu | 521122 |
93 | Barlapudi | 521136 |
94 | Bhatlapenumarru | 521138 |
95 | Borrapothupalem | 521366 |
96 | Chinakallepalli | 521132 |
97 | Chitturu | 521150 |
98 | Chitturupu | 521132 |
99 | Daggumilli | 521356 |
100 | Edlanka | 521122 |
101 | Gilakaladindi | 521003 |
102 | Gudapadu | 521135 |
103 | Jakkamcherla | 521332 |
104 | Jinjeru | 521369 |
105 | Kanchadam | 521369 |
106 | Kanchakoduru | 521150 |
107 | Kankata | 521149 |
108 | Kokkiligadda | 521125 |
109 | Kongamcherla | 521331 |
110 | Kosuru | 521150 |
111 | Kothapet(Divi) | 521122 |
112 | Kurumaddali | 521157 |
113 | Maddipatla | 521150 |
114 | Mallampalli | 521150 |
115 | Mallavolu | 521162 |
116 | Mpm Fort | 521003 |
117 | Nagavaram | 521331 |
118 | Nemmaluru | 521158 |
119 | P.G.Lanka | 521156 |
120 | Palankipadu | 521158 |
121 | Papanasanam | 521132 |
122 | Pedaprolu | 521125 |
123 | Penjendra | 521356 |
124 | Pittallanka | 521122 |
125 | Polatitippa | 521003 |
126 | Pothepalli | 521002 |
127 | Puligadda | 521122 |
128 | Rayavaram | 521162 |
129 | Rimmanapudi | 521157 |
130 | Srikakulam | 521132 |
131 | Tadepalli | 521132 |
132 | Turakapalem | 521150 |
133 | Undrapudi | 521157 |
134 | V.Kothapalem | 521122 |
135 | V.Rudravaram | 521133 |
136 | Velivolu | 521132 |
137 | Venturumilli | 521332 |
138 | Akumarru | 521149 |
139 | Chiruvolulanka | 521125 |
140 | Chittiguduru | 521149 |
141 | Daggumilli(Z) | 521157 |
142 | Eddanapudi | 521136 |
143 | Jujjuvaram | 521157 |
144 | K.Kothapalem | 521125 |
145 | Kavipuram | 521331 |
146 | Kondiparru | 521157 |
147 | Kurada | 521356 |
148 | Mamidikolla | 521356 |
149 | Mantripalem | 521156 |
150 | Modumudi | 521122 |
151 | Mukkollu | 521332 |
152 | Pagolu | 521126 |
153 | Pasumarru | 521157 |
154 | Pedamuttevi | 521136 |
155 | Perisepalli | 521157 |
156 | Ramachandrapuram(Divi) | 521122 |
157 | Ramannapet | 521162 |
158 | Tarakaturu | 521156 |
159 | Uruturu | 521157 |
160 | Vakkalagadda | 521126 |
161 | Vekanuru | 521122 |
162 | Vemavaram | 521331 |
163 | Vemulamada | 521135 |
164 | Viswanadhapalli | 521122 |
165 | Yarlagadda | 521126 |
166 | Yelakurru | 521156 |
167 | Akulamannadu | 521366 |
168 | Chevendra | 521366 |
169 | Devarakota | 521133 |
170 | Lellagaruvu | 521366 |
171 | Lakshminarasimhapuram | 521321 |
172 | Ghantasalapalem | 521133 |
173 | Nagayatippa | 521125 |
174 | Nandamuru | 521369 |
175 | Vadlamannadu | 521331 |
176 | Chinamuttevi | 521136 |
177 | Inampudi | 521138 |
178 | Nadakuduru | 521126 |
179 | Kokanarayanapalem | 521149 |
180 | Koyyuru | 521105 |
181 | Chinnapuram | 521003 |
182 | Pesaramilli | 521332 |
183 | Kappaladoddi | 521366 |
184 | Bhavadevarapalli | 521120 |
185 | Dd.Puram | 521120 |
186 | Edurumondi | 521120 |
187 | Etimoga | 521120 |
188 | Ganapeswaram | 521120 |
189 | Kummaripalem | 521130 |
190 | Lankapalli | 521131 |
191 | Majeru | 521131 |
192 | Mangalapuram | 521131 |
193 | Nali | 521120 |
194 | Parrachivara | 521120 |
195 | Pedakammavaripalem | 521120 |
196 | Sorlagondi | 521120 |
197 | Swatantrapuram | 521328 |
198 | Chodavaram | 521120 |
199 | Kammanamolu | 521120 |
200 | Nagayalanka East | 521120 |
201 | Nangegadda | 521120 |
202 | Talagadadeevi | 521120 |
203 | Venkatapuram | 521130 |
204 | Bhogireddipalli | 521131 |
205 | Daliparru | 521131 |
206 | Divigollapalem | 521328 |
207 | Endakuduru | 521131 |
208 | Hamsaladeevi | 521328 |
209 | Mandapakala | 521328 |
210 | Salempalem | 521328 |
211 | Ullipalem | 521328 |
212 | Jayapuram | 521328 |
213 | Lingareddipalem | 521328 |
214 | T.Kothapalem | 521120 |
215 | Mandapadu | 521301 |
216 | Vempadu | 521260 |
217 | Allapuram | 521101 |
218 | Ajjampudi | 521101 |
219 | Buthumillipadu | 521101 |
220 | Bahubalendrunigudem | 521101 |
221 | Budhavaram | 521101 |
222 | Chikkavaram | 521101 |
223 | Gopavarapugudem | 521101 |
224 | Gollanapalli | 521101 |
225 | Purushothapatnam | 521101 |
226 | Roynagar | 521101 |
227 | Gannavaram Centre | 521101 |
228 | Velpuru | 521104 |
229 | Atkuru | 521286 |
230 | Pottipadu | 521286 |
231 | Tempalli | 521286 |
232 | Veerapanenigudem | 521286 |
233 | China Ogirala | 521245 |
234 | Kunderu | 521245 |
235 | Neppalli | 521245 |
236 | Peda Ogirala | 521245 |
237 | Hanumanthapuram | 521246 |
238 | Kadavakollu | 521164 |
239 | Kalavapamula | 521164 |
240 | Ambedkar Nagar | 521165 |
241 | Gopuvanipalem | 521256 |
242 | Gurazada | 521256 |
243 | Kanumuru | 521256 |
244 | Marrivada | 521256 |
245 | Saipuram | 521256 |
246 | Tadanki | 521256 |
247 | Velpuru | 521256 |
248 | Guruvindapalli | 521247 |
249 | Iluru | 521247 |
250 | Inapur | 521247 |
251 | Kuderu | 521247 |
252 | Madhurapuram | 521247 |
253 | Srirangapuram | 521247 |
254 | Ambapuram | 521109 |
255 | Bandarugudem | 521109 |
256 | Chirivada | 521109 |
257 | Galigopuram | 521109 |
258 | Suravaram | 521109 |
259 | Bhadrirajupalem | 521163 |
260 | Chagantipadu | 521163 |
261 | Devarapalli | 521163 |
262 | Pamulalanka | 521163 |
263 | Valluripalem | 521163 |
264 | Kodurupadu | 521110 |
265 | Rajagopalapuram | 521110 |
266 | Rangannagudem | 521110 |
267 | Remalle | 521110 |
268 | Veleru | 521110 |
269 | Umamaheswarapruam | 521110 |
270 | Agniparru | 521250 |
271 | Aminapuram | 521250 |
272 | Choragudi | 521250 |
273 | Krishnapuram | 521250 |
274 | Pamidimukkala | 521250 |
275 | Penumatcha | 521250 |
276 | Gandigunta | 521165 |
277 | Garikiparru | 521165 |
278 | Kanakavalli | 521165 |
279 | Penamakuru | 521165 |
280 | Yakamuru | 521165 |
Pollice Station
Sr No. |
Police Station/Officer Name | Contact No. | Addres/Pin Code | |
---|---|---|---|---|
1 | Avanigadda Police Station | 08671-272333 | siavanigadda [at] gmail [dot] com | Avanigada Mandal , Krishna District Andhra Pradesh 521121 |
2 | Bandar Rural Circle Office | - | cibandarrural [at] gmail [dot] com | Distric Police Office Bandra Rual Krishna District Andhra Pradesh 521001 |
3 | Bandar Sdpo Office | 08672-223364 | - | Distric Police Office Bandra SPdo Krishna District Andhra Pradesh 521001 |
4 | Bandar Taluq Police Station | 08672-223322 | shobandartaluka [at] gmail [dot] com | 521001 |
5 | Bandar Town Circle Office | - | cibandartown [at] gmail [dot] com | 521001 |
6 | Bandar Traffic Police Station | 08672-225987 | shobandartraffic [at] gmail [dot] com | 521001 |
7 | Bantumilli Police Station | 08672-232333 | bantumillips [at] gmail [dot] com | Challapalli Mandal Krishna District Andhra Pradesh 521322 |
8 | Challapalli Police Station | 08671-222033 | shochallapalli [at] gmail [dot] com | 521126 |
9 | Chilakalapudi Police Station | 08672-252233 | shochilakalapudi [at] gmail [dot] com | 521002 |
10 | Chillakallu Police Station | 08654-222220 | shochillakallups [at] gmail [dot] com | 521178 |
11 | District Police Office, Krishna | - | - | 521002 |
12 | Ghantasala Police Station | 08671-254233 | shoghantasala [at] gmail [dot] com | 521133 |
13 | Gudivada Crime Police Station | - | ccsgdvc [at] gmail [dot] com | 531201 |
14 | Gudivada I Town Police Station | 08674-243333 | shogdv1town [at] gmail [dot] com | 521301 |
15 | Gudivada Ii Town Police Station | 08674-242153 | shogdv2town [at] gmail [dot] com | 521301 |
16 | Gudivada Taluka Police Station | 08674-242143 | shogdvtaluka [at] gmail [dot] com | Gudiwada Town/Mondal, Krishna District, Andhra Pradesh 521301 |
17 | Gudivada Traffic Police Station | - | shogdvtraffic [at] gmail [dot] com | 521301 |
18 | Gudlavalleru Police Station | 08674-273333 | shogudlavallerups [at] gmail [dot] com | 521356 |
19 | Guduru Police Station | 08672-244233 | shoguduru [at] gmail [dot] com | 521149 |
20 | Inaguduru Police Station | 08672-259333 | shoinagudurupet [at] gmail [dot] com | 521001 |
21 | Koduru Police Station | 08671-276333 | shokoduru [at] gmail [dot] com | 521328 |
22 | Kruthivennu Police Station | 08672-237333 | shokruthivennu [at] gmail [dot] com | 521324 |
23 | Kuchipudi Police Station | 08671-252333 | shokuchipudi [at] gmail [dot] com | 521137 |
24 | Machilipatnam Crime Police Station | 08672-225993 | ccsmachilipatnam [at] gmail [dot] com | 521001 |
25 | Machilipatnam Police Station | 08672-250662 | machilipatnamps [at] gmail [dot] com | 521001 |
26 | Nagayalanka Police Station | 08671-274333 | shonagayalanka [at] gmail [dot] com | 521120 |
27 | Nandivada Police Station | 08674-238233 | shonandivadaps [at] gmail [dot] com | Distric Police Office Nandivada Krishna District Andhra Pradesh 521321 |
28 | Pamarru Police Station | 08674-253333 | shopamarrups [at] gmail [dot] com | Pamaru Mandal , Krishna District, Andhra Pradesh 521157 |
29 | Pedana Police Station | 08672-248333 | shopedana [at] gmail [dot] com | Distric Police Office Pamarru Krishna District Andhra Pradesh 521366 |
30 | Pedaparupudi Police Station | 08674-246323 | shopedaparupudips [at] gmail [dot] com | 521263 |
31 | Robertsonpet Police Station | 08672-223344 | shorobertsonpet [at] gmail [dot] com | 521004 |
32 | Woman Police Station | 08672-230800 | mahilapsbandar [at] gmail [dot] com | 521001 |
Police Commissionerate
Sr No. |
Police Station/Officer Name | Phone | Pincode | |
---|---|---|---|---|
Inspector Of Police | ||||
1 | Ajith Singh Nagar | 8341051000 | sho_asn [at] vza [dot] appolice [dot] gov [dot] in | 520008 |
2 | Atkuru | 08676-259111 | atkurups [at] gmail [dot] com | 521286 |
3 | Disha Mahila Ps | 0866-2490934 | sho_wps [at] vza [dot] appolice [dot] gov [dot] in | 520002 |
4 | Gannavaram | 08676-252333 | sho_gvm [at] vza [dot] appolice [dot] gov [dot] in | 521101 |
5 | I Town | 0866-2568220 | sho_1town [at] vza [dot] appolice [dot] gov [dot] in | 520001 |
6 | Ii Town | 0866-2518231 | sho_2town [at] vza [dot] appolice [dot] gov [dot] in | 520001 |
7 | Penamaluru | 9951746017 | sho_pnr [at] vza [dot] appolice [dot] gov [dot] in | 521139 |
8 | Krishna Lanka | 0866-2482320 | sho_klanka [at] vza [dot] appolice [dot] gov [dot] in | 520013 |
Sub-Inspector Of Police | ||||
9 | Kankipadu | 0866-2822233 | sho_kkp [at] vza [dot] appolice [dot] gov [dot] in | 521151 |
10 | Pamidimukkala | 08676-282233 | sho_pml [at] vza [dot] appolice [dot] gov [dot] in | 521250 |
11 | Thotlavalluru | 0866-2804233 | sho_tvr [at] vza [dot] appolice [dot] gov [dot] in | 521163 |
12 | Unguturu | 08676-284233 | sho_ugt [at] vza [dot] appolice [dot] gov [dot] in | 521312 |
13 | Vuyyuru Rural | 08676-233232 | sho_vrural [at] vza [dot] appolice [dot] gov [dot] in | 521165 |
14 | Vuyyuru Town | 08676-233233 | sho_vtown [at] vza [dot] appolice [dot] gov [dot] in | 521165 |
Circle Inspector Of Police | ||||
15 | Kankipadu Circle | 0866-2821753 | ci_kkp [at] vza [dot] appolice [dot] gov [dot] in | 521151 |
16 | Vuyyuru Circle | 08676-233286 | ci_vuyyuru [at] vza [dot] appolice [dot] gov [dot] in | 521165 |
Police Offices
Sr No. |
Office Name | Contact No. | Pincode | |
---|---|---|---|---|
1 | Avanigadda Circle Office | 08671-272233 | ciavanigadda [at] gmail [dot] com | 521121 |
2 | Avanigadda Sdpo Office | 08671-272212 | dspavanigadda [at] gmail [dot] com | 521121 |
3 | Challapalli Circle Office | 08671-222333 | cichallapalli [at] gmail [dot] com | 521126 |
4 | Gudivada Rural Circle Office | 08674-243139 | cigudivadarural [at] gmail [dot] com | 521301 |
5 | Gudiwada Sdpo Office | 08674-243300 | gudivadasdpo [at] gmail [dot] com | 521301 |
6 | Hanuman Junction Circle Office | 08656-242145 | cihjunction [at] gmail [dot] com | 521105 |
7 | Jaggaiahpet Circle Office | 08654-222022 | 521175 | |
8 | Krishna District Special Branch | insprdsbkri [at] gmail [dot] com | 521002 | |
9 | Pamarru Circle Office | 08674-253391 | cipamarru [at] gmail [dot] com | 521157 |
District Officers Contacts
District HODs
Sr No. |
Department | Designation | Mobile No. | Mail ID |
---|---|---|---|---|
1 | Adult Education | Deputy Director | 8008772233 | ddaekrishna [at] yahoo [dot] com |
2 | Agriculture | Joint Director | 8331056857 | agkri [at] gmail [dot] com |
3 | Animal Husbandry | Joint Director | 9705566067 | dahokrishna [at] gmail [dot] com |
4 | APMIP | Project Director, Vijayawada |
7995087045 | apmipkrishna [at] yahoo [dot] co [dot] in |
5 | APSCSC Ltd., | District Manager | 7702003540 | |
6 | BC Corporation | Executive Director | 9949799173 | krishna_dbcscs [at] rediffmail [dot] com |
7 | BC Welfare | District BC Welfare Officer | 9949799173 | dbcwokrsn [at] gmail [dot] com |
8 | Civil Supplies | Dist. Supply Officer | dso_cs_krsn [at] ap [dot] gov [dot] in, dso_krishna [at] yahoo [dot] co [dot] in |
|
9 | Co-Operative | Dist. Co-Operative Officer | 9100109179 | krishnadco9 [at] gmail [dot] com |
10 | District Industries | General Manager | 9640909822 | gmdickrishna [at] gmail [dot] com |
11 | District Panchayats | District Panchayat Officer, | 9849903225 | dpo [dot] pr [dot] krsn [at] gmail [dot] com |
12 | DRDA | Project Director, DRDA, Krishna |
9849337479 | drdavelugukrishna [at] gmail [dot] com |
13 | DWMA | Project Director, DWMA | 9704701900 | dwmakri [at] gmail [dot] com |
14 | Education | 9849909106 | deokrishna2816 [at] gmail [dot] com | |
15 | Employment | District Employment Officer | 9441250193 | victorbabu [dot] d [at] gmail [dot] com |
16 | Endowments | Assistant Commissioner, Endowments | 7093880857 | endow-acvja [at] gov [dot] in |
17 | Fisheries | Joint Director | 9440814731 | krishnadd [dot] fisheries [at] gmail [dot] com |
18 | Ground Water | Deputy Director, Ground Water | 8333991206 | dgwokrishna [at] gmail [dot] com |
19 | Handlooms / Textiles | Assistant Director, Handlooms / Textiles | 8008705709 | adht_krishna [at] gmail [dot] com |
20 | Horticulture | Assistant Director, Horticulture |
7995086773 | dhokrishna [at] gmail [dot] com |
21 | Labour | Deputy Commissioner, Labour |
9492555089 | dclvja88 [at] gmail [dot] com |
22 | Marketing | Assistant Director, Marketing, | 9703203337 | datmomachilipatanam [at] gmail [dot] com |
23 | Markfed | District Manager, Markfed |
8331056798, 8639400946 | krishna [dot] marked [at] gmail [dot] com |
24 | MEPMA | Project Director, MEPMA |
7901610163 | apmepmakrishna [at] gmail [dot] com |
25 | Minority Welfare | Dist. Minority Welfare Officer | 9394036595 | dmwokri [at] rediffmail [dot] com |
26 | MUDA | Vice Chairman | 8186038738 7981802224 |
vc [dot] mada912 [at] gmail [dot] com |
27 | NREDCAP | District Manager | 9000550973 | krishnanedcap [at] gmail [dot] com |
28 | Planning | Chief Planning Officer | 9849901484 | cpokri [at] gmail [dot] com |
29 | Prohibition / Excise | Excise Superintendent | 9949351048 | apbcl21 [at] yahoo [dot] co [dot] in |
30 | R/B | Superintending Engineer | 9440818057 | eerb_mtm [at] yahoo [dot] co [dot] in |
31 | Revenue | District Revenue Officer | 9849903961 | dro_krsn [at] gmail [dot] com, dro_krsn [at] ap [dot] gov [dot] in |
32 | Samagra Siksha | Addl. Project Co-ordinator, Samagra Siksha | 9849909129 | ssa_krishna [at] yahoo [dot] co [dot] in |
