Lakhimpur Kheri District All Important Contact No.
Organization:
Toll free Number(s):
1076 (CM Helpline)
1098 (Child Helpline)
1090 (Women Helpline)
100 (Crime Stopper)
108 (Ambulance Service)
Website:
- uplkh [at] nic [dot] in (For General Query)
Important Link
Telephone Directory
Sr No. |
Name | Office/Residance No. |
---|---|---|
Revenue Department | ||
1 | District Magistrate | 05872-252822 05872-252715 9454417558 |
2 | ADM | 05872-253082 05872-272871 9454417629 |
3 | SDM Lakhimpur | 05872-253246 9454416567 |
4 | SDM Mohammadi | 05876-222443 9454416568 |
5 | SDM Gola | 05876-232153 9454416569 |
6 | SDM Palia Kalan | 05871-234505 05871-233488 9454416570 |
7 | SDM Mitauli | 9454416580 |
8 | SDM Nighasan | 05873-263227 9454416577 |
9 | SDM Dhaurahara | 05874-244224 |
10 | Tehsildar Lakhimpur | 05872-252334 9454416572 9454416573 |
11 | TehsildarMohammadi | 9454416574 |
12 | Tehsildar Gola | 05876-232153 9454416575 |
13 | TehsildarPalia kalan | 05871-234505 05871-234505 9454416576 |
14 | Tehsildar Mitauli | 9454418922 |
15 | Tehsildar Nighasan | 05873-227163 9454416577 |
16 | Tehsildar Dhaurahara | 05874-244224 9454416578 |
Development Department | ||
17 | CDO | 05872-272709 05872-253097 9454416591 |
18 | DDO | 05872-272138 9454465383 |
19 | PDDRDA | 05872-279049 05872-272884 9454465382 |
20 | BDO Lakhimpur | 9454465394 |
21 | BDO Gola | 9454465387 |
22 | BDO Mohammadi | 9454465390 |
23 | BDO Mitauli | 9454465391 |
24 | BDO Palia kalan | 9454465384 |
25 | BDO Nighasan | 9454465385 |
26 | BDO Dhaurahra | 9454465397 |
27 | BDO Bankeganj | 9454465388 |
28 | BDO Behjam | 9454465393 |
29 | BDO Nakha | 9454465396 |
30 | BDO Phoolbehar | 9454465395 |
31 | BDO Pasgavan | 9454465392 |
32 | BDO Bijua | 9454465389 |
33 | BDO Ramiyabehar | 9454465386 |
34 | BDO Ishanagar | 9454465398 |
35 | District Programme Officer (DPO) | 9451564101 |
36 | District Social Welfare Officer | 8384806532 9532349624 |
37 | District Backward Classes Welfare Officer | 9454601980 |
Police Department | ||
38 | SP | 05872-253210 05872-252112 05872-263573 9454400284 |
39 | ASP | 9454401072 |
40 | CO City | 9455401484 |
41 | CO Dhaurahara | 9454401485 |
42 | CO Mitauli | 9454402453 |
43 | CO Gola | 9454401486 |
44 | CO Mohammadi | 9454401487 |
45 | CO Nighasan | 9454401978 |
46 | CO Palia | 9454401488 |
47 | SO Kheri | 9454403783 |
48 | SO Phardhan | 9454403778 |
49 | SO Mahila Thana | 9454404769 |
50 | SO Ishanagar | 9454403782 |
51 | Kotawali Phoolbehar | 9454403793 |
52 | Kotawali Dhaurahara | 9454403777 |
53 | Kotawali Mohammadi | 9454403788 |
54 | SO Hedarabad | 9454403781 |
55 | SO Passgawa | 9454403792 |
56 | Kotawali Gola | 9454403780 |
57 | SO Bhira | 9454403775 |
58 | SO Mailani | 9454403786 |
59 | Thana Palia | 9454403791 |
60 | Thana Sampurna Nagar | 9454403794 |
61 | Kotawali Gauriphanta | 05871-233780 |
62 | Kotawali Chandan Chauki | 05871-287300 |
63 | Thana Nighasan | 9454403790 |
64 | SO Singahi | 9454403795 |
65 | Kotawali Tikoniya | 9454403796 |
66 | SO Mitauli | 9454403787 |
67 | Thana Maigalganj | 9454403785 |
68 | SO NeemGawan | 9454403789 |
Public Utility
Sr No. |
Institution Name | Contact No. | Address | |
---|---|---|---|---|
College | ||||
1 | Bhagwaan Deen Arya Kanya Degree College | 05872-252159 | info [at] bakpgcollege [dot] com | Mishrana Lakhimpur Kheri(U.P.) Pin: 262701 |
2 | YDPG College | 05872-263188 | info [at] ydpgcollege [dot] ac [dot] in | Jaidev Nagar, Rajgarh, Sitapur Road Lakhimpur-Kheri Pin: 262701 (U.P.) India |
School | ||||
3 | Ajmani Public School | 05872 -264120 | ajmanischool [at] gmail [dot] com | Shyam Nagar Colony Sitapur Road Lakhimpur Kheri Pin Code - 262701 |
4 | St. Don Bosco College | donboscocollegelmp [at] yahoo [dot] com | Kheri Road Lakhimpur Kheri Uttar Pradesh, 262701 | |
Municipality | ||||
5 | Nagar Palika Lakhimpur | eonpplakhimpurlk-up [at] nic [dot] in | Bus Station Road District Lakhimpur Kheri UP | |
Hotel | ||||
6 | Hotel Sarna | 05872-267065 | shobhitbond83 [at] gmail [dot] com | Mela road, lakhimpur Lakhimpur India 262701 |
For Public Utilities like Electricity , Hospital , Colleges go to Official Website click on the Contact Directory then click on the Public Utilities you can see all the options related to Utilities. |
Police Station Contact Details
Sr No. |
Police Station / Thana | Email ID |
---|---|---|
1 | Kotwali Sadar | pskotsadar [at] gmail [dot] com |
2 | Kheri | pskheripskheri [at] gmail [dot] com |
3 | Mahila Thana | psmahilathanaa [at] gmail [dot] com |
4 | Gola | psgolaa [at] gmail [dot] com |
5 | Gaurifanta | |
6 | Chandan Chowki | thanachandanchauki [at] gmail [dot] com |
7 | Ishanagar | isanagarthana [at] gmail [dot] com |
8 | Dhaurahara | psdhaurahraa [at] gmail [dot] com |
9 | Nighasan | psnighasankheri [at] gmail [dot] com |
10 | Neemgaon | psneemgaon [at] gmail [dot] com |
11 | Palia kalan | kotwali17paliakalan [at] gmail [dot] com |
12 | Pasgawan | pasgawaps [at] gmail [dot] com |
13 | Phoolbehar | phoolbehar1122 [at] gmail [dot] com |
14 | Phardhan | psfardhan [at] gmail [dot] com |
15 | Bheera | psbheera [at] gmail [dot] com |
16 | Maigalganj | psmaigalganj [at] gmail [dot] com |
17 | Mailani | psmailani123 [at] gmail [dot] com |
18 | Mitauli | psmitaulii [at] gmail [dot] com |
19 | Mohammadi | psmohmadi [at] gmail [dot] com |
20 | Sampurna Nagar | pssampoornanagar [at] gmail [dot] com |
21 | Singahi | pssingahi [at] gmail [dot] com |
22 | Hyderabad | pshyderabadd [at] gmail [dot] com |
23 | Tikoniya | shokotwalitikunia9454403796 [at] gmail [dot] com |
Officers Contact
Sr No. |
Name | Designation | Phone | Address | |
---|---|---|---|---|---|
1 | Mrs. Durga Shakti Nagpal, IAS | District Magistrate | 9454417558 | dmlkh [at] nic [dot] in | Collectorate |
2 | Shri Sanjay Kumar Singh , PCS | Additional District Magistrate | 9454417629 | admfr [dot] lk-up [at] gov [dot] in | Collectorate |
3 | Ganesh Prasad Saha | SP | 9454400284 | Lakhimpur Kheri | |
4 | Dr. Surendra Partap Singh | ASP | 9454401072 | ||
5 | Prashant Kumar | District Disaster Expert-DDMA Lakhimpur Kheri |
7500410621 | ddmalakhimpurkheri [at] gmail [dot] com | Lakhimpur Kheri |