Lalitpur District All Important Contact No.
Organization:
Toll free Number(s):
1076 (CM Helpline)
1098 (Child Helpline)
1090 (Women Helpline)
100 (Crime Stopper)
108 (Ambulance Service)
Website:
- uplal [at] nic [dot] in (For General Query)
Important Links
Helpline No.
Sr No. |
Service | Helpline No. |
---|---|---|
1 | CM Helpline | 1076 |
2 | Citizen's Call Center | 155300 |
3 | Child Helpline | 1098 |
4 | Women Helpline | 181 |
5 | Crime Stopper | 1090 |
6 | Fire Control Room | 101 |
7 | Ambulance Helpline | 102 |
8 | Medical Helpline | 108 |
9 | Police Control Room | 112 |
10 | Senior Citizen Helpline | 1091, 1291 |
11 | Disaster Management | 1078, 1070 |
Telephone Directory
Sr No. |
Officer's Name | Office Number |
---|---|---|
1 | District Magistrate / Collector Camp Office, Lalitpur |
05176-272201 |
2 | District Magistrate / Collector Office, Lalitpur |
05176-272200 |
3 | Superintendent of Police Camp Office, Lalitpur |
05176-278100 |
4 | Superintendent of Police Office, Lalitpur |
05176-277100 |
5 | Additional District Magistrate, Lalitpur | 05176-272613 |
6 | Additional Superintendent of Police, Lalitpur |
05176-277100 |
7 | Sub-Divisional Magistrate, Lalitpur |
05176-272335 |
8 | Tehsildar, Lalitpur | 05176-272248 |
9 | Station House Officer Sadar, Lalitpur |
05176-272722 |
10 | District Control Room Police Line, Lalitpur |
05176-272944 |
11 | District Fire Service Officer, Lalitpur |
05176-272222 |
12 | Jailar District Prison, Lalitpur | 05176-273298 |
13 | District Command Home Guards, Lalitpur |
05176-272447 |
14 | Senior Prosecution Officer, Lalitpur | 05176-276846 |
15 | Treasury Officer, Lalitpur | 05176-272454 |
16 | District Informatics Officer, NIC Lalitpur |
05176-274151 |
17 | Assistant Commissioner Stamp, Lalitpur | 05176-272296 |
18 | District Excise Officer, Lalitpur | 05176-272923 |
19 | Chief Food Inspector, Lalitpur | 05176-272286 |
20 | Chief Development Officer, Lalitpur | 05176-273682 |
21 | Project Director DRDA, Lalitpur | 05176-277860 |
22 | District Development Officer, Lalitpur | 05176-275899 |
23 | Deputy Director Agriculture, Lalitpur | 05176-273111 |
24 | District Panchayat Officer, Lalitpur | 05176-274208 |
25 | Assistant District Election Officer Panchayat, Lalitpur |
05176-275097 |
26 | District Election Officer, Lalitpur | 05176-272349 |
27 | Land Protection Officer, Lalitpur | 05176-276160 |
28 | DESTO, Lalitpur | 05176-272363 |
29 | District Agricultural Officer, Lalitpur | 05176-276516 |
30 | District Social Welfare Officer, Lalitpur | 05176-274433 |
31 | Project Coordinator, Lalitpur | 05176-277346 |
32 | District Provisional Officer, Lalitpur | 05176-273556 |
33 | Chief Veterinary Officer, Lalitpur | 05176-273074 |
34 | District Supply Officer, Lalitpur | 05176-276206 |
35 | District Horticulture Officer, Lalitpur | 05176-272208 |
36 | District Information Officer, Lalitpur | 05176-276569 |
37 | Assistant registrar co-opt, Lalitpur | 05176-272414 |
38 | Secretary Mandi Council, Lalitpur | 05176-272697 |
39 | Assistant Director Fishery, Lalitpur | 05176-272139 |
40 | Assistant Transport Officer, Lalitpur | 05176-275782 |
41 | Assistant Director Saving, Lalitpur | 05176-273399 |
42 | District Program Officer, Lalitpur | 05176-274016 |
43 | Sub Registrar lalitpur | 05176-273380 |
44 | District Service Officer, Lalitpur | 05176-272332 |
45 | General Manager District Industry Center, Lalitpur |
05176-272350 |
46 | Labor Enforcement Officer, lalitpur | 05176-273293 |
47 | Manager Essential Commodity Corporation, Lalitpur |
05176-275938 |
48 | District Village Industries Officer, Lalitpur | 05176-273283 |
49 | Incharge U.P. Agro Lalitpur | 05176-273138 |
50 | Project Manager Ifko Lalitpur | 05176-276314 |
51 | District Manager PCF Lalitpur | 05176-276355 |
52 | Manager Uttar Pradesh State Warehousing Corporation Lalitpur |
05176-275921 |
53 | Superintendent of state secretariat home lalitpur |
05176-291600 |
Public Utility
Sr No. |
Name | Phone | Address |
---|---|---|---|
Bank | |||
1 | Allahabad Bank | 05176-274775 | Azad Chowk Lalitpur |
2 | Axis Bank | 05176-275701 | Parivar Complex Lalitpur |
3 | Corporation Bank | 9793767333 | Near galla Mandi Lalitpur |
4 | Dena Bank | 9721459228 | Hardeela Nagar Lalitpur |
5 | HDFC Bank | 9326176738 | Parivar Complex Elite Lalitpur |
6 | IDBI Bank | 9839631760 | Station Road Lalitpur |
7 | Oriental Bank of Commerce | 9506808585 | Talabpura Road Lalitpur |
8 | Punjab and Sind Bank | 8874208547 | Station Road Lalitpur |
Postal | |||
9 | Collectorate | 05176-272200 | Post Office, Lalitpur Civil lines Lalitpur |
10 | Head Post Office | 05176-272402 | Ghanta Ghar, Lalitpur |
NGO | |||
11 | Asha Kiran | 05176-277793 | 74, Gandhi Kiran, Lalitpur |
12 | Bhartiya Seva Sansthan | 05176-292589 | Police Chauki, Nayi Basti, Lalitpur |
13 | Bundel Khand Gramodhyogik Samaj Seva Samiti | 05172-263370 | Shri Pawan Sangya Devgarh Road Lalitpur |
14 | Panchshil Gram Vikash Sansthan | 05176-274905 | 585 Donraghat, Lalitpur |
15 | Prayas Jan Kalyan Samiti | 9236351010 | 461, Civil lines Lalitpur |
Disaster Management Contacts | |||
16 | Relief Commissioner Office | 0522-2238200 0522-2238084 |
Lucknow |
17 | Central Flood Control Room | 0522-2231583 | Sinchai Bhawan, Annexy, Lucknow |
18 | Central Water Commission | 0522-2322181 0522-2334935 |
Aliganj, Lucknow |
19 | Director, Meteorological Department | 0522-2435406 0522-2436301 |
Amausi, Lucknow |
20 | Remote Sensing | 0522-2730232 | Lucknow |
21 | Army | 0522-2292620 0522-2482270 0522-2480924 0522-2292625 0522-2480815 |
Lucknow |
22 | Air Force | 011-23010231 0532-2580652 0532-2233261 |
Lucknow |
23 | Civil Aviation Department, Uttar Pradesh | 0522-2238121 0522-2436504 0522-2758694 |
Lucknow |
24 | Civil Defence | 0522-2286662 | Lucknow |
25 | PAC (Provincial Armed Constabulary) | 0522-2337452 0522-2337453 0522-2337455 0522-2337453 |
Lucknow |
26 | NGO Support | 0522-2237515 | Lucknow |
27 | State Disaster Management Authority, PICUP | 0522-4915715 |
Lucknow |
28 | NDRF (National Disaster Response Force) | 011-26105912 | Delhi |
Municipality | |||
29 | Mrs Rajni Sahu Chairman NPP Lalitpur | 9450036551 | Lalitpur |
30 | Shri Avanindra kumar, Executive Officer | 9415520687 info [at] nagarpalikalalitpur [dot] com |
Nagar Palika Parishad, Second floor, Shadilal Dubey Complex, Shahi Road, Lalitpur , Uttar Pradesh |
For Public Utilities like Electricity , Hospital , Colleges go to Official Website click on the Contact Directory then click on the Public Utilities you can see all the options related to Utilities. |
STD And PIN Code
Std: 05716
Pin: 284403
Police Station
Sr No. |
Police Station | Phone No, |
---|---|---|
1 | Balabehat Police Station | 9454403820 |
2 | Banpur Police Station | 9454403821 |
3 | Bar Police Station | 9454403822 |
4 | Girar Police Station | 9454403823 |
5 | Jakhapura Police Station | 9454403824 |
6 | Jakhalaun Police Station | 9454403825 |
7 | Kotwali Police Station | 9454403826 |
8 | Madanpur Police Station | 9454403827 |
9 | Madawara Police Station | 9454403828 |
10 | Mahrauni Police Station | 9454403829 |
11 | Narhat Police Station | 9454403830 |
12 | Pali Police Station | 9454403831 |
13 | Purakalan Police Station | 9454403832 |
14 | Sojna Police Station | 9454403833 |
15 | Talbehat Police Station | 9454403834 |
Police Department Contacts
Sr No. |
Name/Designation | CUG / Mobile No. | Email Id |
---|---|---|---|
1 | Abhishek Kumar Agrawal | 9454400291 | |
2 | ASP | 9454458209 | addl-sp [dot] la [at] up [dot] gov [dot] in |
3 | DSP | 9454401438 | co-city [dot] la [at] up [dot] gov [dot] in |
4 | DSP | 9454401440 | co-talbehat [dot] la [at] up [dot] gov [dot] in |
5 | DSP | 9454401441 | co-pali [dot] la [at] up [dot] gov [dot] in |
6 | DSP | 9454401439 | co-mahrauni [dot] la [at] up [dot] gov [dot] in |
7 | DSP | 7839862994 | co-madawara [dot] la [at] up [dot] gov [dot] in |
8 | DSP | 8126372351 | |
9 | Police Line Inspector | 9454402380 | ri-policeline [dot] la [at] up [dot] gov [dot] in |
10 | Control Room | 9454417456 |
Women/Child Development Contacts
Office Complex, Vikas Lalitpur,
Opposite Kachari Bhawan, Lalitpur
Sr No. |
Name/Designation | Chairman/Member | Mobile No | |
---|---|---|---|---|
1 | Ms. Ruchika Bundela, Social Worker | Chairman | 8299822520 | shlokchaubey8810 [at] gmail [dot] com |
2 | Shri Nandlal Singh, District Probation Officer | Member Secretary | 7905609469 | dpoltp [at] gmail [dot] com |
3 | Ms. Hemlata, District Tourism Officer | Member | 9621964238 | lalitpurupt [at] gmail [dot] com |
4 | Smt. Smriti Khare, Supervisor ICDS, Block Bar | Member | 8572987929 | smritishrivastava0397 [at] gmail [dot] com dpoltp [at] gmail [dot] com |
5 | Ms. Nidhisingh Sahariya, Advocate | Member | ns604532018 [at] gmail [dot] com | |
6 | Mrs. Sudha Kushwaha, Social Worker | Member | 9559189788 | sudhakushwaha675 [at] gmail [dot] com |
7 | Mrs. Mona Jain, Social Worker | Member | 9795313280 | mohnijain2838 [at] gmail [dot] com |
Nodal Officers For Road Acciden
Sr No. |
Designation | Contact No. | |
---|---|---|---|
1 | Nodal Officer (Police) | 8126372351 | tppolicelalitpur [at] gmail [dot] com |
2 | Nodal Officer (Transport) | 8005441330 | artols-up [at] nic [dot] in |
3 | Nodal Officer (Health) | 8982425321 | cmolalitpur [at] gmail [dot] com |
4 | Nodal Officer (Road) | 9670971845 | |
5 | District Informatics Officer, NIC | 9696755153 | uplal [at] nic [dot] in |
6 | Central Team | 8929159651 | helpdesk [dot] irad [at] supportgov [dot] in |
7 | Lucknow Team | 9935987868 | |
8 | District RollOut Manager | 8127481148 | narendra [dot] chaudhary86 [at] gmail [dot] com |
Hotel/Resort/Dharamsala
Sr No. |
Hotel Name | Phone | Address |
---|---|---|---|
1 | Hotel Lalit Palace | 7408439992 | Lalitpur Dewgarh Marg, Lalitpur, Uttar Pradesh 284403 |
2 | Hotel Golden Drive | 9935736460 | Opp Elite Talkies, Rajghat Rd, Civil Lines, Lalitpur, Uttar Pradesh 284403 |
3 | Hotel Shri Prakash Inn | 05176-276555 | Near Bus Stand, in front of Abhilasha petrol pump, Lalitpur, Uttar Pradesh |
4 | Hotel Anand Residency | 8756914009 | Anand Tower, Elite Crossing, Jhansi Road, Lalitpur, Uttar Pradesh 284403 |
5 | Hotel Aaryan | 05176-275206 | Near Tuwan Chouraha, Kachehri Road, Civil Lines, Lalitpur, Uttar Pradesh 284403 |
6 | Hotel Aakash | 05176-272371 | 398 Civil Lines, Near Railway Station, Lalitpur, Uttar Pradesh 284403 |
Officers Contacts
Sr No. |
Post | CUG / Mobile No. | Email Id |
---|---|---|---|
Revenue | |||
1 | District Magistrate | 05176-272200 | dmlal [at] nic [dot] in |
Police Department | |||
2 | Superintendent of Police | 05176-277100 | spltp-up [at] gov [dot] in |
3 | SP | 9454400291 | spltp-up [at] nic [dot] in |
4 | ASP | 9454458209 | addl-sp [dot] la [at] up [dot] gov [dot] in |
5 | DSP | 9454401438 | co-city [dot] la [at] up [dot] gov [dot] in |
6 | DSP | 9454401440 | co-talbehat [dot] la [at] up [dot] gov [dot] in |
7 | DSP | 9454401441 | co-pali [dot] la [at] up [dot] gov [dot] in |
8 | DSP | 9454401439 | co-mahrauni [dot] la [at] up [dot] gov [dot] in |
9 | DSP | 9454401439 | co-madawara [dot] la [at] up [dot] gov [dot] in |
10 | DSP | 8126372351 | |
11 | Police Line Inspector | 9454402380 | ri-policeline [dot] la [at] up [dot] gov [dot] in |
12 | Inspector | 9454402460 | |
13 | Control Room | 9454417456 9454411073 9454411000 |
|
Rural Development | |||
14 | Chief Development Officer | 05176-273682 |
Jhansi Lalitpur Helpline No.
Sr No. |
District | Designation | Mobile Number | Office Phone | Office Location |
---|---|---|---|---|---|
1 | Jhansi, Lalitpur |
SDM Lalitpur | 9454416365 | 05176-272392 05176-272392 05176-273523 |
Lalitpur |
2 | Jhansi, Lalitpur |
District Magistrate | 9454417549 | 05176-272200 05176-272201 05176-272201 |
Lalitpur |
3 | Jhansi, Lalitpur |
ADM F/R | 9454417620 | 05176-272613 05176-272914 05176-273523 |
Lalitpur |
4 | Jhansi, Mehroni |
SDM Mehroni | 9454416366 | 05172-250521 05172-250521 05172-250521 |
Tehsil Mehroni |
5 | Jhansi, Talbehat |
SDM Talbehat | 9454416367 | 05175-232506 05172-232002 05175-232506 |
Talbehat |
6 | Jhansi, Lalitpur |
SDM/Dy Collector & others | 9454416368 | 05176-272335 05176-272335 05176-273523 |
Lalitpur |
7 | Jhansi, Lalitpur |
Tehsildar Lalitpur | 9454416370 | 05176-272248 05176-273523 |
Lalitpur |
8 | Jhansi, Mahroni |
Tehsildar Mahroni | 9454416371 | 05172-250528 05172-250521 |
Tehsil Mahroni |
9 | Jhansi, Talbehat |
Tehsildar Talbehat | 9454416372 | 05175-232506 | Talbehat |
10 | Jhansi, Lalitpur |
Nayab Tehsildar Lalitpur/Madawra | 9454416376 | 05172-250528 05172-250521 |
Lalitpur |
11 | Jhansi, Lalitpur |
Nayab Tehsildar Lalitpur | 9454416380 | 05176-272248 05176-273523 |
Lalitpur |
12 | Jhansi Lalitpur/Balabehat |
Nayab Tehsildar Lalitpur | 9454416373 | Balabehat | |
13 | Jhansi, Mahroni |
Nayab Tehsildar Mahroni | 9454416375 | 05172-250528 05172-250521 |
Tehsil Mahroni |
14 | Jhansi, Talbehat |
Nayab Tehsildar Talbehat | 9454416377 | 05175-250528 05172-232506 |
Tehsil Talbehat |
Appellate Authority Offices Address
Address: First Appellate Officer Secretary
Room No.- 410, Fourth Floor, RTI Bhavan,
Vibhuti Khand Lucknow, UP
Contact:
0522-2724930
Electricity Distribution Agency
Dakshinanchal Vidyut Vitran Nigam Ltd (DVVNL) Department
Complaint No: 1912
Toll Free No : 1800-180-3023
Nazai bazaar Power Station, Lalitpur : 09453044090
Email: dvvnlmd [at] gmail [dot] com , escltp [at] gmail [dot] com, esdjhansi [at] gmail [dot] com
For Tourist Packages
Managing Director Uttar Pradesh State
Tourism Development Corporation Ltd.
Rajarshi Purshottam Das Tandon Paryatan
Contact No: 0522-2308017
Email: upstdc [at] up-tourism [dot] com
Address: Bhavan, C-13,Vipin Khand,
Gomti Nagar, Lucknow, Uttar Pradesh.
Fax:0522-2308937 , 0522-2307074