Madurai Kamaraj University (MKU) Contact No.
All India Number(s):
0452-245 8471 -(30 Lines)
Website:
- registrar [at] mkuniversity [dot] ac [dot] in (Contact support)
Important Link
Install App
Administartion Contact
Name | Designation | Contact |
---|---|---|
Prof. Dr. J. Kumar | Vice-Chancellor | 0452-2458471, |
Prof. M. Sivakumar | Registrar | 0452-2459455, 0452-2459181 mkuregistrar [at] gmail [dot] com, mkuregistrar [at] rediffmail [dot] com, mkuregistrar [at] mkuniversity [dot] ac [dot] in |
Dr. T. Dharmaraj | Controller of Examinations |
0452-2459122, 0452-2458788 cemku [at] mkuniversity [dot] org |
Dr.S.Muralisankar | Special Officer | 0452-2458471, 0452-2459181 |
Dr. K.Sadasivam | Dean (College Development Council) |
0452-2458217 deanmku [at] gmail [dot] com |
Dr. D. Ramakrishnan | Dean (Arts) | 0452-2458471 |
Dr.P.Muthupandi | Director | 0452-2459185 director [at] mkudde [dot] org |
Dr.S.Saleema Rabiyath |
Additional Controller of Examination |
0452-2459185 acedde [at] mkuniversity [dot] ac [dot] in |
Helpline and Telephone Directory
Intercom Telephone Numbers Phone: 0452-2458471 (30 Lines)
Administrative Block | Extn |
---|---|
Call Transfer | |
Press F Button and Desired Extension | |
P.A to Vice chancellor | 300 |
Vice chancellors Office | 211 |
Registrar (per) | 200 |
P.A to Registrar | 210 |
Registrars Office | 285 |
Controller of Examinations(per) | 266 |
Controller of Examinations(office) | 267 |
Dean CDC(Per) | 258 |
Dean CDC(Office) | 213 |
D.R (Dean Office) | 257 |
Special Officer (Research) | 273 |
Special Officer Research (Office) | 275 |
Special Officer(P and D) | 272 |
Special Officer(P and D) Office | 235 |
Director - Constituent Colleges | 218 |
Constituent Colleges(Office) | 242 |
Syndicate Room | 244 |
Finance Officer (Per) | 288 |
Public Relation Officer(Per) | 221 |
P.R.O. Section | 263 |
Legal Cell | 214 |
Public Information Officer (Office) | 239 |
Publication - Director | 215 |
UPE(Co-ordinator) | 278 |
UPE(Office) | 276 |
Main Enquiry | 281 |
Deputy Registrar(Estt 1 and 2) | 206 |
Deputy Registrar(Estt 3 and 4) | 217 |
Establishment - 1 | 255 |
Establishment - 2 | 289 |
Establishment - 3 | 224 |
Establishment - 4 andIncome tax | 241 |
Establishment - 6 | 256 |
Pension Section | 201 |
A.R (Meeting) | 203 |
Meeting Section | 295 |
Admission Cell | 293 |
D.R (Finance) | 202 |
Finance Payments | 294 |
Finance Accounts- 1 | 209 |
Finance Accounts- 2 | 254 |
Deputy Director (Audit) | 338 |
Audit Inspector | 240 |
Audit Section | 237 |
D.R.(Research) | 225 |
Research Section | 251 |
Scholarship (S and F) Section | 252 |
D.R (General) | 204 |
General Section | 283 |
Humanities - 2 | |
Professor History | 354 |
History Department Office | 357 |
Professor Modern History | 389 |
Professor Economics | 353 |
Economics Department Office | 379 |
Humanities - 3 | |
Professor Sociology (Head) | 360 |
Sociology Department Office | 332 |
Professor Political Science | 351 |
Political Science Office | 377 |
Professor English (Head) | 345 |
English Department Office | 344 |
Head. English .Lang .Studies | 325 |
Professor Education (Head) | 356 |
Education Department Office | 397 |
Humanities - 4 | |
Management Studies (Head) | 359 |
M.B.A Department Office | 335 |
D.E.S(Head) | 304 |
Humanities - 5 | |
Prof –French Department | 361 |
Prof -Kannada Department | 362 |
Prof –Sanskrit Department | 452 |
Prof –Malayalam Department | 327 |
Prof – Philosophy Department | 380 |
Prof –Gurunanak Department | 249 |
Prof –Telugu Department | 309 |
Prof –Christian Chair | 387 |
Prof – Communication Department | 358 |
Prof –Commerce (Head) | 328 |
Commerce Department Office | 331 |
IQAC | 290 |
Prof- Geography (Head) | 372 |
Geography Department Office | 228 |
Prof – E.R.A.C | 245 |
Director Youth Welfare | 291 |
Women Studies | 367 |
Dr .T.P.M. Library | |
Librarian | 363 |
Library Office | 307 |
Library Counter | 313 |
Professor and Head – Library Science Department | 364 |
Technology Support Centre | 305 |
Physics Department | |
Professor Physics (Head) | 352 |
Physics Department Office | 308 |
Chemistry Department | |
Professor and Head Chemistry | 312 |
Professor Organic Chemistry | 347 |
Professor Physical Chemistry | 311 |
Professor Phyto Chemistry | 337 |
Professor Material Science | 346 |
Chemistry Department Office | 371 |
Director U.S.I.C Department (Electronics and Instrumentation) |
348 |
Work Shop | 349 |
General Section(Godown) | 296 |
Board of Studies | 250 |
SC/ST Cell | 284 |
T.A/D.A Section | 287 |
Tapal Section | 208 |
Examination Wing | |
D.R(Confidential) | 205 |
Confidential Section | 212 |
D.R (Strong Room) | 268 |
A.R(U.G.Semester) | 259 |
A.R(P.G. Semester) | 269 |
B.A. (Semester) | 226 |
B.Com (Semester) | 236 |
B.Sc (Semester) | 227 |
P.G. Semester | 223 |
A.R(Professional) | 270 |
Professional Section | 219 |
D.R.(Certificates) | 207 |
Convocation section-1 | 216 |
Convocation section-2 (E and R) | 220 |
Record Room | 279 |
CBCS (Co-ordinator) | 474 |
CBCS (Office) | 243 |
Exam Bills section | 253 |
D.R (EDP) | 299 |
EDP-1 | 298 |
EDP-2 | 233 |
On Line payment Center | 232 |
Engineering Department | |
University Engineer(Civil) | 277 |
Assistant Engineer (Civil) | 400 |
JE(Civil ) /Civil Engineering Office | 261 |
University Engineer (Electrical) | 477 |
Asst .Exec. Engineer ( Electrical) | 234 |
Junior Engineer( Electrical) | 271 |
Electrical Engineering Office | 434 |
Electrical Control Room (Main) | 280 |
Assistant Engineer (Mechanical) | 407 |
Regular Departments | |
Humanities - 1 | |
Professor Tamil | 342 |
Tamil Department Office | 343 |
Professor Linguistics | 376 |
Linguistics Office | 334 |
Professor Islamic | 247 |
Professor Folklore | 248 |
Professor Information and Communications | 368 |
EMMRC | 326 |
Biology Department | |
Main Biology Office | 369 |
Department of Genetics | 319 |
Head - Genetics | 330 |
Genomics Office | 321 |
Professor Immunology | 315 |
Head – Plant Science | 317 |
Plant Science Office | 310 |
Professor Plant Science | 303 |
Professor Molecular Biology | 316 |
Professor Bio- Chemistry | 318 |
Professor Microbial Genetic Technology | 314 |
Microbial Genetic Technology Office | 329 |
Professor HLA | 391 |
Professor Genetic Engineering | 384 |
Genetic Engineering Office | 383 |
Professor CPMB | 388 |
CPMB Office | 324 |
Professor Biotechnology | 374 |
Professor Bio - Informatics | 373 |
Professor Chrono - Biology | 370 |
Chrono - Biology. Office | 382 |
Botanical Garden | 336 |
Maths Department | |
Professor and Head Maths Department | 323 |
Maths Department Office | 350 |
Computer Department | |
Professor and Head Computer Science Department | 393 |
Computer Science Office | 392 |
Professorand Head MCA Department | 396 |
MCA Department Office | 394 |
Energy Department | |
Professor and Head Energy Dept | 365 |
Professor Solar Energy | 231 |
Professor Natural Resource | 282 |
Energy Department Office | 366 |
Film Studies Department | |
Professor and Head Film Studies | 420 |
Film Studies Office | 411 |
Head Tourism Department | 410 |
Academic Staff College | |
Academic Staff College (Director) | 471 |
Academic Staff College (Office) | 472 |
Others | |
Main Guest House | 340 |
Faculty Guest House | 341 |
Dr.Mu.Va .Hall | 395 |
Ladies Hostel | 355 |
Canteen | 386 |
Students Amenities Center | 297 |
Main Gate Security | 500 |
VC Bungalow Security | 498 |
Telephone Exchange | |
Telephone Exchange | 246 |
Official Outgoing Calls | 9 |
Engaged Extension Recall Memory | 8 |
Directorate of Distance Education
Intercom Telephone Numbers Phone: 0452-2458471 (30 Lines)
Administrative Block | Extn |
---|---|
Director (Per) | 555 |
P.A to Director | 556 |
Director Cell (Office) | 554 |
Deputy Finance Officer | 541 |
Senior Deputy Registrar | 575 |
DDE Enquiry Counter | 597 |
Grievance | 574 |
A.R.(PG) | 531 |
D.R.(UG) and MBA/MC | 576 |
A.R.(Genera l Section) | 508 |
U.G.( Course Section) | 559 |
P.G. (Course Section) | 504 |
MBA/MCA Section | 552 |
M.Phil ,and B.Ed .Section | 514 |
P.G.Dipand Cert.Dip Section | 532 |
Seminar /PandD Section | 526 |
Tapal Section | 503 |
Estt.and Payment Section | 589 |
Audit Section | 579 |
Finance Accounts | 507 |
EDP - I | 544 |
EDP- II | 593 |
SC/ST Cell and APIO | 512 |
Lesson Despatch Section | 536 |
DDE Library | 572 |
General Section | 517 |
DDE Store Room | 518 |
Scholarship Section | 512 |
Examination Wing | |
AdditionalController(Per) | 566 |
AdditionalController(off) | 567 |
D.R (Dip and Certificate) | 565 |
D.R (MBA/MCA) | 587 |
DR (PG and M.PhilandB.Ed) | 522 |
A.R(U.G) | 583 |
EDP – Examination | 599 |
U.G (Tamilnadu) | 529 |
U.G.(Other States) | 564 |
P.G.(Tamilnadu) | 582 |
P.G.(Other States) | 562 |
M.Phil andB.Ed Section | 563 |
Tapal andCertificateSection | 595 |
MBA/MCA Section | 585 |
Certificate and Dip Section | 543 |
P.G.Block | |
Asst .Prof . Commerce | 519 |
Asst .Prof .Economics | 571 |
Asst .Prof . Education | 516 |
Asst .Prof . Education | 548 |
Asst .Prof . Education | 511 |
Asst .Prof . English | 591 |
Asst .Prof . English | 501 |
Asst .Prof . History | 550 |
Asst .Prof . Journ.and Commn. | 580 |
Asst .Prof .Management Studies | 502 |
Asst .Prof .Management Studies | 506 |
Asst .Prof .Management Studies | 519 |
Asst .Prof .Management Studies | 525 |
Asst .Prof .Mathematics | 545 |
Asst .Prof . Political Science | 527 |
Asst .Prof Public Administration | 528 |
Asst .Prof . Tamil | 592 |
Asst .Prof . Botany | 534 |
Asst .Prof . Biotechnology | 542 |
Asst .Prof . Chemistry | 509 |
Asst .Prof . Computer Science | 510 |
Asst .Prof .Physics | 549 |
Asst .Prof .Zoology | 523 |
Asst.Prof Tourism and Hospitality | 553 |
Dde Bsnl Numbers | |
Director | 0452-2459185 |
Director Fax | 0452-2458265 |
Addl Controller | 0452-2459413 |
Addl ControllerFax | 0452-2458261 |
DDE Admission Centre | 0452-2456807 |
Other Contact | |
Women Help Line | 1091 |
MKU Health Centre | 0452-2458006 |
Internal Complaints Committee | 0452-2458471 |
Anti Ragging | 9600868323 |
Covid-19 Nodal Officer | 9894511220 |
Ambulance | 108 |
Fire and Rescue | 101 / 0452-2335399 |
Police / Nagamalai Pudukkottai | 100 / 0452-2458484 |
Disaster helps Line | 1077 |
Distance Education Contact
The Director
Directorate of Distance Education
Phone 1: 0452-2459185, 0452-2459413, 0452-2535973
Phone 2: 0452-2458471 Ext. 554 , 556 , 597
Mobile: 7540080932
Email: directordde [at] gmail [dot] com
Enquires And Grievance Regarding Exams Contact
Enquiry | Contact Details |
---|---|
Additional Controller of Examinations |
Phone1 : 0452-2458419 Phone3 : 0452-2458471 Ext. 574, 567 Mobile : 7540088932 Email : additional_controller [at] mkudde [dot] org mkuace [at] yahoo [dot] com |
For other Grievance Redressal | 0452-2458471 |
For Students from Tamilnadu | 0452-2458471 Ext. : 574 |
For Students from Other States | 0452-2458471 Ext. : 531 |
Support Center For Distance Education
Address | Phone | E-mail Id |
---|---|---|
Directorate of Distance Education, (DDE Campus) Madurai Kamaraj University, Palkalai Nagar, Madurai – 625021. |
0452-2458471 Extn.: 574 | directordde [at] gmail [dot] com |
Schools Contact Details
School Name | Contact Details |
---|---|
School of Biological Sciences | Dr. S. Chandrasekaran Chairperson, School of Biological Sciences Madurai Kamaraj University Madurai 625021 9442059666 csekaran [dot] biological [at] mkuniversity [dot] org |
School of Biomedical Sciences (SBMS) |
Dr. Ramasamy Subbiah Assistant Professor, Course Co-ordinator of Biomedical Sciences,School of Biological Sciences subbiahr [at] nrcbsmku [dot] org 9790544816 |
School of Biotechnology | Dr. H. Shakila Chairperson School of Biotechnology Landline No.: 0452-2458273 mohanshakila [dot] biotech [at] mkuniversity [dot] org, mohanshakila [at] yahoo [dot] com |
School of Business Studies | Dr. K. Ravichandran Chairperson School of Business Studies 9360505443 ravichandran [dot] entreneurship [at] mkuniversity [dot] org ravimba [dot] mku [at] gmail [dot] com |
School of Chemistry | Dr. S. Murugesan Chairperson School of Chemistry 9444451460 smsan [at] mail [dot] com, murugesan [dot] chem [at] mkuniversity [dot] org |
School of Earth and Atmospheric Sciences |
Dr. V. Emayavaramban |
School of Economics | Chairperson School of Economics |
School of Education | Chairperson Professor and |
School Of Energy, Environment And Natural Resources |
Prof. C. Gopinathan Chairperson School Of Energy, Environment And Natural Resources 9384728702 cgnseen [at] mkuniversity [dot] org cgnmku64 [at] gmail [dot] com |
School of English and Foreign Languages |
Dr. M. Thangaraj Professor and Head, Chairperson School of English and Foreign Languages 99442621106 schelliah62 [at] gmail [dot] com |
School of Indian Languages | Dr. M. Thangaraj |
School of Information Technology | Dr. M. Thangaraj Chairperson Professor and Head School of Information Technology 9443394213 thangaraj-dcs [at] mkuniversity [dot] org |
School of Linguistics and Communication |
Dr.S.Jenefa Chairperson, School of Linguistics and Communication Professor and Head, Department of Communication 8056008921 jenefa [dot] journalism [at] mkuniversity [dot] org mkudjschod [at] gmail [dot] com |
School of Mathematics | Dr. R.Asokan Professor and Chairperson School of Mathematics 9443805959 mlthivagar [at] yahoo [dot] co [dot] in |
School of Performing Arts | Dr.T.Dharmaraj Chairperson School of Performing Arts 9443554807 dharmaraj [dot] folklore [at] mkuniversity [dot] org tdharmaraj67 [at] gmail [dot] com, dharmarajant [at] yahoo [dot] co [dot] in |
School of Physics | Dr. V. Vasu Chairperson i/c School of Physics 9443796898 vasu [dot] physics [at] mkuniversity [dot] org |
School of Social Sciences | Dr.C.Karuppiah Chairperson School of Social Sciences 9443065644 karuppiah [dot] sociology [at] mkuniversity [dot] org |
Note*
For more contact details of the department, go to official website top most corner, click on
Academics option and select your department.
Download Forms
Internal Complaints Committee
Dr. H. Shakila
Presiding Officer
Internal Complaints Committee
Madurai Kamaraj University
Madurai - 625 021.
E-Mail ID: iccpo [at] mkuniversity [dot] ac [dot] in
Students Counseling Cell
Dr. S. Jenefa
Students Counselor-MKU
Co-ordinator, Students Counseling Cell
Madurai Kamaraj University Madurai 625021
studentscounseling [at] mkuniversity [dot] org
Jenefa [dot] journalism [at] mkuniversity [dot] org.
Placement Cell
Dr. P. KANNADAS
Nodal Placement Officer
Phone: 9443030073
placementofficermku [at] gmail [dot] com
Constituent Colleges
Address | Phone / Mobile | E-mail Id |
---|---|---|
The Principal, Madurai Kamaraj University Constituent College, Govt. Boys Hr. Sec. School Campus, Vedasandur – 624710, Dindigul District |
8148161701 | mkuccvdr [at] yahoo [dot] com |
The Principal, Madurai Kamaraj University Constituent College, Gandhi Nagar, Kappalur – 625 008, Madurai District |
9488140518 | mkucctmm [at] gmail [dot] com |
The Principal, Madurai Kamaraj University Constituent College, Mettamalai, Chinnakaman Patti, Sattur – 626 203. |
04562-236111 9842124067 |
mkucollegesattur [at] gmail [dot] com |
The Principal, Madurai Kamaraj University Constituent College, Chettikuruchy Post, Aruppukottai Tk, Viruthunagar District – 626134 |
9443179745 | principalmkuccaru [at] gmail [dot] com |
Internal Quality Assurance Cell (IQAC)
Name: Dr. S. Murugesan
Designation: Director Internal Quality
Assurance Cell
Phone: 0452-2459110
directoriqac [at] mkuniversity [dot] ac [dot] in,
iqacoffice [at] mkuniversity [dot] org
Health Care Centre Contact
Assistant Medical Officer:
Dr. J. Klaaseen Soloman
Hours: Closes 11:30pm
Phone: 0452-2458471
University Evening Colleges
Address | Phone / Mobile | E-mail Id |
---|---|---|
The Director, MKU Evening College, Alagarkovil Road, Madurai – 625002. |
0452-2535973 | - |
The Director, MKU Evening College, TELC Industrial Training Centre, Dindigul – 624003. |
0451-2441441 | mkuecdgl [at] yahoo [dot] co [dot] in |
The Director, MKU Evening College, V.M. Govt. Hr. Sec. School Campus, Periyakulam – 625601 |
04546-234734 Mob: 9442026474 |
mkuevepkm [at] gmail [dot] com |
The Director, MKU Evening College, Kennedy Matriculation School, Convent Road, Palani – 624621 |
9894669702 | drptmpalani [at] gmail [dot] com |
MKU Evening College, Govt. Hr. Sec. School Campus, Theni – 625531 |
9489773918 | - |
Department of Adult Education
Contact Details:
Programme-in-charge,
Department of Adult Education,
Madurai Kamaraj University,
Alagerkoil Road, (Pandian Hotel opp., Out post)
Madurai - 625 002.
Phone Number: 0452-2537838
E.mail ID: mku [dot] aeep [at] gmail [dot] com
International Conference Contact
Email: imdmicconsbs [at] mkuniversity [dot] ac [dot] in
Contact No: 6396883922, 9442703684, 7790088654
Head Office
Madurai Kamaraj University
Palkalai Nagar Madurai -
625021
Tamil Nadu India
Fax: 0452-2459181