Mahabubnagar District All Important Contact No.
Organization:
Toll free Number(s):
100 (For Police)
101 (For Fire Helpline)
108 (Emergency Health Services)
1906 (Emergency LPG Leakage Complaints)
Website:
Important Links
Helpline Numbers
Sr No. | Service | Contact No. |
---|---|---|
1 | Election Call Centre | 1950 |
2 | Sakhi | 181 |
3 | Railway Information | 139 |
4 | Women Helpline | 1091 |
5 | Crime Stopper | 1090 |
6 | Children Helpline | 1098 |
7 | Electricity Helpline | 1912 |
8 | Bribery Cases | 1064 |
9 | Elder Line | 14567 |
10 | Postal Insurance | 18001805232 |
11 | Prohibition and Excise | 18004252523 |
12 | Disabled Helpline | 18005728980 |
13 | District Call Centre | 08542-241165 |
Public Utilities
Banks
Sr No. | Bank Name | IFSC Code | Contact No. | |
---|---|---|---|---|
1 | Andhra Bank - Amistapur | ANDB0002980 | 08542-236004 | adchelpdesk [at] andhrabank [dot] co [dot] in |
2 | Andhra Bank - Bhageeratha Colony | ANDB0002331 | 08542-278565 | adchelpdesk [at] andhrabank [dot] co [dot] in |
3 | Andhra Bank - Chinnachintakunta | ANDB0000777 | 08504-227137 | adchelpdesk [at] andhrabank [dot] co [dot] in |
4 | Andhra Bank - Jadcherla | ANDB0000262 | 08542-232580 | adchelpdesk [at] andhrabank [dot] co [dot] in |
5 | Andhra Bank - Lalkota | ANDB0000970 | 08504-280282 | adchelpdesk [at] andhrabank [dot] co [dot] in |
6 | Andhra Bank - Macharam | ANDB0002606 | 08542-233320 | adchelpdesk [at] andhrabank [dot] co [dot] in |
7 | Andhra Bank - Mahabubnagar | ANDB0000350 | 08542-243992 | adchelpdesk [at] andhrabank [dot] co [dot] in |
8 | Andhra Bank - Mettugadda | ANDB0001216 | 08542-272670 | adchelpdesk [at] andhrabank [dot] co [dot] in |
9 | Andhra Bank - Rajendra Nagar | ANDB0001431 | 08542-221502 | adchelpdesk [at] andhrabank [dot] co [dot] in |
10 | Andhra Bank - Yenugonda | ANDB0001524 | 08542-270320 | adchelpdesk [at] andhrabank [dot] co [dot] in |
11 | Andhra Pradesh Grameena Vikas Bank-Addakal | SBINORRAPGB | 08545-225800 | apgvikasbank2006 [at] yahoo [dot] co [dot] in |
12 | Andhra Pradesh Grameena Vikas Bank-Badepally | SBINORRAPGB | 08542-233736 | apgvikasbank2006 [at] yahoo [dot] co [dot] in |
13 | Andhra Pradesh Grameena Vikas Bank-Balanagar | SBINORRAPGB | 08548-244045 | apgvikasbank2006 [at] yahoo [dot] co [dot] in |
14 | Andhra Pradesh Grameena Vikas Bank-Bhageeratha Colony | SBINORRAPGB | 8331043825 | apgvikasbank2006 [at] yahoo [dot] co [dot] in |
15 | Andhra Pradesh Grameena Vikas Bank-Bhoothpur | SBINORRAPGB | 08542-236470 | apgvikasbank2006 [at] yahoo [dot] co [dot] in |
16 | Andhra Pradesh Grameena Vikas Bank-Devarakadra | SBINORRAPGB | 08504-280555 | apgvikasbank2006 [at] yahoo [dot] co [dot] in |
17 | Andhra Pradesh Grameena Vikas Bank-Elkicherla | SBINORRAPGB | 08542-200004 | apgvikasbank2006 [at] yahoo [dot] co [dot] in |
18 | Andhra Pradesh Grameena Vikas Bank-Gangapur | SBINORRAPGB | 08542-233002 | apgvikasbank2006 [at] yahoo [dot] co [dot] in |
19 | Andhra Pradesh Grameena Vikas Bank-Hanwada | SBINORRAPGB | 8331043827 | apgvikasbank2006 [at] yahoo [dot] co [dot] in |
20 | Andhra Pradesh Grameena Vikas Bank-Jadcherla | SBINORRAPGB | 08542-232370 | apgvikasbank2006 [at] yahoo [dot] co [dot] in |
21 | Andhra Pradesh Grameena Vikas Bank-Kaukuntla | SBINORRAPGB | 08504-229056 | apgvikasbank2006 [at] yahoo [dot] co [dot] in |
22 | Andhra Pradesh Grameena Vikas Bank-Koilkonda | SBINORRAPGB | 8331010460 | apgvikasbank2006 [at] yahoo [dot] co [dot] in |
23 | Andhra Pradesh Grameena Vikas Bank-Mahabubnagar | SBINORRAPGB | 08542-241135 | apgvikasbank2006 [at] yahoo [dot] co [dot] in |
24 | Andhra Pradesh Grameena Vikas Bank-Midgil | SBINORRAPGB | 08543-281091 | apgvikasbank2006 [at] yahoo [dot] co [dot] in |
25 | Andhra Pradesh Grameena Vikas Bank-Moosapet | SBINORRAPGB | 08542-286431 | apgvikasbank2006 [at] yahoo [dot] co [dot] in |
26 | Andhra Pradesh Grameena Vikas Bank-Allahabad Bank | ALLA0212681 | - | Br [dot] Mahaboobnagar [at] allahabadbank [dot] in |
27 | Nagarkurnool Road Badepally | SBINORRAPGB | 8331043824 | adchelpdesk [at] andhrabank [dot] co [dot] in |
28 | Bank Of Maharashtra Mahabubnagar | MAHB0001707 | - | bom1707 [at] mahabank [dot] co [dot] in |
29 | Central Bank Of India Mahabubnagar | CBIN0283359 | 08542-273839 | bmhyde3359 [at] centralbank [dot] co [dot] in |
30 | Central Bank Of India Undial | CBIN0282111 | 08504-226024 | bmhyde2111 [at] centralbank [dot] co [dot] in |
31 | City Union Bank, Mahabubnagar, Town | CIUB0000604 | 9384811324 | cub604 [at] cityunionbank [dot] com |
32 | Corporation Bank Mahabubnagar | CORP0001295 | 08542-251122 | cb1295 [at] corpbank [dot] co [dot] in |
33 | Corporation Bank, Jadcherla, Town | CORP0003411 | 8904921058 | cb3411 [at] corpbank [dot] co [dot] in |
34 | Dena Bank Mahabubnagar | BKDN0631889 | 8886423340 | mahab [at] denabank [dot] co [dot] in |
35 | Dist. Coop. Central Bank Ltd Badepally (SU) | APBL0014006 | 08542-233412 | support [at] dccbmbnr [dot] org |
36 | Dist. Coop. Central Bank Ltd Deverakadra (R) | APBL0014008 | 08504-280242 | support [at] dccbmbnr [dot] org |
37 | Dist. Coop. Central Bank Ltd Mahabubnagar Town | APBL0014019 | 08542-242721 | support [at] dccbmbnr [dot] org |
38 | Laxmi Vilas Bank, Mahabubnagar, Town | LAVB000962 | 7995564871 | mahabubnagar_bm [at] lvbank [dot] in |
39 | Oriental Bank Of Commerce Mahabubnagar | ORBC0101583 | 08542-246247 | bm1583 [at] obc [dot] co [dot] in |
40 | State Bank Of India, Kandur, Village | SBIN0021640 | 9491491198 | sbi [dot] 21640 [at] sbi [dot] co [dot] in |
41 | State Bank Of India, Mahabubnagar-Main, Town | SBIN0003484 | 9701369444 | sbi [dot] 03484 [at] sbi [dot] co [dot] in |
42 | State Bank Of India, Padmavathi Colony, Town | SBIN0020856 | 9553207489 | sbi [dot] 20856 [at] sbi [dot] co [dot] in |
43 | Bank Of Maharashtra Mahabubnagar | MAHB0001707 | - | bom1707 [at] mahabank [dot] co [dot] in |
44 | Central Bank Of India Mahabubnagar | CBIN0283359 | 08542-273839 | bmhyde3359 [at] centralbank [dot] co [dot] in |
45 | Central Bank Of India Undial | CBIN0282111 | 08504-226024 | bmhyde2111 [at] centralbank [dot] co [dot] in |
46 | City Union Bank, Mahabubnagar | CIUB0000604 | 9384811324 | cub604 [at] cityunionbank [dot] com |
47 | Corporation Bank Mahabubnagar | CORP0001295 | 08542-251122 | cb1295 [at] corpbank [dot] co [dot] in |
48 | Corporation Bank Jadcherla | CORP0003411 | 8904921058 | cb3411 [at] corpbank [dot] co [dot] in |
49 | Dena Bank Mahabubnagar | BKDN0631889 | 8886423340 | mahab [at] denabank [dot] co [dot] in |
50 | Dist. Coop. Central Bank Ltd Badepally(SU) | APBL0014006 | 08542-233412 | support [at] dccbmbnr [dot] org |
51 | Dist. Coop. Central Bank Ltd Deverakadra(R) | APBL0014008 | 08504-280242 | support [at] dccbmbnr [dot] org |
52 | Dist. Coop. Central Bank Ltd Mahabubnagar Town | APBL0014019 | 08542-242721 | support [at] dccbmbnr [dot] org |
53 | Dist. Coop. Central Bank Ltd Mahabubnagar LD | APBL0014001 | 08542-242721 | support [at] dccbmbnr [dot] org |
54 | KBS Bank Ltd. Mahabubnagar Town | HDFCOCKBS01 | 8978885107 | mahabubnagar [at] kbsbankindia [dot] com |
55 | Krishna Bheema Samrudhi, Jadcherla | HDFCOCKBS01 | 8978885252 | jadcherla [at] kbsbankindia [dot] com |
56 | Laxmi Vilas Bank Mahabubnagar | LAVB000962 | 7995564871 | mahabubnagar_bm [at] lvbank [dot] in |
57 | Laxmi Vilas Bank Ltd Jadcherla | LAVB0000344 | 08542-232333 | jadcherla_bm [at] lvbank [dot] in |
Other Bank Details
Sr No. | Name | IFSC Code | Contact No. |
---|---|---|---|
1 | Canara Bank Karukonda | CNRB0003993 | 08542-288588 |
2 | Canara Bank Mahbubnagar | CNRB0001408 | 08542-242727 |
3 | Punjab National Bank Jadcherla | PUNB0928500 | 9177852141 |
4 | Punjab National Bank Mahabubnagar | PUNB0485500 | 08542-250088 |
5 | Canara Bank Karukonda | CNRB0003993 | 08542-288588 |
6 | Canara Bank Mahabubnagar | CNRB0001408 | 08542-242727 |
7 | HDFC Bank Jadcherla | HDFC0002302 | 08542-235006 |
8 | HDFC Bank Mahabubnagar | HDFC0001014 | 08542-222831 |
9 | ICICI Bank Fardipur | ICIC0002214 | 8008559073 |
10 | ICICI Bank Jadcherla | ICIC0003514 | - |
11 | ICICI Bank Mahabubnagar | ICIC0000689 | 08542-220859 |
12 | ICICI Bank Waddeman | ICIC0002225 | 8008559073 |
13 | IDBI Mahabubnagar | IBKL0001681 | 08542-245514 |
14 | Indian Bank Gudimalkapur | IDIB000G100 | 7287957666 |
15 | Indian Bank Mahabubnagar | IDIB000M006 | 08542-242544 |
16 | Indian Overseas Bank Kothalabad | IOBA0000862 | 08542-236627 |
17 | Indian Overseas Bank Laxmipally | IOBA0003691 | 9985919945 |
18 | Indian Overseas Bank Mahabubnagar | IOBA0000461 | 08542-242345 |
19 | Karnataka Bank Ltd Mahabubnagar | KARB0000595 | 08542-251944 |
20 | Kotak Mahindra Bank Mahabubnagar | VYSA0003930 | 08542-242521 |
21 | Kotak Mahindra Bank Peruru | VYSA0003720 | 08504-225835 |
22 | HDFC Bank Jadcherla | HDFC0002302 | 08542-235006 |
23 | HDFC Bank Mahabubnagar | HDFC0001014 | 08542-222831 |
24 | ICICI Bank Fardipur | ICIC0002214 | 8008559073 |
25 | ICICI Bank Jadcherla | ICIC0003514 | - |
26 | ICICI Bank Mahabubnagar | ICIC0000689 | 08542-220859 |
27 | IDBI Mahabubnagar | IBKL0001681 | 08542-245514 |
28 | Indian Bank Gudimalkapur | IDIB000G100 | 7287957666 |
29 | Indian Bank Mahabob Nagar | IDIB000M006 | 08542-242544 |
30 | Indian Overseas Bank Kothalabad | IOBA0000862 | 08542-236627 |
31 | Karnataka Bank Ltd Mahabubnagar | KARB0000595 | 08542-251944 |
32 | Kotak Mahindra Bank Mahabubnagar | VYSA0003930 | 08542-242521 |
Electricity
Sr No. | Location | Name | Contact No. |
---|---|---|---|
Email: sembnrcpdc [at] gmail [dot] com | |||
1 | Addakal | Addakal Sub Station | 7382605877 |
2 | Addakal (Moosapet) Janampet | Addakal | 7382605689 |
3 | Addakal Kandoor | Addakal Kandoor | 7382605878 |
4 | Addakal Ponnakal | Addakal Ponnakal Sub Station | 7382605879 |
5 | Balanagar | Balanagar Sub Station | 7382605686 |
6 | Balnagar Peddarevally | Balnagar Peddarevally Sub Station | 7382605685 |
7 | Balnagar Udityal | Balnagar Udityal Sub Station | 7382605688 |
Other Utilities
Sr No. | Name | Contact No. | |
---|---|---|---|
Universities | |||
1 | Mahabubnagar | 08545-278144 | registrarputg [at] gmail [dot] com |
Municipalities | |||
2 | Badepally | 7337351866 | nagarapanchayathbadepally [at] gmail [dot] com |
3 | Mahabubnagar | 9849905920 | mbnrmplty [at] gmail [dot] com |
Postal | |||
4 | Post Offices | 08542-241205 | - |
Police Stations | |||
5 | Addakal Police Station | 8712659353 | sho-add-mbnr [at] tspolice [dot] gov [dot] in |
6 | Balanagar Police Station | 8712659346 | sho-blnr-mbnr [at] tspolice [dot] gov [dot] in |
7 | Bhoothpur Police Station | 8712659350 | sho-ansg-mbnr [at] tspolice [dot] gov [dot] in |
8 | Chinna Chinta Kunta Police Station | 8712659354 | sho-cck-mbnr [at] tspolice [dot] gov [dot] in |
9 | CIP Jadcherla Rural | 8712659315 | ci-pjdl-mbnr [at] tspolice [dot] gov [dot] in |
10 | CIP Mahabubnagar Rural (New) | 8712659313 | ci-pmbnrr-mbnr [at] tspolice [dot] gov [dot] in |
11 | Deverkadra Police Station | 8712659349 | sho-dvk-mbnr [at] tspolice [dot] gov [dot] in |
12 | Hanwada Police Station | 8712659339 | sho-hwd-mbnr [at] tspolice [dot] gov [dot] in |
13 | Jadcherla Police Station | 8712659343 | sho-jdl-mbnr [at] tspolice [dot] gov [dot] in |
14 | Jadcherla Town Police Station | 8712659314 | sho-jdl-mbnr [at] tspolice [dot] gov [dot] in |
15 | Koilkonda Police Station | 8712659338 | sho-koil-mbnr [at] tspolice [dot] gov [dot] in |
16 | Mahabubnagar I-Town Police Station | 8712659331 | sho-1town-mbnr [at] tspolice [dot] gov [dot] in |
17 | Mahabubnagar II-Town Police Station | 8712659334 | sho-2town-mbnr [at] tspolice [dot] gov [dot] in |
18 | Mahabubnagar Rural Police Station | 8712659336 | sho-mbnrr-mbnr [at] tspolice [dot] gov [dot] in |
19 | Mahabubnagar Traffic Police Station | 8712659356 | showps [at] mbnr [dot] tspolice [dot] gov [dot] in |
20 | Mahabubnagar Women Police Station | 8712659355 | ci-pwps-mbnr [at] tspolice [dot] gov [dot] in |
21 | Midjil Police Station | 8712659348 | sho-mdj-mbnr [at] tspolice [dot] gov [dot] in |
22 | Mohammadabad Police Station | 8712659341 | sho-mobd-mbnr [at] tspolice [dot] gov [dot] in |
23 | Moosapet (New) Police Station | 8712659352 | sho-mspt-mbnr [at] tspolice [dot] gov [dot] in |
24 | Nawabpet Police Station | 8712659340 | sho-nwp-mbnr [at] tspolice [dot] gov [dot] in |
25 | Rajapur Police Station | 8712659347 | sho-rjpr-mbnr [at] tspolice [dot] gov [dot] in |
26 | SDPO Mahabubnagar | 8712659310 | sdpo-mbnr [at] tspolice [dot] gov [dot] in |
Hospitals | |||
27 | CHC Badepally | 9703022460 | badepallychc [at] gmail [dot] com |
28 | CHC Koilkonda | 8886750955 | chckoilkondamo [at] gmail [dot] com |
29 | District Medical and Health Office, Mahabubnagar | 9848581159 | - |
30 | Dy DMHO | 9848808999 | deputydmhombr [at] gmail [dot] com |
31 | MCH Mahabubnagar | 9502709234 | mchmbnr [at] gmail [dot] com |
32 | PHC Addakal | 9542978046 | phcaddakal [at] gmail [dot] com |
33 | PHC Bhoothpur | 9121957534 | phcbhoothpur [at] gmail [dot] com |
34 | PHC Janampet | 7995201695 | phcjanampet [at] gmail [dot] com |
35 | PHC Rajapur | 9492171236 | phcrajapurmo [at] gmail [dot] com |
36 | PHC Balanagar | 9848162595 | balanagarmo [at] gmail [dot] com |
Schools | |||
37 | A.T.R Concept School | 9849909114 | deo_mbnr [at] yahoo [dot] co [dot] in |
For more public utilities like Schools, Universities, Electricity, Municipalities, Hospitals, Postals, click on Public Utilities you can see all the details related to utilities. |
Tourism Contact Details
Name: Mayuri Haritha Vanam (ECO Park)
Forest Section Officer Contact No.: 8096888802, 8096888803, 8096888804
Park Manager Contact No.: 7013152945
Telephone Directory
Sr No. | Name | Designation | Contact No. | |
---|---|---|---|---|
1 | S.Mohan Rao | Additional Collector (Revenue) | 9704797100 | addlcollr1 [dot] mbnr [at] gmail [dot] com |
2 | K V V Ravi Kumar | District Revenue Officer | 9849904194 | collrmbnr [dot] dro [at] gmail [dot] com |
3 | D Maheshwar Reddy | Commissioner Municipality, Mahabubnagar | 9849905920 | mbnrmplty [at] gmail [dot] com |
4 | S. Rajaiah | Municipal Commissioner, Badepally Nagar Panchayath | 7337351867 | nagarapanchayathbadepally [at] gmail [dot] com |
5 | P Narasimhulu | District Rural Development Officer | 9281048669 | dwmambnr [at] gmail [dot] com |
6 | S.Venkat Reddy | Chief Executive Officer ZPP | 8008901002 | zppmbnr [at] gmail [dot] com |
7 | Chilukuri Pardhasaradhi | District Panchayat Officer | 8008901146 | dpombnr [at] gmail [dot] com |
8 | Anjani Devi | Assistant Commissioner,Endowment | 9491000684 | ac_mahaboobnagar [at] yahoo [dot] com |
9 | D.Babu | Assistant Director Handloom and Textiles | 8008705788 | handloom [dot] mbnr [at] gmail [dot] com |
10 | Kishan Rao | Assistant Director Survey and Land Records | 9440370094 | slradmbnr [at] gmail [dot] com |
11 | N.Chandrasekhar Goud | Deputy Commissioner of Labour | 9492555314 | mbnrdcl25 [at] gmail [dot] com |
12 | Dr.M.Ramesh | Director,Government Medical College | 9346715919 | principalgmcmbnr-ts [at] gov [dot] in |
13 | G.Padma | District Medical and Health Officer | 9849902422 | dmhombnr [at] yahoo [dot] com |
14 | B.Venkatesh | District Agriculture Officer | 7288894333 | jdambnr [at] gmail [dot] com |
15 | M.B.Ramesh Kumar | District Audit Officer | 9848779535 | daosambnr [dot] ts [at] gmail [dot] com |
16 | Rathod Indira | District B.C.Development Officer | 9010185381 | dbcwo_mbnr [at] telangana [dot] gov [dot] in |
17 | K.Ravinder | District Chief Planning Officer | 9963205344 | cpombnr1 [at] gmail [dot] com |
18 | K Srinivas | District Civil Supply Officer | 8008301480 | dso_mbnr_cs [at] telangana [dot] gov [dot] in |
19 | A.Pdma | District Cooperative Officer | 9100115704 | dco [dot] coop [dot] mbnr [at] gmail [dot] com |
20 | Meemiga Somasekhar | District Co-ordinator Hospital Services | 6303056502 | mahabubnagar_dchs [at] yahoo [dot] co [dot] in |
21 | Dr.Sampath Kumar Singh | Superintendent, Govt General Hospital | 9848018836 | - |
22 | U.Vanisri | District Co-ordinator TSWREI | 9704550216 | prl-mbnr-nrpet-swrs [at] telangana [dot] gov [dot] in |
23 | A.Ravinder | District Educational Officer | 7995087600 | deo_mbnr [at] yahoo [dot] co [dot] in |
24 | N.Maithri Priya | District Employement Officer | 8801207355 | - |
25 | B.Pulla Reddy | District Engineer Rural Water Supply(Intra) MB, MBNR | 9100122243 | ee_rws_mbnr [at] yahoo [dot] com |
26 | D.Radha Rohini | District Fisheries Officer | 9440814760 | dfomahabubnagar [at] gmail [dot] com |
27 | S.Satyanarayana | District Forest Officer Mahabubnagar | 9440810108 | dfombnr108 [at] gmail [dot] com |
28 | Ramadevi | District Ground Water Officer | 7032982015 | ddmbnr [at] gmail [dot] com |
29 | K Venugopal | District Horticulture and Sericulture Officer | 8977714438 | dhso [dot] mahaboobnagar [at] gmail [dot] com |
30 | Venkateshwarlu | District Intermediate Education Officer | 9440816028 | dieo [dot] mahbubnagar [at] gmail [dot] com |
31 | V.Nagalakshmi | Dy.Director Adult Education | 9849909214 | - |
32 | T.Jaganmohan | District Irrigation Officer and Executive Engineer | 9100112251 | eeibmbnr [at] rediffmail [dot] com |
33 | Bhasker Vidyam | District Manager Housing | 6305871912 | pd14 [dot] mbnr [at] gmail [dot] com |
34 | G.Balamani | District Marketing Officer | 7330733146 | dmomahabubnagar [at] gmail [dot] com |
35 | B.Praveen | DM, Civil Supllies Corpn.Ltd | 7995050737 | - |
36 | Praveen Reddy | DM, Markfed | 7288879810 | - |
37 | K.Pandari (I/c) | DM, NEDCAP (TSREDCO) | 6304903920 | - |
38 | R.Indira (FAC) | District Minorities Welfare Officer | 7993357089 | dmwombnr [at] gmail [dot] com |
39 | B.Deshya | District Officer Roads and Buildings | 9440818100 | eerb_mhbngr [at] yahoo [dot] com |
40 | Mereddy Narender Reddy | District Panchayat Raj Engineer | 9848533369 | ee_piu_mbnr [at] telangana [dot] gov [dot] in |
41 | Srinivasulu | District Public Relations Officer | 08542-242252, 9949351646 | dpro [dot] mbnr [at] gmail [dot] com |
42 | T.Vanaja | District Sainik Welfare Officer | 9908056298 | zswomhb [at] yahoo [dot] in |
43 | V.Ravinder | District Registrar, MBNR | 9908004846 | dr [dot] mahaboobnagar [at] igrs [dot] telangana [dot] gov [dot] in |
44 | V.Pandu | District SC Development Officer | 9440196293 | - |
45 | B.Shekar | District Town and Country Planning Officer, Mahabubnagar | 9492502936 | - |
46 | CH Shiva Lingaiah | District Transport Officer | 9848171168 | dto_mahaboobnagar [at] tstransport [dot] in |
47 | M.Chathru | District Tribal Development Officer | 9849030236 | dtwo [dot] mnr [at] gmail [dot] com |
48 | B.Madhusudhan Goud | District Veterinary and Animal Husbandary Officer | 9989997489 | - |
49 | Sudamala Srinivas | District Youth and Sports Officer | 9866080831 | dsa [dot] mbngr [at] rediffmail [dot] com |
50 | V.Kotanayak | Nehru Yuva Kendra Mahabubnagar | 9949819207 | - |
51 | Shaik Zarina Begum | District Welfare officer, Women, Child, Disabled and Sr.Citizen, Mahabubnagar | 9440814557 | pddwcdamnagar [at] yahoo [dot] com |
52 | K.Ramchandar | EE EWIDC (Education and Welfare Infrastructure Development Corporation) MBNR | 9704701623 | - |
53 | A.Harinath Reddy | Executive Director, District SC Services Co-op., Society Ltd., Mahabubnagar | 9849905995 | - |
Telangana State Innovation Cell (TSIC) | ||||
54 | G Chandra Shaker | E-District Manager | 7337340823 | edm_mbnr [at] telangana [dot] gov [dot] in |
Tahsildars
Sr No. | Location | Name | Contact No. | |
---|---|---|---|---|
1 | Addakal | Sri Madahan Mohan Goud | 9000101451 | tah-adkl-rev [at] telangana [dot] gov [dot] in |
2 | Balanagar | Sri P.Sreenivas Reddy | 9000101452 | tah-blnr-rev [at] telangana [dot] gov [dot] in |
3 | Bhoothpur | Sri U.Puli Raju | 9000101450 | tah-btpr-rev [at] telangana [dot] gov [dot] in |
4 | Chinna Chintha Kunta | C Krishnaiah | 9000101476 | tah-cckt-rev [at] telangana [dot] gov [dot] in |
5 | Devarakadra | B Srinivas | 9000101478 | tah-dvkd-rev [at] telangana [dot] gov [dot] in |
6 | Gandeed | Nagalaxmi | 9000101419 | tah-gndd-rev [at] telangana [dot] gov [dot] in |
7 | Hanwada | Kistya Naik | 9000101448 | tah-hnwd-rev [at] telangana [dot] gov [dot] in |
8 | Jadcherla | Sri B.Sathyanarayana Reddy | 9000101449 | tah-jdcl-rev [at] telangana [dot] gov [dot] in |
9 | Koilkonda | Bharath Goud | 9000101446 | tah-kknd-rev [at] telangana [dot] gov [dot] in |
10 | Koukuntla | Sri K Yellanna | 9701360296 | tah [dot] koukuntla [at] gmail [dot] com |
11 | Midjil | R Raju | 9000101461 | tah-mdjl-rev [at] telangana [dot] gov [dot] in |
12 | Moosapeta | K Brahmam Goud | 7093114214 | tah-mspt-rev [at] telangana [dot] gov [dot] in |
13 | Nawabpet | Mallikarjun Rao | 9000101447 | tah-nwpt-rev [at] telangana [dot] gov [dot] in |
14 | Mahabubnagar Rural | Sunder Raju | 9100901417 | tah-mbnr-rev [at] telangana [dot] gov [dot] in |
15 | Mohammadabad | P Yesaiah | 9573946005 | tah [dot] mohammadabad [at] gmail [dot] com |
16 | Mahabubnagar Urban | Sri Ghansiram | 9000101445 | tah-mbnu-rev [at] telangana [dot] gov [dot] in |
17 | Rajapur | N Vidhyasagar Reddy | 9100901421 | tah-rjpr-rev [at] telangana [dot] gov [dot] in |
Mandal Parishad Development Officers (MPDOs)
Sr No. | Location | Name | Contact No. | Mobile No. | |
---|---|---|---|---|---|
1 | Rajapoor | P.Laxmi Devi | - | 7981533566 | rajapoormpdo [at] gmail [dot] com |
2 | Gandeed | G.Rupender Reddy | - | 9491389299 | mpdogd [at] gmail [dot] com |
3 | Musapet | K.Swaroopa | - | 9154100231 | musapetmpdo [at] gmail [dot] com |
4 | Nawabpet | A.Srilatha | 08542-282054 | 8008901023 | nawabpetmpdo [at] gmail [dot] com |
5 | Midjil | K.Sailaxmi | 08549-271038 | 8008901022 | midjilmpdo [at] gmail [dot] com |
6 | Mahabubnagar | C.Vedavathi | 08542-242279 | 8008901021 | mahabubnagarmpdo [at] gmail [dot] com |
7 | Koilkonda | Jayaramulu | 08542-237749 | 8008901014 | koilkondampdo [at] gmail [dot] com |
8 | Jadcherla | K.Uma Devi | 08542-232451 | 8008901011 | jadcherlampdo [at] gmail [dot] com |
9 | HAnwada | K.Dhanunjaya Goud | 08542-237506 | 8008901009 | hanwadampdo [at] gmail [dot] com |
10 | Devarkadara | T.Srinivasulu | 08504-280254 | 8008901053 | devarakadarampdo [at] gmail [dot] com |
11 | Chinna Chintha Kunta | A.Srinivas Reddy | 08504-227151 | 8008901051 | cckuntampdo [at] gmail [dot] com |
12 | Bhoothpur | G.Munni | 08542-236254 | 8008901007 | bhoothpurmpdo [at] gmail [dot] com |
13 | Balanagar | U.Krishna Rao | 08548-244242 | 8008901006 | balanagarmpdo [at] gmail [dot] com |
14 | Addakal | P.Manjula | 08545-223832 | 8008901092 | addakalmpdo [at] gmail [dot] com |
15 | Gandeed | - | - | 9949995465 | mpdogd [at] gmail [dot] com |
Superintendent of Police (SP) Contacts
Sr No. | Name | Designation | Contact No. |
---|---|---|---|
1 | K.Narasimha | Supdt. of Police, Mahabubnagar | 8712659300 |
2 | A.Ramulu | Addl. SP (Admin), M'Nagar | 8712659301 |
3 | Vacant | Addl. SP DTC, Jadcherla, MBNR | 8712659302 |
4 | G.Venkat Ramana Reddy | DSP, DCRB, Mahabubnagar | 8712659303 |
5 | L.Adinarayana | DSP, DSB, Mahabubnagar | 8712659304 |
6 | G.Madhu | DSP, Functional Verticals | 8712659305 |
7 | N.Rama Rao | DSP, DTC, Jadcherla | 8712659307 |
8 | T.Sreenivasulu | DSP, DAR, Mahabubnagar | 8712659308 |
9 | Smt.Rukmini Bai | AO, DPO, MBNR | 8712659309 |
10 | G.Rajeshwar Goud | CIP, Mahabubnagar Rural Circle | 8712659313 |
11 | N.Ashok | Inspector, Traffic PS, MBNR | 8712659317 |
12 | Hanmappa | Inspector, Women PS, MBNR | 8712659318 |
13 | K.Rama Krishna | Inspector, CCS PS, MBNR | 8712659319 |
14 | Efthekar Ahmed | Inspector, CCS PS, MBNR | 8712659320 |
15 | D.V.P.Raju | Inspector, DSB, Mahabubnagar | 8712659321 |
16 | B.Suresh Kumar | Inspector, DSB, Mahabubnagar | 8712659322 |
17 | S.Ravi Kumar (Att. to Task force) | Inspector, PCR, Mahabubnagar | 8712659323 |
18 | G.Venkateswar Rao | Inspector, DCRB Mahabubnagar | 8712659324 |
19 | G.Veera Swamy | Inspector, DTC, JDCL, MBNR | 8712659325 |
20 | P.M.P.Raju | Inspector, Communications, MBNR | 8712659326 |
21 | Rajendra Prasad | Inspector, FPB, MBNR | 8712659327 |
22 | P.Suresh | RI - (Admn), DAR MBNR | 8712659328 |
23 | A.Srinivas Kumar | RI - MTO, DAR, MBNR | 8712659329 |
24 | S.Appala Naidu | RI - Welfare & HGs, MBNR | 8712659330 |
25 | N.Ramakrishna | SIP - 1, MBNR-I Town PS | 8712659331 |
26 | G.Bala Krishna Goud | SIP - 2, MBNR-I Town PS | 8712659332 |
27 | S.Ravi Prakash | SIP - 1, MBNR-II Town PS | 8712659334 |
28 | CH.Srikanth | SIP - 2, MBNR-II Town PS | 8712659335 |
29 | Ramesh | SIP - 2, MBNR Rural PS | 8712659337 |
30 | P.Seenaiah | SIP, Koilkonda | 8712659338 |
31 | Vacant | SIP - 2, Mohammadabad PS | 8712659342 |
32 | D.Lenin | SIP - 1, Jadcherla PS | 8712659343 |
33 | MA.Khader | SIP - 2, Jadcherla PS | 8712659344 |
