Maharashtra Water Resources Department Contact No.
Organization:
Toll free Number(s):
1800 120 8040 (For Contact Support)
Website:
Install App
Important Link
Water Resources Department Communication Directory
SNo. | Name of Office | Office Land Line Number | e-mail address |
---|---|---|---|
1 | Director General, Water and Land Management Institute (WALMI) - Aurangabad |
0240- 2379159 | dgwlmi [dot] abadwrd [at] maharashtra [dot] gov [dot] in |
2 | Executive Engineer,IWDM- Aurangabad |
eeiwdm [dot] abadwrd [at] maharashtra [dot] gov [dot] in | |
3 | Executive Engineer,Science- Aurangabad |
ees [dot] abadwrd [at] maharashtra [dot] gov [dot] in | |
4 | Executive Engineer,Social Science- Aurangabad |
eess [dot] abadwrd [at] maharashtra [dot] gov [dot] in | |
5 | Executive Engineer,Agriculture- Aurangabad |
eea [dot] abadwrd [at] maharashtra [dot] gov [dot] in | |
6 | Executive Engineer,Engineering- Aurangabad |
eee [dot] abadwrd [at] maharashtra [dot] gov [dot] in | |
7 | Chief Auditor, Water & Irrigation, Maharashtra State - Aurangabad |
0240-2379153 | cawims [dot] abadwrd [at] maharashtra [dot] gov [dot] in |
8 | Superintending Engineer, Directorate Irrigation Research & Development - Pune |
020-26360912 | sedird [dot] punewrd [at] maharashtra [dot] gov [dot] in |
9 | Executive Engineer, Irrigation Research Division - Pune |
020-26361138 | eeird [dot] punewrd [at] maharashtra [dot] gov [dot] in |
10 | Executive Engineer, Irrigation Research Division - Nashik |
0253-2530866 | eeird [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
11 | Executive Engineer, Irrigation Research Division - Akola |
0724-2420146 | eeird [dot] akolawrd [at] maharashtra [dot] gov [dot] in |
12 | Executive Engineer, Irrigation Research Division - Thane |
022-25377169 | eeird [dot] thanewrd [at] maharashtra [dot] gov [dot] in |
13 | Executive Engineer, Irrigation Research Division - Aurangabad |
0240-2334389 | eeird [dot] abadwrd [at] maharashtra [dot] gov [dot] in |
14 | Director General, Design, Training, Hydrology, Research and Safety - Nashik |
0253-2530628 | dgdthrs [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
15 | Chief Engineer, Hydrology & Planning Nashik |
0253-2530227 | cehp [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
16 | Superintending Engineer, Data Analysis Circle - Nashik |
0253-2533408 | sedac [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
17 | Executive Engineer, Water Planning Division(Yield) - Nashik |
eewpdy [dot] nashikwrd [at] maharashtra [dot] gov [dot] in | |
18 | Executive Engineer, Basin Simulation Division - Pune |
020-26055435 | eebsd [dot] punewrd [at] maharashtra [dot] gov [dot] in |
19 | Executive Engineer, Hydrometrological Data Processing Division - Nashik |
0253-2511755 | eehdpd [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
20 | Executive Engineer, Water Planning Division (Flood) - Nashik |
0253-2531741 | eewpdf [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
21 | Scientific Research Officer, Management of Information System Cell - Nashik |
0253-2530248 | sromisc [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
22 | Executive Engineer,Instrumentation research division- Nashik |
0253-2530650 | eeird [dot] nashik1wrd [at] maharashtra [dot] gov [dot] in |
23 | Superintending Engineer, Dam Safety Organization - Nashik |
0253-2530030 | sedso [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
24 | Executive Engineer,Dam Safety Div. 1- Nashik |
0253-2530617 | eedsd1 [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
25 | Executive Engineer,Dam Safety Div. 2- Nashik |
0253-2530617 | eedsd2 [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
26 | Executive Engineer,Dam Safety Div. 3- Nashik |
0253-2530617 | eedsd3 [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
27 | Superintending Engineer, Data Collection, Planning & Hydrology Project Circle - Nashik |
0253-2532972 | sedcphpc [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
28 | Executive Engineer, Hydrology Project Division - Amravati |
0721-2662826 | eehpd [dot] avtiwrd [at] maharashtra [dot] gov [dot] in |
29 | Executive Engineer, Hydrology Project Division - Nagpur |
0712-2980146 | eehpd [dot] nagpurwrd [at] maharashtra [dot] gov [dot] in |
30 | Executive Engineer, Hydrology Project Division - Aurangabad |
0240-2321428 | eehpd [dot] abadwrd [at] maharashtra [dot] gov [dot] in |
31 | Executive Engineer, Hydrology Project Division - Pune |
020-23126918 | eehpd [dot] punewrd [at] maharashtra [dot] gov [dot] in |
32 | Executive Engineer, Hydrology Project Division - Thane |
022-25426053 | eehpd [dot] thanewrd [at] maharashtra [dot] gov [dot] in |
33 | Chief Engineer, Central Design Organization (CDO) - Nashik |
0253-2530621 | cecdo [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
34 | Superintending Engineer, Dam Design Circle - Nashik |
0253-2530708 | seddc [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
35 | Executive Engineer,Dam design P.L.3- Nashik |
0253-2222000 | eeddpl3 [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
36 | Executive Engineer,Earthen Dam Dn.No.2 C.D.O.Nashik- Nashik |
0253-2222000 | eeedd2 [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
37 | Executive Engineer,Earthen Dam Dn.No.4 C.D.O.Nashik- Nashik |
0253-2222000 | eeedd4 [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
38 | Executive Engineer,Masonary Dam Dn.No.1C.D.O.Nashik- Nashik |
0253-2222000 | eemdd1 [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
39 | Executive Engineer,Masonary Dam Dn.No.2C.D.O.Nashik- Nashik |
0253-2222000 | eemdd2 [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
40 | Executive Engineer,Masonary Dam Dn.No.4 C.D.O.Nashik- Nashik |
0253-2222000 | eemdd4 [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
41 | Executive Engineer,Masonary Dam Dn.No.5C.D.O.Nashik- Nashik |
0253-2222000 | eemdd5 [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
42 | Executive Engineer,Geological Division,C.D.O. - Nashik |
0253-2222000 | eegd [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
43 | Superintending Engineer, Gates Design Circle - Nashik |
0253-2530697 | segdc [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
44 | Executive Engineer, Chief Gate Erection Unit No. 5 - Nashik |
eecgeu5 [dot] nashikwrd [at] maharashtra [dot] gov [dot] in | |
45 | Executive Engineer, Sluice Gate Manufacturing Division - Pune |
eesgmd [dot] punewrd [at] maharashtra [dot] gov [dot] in | |
46 | Superintending Engineer, Lift Irrigation Scheme - Nashik |
0253-2530846 | selis [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
47 | Executive Engineer,C.D.O.LIS Dn.No.1 -Nashik | 0253-2530846 | eelisd1 [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
48 | Executive Engineer,C.D.O.LIS Dn.No.2 -Nashik | 0253-2530846 | eelisd2 [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
49 | Executive Engineer,C.D.O.LIS Dn.No.3 -Nashik | 0253-2530846 | eelisd3 [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
50 | Executive Engineer,C.D.O.LIS Dn.No.4 -Nashik | 0253-2530846 | eelisd4 [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
51 | Superintending Engineer, Canal Design Circle - Nashik |
0253-2222000 | secdc [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
52 | Executive Engineer, Canal Design Division No. 3 - Nashik |
0253-2222000 | eecdd3 [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
53 | Executive Engineer, Canal Design Division No. 4 - Nashik |
0253-2222000 | eecdd4 [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
54 | Executive Engineer, Canal Design Division No. 2 - Nashik |
0253-2222000 | eecdd2 [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
55 | Executive Engineer, Canal Design Division No. 1 - Nashik |
0253-2222000 | eecdd1 [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
56 | Superintending Engineer, Maharashtra Engineering Research institute - Nashik |
0253-2531153 | semeri [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
57 | Research Officer, Resource Engineering Center - Nashik |
0253-2534676 | eerec [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
58 | Research Officer, Highway Research - Nashik |
0253-2530956 | eehr [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
59 | Executive Engineer, Civil Works Maintenance Division - Nashik |
0253-2530670 | eecwmd [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
60 | Scientific Research Officer, Referal Lab (Soil Mechanics) - Nashik |
0253-2530295 | srorlsm [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
61 | Scientific Research Officer, Referal Lab (Material Testing) - Nashik |
0253-2530650 | eerlmt [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
62 | Superintending Engineer, State Level Technical Advisory Committee - Nashik |
0253-2530849 | sesltac [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
63 | Superintending Engineer and Joint Director, Maharashtra Engineering Training Academy - Nashik |
0253-253281 | semeta [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
64 | Executive Engineer, Regional Training Center - Nagpur |
0712-2980154 | eertc [dot] nagpurwrd [at] maharashtra [dot] gov [dot] in |
65 | Executive Engineer, Regional Training Center - Pune |
020-27285750 | eertc [dot] punewrd [at] maharashtra [dot] gov [dot] in |
66 | Executive Engineer, Regional Training Center - Aurangabad |
0240-2379000 | eertc [dot] abadwrd [at] maharashtra [dot] gov [dot] in |
67 | Executive Director, Godavari Marathwada Irrigation Development Corporation - Aurangabad |
0240-2342096 | edgmidc [dot] abadwrd [at] maharashtra [dot] gov [dot] in |
68 | Chief Engineer, Water Resources Department - Aurangabad |
0240-2334026 | cewrd [dot] abadwrd [at] maharashtra [dot] gov [dot] in |
69 | Superintending Engineer, Beed Irrigation Project Circle - Parli (M Cl) |
02446-222273 | sebipc [dot] parliwrd [at] maharashtra [dot] gov [dot] in |
70 | Executive Engineer, Beed Irrigation Division - Bid (M Cl) |
- | eebid [dot] bidwrd [at] maharashtra [dot] gov [dot] in |
71 | Executive Engineer, Lower Terna Canal Division No. 2 - Latur (M Cl) |
02382-200458 | eeltcd2 [dot] laturwrd [at] maharashtra [dot] gov [dot] in |
72 | Executive Engineer, Minor Irrigation Division - Latur (M Cl) |
02382-200927 | eemid [dot] laturwrd [at] maharashtra [dot] gov [dot] in |
73 | Superintending Engineer, Aurangabad Irrigation Circle - Aurangabad |
0240-2331280 | seaic [dot] abadwrd [at] maharashtra [dot] gov [dot] in |
74 | Executive Engineer, Minor Irrigation Division No. 1 - Aurangabad |
0240-2334179 | eemid1 [dot] abadwrd [at] maharashtra [dot] gov [dot] in |
75 | Executive Engineer, Minor Irrigation Division - Jalna (M Cl) |
02482-220665 | eemid [dot] jalnawrd [at] maharashtra [dot] gov [dot] in |
76 | Executive Engineer, Nandur Madhameshwar Canal Division No. 2 (Vaijapur) - Aurangabad |
0240-2070270 | eenmcd2v [dot] abadwrd [at] maharashtra [dot] gov [dot] in |
77 | Executive Engineer,Nandur- Madhameshwar Canal Division- Vaijapur |
02436-222123 | eenmcd [dot] vjprwrd [at] maharashtra [dot] gov [dot] in |
78 | Superintending Engineer, Nanded Irrigation Circle - Nanded Waghala |
02462-262460 | senic [dot] nandedwrd [at] maharashtra [dot] gov [dot] in |
79 | Executive Engineer, Upper Penganga Project Division No. 1 - Nanded Waghala |
02462-260820 | eeuppd1 [dot] nandedwrd [at] maharashtra [dot] gov [dot] in |
80 | Executive Engineer, Purna Irrigation Division - Basmath (M Cl) |
02454-220025 | eepid [dot] basmathwrd [at] maharashtra [dot] gov [dot] in |
81 | Executive Engineer, Nanded Irrigation Division (South) - Nanded Waghala |
02462-260871 | eenids [dot] nandedwrd [at] maharashtra [dot] gov [dot] in |
82 | Executive Engineer, Nanded Irrigation Division (North) - Nanded Waghala |
02462-260355 | eenidn [dot] nandedwrd [at] maharashtra [dot] gov [dot] in |
83 | Executive Engineer, Lendi Project Divison - Deglur (M Cl) |
02463-257379 | eelpd [dot] deglurwrd [at] maharashtra [dot] gov [dot] in |
84 | Executive Engineer, Minor Irrigation Division - Nanded Waghala |
02462-260207 | eemid [dot] nandedwrd [at] maharashtra [dot] gov [dot] in |
85 | Executive Engineer, Minor Irrigation Division - Parbhani (M Cl) |
02452-220210 | eemid [dot] prbhniwrd [at] maharashtra [dot] gov [dot] in |
86 | Executive Engineer, Upper Penganga Project (LD) Divison - Nanded Waghala |
02462-260917 | eeuppldd [dot] nandedwrd [at] maharashtra [dot] gov [dot] in |
87 | Superintending Engineer, Osmanabad Irrigation Circle (GMIDC) - Osmanabad |
02472-227214 | seoic [dot] osmnbdwrd [at] maharashtra [dot] gov [dot] in |
88 | Executive Engineer, Krishna Marathwada Construction Division No.1 - Osmanabad |
02472-228745 | eekmcd1 [dot] osmnbdwrd [at] maharashtra [dot] gov [dot] in |
89 | Executive Engineer, Osmanabad Minor Irrigation Division - Osmanabad |
02472-227757 | eeomid [dot] osmnbdwrd [at] maharashtra [dot] gov [dot] in |
90 | Executive Engineer, Lift Irrigation Division - Osmanabad |
02472-222256 | eelid [dot] osmnbadwrd [at] maharashtra [dot] gov [dot] in |
91 | Executive Engineer, Minor Irrigation Cell - Aurangabad |
eemic [dot] abadwrd [at] maharashtra [dot] gov [dot] in | |
92 | Chief Engineer and Chief Administrator, Water Resources Department, Command Area Development Authority (CADA) - Aurangabad |
0240-2334026 | cewrdcada [dot] abadwrd [at] maharashtra [dot] gov [dot] in |
93 | Superintending Engineer, Jayakwadi Projects Circle - Aurangabad |
0240-2334078 | sejpc [dot] abadwrd [at] maharashtra [dot] gov [dot] in |
94 | Executive Engineer, Majalgaon Canal Division No. 10 - Parbhani (M Cl) |
02452-225068 | eemcd10 [dot] prbhniwrd [at] maharashtra [dot] gov [dot] in |
95 | Executive Engineer, Majalgaon Canal Division No. 7 - Gangakhed (M Cl) |
02453-222047 | eemcd7 [dot] gngkhedwrd [at] maharashtra [dot] gov [dot] in |
96 | Executive Engineer, Majalgaon Project Division - Kesapuri |
eempd [dot] kespriwrd [at] maharashtra [dot] gov [dot] in | |
97 | Superintending Engineer, Upper Penganga Project Circle - Nanded Waghala |
02462-260977 | seuppc [dot] nandedwrd [at] maharashtra [dot] gov [dot] in |
98 | Executive Engineer, Upper Penganga Project Division No. 5 - Hadgaon (M Cl) |
02468-222308 | eeuppd5 [dot] hadgnwrd [at] maharashtra [dot] gov [dot] in |
99 | Executive Engineer, Upper Penganga Project Division No. 4 - Akhada Balapur |
eeuppd4 [dot] akhdblprwrd [at] maharashtra [dot] gov [dot] in | |
100 | Executive Engineer, Upper Penganga Project Division No. 6 - Nanded Waghala |
02462-261447 | eeuppd6 [dot] nandedwrd [at] maharashtra [dot] gov [dot] in |
101 | Executive Engineer, Upper Penganga Project Division No. 8 - Nanded Waghala |
02462-260401 | eeuppd8 [dot] nandedwrd [at] maharashtra [dot] gov [dot] in |
102 | Superintending Engineer & Administrator, Command Area Development Authority - Bid (M Cl) |
02442-222652 | seacada [dot] bidwrd [at] maharashtra [dot] gov [dot] in |
103 | Executive Engineer, Latur Irrigation Division No. 2 - Latur (M Cl) |
03082-200457 | eelid2 [dot] laturwrd [at] maharashtra [dot] gov [dot] in |
104 | Executive Engineer, Latur Irrigation Division No. 1 - Latur (M Cl) |
03082-200239 | eelid1 [dot] laturwrd [at] maharashtra [dot] gov [dot] in |
105 | Executive Engineer, Jayakwadi Irrigation Division No. 3 - Bid (M Cl) |
02442-222881 | eejid3 [dot] bidwrd [at] maharashtra [dot] gov [dot] in |
106 | Executive Engineer, Osmanabad Irrigation Division No. 1 - Osmanabad (M Cl) |
02472-222261 | eeoid1 [dot] osmnbdwrd [at] maharashtra [dot] gov [dot] in |
107 | Executive Engineer, Osmanabad Irrigation Division No. 2 - Umarga (M Cl) |
02475-252269 | eeoid2 [dot] umergawrd [at] maharashtra [dot] gov [dot] in |
108 | Executive Engineer, Majalgaon Irrigation Division - Parli (M Cl) | 02446-223136 | eemid [dot] parliwrd [at] maharashtra [dot] gov [dot] in |
109 | Superintending Engineer & Administrator, Command Area Development Authority - Aurangabad | 02402331098 | seacada [dot] abadwrd [at] maharashtra [dot] gov [dot] in |
110 | Executive Engineer, Aurangabad Irrigation Division - Aurangabad | 0240-2334794 | eeaid [dot] abadwrd [at] maharashtra [dot] gov [dot] in |
111 | Executive Engineer, Jayakwadi Irrigation Division No. 2 - Parbhani (M Cl) |
02452-220715 | eejid2 [dot] prbhniwrd [at] maharashtra [dot] gov [dot] in |
112 | Executive Engineer, Nandur Madhmeshwar Irrigation Division - Vaijapur (M Cl) |
0240-2070270 | eenmid [dot] vaijprwrd [at] maharashtra [dot] gov [dot] in |
113 | Executive Engineer, Jalna Irrigation Division - Jalna (M Cl) | 02482-223082 | eejid [dot] jalnawrd [at] maharashtra [dot] gov [dot] in |
114 | Executive Engineer, Jayakwadi Irrigation Division - Paithan (M Cl) | 02431-232042 | eejid [dot] paithanwrd [at] maharashtra [dot] gov [dot] in |
115 | Chief Engineer, North Maharashtra Region - Nashik | 0253-2575667 | cenmr [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
116 | Superintending Engineer & Administrator, Command Area Development Authority - Ahmadnagar |
0241-23250320 | seacada [dot] amdngrwrd [at] maharashtra [dot] gov [dot] in |
117 | Executive Engineer, Ahmednagar Medium Project Division - Ahmadnagar |
0241-2325341 | eeampd [dot] amdngrwrd [at] maharashtra [dot] gov [dot] in |
118 | Executive Engineer, Uppar Pravara Dam Division - Ghulewadi (CT) |
02425-225732 | eeupdd [dot] ghlwdiwrd [at] maharashtra [dot] gov [dot] in |
119 | Executive Engineer, Uppar Pravara Canal Division - Ghulewadi (CT) |
02425-223248 | eeupdd [dot] ghlwdiwrd [at] maharashtra [dot] gov [dot] in |
120 | Executive Engineer, Minor Irrigation Division No. 2 - |
02425-225854 | eemid2 [dot] ghlwdiwrd [at] maharashtra [dot] gov [dot] in |
121 | Executive Engineer, Uppar Pravara Canal Division - Sangamner (CT) |
02425-223248 | eeupcd [dot] sngmnrwrd [at] maharashtra [dot] gov [dot] in |
122 | Executive Engineer,Minor Project Division No.2- Sangamner |
eempd2 [dot] sngmnrwrd [at] maharashtra [dot] gov [dot] in | |
123 | Executive Engineer, Nandur Madhameshwar Project Division - Nashik |
0253-2572504 | eenmpd [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
124 | Executive Engineer, Kadva Canal Division - Nashik |
0253-2319826 | eekcd [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
125 | Executive Engineer, Minor Irrigation Division (GMIDC) - Nashik |
0253-2315485 | eemid [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
126 | Superintending Engineer & Administrator, Command Area Development Authority - Nashik |
0253-2577258 | seacada [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
127 | Executive Engineer, Nashik Irrigation Division - Nashik |
0253-2573192 | eenid [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
128 | Executive Engineer, Palkhed Irrigation Division - Nashik |
0253-2573034 | eepid [dot] nashikwrd [at] maharashtra [dot] gov [dot] in |
129 | Executive Engineer, Malegaon Irrigation Division - Malegaon |
02554-254869 | eemid [dot] malegonwrd [at] maharashtra [dot] gov [dot] in |
130 | Executive Engineer, Ahmednagar Irrigation Division - Ahmadnagar |
0241-2324018 | eeaid [dot] amdngrwrd [at] maharashtra [dot] gov [dot] in |
131 | Executive Engineer, Mula Irrigation Division - Ahmadnagar |
0241-2326086 | eemid [dot] amdngrwrd [at] maharashtra [dot] gov [dot] in |
132 | Executive Director, Maharashtra Krishna Valley Development Corporation - Pune |
020-26135263 | edmkvdc [dot] punewrd [at] maharashtra [dot] gov [dot] in |
133 | Chief Engineer, Water Resources Department - Pune |
020-26120505 | cewrd [dot] punewrd [at] maharashtra [dot] gov [dot] in |
134 | Superintending Engineer, Water Resources e-Governance Circle - Mumbai |
022-22025257 | sewregc [dot] wrd [at] maharashtra [dot] gov [dot] in |
135 | Executive Engineer, governance computerisation divison, pune |
020-25445765 | contactus [dot] punewrd [at] maharashtra [dot] gov [dot] in |
136 | Executive Engineer, Construction Management Computerization Division - Pune |
020-25445765 | eecmcd [dot] punewrd [at] maharashtra [dot] gov [dot] in |
137 | Executive Engineer, Information Management & Training Division - Mumbai |
020-25445765 | eeimtd [dot] mumbaiwrd [at] maharashtra [dot] gov [dot] in |
138 | Executive Engineer, Administration Computerization Division - Pune |
020-25445765 | eeacd [dot] punewrd [at] maharashtra [dot] gov [dot] in |
139 | Executive Engineer, Irrigation Management Computerization Division - Pune |
020-25445765 | eeimcd [dot] punewrd [at] maharashtra [dot] gov [dot] in |
140 | Superintending Engineer, Pune Irrigation Project Circle - Pune |
020-26122067 | sepipc [dot] punewrd [at] maharashtra [dot] gov [dot] in |
141 | Executive Engineer, Chaskaman Project Division - Pune | 020-26123902 | eecpd [dot] punewrd [at] maharashtra [dot] gov [dot] in |
142 | Executive Engineer, Bhama Askhed Dam Division - Pune | 020-24265250 | eebadd [dot] punewrd [at] maharashtra [dot] gov [dot] in |
143 | Executive Engineer, Janai Shirsai Lift Irrigation Division (Mechanical) - Ahmadnagar |
0241-2325580 | eejslidm [dot] amdngrwrd [at] maharashtra [dot] gov [dot] in |
144 | Executive Engineer, Nira Deoghar Project Division - Sangvi Bk. | 02113-202020 | eendpd [dot] sangviwrd [at] maharashtra [dot] gov [dot] in |
145 | Executive Engineer, Irrigation Project Investigation Division (Bhima Sub Basin) - Pune |
020-26120958 | eeipidbsb [dot] punewrd [at] maharashtra [dot] gov [dot] in |
146 | Superintending Engineer, Kolhapur Irrigation Circle - Kolhapur | 0231-2653182 | sekic [dot] kolaprwrd [at] maharashtra [dot] gov [dot] in |
147 | Executive Engineer, Dhudh Ganga Canal Division No.1 - Kolhapur | 0231-2654601 | eedgcd1 [dot] kolaprwrd [at] maharashtra [dot] gov [dot] in |
148 | Executive Engineer, Kolhapur Irrigation Division (South) - Kolhapur | 0231-2650263 | eekids [dot] kolaprwrd [at] maharashtra [dot] gov [dot] in |
149 | Executive Engineer, Warna Canal Division No. 1 - Uran Islampur (M Cl) | 02342-224539 | eewcd1 [dot] islmprwrd [at] maharashtra [dot] gov [dot] in |
150 | Executive Engineer, Medium Project Division No. 2 - Kolhapur | 0231-2650502 | eempd2 [dot] kolaprwrd [at] maharashtra [dot] gov [dot] in |
151 | Executive Engineer, Kolhapur Irrigation Division (North) - Kolhapur | 0231-2654736 | eekidn [dot] kolaprwrd [at] maharashtra [dot] gov [dot] in |
152 | Superintending Engineer, Sangali Irrigation Circle - Sangli Miraj Kupwad | 0233-2302709 | sesic [dot] sangliwrd [at] maharashtra [dot] gov [dot] in |
153 | Executive Engineer, Sangali Irrigation Division - Sangli Miraj Kupwad | 0233-2302925 | eesid [dot] sangliwrd [at] maharashtra [dot] gov [dot] in |
154 | Executive Engineer, Tembhu Lift Irrigation Project Division No. 1 - Sangli Miraj Kupwad |
0233-2302496 | eetlipd1 [dot] sanglwrd [at] maharashtra [dot] gov [dot] in |
155 | Executive Engineer, Minor Irrigation Divison - Sangli Miraj Kupwad | 0233-2302654 | eemid [dot] sangliwrd [at] maharashtra [dot] gov [dot] in |
156 | Executive Engineer, Tembhu Lift Irrigation Project Management Division - Ogalewadi (Hajarmachi) (CT) |
02164-271327 | eetlipmd [dot] olgwdwrd [at] maharashtra [dot] gov [dot] in |
157 | Superintending Engineer, Pune Irrigation Circle - Pune | 020-26126941 | sepic [dot] punewrd [at] maharashtra [dot] gov [dot] in |
158 | Executive Engineer, Minor Irrigation Division No. 1 - Pandharpur (M Cl) |
02186-225125 | eemid1 [dot] pndhrprwrd [at] maharashtra [dot] gov [dot] in |
159 | Executive Engineer, Neera Right Bank Canal Division - Phaltan (M Cl) |
02166-222228 | eenrbcd [dot] phaltanwrd [at] maharashtra [dot] gov [dot] in |
160 | Executive Engineer, Pune Irrigation Division - Pune | 020-26123005 | eepid [dot] punewrd [at] maharashtra [dot] gov [dot] in |
161 | Executive Engineer, Lift Irrigation Management Division - Pune | 020-24263796 | eelimd [dot] punewrd [at] maharashtra [dot] gov [dot] in |
162 | Executive Engineer, Khadakwasala Irrigation Division - Pune | 020-26127062 | eekid [dot] punewrd [at] maharashtra [dot] gov [dot] in |
163 | Executive Engineer,Internal Audit Wing - Pune | eeiaw [dot] punewrd [at] maharashtra [dot] gov [dot] in | |
164 | Chief Engineer, Special Projects (SP), Water Resources Department - Pune |
020-26120130 | cespwrd [dot] punewrd [at] maharashtra [dot] gov [dot] in |
165 | Superintending Engineer, Kukadi Project Circle - Pune | 020-26127368 | sekpc [dot] punewrd [at] maharashtra [dot] gov [dot] in |
166 | Executive Engineer, Kukadi Distribution Construction Division - Kolvadi |
02489-222352 | eekdcd [dot] kolvadiwrd [at] maharashtra [dot] gov [dot] in |
167 | Executive Engineer, Project Design Canal Division No. 2 - Pune | 020-26434455 | eepdcd2 [dot] punewrd [at] maharashtra [dot] gov [dot] in |
168 | Executive Engineer, Accelerated Benefit Programme Special Cell - Pune | 020-25443775 | eeabpsc [dot] punewrd [at] maharashtra [dot] gov [dot] in |
169 | Executive Engineer, Dimbhe Dam Division - Manchar (CT) | 02133-223156 | eeddd [dot] mancharwrd [at] maharashtra [dot] gov [dot] in |
170 | Executive Engineer, Pimpalgaon Joge Dam Division - Narayangaon | eepjdd [dot] nryngnwrd [at] maharashtra [dot] gov [dot] in | |
171 | Executive Engineer, Sina Madha Project Division - Bhimanagar | eesmpd [dot] bhmngrwrd [at] maharashtra [dot] gov [dot] in | |
172 | Superintending Engineer, Satara Irrigation Project Circle - Satara (M Cl) | 02162-244654 | sesipc [dot] satarawrd [at] maharashtra [dot] gov [dot] in |
173 | Executive Engineer, Dhom Balkawadi Project Division - Wai (M Cl) | 02167-220079 | eedbpd [dot] waiwrd [at] maharashtra [dot] gov [dot] in |
174 | Executive Engineer, Urmodi Dam Division - Satara (M Cl) | 02162-246043 | eeudd [dot] satarawrd [at] maharashtra [dot] gov [dot] in |
175 | Executive Engineer, Dhom Canal Division No. 2 - Satara (M Cl) | 02162-246046 | eedcd2 [dot] satarawrd [at] maharashtra [dot] gov [dot] in |
176 | Executive Engineer, Jihe Kathapur Lift Irrigation Division - Satara (M Cl) | 02162-244835 | eejklid [dot] satarawrd [at] maharashtra [dot] gov [dot] in |
177 | Executive Engineer, Minor Irrigation Division - Satara (M Cl) | 02162-244644 | eemid [dot] satarawrd [at] maharashtra [dot] gov [dot] in |
178 | Executive Engineer, Kanher Canals Division No. 2, Karawadi - Satara (M Cl) |
02164-271467 | eekcd2k [dot] satarawrd [at] maharashtra [dot] gov [dot] in |
179 | Superintending Engineer, Bhima Canal Circle - Solapur | 0217-2732850 | sebcc [dot] solapurwrd [at] maharashtra [dot] gov [dot] in |
180 | Executive Engineer, Ujjani Canal Division No. 8 - Solapur | 0217-2732853 | eeucd8 [dot] solaprwrd [at] maharashtra [dot] gov [dot] in |
181 | Executive Engineer, Ujjani Canal Division No. 9 - Mangalvedhe (M Cl) | 02188-220342 | eeucd9 [dot] mnglvdhwrd [at] maharashtra [dot] gov [dot] in |
182 | Executive Engineer, Minor Irrigation Division No. 1 - Solapur | 0217-2732858 | eemid1 [dot] solaprwrd [at] maharashtra [dot] gov [dot] in |
183 | Superintending Engineer, Osmanabad Irrigation Circle - Osmanabad | 02472-227214 | seoic [dot] osmnbadwrd [at] maharashtra [dot] gov [dot] in |
