Mahe District All Important Contact No.
Organization:
Toll free Number(s):
100 (For Police Helpline)
101 (For Fire Helpline)
1098 (For Child Helpline)
1091 (For Women Helpline)
1090 (For Crime Stopper)
Website:
Important Links
Helpline Numbers
Sr No. | Helpline | Contact No. |
---|---|---|
1 | Election | 1950 |
2 | Anti Curruption | 1031 |
3 | Emergency relief Centre National Highway | 1033 |
4 | State Level Health | 104 |
5 | Anti Poision | 1066 |
6 | Central relief Commissioner for Natural Calamities | 1070 |
7 | Air Accident | 1071 |
8 | Train Accident | 1072 |
9 | Road Accident | 1073 |
10 | Earth Quake | 1092 |
11 | Natural Disaster | 1096 |
12 | AIDS | 1097 |
13 | Central Accident and Trauma Services | 1099 |
14 | Electricity | 1912 |
15 | Revenue And disaster Management | 1070, 1077 |
16 | Health | 108 |
17 | National Consumer Helpline | 1800114000 |
18 | Police Crime/ Anti terror-India | 1090 |
19 | Crime-Puducherry | 1031 |
20 | Traffic | 1073 |
21 | Women Complaints | 1091 |
22 | Coastal | 1093 |
28 | Office of the Regional Administrator | 18004252949 |
29 | Puducherry State Consumer Help Line-Mahe | 18004251084 |
30 | Puducherry State Consumer Help Line-Yanam | 18004251085 |
31 | Puducherry State Consumer Help Line-Karaikal | 18004251083 |
32 | Puducherry State Consumer Help Line-Puducherry | 18004251082 |
33 | Passport Customercase | 18002581800 |
34 | PMRY | 1800117788 |
35 | Nirbhaya | 18001801111 |
36 | Community Radio Facilititation Centre | 1800116346 |
37 | kissan Call Centre | 18001801551 |
38 | IRCTC | 1800111139 |
39 | IMD Weather on Web | 18001801717 |
40 | Indian Speed Post | 1800119888 |
41 | Anti Ragging | 18001805522 |
42 | NIC Services | 1800111555 |
43 | Yanam Helpline | 0884-2325100 |
44 | Puducherry Helpline | 104, 1070 |
45 | Regional Administrator Yanam | 9425155164 |
46 | S.P. Yanam | 9443274792 |
47 | D.D., GGH, Yanam | 6302193793 |
48 | Municipal Commissioner Yanam | 9908454133 |
Public Utilities
Sr No. | Name | Contact Details | Address |
---|---|---|---|
Banks | |||
1 | Canara Bank | 0490-2334500 | Azhadi Building Statue Junction Mahe, Puducherry-673310 |
2 | South Indian Bank | 0490-2332226 | Aristo Shopping Complex Main Road Mahe, Puducherry-673310 |
3 | State Bank of India | 0490-2332410 |
Opp. Mahe Police Station National high way Mahe, Puducherry |
4 | State Co-Operative Bank | 0490-2332273 | Near Aswathi Guest House Sports Club Junction Mahe, Puducherry-673310 |
Colleges/Universities | |||
5 | Indira Gandhi Polytechnic College | 0490-2339100, 0490-2335777, igptcmahe [at] gmail [dot] com, Fax: 0490-2337188 |
Indira Gandhi Polytechnic College Chalakkara Mahe |
6 | Mahatma Gandhi Govt. Arts College | 0490-2332319 | Mahatma Gandhi Govt. Arts College Chalakara -Mahe |
7 | Mahe Institute Of Dental Science | 0490-2333241 | Mahe Institute Of Dental Science Chalakkara Mahe |
8 | Pondicherry University Centre | 0490-2332622 | Pondicherry University Centre Mahe |
9 | Rajiv Gandhi Ayurveda Medical College | 0490-2332273 | Rajiv Gandhi Ayurveda Medical College Chalakara - Mahe |
10 | Rajiv Gandhi Govt. ITI, Palloor | 0490-2339711 | Rajiv Gandhi Govt. Industrial Training Institute East Palloor Mahe |
11 | Rajiv Gandhi Ayurveda Medical College | 0490-2337341, 0490-2337340, ayurmahe [at] gmail [dot] com |
P.O. New Mahe- 673311 |
12 | Jawahar Navodaya Vidyalaya, Mahe | 0490-2358390, jnvmahi2 [at] gmail [dot] com, Fax : 0490-2358390 |
Jawahar navodaya Vidyalya Pandakkal P O Mahe Puducherry PIN-673310 |
13 | Kendriya Vidyalaya Mahe | 0490-2337966, kvmahe2008 [at] gmail [dot] com, kvmahe [at] kvsedu [dot] org |
Kendriya Vidyalaya Mahe (P.O) Paral, Chembra, Mahe U.T of Pudhucherry. PIN 670671 |
14 | Sree Narayana College of Education | 0490-2333334 | Sree Narayana College of Education Cemetery Road -Mahe |
Electricity | |||
15 | Department of Electricity | 0490-2335666 | Department of Electricity Civil Station Mahe |
16 | Sub Station , Electricity | 0490-2332624 | Sub Station , Electricity Palloor ,Mahe |
Hospitals | |||
17 | Community Health Centre | 0490-2338028 | Community Health Centre Palloor |
18 | Family Counselling Centre | 0490-2334890 | Family Counselling Centre Civil Station-Mahe |
19 | Government Hospital | 0490-2332243 | Government Hospital Mahe |
20 | Primary Health Centre | 0490-2332528 | Primary Health Centre Pandakkal |
Municipalities | |||
21 | Mahe Municipality | 0490-2332233, 9446047233 |
Mahe Muncipality Main Road Mahe |
22 | Municipalities | 0490-2332233 | Mahe Muncipality Main Road Mahe |
Postal | |||
23 | Mahe | 0490-2332230 | Postal Office Opp.Police Station Mahe |
24 | Naluthara | 0490-2332240 | Postal Office Naluthara 673310 |
Schools | |||
25 | IKKGHSS ,Pandakkal | 0490-2358440 | I.K.Kumaran Government Higher Secondary School Pandakkal Mahe |
26 | Kendriya Vidhyalaya | 9446264177, maheuthamaraj [at] gmail [dot] com |
Kendriya Vidhyalaya Chembra, Mahe |
For More Public Utilities Click on the Public Utilities you can see all the options related to Utilities. |
Accommodation(Hotels/Resorts/Dharamsala)
Sr No. | Hotel | Contact Details | Address |
---|---|---|---|
1 | Mahe Residency | 0490-2336838 | Opp. Synidcate Bank |
2 | Regant Hotel | 0490-2336332 | Railway Station Road |
3 | Aswathy Guest House | 0490-2334475 | Near Union Bank |
4 | Theertha international | 9072349500 | Cemetary Road |
5 | Mahi Midas | 0490-2337119 | Yessarge Building, NH17, Opp. Govt. Hospital Bus Stop |
6 | Hotel French Avenue | 0490-2334330, 9497435243, 9995557273, 9605311999, contact [at] mahehotelfrenchavenue [dot] com |
Near St.Theresa Church Mahe |
STD And PIN Codes
Sr No. | Name | Code |
---|---|---|
1 | STD | 0490 |
2 | PIN | 673310 |
Telephone Directory
Sr No. | Department/Office | Contact No. |
---|---|---|
1 | Regional Administrator | 0490-2332720 |
2 | Office | 0490-2332222 |
3 | Office (E.P.B.A.X) | 0490-2333235 |
4 | Office (Fax) | 0490-2332960 |
Civil Station | ||
5 | E.P.B.A.X | 0490-2333235, 0490-2332560 |
6 | Agriculture | 0490-2334525 |
7 | Animal Husbandry | 0490-2337787 |
8 | Block Development Officer | 0490-2332730 |
9 | National Informatics Centre | 0490-2334172 |
10 | Commercial Tax Office | 0490-2332330 |
11 | Civil Supplies | 0490-2332370 |
12 | Chief Educational Officer | 0490-2332613 |
13 | Co-operative Department | 0490-2333470 |
14 | Govt.Press | 0490-2334171 |
15 | Deputy Tahasildar | 0490-2336250 |
16 | AccountsAnd Treasuries | 0490-2332298 |
17 | Asst. Engineer Electricity | 0490-2335666 |
18 | Junior Engineer Electricity | 0490-2332224 |
19 | Junior Engineer Sub Station Palloor | 0490-2332256 |
20 | Junior Engineer Sub Station Palloor(Maintanance) | 0490-2332624 |
21 | Muncipality Mahe | 0490-2332233 |
22 | M.E.C Store | 0490-2332345 |
23 | Nehru Yuva Kendra | 0490-2334322 |
24 | P.W.D Mahe | 0490-2332524 |
25 | P.W.D (Water) ,Mahe | 0490-2333200 |
26 | Assistant Director (Fisheries) | 0490-2335965, 0490-2337965 |
27 | Town And Country Planning | 0490-2333620 |
28 | C.S.W .Mills Manager | 0490-2332302 |
29 | C.S.W .Mills Manager | 0490-2332404 |
30 | C.S.W .Mills Personal. Manager | 0490-2332202 |
31 | District Industry Centre | 0490-2332560, 0490-2332213 |
32 | Asst. Employment Officer | 0490-2332560 |
33 | Asst.Inspector of Labour | 0490-2332560 |
34 | PWD, Executive Engineer | 0490-2332524 |
35 | Revenue - Sub Registrar | 0490-2335980 |
36 | Revenue - Deputy Tahasildar (W And M) | 0490-2332560, 0490-2332224 |
37 | Revenue - Deputy Tahasildar (Rev) | 0490-2336250 |
38 | Office of the Deputy Collector(Rev) | 0490-2332510, 0490-2332560, 0490-2332226, 0490-2333400 |
39 | Asst. Director Government Press | 0490-2334171 |
40 | Social Welfare | 0490-2333235 |
41 | Town And Country Planning | 0490-2333620 |
42 | Transport Dept. | 0490-2332560 |
Government Hospital, Mahe | ||
43 | Dy Director | 0490-2332225 |
44 | Casuality | 0490-2332243 |
45 | Resident Medical Officer (GH) | 0490-2334042 |
46 | Community Health Centre Palloor | 0490-2338028 |
47 | Primary Health Centre Pandakkal | 0490-2332528 |
48 | E.S.I Palloor | 0490-2332710 |
49 | Family Counsellor | 0490-2334890 |
50 | Govt. Ayurveda Hospital | 0490-2337420 |
Court | ||
51 | Sub-Judge-cum-Judicial Magistrtate , Mahe | 0490-2332548 |
Police And Fire Stations | ||
52 | Superintendent of Police | 0490-2332513 |
53 | Circle Inspector , Police Station, Mahe | 0490-2335800 |
54 | Police Station, Mahe | 0490-2332323 |
55 | Sub Inspector , Special Branch | 0490-2332513 |
56 | Police Station ,Palloor | 0490-2332313 |
57 | Pandakkal OPS | 0490-2358200 |
58 | Police Station, Chokli | 0490-2332223 |
59 | Fire Station, Mahe | 0490-2332500 |
60 | Sub - Inspector Special Branch | 0490-2332513 |
61 | Sub-Inspector PAP Dett Mahe | 0490-2332323 |
Railway | ||
62 | Railway Station, Mahe | 0496-2500123 |
63 | Railway Station, Tellicherry | 0490-2322250, 0490-2322131 |
Telecom Centre | ||
64 | Telecom Centre, Civil Station, Mahe | 0490-2332740 |
65 | J.T.O | 0490-2332288 |
66 | S.D.O/S.D.E | 0490-2332799 |
Colleges | ||
67 | Mahatma Gandhi Govt. Arts College Mahe | 0490-2332319 |
68 | Sree Narayana College of Education, Mahe | 0490-2333334 |
69 | Rajiv Gandhi Govt. ITI, Palloor | 0490-2339711 |
70 | Indira Gandhi Polytechnic Collage, Palloor | 0490-2339100 |
71 | Pondicherry University Centre | 0490-2332622 |
72 | Rajiv Gandhi Ayurveda Medical Ccollege | 0490-2337340 |
73 | Mahe Institute OF Dental Science | 0490-2333241 |
Schools | ||
74 | Jawaharlal Nehru Govt. HSS, Mahe | 0490-2336550 |
75 | Govt. HSS, Mahe | 0490-2336260 |
76 | Govt. HSS, Pandakkal | 0490-2358440 |
77 | Govt. HSS, Palloor | 0490-2334000 |
78 | Jawahar Navodhaya Vidhyalaya, Pandakkal | 0490-2338390 |
79 | Govt. HSS, Pandakkal | 0490-2336540 |
80 | Govt. Girls High School | 0490-2336015 |
Boards/Local Bodies/C.G. Organizations | ||
81 | PAPSCO Mahe Branch | 0490-2333155 |
82 | P.R.T.C | 0490-2337500 |
Mahe Muncipality | ||
83 | Special Officer | 0490-2332222 |
84 | Commissioner | 0490-2332233 |
85 | Nodal Officer | 0490-2332233 |
86 | Nehru Yuva Kendra | 0490-2334322 |
Voluntary Organization | ||
87 | Freedom Fighters Organization Mahe | 0490-2332913 |
88 | Rotary club Mahe | 0490-2332770 |
89 | Junior Chamber Mahe | 0490-2332271 |
90 | Pensioners Association | 0490-2334589 |
91 | Amity Family Club | 0490-2334021 |
92 | Lions club | 0490-2332556 |
93 | Elders Forum | 0490-2334589 |
94 | Citizens Forum Mahe | 0490-2336257 |
Youth Club | ||
95 | Dr.Ansari Memorial Arts And Sports Club | 0490-2333243 |
96 | Fisherman Welfare Committee, Parakkal | 0490-2332988 |
Mahila Mandals | ||
97 | Navajyothi Mahila Samajam, Parakkal | 0490-2332923 |
98 | Anaswara Vanitha Samajam, Cherukallayi | 0490-2332036 |
Yoga Institutions | ||
99 | Malayala Kalagramam PO. New Mahe | 0490-2332961 |
Banks | ||
100 | Indian bank | 0490-2332685 |
101 | State Bank of India | 0490-2332410 |
102 | Syndicate Bank | 0490-2332318 |
103 | South Indian Bank | 0490-2332226 |
104 | Canara Bank | 0490-2332534 |
105 | State Co-operative Bank | 0490-2332273 |
106 | Federal Bank | 0490-2334500 |
Mahe Service Cooperative Bank Ltd | ||
107 | Mahe | 0490-2334174 |
108 | Pandakkal | 0490-2333082 |
109 | Chalakkara | 0490-2333082 |
Post offices | ||
110 | Sub Post Office, Mahe | 0490-2332230 |
111 | Branch Office, Pandakkal | 0490-2332430 |
112 | Branch office, Palloor | 0490-2332450 |
113 | ED Sub Office, Naluthara | 0490-2332240 |
B.S.N.L | ||
114 | Sub Divisional Engineer | 0490-2332799 |
115 | Junior Telecom Officer | 0490-2332288 |
116 | Telecom Centre (Civil Station) | 0490-2332740 |
Email Directory
Sr No. | Department/Officer | Email-id |
---|---|---|
1 | Regional Administrator | ra [dot] mahe [at] nic [dot] in |
2 | National Informatics Centre | dio [dot] mahe [at] nic [dot] in |
3 | Deputy Collector (Rev) | dcr [dot] mahe [at] nic [dot] in |
4 | Civil Supplies Officer | civil [dot] mahe [at] nic [dot] in |
5 | Asst.Director(Fisheries) | fish [dot] mahe [at] nic [dot] in |
6 | District Industries Centre | dic [dot] mahe [at] nic [dot] in |
7 | Asst.Engineer (Electricity) | elec [dot] mahe [at] nic [dot] in |
8 | Deputy Director(Agriculture) | agri [dot] mahe [at] nic [dot] in |
9 | Deputy Director (Health) | health [dot] mahe [at] nic [dot] in |
10 | Commissioner (Muncipality) | munc [dot] mahe [at] nic [dot] in |
11 | Executive Engr. (PWD) | eepwd [dot] mahe [at] nic [dot] in |
12 | Sub Judge ,Mahe | subcourt-mahe [at] indianjudiciary [dot] gov [dot] in |
13 | Principal ,Govt. College | mggac [dot] mahe [at] nic [dot] in |
14 | Jawahar Navodaya Vidyalaya | jnv [dot] mahe [at] nic [dot] in |
15 | Block Development Officer | bdo [dot] mahe [at] nic [dot] in |
16 | Veterinary Asst. Surgeon | ahd [dot] mahe [at] nic [dot] in |
17 | Chief Educational Officer | ceo-edn [dot] mahe [at] nic [dot] in |
Department Contact Details
Sr No. | Name of the Official | Designation | Contact No. |
---|---|---|---|
1 | D. Mohan Kumar | Regional Administrator, Mahe | 0490-2332222, 0490-2332960, 9447732720, ra [dot] mahe [at] py [dot] gov [dot] in, Fax: 0490-2336700 |
2 | Presanth Kuniyil | Drawing and Disbursing Officer-Cum -Superintendent | 9446377961, k [dot] presanth69 [at] py [dot] gov [dot] in |
3 | Praveen Kumar P | Superintendent | 7592879622, 9446348622, p [dot] praveenkumar30 [at] py [dot] gov [dot] in |
4 | Arun Kumar S | Assistant | 8525013771, s [dot] arunkumar78 [at] py [dot] gov [dot] in |
5 | C. H. Surendran | Assistant | 9946789850, ch [dot] surendran70 [at] py [dot] gov [dot] in |
6 | Rijumon P | Assistant – Cum – Pa | 7736623593, p [dot] rijumon91 [at] py [dot] gov [dot] in |
7 | Sanoopa P R | Upper Division Clerk |
9037750887, pr [dot] sanoopa84 [at] py [dot] gov [dot] in |
8 | Sivadasan M M | Driver Gr-iii | 9946952328 |
9 | Pradeep K M | Driver Gr-iii | 9400117032 |
10 | Pushparaj C H K | Mts(G) | 8590696921 |
11 | Ajitha K | Mts(G) | 9946337200 |
12 | Viswanathan K M | Room Attendant | 6282888879 |
Department of Revenue and Disaster Management
Village No | Village Name | Administrative Officer | Contact No. |
---|---|---|---|
1 | Pandakkal | Ashokan.T.M. | 9544618167 |
2 | Chalakkara | Ashokan.T.M. | 9544618167 |
3 | Palloor | Soorya.U. | 7339569385 |
4 | Kallayi | Roshna, K.P | 9495111426 |
5 | Mahe | Roshna, K.P | 9495111426 |
6 | Mahe | Manoj | 9995593211 |
7 | Mahe | Anish Kumar. P | 7025073246 |
8 | Mahe | D. Mohan Kumar | 9447732720 |
Disaster Management
Sr No. | Service | Contact No. |
---|---|---|
1 | The Regional Administrator | 0490-2332222 |
2 | Office of the Deputy Collector(Rev) | 0490-2332510, 0490-2333400 |
3 | Police (Superintendent of Police ) | 0490-2332513 |
4 | Circle Inspector Mahe | 0490-2335800 |
5 | Police Station ,Palloor | 0490-2332313 |
6 | Police Station, Mahe | 0490-2332323 |
7 | Fire Station, Mahe | 0490-2332500 |
For More Contact Details. |
Officers Contacts
Sr No. | Name | Designation | Contact No.1 | Address | |
---|---|---|---|---|---|
M.P/M.L.A/R.A | |||||
1 | Shri. Ramesh Parambath | M.L.A | 9447360415 | mlamahe [at] py [dot] gov [dot] in | "Yadhunandh", X/410 D, Gramathy, Palloor, Mahe, P.O. Chockli - 670 672 |
2 | D. Mohan Kumar | Regional Administrator | 0490-2332222 | ra [dot] mahe [at] nic [dot] in | Office of the Regional Administrator Government House ,Mahe |
Officer (Head of Office) | |||||
3 | G. Saravanane | Superintendent of Police | 0490-2332513 | sp [dot] police [dot] mahe [at] py [dot] gov [dot] in | Office of the Superintendent of Police Cemetry Road, Mahe, UT Of Pudicherry-673310 |
4 | Vinod Kumar. K | Assistant Engineer | 0490-2335666 | elec [dot] mahe [at] nic [dot] in | Electricity Department Civil Station Mahe |
5 | Sudish V | Deputy Director Accounts And Treasuries | 0490-2332298 | ddat [dot] mahe [at] nic [dot] in | Office of The Deputy Director Accounts&Treasuries Mahe |
6 | Manoj Kumar. K | Assistant Inspector of Labour cum Conciliation Officer | 9846321432 | ail [dot] mahe [at] nic [dot] in | Office of the Assistant Inspector of Labour Puducherry Building and Other Construction Welfare Board Puducherry Unorganised Labour Welfare Society |
7 | Vanaja.p | Assistant Employment Officer | 9846164981 | aeo [dot] mahe [at] nic [dot] in | Town Employment Exchange Mahe |
For Public Grievance
- If you have any query/complaint, then you can lodge your complaint online through Centralized Public Grievance Redressal System (CPGRAMS) Portal.