Mayiladuthurai District All Important Contact No.
Organization:
Website:
Important Links
Telephone Directory
Sr.No. | Designation | Landline No. /Contact | |
---|---|---|---|
Block Development offices | |||
1 | Block Development Officer , Mayiladuthurai | 04364-222451, 7402607453 | bdomli [dot] tnngp [at] nic [dot] in |
2 | Block Development Officer,Sembanorkoil | 04364-282426, 7402607459 | bdosbk [dot] tnngp [at] nic [dot] in |
3 | Block Development Officer , Sirkali, | 04364-270584, 7402607457 | bdosirkazhi [at] gmail [dot] com |
4 | Block Development Officer , Kollidam, | 04364-234246, 7402607461 | bdokom [dot] tnngp [at] nic [dot] in |
5 | Block Development Officer , Kuthalam | 04364-234246, 7402607455 | bdoklm [dot] tnngp [at] nic [dot] in |
Collectorate | |||
6 | Personal Assistant to Collector | ||
7 | Huzur Sarishtadar(Magisterial) | 04364-290764 | |
8 | Huzur Sarishtadar | ||
9 | District Collectorate | 04364-290760 | |
10 | District Collector | collr-myd [at] nic [dot] in | |
11 | District Revenue Officer | 04364-290761, 9962233799 | |
12 | Assistant Commissioner (Excise) | 04364-290769, 9442265675 | |
13 | District Backward Welfare Officer | 04364-290791, 9443921030 | |
14 | District Adi Travidar Welfare Officer | 04364-290765, 9655563329 | |
15 | Special Deputy collector [Social Security Schemes] | 04364-290791, 9524824931 | |
16 | Assistant Director of Survey and Land Records | 04364-290794 | |
17 | District Supply Officer | 04364-290768, 9443486537 | |
Commercial Tax | |||
18 | Assistant Commissioner,Mayiladuthurai | 9445195200 | |
Fire Station | |||
19 | Fire Station,Kuthalam | 04364-234101 | |
20 | Fire Station,Manalmedu | 04364-254101 | manalmedufirestation [at] gmail [dot] com |
21 | Fire Station,Sirkali | 04364-270101 | firestationsirkalai [at] gmail [dot] com |
22 | Fire Station,Mayialaduthurai | 04364-222101 | |
Fisheries | |||
23 | Assistant Director of Fisheries,Sirkali | 04364-271455, 9384824258 | adfsirkali2020 [at] gmail [dot] com |
Health | |||
24 | Deputy Director of Public Health and Preventive Medicine. | 7358122509 | |
25 | District Maternal and Child Health Officer | 9952538326 | |
26 | Block Medical Officer (SembanarKoil Block) | 8754099610 | |
27 | Block Medical Officer (Kollidam Block) | 9894400781 | |
28 | Block Medical Officer (Sirkazhi Block) | 9344394444 | |
29 | Block Medical Officer (Kuthalam Block) | 7358144620 | |
30 | Block Medical Officer (Mayiladuthurai Block) | 9840522886 | |
Highways | |||
31 | Junior Engineer CAnd M | ||
32 | Assistant Divisional Engineer ,Mayiladuthurai | 04364-222277 | |
Horticluture | |||
33 | Assitant Director of Horticluture,Sirkali | 7904515559 | ahosembanarkoil [at] gmail [dot] com |
34 | Assitant Director of Horticluture,Mayiladuthurai And Kuthalam | 9159627783 | ddhmayiladuthurtai [at] gmail [dot] com |
Municipalities | |||
35 | Commissioner, Mayiladuthurai Municipality | 04364-222555, 7397396233 | |
36 | Commissioner, Sirkali Municipality | 04364-270276, 7397396231 | |
Police | |||
37 | Police Station,Mayiladuthurai | 04364-222450 | insprmldps [at] gmail [dot] com |
38 | Police Station,Sirkali | 04364-270100 | sirkalipolicestation [at] gmail [dot] com |
39 | Police Station,Pudupattinam | 04364-268452 | pudupattinamps [at] gmail [dot] com |
40 | Police Station,Poraiyar | 04364-289425 | d3paraiyarps [at] gmail [dot] com |
41 | Police Station,Manalmedu | 04364-254426 | mmdps1951 [at] gmail [dot] com |
42 | Police Station,Poompuhar | 04364-260442 | poompukarpolicestation [at] gmail [dot] com |
43 | Police Station,Palaiyar | 0435-2469100 | palaiyarstation [at] gmail [dot] com |
44 | Police Station,Kuthalam | 04364-234100 | kuthalamps [at] gmail [dot] com |
45 | Police Station,Perambur | 04364-257100, 9498100921 | perambur [at] tncctns [dot] gov [dot] in |
46 | Police Station,Pagasalai | 04364-266421 | pagasalai [at] tncctns [dot] gov [dot] in |
47 | Police Station.Thiruvenkadu | 04364-256434, 9498164134 | thiruvengadups [at] gmail [dot] com |
48 | Police Station,Vaitheswarankoil | 04364-279390, 9498145110 | d7policestation [at] gmail [dot] com |
49 | Police Station,kollidam | 8300059544 | insakl [at] gmail [dot] com |
50 | Superintendent of Police | spmld [dot] dgp [at] tn [dot] gov [dot] in | |
Public Work Department | |||
51 | The Assistant Executive Engineer,Poraiyar. | 04364-289486 | aeewrdporaiyar [at] gmail [dot] com |
52 | The Assistant Executive Engineer,Sirkali | 04364-272952 | aeepwdsir [at] gmail [dot] com |
53 | The Assistant Executive Engineer,Mayiladuthurai. | 04364-229599 | cbsdomv [at] gmail [dot] com |
54 | The Executive Engineer, PWD/WRD Mayiladuthurai. | 04364-225904 | eewrocbdmyla [at] yahoo [dot] com |
Revenue Divisional Offices | |||
55 | RDO, Sirkali | 9994977712 | |
56 | RDO, Mayiladuthurai | 9445000462 | |
School Education | |||
57 | District Education Officer,Sirkali | 04364271035 | deoskl [at] nic [dot] in |
58 | District Education Officer,Mayiladuthurai | 04364-223714, 9942022649 | deomym [at] nic [dot] in |
Sports | |||
59 | 7401703497 | ||
Taluk offices | |||
60 | Tahsildar,Tharangambadi | 04364-289463, 9445000621 | tlktpd [dot] tnngp [at] nic [dot] in |
61 | Tahsildar,Sirkali | 04364-270324, 9445000622 | tlkskl [dot] tnngp [at] nic [dot] in |
62 | Tahsildar,Kuthalam | 04364-221150, 9486536709 | tlkklm [dot] tnngp [at] nic [dot] in |
63 | Tahsildar, Mayialduthurai | 9445000620 | |
Taluk Supply office | |||
64 | Taluk Supply Officer, Kuthalam | ||
65 | Taluk Office, Mayiladuthurai | tlkmli [dot] tnngp [at] nic [dot] in | |
66 | Taluk Supply Officer, Sirkali | 9445000309 | |
67 | Taluk Supply Officer, Tharangambadi | 9445000308 | |
Town Panchayats | |||
68 | Executive Officer,Vaitheswarnkoil | 04364-279320, 7824058346 | |
69 | Executive Officer,Tharangambadi | 04364-289843, 7824058344 | |
70 | Executive Officer,Manalmedu | 04364-254762, 7824058342 | |
71 | Executive Officer,Kuthalam | 04364-234096, 7824058341 | |
Transport | |||
72 | Regional Transport Officer, Sirkali | 04364-292255 | rtotnsly [at] nic [dot] in |
73 | Regional Transport Officer, Mayialduthurai | 04364-221395 | rtotn82 [at] tn [dot] nic [dot] in |
Public Utitlities Services
Banks
Sr.No. | Branch | IFSC Code | MICR Code | Contact/Address | Pincode |
---|---|---|---|---|---|
Indian Bank | |||||
1 | Sembanarkoil | IDIB000S218 | 609019011 | Sembanarkoil | 609309 |
2 | Kuthalam | IDIB000K288 | - | Kuthalam | 609801 |
3 | Mayiladuthurai | IDIB000M023 | 11 Mahadhana St Mayiladuthurai | Mayiladuthurai | 609001 |
4 | Sirkali | IDIB000S029 | - | Sirkali | 609110 |
5 | Tharangambadi | - | - | Main Road Tharangambadi | 609313 |
Indian Overseas Bank | |||||
6 | Kollidam | IOBA0002833 | 609020004 | Kollidam | 609102 |
7 | Kuttalam | IOBA0000045 | - | Kuttalam | 609801 |
8 | Mayiladuthurai | - | - | 04364-223212, 82, Pattamangalam Street, Mayiladuthurai | 609001 |
9 | Poraiyar | IOBA0002830 | 609020107 | Poraiyar | 609307 |
10 | Sirkali | IOBA0000083 | 611020020 | Sirkali | 609110 |
11 | Vaitheeswaran Koil | IOBA0000206 | 611020027 | Vaitheeswaran Koil | 609117 |
State Bank Of India | |||||
12 | Sirkali | - | - | 100, North Car Street, Sirkali | 609110 |
13 | Mayiladuthurai | - | - | 04364-222965, Mayiladuthurai | 609001 |
Colleges / Universities
Sr.No. | College Name | Contact/Email | Address | Pincode |
---|---|---|---|---|
1 | A.V.C. College (Autonomous) | - | Mayiladuthurai, Mannampandal, Tamil Nadu, India 609305 | 609305 |
2 | Dharampuram Adhinam Arts College | 04364-223264 | Tharangambadi Road, Dharmapuram, Mayiladuthurai | 609001 |
3 | Government Arts and Science College | Manalmedu | 609202 | |
4 | Poompuhar College | 04364-260827, poompuharcollege [at] gmail [dot] com |
Melaiyur | 609107 |
5 | TBML College | 04364-289426, tbmlcollege [at] gmail [dot] com | Poraiyar | 609307 |
6 | Vivekananda College Of Arts And Science For Women | 04364-274777 | Thenpathi NSB Nagar Sirkali (TK) | - |
Electricity
Sr.No. | Location | Designation | Contact | Pincode |
---|---|---|---|---|
1 | Mayiladuthurai | Assistant Executive Engineer | 609001 | |
2 | Sirkali | Assistant Executive Engineer | 04364-272952 | 609110 |
3 | Cauvery Sub Division, Sirkali | Assistant Executive Engineer | 609110 |
Hospitals
Sr.No. | Location | Health Center | Contact | Pincode |
---|---|---|---|---|
1 | Nallur | Community Health Centre, Kollidam Block | 9894400781 | 609102 |
2 | Konerirajapuram | Community Health Centre, Kuthalam | 7358144620 | 612201 |
3 | Kali | Community Health Centre, Mayiladuthurai Block | 9840522886 | 609811 |
4 | SembanarKoil | Community Health Centre, SembanarKoil Block | 8754099610 | 609309 |
5 | Thiruvengadu (Block Medical Officer) | Community Health Centre, Sirkazhi Block | - | 609114 |
6 | Old NH, Thenpathi, Sirkazhi, Tamil Nadu | Government Hospital | - | 609110 |
7 | Hospital Salai, Mayiladuthurai | Periyar Government District Head Quarters Hospital | 04364-222459 | 609001 |
Municipalities
Sr.No. | Municipality | Commissioner | Contact/Email | Pincode |
---|---|---|---|---|
1 | Mayiladuthurai | Commissioner, Mayiladuthurai | 04364-222555, commr [dot] mayiladuthurai [at] tn [dot] gov [dot] in |
609001 |
2 | Sirkali | Commissioner, Sirkali | 04364-270566 | 609110 |
Postal
Sr.No. | Post Office | Pincode |
---|---|---|
1 | Mayiladuthurai S.O | 609001 |
2 | Sirkali S.O | 609110 |
Departments Contacts
Adi Dravidar and Tribal Welfare
Sr.No. | Designation | Contact/ Email | Address |
---|---|---|---|
1 | Disrict Adi Dravidar and Tribal Welfare officer, Mayialduthurai district. |
04364-290765, dadwo [dot] myld [at] gmail [dot] com |
Disrict Adi Dravidar andTribal Welfare office, Collector office, Mayialduthurai district. |
2 | Special Tahsildar (Adw) Mayialduthurai | - | Special Tahsildar (Adw) Kulithalai (Now) Mayialduthurai |
3 | Special Tahsildar (Adw) sirkali | 04364-273222 | Special Tahsildar (Adw) Sirkali(Now) Mayialduthurai |
Agriculture
Sr.No. | Designation Mayiladuthurai |
Contact |
---|---|---|
1 | Joint Director | 9443834689 |
2 | Dupty Director | 9842659956, 9944669129 |
District Backward Classes and Minorities Welfare Office
Sr.No. | Name/Designation | Contact | Address | |
---|---|---|---|---|
1 | District Backward Classes and Minorities Welfare Officer, Mayiladuthurai | 04364-290799 | dbcwo [dot] tnmyd [at] nic [dot] in | District Backward Classes and Minorities Welfare Office, Collectorate,Mayiladuthurai 609001 |
District Rural Development Agency
Sr.No. | Location | Contact | |
---|---|---|---|
1 | Mayialduthurai | 04364-222451 | bdomli [dot] tnngp [at] nic [dot] in |
2 | Kuthalam | 04364-234246 | bdoklm [dot] tnngp [at] nic [dot] in |
3 | Kollidam | 04364-277424 | bdokom [dot] tnngp [at] nic [dot] in |
4 | Sirkali | 04364-270584 | bdosirkazhi [at] gmail [dot] com |
5 | Sembanorkoil | 04364-282426 | bdosbk [dot] tnngp [at] nic [dot] in |
Horticulture
Sr.No. | Location Assitant Director |
Contact | |
---|---|---|---|
1 | Mayialduthurai And Kuthalam | 9159627783 | ddhmayiladuthurtai [at] gmail [dot] com |
2 | Sirkali | 7904515559 | ahosembanarkoil [at] gmail [dot] com |
Prohibition And Excise Department
Sr.No. | Designation | Contact | Address |
---|---|---|---|
1 | Assistant Commissioner | 04364-290769 | Collector Office, 3nd Floor, Mayiladuthurai |
Officers Contact Details
Sr.No. | Name | Designation | Contact/Email |
---|---|---|---|
1 | Thiru. AP.Mahabharathi., IAS | Thiru. AP.Mahabharathi.,IAS | 9443300955, collr-myd [at] nic [dot] in |
2 | K.Meena., IPS | Tmt.K.Meena | 8903399800, sbmld2020 [at] gmail [dot] com |
3 | Tmt. M.Manimegalai | District Revenue officer | 9962233799 |
Disaster Management
Sr.No. | Designation | Contact |
---|---|---|
Toll Free No : 1077 Land Line: 04364-222588 Address: District Emergency Operation,District Collectorate,Mayiladuthurai- 609001 |
||
1 | Tahsildar (Disaster Management) | 9487077386 |
2 | Personal Assistant (General) to the Collector | 04364-290762, 9442265675 |
Tourist Information
Sr.No. | Designation | Contact | Address | |
---|---|---|---|---|
1 | District Tourist officer | 9486056173 | tourismpoompuhar [at] gmail [dot] com | Tourist office, Tamilnadu Tourism complex, Poompuhar |