Meghalaya Animal Husbandry And Veterinary Dept. Contact No.
Organization:
Website:
- ahvt-meg [at] nic [dot] in (For General Query)
District Level Officers Contacts
Sl. No. | Name and Designation | Contact No. | |
---|---|---|---|
1 | Dr. Mihshwa Tyngkan, District A.H. and Veterinary Officer, East Khasi Hills, Shillong. |
9436117372 | dvoekh [at] gmail [dot] com |
2 | Dr. (Ms) Veronica Hynniewta, District A.H. and Veterinary Officer, West Khasi Hills, Nongstoin. |
9436730136 | dvonongstoin [at] gmail [dot] com |
3 | Dr. D. I. Kjam, District A.H. and Veterinary Officer, West Jaintia Hills, Jowai. |
9863012464 | dvojowai [at] gmail [dot] com |
4 | Dr. P. B. Nongpluh, District A.H. and Veterinary Officer, East Jaintia Hills, Khliehriat. |
8794090672 | dvo [dot] ejh [at] gmail [dot] com |
5 | Dr. (Mrs) Pauline Lyngdoh District A.H. and Veterinary Officer, Ri Bhoi, Nongpoh. |
9862053762 | dvonongpoh1 [at] gmail [dot] com |
6 | Dr. Banlam Kupar Mawthoh, District A.H. and Veterinary Officer, South West Khasi Hills, Mawkyrwat. |
9402131236 | districtahvetymawkyrwat [at] gmail [dot] com |
7 | Dr. (Mrs) Serenebell W. Momin, District A.H. and Veterinary Officer, West Garo Hills, Tura |
7085278342 | dvotura [at] gmail [dot] com |
8 | Dr. (Mrs.) Ivy Ritha D. Arengh, District A.H. and Veterinary Officer, East Garo Hills, Williamnagar |
7629804622 | dvowilliamnagar [at] gmail [dot] com |
9 | Dr. (Mrs) Hilney B Marak, District A.H. and Veterinary Officer, South Garo Hills, Baghmara |
9436316215 | dvosghbaghmara [at] gmail [dot] com |
10 | Dr. (Mrs.) Bronilla A. Sangma, District A.H. and Veterinary Officer, North Garo Hills, Resubelpara |
8414078839 | dvoresubelpara [at] gmail [dot] com |
11 | Dr. (Mrs.) Alleana R. Marak, District A.H. and Veterinary Officer, South West Garo Hills, Ampati |
9615740681 | dvoampati [at] gmail [dot] com |
Sub Divisional Level Officers Contacts
Sr. No. | Name and Designation | Contact No. | |
---|---|---|---|
1 | Dr. (Mrs) Ibarisha Lyndem Sub-Divisional A.H. and Veterinary Officer, Sohra |
9436111107 | sdvosohra793108 [at] gmail [dot] com |
2 | Dr. (Mrs) Dita Khyriem, Sub-Divisional A.H. and Veterinary Officer, Mairang |
9436307728 | vetmairang [at] gmail [dot] com |
3 | Dr. George L. Niang, Sub-Divisional A.H. and Veterinary Officer, Amlarem |
9402566947 | sdvoamla [at] gmail [dot] com |
4 | Dr. (Mrs.) Ferry Gloria T. Samgma, Sub-Divisional A.H. and Veterinary Officer, Dadenggiri |
9774523154 | sangma17ferry [at] gmail [dot] com |
Others Officers Contacts
Sl. No. | Name and Designation | Contact No. | |
---|---|---|---|
1 | Dr. A. K. N. Lamare, Deputy Director, IDP UpperShillong | 9485791713 | idpus09 [at] gmail [dot] com |
2 | Dr. Mihsalan Lamare, Assistant Director (ICDP), Upper Shillong. | 9366601517 | mihsalanlamare [at] gmail [dot] com |
3 | Dr. (Mrs.) Lynduplin Lyngdoh, Principal VFA Training Institute, Kyrdemkulai | 9612760649 | lyngdohlynduplin [at] gmail [dot] com |
4 | Dr. Pynhunlang Blahwar, Assistant Director (Disease Investigation), Shillong | 9436111404 | dioahvetyshg [at] gmail [dot] com |
5 | Dr. (Mrs.) Regina Synnah, Assistant Director (Disease Surveillance), Shillong | 9774465677 | dioahvetyshg [at] gmail [dot] com |
6 | Dr. (Mrs) Walme K. Sangma, Assistant Director (Rinderpest), Shillong | 9089604896 | walme71 [at] gmail [dot] com |
7 | Dr. (Mrs.) Violine A Sangma, Assistant Director (ICDP), Tura | 7005530189 | assistantdirector66 [at] yahoo [dot] com |
Officer Posted in C and RD Block
Sr. No. | Name of Block | Name | Contact No. |
---|---|---|---|
East Jaintia Hills District | |||
1 | Khliehriat | Dr (Ms) Aibakanda Iakai | 8787768679 |
2 | Saipung | Dr Carius Passah | 8837469658 |
West Jaintia Hills District | |||
3 | Laskein | Dr. Frankinstar R. Shadap (deputation as Block Development Officer, Laskein C And RD Block) |
- |
4 | Thadlaskein | Dr. Sudei Maia L. Toi | 8575348331, 7005623952 |
5 | Amlarem | Dr. Damuthini Lyngdoh | 9615144552, 7005168938 |
East Khasi Hills District | |||
6 | Mawryngkneng | Dr. Damewan Lyngdoh | 7085401644 |
7 | Mawkynrew | Dr. Jim Kelly Nongrum | - |
8 | Pynursla | Dr. Khrawburom Iawkoh | 8257858943 |
9 | Mawsynram | Dr. Badapynhun Tangsai | 9366239407 |
10 | Mawphlang | Dr. Bansharlang K. Blah | 8974574873 |
11 | Sohiong | Dr. Ryan Juvilson Kharbhih | 8131998450 |
12 | Mylliem | Dr. Rockborn Nongdhar | 7005063103 |
13 | Mawpat | Dr. Jasrang W. Momin | 7615170280 |
14 | Mawlai | Dr (Ms) Monicable Basaiawmoit | 7642827940 |
15 | Shella-Bholajang | Dr Mediterranean Khongngain | 8794476908 |
16 | Khatarshnong-Laitkroh | Dr. Daniel S. M. Dohtdong | - |
West Khasi Hills District | |||
17 | Nongstoin | Dr. Mikstarjune Kharsahnoh | 9366854403, 9383224528 |
18 | Mawthadraishan | Dr. Apborlang M Umlong | - |
19 | Mawshynrut | Dr. Jerry Wood Ch. Momin | - |
20 | Mairang | Dr. Tobudhok Wanshnong | 7005957175 |
South West Khasi Hills District | |||
21 | Mawkyrwat | Dr. Ibandamer Wanniang | 7005575496, ibzwanniang [at] gmail [dot] com |
22 | Ranikor | I/c. Dr. F. Sangma | 8787634874 |
Ri-Bhoi District | |||
23 | Umsning | Dr. Synsharlang Khongsti | 7085277503 |
24 | Umling | Dr (Ms) Chingchi N. Sangma | 7005081770 |
25 | Jirang | Dr. Pabitra Roy Hajong | 9365465784 |
26 | Bhoi Rymbong | Dr. Dameo Dimchang K. Marak | 6909840603 |
North Garo Hills District | |||
27 | Resubelpara | Dr. Freether A. Sangma | - |
28 | Kharkutta | Dr (Ms) Bontina G. Momin | 9615718734 |
29 | Bajengdoba | Dr (Ms) Lucky Julis J. Sangma | 8413930186 |
East Garo Hills District | |||
30 | Dambo-Rongjeng | Dr (Ms) Tara S. Sangma | 9957357185 |
31 | Songsak | Dr. Tusengbirth Chada Marak | - |
32 | Samanda | Dr. Henkyl R. Marak | 9862809558 |
West Garo Hills District | |||
33 | Rongram | Dr (Ms) Jasmine S.R. Marak | 7005601454 |
34 | Gambagre | Dr (Ms) Cartina Marine K. Sangma | 8787341938 |
35 | Dalu | Dr. Uttantamo Chisim Sangma | 7005336657 |
36 | Dadengiri | Dr (Mrs) Blessa M.C. Momin | 8257071335 |
37 | Salsella | Dr (Mrs) Flewinda N. Arengh | 7005757725 |
38 | Tikrikilla | Dr. Surajit Kumar Hajong | 9436708079 |
39 | Demdema | Dr (Ms) Himjyoti Hajong | - |
South Garo Hills District | |||
40 | Baghmara | Dr. Dunlestone R. Marak | 8731908029 |
41 | Chokpot | Dr. Sanjay T. Sangma | 9436332234 |
42 | Rongara | Dr. Ashish R. Marak | - |
43 | Gasuapara | Dr (Ms) Tanya S. Marak | 8731960968, 9366797740 |
South West Garo Hills District | |||
44 | Betasing | Dr. Nokman A. Sangma | 7005228601, 9612867270 |
45 | Zikzak | Dr. Bannie Balsarang M. Sangma | 8575143900, 7005184421 |
46 | Rerapara | Dr (Ms) Rhianon Senera M. Sangma | 7005952242, 8415970570 |
Additional Under District A.H. and Veterinary Officers
Sr. No. | Name | Contact No. |
---|---|---|
Tura | ||
1 | Dr (Mrs) Eljita D. Sangma | 8974058445 |
2 | Dr (Mrs) Sabitini S. Sangma | 8415857927 |
3 | Dr (Mrs) Donme M. Sangma | 8014172570 |
4 | Dr. Twinborn R. Marak | 9862464855 |
5 | Dr (Mrs) Makeda B. Sangma | 8974771290 |
6 | Dr. Daryl S. Sangma | 8730038757 |
7 | Dr (Mrs) Pamella B. Marak | 9101772433 |
Williamnagar | ||
8 | Dr. Wallambok Lyngdoh | 7005651458 |
9 | Dr. Eldora Ch. Momin | 9612153793 |
10 | Dr. Ashish R. Marak | 8837201104 |
11 | Dr. Archana M. Sangma | 8575850484 |
12 | Dr. Sengkan K. Marak | 8575790131 |
13 | Dr. Pringbalchi G. Momin | 9089277539 |
Farm Managers Contacts
Sl. No. | Farms | Contact No. |
---|---|---|
1 | Cattle Farm, Saitsama | 9612505384 |
2 | Poultry Farm, Jowai | 9485175876 |
3 | Multispecies Abattior | 9612551623 |
4 | Piggery Farm, Jowai | 9436105484 |
5 | Pigs & Poultry Farm, Mawryngkneng | 9612070390 |
6 | Veterinary Hospital, Shillong | 0364-2241244 |
7 | Poultry Farm, Williamnagar | 9863065789 |
8 | Poultry Farm, Kyrdemkulai | 7005156758 |
9 | Poultry Farm, Umsning | 9436701223 |
10 | Poultry Farming, Nongpyiur | 9436119373 |
11 | Pig Farm, Kyrdemkulai | 9863083375 |
12 | Pig Farm, Nongpyiur | 7005415688 |
13 | Pig Farm, Pynursla | 0364-2241724 |
14 | Pig Farm, Laitryngew | |
15 | Cattle Farm, Kyrdemkulai | 9774176062 |
16 | Indo Danish Project | 7005415688 |
17 | Intensive Care Development Project | 9436117372 |
18 | Milk Union, Mawiong | 8257971095 |
State Level Officers
Sl. No. | Post of Officers | Contact No. | Office Address |
---|---|---|---|
1. | Joint Director (Dairy) | 0364-2547595 | Directorate of A. H and Veterinary, Lumdiengjri, Shillong-02 |
2. | Deputy Director (Dairy) | 0364-2547575 | Directorate of A. H. and Veterinary, Lumdiengjri, Shillong-02 |
3. | Assistant Director (Dairy) | 0364-2547595 | Directorate of A. H and Veterinary, Lumdiengjri, Shillong-02 |
District Wise Officers
Sr. No. | Post of Officers | Telephone Number | Office Address |
---|---|---|---|
1. | Senior Dairy Officer | 0364-2575455 | Central Dairy Mawiong, Shillong, East Khasi Hills |
2. | Senior Dairy Officer | 8794266301 | Town Milk Supply, Tura, Ganolgre, West Garo Hills |
3. | Senior Dairy Officer | 03652-220741 | Rural Dairy Extension Centre, Jowai, West Jaintia Hills |
4. | Sub-Divisional A. H. and Veterinary Officer | 8575338253 | Chilling Plant, Gangdubi |
Grievance / Complaints
- If you have any query, complaints or feedback regarding Animal Husbandry and Veterinary Department, firstly you have to contact, Principal Secretary/ Director at State level, District A. H and Veterinary Officers at various District level, all contact details given above.
- If you are not satisfied or not getting the satisfied responce, you can then contact at:
- Director,
Department of Animal Husbandry and Veterinary,
Garikhana,
Meghalaya, Shillong - 793002
Phone Number: 0364-2547456, 0364-2545629
- Director,
Secretariat Level Officers Contacts
Sr. No. | Name And Designation | Contact No. | |
---|---|---|---|
1 | Shri. Alexander Laloo Hek, Minister, I/c Animal Husbandry and Veterinary Department |
9436103383 | mebaai [at] yahoo [dot] co [dot] in |
2 | Smti. R. M. Kurbah, IAS Secretary to the Government of Meghalaya, Animal Husbandry And Veterinary Department. |
9863318344 | rmkurbah [at] gmai [dot] com |
3 | Smt. I. Majaw, MCS Joint Secretary to the Government of Meghalaya, Animal Husbandry And Veterinary Department. |
9612002864 | |
4 | Smt. D. Ryntathiang Deputy Secretary to the Government of Meghalaya, Animal Husbandry And Veterinary Department. |
ahvety12345 [at] gmail [dot] com | |
5 | Smt. E. Khongwir, Superintendent, Animal Husbandry And Veterinary Department. |
0364-2212532 PABX-2532 |
Directorate Contacts
Sr. No. | Name and Designation | Contact No. | |
---|---|---|---|
1 | Dr. Heliko K. Marak Director |
7085792897 | meghvety01 [at] gmail [dot] com |
2 | Dr. Challanga D Sangma, Joint Director (AHP) |
7005415688 | meghvety01 [at] gmail [dot] com |
3 | Dr. (Mrs) M. Kharchandy, Joint Director (Admn) |
9436105950 | meghvety01 [at] gmail [dot] com |
4 | Dr. Puspa R. Joshi Registrar, Meghalaya State Veterinary Council |
9863083375 | meghvety01 [at] gmail [dot] com |
5 | Dr. S. G. Christopher, Deputy Director (AHP) |
7735501313 | meghvety01 [at] gmail [dot] com |
6 | Dr. H. P. Paul, Deputy Director (Admn) |
9864267915 | meghvety01 [at] gmail [dot] com |
7 | Dr. W. M. W. Khongwir, Deputy Director (Planning) |
9436115720 | meghvety01 [at] gmail [dot] com |
8 | Dr. (Mrs) Salome Nongbet, Assistant Director (Veterinary Information) |
7005686621 | meghvety01 [at] gmail [dot] com |
9 | Dr. (Mrs) Ririty Kharbuli, Assistant Director (Fodder Development) |
9436313034 | meghvety01 [at] gmail [dot] com |
10 | Dr. (Ms.) Evalinda Passah, Assistant Director (Poultry Development) |
9485175876 | meghvety01 [at] gmail [dot] com |
11 | Dr. (Mrs.) B. Lyngdoh, Assistant Director (Livestock Census) |
8974995549 | meghvety01 [at] gmail [dot] com |
12 | Dr. (Miss) Valginia Khasain, Assistant Director (Piggery Development) |
9862041873 | meghvety01 [at] gmail [dot] com |
13 | Dr. (Mrs.) Arphilla M. Momin, Joint Director, Tura, West Garo Hills. |
7085253411 | jointdirectorvety [at] gmail [dot] com |
Directorate of Dairy Development
Sl. No. | Name and Designation | Contact Details |
---|---|---|
1 | Shri. Lon Steady Shangpliang, Director (Dairy Development) | 9436101375, meghdairydev [at] gmail [dot] com |
2 | Shri. K. Marwein, Deputy Director (Dairy Development) | 8794941362 |
Engineering / Statistical Department Contacts
Sl. No. | Name and Designation | Contact No. | |
---|---|---|---|
Engineering | |||
1 | Shri. K. Mawlong, Executive Engineer (C.E.W.) A. H. and Veterinary, Jaintia Hills |
03652-220811 | kmawlong59 [at] gmail [dot] com |
2 | Shri. L. W. Pariong, Executive Engineer (C.E.W.) A. H. and Veterinary, East Khasi Hills, |
0364-2241132 | eeahvt [at] gmail [dot] com |
3 | Shri. S. T. Sangma, Executive Engineer (C.E.W.) A. H. and Veterinary, West Garo Hills |
03651-223918 | eevettura [at] gmail [dot] com |
Statistical | |||
4 | Smt. L. M. Nongrum, Joint Director (Statistics) | 9863103228, | lakyrsiewbiangnongrum [at] gmail [dot] com |
Download Forms
Address
Headquater : Lumdiengjri, Shillong-793002,
East Khasi Hills District, Meghalaya