Meghalaya Energy Corporation Limited (MeECL) No. 0364-259 0610
Organization:
Toll free Number(s):
1912 (For Contact Support)
All India Number(s):
0364-259 1932 (For Contact Support)
0364-259 1088 (For Support )
0364-259 1335 (For General Query)
0364-259 0656 (For Query)
60330 60330 (For WhatsApp Support)
Website:
- mbcccs [dot] meecl [at] gmail [dot] com (For Online Billing Query)
- mepdcl [dot] shillong [at] gmail [dot] com (For Pre-paid Meter)
Install App
Important Link
Customer Care Contacts
Location and Jurisdiction of MeECL Service Centres
Serial No | Location of MeECL Service Centres | Authority to hear grievances And complaints for breakdown of fuse, supply line And Transformer failures. | Authority to hear grievances And complaints for metering defects, billing defects, changing name of consumers | Jurisdiction |
---|---|---|---|---|
1 | BC House, M. G. Road Shillong. | Area Manager- I
Tel No: 0364-2226231 (Office) 0364-2591932 (Complaint) 0364-2591335 (Complaint) 0364-2591008 (Complaint) |
EE (Revenue),
Tel No: 0364-2227404 (Office), AEE (Revenue Sub-Division-I) Tel No: 0364-2220976 (Office) , AEE (Revenue Sub-Division-II) Tel No: 0364-2229491 (Office) AEE (Service Connection Sub-Division). Tel No: 0364-2210106 (Office) |
Keating Road, G.S. Road, Police Bazar, Thana Road, Oakland, M.G. Road, Quinton Road, Jail Road, Bivar Road, Bishop Cotton Road, Upper And Lower Lachumiere, Barik upto Malki Point, Nong Malki Road, Pine Mount Hill, Hopkinson Road, Laban, Lumparing, Kenches Trace, Oxford Hill, Garrison Ground, Civil Hospital, Butcher Road, Umsohsun Point. |
2 | Mawlai Nongkwar, Shillong. | Area Manager- II Tel No: 0364-2544483 (Office) 0364-2591932 (Complaint) 0364-2591335 (Complaint) 0364-2591008 (Complaint) | EE (Revenue),
Tel No: 0364-2227404 (Office) AEE (Revenue Sub-Division-I) Tel No: 0364-2220976 (Office) AEE (Revenue Sub-Division-II) Tel No: 0364-2229491 (Office) AEE (Service Connection Sub-Division). Tel No: 0364-2210106 (Office) |
Whole of M awlai Pyllun, Whole of Mawiong, Whole of Jaiaw Pyllun, Mawkhar, Riatsamthiah, Wahingdoh, Umsohsun, Part of Mawroh |
3 | Jingkieng Nongthymmai, Shillong. | Area Manager- III Tel No: 0364-2534589 (Office) 0364-2591932 (Complaint) 0364-2591335 (Complaint) 0364-2591008 (Complaint) | EE (Revenue), Tel No: 0364-2227404 (Office) AEE (Revenue Sub-Division-I) Tel No: 0364-2220976 (Office) AEE (Revenue Sub-Division-II) Tel No: 0364-2229491 (Office) AEE (Service Connection Sub-Division). Tel No: 0364-2210106 (Office) | Whole of Nongthymmai Area, Whole of Laitumkhrah Area, Whole of Malki, Risa Colony, Cleave Colony, Dhanketi, New Colony, Bhagyakul, Boyce Road, Nongrim Hills, Gora Lane, Motinagar, Golden Estate, Arbuthnot Road, DGAR. |
4 | BC House, M. G. Road Shillong. | Area Manager- IV Tel No: 0364-2223778 (Office) 0364-2591932 (Complaint) 0364-2591335 (Complaint) 0364-2591008 (Complaint) | EE (Revenue), Tel No: 0364-2227404 (Office) AEE (Revenue Sub-Division-I) Tel No: 0364-2220976 (Office) AEE (Revenue Sub-Division-II) Tel No: 0364-2229491 (Office) AEE (Service Connection Sub-Division). Tel No: 0364-2210106 (Office) | Whole of Mawprem Area, Barapathar, Jhalupara, Paltan Bazar, Luckier Road, Bara Bazar, Lama Villa, Sunny Hills, Lumdiengjri, G.S. Road, Qualapati, Wahthapbru, Mission Compound, Part of Umsohsun, Mawlong Hat, Anjalee Complex, Lummawbah, Lawasi, Mahadev Khola, Lawsohtun. |
5 | 7th Mile, Upper Shillong. | Area Manager- V Tel No: 0364-2560649 (Office) 0364-2560163 (Complaint) | EE (Revenue), Tel No: 0364-2227404 (Office) AEE (Revenue Sub-Division-I) Tel No: 0364-2220976 (Office) AEE (Revenue Sub-Division-II) Tel No: 0364-2229491 (Office) AEE (Service Connection Sub-Division). Tel No: 0364-2210106 (Office) | Upper Shillong (3rd Mile to 7th Mile) Mawkhan, Mawkhar, (Mylliem), Mawar, Eastern Air Command, Nongkseh, Umlyngka, Nongumlong, Mawklot, Nongpiur, Sadew Areasss, Mawkriah, Mawreng, Madan Mawser, Nonglwai, Umtyngngar, Laitlyngkot, Mawjrong, Dympep, Mawbeh, Umdiengpoh, Mawngap, Mawphlang. |
6 | Jingkieng Nongthymmai, Shillong. | Area Manager VI Tel No: 0364-2231265 (Office) 0364-2231265 (Complaint) | EE (Revenue), Tel No: 0364-2227404 (Office) AEE (Revenue Sub-Division-I) Tel No: 0364-2220976 (Office) AEE (Revenue Sub-Division-II) Tel No: 0364-2229491 (Office) AEE (Service Connection Sub-Division). Tel No: 0364-2210106 (Office) | Upper Nongthymmai, Demthring, Band Stand, Happy Valley, Madanryting, Mawblei, Laitkor, Lad Nongkrem, Pomlakrai, Rngi Shillong, Maw Pynthih, Pohkseh, Umpling, Rynjah, Nongrah, Mawlynrei, Mawshabuit, Lapalang. |
7 | Polo Bazar, Shillong. | Area Manager VIII Tel No. 0364-2290324 (Office) 0364-2229715 (Complaint) | EE (Revenue), Tel No: 0364-2227404 (Office) AEE (Revenue Sub-Division-I) Tel No: 0364-2220976 (Office) AEE (Revenue Sub-Division-II) Tel No: 0364-2229491 (Office) AEE (Service Connection Sub-Division). Tel No: 0364-2210106 (Office) | Polo, Forest Colony, PTS, Mawlai Mawtawar, Golf Link, Lumshyiap, Pynthor Umkhrah, Lower New Colony, Nongmynsong, Mawpat, Lummawsiang, Mawkynrew, BSF, Umpling, Lawmali, Langkyrding. |
8 | Nongstoin. | AEE (Distribution) Sub-division, Nongstoin. Tel No: 03654-280258 (Office) 03654-280235 (Complaint) | AEE Nongstoin Revenue Sub-division Nongstoin. Tel No: 03654-280258 (Office) | Areas under Nongstoin (Distribution) Sub-Division. |
9 | Mairang | AEE (Distribution) Sub-division, Mairang Tel No: 03657-282243 | JE in-charge of Revenue Section Mairang Tel No: 03657-282243 | Areas under Mairang (Distribution) Sub-Division. |
10 | Mawkyrwat | AEE (Distribution) Sub-division, Mawkyrwat Tel No: 03656-222232 | JE in-charge of Revenue Section Mawkyrwat Tel No: 03656-222232 | Areas under Mawkyrwat (Distribution) Sub-Division. |
11 | Cherrapunjee (Sohra) | AEE (Distribution) Sub-division, Cherra Tel No: 03637-235224 | JE in-charge of Revenue Section Cherra Tel No: 03637.-235224 | Areas under Cherra (Distribution) Sub-Division. |
12 | MeECL Office, Pynursla. | AEE (Distribution) Sub-division, Pynursla Tel No: 0364-2590610 (O) | JE in-charge of Revenue Section Pynursla Tel No: 0364-2590610 | Areas under Pynursla (Distribution) Sub-Division. |
13 | MeECL Office Lum Jingshai Meter Factory, Shillong | AEE Mawryngkneng (Distribution) Sub-division, Lum Jingshai, Shillong Tel No: 0364-2590610 Ext: 210 | AEE, East Khasi Hills Revenue Sub- division Lum Jingshai, Shillong. Tel No: 0364-2590610 Ext: 212 | Areas under Mawryngkneng (Distribution) Sub-Division. |
14 | MeECL Office, Mawsynram | AEE (Distribution) Sub-division, Mawsynram. Tel No: 0364-242284 | JE in-charge of Revenue Section Mawsynram Tel No: 0364-242284 | Areas under Mawsynram (Distribution) Sub-Division. |
15 | MeECL Office, Sohiong. | AEE (Distribution) Sub-division, Sohiong. Tel No: 0364-2268255 | JE in-charge of Revenue Section Sohiong,Tel No: 0364-2268255 | Areas under Sohiong (Distribution) Sub-Division. |
16 | MeECL Office, Byrnihat | AEE (Profit Centre Sub-Division), Byrnihat Tel No: 0364-263831, 0364- 263236 (Complaint) | AEE (Revenue Sub-division), Byrnihat Tel No: 0364-263301 | Areas under Byrnihat (Distribution) Sub-Division. |
17 | MeECL Office, Nongpoh. | AEE (Distribution) Sub-division, Nongpoh. Tel No: 03638-232243 | JE in-charge of Revenue Section Nongpoh Tel No: 03638-232095 | Areas under Nongpoh (Distribution) Sub-Division. |
18 | MeECL Office, Umiam. | AEE (Distribution) Sub-division, Umiam. Tel No: 0364-2570266 (Office) | AEE, Umiam Revenue Sub-division Tel No: 0364-2570143 (Office) | Areas under Umiam (Distribution) Sub-Division. |
18 | MeECL Office, Umiam. | AEE (Profit Centre Sub-Division), Umiam Tel No: 0364-2570319(Office), 0364-2570254 (Complaint) | AEE, Umiam Revenue Sub-division Tel No: 0364-2570060 (Office), 0364-2570254 (Complaint) | Areas under Umiam Profit Centre Sub-Division |
19 | MeECL Office, Jowai. | AEE (Profit Centre Sub- Division),Jowai Tel No: 03652-220803(Office), 03652-220736 (Complaint) | AEE, Jowai Revenue Sub-division, Tel No: 03652-220936 (Office) | Areas under Jowai Profit Centre Sub-Division |
19 | MeECL Office, Jowai. | AEE (Distribution) Sub-division, Jowai. Tel No: 03652-220935 (Office) 03652-220736 (Complaint) | AEE, Jowai Revenue Sub-division, Tel No: 03652-220936 (Office) | Areas under Jowai (Distribution) Sub-Division. |
20 | MeECL Office, Khliehriat. | AEE (Distribution) Sub-division, Khliehriat. Tel No: 03655-230006 | AEE, Khliehriat Revenue Sub-division, Tel No: 03655-230006 | Areas under Khliehriat (Distribution) Sub-Division. |
21 | MeECL Office, Sutnga. | AEE (Distribution) Sub-division, Sutnga. | JE in-charge of Revenue Section Sutnga | Areas under Sutnga (Distribution) Sub-Division. |
22 | MeECL Office, Tura | AEE (Distribution) Sub-division, Tura Tel No: 03651-223937 | AEE, Tura Revenue Sub-division Tel No: 03651-223887 | Areas under Tura (Distribution) Sub-Division |
23 | MeECL Office, Dalu | AEE (Distribution) Sub-division, Dalu Tel No: 0364-263237 | Areas under Dalu (Distribution) Sub-Division | |
24 | MeECL Office, Mahendraganj | AEE (Distribution) Sub-division, Mahendraganj Tel No: 0364-265227 | Areas under Mahendraganj (Distribution) Sub-Division | |
25 | MeECL Office, Garobadha | AEE (Distribution) Sub-division, Garobadha Tel No: 0364-264228 | Areas under Garobadha (Distribution) Sub-Division | |
26 | MeECL Office, Phulbari | AEE (Distribution) Sub-division, Phulbari Tel No: 0364-223240 | AEE, Phulbari Revenue Sub-division, Tel No: 0364-223157 | Areas under Phulbari (Distribution) Sub-Division |
27 | MeECL Office, Williamnagar | AEE (Distribution) Sub-division, Williamnagar Tel No: 03664-220006(Office) 0364-220208 (Complaint) | AEE, Williamnagar Revenue Sub- division, Tel No: 0364-220156 (Office) | Areas under Williamnagar (Distribution) Sub-Division |
28 | MeECL Office, Bajengdoba | AEE (Distribution) Sub-division, Bajengdoba Tel No: 0364-291145 | JE in-charge of Revenue Section Bajengdoba Tel No: 0364-291145 | Areas under Bajengdoba (Distribution) Sub-Division |
29 | MeECL Office, Nangalbibra | AEE (Distribution) Sub-division, Nangalbibra Tel No: 0364-226223 | Areas under Nangalbibra (Distribution) Sub-Division | |
30 | MeECL Office, Baghmara | AEE (Distribution) Sub-division, Baghmara Tel No: 0364-234247 (C) | Areas under Baghmara (Distribution) Sub-Division | |
31 | MeECL Office, Mendipathar | AEE (Distribution) Sub-division, Mendipathar Tel No: 0364-222423, 0364-222221 (C) | AEE, Mendipathar Revenue Sub- division, Tel No: 0364-222439 | Areas under Mendipathar (Distribution) Sub-Division |
32 | MeECL Office, Ampati | AEE (Distribution) Sub-division, Ampati Tel No: 0364-261698 | Areas under Ampati (Distribution) Sub-Division |
Location and Jurisdiction of MeECL Service Centres (Garo)
Sr No. | Badia biaponi Bijoliko watatenga | APALA | Jensalo current donhjoun sana complaint rangko hana nanga | Diglet bill ba gipin kamrangna sana complaint rangko hana nanga: |
---|---|---|---|---|
1 | Tura | Areas under Tura (Distribution) Sub-Division | AEE (Distribution) Sub-division,
Tura Tel No: 03651-223937 |
AEE, Tura Revenue Sub-division Tel No: 03651-223887 |
2 | Dalu | Areas under Dalu (Distribution) Sub-Division | AEE (Distribution) Sub-division, Dalu Tel No: 0364-263237 |
AEE (Distribution) Sub-division, Dalu Tel No: 0364-263237 |
3 | Mahendraganj | Areas under Mahendraganj (Distribution) Sub-Division | AEE (Distribution) Sub-division, Mahendraganj Tel No: 0364-265227 | AEE (Distribution) Sub-division, Mahendraganj Tel No: 0364-265227 |
4 | Garobadha | Areas under Garobadha (Distribution) Sub-Division | AEE (Distribution) Sub-division, Garobadha Tel No: 0364-264228 |
AEE (Distribution) Sub-division, Garobadha Tel No: 0364-264228 |
5 | Phulbari | Areas under Phulbari (Distribution) Sub-Division | AEE (Distribution) Sub-division , Phulbari Tel No: 0364-223240 |
AEE, Phulbari Revenue Sub-division, Tel No: 0364-223157 |
6 | Williamnagar | Areas under Williamnagar (Distribution) Sub-Division | AEE (Distribution) Sub-division, Williamnagar Tel No: 0364-220006 (Office) 0364-220208 (Complaint) | AEE, Williamnagar Revenue Sub- division, Tel No: 0364-220156 (Office) |
7 | Bajengdoba | Areas under Bajengdoba (Distribution) Sub-Division | AEE (Distribution) Sub-division,
Bajengdoba Tel No: 0364-291145 |
JE in-charge of Revenue Section Bajengdoba Tel No: 0364-291145 |
8 | Nangalbibra | Areas under Nangalbibra (Distribution) Sub-Division | AEE (Distribution) Sub-division, Nangalbibra Tel No: 0364-226223 |
AEE (Distribution) Sub-division, Nangalbibra Tel No: 0364-226223 |
9 | Baghmara | Areas under Baghmara (Distribution) Sub-Division | AEE (Distribution) Sub-division, Baghmara Tel No: 0364-234247 (C) |
AEE (Distribution) Sub-division, Baghmara Tel No: 0364-234247 (C) |
10 | Mendipathar | Areas under Mendipathar (Distribution) Sub-Division | AEE (Distribution) Sub-division,
Mendipathar Tel No: 0364-222423, 0364-222221 (C) |
AEE, Mendipathar Revenue Sub- division, Tel No: 0364-222439 |
11 | Ampati | Areas under Ampati (Distribution) Sub-Division | AEE (Distribution) Sub-division, Ampati Tel No: 0364-261698 |
AEE (Distribution) Sub-division, Ampati Tel No: 0364-261698 |
Facilities for Payment of Electricity Bills in Shillong City
Sr No | Location of MeECL Service Centres | Authority to hear grievances And complaints for breakdown of fuse, supply line And Transformer failures. | Authority to hear grievances And complaints for metering defects, billing defects, changing name of consumers | Jurisdiction |
---|---|---|---|---|
22 | MeECL Office, Tura | AEE (Distribution) Sub-division, Tura Tel No: 03651-223937 | AEE, Tura Revenue Sub-division Tel No: 03651-223887 | Areas under Tura (Distribution) Sub-Division |
23 | MeECL Office, Dalu | AEE (Distribution) Sub-division, Dalu Tel No: 03842-263237 | AEE (Distribution) Sub-division, Dalu Tel No: 03842-263237 | Areas under Dalu (Distribution) Sub-Division |
24 | MeECL Office, Mahendraganj | AEE (Distribution) Sub-division, Mahendraganj Tel No: 03660-265227 | AEE (Distribution) Sub-division, Mahendraganj Tel No: 03660-265227 | Areas under Mahendraganj (Distribution) Sub-Division |
25 | MeECL Office, Garobadha | AEE (Distribution) Sub-division, Garobadha Tel No: 0364-264228 | AEE (Distribution) Sub-division, Garobadha Tel No: 0364-264228 | Areas under Garobadha (Distribution) Sub-Division |
26 | MeECL Office, Phulbari | AEE (Distribution) Sub-division, Phulbari Tel No: 03759-223240 | AEE, Phulbari Revenue Sub-division, Tel No: 03759-223157 | Areas under Phulbari (Distribution) Sub-Division |
27 | MeECL Office, Williamnagar | AEE (Distribution) Sub-division, Williamnagar Tel No: 03658-220006(Office) 03658-220208 (Complaint) | AEE, Williamnagar Revenue Sub- division, Tel No: 03658-220156 (Office) | Areas under Williamnagar (Distribution) Sub-Division |
28 | MeECL Office, Bajengdoba | AEE (Distribution) Sub-division, Bajengdoba Tel No: 0364-291145 | JE in-charge of Revenue Section Bajengdoba Tel No: 0364-291145 | Areas under Bajengdoba (Distribution) Sub-Division |
29 | MeECL Office, Nangalbibra | AEE (Distribution) Sub-division, Nangalbibra Tel No: 03623-226223 | AEE (Distribution) Sub-division, Nangalbibra Tel No: 03623-226223 | Areas under Nangalbibra (Distribution) Sub-Division |
30 | MeECL Office, Baghmara | AEE (Distribution) Sub-division, Baghmara Tel No: 03666-234247 (C) | AEE (Distribution) Sub-division, Baghmara Tel No: 03666-234247 (C) | Areas under Baghmara (Distribution) Sub-Division |
31 | MeECL Office, Mendipathar | AEE (Distribution) Sub-division, Mendipathar Tel No: 0364-222423, 0364-222221 (C) | AEE, Mendipathar Revenue Sub- division, Tel No: 0364-222439 | Areas under Mendipathar (Distribution) Sub-Division |
32 | MeECL Office, Ampati | AEE (Distribution) Sub-division, Ampati Tel No: 0364-261698 | AEE (Distribution) Sub-division, Ampati Tel No: 0364-261698 | Areas under Ampati (Distribution) Sub-Division |
Telephone Directory BSNL Exchange
SNo. | Corporate Affairs | Home | Office |
---|---|---|---|
1 | E.W. Nongrum, CMD | 0364-2550572 | 0364-2590367, 0364-2590638 |
2 | C. Kharkrang, DCA | 0364-2591992 | |
3 | D.Warjri , Addl .Secty (CA) | 0364-2590196 | |
4 | Jt. Secty (LC) | 0364-2590964 | |
5 | Dy.Secty | 0364-2590757 | |
6 | Steno-I | 0364-2590367 | |
7 | J. Sohtun, Steno-I | 0364-2591992 | |
8 | P. Sahkhar, PRO | 0364-2590698 | |
9 | Lum Jingshai, I/B | 0364-2591682 | |
10 | FAX(Secretary) | 0364-2590355 | |
Director (Distribution) | |||
11 | K.N. War, Director (D) | 0364-2590289 | |
12 | B.C. Lyngdoh ACE(E) | 0364-2590941 | |
13 | FAX | 0364-2591174 | |
Director (Generation) | |||
14 | K. Tiewsoh Dir(Gen) | 0364-2505845 | 0364-2591406 |
15 | B. Khonglah, CE (M And SH) | 0364-2590262 | |
16 | P. Lyngdoh S.E. (PAndRM) | 0364-2575255 | 0364-2590691 |
Director (Transmission) | |||
17 | C. Kharkrang Dir (T) | 0364-2534251 | 0364-2592022 |
Chief Engineer(RE) | |||
18 | W. L. Diengdoh, CE | 0364-2590540 | |
19 | S. D. Nongspung, SE (RE) | 0364-2590706 | |
Chief Engineer (Transmission) | |||
20 | A Kharpan, CE (T) | 0364-2590122 | |
21 | M. Marbaniang, ACE (TAndT) | 0364-2590325 | |
Chief Engineer(generation) | |||
22 | M. Shangpliang, CE(G) | 0364-2591415 | |
Chief Engineer(MAndSH) | |||
23 | B. Khonglah, CE(MAndSH), | 0364-2590262 | |
Chief Engineer (HPAndHC) | |||
24 | E. Shabong , CE (HPAndHC) | 0364-2590113 | |
Addl. Chief Engineer(PAndD) | |||
25 | B. C. Lyngdoh, ACE(PAndD) | 0364-2534251 | 0364-2591425 |
26 | M.S.Bareh SE(PAndD) | 0364-2592224 | |
Addl. Chief Engineer (Eastern Zone) | |||
27 | M.S. Bareh, ACE (E. Z | 0364-2590932 | |
Addl. Chief Engineer (MM) | |||
28 | H. Massar ACE(MM) | 0364-2591930 | |
29 | T. Kharbudon, EE(QCAndI) | 0364-2590756 | |
30 | A.K. suchiang , EE(MM) | 0364-2591690 | |
Chief Engineer (Commercial) | |||
31 | E.B. Kharmujai, CE | 0364-2590955 | |
32 | T.R. Pdah ACE | 0364-2591646 | |
33 | J. E. Marbaniang; EE(MTI) | 0364-2591324 | |
SE(TAndT) | |||
34 | O. Riang, SE(TAndT) | 0364-2590459 | |
35 | K.Lyngwa, EE (TAndT) | 0364-2590199 | |
36 | 132KV Mawlai S/S | 0364-2547599, 0364-2548402 | |
37 | RE Mawlai S/S | 0364-2241982 | |
38 | 132KV NEHU S/S | 0364-2550116 | |
39 | 132KV NEIGRIMS S/S | 0364-2004667 | |
(Shillong Revenue) | |||
40 | L. Nongkhlaw EE (Rev/Shg) | 0364-2227404 | |
41 | A.Dkhar AEE, RSD-1 | 0364-2220976 | |
42 | S. Rymbai, AEE, RSD-2 | 0364-2229491 | |
43 | J. Rymbai, AEE, SCSD | 0364-2210106 | |
Jowai | |||
44 | S.B. Umdor, SE(JHD Circ) | 03652-220201 | |
45 | K. Chyrmang, EE (REV) | 03652-221260 | |
46 | K.K.Raswai, EE Jowai (D) | 03652-220853 | |
47 | S.M.Umlong, EE(RE) | 03652-212578 | |
48 | H.Chyrmang AEE(PCSD | 03652-220803 | |
49 | J. Kharnaior, AEE(JHRSD) | 03652-220936 | |
50 | W.DkharAEE(JDSD) | 03652-220935 | |
51 | P. S. Laloo, AEE ( Civil ) | 03652-220134 | |
52 | S. Coville,AEE(MTIAnd VIG-II) | 03652-220372 | |
53 | Complaint Booth | 03652-220736 | |
SLDC (Control Room) | |||
54 | T.Gidon, EE, SLDC | 0364-2551967 | |
55 | SLDC Control Room(Fax) | 0364-2550020 | |
Chief Security Officer | |||
56 | D.M.Sangma, MPS CSO | 0364-2591202 | |
SE (Khasi Hills Dist) | |||
57 | H. Jyrwa, SE | 0364-2591226 | |
Khliehriat-03655 | |||
58 | J.D.O. Sumer, (EED) | 0364-230006 | |
59 | L. Syngkon RE, Khl.riat | 0364-230162 | |
Shillong (Distribution) | |||
60 | J. HynniewtaSE(SD) | 0364-2591205 | 0364-2590812 |
61 | M.F.Mawlieh, EE (Sh E) | 0364-2591088 | 0364-2223122 |
62 | R. Dutta , AEE-I | 0364-2226231 | |
63 | Complaint Booth AEE-I | 0364-2223050 | |
64 | Complaint Booth AEE-II | 0364-2591335 | |
65 | M.P. Tariang, AEE-II | 0364-2544483 |
|
66 | M. K. War AEE-III | 0364-2534589 | |
67 | Compaint Booth AEE-III | 0364-2591088 | |
68 | D. Pakma, AEE-IV | 0364-2223778 | |
69 | Complaint Booth AEE-IV | 0364-2591932 | |
70 | D. Pakma, AEE-IV | 0364-2223778 | |
71 | Complaint Booth AEE-IV | 0364-2591932 | |
72 | F.K.Langstieh, EE(Sh West) | 0364-2590145 | |
73 | ,A. Pde, AEE-V | 0364-2560649 | |
74 | Complaint Booth AEE-V | 0364-2560163 | |
75 | F. S. Myrthong, AEE-VI | 0364-2231266 | |
76 | Complaint Booth AEE-VI | 0364-2231265 | |
77 | C. Toi AEE-VIII | 0364-2590319 | |
78 | Complnt AEE-VIII | 0364-2590324 | |
79 | P.N.Syiem, AEE, (RBSD) | 0364-2590656 | |
80 | AEE SCDA/DMS | 0364-2591234 0364-2591242 |
|
81 | 33/11KV Keatinge Road | 0364-2224498 | |
82 | 33/11KV SE Falls | 0364-2231551 | |
83 | 33/11KV Meter Factory | 0364-2591729 | |
84 | 33/11KV Air Force | 0364-2560163 | |
85 | 33/11KV Mawphlang | 0364-2567329 | |
86 | 33/11KV Lad Nongkrem | 0364-2580424 | |
East Khasi Hills (Distribution) | |||
87 | R. War, EE (EKH) | 0364-2591609 | |
Central Revenue Division | |||
88 | I.Passah, EE(CRD) | 0364-2590303 | |
Pynursla | |||
89 | S. Rani , AEE (D) | 03653 -269453 | |
90 | Pynursla S/S | 03653 -269473 | |
Mawsynram | |||
91 | R. L. Kharkongor, AE E (D) | 03637-242284 | |
Sohiong | |||
92 | K. Kharaswai, AEE (D). | 0364-2268255 | |
Accounts (Branch) | |||
93 | , Dir Finance | 0364-2590135 | |
94 | C.A.O, | 0364-2590194 | |
95 | Dy.CAO | 0364-2590076 | |
96 | T.Nongsiej, Dy. C.A.O, | 0364-2590310 | |
97 | A.Pakyntein , Fin Consultant | 0364-2592155 | |
98 | FAX(Accounts) | 0364-2591344 | |
Cherra-03637 | |||
99 | O, Khyllep, AEE(D) | 0364-235224 | |
100 | 132KV Cherra S/S | 0364-235244 | |
101 | B.C Das, RE | 0364-235237 | |
Umiam | |||
102 | K. Deb, ACE (Civil) IDSHP | 0364-2591231 | 0364-2570160 |
103 | K. Deb, Dy.Dir.HRD | 0364-2570333 | |
104 | AEE, HRD | 0364-2570533 | |
105 | M. Khonglah, SE(Ri Bhoi D) | 0364-2570264 | |
106 | M.K Kumpawat, SE(Gen-I) | 0364-2570515 | |
107 | G.Sen, SE CWC | 0364-2570316 | |
108 | B. Nikhla , EE(SP) | 0364-2570266 | |
109 | B. Wahlang,SE(IDC) | 0364-2570228 | |
110 | T.K. Marak EE(TAndT) | 0364-2570232 | |
111 | A.N. Sharma, EE(RAndB) | 0364-2570320 | |
112 | B.N. Khryiem EE Design | 0364-2570270 | |
113 | K.Thangkhiew ,EE(Inv)-I | 0364-2570538 | |
114 | Q. Marbaniang EE(Inv)-II | 0364-2570107 | |
115 | A.Majaw, EE (WRD) | ||
116 | AEE(PLCC) | 0364-2570267 | |
117 | A. G. Tham, AEE(MRT) | 0364-2570273 | |
118 | L. Syiem,AEE(D)SD | 0364-2570318 | |
119 | E.Garod,AEE (UD SD-I) | 0364-2570319 | |
120 | Complaint Booth | 0364-2570254 | |
121 | L. Kharbuli AEE/TL | 0364-2570271 | 0364-2570232 |
122 | R Wahlang AEE MTI Vig) | ||
123 | Guest House No 1. | 0364-2570272 | |
124 | Umiam High School | 0364-2570314 | |
125 | G.D.Jyrwa, Umiam E .Off | 0364-2570599 | |
126 | B.D. Khonglam, (URSD) | 0364-2570143 | |
127 | Security Outpost | 0364-2570230 | |
Kyrdemkulai | |||
128 | EE, St.IV | 03638-292618 | 03638-292619 |
129 | EE, GD II | 03638-292581 | |
130 | S. Jala, AEE St. HSMSD | 03638-292615 | |
131 | ,AEE(C) H.M. S/D | 03638-265203 | |
132 | Dispensary | 03638-292616 | |
133 | Inspection Bungalow | 03638-292617 | |
134 | Umsning S/S | 03638-226279 | |
135 | MeSEB High School | N/A | |
Nongpoh | |||
136 | K. Deb, EE (D) | 03638-232136 | 03638-232328 |
137 | L. Syiem, AEE | 03638-232316 | 03638-232243 |
138 | AEE(Rev) | 03638-232095 | |
Sumer | |||
139 | B. Wann, EE, H/D | 03638-266226 | |
140 | SP Dkhar, RE Stage II P H | 03638-266371 | |
141 | B. Narry , EE, GD-I, | 03638-266241 | |
142 | I.Diengdoh Central Store | 03638-266203 | |
143 | ,EE (W/C) | 03638-266242 | |
144 | Stg-I, Power House | 03638-266251 | |
145 | B. Rani, RE, Stg-I, P/ House | 03638-266250 | |
146 | MeSEB High School | 03638-266323 | |
147 | Sumer IB | 03638-266320 | |
148 | Security Outpost | 03638-266259 | |
Byrnihat | |||
149 | , SE (TAndT) | 03638-263882 | |
150 | B. Das, AEE(D) S/D | 03638-263369 | 03638-263242 |
151 | AEE/( C ) | 03638-263237 | |
152 | J. K. Deka, AE E(PCSD) | 03638-263831 | |
153 | M. Patlong, EE(D) | 03638-263795 | |
154 | Complaint Booth | 03638-263236 | |
155 | (I/C) RE. Umtru | ||
156 | Umtru I.B | ||
157 | , EE, GD-III | ||
158 | EPIP S-Station 33 KV | ||
159 | F. Diengdoh,AEE(REV) | 0364-263301 | |
160 | Norbung S/s | ||
N/A Nongstoin | |||
161 | E. N Kharbuki, EE, (WKHD) | 03654-280265 | |
162 | P.K.Shullet , EE (RE) | 03654-280727 | |
163 | S. Mawblei, AEE (D) | 03654-280258 | |
164 | Complaint Booth | 03654-280235 | |
165 | AEE ( Civil) | 03654-280222 | |
166 | Nongpyndeng S/s | 03654-280413 | |
Mawkyrwat | |||
