Metro Kolkata Railway Contact Numbers
Toll free Number(s):
139 (Train Enquiry, Assistance & Grievances)
138 (Passenger Helpline)
182 (Helpline for Women in Railways)
Website:
Important Link
Email Support
Name/Designation | |
---|---|
General Manager | gm [at] mtp [dot] railnet [dot] gov [dot] in |
Secretary To Gm | secy [at] mtp [dot] railnet [dot] gov [dot] in |
Dgm(G) | dgmg [at] mtp [dot] railnet [dot] gov [dot] in |
Principal Chief Engineer | ce [at] mtp [dot] railnet [dot] gov [dot] in |
Chief Engineer/ Con-I | cecon1 [at] mtp [dot] railnet [dot] gov [dot] in |
Chief Engineer/ Con | cecon [at] mtp [dot] railnet [dot] gov [dot] in |
Principal Chief Electrical Engineer | cee [at] mtp [dot] railnet [dot] gov [dot] in |
Chief Electrical Engineer /Con | ceecon [at] mtp [dot] railnet [dot] gov [dot] in |
Chief Electrical Engineer /Rs | ceers [at] mtp [dot] railnet [dot] gov [dot] in |
Chief Medical Superintendent | cms [at] mtp [dot] railnet [dot] gov [dot] in |
Principal Chief Operating Manager | com [at] mtp [dot] railnet [dot] gov [dot] in |
Principal Controller Of Store | cos [at] mtp [dot] railnet [dot] gov [dot] in |
Principal Chief Personnel Officer | cpo [at] mtp [dot] railnet [dot] gov [dot] in |
Principal Chief Signal &Amp; Telecom Engineer | cste [at] mtp [dot] railnet [dot] gov [dot] in |
Principal Financial Adviser | facao [at] mtp [dot] railnet [dot] gov [dot] in |
Chief Traffic Manager | ctm [at] mtp [dot] railnet [dot] gov [dot] in |
Chief Vigilance Officer | cvo [at] mtp [dot] railnet [dot] gov [dot] in |
Chief Public Relations Officer | prdmrlykol [at] gmail [dot] com |
Dmo-I | dmo1 [at] mtp [dot] railnet [dot] gov [dot] in |
Dmo Ii | dmo2 [at] mtp [dot] railnet [dot] gov [dot] in |
Dy.Chief Engineer Con | dycecon [at] mtp [dot] railnet [dot] gov [dot] in |
Dy.Chief Electrical Engineer Con | dyceecon [at] mtp [dot] railnet [dot] gov [dot] in |
Dy.Cee/Con/Spl | dyceeconspl [at] mtp [dot] railnet [dot] gov [dot] in |
Dy.Cee/M | dyceem [at] mtp [dot] railnet [dot] gov [dot] in |
Dy.Chief Mechanical Engineer/Poh | dyceepoh [at] mtp [dot] railnet [dot] gov [dot] in |
Dy.Cee/Project | dyceeproj [at] mtp [dot] railnet [dot] gov [dot] in |
Dy.Cee/Rs | dyceers [at] mtp [dot] railnet [dot] gov [dot] in |
Dy.Chief Engineer/Hq | dycehq [at] mtp [dot] railnet [dot] gov [dot] in |
Dy.Ce Mr/Ii | dycemr2 [at] mtp [dot] railnet [dot] gov [dot] in |
Dy.Cmm/O&Amp;M | dycmmonm [at] mtp [dot] railnet [dot] gov [dot] in |
Dy.Cnm | dycnm [at] mtp [dot] railnet [dot] gov [dot] in |
Dy.Com/Safety | dycomsfty [at] mtp [dot] railnet [dot] gov [dot] in |
Dy.Com/Comml | dycomcmml [at] mtp [dot] railnet [dot] gov [dot] in |
Dy.Com/O & M | dycomom4321 [at] mtp [dot] railnet [dot] gov [dot] in |
Dy.Cpo | dycpo [at] mtp [dot] railnet [dot] gov [dot] in |
Dy.Cste/Con-Ii | dycstecon2 [at] mtp [dot] railnet [dot] gov [dot] in |
Dy.Cste/Con | dycstecon [at] mtp [dot] railnet [dot] gov [dot] in |
Dy.Cste/M | dycstem [at] mtp [dot] railnet [dot] gov [dot] in |
Dy.Cste/T | dycstet [at] mtp [dot] railnet [dot] gov [dot] in |
Dy.Cvo | dycvo [at] mtp [dot] railnet [dot] gov [dot] in |
Dy.Fa&Amp;Cao | dyfacao [at] mtp [dot] railnet [dot] gov [dot] in |
Dy.Fa&Amp;Cao Con/Ii | dyfacaocii [at] mtp [dot] railnet [dot] gov [dot] in |
Dy.Fa&Amp;Cao Con | dyfacaocon [at] mtp [dot] railnet [dot] gov [dot] in |
Medical Superintendent | ms [at] mtp [dot] railnet [dot] gov [dot] in |
Grievance Cell | grievancecell [at] mtp [dot] railnet [dot] gov [dot] in |
Security Control | scontrol [at] mtp [dot] railnet [dot] gov [dot] in |
Sr.Rajbhasa Adhikari | srra [at] mtp [dot] railnet [dot] gov [dot] in |
Sr.Security Commissioner | srsc [at] mtp [dot] railnet [dot] gov [dot] in |
Sste/M | sstem [at] mtp [dot] railnet [dot] gov [dot] in |
Sste/Plg | ssteplg [at] mtp [dot] railnet [dot] gov [dot] in |
Sste/T | sstetele [at] mtp [dot] railnet [dot] gov [dot] in |
Important Telephones/Fax/Emails Of Metro Railway, Kolkata
Department | Designation | Name | Office (Rly) | Office (Bsnl) |
---|---|---|---|---|
- | ||||
General Adminstration | Gm | Arun Arora | 55000 | 2226-7220 |
Secy to Gm | B. C. Roy | 55002 | 2226-3036 | |
Dgm(G) | B. C. Roy | 55002 | 2226-3036 | |
Dy. Secy. (Sports & Genl.) | Ms. Aparna Ghosh | 55004 | 2226-0056 | |
Ps to Gm | Rajesh Kumar Ram | 55005 | 2255-5005 | |
- | ||||
Vigilance | Cvo | Vipin Kumar | 24007 | 2230-3897 |
Dy. Cvo | S. Dey | 55058 | 2217-1523 | |
- | ||||
Personnel | Pcpo | Surya Prakash | 55300 | 2217-1723 |
Spo/Ic | - | 55003 | 2217-4697 | |
Spo | Purna Chandra Das | 55006 | - | |
Apo | Ruma Auddy | 55084 | - | |
- | - | - | - | |
- | ||||
Civil | Pce | H. N. Jaiswal | 55200 | 2217-0675 |
Ce/Con | Devindar Kumar | 55203 | 2217-1754 | |
Ce/O & M | Syed Md. Jamil Ahsan | 55208 | 2227-2050 | |
Dy. Ce/C-I | R. N. S. Parihar | 55214 | 2227-2076 | |
Dy. Ce/Hq | B. B. P. Kushwaha | 55208 | 2217-1615 | |
Sr. Den | P. K. Patra | 55214 | 2227-2076 | |
Dy. Ce/Con-Ii | R. N. S. Parihar | 55212 | 2226-0119 | |
Dy. Ce/Con-Iii | K. C. Misra | 55215 | 2217-1065 | |
Den/North | - | 55218 | - | |
- | - | - | - | |
- | ||||
Electrical | Pcee | K. K. Patro | 55400 | 2226-4673 |
Cee/Hq | Sanjeev Kumar Sinha | 55403 | 2217-4349 | |
Cee/Rs | Sumanta Datta | 53500 | 2532-8061 | |
Cee/Proj | Vineet Gupta | 55416 | - | |
Dy. Cee/M/Cord | Sumit Kayal | 55424 | 2227-6490 | |
Dy. Cee/E & W | S. S. Mukherjee | - | - | |
Dy. Cee/Proj | D. K. Kujur | 55480 | - | |
Dy. Cee/Proj-Ii | K. K. Vishwakarma | - | - | |
Dy. Cee/South | Abhishek Verma | 55407 | - | |
Dy. Cee/Hq | A. K. Hira | 55414 | - | |
Dy. Cee/Rs | R. K. Chowdhury | 53517 | - | |
Dy. Cme/Poh | Kumud Kumar | 53562 | - | |
Dy. Cee/Joka | S. K. Sikder | - | - | |
See/North | - | 55406 | - | |
See/Mb/Hq | - | 55414 | ||
See/E & W | Shravan Kr Verma | 53560 | - | |
Sunil Singh Yadav | ||||
- | ||||
Safety | Pcso & Pcme | Rajesh Kumar | 55007 | - |
- | ||||
Mechanical | Cme | Sanjay Biswas | 55093 | - |
- | ||||
Operations | Pcom | Chandrima Roy | 55700 | 2226-4227 |
Dy. Com/Comml | Kaushik Mitra | 55704 | 2217-5986 | |
Dy. Com/G | V. G. Shamkule | 55605 | 2226-7596 | |
Dy. Cso/I | D. Hembrom | 55701 | 2217-7679 | |
Dy. Com/O & M | S. Bhattacharya | 55705 | - | |
Stm/Comml | - | 55702 | - | |
- | ||||
Public Relations | Cpro | Kaushik Mitra | 55015 | 2226-3959 |
Pro | Rupayan Mitra | 55099 | - | |
- | ||||
Law | Sr. Law Officer | Shatrujeet Singh | 55050 | 2226-3320 |
Law Officer | - | 55008 | - | |
Law Officer | tapan Mondal | 55013 | - | |
- | ||||
S & t | Pcste | Satish Kumar | 55500 | 2226-4720 |
Cste/Proj | Nilabhra Sengupta | 55502 | - | |
Dy. Cste/M | Monirul Islam Khan | 55506 | 2226-2609 | |
Dy. Cste/Hq | Jyotirmoy Ray | 55512 | 2226-7892 | |
Dy. Cste/t | Suravi Biswas | 55505 | 2226-1503 | |
Dy. Cste | Krishna Kumar Das | - | - | |
Dy. Cste/C | Anjali Kesari | 55519 | - | |
- | ||||
Stores | Pcmm | Samhita Soren | 55650 | 2226-2421 |
Cmm | Shantanu Nandi | 55657 | 2227-5664 | |
Dy. Cmm/O& M | B. Bandyopadhyay | 55652 | 2226-5859 | |
Dy. Cmm/Con | Manoj Kumar | - | - | |
Smm/O & M | - | 55717 | - | |
Smm/Noa | - | 55719 | - | |
- | ||||
Accounts | Pfa | Basant Kumar Singh | 55100 | 2226-6002 |
Fa & Cao(F & B) | V. P. Baxla | 55102 | 2216-5731 | |
Sr. Afa/F-I | K. Sudharsan | 55120 | 2226-3175 | |
Sr. Afa-I | S. Ghosh | 55107 | 2217-4357 | |
Sr. Afa-Ii | R. K. Howlader | 55126 | 2227-6874 | |
- | ||||
Legal | Appellate Authority | Madhumita Roy | 54145 | 2465-4076 |
Competent Authority | Rudra Prasad Ray | 54241 | 2463-5538 | |
- | ||||
Medical | Cmo | Dr. Amitava Dutta | 54422 | 2471-5797 |
Acms | Dr. S. S. Pramanik | 54451 | - | |
Sr. Consultant Health | Dr. Pranabesh Panda | 53626 | - | |
Sr. Dmo | Dr. Joysima Gupta | 54420 | - | |
Dmo | Dr. Moumita Kundu | 54443 | - | |
Admo | - | 54487 | - | |
Apho | S. K. Rout | 54430 | - | |
- | ||||
Rajbhasa | Ra | Kiran Bose | 55735 | - |
- | ||||
Security | Ig Cum Pcsc | Saurabh trivedi | 55370 | - |
Dig Cum Csc | D. K. Maurya | 55102 | 2216-5731 | |
Sr. Sc/Rpf | P. Raaj Mohan | 55736 | 2226-3271 | |
Asc/ Rpf | Nirmal Bilung | 55730 | 2226-2130 | |
Asc (Fire) | t. S. Banerjee | 55680 | - | |
- | ||||
Control | - | - | 55716 54240 | 2226-4817 |
Fax | Central | Cste' S Office | 55522 | 2226-4581 |
Gm's Cell | - | - | 2226-7248 | |
Security Control | - | 55193 | 2217-6370 | |
Lal Bazaar Control | - | - | 2250-5000 |
Contact Numbers Of Stations
Station | Contact No. | Station | Contact No. | Station | Contact No. |
---|---|---|---|---|---|
Dakshineswar | 8100102393 | Baranagar | 8100102392 | Noapara | 25461122 |
Dum Dum | 25578317 | Belgachia | 25576082 | Shyambazar | 25549748 |
Shovabazar | 25543112 | Girish Park | 22415452 | Mahatma Gandhi Road | 25568709 |
Central | 22263752 | Chandni Chawk | 25323543 | Esplanade | 22261088 |
Park Street | 22261663 | Maidan | 22261593 | Rabindra Sadan | 24553444 |
Netaji Bhavan | 24750863 | Jatin Das Park | 24553763 | Kalighat | 24668381 |
Rabindra Sarobar | 24715420 | Mahanayak Uttam Kumar | 24715717 | Netaji | 27016950 |
Masterda Surya Sen | 27016995 | Gitanjali | 24997966 | Kavi Nazrul | 24621233 |
Shahid Khudiram | 24621511 | Kavi Subhash | 24328020 | ||
East-West Corridor | |||||
Salt lake Sector V | 23405611 | Karunamoyee | 23405612 | Central Park | 23405613 |
City Center | 23405614 | Bengal Chemical | 23405615 | Salt Lake Stadium | 23405616 |
Phoolbagan | 23405617 |
Contact Number Of Stations Master
Station Name | Station Master | |
---|---|---|
Railway | Bsnl | |
Dakshineswar | 53690 | 2255-3690 |
Baranagar | 53680 | 2255-3680 |
Noapara | 53670 | 2546-1122 |
Dum Dum | 53206 | 2557-8317 |
Belgachia | 53212 | 2557-6082 |
Shyambazar | 53213 | 2554-9748 |
Sovabazar Sutanuti | 53216 | 2554-3112 |
Girish Park | 53218 | 2241-5452 |
Mahatma Gandhi Road | 55621 | 2556-8709 |
Central | 55608 | 2226-3752 |
Chandni Chowk | 55600 | 2226-5312 |
Esplanade | 55781 | 2226-1088 |
Park Street | 55771 | 2226-1663 |
Maidan | 55761 | 2226-1593 |
Rabindra Sadan | 55751 | 2455-3444 |
Netaji Bhavan | 55741 | 2486-8863 |
Jatin Das Park | 54226 | 2455-3763 |
Kalighat | 54233 | 2466-8381 |
Rabindra Sarobar | 54236 | 2377-5420 |
Mahanayak Uttam Kumar | 54225 | 2377-5717 |
Netaji | 54258 | 2701-6950 |
Masterda Surya Sen | 54262 | 2701-6995 |
Gitanjali | 55876 | 2499-7966 |
Kavi Nazrul | 55871 | 2462-1233 |
Sahid Khudiram | 55866 | 2462-1511 |
Kavi Subhas | 55861 | 2432-8020 |
Department Contact Details
Accounts Department
Section Telephone Number | Section Telephone Number | |||||
---|---|---|---|---|---|---|
Designation | Phone (Rly) | Mobile No. | Section | Phone (Rly) | Section | Phone (Rly) |
PFA | 55100 55101 | 9007041100 | Admin | 55127 55148 | Pension | 55198 55133 |
FA&CAO(F&B) | 55102 55103 | 9007041101 | Cash &Pay | 55160 55161 | Budget (R) | 55142 |
DY.FA&CAO/G | 55126 | 9007041102 | Inspection | 55158 | Budget ( C) | 55155 |
DY.FA&CAO/C-I | Vacant | - | Exp(O&M) | 55143 | Finance | 55150 |
Sr.AFA/F-I | Vacant | - | EXP(CON) | 55130 | Finance | 55151 |
Sr. AFA/F-II | 55158 | 9007041107 | Estt (O&M) | 55721 | Finance | 55194 |
AFA-I | 55720 | 9007041114 | Estt(CON) | 55134 | Traffic | 55724 |
AFA-II | Vacant | Vacant | Books(O&M) | 55726 | Store A/C | 55725 |
AFA-III | 55110 |
9007041110 | Books(CON) | 55132 | Audit | 55191 |
Programmer | Vacant |
- | PF | 55146 | IT Centre | 55121 55175 55169 55124 55173 |
- | - | - | Stores Bills | 55138 |
Security Department
Designation of Superior Officers | Name of Officer | OfficeRailway BSNL | Mobile No. | |||||
---|---|---|---|---|---|---|---|---|
1. Contact details of Superior Officers | ||||||||
IG-cum-Principal chief Security Commissioner | Kanchan Charan | 55370 | - | 9330903700 | ||||
DIG-cum-Chief Security Commissioner | D. K. Maurya | 55102 | 033-22264731 | 6289654700 | ||||
Sr. Security Commissioner | P. Raaj Mohan | 55736 | 033-22263271 | 9007041750 | ||||
Asst. Security Commissioner | Nirmal Bilung | 55730 | 033-22262130 | 9007041702 | ||||
Security Control Room | 55191/93 | 033-22176370 | 9007041789 9007041908 |
|||||
2. Contact details of RPF Posts/Units of Metro Railway/Kolkata. | ||||||||
Noapara/Post | A. Paswan | Inspector | 55609 | 9007041745 | ||||
Belgachia/Post | Sanjay Das | Inspector | 55191 | 9007041744 | ||||
Central/Post | S. Ganguli | Inspector | 55797 | 9007041741 | ||||
Kalighat/Post | R. P. Meena | Inspector | 54401 | 9007041743 | ||||
Tollygunge/Post | B. Gorai | Inspector | 54410 | 9007041742 | ||||
Central Park/Post (EW) | B. K. Chawdhary | Sub-Inspector | Nil | 9153914255 | ||||
SIB/Wing | S. Paswan | Inspector | 55679 | 7301991639 | ||||
A & D Wing | Komal Tirkey | Sub-Inspector | 55740 | 9002846735 | ||||
Dog-Squad | Devender Singh | Sub-Inspector | 53144 | 9831746869 | ||||
LTM | M. K. Tudu | Inspector | 54247 | 8653646094 | ||||
DQM/Unit | S. P. Laskar | Sub-Inspector | 53169 | 7980451034 | ||||
Detective wing | D. K. Rai | Sub-Inspector | Nil | 9883729760 | ||||
Security Control | J. P. Singh | Inspector | 55690 | 9007041782 | ||||
IT Cell | Rajesh Kumar | Asst. Sub-Inspector | 55677 | 8210419231 |
Public Grievances on Centralized Public Grievance Redress And Monitoring System (CPGRAMS)
Address
Jubilee Lines, Vidyasagar Setu Rd,
Maidan, Hastings, Kolkata,
West Bengal 700022