Munger District All Important Contact No.
Organization:
Toll free Number(s):
100 (For Police)
102 (For Ambulance)
108 (For Alternate Ambulance)
Website:
Important Links
Helpline Numbers
Sr.No. | Service Name | Numbers |
---|---|---|
1 | Child Helpline | 1098 |
2 | Rescue and Relief | 1070 |
3 | Women Helpline | 1091 |
4 | Voter Helpline | 1950 |
5 | District Control Room | 06344-222660, 06344-291431 , 06344-291432 |
Public Utilities
Banks
Sr.No. | Name | Contact No. | Address |
---|---|---|---|
1 | Allahabad Bank | 18001022368 | Gulzar Pokhar Road Munger |
2 | Andhra Bank | 9657070738 | Poddar Residence Purabsarai |
3 | Bandhan Bank | 18002588181 | Gandhi Chowk Purabsarai Munger |
4 | Cental Bank Of India | 18002001911 | Badi Bazar Munger |
5 | Hdfc Bank | 18602666161 | Near- Nilam Cinema Munger |
6 | Icici Bank | 8102667777 | Badi Bazar Munger |
Universities/ Colleges
Sr.No. | Name/Location | |
---|---|---|
1 | B R M College, Munger | brmcollege1958 [at] gmail [dot] com |
2 | H.S. College, Haveli Kharagpur | hscollege [dot] 1960 [at] gmail [dot] com |
3 | J. R. S. College, Jamalpur | principal [at] jrscollege [dot] org |
4 | J.M.S.College, Munger | jmscollegemunger1964 [at] gmail [dot] com |
5 | Jamalpur College, Jamalpur | jamalpurcollegejamalpur [at] gmail [dot] com |
6 | Munger University | info [at] mungeruniversity [dot] ac [dot] in |
7 | R.D. and D.J. College, Munger | d [dot] j [dot] collegemunger [at] gmail [dot] com |
9 | R.S. College, Tarapur | tarapurrscollege [at] gmail [dot] com |
9 | Rahmani B.Ed. College, Munger | rahmanibedcollege [at] gmail [dot] com |
Hospitals
Sr.No. | Name | Contact No. | Address |
---|---|---|---|
1 | City Critical Hospital | 9006480702 | Kaura Maidan Munger |
2 | Sevayan Hospital | 06344-220879 | Near Neelam Cinema, Sevayan Street, Gulzar Phokar Road, Subhash Nagar, Munger, Bihar 811201 |
Schools
Sr.No. | Name | Contact Details | Address |
---|---|---|---|
1 | Baijnath Girls High School | 8450452145 | Munger |
2 | Jawaharlal Navodya Vidyalaya | 8340402968, jnvmunger [at] gmail [dot] com |
Jawahar Navodaya Vidyalaya, Ramankabad, Haveli Kharagpur District Munger, Bihar, INDIA |
3 | Vidya Sansnkaar | 9525864900 | Shastrinagar Munger |
For Public Utilities like Banks , Electricity , Hospitals,Municipalities, NGOs, Postals, Schools, Colleges go to Official Website click on the Public Utilities you can see all the options related to Utilities. |
Police Station
Designation: Station House Officer (Same For All)
Sr.No. | Location/Station | Mobile | |
---|---|---|---|
1 | Kotwali | 9431822645 | Sho [dot] Kotwali-Bih [at] Gov [dot] In |
2 | Kasim Bazar | 9431822650 | Sho [dot] Kasimbazar-Bih [at] Gov [dot] In |
3 | Muffasil | 9431822646 | Sho [dot] Muffasil-Bih [at] Gov [dot] In |
4 | Naya Ramnagar | 9431822658 | Sho [dot] Nayaramnagar-Mgr [at] Gov [dot] In |
5 | Jamalpur | 9431822649 | Sho [dot] Jamalpur-Bih [at] Gov [dot] In |
6 | East Colony | 9431822656 | Sho [dot] Eastcolony-Bih [at] Gov [dot] In |
7 | Dharhara | 9431822648 | Sho [dot] Dharhara-Bih [at] Gov [dot] In |
8 | Bariyarpur | 9431822647 | Sho [dot] Bariyarpur-Mgr [at] Gov [dot] In |
9 | Kharagpur | 9431822654 | Sho [dot] Kharagpur-Mgr [at] Gov [dot] In |
10 | Tetiyabambar | 8102924348 | Sho [dot] Tetiyabambar-Bih [at] Gov [dot] In |
11 | Tarapur | 9431822652 | Sho [dot] Tarapur-Bih [at] Gov [dot] In |
12 | Asarganj | 9431822653 | Sho [dot] Asarganj-Mgr [at] Gov [dot] In |
13 | Sangrampur Ps | 9431822655 | Sho [dot] Sangrampur-Mgr [at] Gov [dot] In |
14 | Basudeopur (Op) | 8102924332 | Sho [dot] Basudevpur-Bih [at] Gov [dot] In |
15 | Safiyasarai (Op) | 8102924334 | Sho [dot] Safiyasarai-Mgr [at] Gov [dot] In |
16 | Hemjapur (Op) | 8102924335 | Sho [dot] Hemjapur-Mgr [at] Gov [dot] In |
17 | Purabsarai (Op) | 8102924331 | Sho [dot] Purabsarai-Bih [at] Gov [dot] In |
18 | Mahila | 8102924337 | Sho [dot] Mahila-Bih [at] Gov [dot] In |
19 | Sc/St | 9431822651 | Sho [dot] Scst-Mgr [at] Gov [dot] In |
20 | Traffic | 8102924338 | Sho [dot] Traffic-Mgr-Bih [at] Gov [dot] In |
21 | Laraiyatand | 8102924349 | Sho [dot] Laraiyatand-Bih [at] Gov [dot] In |
22 | Gangta | 8102924347 | Sho [dot] Gangta-Bih [at] Gov [dot] In |
23 | Harpur | 9431822657 | Sho [dot] Harpur-Bih [at] Gov [dot] In |
24 | Harinmar | 8102924358 | Sho [dot] Harinmar-Mgr-Bih [at] Gov [dot] In |
25 | Shampur(Op) | 8102924346 | Sho [dot] Shampur-Bih [at] Gov [dot] In |
26 | Cyber Ps | 8102924364 | Cyberps-Mgr-Bih [at] Gov [dot] In |
NGO
Name: Sarve Shantu Niramayah
Contact No.:
9928397682
Email:
ram227984 [at] gmail [dot] com
Address: Choti Kelabari, Po-Munger, Ps-Kotwali District- Munger, Bihar
STD And PIN Codes
Sr.No. | City/Area | STD Code |
---|---|---|
1 | Munger | 06344 |
2 | H.Kharagpur | 06342 |
For Pin Codes Details Please Read |
List Of Village And Panchayats
Departments Contacts
District Control Room
Sr.No. | Name | Designation | Control Room NO | |
---|---|---|---|---|
1 | Dr. Bidyanand Singh | ADM | 06344-222108, 06344-221072, 9473191392 |
admmunger [dot] bih [at] gmail [dot] com |
2 | Awdhesh kumar | Dy. Election Officer | 06344-222108, 06344-221072, 8544429975 |
dyeo [dot] munger [at] yahoo [dot] co [dot] in |
Communication Plan
Sr.No. | PC Name | Name | Designation | Contact No. | |
---|---|---|---|---|---|
1 | 28-Munger | Rajesh Meena (IAS) | District Election Officer -cum- District Magistrate | 06344-221001, 9473191391 | dm-munger [dot] bih [at] nic [dot] in |
Assistant Review Officer
Sr.No. | AC Name | Name | Designation | Contact No. | |
---|---|---|---|---|---|
1 | 164-Tarapur | Upendra Singh | Sub Divisional Officer Tarapur | 9473191395 | sdotrp [at] gmail [dot] com |
2 | 165-Munger | Khagesh Chandra Jha | Sub Divisional Officer Sadar | 9473191393 | sdomunger [at] gmail [dot] com |
3 | 166-Jamalpur | Raja Ram Chandra Ram | Deputy Collector Land Reform Jamalpur | 06344-226116, 8544412352 | dclrmgr [at] gmail [dot] com |
For More Details Please Read |
Integrated Road Accident Database
Sr.No. | Contact Person | Contact No | |
---|---|---|---|
1 | Nodal Officer (Police) | 8544428450 | dysp-hq-munger [at] gov [dot] in |
2 | Nodal Officer (Transport) | 6202751129 | dto-munger-bih [at] nic [dot] in |
3 | Nodal Officer (Health) | 9470003464 | sadarhospitalmunger [at] yahoo [dot] com |
4 | Nodal Officer (Road) | 9470001271 | executiveengineer89 [at] yahoo [dot] com |
5 | District Roll out Manager | 7210406294 | iraddrmmunger [at] gmail [dot] com |
6 | Central Team | 8929159651 | helpdesk [dot] irad [at] supportgov [dot] in |
Officers Contacts
Munger Division
Sr.No. | Name | Designation | Contact No. | Address | |
---|---|---|---|---|---|
1 | Shri Sanjaya Kumar Singh (IAS) | Divisional commissioner | 06344-222465, 9431236740 | commr-mun-bih [at] nic [dot] in | Fort Area, Commissioner Office Munger, Bihar |
2 | Shri Sanjay Kumar (IPS) | DIG Munger | 06344-243152, 9431822965 | dig-munger-bih [at] nic [dot] in | Fort Area, Commissioner Office Munger, Bihar |
District Administration
Sr.No. | Name/ Designation | Contact No. | Address | |
---|---|---|---|---|
1 | Sri Avaneesh Kumar Singh (IAS) | 06344-222254, 9473191391 | dm-munger [dot] bih [at] nic [dot] in | Fort Area, Collectorate Munger, Bihar |
2 | DDC Munger | 9031071632 | ddc-munger-bih [at] nic [dot] in | Fort Area, Munger |
3 | Manoj Kumar | 9473191392 | admmunger [dot] bih [at] gmail [dot] com | Fort Area Munger, Revenue Office Munger, Bihar |
4 | Sub-Divisional Magistrate Sadar | 06344-222403, 9473191393 | sdo [dot] munger-bih [at] gov [dot] in | Fort Area, Sub Divisional Officer Office Munger |
5 | SDM Haveli Kharagpur | 06344-252101, 9473191394 | sdokharagpur123 [at] gmail [dot] com | Sub Divisional Officer Office, Haveli Kharagpur,Munger |
6 | Sub-Divisional Magistrate Tarapur | 06344-256142, 9473191395 | sdotrp [at] gmail [dot] com | Sub Divisional Officer Office, Tarapur,Munger |
7 | Deputy Collector Land Reform Sadar | 8544412352 | dclrmgr [at] gmail [dot] com | Fort Area, Sub Divisional Officer Office Munger |
8 | Deputy Collector Land Reform Tarapur | 8544412353 | dclrtrp [at] gmail [dot] com | Sub Divisional Officer Office, Tarapur,Munger |
9 | Deputy Collector Land Reform Haveli Kharagpur | 8544412351 | dclrkharagpur [at] yahoo [dot] com | Sub Divisional Officer Office, Haveli Kharagpur, Munger |
Police Officer
Sr.No. | Name/Designation | Contact No. | Address | |
---|---|---|---|---|
1 | Syed MAsood(I.P.S) Superintendent of Police | 06344-222444, 9431800006 | sp-munger-bih [at] nic [dot] in | Fort Area, S.P Office Munger |
2 | Sub-Divisional Police Officer SADAR | 9431800027 | sdpo [dot] sadar-mgr [at] gov [dot] in | Fort Area Munger |
3 | Additional Supdt. of Police (OPS) | 9545209001 | asp [dot] ops-mgr [at] gov [dot] in | Fort Area, Office of Additional Supdt. of Police Munger |
4 | Sub-Divisional Police Officer HQ | 8544428450 | Dysp-Hq-Munger [at] Gov [dot] In | Fort Area, Munger |
5 | Sub-Divisional Police Officer Tarapur | 8102924344 | sdpo [dot] tarapur-mgr [at] gov [dot] in | SDPO Office,Tarapur |
6 | Sub-Divisional Police Officer Haveli Kharagpur | 9431800026 | sdpo [dot] kharagpur-mgr [at] gov [dot] in | SDPO Office, Haveli Kharagpur |
District Level Officer
Sr.No. | Name/Designation | Contact No. | Address | |
---|---|---|---|---|
1 | Director, DRDA | 9031071633 | Fort area munger | |
2 | District Forest Officer | dfomunger-bih [at] nic [dot] in | District Forest Office munger | |
3 | District Co-operative Officer | 9835611123 | dcomunger [at] gmail [dot] com | |
4 | District Child Protection Unit | 8800190720 | adcpumunger [at] yahoo [dot] com | |
5 | Labour Superintendent | 7488052148 | lsmunger24 [at] gmail [dot] com | |
6 | Statistical Officer | 9162355514 | ||
7 | Mining Officer | 9801448009 | mdomunger [at] gmail [dot] com | |
8 | Excise Superintendent | 9430293754 | munger-excise [at] nic [dot] in | |
9 | District Manager BSFC | 9931224721 | bsfc [dot] mun [at] hotmail [dot] com | |
10 | SDC-Cum-Incharge Of Genral Section | 8860896036 | Collectorate Office Fort Area Munger | |
11 | SDC-Cum-EDC | 9334332890 | edcmunger [at] gmail [dot] com | Collectorate Office Fort Area Munger |
12 | Officer in Charge Disaster Management | 9473191394 | disastermgmt [dot] munger [at] gmail [dot] com | District Emergency Operational Centre Fort Area Munger |
13 | Civil Surgeon Munger | 9470003466 | cs-munger-bih [at] nic [dot] in | Sadar Hospital Munger |
14 | Ranjan Kumar Yadav | 8987495805 | dio-mng [at] nic [dot] in | Fort Area, Collectorate Building, NIC Office Munger |
15 | District Land Acquisition Officer | 8294318080 | Fort Area, Munger | |
16 | District Public Relations Officer | 9431054096 | dpro-mun [at] prdbihar [dot] gov [dot] in | Fort Area , Munger |
17 | District Education Officer | 8544411606 | deomunger [dot] edn [at] gmail [dot] com | Fort Area. Munger |
18 | District Supply Officer | 8544412352 | Fort Area, Munger | |
19 | District Panchayati Raj Officer | 8800464347 | dpmu [dot] munger [at] gmail [dot] com | Fort Area, Munger |
20 | Deputy Election Officer | 9431405782 | dyeo_munger [at] yahoo [dot] co [dot] in | Fort Area Munger |
21 | District Planning Officer | 7250397680 | District Planning Office, Fort Area | |
22 | DTO Munger | 6202751129 | dto-munger-bih [at] nic [dot] in | Fort Area, DTO Office Munger |
23 | Assistant Director, Social Security | 8521223247 | Fort Area, Near SP Office Munger | |
24 | District Program Officer (ICDS) | 9431005053 | dpo [dot] munger [at] icdsbih [dot] gov [dot] in | Fort Area, Munger |
25 | District Welfare Officer | 7739660055 | dwo-mun-bih [at] nic [dot] in | Fort Area, Munger |
26 | District Agriculture Officer | 9431818752 | dao-mun-bih [at] nic [dot] in | Near, Krishi Vigyan Kendra, Shankarpur, Munger |
Block Level Officer
Sr.No. | Designation/ Location | Phone | |
---|---|---|---|
1 | Circle Officer Sangrampur | 8544412672 | circleofficer [dot] sangrampur [at] gmail [dot] com |
2 | Block Development Officer Sangrampur | 9031071640 | bdo [dot] san-mg-bih [at] nic [dot] in |
3 | Circle Officer Tetiabambar | 8544412665 | cotetiabambar [dot] mgr [at] gmail [dot] com |
4 | Block Development Officer Tetiabambar | 9031071642 | bdo [dot] tet-mg-bih [at] nic [dot] in |
5 | Circle Officer Asarganj | 8544412671 | asarganjco [at] gmail [dot] com |
6 | Block Development Officer Asarganj | 9031071634 | bdo [dot] asa-mg-bih [at] nic [dot] in |
7 | Circle OfficerH. Kharagpur | 8544412664 | co [dot] hkharagpur [at] gmail [dot] com |
8 | Block Development Officer H.Kharagpur | 9031071638 | bdo [dot] hak-mg-bih [at] nic [dot] in |
9 | Circle OfficerTarapur | 8544412673 | cotarapur4 [at] gmail [dot] com |
10 | Block Development Officer Tarapur | 9031071641 | bdo [dot] tar-mg-bih [at] nic [dot] in |
11 | Circle OfficerDharhara | 8544412668 | circleofficedharhara [at] gmail [dot] com |
12 | Block Development Officer Dharhara | 9031071636 | bdo [dot] dha-mg-bih [at] nic [dot] in |
13 | Circle OfficerBariyarpur | 8544412667 | co [dot] bariyarpur [dot] munger [at] gmail [dot] com |
14 | Block Development Officer Bariyarpur | 9031071635 | bdo [dot] bar-mg-bih [at] nic [dot] in |
15 | Circle OfficerJamalpur | 8544412669 | cojmp [dot] munger [at] gmail [dot] com |
16 | Block Development Officer Jamalpur | 9031071637 | bdo [dot] jam-mg-bih [at] nic [dot] in |
17 | Circle OfficerSadar | 9431221866 | co [dot] munger [at] gmail [dot] com |
18 | Block Development Officer Sadar | 9031071639 | bdo [dot] mun-mg-bih [at] nic [dot] in |
Public Grievance Redressal Officers
Sr.No. | Name | Contact No. | Address | |
---|---|---|---|---|
1 | District Public Grievance Redressal Officer, Munger | 8544423682 | pgro [dot] munger [at] gmail [dot] com | Zila Suchana Bhawan, Fort Area Munger |
2 | Sub-divisional Public Grievance Redressal Officer, Sadar Munger | 8544423683 | pgrosadarmunger [at] gmail [dot] com | Sub-Divisional Office, Fort Area Munger |
3 | Sub-divisional Public Grievance Redressal Officer,Tarapur | 8544423685 | pgrotarapur01 [at] gmail [dot] com | Block HQ, Tarapur |
4 | Sub-divisional Public Grievance Redress, Haweli Kharagpur | 8544423684 | pgro [dot] kgp [at] gmail [dot] com | Block HQ Haweli Kharagpur |
Municipal Corporation/Nagar Parishad
Sr.No.. | Designation | Contact No. | Address | |
---|---|---|---|---|
1 | Municipal Commissioner | 9470488483 | munger [dot] ulb [at] gmail [dot] com | Nagar Nigam,Municipal Commissioner office Munger |
2 | Deputy Municipal Commissioner | 7738096856 | munger [dot] ulb [at] gmail [dot] com | Nagar Nigam Municipal Corporation Munger |
3 | Executive Officer Nagar Parishad Jamalpur | 9304711827 | nagarparishad [dot] jamalpur [at] gmail [dot] com | Office of Executive Officer Nagar Parishad Jamalpur |
4 | Executive Officer Nagar Panchayat H.Kharagpur | 7319672018 | np [dot] havelikharagpur [at] gmail [dot] com | Nagar Panchayat H.Kharagpur |
5 | City Manager Nagar Nigam Munger | 7250444794 | City Manager Office Nagar Nigam Munger |
For Public Grievance
- If you have any query/complaint, then you lodge your complaint online through CPGRAMS Portal