Muzaffarpur District All Important Contact No.
Organization:
Toll free Number(s):
1090 (For Crime Stopper)
1091 (For Women Helpline)
1950 (For District Election Helpline)
Website:
Important Links
Helpline Numbers
Sr.No. | Helpline Name | Helpline Number |
---|---|---|
1 | District Election Help Line | 1950 |
2 | Police | 100 |
3 | Fire | 101 |
4 | Ambulance | 102 |
5 | For Emergency Helpline | 112 |
6 | Child Line | 1098 |
7 | Women Helpline | 181 |
8 | Control Room | 0621-2212377 |
9 | SSP Office | 0621-2217797 |
Public Utilities
College/University
Sr.No. | Name | Contact Details | Address |
---|---|---|---|
1 | Babasaheb Bhimrao Ambedkar Bihar University | registrar [dot] brabu [at] gmail [dot] com | Muzaffarpur |
2 | SK Medical College, Muzaffarpur | 0621-2260177, info [at] skmedicalcollege [dot] org |
Uma Nagar, Muzaffarpur, Bihar |
Hospital
Sr.No. | Name | Contact No. | Address |
---|---|---|---|
1 | Sadar Hospital | 0621-2266056 | Muzaffarpur 842001 |
2 | SK Medical Hospital, Muzaffarpur | 0621-2230321 | Sri Krishna Medical College Uma Nagar Muzaffarpur, Bihar Pincode-842004, India |
Police Station
Sr.No. | Name | Contact No. | |
---|---|---|---|
1 | Ahiyapur P.S | 9431822355 | Ahiyapurps-Muz-Bih [at] Gov [dot] In |
2 | Aurai P.S | 9431822340 | Auraips-Muz-Bih [at] Gov [dot] In |
3 | Brahmpura P.S | 9431822351 | Brahmpuraps-Muz-Bih [at] Gov [dot] In |
4 | Gaighat P.S | 9431822341 | Gaighatps-Muz-Bih [at] Gov [dot] In |
5 | Hathauri P.S | 9431822358 | Hathaurips-Muz-Bih [at] Gov [dot] In |
6 | Kanti P.S | 9431822350 | Kantips-Muz-Bih [at] Gov [dot] In |
7 | Karja P.S | 9431822354 | Karjaps-Muz-Bih [at] Gov [dot] In |
8 | Katra P.S | 9431822339 | Katraps-Muz-Bih [at] Gov [dot] In |
9 | Kazimohammadpur P.S | 9431822337 | Kmpps-Muz-Bih [at] Gov [dot] In |
10 | Kudhani P.S | 9431822343 | Kudhanips-Muz-Bih [at] Gov [dot] In |
11 | Mahila P.S | 9431822353 | Mahilaps-Muz-Bih [at] Gov [dot] In |
12 | Maniyari P.S | 9431822357 | Maniyarips-Muz-Bih [at] Gov [dot] In |
13 | Minapur P.S | 9431822344 | Minapurps-Muz-Bih [at] Gov [dot] In |
14 | Motipur P.S | 9431822362 | Motipurps-Muz-Bih [at] Gov [dot] In |
15 | Musahri P.S | 9431822359 | Musahrips-Muz-Bih [at] Gov [dot] In |
16 | Town P.S | 9431822336 | Townps-Muz-Bih [at] Gov [dot] In |
17 | Paroo P.S | 9431822345 | Parups-Muz-Bih [at] Gov [dot] In |
18 | Piyar P.S | 9431822356 | Piyarps-Muz-Bih [at] Gov [dot] In |
19 | Rampur Hari P.S | 6287999376 | Rampurharips-Muz-Bih [at] Gov [dot] In |
20 | Sadar P.S | 9431822342 | Sadarps-Muz-Bih [at] Gov [dot] In |
21 | Sahebganj P.S | 9431822348 | Sahebganjps-Muz-Bih [at] Gov [dot] In |
22 | Sakra P.S | 9431822338 | Sakraps-Muz-Bih [at] Gov [dot] In |
23 | Saraiya P.S | 9431822347 | Saraiyaps-Muz-Bih [at] Gov [dot] In |
24 | Shiwaipatti P.S | 9431822360 | Shivaipattipsmuz-Bih [at] Gov [dot] In |
25 | Baruraj P.S | 9431822349 | Barurajps-Muz-Bih [at] Gov [dot] In |
26 | Bochaha P.S | 9431822361 | Bochahaps-Muz-Bih [at] Gov [dot] In |
27 | Devariya P.S | 9431822346 | Devariyaps-Muz-Bih [at] Gov [dot] In |
28 | Mithanpura P.S | 9431822352 | Mithanpuraps-Muz-Bih [at] Gov [dot] In |
29 | Kathaiya P.S | 9431822363 | Kathaiyaps-Muz-Bih [at] Gov [dot] In |
30 | Turki P.S | 6287999382 | Turkiop-Muz-Bih [at] Gov [dot] In |
31 | Fakuli P.S | 6287999381 | Fakuliop-Muz-Bih [at] Gov [dot] In |
32 | Bariyarpur P.S | 6287999378 | Bariyarpurop-Muz-Bih [at] Gov [dot] In |
33 | Hattha P.S | 6287999377 | Hatthaop-Muz-Bih [at] Gov [dot] In |
34 | Panapur Kariyat P.S | 6287999380 | Kantipanapurop-Muz-Bih [at] Gov [dot] In |
35 | Benibad P.S | 6287999383 | Benibadop-Muz-Bih [at] Gov [dot] In |
36 | Jaitpur P.S | 6287999384 | Jaitpurop-Muz-Bih [at] Gov [dot] In |
37 | Sikandarpur P.S | 6287999375 | Sikandarpurop-Bih [at] Gov [dot] In |
38 | Bela P.S | 6287999372 | Belaps-Muz-Bih [at] Gov [dot] In |
39 | Sc/St P.S | 6287999374 | Scstps-Muz-Bih [at] Gov [dot] In |
40 | Traffic P.S | 6287999373 | Trafficps-Muz-Bih [at] Gov [dot] In |
41 | University P.S | 6287999371 | Univps-Muz-Bih [at] Gov [dot] In |
43 | Muzaffarpur Cyber P.S | Cyberps-Muz-Bih [at] Gov [dot] In |
Other Public Utilities
Sr.No. | Public Utilities | Name | Contact No. | Address |
---|---|---|---|---|
1 | Electricity | North Bihar Power Distribution Company Ltd Government Of Bihar | 1912, md [dot] nbpdcl [at] gmail [dot] com |
Thrid Floor, Vidyut Bhawan Bailey Road, Patna 800 001 |
2 | NGOs | Baba Garibnath Viklang Sah Jan Seva Sansthan | connect [at] babagarinnathviklangsansthan [dot] com | Muzaffarpur, Bihar |
PIN Codes
Sr.No. | Post Office Name | Pincode |
---|---|---|
1 | ABishanpur BO | 843113 |
2 | Adigopalpur BO | 843118 |
3 | Aghoria Bazaar SO | 842002 |
4 | Ahiyapur BO | 843125 |
5 | Ajna Kot BO | 843111 |
6 | Amaitha BO | 843123 |
7 | Amarakh BO | 843119 |
8 | Amgola SO | 842001 |
9 | Amma BO | 843103 |
10 | Amnaur BO | 843129 |
11 | Anant Kamtaul BO | 844120 |
12 | APurushotampur BO | 842002 |
13 | Athar BO | 843118 |
14 | Atrar BO | 843129 |
15 | Aurai SO Muzaffarpur | 843312 |
16 | Azizpur BO | 844120 |
17 | Baburban Tajpur BO | 843127 |
18 | Baghakhal BO | 843103 |
19 | Baghi SO Muzaffarpur | 844112 |
20 | Bahdinpur BO | 843112 |
21 | Bahilwara Bhual BO | 844111 |
22 | Bahilwara Govind BO | 844111 |
23 | Bahilwara Roopnath BO | 844111 |
24 | Bajitpur BO | 843123 |
25 | Bakatpur BO | 843111 |
26 | Bakhari BO | 843111 |
27 | Bakhra SO | 843101 |
28 | Balaur BO | 844120 |
29 | Balra Ismail BO | 844112 |
30 | Balthi Mushahari BO | 843118 |
31 | Balthi Narhar BO | 843125 |
32 | Bandpura BO | 843321 |
33 | Bandra BO | 843115 |
34 | Bara Daud BO | 843112 |
35 | Baraitha BO | 843321 |
36 | Barhad BO | 843129 |
37 | Barhanda BO | 843128 |
38 | Bariarpur Karpur BO | 843115 |
39 | Bariarpur SO Muzaffarpur | 843102 |
40 | Barjee BO | 843111 |
41 | Baruraj BO | 843111 |
42 | Basara Shukul BO | 843123 |
43 | Basatpur BO | 843125 |
44 | Basauli BO | 844127 |
45 | Bashantpur Patti BO | 843101 |
46 | Basua BO | 843321 |
47 | Basudeo Sarai BO | 843125 |
48 | BBaghnagari BO | 843105 |
49 | BBajitpur BO | 843111 |
50 | BBakhari BO | 843121 |
51 | BBarna BO | 843111 |
52 | Bedaul Asli BO | 843116 |
53 | Beladam BO | 843105 |
54 | Belahi Lachchi BO | 843131 |
55 | Belwar BO | 844111 |
56 | Berai BO | 843129 |
57 | Berua BO | 843122 |
58 | BFiroj BO | 843111 |
59 | Bhadai BO | 843116 |
60 | Bhagwanpur BO | 843120 |
61 | Bhagwanpur BO | 844120 |
62 | Bhagwatpur BO | 843120 |
63 | Bhalura BO | 843312 |
64 | Bharwari SO MuzaffarpBO | 843119 |
65 | Bhatauna BO | 843113 |
66 | Bihar University SO | 842001 |
67 | Binda BO | 843119 |
68 | Birihma Bazar SO | 843127 |
69 | Birpur BO | 843109 |
70 | Bishundatpur BO | 843113 |
71 | Bishunpur Patti BO | 843125 |
72 | BKalyan BO | 843125 |
73 | BKarman BO | 843111 |
74 | BKesho BO | 843109 |
75 | BKesho BO | 843118 |
76 | Bmahanand BO | 843109 |
77 | BMPVI SO | 842001 |
78 | BMuza BO | 843120 |
79 | BNijamat BO | 843125 |
80 | Bochaha SO | 843103 |
81 | Booking Counter Muzaffarpur RMS | 842001 |
82 | BPandey BO | 843109 |
83 | Brindawan B.O | 843131 |
84 | BRudal BO | 843111 |
85 | Budhnagra Radha BO | 843119 |
86 | BUmapat Basant BO | 843116 |
87 | Ch Harishankar BO | 844127 |
88 | Chahuta BO | 843312 |
89 | Chainpur Bangra BO | 843119 |
90 | Chakmohabbat B.O | 842004 |
91 | Chakna BO | 843126 |
92 | Chakwaja Nagma BO | 844120 |
93 | Chamarua BO | 843113 |
94 | Chandanpatti SO | 843104 |
95 | Chandrahatti BO | 844120 |
96 | Chapra Dharampur Jaddu BO | 843108 |
97 | Chapra Megh BO | 843119 |
98 | Charhua BO | 844127 |
99 | Chatursi BO | 843128 |
100 | Chhap BO | 843107 |
Departments Contacts
Health Department
District Level
Sr.No. | Name | Designation | Contact No. |
---|---|---|---|
1 | Dr. Lalita Singh | Civil Surgeon | 9470003500 |
2 | Dr. Sudha Srivastwa | Additional Chief Medical Officer | 9470003495 |
3 | Dr. Shiv Shankar | District Immunization Officer | 9470003477 |
4 | Sri Bhagwan Prasad Verma | District Program Mangaer | 9473191888 |
5 | Sri Afroz Haider | District Accounts Manager | 9835070027 |
6 | Sri Jay Shankar Prasad | District Monitoring and Evaluation Officer | 9973246246 |
Hospital Level
Sr.No. | Institution Name | Landline No. | Mobile No. |
---|---|---|---|
1 | Aurai PHC | 0621-2298026 | 9934484962, 9525354558 |
2 | Bandra PHC | 9934206286, 9471472817 | |
3 | Bochaha PHC | 0621-2817202, 0621-2817620 | 9470003491, 9471472817 |
4 | Gaighat PHC | 0621-2825247 | 9470003492, 9934921415 |
5 | Kanti PHC | 0622-3266119 | 9470003501, 9471207009 |
6 | Katra PHC | 0621-2821286 | 9470003488, 9835049538 |
7 | Kudhanai PHC | 0621-2815048 | 9470003485, 9430629422 |
8 | Marwan PHC | 0622-3252251 | 9473251414, 9334908522 |
9 | Minapur PHC | 0621-2296234 | 9470003494, 9835230023 |
10 | Motipur PHC | 0622-3234018 | 9470003479, 8409772135 |
11 | Muraul PHC | 0621-2290772 | 9470003499, 9534647411, 9955433318 |
12 | Mushari PHC | 0621-2281033 | 9470003472, 9709297940 |
13 | Paroo PHC | 0622-3254264 | 9470003498, 9431266429 |
14 | Sahebgang PHC | 0622-3274921 | 9470003478, 9472554051 |
15 | Sakra RH | 0621-2290062, 0621-2290036 | 9470003476, 9534647411 |
16 | MARWAN PHC | 0622-3255647 | 9470003477, 9934017664 |
17 | Sadar Hospital | 0621-2266055 0621-2266056 |
9470003496, 9472616267 |
Medical Emergency
Sr.No. | Name | Contact No. |
---|---|---|
1 | Glocal Hospital | 9431462061 |
2 | SKMCH, Muzaffarpur | 9431238837 |
3 | Minority Hostel | 9431462061 |
4 | Ashoka Hospital | 9771845030 |
5 | IT Memorial | 9102406004 |
6 | Prasad Hospital | 8969295953 |
7 | Maa Janki Hospital | 9431238116 |
8 | Medica Emergency | 9835416318 |
9 | Glaxy Hospital | 7717772375 |
10 | Bhawani Hospital | 9835426939 |
11 | RDJM Medical College | 9431238837 |
12 | Prashant Memorial Charitable Hospital | 9771423635 |
13 | Sonali Hospital | 7258010891 |
14 | Shri Hospital and Maternity Centre | 8235952035 |
15 | Nobel Hospital | 8210415074 |
16 | Jivan Kamna Hospital | 6287041111 |
17 | RBM Hospital | 9939857874 |
Other Medical Emergency
Sr.No. | Designation | Contact No. |
---|---|---|
1 | Add.Collector-Cum-Add Distt.Magist. | 9473191284 |
2 | Distt. Tuberculosis Officer | 9431331017 |
3 | SLTS | 9955405342 |
4 | Lab.Tech. | 9939299032 |
5 | Data Entry Operator | 6205621608 |
6 | Add. Colletore (DM) | 9431431848, 9771033151 |
7 | DCLR(West) | 8544412355 |
8 | ADD.SDW(West) | 7020079730 |
9 | DPM | 9473191888 |
10 | Medical Officer | 9934981189 |
11 | Distt. Representative (CARE India) | 9931319090 |
12 | Hosp. Manager | 7991188447 |
13 | DDC | 9431818356 |
14 | SDC , Development Section | 7759036333 |
15 | Medical Speciliest | 9431462061 |
16 | DPM | 9473191888 |
17 | GM , DIC | 9431460596 |
18 | ADC | 7903404260 |
19 | DI | 8757350068 |
20 | DI | 9431530928 |
21 | Store Keeper | 8002756702 |
22 | Add. Colletore (DP) | 9472851802 |
23 | SDC ,Estb. Section | 8539017331 |
24 | DPM | 9473191888 |
25 | Hosp. Manager | 7991188447 |
26 | Distt. Representative (CARE India) | 9931319090 |
27 | ACO-102 | 9304889451 |
28 | ACO-102 | 9297966289, 8582024585 |
29 | Assistant Colletore | 9871957305 |
30 | Assitt. Director , Social Security | 8544428524 |
31 | Assitt. Director , Child Protection | 9650586762 |
32 | Medical Speciliest | 9431462061 |
33 | DDA , DHS | 9525274047 |
34 | Distt. Co-ordinator (RBSK), DHS | 9801418878 |
35 | Data Entry Operator(IDSP) | 9471002891 |
36 | Add.Collector-Cum-Add Distt.Magist. | 9473191284 |
37 | SDO (East) | 9473191285 |
38 | SDO (West) | 9473191286 |
39 | SDPO (Saraiya) | 7970575747 |
40 | DSP (Town) | 9431800089 |
41 | DSP (East) | 9431800088 |
42 | DSP (West) | 9431800087 |
43 | ACMO | 9835053155 |
44 | Medical Officer | 9470600880 |
45 | DVDCO | 8544402182 |
46 | Distt. Representative (CARE India) | 9931319090 |
47 | DDC | 9431818356 |
48 | Distt. Panchayati Raj Off. | 9199468418 |
49 | DIO | 9470003475 |
50 | DPRO | 7979700340 |
51 | DPM | 9473191888 |
52 | Distt. Representative (CARE India) | 9931319090 |
53 | DDA , DHS | 9525274047 |
54 | DMEO , DHS | 9525274047 |
55 | Vaccine and Cold Chain Manager UNDP | 9931143303 |
56 | SMO , WHO | 9801702378 |
57 | SMC UNICEF | 9470798536 |
58 | Data Entry Operator , DIO Office | 9939857672 |
59 | Municipal Commissioner , MMC , Muz | 9801402021, 9771033151 |
60 | Dy. Municipal Commissioner , MMC | 8210233193 |
61 | Execurive Officer NP Motipur | 8507269369 |
62 | Execurive Officer NP Kanti | 9004931931 |
63 | Range Officer , Forest Div. | 8986153486 |
64 | City Manager MMC | 9939005692 |
65 | Tax Collector MMC | 9835652451 |
66 | Tax Collector MMC | 9155510730 |
67 | Tax Collector MMC | 9939857672 |
Disaster Management (Animal Control Room)
District Level
Sr.No. | Officer's Name | Mobile No. |
---|---|---|
1 | Dr. Kumar Praful Chandra | 9934652859 |
2 | Dr. Santosh Kumar | 7004540455 |
Block level
Sr.No. | Block Name | Hospital Centre | Contact No. |
---|---|---|---|
1 | Aurai | Aurai | 9464692124, 8073406926 |
2 | Aurai | Shahijiwar | 8073406926, 8073406926 |
3 | Aurai | Chahunta | 9464692124, 8073406926 |
4 | Bandra | Bandra | 8235603500, 8235603500 |
5 | Bandra | Piyar | 7004540455, 8235603500 |
6 | Bochahan | Bochahan | 9473225670, 9473225670 |
7 | Bochahan | Narma | 9934614063, 9473225670 |
8 | Gaighat | Gayghat | 9431451281, 9431451281 |
9 | Gaighat | Baghakhal | 9507880922, 9431451281 |
10 | Kanti | kanti | 9939491993, 9939491993 |
11 | Kanti | Govind Fulkahan | 9097842334, 9939491993 |
12 | Katra | Dhanaur | 7277844147, 9801393324 |
13 | Katra | Varri | 9431451281, 9801393324 |
14 | Kudhani | Kudhni | 9431222029, 9934658559 |
15 | Kudhani | Turki | 9934658559, 9934658559 |
16 | Kudhani | Maniyari | 9430860882, 9934658559 |
17 | Marwan | karja | 9097842334, 9097842334 |
18 | Minapur | Minapur | 9801393324, 9801393324 |
19 | Minapur | Rampur Hari | 9835621633, 9801393324 |
20 | Minapur | Sivaipatti | 9801393324, 9801393324 |
21 | Motipur | Motipur | 9430640877, 9430640877 |
22 | Motipur | virahima Bazar | 9430640877, 9430640877 |
23 | Muraul | Muraul | 9835794583, 9835794583 |
24 | Mushahari | Mushahari | 9973114372, 9973114372 |
25 | Mushahari | Jhaphan | 9473225670, 9973114372 |
26 | Sahebganj | Sahebganj | 7903397385, 7903397385 |
27 | Sahebganj | Saraiya Sahebganj | 9934005699, 9199836622 |
28 | Sakra | Sakra | 6200799395, 6200799395 |
29 | Sakra | Siho | 9199138845, 6200799395 |
30 | Sakra | Baghnagri | 9939260330, 6200799395 |
31 | Sakra | Paigambarpur | 9773060942, 6200799395 |
32 | Saraiya | Amarpali | 9835422325, 9631958259 |
33 | Saraiya | Jaitpur | 9430605626, 9631958259 |
34 | Paroo | Paroo | 8271834641, 8271834641 |
35 | Paroo | Devariya | 9507880922, 8271834641 |
36 | Paroo | Sarmastpur | 9835422325, 8271834641 |
Administrative Contacts
Collectorate
Sr.No. | Designation | Contact No. |
---|---|---|
1 | District Magistrate | 0621-2212101, 0621-2212105, 9473191283, Fax: 0621-2217285 |
2 | Municipal Commissioner | 7488552120 |
3 | DDC | 0621-2213479, 0621-2212932, 9431818356 |
4 | Add. Collector (Revenue) | 0621-2212342, 0621-2242262, 9473191284, 8002133144 |
5 | Add. Collector (DPGRO) | 9304143259 |
6 | Add. Collector (DM) | 0621-2212007, 0621-2223628, 0621-2213513, 9771564176 |
7 | Add. Collector (Law and Order) | 9939682177 |
8 | DTO | 6202751134 |
9 | ADTO | 9155207351 |
10 | SDO ( East) | 0621-2217359, 0621-2242409, 9473191285 |
11 | SDO (West) | 0621-2216374, 0621-2243443, 9473191286 |
12 | Director DRDA | 9031071644, 7903222104 |
13 | Director , NREP | 9031071644, 7903222104 |
14 | District Land Acquisition Officer (DLAO) | 7870485336 |
15 | ADLAO | 9835452877 |
16 | DPRO (Panchayat) | 9473071914 |
17 | ACEO (Panchayat) | 9661771777, 9473071840 |
18 | District Supply Officer | 6287891511 |
19 | Project Officer cum Director Accounts Administration and Self Employment | 9693890103 |
20 | DCLR West | 8544412355 |
21 | DCLR East | 8544412354 |
22 | DFO | 9431048042 |
23 | SPGRO East | 7654891204/9110153663 |
24 | SPGRO West | 9868434336 |
25 | NDC | 9771226543 |
26 | SDC | 7667782645 |
27 | Add. Municipal Commissioner | 8521258858 |
28 | Add. Municipal Commissioner | 9155958700 |
29 | SDC (Revenue Record Room ) | 9199356269 |
30 | SDC (Aapda) | 8298454048 |
31 | SDC | 9060392518 |
32 | SDC | 7050218846 |
33 | SDC (OSD) | 8447776129 |
34 | SDC | 8860174944 |
35 | SDC | 7209806799 |
District Level Officers Contacts
Sr.No. | Name | Designation | Contact No. |
---|---|---|---|
1 | Md Firoz Akhtar | District Settlement Officer | 9006164795 |
2 | Lalan Kumar Mandal | Officer In Charge Settlement Office Muzaffarpur | 7372856464 |
3 | Ravi Ranjan Prasad | Deputy General Manager Biada | 9431852908, 9297965019 |
4 | Vinod Kumar Sigh | Deputy Project Director Atma | 9798429829 |
5 | Anil Prasad | Distict Kalyan Officer | 9631026515 |
6 | Navin Kumar | Distict Planning Officer | 9304120084 |
7 | Sri Sudhir Kumar | District Agriculture Officer | 9431818743 |
8 | Dr Manoj Kumar Mehta | District Animal Husbandry Officer | 9570130719 |
9 | Smt Sushmita Kumari | District Art And Culture Officer | 7091172375 |
10 | Manoj Kumar | District Audit Officer | 9905411354 |
11 | Vaisur Rahman Ansari | District Bhavisya Nidhi Officer | 7766840704 |
12 | Sudhir Kumar | District Child Protection Officer( Trust) | 8651286044 |
13 | Rakesh Kumar | District Child Protection Officer(Without Trust) | 8789362669 |
14 | Lalan Kumar Sharma | District Cooperative Officer | 7070194800 |
15 | Ajay Kumar Singh | District Education Officer | 8544411632, 9934690681 |
16 | Vinay Kumar Singh | District Fire Station Officer | 9113130035 |
17 | Sri Shambhu Prasad Nayak | District Fisheries Officer | 9473191574 |
18 | Abhishek Kumar | District Informatic Officer | 9122581991 |
19 | Pramod Kumar | District Information And Public Relation Officer | 9931279948, 7992256033 |
20 | Miss Abhilasha Bharti | General Manager District Industries | 7053071382 |
21 | Vinod Kumar Tiwari | District Treasury Officer | 9006372010 |
22 | Brijesh Singh | Jail Superintendent | 9471009826 |
23 | Ajay Kumar | District Labour Officer | 9911617824 |
24 | Vaisur Rahman Ansari | District Lekha Officer | 7766840704 |
25 | Sri Baidhnath Prasad | District Minority Welfare Officer | 6287594823, 7543859697 |
26 | Smt Sweta Vashisth | District Planning Officer | 9971738513 |
27 | Smt Mamta Verma | District Program Officer | 9431005034 |
28 | Indra Kumar Karn | District Program Officer Mid Day Meal Scheme | 8969602197 |
29 | Manoj Kumar | District Program Officer Planning And Accounts | 9006528335 |
30 | Sanjay Kumar | District Program Officer Secondary Education | 9470408505 |
31 | Nasir Hussain | District Program Officer Settlement | 9470234040 |
32 | Sujit Kumar Das | District Program Sarva Shiksha Abhiyan | 9798386693 |
33 | Smt Anisha | District Project Manager Jeevika | 7781008950 |
34 | Gyanchandra Bharatwaj | District Prosecution Officer | 9430030989 |
35 | Manoj Kumar | District Registration And Counseling Centre | 9955807301 |
36 | Pravin Kumar Singh | I T Manager Muzaffarpur | 8051279150 |
37 | Mithilesh Kumar | District Sports Officer | 9934355998 |
38 | Sri Nirmal Kumar | District Statistics Officer | 8789526613 |
39 | Sri Chakrapaani Narayan Damodar | District Sugarcane Officer | 8936095585 |
40 | Shri Shantanu Kumar | Divisional Agriculture Officer East Muzaffarpur | 9431818790 |
41 | Shri Vikash Kumar | Divisional Agriculture Officer West Muzaffarpur | 7991124914 |
42 | Sri Satyapriya Kumar | Election Officer | 7992388197 |
43 | Raju Kumar | Sub. Election Officer East Muzaffarpur | 9631841200 |
44 | Miss Shristi Priya | Sub. Election Officer West Muzaffarpur | 8964026704 |
45 | Jitendra Kumar Singh | Environment Officer Municipal Council Kanti | 7070357564 |
46 | Vijay Shekhar Dubey | Execise Officer | 9473400629 |
47 | Dr. Abha Rani Sinha | Principal S. K. M. C. H. | 9470003497 |
48 | Dr. Kumari Vibha | Superidendent S. K. M. C. H . | 9470003487 |
49 | Dr. Ajay Kumar | Civil Surgeon | 9470003500 |
50 | Dr. B. S. Jha | Superidendent Sadar Hospital | 9931063494 |
51 | Sri Rehan Ashraf | D P M District Health Society | 9473191888 |
52 | Praveen Kumar | Hospital Manager Sadar Hospital | 7033606267 |
53 | Rakesh Kumar Kumar | Motor Vehicle Officer | 6202751136, 9931516280 |
54 | Arjun Prasad | Additional District Program Coordinator District Education Office | 7488135606 |
55 | Shri Ramesh Pandey | Assistant Agriculture Officer Chemical | 9608380481 |
56 | Deepak Kumar | Assistant Director Agricultural Enginnering District Agriculture | 7261085815 |
57 | Shri Kunal Singh | Assistant Director Chemical District Agriculture | 7903874827 |
58 | Dilip Kumar Kamat | Assistant Director Child Protection | 9113167218, 7250438107 |
59 | Shri Deepak Kumar Deepu | Assistant Director Crop Field District Agriculture Office | 9470277738 |
60 | Shri Eklakur Rahman | Assistant Director Crops Field Assistant Joint Agriculture Office | 7384029738 |
61 | Abhimanyu Kumar | Assistant Director Divyang | 8757027768 |
62 | Shri Chandradeep Kumar | Assistant Director Plant Protection | 7296035100 |
63 | Abhishek Kumar | Assistant Director Social Security | 7903770314 |
64 | Shri Jayanendra Kumar | Assistant Director Sub Territory Planning Officer | 8376832078 |
65 | Shri Ashish Kumar | Assistant Director(Crops),Regional Seed Analysis Laboratory District Agriculture Office | 7982639027 |
66 | Shri Subodh Kumar | Assistant Planning Officer | 7004670798 |
67 | Shri Javed Ekbal | Assistant Planning Officer | 9693264020 |
68 | Smt Neelam | Assistant Project Officer Drda | 9546811166 |
69 | Devendra Prasad | Assistant Research Officer District Agriculture Office | 9934064272 |
70 | Mukul Kumar Jha | Assistant Settlement Officer Muzaffarpur | 7004608574 |
71 | Sivanand Bharti | Assistant Statisticts Officer | 9835446364, 9431844565 |
72 | Gyanendu Prasad | Assistant Treasury Officer | 8271857511 |
73 | Sri Shashikant Vidhyarathi | Assistant Treasury Officer | 7597979191 |
74 | Sri Vaisur Rahman Ansari | Assistant Treasury Officer | 7766840704 |
75 | Shri Jaychandra Akla | Executive Officer Nagar Parishad Baruraj | 9968923219 |
76 | Shri Ajay Kumar | Executive Officer Nagar Parishad Kanti | 7903555908 |
77 | Miss Jubi Hayat | Executive Officer Nagar Panchayat Minapur | 9631306784 |
78 | Dinesh Dayal Lal | Executive Officer Nagar Parishad Motipur | 9102637063 |
79 | Miss Kalpana Kumari | Executive Officer Nagar Panchayat Muraul | 6201663320 |
80 | Shri Randhir Lal | Executive Officer Nagar Parishad Sahebganj | 7739130540 |
81 | Miss Reshu Kumari | Executive Officer Nagar Panchayat Sakra | 8882257837 |
82 | Miss Pooja Kumari | Executive Officer Nagar Panchayat Saraiya | 8674839177 |
83 | Miss Anjali Kesari | Executive Officer Nagar Panchayat Turki | 8010587128 |
Anchal /Tehsil
Sr.No. | Anchal/Tehsil Name | Contact No. | |
---|---|---|---|
1 | Aurai | 8544412674, 6201794001 | Co [dot] Aur-Muz-Bih [at] Gov [dot] In |
2 | Bandra | 8544412675, 9608442460 | Co [dot] Ban-Muz-Bih [at] Gov [dot] In |
3 | Bochahan | 8544412676, 8802550367 | Co [dot] Boc-Muz-Bih [at] Gov [dot] In |
4 | Gaighat | 8544412677 | Co [dot] Gai-Muz-Bih [at] Gov [dot] In |
5 | Kanti | 8544412683, 9508898719 | Co [dot] Kan-Muz-Bih [at] Gov [dot] In |
6 | Katra | 8544412678, 9717971460 | Co [dot] Kat-Muz-Bih [at] Gov [dot] In |
7 | Kurhani | 8544412684, 6206363312 | Co [dot] Kur-Muz-Bih [at] Gov [dot] In |
8 | Marwan | 8544412885, 8002037683 | Co [dot] Mar-Muz-Bih [at] Gov [dot] In |
9 | Minapur | 8544412679, 7352363096, 8757124167 | Co [dot] Min-Muz-Bih [at] Gov [dot] In |
10 | Motipur | 8544412686, 8789628127 | Co [dot] Mot-Muz-Bih [at] Gov [dot] In |
11 | Muraul | 8544412680, 8210896742 | Co [dot] Mur-Muz-Bih [at] Gov [dot] In |
12 | Mushahari | 8544412881 | Co [dot] Mus-Muz-Bih [at] Gov [dot] In |
13 | Sahebganj | 8544412688, 9973052101, 9973052101 | Co [dot] Sah-Muz-Bih [at] Gov [dot] In |
14 | Sakra | 8544412682, 7879810330 | Co [dot] Sak-Muz-Bih [at] Gov [dot] In |
15 | Paroo | 8544412687, 9546419256 | Co [dot] Par-Muz-Bih [at] Gov [dot] In |
16 | Saraiya | 8544412689, 8169031005 | Co [dot] Sar-Muz-Bih [at] Gov [dot] In |
Subdivison And Block
Designation : Block Development Officer (Same For All)
Sr.No. | Block Name | Mobile No. | |
---|---|---|---|
Subdivision East | |||
1 | Aurai | 9031071645 | bdo [dot] aur-mu-bih [at] nic [dot] in |
2 | Bandra | 9031071646 | bdo [dot] ban-mu-bih [at] nic [dot] in |
3 | Bochahan | 9031071647 | bdo [dot] boc-mu-bih [at] nic [dot] in |
4 | Gaighat | 9031071648 | bdo [dot] gay-mu-bih [at] nic [dot] in |
5 | Kanti | 9031071659 | bdo [dot] mus-mu-bih [at] nic [dot] in |
6 | Katra | 9031071651 | bdo [dot] kat-mu-bih [at] nic [dot] in |
