Nagaland Police Contacts
Organization:
Toll free Number(s):
100
Website:
Nagaland
Contact Imformation
State Crime Records Bureau(SCRB),
Nagaland Police, Police HQ,
Kohima, Nagaland-797001
Email : cctns_nl [at] ncrb [dot] nic [dot] in, scrb-ngl [at] nic [dot] in
Police Station In All District Contacts
Kohima District |
|||
---|---|---|---|
Police Station | Officer-In-Charge | Telephone | Mobile NO. OF OC |
North P.S. | William Kaurinta | 0370-2222222(O) 08575045501 |
08575045510 09612097462 |
South P.S. | Chumdemo Odyuo | 0370-2222111(O) 08575045502 |
08575045520 09436009030 |
Khuzama P.S. | Mulekhoyi Chakhesang | 0370-2902075 08575045505 |
08575045515 09856262826 |
Tseminyu P.S. | Senti Ao | 0370-2902071 08575045508 |
08575045517 09436604739 |
Chiephobozou P.S. | Talikaba | 0370-2902073 08575045506 |
08575045516 08731891523 |
Sechu (Zubza) P.S. | Mmhao Ngullie | 08575045507 | 08575045518 09615103118 |
Women Police Station | 08575045519 | ||
Kezocha PS | Anuzo Chakhesang | 08575045549 | 08575045538 09862776018 |
Peducha Check Gate | 0370-2902074 | 08575045514 | |
Botsa Police Outpost | 0370-2902072 | ||
Kohima Police Control Room | 08575045500 0370-2902068 |
||
Dimapur District |
|||
Police Station | Officer-In-Charge | Telephone | Mobile |
East P.S. | UBI Bendangwati | 03862-227607(O) | 07085055020 07085055030 |
West P.S. | UBI I. Mekando Odyuo | 03862-232181(O) | 07085055024 07085055034 |
Sub-Urban P.S. | UBI Vithalietuo Kire | 03862-232198(O) | 07085055026 07085055036 |
Medziphema P.S. | UBI L. Yanthithung | 03862-247227(O) | 07085055023 07085055033 |
GRPS Dimapur | UBI R. Khondao Patton | 03862-230645(O) | 07085055021 |
Diphupar P.S. | UBI Bokato Sumi | 03862-243194(O) | 07085055022 07085055032 |
Niuland P.S. | UBI Lukhezhe Sema | 03862-265325 | 07085055025 07085055035 |
Women Cell Dimapur | 03892-225211 | 07085055027 07085055037 |
|
New Field Check Gate | 07085055040 | ||
Chumukedima Check Gate | 07085055041 | ||
Dellai Check Gate | 07085055042 | ||
Single Window Help Counter | 07085055045 | ||
Control Room | 03862-228400/100 07085055050 |
||
Mokokchung District |
|||
Police Station | Officer-In-Charge | Telephone | Mobile |
Mokokchung P.S.-I | UBI Logubou Nsu | 0369-2226241(O) | 09436807778 |
Mokokchung P.S.-II | UBI K. Onen | 0369-2226213(O) | 09485232689 |
Tuli P.S. | UBI Imdong | 03697-267278(O) | 09612313724 |
Mangkolemba P.S. | UBI Temjenmongba | 03695-2263515(O) | 08974056839 |
Changtongya P.S. | UBI Zubenthung | 03695-264212(O) | 09856541134 |
Kobulong P.S. | UBSI K. Chuba | 03865-2262451(O) | 09862426129 |
Longthu PS | UBI Limathung | 08575465204 | |
Longchem P.S. | UBSI Thejavituo Rio | 09862388310 | |
Control Room | |||
Tuensang District |
|||
Police Station | Officer-In-Charge | Telephone | Mobile |
Tuensang P.S. | UBI Chullen Chang | 03861-220224(O) | 09612128948 |
Noklak P.S. | UBI Suang Ao | 08575017644 | |
Longkhim P.S. | UBI Neizhalie Angami | 0369-2271269(O) | 07085576824 |
Shamatore P.S. | UBI Lato Yim | 03861-224323(O) | 09612415651 |
Thonoknyu P.S. | ASI W. Sunep | 08974831314 | |
Chessore P.S. | ASI Lakiumong Yim | 0730828699 | |
Noksen P.S. | UBI Seituo Kire | 07308574190 | |
Women Cell Tuensang | Hanjila | 09862501378 | |
Control Room | 08014573658 / 03861-220434 | ||
Mon District |
|||
Police Station | Officer-In-Charge | Telephone | Mobile |
Mon P.S. | Nozokel | 03869-251244(O) | 08575277134 |
Tizit P.S. | Akumnungsang | 03862-269262(O) | 09856277771 |
Tobu P.S. | Watitoshi | 08974850481 | |
Aboi P.S. | 09862488578 | ||
Naginimora P.S. | 03862-272248(O) | 09672864667 | |
Control Room | |||
Wokha District |
|||
Police Station | Officer-In-Charge | Telephone | Mobile |
Wokha P.S. | T. Chichanbemo | 03860-222011 | 08974038155 |
Bhandari P.S. | Toshimonen Ao | 08415003904 | |
Sungro P.S. | Yanbemo Kithan | 07085613824 | |
Ralan P.S. | Akumnungsang | 09856277771 | |
Champang P.S. | Huchu Dazo | 08794417269 | |
Sanis P.S. | Renthungo Lotha | 09862280855 | |
Women Cell Wokha | Lochumbeni Lotha | 09402017026 | |
Doyang Police Outpost | Tsanthungo Lotha | 08415012040 | |
Control Room | 03860-222131 | ||
Zunheboto District |
|||
Police Station | Officer-In-Charge | Telephone | Mobile |
Zunheboto P.S. | UBI Nikheto Shohe | 03867-220333(O) | 09774117654 |
Akuluto P.S. | UBSI Kughashe | 0369-260304(O) | 08974682896 |
Pughoboto P.S. | UBI Zuholi | 09774117652 | |
Gathashi P.S. | UBI Chubaonen | 03867-207103(O) | 08575012383 |
V.K. Town P.S. | UBI Keneisedelie | 03867-207103(O) | 09774117618 |
Aghunato P.S. | UBI Nguneitso Rio | 03867-262222(O) | 09774117630 |
Satakha P.S. | UBSI Hinoto | 03867-261206(O) | 09774117616 |
Suruhuto Police Outpost | 09889261381 | ||
Atoizu Police Outpost | 09414976134 | ||
Satoi Police Outpost | 09402720994 | ||
Women Cell Zunheboto | 09402831410 | ||
Control Room | |||
Phek District |
|||
Police Station | Officer-In-Charge | Telephone | Mobile |
Phek P.S. | UBI V. Shikato Sema | 03865-223046(O) | 07085617720 |
Pfutsero P.S. | UBSI Takusunep Ao | 03865-262418(O) | 09856662365 |
Meluri P.S. | UBI Neipiesa Evarist Rhuno | 03865-261130(O) | 08732895970 |
Chazouba P.S. | UBI Mokokinba AO | 03865-263143(O) | 08014423002 |
Chizami P.S. | UBI Kulhi Khape | 03865-264119(O) | 09862365954 |
Khezhakeno P.S. | UBSI Wezhutsu Ckg | 08974620252 | |
Women Cell Phek | Vekedulu | 09862394260 | |
Control Room | 03865-223109 | ||
Peren District |
|||
Police Station | Officer-In-Charge | Telephone | Mobile |
Peren P.S. | UBI. Nkhyingo Lotha | 03869-267242(O) | 09485288173 |
Jalukie P.S. | UBI. Bangdun Zeliang | 03869-220244(O) | 09485288174 |
Tening P.S. | UBI. Imlinungba Ao | 09485288175 | |
Athibung P.S. | UBSI. Moamanen Ao | 09485288176 | |
Control Room | 03862-267247 | ||
Kiphire District |
|||
Police Station | Officer-In-Charge | Telephone | Mobile |
Kiphire P.S. | UBI Vikehieto Kenna-o | 03863-226675(O) | 08414842735 |
Pungro P.S. | UBI Ghoshito Swu | 08731813367 | |
Seyochung Police Outpost | 09612097686 | ||
Control Room | |||
Longleng District |
|||
Police Station | Officer-In-Charge | Telephone | Mobile |
Longleng P.S. | UBI Mugulhu Sapu | 0369-2236364(O) | 08014808472 |
Tamlu Police Outpost | 09612597897 | ||
Control Room | 0369-2236364 |
Nagaland Police Headquarters
Sl. No. | Name | Designation | Telephone/Fax | Mobile |
---|---|---|---|---|
1 | Shri Rupin Sharma, IPS | DGP | 0370 - 2242889 (O) 0370 - 2244274 (O) 0370 - 2244273 (R) 0370 - 2244344 (R) 0370 - 2244274 (F) |
|
2 | Shri L. Singsit, IPS | DG (Prison, HG & CD) | 09436001923 | |
3 | ADGP (L&O) | 0370 - 2242891 (O) | ||
4 | Shri Renchamo P. Kikon, IPS | ADGP (Adm) |
0370 - 2242890 (O) |
09436009007 |
5 | Shri Toshitsungba Aier, IPS | IGP (Hqr) | 0370 - 2223897 (O) | 09436005935 |
6 | Shri Sandeep M. Tamgadge, IPS | IGP (Armed Battalion) | 0370 - 2243870 (O) | 09689195999 |
7 | Shri Bendang Lemtur, IPS | IGP (INT) |
0370 - 2243067 (O) 0370 - 2244854 (F) |
09436005697 |
8 | Shri Liremo Lotha, IPS | IGP (Trg & Bdr) | 0370 - 2244079 (O) | 09436002399 |
9 | Shri Wabang Jamir, IPS | IGP (Range) | 0370 - 2242712 (O) | 09427015535 |
10 | Shri S.R. Saravanan, IPS | Spl. Secy. (Home) | 0370 - 2270074 (O) 0370 - 2270286 (F) |
09444801911 |
11 | Smti. Sonia Singh, IPS | IGP (CID) | 0370 - 2221285 (O) | |
11 | Shri Wetsope Krome, IPS | CG ( HG & CD) | 08731831561 | |
12 | Shri Tokiumong, IPS | IGP (Armed Battalion) |
|
09436007514 |
13 | DIGP (HG & CD) | |||
14 | Shri Limasunep Jamir, IPS | Commissioner of Police Dimapur | 03862-225519 (O) 03862-225455 (F) |
09436431548 |
15 | Shri Imlisunep, IPS | DIGP (Planning & Development) | 0370 -2221285 (O) | 09436005941 |
16 | Shri K. Martin Pienyu, IPS | DIGP (Range) Kma | 0370 - 2242050 (O) | 09436605043 |
17 | Shri Meren Jamir, IPS | DIGP (HR & SJ) | 0370 - 2242892 (O) | 09436006059 |
18 | Shri K.K Chishi, IPS | DIGP (NAP) Tsg | 0369-2242050 (O) | 09436008010 |
19 | Shri Imsusangba, NPS | DIGP (IR) North | 0370-2242052 (O) | 09436061638 |
20 | Shri Yanrenthung Lotha, NPS | DIGP (IR) South | 0370 - 2242053 (O) | 09436204190 |
21 | Er. S. Changkei Konyak, NPS | DIGP (Communication) |
0370-2244920 (O) |
09436016100 |
22 | ShriJoseph Hesso, IPS | DIGP ( HQ ) | 0369 - 2242892 (O) | 09436012686 |
23 | Shri Richard Yimto, IPS | DIGP (Trg & Bdr) Cmd | 03862-240410 (O/F) | 09436005955 |
24 | Shri Temsuba Aier, IPS | DIGP (CID/INT) | 0370-2242892(O) | 09436006923 |
25 | Shri Zekotso Mero, IPS | DIGP (Armed Battalion) Kma | 0370-2242051 (O) | 09436003022 |
26 | Shri Ngangshimakok Stm, IPS | DIGP (R/Armed Battalion) Mkg | 0369-2242892 (O) | 09436403173 |
27 | Shri Vilhousie Peseyie, NPS | AIGP (Adm) | 0370-2221417 (O) | 09436017024 |
28 | Smti Imcharenla, IPS | SP (Security) | 09436005646 | |
29 | Shri Charles Peter Thong, NPS | SP (Organised Crime) | 0370-2244089 (O) | |
30 | Smti Jatila Jamir, NPS | SP (Narcotics) | 0370-2245748 (O) | 09436063256 |
31 | Smti Narola Sophie, NPS | SP (SB) | 09436262528 | |
32 | Shri Kevithuto Sophie, NPS | AIGP (Provisioning) | 0370-2223896 (O) | 09436013341 |
33 | Shri Aron Patton, NPS | AIGP (Ops) | 0370-2242939 (O) | 9436610287 |
34 | Smti Temjensenla, NPS | SP (Crime) | 09436009537 | |
35 | Shri S. Sejongmong Sangtam, NPS | SP (SCRB) | 09436435812 | |
36 | Shri Rukwewelo, NPS | SP (Border) | 0943638420 | |
37 | Smti Swarnambika, IPS | SP (PHQ) | 09677981891 | |
38 | Shri Vitoshe K. Sumi, NPS | SO to DGP | 0370-2242889 (O) 0370-2244274 (F) |
09436807419 |
39 | Er. P. Lanu Aier, BE | CE (PEP) | 0370-2228633 (O) | 09436006602 |
40 | Smti Sanadola | Registrar | 09436005026 | |
41 | Shri M. Tsenro Kikon | Senior Accounts Officer | 0370-2223895 (O) | 09436607580 |
42 | Smti Asemenla | Account Officer | 08413957140 | |
43 | Smti Lucy | Senior PS to DGP | 0370-2243871 (O) | 09436616699 |
44 | Shri Sashimeren Aier | Medical Consultant | 09436011818 | |
45 | Smti Zubeni | Legal Officer | 0370-2241292 (O) | 09402020178 |
46 | Police Control Room | 0370 - 2244279 |