Nagaland State Government Contact No.
Organization:
All India Number(s):
89293 07387 (E-Services Helpline)
0370-2291 122 (State Emergency)
0370-2291 120 (Alternate State Emergency)
0370-2274 169 (For Contact Support)
Website:
- dit-ngl [at] nic [dot] in (For General Query)
Important Link
Officers Email Directory
Sr No. | Department | |
---|---|---|
1 | Youth Resources and Sports | diryr-ngl [at] nic [dot] in |
2 | Water Resources | ce-ifc-ngl [at] nic [dot] in |
3 | Veterinary and Animal Husbandry | dirvety-ngl [at] nic [dot] in |
4 | Urban Development Department | dirlrd-ngl [at] gov [dot] in |
5 | Tribal Affairs Department | dtanagaland [at] gmail [dot] com |
6 | Transport | dirtour-ngl [at] nic [dot] in |
7 | Tourism Department | dirtour-ngl [at] nic [dot] in |
8 | Technical Education | dtenagaland [at] gmail [dot] com |
9 | State Resource Centre for Women | nodal-dwrd [at] gov [dot] in |
10 | State Institute of Rural Development | dirsird-ngl [at] nic [dot] in |
11 | State Council of Educational Research and Training(SCERT) | dirscert-ngl [at] nic [dot] in |
12 | State Commissioner for Persons with Disabilities | scpdnagaland [at] gmail [dot] com |
13 | Startup Nagaland | start [dot] nagaland [at] gmail [dot] com |
14 | Soil and Water Conservation | dirsnwc-ngl [at] nic [dot] in |
15 | Social Welfare | socialwelfarengl [at] gmail [dot] com |
16 | Sericulture | dir-sericulture-nl [at] nic [dot] in |
17 | Science and Technology | dir [dot] scitech-ngl [at] nic [dot] in |
18 | School Education | diredu-ngl [at] nic [dot] in |
19 | Rural Development | dirrd-ngl [at] nic [dot] in |
20 | Raj Bhavan | rajbhavankohima [at] nic [dot] in |
21 | Public Health Engineering | cephed-ngl [at] nic [dot] in |
22 | Prisons | nagalandgovt [dot] press [at] gmail [dot] com |
23 | Printing and Stationery | nagalandgovt [dot] press [at] gmail [dot] com |
24 | Power | ce-inspectorate-ngl [at] gov [dot] in |
25 | PMFME | pmfme [dot] nagaland [at] gmail [dot] com |
26 | Personnel & Administrative Reforms | |
27 | New and Renewable Energy | dirdnre-ngl [at] gov [dot] in |
28 | National Informatics Centre (NIC) Nagaland | |
29 | Nagaland State Rural Livelihood Mission | mdnsrlm [at] gmail [dot] com |
30 | Nagaland State Mineral Development Corporation (NSMDC) | md [dot] nsmdc-ngl [at] gov [dot] in |
31 | Nagaland State Legal Service Authority | nslsa [dot] nagaland [at] gov [dot] in |
32 | Nagaland State Information Commission | sic-ngl [at] nic [dot] in |
33 | Nagaland State Extention Reforms | |
34 | Nagaland State Disaster Management Authority | nsdma-ngl [at] nic [dot] in |
35 | Nagaland State Commission for Women | |
36 | Nagaland Public Works Department | |
37 | Nagaland Pollution Control Board | |
38 | Nagaland Police | scrb-ngl [at] nic [dot] in |
39 | Nagaland Medical Council | nagamedcouncil [at] gmail [dot] com |
40 | Nagaland Inner Line Permit | support [dot] ilp [at] nagaland [dot] gov [dot] in |
41 | Nagaland Industrial Developement Corporation Ltd | nagaland [dot] hgcd-ngl [at] gov [dot] in |
42 | Nagaland Home Guard and Civil Defense | nagaland [dot] hgcd-ngl [at] gov [dot] in |
43 | Nagaland Building & Other Construction Workers Welfare Board | nbocw-ngl [at] gov [dot] in |
44 | Motor Vehicles | |
45 | Lokayukta | si2 [dot] vig-ngl [at] gov [dot] in |
46 | Land Records and Survey | lrsdir-ngl [at] gov [dot] in |
47 | Labour and Employment | labcomm-ngl [at] nic [dot] in |
48 | Information Technology & Communication | dit-ngl [at] nic [dot] in |
49 | Information and Public Relation | diripr-ngl [at] nic [dot] in |
50 | Industries & Commerce | dirindus-ngl [at] nic [dot] in |
51 | IGNOU Kohima | rd_kohima [at] rediffmail [dot] com |
52 | Horticulture | dirht-ngl [at] nic [dot] in |
53 | Home | homecommissionernagaland [at] gmail [dot] com |
54 | Higher Education | prg [dot] highedu-ngl [at] gov [dot] in |
55 | Health and Family Welfare | dirhealth-ngl [at] nic [dot] in |
56 | Government of Nagaland | |
57 | Geology and Mining | |
58 | Gauhati High Court Kohima Bench | |
59 | Forest | pccf [dot] hoff-ngl [at] gov [dot] in |
60 | Food and Civil Supplies | nodalit [dot] fcs-ngl [at] nic [dot] in |
61 | Focus - IFAD | spdfocus [at] gmail [dot] com |
62 | Fisheries | ng_fisheries [at] yahoo [dot] co [dot] in |
63 | Fire and Emergency Services | firedept-ngl [at] gov [dot] in |
64 | Finance Department | |
65 | Evaluation Department | direval-ngl [at] nic [dot] in |
66 | Employment & Skills | employment_training_ngl [at] yahoo [dot] com |
67 | Election Department | ceo_nagaland [at] eci [dot] gov [dot] in |
68 | edistrict Nagaland | nsegs2018 [at] gmail [dot] com |
69 | Economics and Statistics | nodal [dot] econstats-ngl [at] gov [dot] in |
70 | Economics and Statistics | nodal [dot] econstats-ngl [at] gov [dot] in |
71 | ebiz Nagaland | |
72 | DUDA | duda-ngl [at] nic [dot] in |
73 | Dimapur Municipal Council | dmcnagaland [at] gmail [dot] com |
74 | Department of Taxes | commr [dot] tax-ngl [at] nic [dot] in |
75 | Cooperation Department | nagalandrcs [at] gmail [dot] com |
76 | Chumukedima Town Council | ctccmd05 [at] gmail [dot] com |
77 | Chief Minister's Office | cmngl [at] nic [dot] in |
78 | Agriculture | agrilan-ngl [at] gov [dot] in |
79 | Agricultural Technology Management Agency(ATMA) | kohima_atma [at] yahoo [dot] com |
80 | Administrative Training Institute Kohima | kohimati [at] yahoo [dot] com |
81 | ADC Pughoboto | adc [dot] pughoboto [at] gmail [dot] com |
82 | Accountant General Nagaland | agaenagaland [at] cag [dot] gov [dot] in |
Grievance Redressal
- If you have any complaint/query then you can lodge your complaint through CPGRAMS Portal.
Download Forms
Address
Department of Information Technology & Communication
Thizama Road, Kohima 292001
Nagaland