Nagarkurnool District All Important Contact No.
Organization:
Toll free Number(s):
100 (For Police Helpline)
101 (For Fire Rescue)
139 (For Railway Information)
108 (Emergency Health Services)
1906 (Emergency LPG Leakage Complaints)
Website:
Important Links
Helpline Numbers
Sr No. | Service | Contact No. |
---|---|---|
1 | Election Call Centre | 1950 |
2 | Women Helpline | 1091 |
3 | Crime Stopper | 1090 |
4 | Children Helpline | 1098 |
5 | Electricity Helpline | 1912 |
6 | Commissioner of Rescue and Relief | 1070 |
7 | Bribery Cases | 1064 |
8 | Helpline For Elder | 14567 |
9 | Citizen's Call Center | 155300 |
10 | Public Works Department (PWD) | 18005728980 |
11 | Postal Insurance | 18001805232 |
12 | Prohibition and Excise | 18004252523 |
13 | District Call Centre | 08540-230200, 08540-230201 |
14 | Consumer Affairs, Food and Civil Supplies | 1967, 180042500333 |
Public Utilities
Banks
Sr No. | Location | IFSC Code | Contact No. | |
---|---|---|---|---|
1Andhrabank | ||||
1 | Kollapur | ANDB0002015 | 08501-275930 | bm2015 [at] andhrabank [dot] co [dot] in |
2 | Raghpathipeta | ANDB0000931 | 8500499734 | bm0931 [at] andhrabank [dot] co [dot] in |
3 | Nagarkurnool | ANDB0002013 | 08540-224161 | bm2013 [at] andhrabank [dot] co [dot] in |
4 | Charakonda | ANDB0000779 | 08549-274321 | bm0779 [at] andhrabank [dot] co [dot] in |
5 | Balmoor | ANDB0002088 | 08541-278877 | bm2088 [at] andhrabank [dot] co [dot] in |
6 | Achampeta | ANDB0001788 | 08541-273999 | bm1788 [at] andhrabank [dot] co [dot] in |
7 | Kodair | ANDB0000830 | - | bm0830 [at] andhrabank [dot] co [dot] in |
8 | Pentlavelli | ANDB0000417 | 08501-270023 | bm0417 [at] andhrabank [dot] co [dot] in |
9 | Kalwakurty | ANDB0001943 | 08549-271088 | bm1943 [at] andhrabank [dot] co [dot] in |
10 | Jatprole | ANDB0000274 | - | bm0274 [at] andhrabank [dot] co [dot] in |
Andhra Pradesh Gramin Vikas Bank (APGVB) | ||||
11 | Kollapur | APGV0007209 | - | kollapur7209 [at] apgvbank [dot] in |
12 | Pentlavelly | APGV0007196 | - | pentlavally7196 [at] apgvbank [dot] in |
13 | Tudukurthy | APGV0007195 | 08540-222228 | tudukurthy7195 [at] apgvbank [dot] in |
14 | Kodair | APGV0007189 | 08501-203048 | kodair7189 [at] apgvbank [dot] in |
15 | Bijinepally | APGV0007186 | 08540-221170 | bijinepally7186 [at] apgvbank [dot] in |
16 | Nagarkurnool | APGV0007170 | 08540-225322 | nagarkurnool7170 [at] apgvbank [dot] in |
17 | Pothireddypally | APGV0007154 | 08540-202155 | pothireddipally7154 [at] apgvbank [dot] in |
18 | Singavatam | APGV0007137 | 08501-200081 | singavatnam7137 [at] apgvbank [dot] in |
19 | Avancha | APGV0007122 | 8540229606 | avancha7122 [at] apgvbank [dot] in |
20 | Tadoor | APGV0007109 | 08540-222613 | tadur7109 [at] apgvbank [dot] in |
21 | Veltoor | APGV0007199 | - | rmashoknagar [at] apgvbank [dot] in |
22 | Hyderabad X Roads Kalwakurthy | APGV0007194 | 08549-271004 | rmashoknagar [at] apgvbank [dot] in |
23 | Old Bazar Achampet | APGV0007193 | - | rmashoknagar [at] apgvbank [dot] in |
24 | Kalwakurty | APGV0007167 | 08549-273902 | rmashoknagar [at] apgvbank [dot] in |
25 | Kalwakole | APGV0007164 | 08501-279806 | rmashoknagar [at] apgvbank [dot] in |
26 | Karvanga | APGV0007161 | - | rmashoknagar [at] apgvbank [dot] in |
27 | Jupally | APGV0007157 | 08549-274808 | rmashoknagar [at] apgvbank [dot] in |
28 | Achampet | APGV0007150 | 08541-272378 | rmashoknagar [at] apgvbank [dot] in |
29 | Urkondapet | APGV0007146 | 08549-274645 | rmashoknagar [at] apgvbank [dot] in |
30 | Kondanagula | APGV0007145 | 08541-278730 | rmashoknagar [at] apgvbank [dot] in |
31 | Uppununtala | APGV0007123 | 08541-276850 | rmashoknagar [at] apgvbank [dot] in |
32 | Peddakothapally | APGV0007112 | 08501-289027 | rmashoknagar [at] apgvbank [dot] in |
33 | Padara | APGV0007110 | 08541-201165 | rmashoknagar [at] apgvbank [dot] in |
34 | Thummanpet | APGV0007104 | - | rmashoknagar [at] apgvbank [dot] in |
35 | Telkapally | APGV0007102 | 08540-220150 | rmashoknagar [at] apgvbank [dot] in |
Axis Bank | ||||
36 | Nagarkurnool | UTIB0003660 | - | nagarkurnool [dot] branchhead [at] axisbank [dot] com |
Canara Bank | ||||
37 | Peddapur | CNRB0006772 | 9121763732 | cb6772 [at] canarabank [dot] com |
Central Bank of India | ||||
38 | Varidyalk Kollapur | CBIN0282083 | 08501-275138 | bmhyde [at] centralbank [dot] co [dot] in |
DCCB | ||||
39 | Bijinepally | TSAB0014007 | 08540-228664 | bijinepally [dot] dccb [at] gmail [dot] com |
40 | Achampet | TSAB0014002 | 08541-272390 | dccbachampet16 [at] gmail [dot] com |
41 | Kalwakurty | TSAB0014010 | 08549-272358 | kalwakurthy [dot] dccb [at] gmail [dot] com |
42 | Kollapur | TSAB0014012 | 08501-275132 | kollapurdccb [at] gmail [dot] com |
43 | Nagarkurnool | TSAB0014015 | 08540-226206 | ngkldccb [at] gmail [dot] com |
HDFC | ||||
44 | Nagarkurnool | HDFC0004747 | 08540-230400 | kishor [dot] miryala [at] hdfcbank [dot] com |
45 | Kalwakurty | HDFC0004380 | 08549-272555 | raghu [dot] somanath [at] hdfcbank [dot] com |
ICICI | ||||
46 | Desitikyal | ICIC0002218 | - | nenavath [dot] ramesh [at] icicibank [dot] com |
47 | Gudipally | ICIC0002219 | - | nenavath [dot] ramesh [at] icicibank [dot] com |
49 | Nagarkurnool | ICIC0003777 | 9533146492 | mohammed [dot] khaja [at] icici [dot] com |
Indian Overseas Bank | ||||
50 | Vangoore | IOBA0000960 | 08549-274929 | iob0960 [at] iob [dot] in |
Karur Vysha Bank | ||||
51 | Nagarkurnool | KVBL0004875 | - | kvbl4875 [at] kvbmail [dot] com |
KBS | ||||
52 | Nagarkurnool | HDFC0CKBS01 | 08540-230230 | anandkumarsolanki [at] kbsbankindia [dot] com |
Punjab National Bank | ||||
53 | Peddakarupamula | PUNB0281500 | 08501-289717 | bo2815 [at] pnb [dot] co [dot] in |
State Bank of India | ||||
54 | Kollapur | SBIN0020195 | 08501-274121 | kollapur [at] sbi [dot] co [dot] in |
55 | Manganoor | SBIN0021969 | 08540-222456 | manganoor [at] sbi [dot] co [dot] in |
Municipalities
Sr No. | Location | Name | |
---|---|---|---|
1 | Achampet | Achampet Municipality | mcacpt [at] gmail [dot] com |
2 | Kalwakurthy | Kalwakurthy Municipality | mc [dot] kalwakurthy [at] gmail [dot] com |
3 | Kollapur | Kollapur Municipality | mcklpr [at] gmail [dot] com |
4 | Nagarkurnool | Nagarkurnool Municipality | npngklmc [at] gmail [dot] com |
Fore more public utilities like Colleges / Universities, Hospitals, Postal, click on Public Utilities you can see all the details related to utilities. |
Tourism Contact Details
Sr No. | Service | Name | Contact No. |
---|---|---|---|
1 | Temple | Uma Maheshwaram | 9052385544 |
2 | Hotel/Resort/Dharamsala | Somasila Hotel | 180042546464, 9550065873, info [at] tstdc [dot] in |
Telephone Directory
Sr No. | Name | Designation | Contact No. |
---|---|---|---|
1 | Pullareddy | E.E.Mission Bhagiratha,Kalwakurty | 9100122243 |
2 | Sudhakar Singh | E.E Mission Bhagiratha,Kollapur | 9100120597 |
3 | T.A.V.Nagalakshmi(Fac) | S.D.C,Land Acquistion | 9000101504 |
4 | Venkateshwar Rao | District Junior Employment Officer | 9701200819 |
5 | Srikanth | District Drug Inspector | 9701100995 |
6 | Mahammad Basha | Pay Accounts Officer | 9491063300 |
7 | A.Srinivas Reddy | Adult Education,Assistant Project Officer | 9440226010 |
8 | Balaraj | District Manager(Cs) Corporation | 9346895388 |
9 | Venkata Ramana | District Intermediate Education Nodal Officer | 7997994364 |
10 | Shivaram | Medical Suptd,District Area Hospital | 9491492939 |
11 | Leelavathi | Se, Electricity | 7901093685 |
12 | Vijaya Rama Raju(Fac) | Assistant Director,Mines And Geology | 9573558821 |
13 | Govindaraju | District Education Officer | 7995087602 |
14 | Laxmappa | District Fisheries Officer | 9441076533 |
15 | A.Chandraiah(Fac) | Excise Spdt,ProExcise | 9440902248 |
16 | Seetharam | District Public Relation Officer | 9154170946 |
17 | Hanmanth(Fac) | District Officer(YatC)Setma | 9441902861 |
18 | Venkatlaxmi | District Welfare Officer | 7386971490 |
19 | Yerri Swamy | District Transport Officer | 9705188449 |
20 | G.Bhaskar | District RB Officer | 9440818149 |
21 | Ashok(Fac) | Po,Itda | 7075655115 |
22 | Ashok | District Tribal Welfare And Development Officer | 7075655115 |
23 | Ram Lal (Fac) | District Social Welfare Officer | 9440703232 |
24 | Y.Srinivas Reddy | District Survey Land Record Officer | 9949973705 |
25 | Rajeshwari | District Panchayath Officer | 9014720911 |
26 | Laxmi Narayana | District Treasury Officer | 7799934277 |
27 | Damodhar Rao (Fac) | District Panchayath Engineering Officer | 9121136660 |
28 | Bhoopal Reddy | Chief Planning Officer | 9000701301 |
29 | Anil Prakash (Fac) | District Minority Welfare Officer | 8008099442 |
30 | G.Anvesh | Pd,Mepma | 9100972045 |
31 | Sai Suman | District Labour Officer | 9492555317 |
32 | B.Usha | Chief Executive Officer | 9676393943 |
33 | Hanmanth | District Industries Officer | 9441902861 |
34 | Murali | District Irrigation Officer | 6304499871 |
35 | Ramadevi | District Ground Water Officer | 7032982016 |
36 | G.Balamani | District Marketing Officer | 7330733146 |
37 | Sridhar Rao | District R.W.S Officer | 9100122246 |
38 | B.Srinivas Babu | District Audit Officer | 9440327539 |
39 | Narasinga Rao | District Rural Development Officer | 8790990502 |
40 | V.Mohan Babu | District Civil Supply Officer | 8790542626 |
41 | Anil Prakash | District Backward Classes (Bc) Development Officer | 8008099442 |
42 | Chandrashekar Rao | District Horticulture And Sericulture Officer | 8639031915 |
43 | G.Kista Goud | District Forest Officer | 8309976082 |
44 | Ramesh | District Veternary A.H Officer | 9989991849 |
45 | Sudhakar Lal | District Medical Health Officer | 9440569210 |
46 | P.Venkateshwarlu | District Agriculture Officer | 7288894286 |
Mandal Education Officer (MEO)
Sr No. | Location | Name | Contact No. | |
---|---|---|---|---|
1 | Vangoor | B. Shankar | 9492356453 | urkondampdo [at] gmail [dot] com |
2 | Veldanda | B. Shankar | 9492356453 | pentlavellympdo [at] gmail [dot] com |
3 | Urkonda | Basu Nayak | 9492955584 | padarampdo [at] gmail [dot] com |
4 | Uppununthala | Rama Rao | 9440751771 | charakondampdo [at] gmail [dot] com |
5 | Thimmajipet | K. Srinivasulu | 7702775348 | vangoormpdo [at] gmail [dot] com |
6 | Telkapally | S. Chandrudu | 9441591518 | veldandampdo [at] gmail [dot] com |
7 | Tadoor | T. Chandra Shekar Reddy | 9440775580 | kalwakurthympdo [at] gmail [dot] com |
8 | Pentlavelly | T. Chandra Shekar Reddy | 9440775580 | amrabadmpdo [at] gmail [dot] com |
9 | Peddakothapalle | S. Chandrudu | 9441591518 | achampetmpdo [at] gmail [dot] com |
10 | Padara | A. Balakishan | 9441566802 | uppununthalampdo [at] gmail [dot] com |
11 | Lingal | S. Chandrudu | 9441591518 | balmoormpdo [at] gmail [dot] com |
12 | Kollapur | T. Chandra Shekar Reddy | 9440775580 | lingalmpdo [at] gmail [dot] com |
13 | Kodair | T. Chandra Shekar Reddy | 9440775580 | kodairmpdo [at] gmail [dot] com |
14 | Kalwakurty | Basu Nayak | 9492955584 | kollapurmpdo [at] gmail [dot] com |
15 | Charakonda | B. Shankar | 9492356453 | peddakothapallempdo [at] gmail [dot] com |
16 | Bijinepally | Bhasker Reddy | 9492064003 | telkapllempdo [at] gmail [dot] com |
17 | Balmoor | Rama Rao | 9440751771 | thimmajipetampdo [at] gmail [dot] com |
18 | Amrabad | A.Balakishan | 9441566802 | tadoormpdo [at] gmail [dot] com |
19 | Achampet | Rama Rao | 9440751771 | bijinapallympdo [at] gmail [dot] com |
20 | Nagarkurnool | M.Govindaraju | 7995087602 | nagarkurnoolmpdo [at] gmail [dot] com |
Mandal Parishad Development Officer (MPDO)
Sr No. | Location | Name | Contact No. | |
---|---|---|---|---|
1 | Urkonda | Prabhakar Kalwakurthy | 9515060197 | urkondampdo [at] gmail [dot] com |
2 | Pentlavelli | Ramaiah Rebelly | 9121238042 | pentlavellympdo [at] gmail [dot] com |
3 | Padara | Shankar Malothu | 9000668968 | padarampdo [at] gmail [dot] com |
4 | Charakonda | Jayasudha Bachalakura | 9515060195 | charakondampdo [at] gmail [dot] com |
5 | Vangoor | Laxman Rathod | 8008901026 | vangoormpdo [at] gmail [dot] com |
6 | Veldanda | Venkateshwar Rao | 8008901027 | veldandampdo [at] gmail [dot] com |
7 | Kalwakurthy | Balachandrasujan Devarakonda | 8008901012 | kalwakurthympdo [at] gmail [dot] com |
8 | Amrabad | Indrasena Lalugani | 8008901070 | amrabadmpdo [at] gmail [dot] com |
9 | Achampet | Chennamma Sabavath | 8008901092 | achampetmpdo [at] gmail [dot] com |
10 | Uppununthala | Laxmanrao Meerudu | 8008901082 | uppununthalampdo [at] gmail [dot] com |
11 | Balmoor | Devanna Kashapogu | 8008901071 | balmoormpdo [at] gmail [dot] com |
12 | Lingal | Geetanjali Mantralaya | 8008901076 | lingalmpdo [at] gmail [dot] com |
13 | Kodair | Shravan Kumar | 8008901073 | kodairmpdo [at] gmail [dot] com |
14 | Kollapur | Laxmi Narasimhulu | 8008901075 | kollapurmpdo [at] gmail [dot] com |
15 | Peddakothapally | Krishnaiah Maredi | 8008901078 | peddakothapallempdo [at] gmail [dot] com |
16 | Telkapally | Azhermohiuddin Mohammed | 8008901080 | telkapllempdo [at] gmail [dot] com |
17 | Thimmajipet | Karunasree Kottam | 8008901081 | thimmajipetampdo [at] gmail [dot] com |
18 | Tadoor | Gangamohan Bacchewal | 8008901079 | tadoormpdo [at] gmail [dot] com |
19 | Bijinapally | Rammohan Somisetty | 8008901072 | bijinapallympdo [at] gmail [dot] com |
20 | Nagarkurnool | Koteshwar Kashamsetty | 8008901077 | nagarkurnoolmpdo [at] gmail [dot] com |
Revenue Divisional Officers (RDO)
Sr No. | Location | Name | Designation | Contact No. |
---|---|---|---|---|
1 | Nagarkurnool | K. Suresh | Revenue Divisional Officer, Nagarkurnool | 9000101504 |
2 | Kollapur | P. Nagaraju | Revenue Divisional Officer,Kollapur | 9154100268 |
3 | Kalwakurty | S. Sreenu | Revenue Divisional Officer,Kalwakurty | 9100904705 |
4 | Achampet | K. Madhavi | Revenue Divisional Officer,Achampet | 9100904704 |
Tehsildars
Sr No. | Location | Name | Contact No. | |
---|---|---|---|---|
1 | Charakonda | K Prameela | 9100904708 | tah [dot] charakonda [at] gmail [dot] com |
2 | Padara | Krishnaiah | 9100904710 | tah [dot] padara [at] gmail [dot] com |
3 | Amrabad | Maruthi | 9000101485 | tah [dot] amrabad [at] gmail [dot] com |
4 | Lingal | Muniruddin | 9000101487 | tah [dot] lingal [at] gmail [dot] com |
5 | Balmoor | Kishta Nayak | 9000101486 | tah [dot] balmur [at] gmail [dot] com |
6 | Urkonda | Zakir Ali | 9100904709 | tah [dot] urkonda [at] gmail [dot] com |
7 | Vangoor | Raju | 9000101463 | tah [dot] vangoor [at] gmail [dot] com |
8 | Veldanda | Krishna | 9000101462 | tah [dot] veldanda [at] gmail [dot] com |
9 | Kalwakurthy | Ram Reddy | 9000101457 | tah [dot] kalwakurthyl [at] gmail [dot] com |
10 | Achampet | K Murali Mohan | 9000101484 | tah [dot] achampet [at] gmail [dot] com |
11 | Uppununthala | K Ravi Kumar | 9000101491 | tah [dot] uppununthala [at] gmail [dot] com |
12 | Kodair | G Saidulu | 9000101490 | tah [dot] kodair [at] gmail [dot] com |
13 | Pentlavelli | Hima Bindu | 9100904711 | tah [dot] pentlavelli [at] gmail [dot] com |
14 | Kollapur | G Srikanth | 9000101488 | tah [dot] kollapur [at] gmail [dot] com |
15 | Peddakothapally | Yousuf Ali | 9000101489 | tah [dot] peddakothapally [at] gmail [dot] com |
16 | Telkapally | Amgoth Pandu | 9000101482 | tah [dot] telkapally [at] gmail [dot] com |
17 | Thimmajipet | J.K. Mohan | 9000101481 | tah [dot] thimmajipet [at] gmail [dot] com |
18 | Tadoor | H Prameela | 9000101483 | tah [dot] tadoor [at] gmail [dot] com |
19 | Bijinapally | Janumpally Sriramulu | 9000101480 | tah [dot] bijinapally [at] gmail [dot] com |
20 | Nagarkurnool | G Chandrashekar | 9000101479 | tah [dot] ngkl [at] gmail [dot] com |
Police Contacts
Contact No.: 08540-230330, 8712657709
Email:
spcampofficengkl [at] gmail [dot] com
Sr No. | Name | Contact No. | Mobile No. | |
---|---|---|---|---|
1 | Superintendent of Police(SP) | 08540-230333 | 8712657700 | sp-nagarkarnool [at] tspolice [dot] gov [dot] in |
2 | Additional Superintendent of Police | 08540-230334 | 8712657701 | addlsp-admn-nkl [at] tspolice [dot] gov [dot] in |
3 | Deputy Superintendent of Police, Nagarkurnool | 08540-224333 | 8712657710 | sdpo-nkl [at] tspolice [dot] gov [dot] in |
4 | Deputy Superintendent of Police, Achampet | 08540-272510 | 8712657730 | sdpo-acpt-nkl [at] tspolice [dot] gov [dot] in |
5 | Deputy Superintendent of Police, Kalwakurthy | 08540-272233 | 8712657750 | sdpo-kky-nkl [at] tspolice [dot] gov [dot] in |
6 | Circle Inspector of Police, Nagarkurnool | 08540-225333 | 8712657711 | ci-nagarkarnool [at] tspolice [dot] gov [dot] in |
7 | Circle Inspector of Police, Kollapur | 08540-275259 | 8712657718 | ci-klpr-nkl [at] tspolice [dot] gov [dot] in |
8 | Circle Inspector of Police, Achampet | 08540-272033 | 8712657731 | ci-acpt-nkl [at] tspolice [dot] gov [dot] in |
9 | Circle Inspector of Police, Amrabad | 08540-276432 | 8712657739 | ci-abd-nkl [at] tspolice [dot] gov [dot] in |
10 | Circle Inspector of Police, Kalwakurthy | 08540-273532 | 8712657751 | ci-kky-nkl [at] tspolice [dot] gov [dot] in |
11 | Circle Inspector of Police, Veldanda | 08540-274133 | 8712657755 | ci-vel-nkl [at] tspolice [dot] gov [dot] in |
12 | SI of Police, Nagarkurnool | 08540-226333 | 8712657712 | sho-nagarkarnool [at] tspolice [dot] gov [dot] in |
13 | SI of Police, Bijinapally | 08540-228633 | 8712657714 | sho-bij-nkl [at] tspolice [dot] gov [dot] in |
14 | SI of Police, Telkapally | 08540-220133 | 8712657715 | sho-tkp-nkl [at] tspolice [dot] gov [dot] in |
15 | SI of Police, Tadoor | 08540-222633 | 8712657716 | sho-tdr-nkl [at] tspolice [dot] gov [dot] in |
16 | SI of Police, Thimmajipet | 08540-229833 | 8712657717 | sho-tpt-nkl [at] tspolice [dot] gov [dot] in |
17 | SI of Police, Kollapur | 08540-275133 | 8712657719 | sho-klpr-nkl [at] tspolice [dot] gov [dot] in |
18 | SI of Police, Peddakothapally | 08540-289633 | 8712657721 | sho-pkp-nkl [at] tspolice [dot] gov [dot] in |
19 | SI of Police, Pentlavelly | 08540-270133 | 8712657722 | sho-pvl-nkl [at] tspolice [dot] gov [dot] in |
20 | SI of Police, kodair | 08540-272533 | 8712657723 | sho-kod-nkl [at] tspolice [dot] gov [dot] in |
21 | SI of Police, Achampet | 08540-272733 | 8712657732 | sho-acpt-nkl [at] tspolice [dot] gov [dot] in |
22 | SI of Police, Sidhapur | 08540-272163 | 8712657734 | sho-sdpr-nkl [at] tspolice [dot] gov [dot] in |
23 | SI of Police, Balmoor | 08540-278633 | 8712657736 | sho-blm-nkl [at] tspolice [dot] gov [dot] in |
24 | SI of Police, Lingal | 08540-278133 | 8712657737 | sho-lgl-nkl [at] tspolice [dot] gov [dot] in |
25 | SI of Police, Uppununthala | 08540-272533 | 8712657738 | sho-upt-nkl [at] tspolice [dot] gov [dot] in |
26 | SI of Police, Amrabad | 08540-276433 | 8712657740 | sho-abd-nkl [at] tspolice [dot] gov [dot] in |
27 | SI of Police, Padara | - | 8712657743 | sho-pdr-nkl [at] tspolice [dot] gov [dot] in |
28 | SI of Police, Eagalpenta | 08540-276433 | 8712657741 | sho-ept-nkl [at] tspolice [dot] gov [dot] in |
29 | SI of Police, Kalwakurthy | 08540-273333 | 8712657752 | sho-kky-nkl [at] tspolice [dot] gov [dot] in |
30 | SI of Police, Urkonda | 08540-274633 | 8712657754 | sho-urkd-nkl [at] tspolice [dot] gov [dot] in |
31 | SI of Police, Veldanda | 08540-274033 | 8712657756 | sho-vel-nkl [at] tspolice [dot] gov [dot] in |
32 | SI of Police, Vangoor | 08540-274933 | 8712657757 | sho-vag-nkl [at] tspolice [dot] gov [dot] in |
33 | SI of Police, Charakonda | 08540-274333 | 8712657758 | sho-crkd-nkl [at] tspolice [dot] gov [dot] in |
Administrative Contact Details
Revenue Divisions
Sr No. | Location | Name | Contact No. |
---|---|---|---|
1 | Nagarkurnool | K. Suresh | 9000101504 |
2 | Kollapur | P. Nagaraju | 9505998256 |
3 | Kalwakurthy | S. Sreenu | 9100904705 |
4 | Achampet | K. Madhavi | 9100904704 |
Mandals
Sr No. | Location | Name | Contact No. | |
---|---|---|---|---|
1 | Nagarkurnool | K Tabitha Rani | 9000101479 | tah [dot] nagarkurnool [at] gmail [dot] com |
2 | Bijinapally | Janumpally Sriramulu | 9000101480 | tah [dot] bijinepally [at] gmail [dot] com |
3 | Tadoor | Kiranmai | 9000101483 | tah [dot] tadoor [at] gmail [dot] com |
4 | Thimmajipet | M Ramakrishnaiah | 9000101481 | tah [dot] timmajipet [at] gmail [dot] com |
5 | Telkapally | MD Zakir Ali | 9000101482 | tah [dot] telkapally [at] gmail [dot] com |
6 | Peddakothapally | J.K Mohan | 9000101489 | tah [dot] peddakothapally [at] gmail [dot] com |
7 | Kollapur | Vishnuwardan Rao(FAC) | 9000101488 | tah [dot] kollapur [at] gmail [dot] com |
8 | Pentlavelli | Jayanthi | 9100904711 | tah [dot] pentlavelly [at] gmail [dot] com |
9 | Kodair | K Vijay kumar | 9000101490 | tah [dot] kodair [at] gmail [dot] com |
10 | Padara | Suresh Babu | 9100904710 | tah [dot] padara [at] gmail [dot] com |
11 | Lingala | A.Pandu | 9000101487 | tah [dot] lingal [at] gmail [dot] com |
12 | Balmoor | G.Srikanth | 9000101486 | tah [dot] balmur [at] gmail [dot] com |
13 | Uppununtala | K.C.Prameela | 9000101491 | tah [dot] uppununtala [at] gmail [dot] com |
14 | Achampet | Shailendra Kumar | 9000101484 | tah [dot] achampeta [at] gmail [dot] com |
15 | Amrabad | Chenna Kistaiah | 9000101485 | tah [dot] amrabad [at] gmail [dot] com |
16 | Kalwakurty | MD Ibrahim | 9000101457 | tah [dot] kalwakurthy [at] gmail [dot] com |
17 | Veldanda | B.Kartheek Kumar | 9000101462 | tah [dot] veldanda [at] gmail [dot] com |
18 | Vangoor | K.Murali Mohan | 9000101463 | tah [dot] vangoor [at] gmail [dot] com |
19 | Charakonda | Sunitha | 9100904708 | tah [dot] charakonda [at] gmail [dot] com |
20 | Urkonda | Ramkoti | 9100904709 | tah [dot] urkonda [at] gmail [dot] com |
Mandal Parishad Development Officers (MPDO)
Sr No. | Location | Name | Contact No. |
---|---|---|---|
1 | Nagarkurnool | B.Srinivasulu | 9281485030 |
2 | Bijinapally | G.Kathalappa | 9281485024 |
3 | Tadoor | M.Jyothi Parousia | 9281485034 |
4 | Thimmajipet | P.Laxmi Devi | 9281485036 |
5 | Telkapally | E.Krishnaiah | 9281485035 |
6 | Peddakothapally | Nagender | 9281485032 |
7 | Kollapur | N.Pattabi Rama Rao | 9281485028 |
8 | Kodair | S.Srinivasulu | 9281485027 |
9 | Lingal | Sri.A.Anjaneylu | 9281485029 |
10 | Balmoor | J.Bhaskar | 9281485023 |
11 | Uppununthala | M.Laxman Rao | 9281485037 |
12 | Achampet | D.Balachandra Sujan | 9281485021 |
13 | Amrabad | B.Mohan Lal | 9281485022 |
14 | Kalwakurthy | N.Venkat Ramulu | 9281485026 |
15 | Veldanda | K.Sathyapal Reddy | 9281485040 |
16 | Vangoor | B.Vijay Bhaskar | 9281485039 |
17 | Padara | P.Madhu Sudhan Goud | 9281485031 |
18 | Charakonda | Md.Isaq Hussain | 9281485025 |
19 | Urkonda | S.Vijay Kumar | 9281485038 |
20 | Pentlavelli | V.Prasanna Kumari | 9281485033 |
Department Contact Details
Sr No. | Department | Name | Designation | Contact No. | |
---|---|---|---|---|---|
1 | GAD | Sri Badavath Santhosh I.A.S | Collector And District Magistrate | 9100901425 | collector-ngkl [at] telangana [dot] gov [dot] in, collr [dot] ngkl [at] gmail [dot] com |
2 | Local Bodies | B Deva Sahayam (Fac) | Addl. Collector (Local Bodies) | 9100904701 | aclb [dot] ngkl [at] gmail [dot] com |
3 | Revenue Department | Seetharama Rao | Addl.Collector(Revenue) | 9100901428 | jc-ngkl [at] telangana [dot] gov [dot] in, jc [dot] ngkl [at] telangana [dot] gov [dot] in |
4 | Police | Sri. Vaibhav Gaikqad I.P.S. | Superintendent Of Police | 8712657700 | sp [at] nkl [dot] tspolice [dot] gov [dot] in |
5 | District Rural Development Office | P Chinna Obulesu | DRDO | 8790990502 | drdongkl2016 [at] gmail [dot] com |
6 | Chief Planning Officer | Bhoopal Reddy | CPO | 9000701301 | cponagarkurnool [at] gmail [dot] com |
7 | CEO ZP | B Deva Sahayam | CEO Zp | 9949995463 | ceozppngkl [at] gmail [dot] com |
8 | District Civil Supply Office | Swamy | DCSO | 7382310713 | dcso [dot] ngkl [at] gmail [dot] com |
9 | Education Department | Govindaraju | DEO ( I/C ) | 7995087602 | deongkl40 [at] gmail [dot] com |
10 | District Industries Officer | Ravi Kiran | DIC (Fac) | 8008331270 | dmdic-ngkl-inds [at] telangana [dot] gov [dot] in |
11 | Survey And Land Records | Nagendar | AD | 6301626712 | slradngkl [at] gmail [dot] com |
12 | Agriculture Department | Sucharitha | DAO | 7288894286 | daongkl [at] gmail [dot] com |
13 | Veterinary And Animal Husbandry | Dr Ramesh | DV And AHO | 9989991849 | dvahongkr [at] gmail [dot] com |
14 | Horticulture And Sericulture | J Jagan (F.A.C) | DH And SO | 7997725209 | dlhsco [dot] nagarkurnool [at] gmail [dot] com |
15 | Fisheries | Dr. Rajini V | DFO | 9052033869 | dfonagarkurnool [at] gmail [dot] com |
16 | Panchayat Raj | Mv Ram Mohan Rao(Fac) | DPO | 9542066060 | dpo1ngkl [at] gmail [dot] com |
17 | District Panchayat Engineering Officer | K Vijay Kumar | DPEO | 9949483546 | eeprngkl [at] yahoo [dot] co [dot] in |
18 | I And Pr Department | Kiran Kumar | DPRO | 9154170903 | dpro [dot] nagarkurnool [dot] ts [at] gmail [dot] com |
19 | District Bc Development Officer | Khaja Nazim Ali Afsar | DBCDO | 8008099442 | dbcdo [dot] ngkl [at] gmail [dot] com |
20 | District Tribal Development | Firangi | DTDO | 9550361070 | dtdo [dot] nagarkurnool [at] gmail [dot] com |
21 | District Co-Operative Officer | Raghu | DCOO | 7013957756 | dco [dot] coop [dot] ngrknl [at] gmail [dot] com |
22 | District Mionority Welfare Officer | Gopal | DMWO | 9281485018 | dmwonagarkurnool [at] gmail [dot] com |
