Nawada District All Important Contact No.
Organization:
Toll free Number(s):
100 (For Police)
1090 (For Crime Stopper)
1091 (For Women Helpline)
1098 (For Child Helpline)
Website:
Important Links
Helpline Numbers
Sr.No. | Service | Contact Numbers |
---|---|---|
1 | Fire Services | 101 |
2 | Ambulance | 102 |
3 | Citizen's Call Center | 155300 |
4 | Women Helpline | 1091 |
5 | Crime Stopper | 1090 |
6 | District Voter Helpline (DCC) | 18003451607 |
7 | Vigilance | 1800110180 |
8 | NIC Service Help Desk | 1800111555 |
9 | DRCC Toll Free No. | 18003456444 |
10 | District Voter Helpline (DCC) Land Line Numbers | 06324-217605, 06324-217606 |
11 | Krishi (Farmer Helpline Center) | 1551 / 18001801551 |
12 | District Fire Control Room | 06324-222536 |
13 | Disaster State Emergency Operation Centre (SEOC) | 0612-2217301, 0612-2217302, 0612-2217303, 0612-2217304, 0612-2217305, 0612-2217306, 0612-2215731, 0612-2215732, 0612-2215733, 0612-2215734, 0612-2215735, 0612-2215735, 0612-2215736, 0612-2215737, 0612-2215738, 0612-2215739 |
14 | Disaster Management | 0612-2217301, 0612-2217302, 0612-2217303, 0612-2217304, 0612-2217305, 0612-2217306, 0612-2215731, 0612-2215735, 0612-2215738, 0612-2215739 |
15 | District Nodal Officer | 06324-212122 |
16 | District Fire Control Room | 06324-222536 |
Public Utilities
Bank
Sr.No. | Bank | Contact Details | Address |
---|---|---|---|
1 | Allahabad Bank | 7070829420 | Branch:- Par Nawada, Block:- Nawada |
2 | Allahabad Bank | 7250915403 | Branch - Narhat, Block - Narhat |
3 | Allahabad Bank | 9334664135 | Vill - Khanwan, Block - Narhat |
4 | AXIS Bank | 7545991911 | Branch - Nawada, Distt - Nawada |
5 | Bank of Baroda | 8294635905 | Branch - Nawada, Distt - Nawada |
6 | Bank of India | 9430525312 | Branch - Nawada, Distt - Nawada |
7 | Bank of India | 9430134259 | Branch - Mastanganj, Block - Akbarpur |
8 | Bank of India | 06324-263012 | Branch - Hisua Block - Hisua |
9 | Canara Bank | 8521852288 | Branch - Warisaliganj, Block - Warisaliganj |
10 | Canara Bank | 7766900480 | Branch - Nawada, Distt - Nawada |
11 | Central Bank of India | 8298196466 | Branch - Nawada, Distt- Nawada |
12 | Corporation Bank | 9334515963 | Branch - Nawada, Distt - Nawada |
13 | HDFC Bank | 9958959454 | Branch - Nawada, Distt - Nawada |
14 | ICICI Bank | 9771430771 | Branch - Nawada, Distt - Nawada |
15 | Indian Bank | 7320919205 | Branch - Nawada, Distt - Nawada |
16 | Indian Overseas Bank | 7033096380 | Branch - Nawada, Distt - Nawada |
17 | Madhya Bihar Gramin Bank | 9771464295, mbjbronawada [at] gmail [dot] com |
Branch - Nemdarganj, Block - Akbarpur |
18 | Madhya Bihar Gramin Bank | 9771464292, mbjbronawada [at] gmail [dot] com |
Branch - Masaurha, Block - Nardiganj |
19 | Madhya Bihar Gramin Bank | 9771464275, mbjbronawada [at] gmail [dot] com |
Branch- Basti Bigha, Block - Nardiganj |
For More Banks Contacts Information Please Read |
Police
Sr.No. | Location | Name | Contact No. |
---|---|---|---|
1 | Additional Superintendent of Police – HQ | Shri Amritendu Shekhar Thakur | 8544428448 |
2 | Hisua Circle | Rajkumar, Police Inspector | 7250453511 |
3 | Mahila Thana | Nirmala Bharati, Police Sub-Inspector Cum S.H.O | 8210441384 |
4 | O.P- Bundelkhand | Sajit Akhtar, Police Sub-Inspector | 7250468516 |
5 | O.P- Kadirganj | Chanchal Kumar, Police Sub-Inspector | 7250400517 |
6 | P.S – Kashichak | Suryakant Kumar, Police Sub-Inspector | 7250390530 |
7 | P.S – Nawada Town | Anjani Kumar, Police Inspector Cum S.H.O | 9431822274 |
8 | P.S – Pakribarawan | Arvind Kumar, Police Sub-Inspector | 7250387533 |
9 | P.S – Sitamarhi | Shreekant Kumar, Police Sub-Inspector | 9431822279 |
10 | P.S- Akbarpur | Sanjeev Mauaar, Police Sub-Inspector | 9431822285 |
11 | P.S- Govindpur | Ravi Kumar Paswan, Police Sub-Inspector | 9431822284 |
12 | P.S- Hisua | Rajdev Saw, Police Sub-Inspector | 9431822275 |
13 | P.S- Kawakole | Manoj Kumar, Police Sub-Inspector | 7250420534 |
14 | P.S- Meskaur | Dhiraj Kumar, Police Sub-Inspector | 9431822291 |
15 | P.S- Mufassil | Sanjay Kumar, Police Inspector Cum S.H.O | 9431822286 |
16 | P.S- Nardiganj | Manoj Kumar, Police Sub-Inspector | 9431822276 |
17 | P.S- Narhat | Dharmendra Kumar, Police Sub-Inspector | 9431822277 |
18 | P.S- Pakribarawan | Sanjay Kumar, Police Sub-Inspector | 9431822280 |
19 | P.S- Rajauli | Awadhesh Kumar, Police Inspector Cum S.H.O | 9431822285 |
20 | P.S- Roh | Dharmendra Kumar, Police Sub-Inspector | 9431822287 |
21 | P.S- Shahpur | Ranjeet Kumar, Police Sub-Inspector | 7250435531 |
22 | P.S- Sirdala | Raj Kumar, Police Sub-Inspector | 9431822283 |
23 | P.S- Warisaliganj | Mirtunjay Prasad Singh, Police Inspector Cum S.H.O | 9431822278 |
24 | Pakribarawan Circle | Manoj Suman, Police Inspector | 7250447512 |
25 | Police Kendra – Parichari | Ramesh Kumar Saw, Parichari Prawar | 9431822279 |
26 | Police Office – Crime Reader | Md Jamal Ahmad, Police Sub-Inspector | 7250405538 |
27 | Pratham Police Kendra | Ram Ratan Prasad, Police Sub-Inspector | 9472559509 |
28 | Rajauli Circle | Nandkishor Singh, Inspector | 7250424510 |
29 | SC/ST Thana | Vikash Kumar Ranjan, Police Sub-Inspector Cum S.H.O | 7250420513 |
30 | SDPO – Pakribarawan | Shri Prakash Singh, Sub-Divisional Police Officer | 9431822288 |
31 | SDPO – Rajauli | Sanjay Kumar, Sub-Divisional Police Officer | 9431800101 |
32 | SDPO – Nawada | Vijay Kumar Jha, Sub-Divisional Police Officer | 9431800102 |
33 | SP Confidential Reader | Manoj Kumar Santoshi, Police Sub-Inspector | 9934966904 |
34 | Town Circle | Rakesh Ranjan, Police Inspector | 9431615537 |
35 | Warisaliganj Circle | Suryamani Ram, Police Inspector | 7250447512 |
College
Sr.No. | College Name | Contact Details | Address | PIN |
---|---|---|---|---|
1 | K.L.S College | 9708477472, klscollegenawada [at] gmail [dot] com |
Nawada | 805110 |
2 | Rajendra Memorial Women's College | 9162592896, collegermw [at] gmail [dot] com |
New Area, Nawada, Bihar | 805110 |
3 | S.N. Sinha College | 9934496482 | Warisaliganj - Kharant Road, Warisaliganj | 805130 |
4 | T.S. College, Hisua | 9431832483 | SH-8, Hisua, Nawada | 805103 |
Hospital
Sr.No. | Health Centre Name | Name | Contact No. | Pincode |
---|---|---|---|---|
1 | Akbarpur | Dr. Badri Prasad | 9470003534, 8340608260 | 805121 |
2 | Govindpur | Dr. Ram Lakhan Chaudhary | 9470003541 | - |
3 | Hisua | Dr. Rajeshwar Sharma | 9470003528 | - |
4 | Kashichak | Dr. Ram Kishore Singh | 9470003538, 7033169956 | 805124 |
5 | Kawakole | Dr. Ram Priya Sahgal | 9470003537 | 805106 |
6 | Meskaur | Dr. Ram Krishna Prasad | 9470003540, 8757894230 | 805128 |
7 | Nardiganj | Dr. Birendra Kumar | 9470003546 | 805109 |
8 | Narhat | Dr. Shailendra Kumar | 9470003535 | 805122 |
9 | Nawada Sadar | Dr. Ashok Prasad | 9470003542, 9304802943 | 805110 |
10 | Pakribarawan | Dr. Md. Zubbair | 9470003539 | 805124 |
11 | Rajauli | Dr. B.N. Chaudhary | 9470003545, 8863948059 | 805125 |
12 | Roh | Dr. Raj Kishore Prasad | 9470003529, 9430073868 | 805141 |
13 | Sirdala | Dr. Arjun Chaudhary | 9470003532 | 805127 |
14 | Warisaliganj | Dr. Arti Kumari | 9470003533 | 805130 |
15 | Referral Hospital, Warisaliganj | Dr. B.L. Chaudhary | 9835531057 | - |
16 | Sadar Hospital, Nawada | Dr. Sudha Kumari | 9470003544 | 805110 |
17 | Sub-Divisional Hospital, Rajauli | Dr. N.K. Chaudhary | 9431270464 | 805125 |
For Public Utilities like Banks go to Official Website click on the Public Utilities you can see all the options related to Utilities. |
Telecom
Sr.No. | BSNL Exchange | Contact No. |
---|---|---|
1 | Akbarpur | 9432366746 |
2 | Andharwari | 9472898761 |
3 | Apsadh | 9430004567 |
4 | Badraji | 9430004567 |
5 | Bagibardiha | 9430004567 |
6 | Baksoti | 9472898761 |
7 | Bhatta | 9472898761 |
8 | Chaugaun | 9472898761 |
9 | Chittarkoli USO Site | 9472898761 |
10 | Govindpur | 9472823308 |
11 | Hisua | 9430004567, 9471028814 |
12 | Kadirganj | 9430683338 |
13 | Kashichak | 9430004567 |
14 | Manjhway | 9430004567 |
15 | Mansagar | 9430004567 |
16 | Meskaur | 9472823308 |
17 | Nardiganj | 9430004567 |
18 | Narhat | 9472823308 |
19 | Nawada | 9430683338 |
20 | Nemdarganj | 9431274853 |
21 | Odhanpur | 9430004567 |
22 | Pakribarawan | 9430004567 |
23 | Rajauli | 9430411121, 9472823308 |
24 | Ranipur USO Site | 9430004567 |
25 | Roh BSNL Exchange | 9472823308 |
26 | Sirdala | 9472823308 |
27 | Thali | 9472207300 |
28 | Warisaliganj | 9430004567 |
District Hospital Contacts
Sr.No. | Name | Contact No. |
---|---|---|
Primary Health Centre (PHC) | ||
1 | Sadar Hospital | 9431831409 |
2 | SDH, Rajauli | 9470003545 |
3 | Akbarpur | 9470003534, 8340608260 |
4 | Govindpur | 8709277631, 9470003541 |
5 | Hisua | 7091700801, 9470003528 |
6 | Kashichak | 9470003538, 7091768328 |
7 | Kawakole | 9470003537, 9835004531 |
8 | Meskaur | 9470003540 |
9 | Nardiganj | 8210715491, 9470003546 |
10 | Narhat | 9470003535, 9934388782 |
11 | Nawada Sadar | 9304802943, 9470003542 |
12 | Pakribarwa | 9470003539, 9934833625 |
13 | SDH, Rajauli | 9470003545 |
14 | Roh | 9470003529, 9470003868 |
15 | Sirdala | 9470003532, 9386048110 |
16 | Warsaliganj | 9470003553 |
Bachelor of Hospital Management (BHM) | ||
17 | Mr. Shailesh Kumar | 8210384874 |
18 | Irshad Ahmad | 8789984199 |
19 | Anil Kumar | 9934717221 |
20 | Arvind Kumar | 9507739875 |
21 | Atul Raju | 9097051341 |
22 | Ashutosh Kumar I/C BHM | 8544422897, 9308069013 |
23 | Ravinchandra Prasad | 6202914205 |
24 | Manoj kumar | 9431289301 |
25 | Rahul Kumar | 7870863667, 8544422900 |
26 | Shanta Swami | 9304677739 |
27 | Md. T.A Zafri | 9473191890 |
28 | vishvajeet Devagan | 9661998281, 7903248656 |
29 | Sudarshan | 7992239294 |
30 | Kanan Priya | 7903789214, 9801875229 |
31 | Rajesh Kumar Sinha | 8797972467 |
32 | Smt. Renuka kumari (I/C) | 9473468991, 8210291509 |
PIN Codes
Sr.No. | Post Office Name | Pincode |
---|---|---|
1 | Akaunabazar B.O | 805123 |
2 | Andharwari B.O | 805125 |
3 | Ankari BO | 805122 |
4 | Apsai B.O | 805108 |
5 | Aranikesopur B.O | 805109 |
6 | Arha B.O | 805124 |
7 | Arnadi B.O | 805129 |
8 | Aruri BO | 805132 |
9 | Asarhi B.O | 805111 |
10 | B Garhrampur B.O | 805126 |
11 | Babhnaur BO | 805111 |
12 | Baghibardiha BO | 805132 |
13 | Bahadurpur B.O | 805125 |
14 | Baijnathpur B.O | 805103 |
15 | Bajitpur B.O | 805108 |
16 | Baksanda B.O | 805126 |
17 | Baksoti B.O | 805121 |
18 | Bansgopal B.O | 805125 |
19 | Barasolapur B.O | 805101 |
20 | Barat Sarai B.O | 805103 |
21 | Bargaon B.O | 805122 |
22 | Barhauna B.O | 805103 |
23 | Bauri BO | 805130 |
24 | Belar BO | 805130 |
25 | Bermi B.O | 805104 |
26 | Bhadokhara B.O | 805123 |
27 | Bhadseni B.O | 805129 |
28 | Bhanail B.O | 805121 |
29 | Bhatta BO | 805130 |
30 | Bhattagarh B.O | 805107 |
31 | Bihar Keshri sri Krishn Singh SO | 805114 |
32 | Biju Bigha B.O | 805122 |
33 | Birnawan BO | 805130 |
34 | Bisunpur B.O | 805102 |
35 | Budhauli B.O | 805124 |
36 | Budhwara B.O | 805121 |
37 | Chackwai B.O | 805130 |
38 | Chamotha B.O | 805125 |
39 | Chandradeep B.O | 805124 |
40 | Chauby B.O | 805127 |
41 | Chhatihar B.O | 805111 |
42 | Chhota Jamura B.O | 805103 |
43 | Chhotashekhpur B.O | 805103 |
44 | Chhoti Amawa B.O | 805121 |
45 | Chhotipali B.O | 805103 |
46 | D Garh Itpakwa B.O | 805106 |
47 | Dariyapur B.O | 805130 |
48 | Datraul B.O | 805124 |
49 | Delwa BO | 805125 |
50 | Dergoan BO | 805130 |
51 | Derma B.O | 805112 |
52 | Dermobara B.O | 805104 |
53 | Dhamani B.O | 805125 |
54 | Dhamul S.O | 805101 |
55 | Dhanar B.O | 805101 |
56 | Dhandhar B.O | 805129 |
57 | Dhanwan B.O | 805103 |
58 | Dharhara B.O | 805101 |
59 | Dhewdha BO | 805132 |
60 | Diri B.O | 805112 |
61 | Dohra B.O | 805109 |
62 | Dona B.O | 805103 |
63 | Dosut BO | 805132 |
64 | Dumari B.O | 805121 |
65 | Dumrawan SO | 805132 |
66 | Frahimabad B.O | 805112 |
67 | G B Kendua Konihar B.O | 805122 |
68 | Ghostama B.O | 805104 |
69 | Gonawan B.O | 805111 |
70 | Govindpur S.O (Nawada) | 805102 |
71 | Gulani B.O | 805124 |
72 | Hanriya B.O | 805109 |
73 | Hasapur B.O | 805111 |
74 | Hasua S.O | 805103 |
75 | Jalalpur B.O | 805130 |
76 | Juri B.O | 805124 |
77 | Kadhar B.O | 805106 |
78 | Kadirganj S.O | 805104 |
79 | Kahuara B.O | 805109 |
80 | Kashichak SO | 805113 |
81 | Kawakol SO | 805106 |
82 | Kenasari B.O | 805123 |
83 | Keshauri BO | 805132 |
84 | Kewaii B.O | 805106 |
85 | Khakhari BO | 805130 |
86 | Khalsadhibari B.O | 805104 |
87 | Khanpur B.O | 805129 |
88 | Khanwan B.O | 805122 |
89 | Kharsari B.O | 805106 |
90 | Kochagoan B.O | 805130 |
91 | Konadpur B.O | 805124 |
92 | Konibar BO | 805114 |
93 | Koriauna B.O | 805126 |
94 | Kosi S.O (Nawada) | 805107 |
95 | Kosla BO | 805109 |
96 | Kuhila B.O | 805126 |
97 | Kundabhalua B.O | 805107 |
98 | Kusmuhar B.O | 805126 |
99 | Lalbigha S.O | 805108 |
100 | Lalpur B.O | 805106 |
Accommodation (Hotel/Resort/Dharmshala)
Sr.No. | Hotel Name | Phone No. | Address |
---|---|---|---|
1 | The Buddha Regency | 7091590489 | Jawahar Nagar, Main Road, Near B.S.N.L Office, Nawada |
2 | Hotel CP Grand | 8541948687, 7856869392 | Prasad Bigha, Near HDFC Main Branch, Main Road, Nawada |
3 | Hotel Akash | 9693573171 | Rajendra Nagar, Thana Road, Near Pani Tanki (Bhagat Singh Chowk), Nawada |
4 | Hotel Rajshree | 9431227029 | Near Canara Bank, Station Road, Nawada |
5 | Jain Dharmshala | 9334981252 | Near Sadar Hospital, Hospital Road, Nawada |
6 | Sahu Seva Sadan | 8092290070 | Indira Chowk, Station Road, Nawada |
Telephone Directory
Magadh Division
Sr.No. | Name | Designation | Mobile No. | Address |
---|---|---|---|---|
1 | Shri Prem Singh Meena, IAS | Magadh Commissioner | 0631-2225821 | Magadh Commissioner Office, Gaya |
2 | Shri Sushil Kumar, BAS | Secretary To Commissioner | 9431447164 | Magadh Commisioner Office, Gaya |
District Administration
Sr.No. | Name | Designation | Mobile No. | Address |
---|---|---|---|---|
1 | Shri. Ashutosh Kumar Verma, IAS | CollectorandDistrict Magistrate | 06324-212253, Fax: 06324-212904 |
First Floor Collectorate Building, Nawada |
2 | Shri Abhinav Dhiman, IPS | Superintendent Of Police | 06324-214389, Fax: 06324-212263 |
Second Floor Collectorate Building, Nawada |
3 | Smt. Priyanka Rani, I.A.S | Deputy Development Commissioner (DDC) | 06324-212338 | First Floor Vikas Bhawan Collectorate Campus, Nawada Bihar - 805110 |
4 | Shri Sanjeev Ranjan, I.F.S | District Forestry Officer (DFO) | 9631078349 | District Forest Office, Nawada |
5 | Dr. Neeta Agrawal | Civil Surgeon | 9470003536 | Sadar Hospital, Nawada |
6 | Shri Chandrashekhar Azad | Additional District Magistrate | 9473191257 | First Floor Collectorate Building, Nawada |
7 | Shri Sanjay Kumar | District PGRO, Nawada | 8986328106 | First Floor RTPS Office, Collectorate Campus, Nawada Bihar, PIN- 805110 |
8 | Dr. Ranjan Kumar Singh | Senior ScientistandHead | 9508499152 | Krishi Vigyan Kendra, Nawada |
9 | Dr. Ashok Kumar | District Immunization Officer | 9470003531 | Sadar Hospital, Nawada |
10 | Shri Imran Parwej | Deputy Superintendent of Police, HQ | 8544428448 | 2nd Floor Collectorate Building, Nawada |
11 | Smt. Priya Jyoti | Deputy Superintendent of Police, Cyber Cell | 7250494092 | Cyber Thana, Nawada |
12 | Shri Rishav Shiv Ranjan | Deputy Superintendent of Police, Traffic | 9560832536 | Traffic Cell, Nawada |
13 | Shri Akhilesh Kumar | Sub-Divisional Officer, Nawada | 9473191258 | Nawada Sadar |
14 | Shri Aditya Kumar Piyush | Sub- Divisional Officer, Rajauli | 9473191259 | Rajauli Sub-Division |
15 | Shri Anoj Kumar | SDPO, Nawada Sadar | 9431800102 | Sub Divisional Police Office, Nawada |
16 | Shri Sunil Kumar | SDPO, Sadar 2 | 8084782424 | Sub Divisonal Police Office, Sadar 2 |
17 | Shri Gulshan Kumar | SDPO, Rajauli | 9431800101 | Sub-Divisional Police Office, Rajauli |
18 | Shri Mahesh Chaudhary | SDPO, Pakribarawan | 9431822288 | Sub-Divisional Office, Pakribarawan |
19 | Shri Gaurav Shankar, LRDC Nawada Sadar | District Revenue Section / District Auction Letter Section / RERA, Nawada | 8544412359 | Sub-Divisional Office, Nawada - 805110 |
20 | Shri Pramod Kumar | Land Record Deputy Collector (LRDC) | 8544412360 | Rajauli Sub-Division | 21 | Dr. Raj Kumar Sinha, Sub-Divional PGRO, Nawada Sadar | District Arms Section Cum District Law Section Cum Archives | 9718669564 | First Floor Collectorate Campus, Nawada, Pin - 805110 (Bihar) |
22 | Dr. Raj Kumar Sinha, Sub-Divional PGRO, Nawada Sadar | Child Protection / Short Stay / District Disabled Empowerment Cell, Nawada | 9718669564 | First Floor Collectorate Campus, Nawada, Pin - 805110 (Bihar) |
23 | Dr. Raj Kumar Sinha, Sub-Divional PGRO, Nawada Sadar | CP Gram / CM Dashboard / RTPS / District Public Grievance / Public Information Cell, Nawada | 9718669564 | First Floor Collectorate Campus, Nawada, Pin - 805110 (Bihar) |
24 | Shri Rajeev Kumar, SDC | District Gopniye Shakha Cum District Najarat Shakha, Nawada | 9973359994 | Najarat Shakha Ground Floor, Collectoate Campus, Nawada, Bihar - 805110 |
25 | Shri Shashank Raj, SDC | District General Section Cum District Establishment Section Cum Dak Shakha Cum Prapatra Sakha Nawada | 9873092061 | First Floor Collectorate Building Nawada, Pin - 805110 (Bihar) |
26 | Shri Shashank Raj, SDC | District Land Acquisition Section, Nawada | 9873092061 | First Floor Collectorate Building Nawada, Pin - 805110 (Bihar) |
27 | Shri Shashank Raj, SDC | District Disaster Section, Nawada | 9873092061 | First Floor Collectorate Building Nawada, Pin - 805110 (Bihar) |
28 | Shri Naveen Kumar Pandey, DPRO | Jila Panchayat Raj Sakha Cum District Sports Office, Nawada | 7004508970 | First Floor, Collectorate Campus, Nawada, Pin - 805110 (Bihar) |
29 | Shri Naveen Kumar Pandey, DPRO | DUDA / Sansad Adarsh Gram / IAP / Banking Cell, Nawada | 7004508970 | First Floor, Collectorate Campus, Nawada, Pin - 805110 (Bihar) |
30 | Shri Dhiraj Kumar, Director DRDA, Nawada | District Development Section Cum DRDA, Nawada | 8800330105 | - |
31 | Shri Amarnath Kumar, PSDC | District Social Security Cell Cum District Jan Sampark Karyalaya, Nawada | 8810225908 | First Floor, Collectorate Campus, Nawada, Pin - 805110 (Bihar) |
32 | Shri Sunil Kumar Sinha, DSO | District Supply Section, Nawada | 6287891500 | First Floor, Collectorate Campus, Nawada, Pin - 805110 (Bihar) |
33 | Smt. Nirupama Shankar, DPO (ICDS) | District Program Officer, Nawada (ICDS) | 9431005030 | First Floor, Collectorate Campus, Nawada, Pin - 805110 (Bihar) |
34 | Shri Prakash Chandra, GPF Officer | GPF Officer, Nawada | 6206582880 | - |
35 | Shri Prakash Priya Ranjan, DWO | District Welfare Officer, Nawada | 9430287184 | First Floor, Collectorate Campus, Nawada, Pin - 805110 (Bihar) |
36 | Miss. Pratibha Kumari | ArtandCulture Officer, Nawada | 9123168934 | Town Hall, Nawada |
37 | Md. Javed Rab, Officer-in-Charge | District Urdu Language Cell, Nawada | 9709100918 | Collectorate Campus, Nawada, Pin - 805110 (Bihar) |
38 | Shri Saket Saurabh | Sub Divisional Prosecution Officer | 8987599789 | Civil Court, Nawada |
39 | Shri Mahesh Kumar Paswan, Deputy Election Officer, Nawada | District Election Section, Nawada | 8544429994 | First Floor Collectorate Building, Nawada |
40 | Shri Anish Bharti, DPO | District Planning Officer, Nawada | 7739902986 | First Floor, District Planning Office, Collectorate Campus, Nawada. |
41 | Shri Arun Prakash | Executive Engineer, PHED | 8544428567 | Public Health Engineering Division, Nawada |
42 | Md. Arshad Alam | Executive Engineer, RWD(Nawada) | 8986915342 | RWD, Work Division, Nawada |
43 | Maj. P. Shekhar | Executive Engineer, NHAI | 9910047895 | Executive Engineer, NHAI |
44 | Shri Rajendra Kumar | Executive Engineer, Minor Irrigation | 9199424770 | Minor Irrigation, Division Nawada |
45 | Shri Yogendra Nath Dubey | Executive Engineer Building | 9801127696 | Building Division, Nawada |
46 | Shri Vivek Kumar Keshari, DMWO | District Minority Welfare Officer, Nawada | 9599275253 | District Minority Welfare Office Collectorate Campus| Nawada Bihar PIN- 805110 |
47 | Shri Rajesh Kumar Singh, STO | Senior Treasury Officer Cum District Accounts Section Nawada | 9835510973 | First Floor, Collectorate Campus, Nawada, Pin - 805110 (Bihar) |
48 | Shri Sharad Chandra Jhunjhunwala | Assistant Treasury Officer cum District Provident Fund Office | 7896520079 | District Provident Office Collectorate Campus, Nawada Bihar | PIN - 805110 |
49 | Shri Satyendra Kumar | District Public Relation Officer (DPRO) | 9852192647 | DPRO Office, Collectorate Campus, Nawada |
50 | Shri Ajay Kumar Singh, District Statistical Officer | District Statistical / Census Nawada | 8789005947 | District Statistical Office Collectorate Campus, Nawada Bihar, PIN - 805110 |
51 | Shree Manish Kumar Gupta | District Account Department Officer | 9470001732 | District Commercial Tax Office Collectorate Campus, Nawada, Bihar - 805110 |
52 | Shri Sanjay Kumar | District Welfare Officer, Nawada | 06324-210296 | District Welfare Office, Ground Floor, Vikas Bhawan Building, Nawada, Bihar, PIN - 805110 |
53 | Shri Dinesh Kumar Chaudhary | District Education Officer | 8544411702 | District Education Office Near Project Kanya Inter School, Nawada |
54 | Dr. Sriniwas Sharma | District Animal Husbandry Officer (DAHO) | 8789346887 | District Animal Husbandry Office, Near Sadar Hospital Nawada |
55 | Shri Santosh Kumar Suman | District Agriculture Officer | 9431818736 | District Agriculture Office, Krishi Farm Near Shobhiya Mandir |
56 | Shri Umesh Bhakt | Executive Engineer, Electricity (Supply) | 7763814348 | SBPDCL Office, Near Sadbhwana Chowk, Nawada |
57 | Shri Sanjiv Kumar Das | Lead Development Manager (LDM Banking) | 9831097646 | Punjab National Bank, Main Branch, Opposite Collectorate Building, Nawada |
58 | Shri Kamal Kishore | Executive Engineer, DUDA | 9431619116 | DUDA Office, Mangar Bigha, Nawada |
59 | Shri Niraj Kumar | National Saving Officer | 9431395757 | Ground Floor Collectorate Building, Nawada |
60 | Shri Anil Kumar Azad | Excise Superintendent | 9473400617 | Excise Superintendent Office, Collectorate Campus, Nawada |
61 | Shri Jyot Prakash | Municipality Officer | 9931136953 | Municipality Office, Near DTO Office, Kachhari Road, Nawada |
62 | Shri Mukesh Kumar Chaudhary | Sales Tax Assistant Commissioner | 9162341587 | Commercial Tax Office, Collectorate Campus, Nawada |
63 | Shri Pankaj Kumar | Deputy Commissioner, Commercial Tax | 9470001732 | Commercial Tax Office, Collectorate Campus, Nawada |
64 | Md. Iqlakh Husain | District Fisheries Officer | 9473191548 | District Fisheries Office, Near Harishchandra Stadium |
65 | Shri Nilesh Kumar | District Sub Registrar | 9110036354 | Registry Office, Nawada |
66 | Shri Jainendra Kumar | District Employment Officer | 8376832078 | District Employment Office, Nawada |
67 | Smt. Aditi Kumari | Deputy Registrar | 8102851356 | Registry Office, Rajauli |
68 | Md. Shahnawaz Alam | MD cum District Co-Operative Officer, Nawada | 8002066436 | District Co-Operative Office, Near SBI Main Branch Nawada |
69 | Shri Yaduvansh Narayan Pathak | Incharge Labour Superintendent | 9430075933 | Labour Superintendent Office, Industrial Training Institute Campus, Nawada |
70 | Shri Rajeshwar Ram | District Industry Officer | 7320923249 | District Industries Centre, Nawada |
71 | Shri D.K. Roy | District Dairy Development Officer | 9471007430 | District Dairy Office, Gonawan, Nawada |
Block Development Officer
Sr.No. | Location | Name | Mobile No. |
---|---|---|---|
1 | Akbarpur | Smt. Geeta | 9031071690 |
2 | Govindpur | Shri Kumar Shailendra | 9031071691 |
3 | Hisua | Shri Devanand Kumar Singh | 9031071692 |
4 | Kashichak | Shri Saurav Kumar | 9031071693 |
5 | Kawakole | Shri Akhilesh Kumar | 9031071694 |
6 | Meskaur | Shri Pankaj Kumar | 9031071695 |
7 | Nardiganj | Shri Ranjeet Kumar | 9031071696 |
8 | Narhat | Shri Baiju Kumar Mishra | 9031071697 |
9 | Nawada | Shri Alok Ranjan | 9031071698 |
10 | Pakribarawan | Shri Mritunjay Kumar | 9031071699 |
11 | Rajauli | Shri Sanjiv Kumar Jha | 9031071700 |
12 | Roh | Sushri Najreen Anjum | 9031071701 |
13 | Sirdala | Shri Dipesh Kumar | 9031071702 |
14 | Warisaliganj | Shri Pankaj Kumar | 9031071703 |
Circle Officer (C.O.)
Sr.No. | Location | Name | Mobile No. |
---|---|---|---|
1 | Akabarpur | Shri Sanjiv Kumar | 8544412717 |
2 | Govindpur | Shri Sanjiv Kumar | 8544412718 |
3 | Hisua | Shri Manish Kumar | 8544412710 |
4 | Kashichak | Shri Divyanshu Shah | 8544412711 |
5 | Kawakole | Shri Manish Kumar | 8544412712 |
6 | Meskaur | Shri Abhinav Raj | 8544412719 |
7 | Nardiganj | Rayees Alam | 8544412713 |
8 | Narhat | Shri Manish Kumar | 8544412720 |
9 | Nawada | Shri Vikesh Kumar Singh | 8544412714 |
10 | Pakribarawan | Shri Rajesh Kumar | 8544412715 |
11 | Rajauli | Gufran Majhari | 8544412721 |
12 | Roh | Shri Manish Kumar | 8544412722 |
13 | Sirdala | Shri Abhinav Raj | 8544412723 |
14 | Warisaliganj | Shri Rajesh Kumar | 8544412716 |
Child Development Project Officer (CDPO)
Sr.No. | Location | Name | Mobile No. |
---|---|---|---|
1 | Warisaliganj | Savitri Das | 9431005215 |
2 | Sirdala | Neena Singh | 9431005210 |
3 | Roh | Rita Sinha | 9431005207 |
4 | Rajauli | Shobha Sinha | 9431005207 |
5 | Pakribarawan | Anjali Kumari | 9431005212 |
6 | Nawada Sadar | Aabha Kumari | 9431005211 |
7 | Narhat | Kumari Punam | 9431005214 |
8 | Nardiganj | Sudha Kumari | 9771120826 |
9 | Meskaur | Suresh Kumar Sinha | 9431005209 |
10 | Kawakole | Priti Kumari | 9431005209 |
11 | Kashichak | Kumari Sanju | 9431005217 |
12 | Hisua | Pooja Kiran | 7992438253 |
13 | Govindpur | Saroj Hasda | 9431005213 |
