Nellore Urban Development Authority (NUDA) Contact No.
All India Number(s):
90631 88888 (Contact Support)
93987 33100 (Helpdesk, Mon to Fri 10am-6pm)
Website:
Emails
- nudaoffice [at] gmail [dot] com (Contact Support)
- vcnuda [at] gmail [dot] com (Alternate Contact Support)
Helpline No.
S.No. | Department | Contact No. |
---|---|---|
1 | Citizen's Call center | 155300 |
2 | Women Helpline | 1091 |
3 | Child Helpline | 1098 |
4 | Crime Stopper | 1090 |
5 | State Call Centre | 1100 |
6 | Fire | 100 |
7 | Medical Help line | 108 |
8 | BSNL Helpline | 1503 / 1800-180-1503 |
Contact Details
S.No. | Designation | Name | Phone |
---|---|---|---|
Head of the Department | |||
1 | Vice Chairperson, NUDA | Sri.T.Bapi Reddy | 9121162479 vcnuda [at] gmail [dot] com |
Administration Wing | |||
2 | Administrative Officer, NUDA | Sri.N.Eshwara Raju | 9440730484 |
Planning Wing | |||
3 | Planning Officer, NUDA | Sri.Subba Rao Geddam | 9121162481 |
4 | Architectural Drafts Man, NUDA | Sri.B.Venu | 9441505877 |
Engineering Wing | |||
5 | Executive Engineer, NUDA | Sri.N Chandraiah | 9121162485 |
DTCP Head Office Staff
S.No. | Designation | Contact No. |
---|---|---|
1 | Director R.J. Vidyullatha |
08645-295969 |
2 | Directorate of Town & Country Planning |
08645-295969 (PESHI), 08645-295696(G), 9398733124, 9398733120 |
3 | Commissioner & Director of Muncipal Administration |
0863-2250477 |
Municipalities Contacts
S.No. | Location | Contact No. | Pin code | |
---|---|---|---|---|
1 | Atmakur | amcmunicipality2012 [at] gmail [dot] com | 524322 | |
2 | Gudur | 08624-252853 | gudur_spsr [at] rediffmail [dot] com | 524101 |
3 | Kavali | 0862-6243078 | kavali_mpty [at] rediffmail [dot] com | 524201 |
4 | Naidupeta | 08623-247766 | naidupeta [dot] np [at] gmail [dot] com | 524126 |
5 | Nellore | 0861-2316777 | commissioner_nellore [at] yahoo [dot] co [dot] in | 524003 |
6 | Sullurpet | 08623-244100 | sullurpet [dot] mplty [at] gmail [dot] com | 8-2-1, Park Street, Sullurpet, SPSR Nellore Dist 524121 |
7 | Venkatagiri Municipality |
vmc_municipality [at] yahoo [dot] com | 524132 |
Nellore District Collectorate Department Wise Contacts
S. No |
Department Name(English) | Contact No. |
---|---|---|
1 | Collectorate Sections | 0861-2331532 |
2 | Civil Supplies | 8008301500 |
3 | District Panchayat Office | 0861-2326460 |
4 | Sarva Siksha Abhiyan | 0861-2320096 |
5 | Chief Planing Office | 0861-2331636 |
6 | Fisheries Department | 0861-2328419 |
7 | Sainik Welfare | 0861-2326657 |
8 | Ap Khadi AndVillage Industries Board | 9440814625 |
9 | Ap State Civil Supplies Corporation Ltd | 0861-2306651 |
10 | Nellore Urban Development Authority | 9121162478 |
11 | Public Health AndMunicipal Engineering | 9849905737 |
12 | Society For Training Employment And Promotion ( Setnel) |
9849909074 |
13 | District Water Management Agency ( Dwma) | 0861-2349854 |
14 | Adult Education | 9849909209 |
15 | Minorities Finance Corporation | 9849901154 |
16 | Ap Micro Irrigation Project ( Apmip) | 0861-2315779 |
17 | District Treasury | 8096936359 |
18 | Agriculture Technology Management Agency ( Atma) |
8886613725 |
19 | Town And Country Planning | 0861-2326811 |
20 | District Employment Exchange | |
21 | Handlooms And Textiles | 7981130439 |
22 | Water Resources Dept (Se Somasila Project Circle) |
|
23 | Archaeology And Museums | 0861-2323951 |
24 | District Rural Development Agency (Drda Velugu) |
|
25 | Government Text Books | 9701585110 |
26 | Agriculture | 8886614211 |
27 | Social Welfare | 9440975731 |
28 | Agricultural Marketing Department | 0861-2340694 |
29 | A.P. Education AndWelfare Infrastructure Development Corporation (Apewidc) |
9704701577 |
30 | Labour Department | 9492555114 |
31 | Integrated Tribal Development Agency (Itda Yanadis) |
0861-2327940 |
32 | A.P State Housing Corporation Ltd | 7093930109 |
33 | Nellore Municipal Corporation | 9849906609 |
34 | Government General Hospital | 8500840205 |
35 | A.P. Markfed (Andhra Pradesh State Co-Operative Marketing Federation Ltd) |
0861-2327160 |
36 | Ap Stars | 9494632065 |
37 | Horticulture Department | 7995086780 |
38 | Fire Department | 0861 -2331051 |
39 | Sullurpet Municipality | |
40 | Atmakur Municipality | 9849902408 |
41 | Central Prison | 9494633857 |
42 | Ground Water And Water Audit | 8333991246 |
43 | Endowments | 0861-2331223 |
44 | Mines AndGeology | 9100688836 |
45 | Scheduled Castes Service Coop. Society Ltd | 9849905971 |
46 | District Sub Jails | 0861-2330819 |
47 | Spkm Indian Institute Of Handloom Technology, Venkatagiri |
8008705792 |
48 | Juvenile Welfare | |
49 | Andhra Pradesh Industrial Infrastructure Corporation Ltd. (Apiic) |
9848933878 |
50 | Transport Department | 0861-2327665 |
51 | District Medical AndHealth Office (Dmho) | 9849902361 |
52 | New AndRenewable Energy Development Corporation Of A.P. Ltd (Nredcap) |
9000550975 |
53 | Andhra Pradesh Pollution Control Board | 9866776736 |
54 | Special Collector Office, Telugu Ganga Project | 9866605890 |
55 | Animal Husbandry | 9989932881 |
56 | Asst. Pay AndAccounts Officer I, Works Accounts |
9866777973 |
57 | National Child Labour Project | 0861-2338871 |
58 | Legal Metrology | 0861-2331001 |
59 | Bc Welfare | 9849904497 |
60 | Dept. For The Welfare Of Differently Abled, Tg AndSr. Citizens |
9618404383 |
61 | Prohibition AndExcise | 9440902243 |
62 | Co-Operation Department | 9100109190 |
63 | Department Of Sugar (Industries AndCommerce (Sugar) Department) |
9703016849 |
64 | Government Polytechnic Gudur | 9912342017 |
65 | Government Polytechnic, Atmakur | 08627-220190 |
66 | Asst. Pay AndAccounts Officer Works Accounts (Finance-Ii) |
9866777974 |
67 | Ayush Department | 9441094776 |
68 | Sericulture | 9849021839 |
69 | District Coordinator Of Hospital Services | |
70 | Dy.Conservator Of Forests, Cap (Tgp) Division | 9440810053 |
71 | Registration And Stamps | 7093931580 |
72 | Dodla Kausalyamma Govt. College For Women (Dkw) |
9948121701 |
73 | Inspector Of Factories | 7013838960 |
74 | District Industries Centre | 9640909825 |
75 | Rural Water Supply And Sanitation | 9100121700 |
76 | Tribal Welfare | 0861-2328603 |
77 | Information And Public Relations (Deie) | 9121215357 |
78 | Bc Corporation | 9849906012 |
79 | National Health Mission (Nhm) | 9885999909 |
80 | Ap Township Infra Structure Development Corporation Limited (Aptidco) |
9701647766 |
81 | Government Institute Of Ceramic Technology, Gudur |
9441212921 |
82 | Water Resources | 9704287658 |
83 | Lead District Manager (Ldm) | |
84 | State Audit | 9848779537 |
Form Center
Public Utilities
Address
Near Sai Baba Temple Ngo Colony,
B.V. Nagar, Mini by pass Road,
Nellore, Andhra Pradesh
Pin code : 524004