Pithoragarh District All Important Contact No.
Organization:
Toll free Number(s):
100 (Police Helpline)
101 (Fire Helpline)
102 (Ambulance Service)
Website:
Important Links
Helpline Numbers
Sr No. |
Service | Contact Number |
---|---|---|
1 | Ambulance Service | 108 |
2 | Child Helpline | 1098 |
3 | Women Helpline/Crime Stopper | 1090 |
4 | Search/Rescue | 1077 |
5 | Fire Station Pithoragarh | 05964-225314 |
6 | District Control Room | 05964-226651 |
7 | Kotwali | 05964-225238 Fax: 05964-225023 |
9 | Mgnrega Call Centre | 18001804124 |
Public Utilities
Banks
Sr No. |
Name | Contact Details | Address |
---|---|---|---|
1 | Allahabad Bank | 05964-226701 | Zila Panchayat Building |
2 | Almora Urban Cooperative Bank | 05964-224958 | Gangolihat |
3 | Almora Urban Cooperative Bank | 05964-242054 | Near Gandhi Chowk, Pithoragarh |
4 | Axis Bank | 8755127466 Email: pithoragarh [dot] branchhead [at] axisbank [dot] com |
Pithoragarh |
5 | Bank of Baroda | 05964-228484 | KMOU Station, Pithoragarh |
6 | Bank of Baroda | 8477009553 Email: didih [at] bankofbaroda [dot] com |
Didihat |
7 | Bank of India | 05964-226760 | Zila Panchayat Building, Pithoragarh |
8 | Bank of India | 7457065506 Email: kandamansingh [dot] Dehradun [at] bankofindia [dot] co [dot] in |
Kanda Mansingh |
9 | Canara Bank | 05964-223020 | Near Mehra Market, Pithoragarh |
10 | Central Bank of India | 05964-225401 | Bank Road, Pithoragarh |
11 | District Cooperative Bank | 05964-224780 Email: dcbpith [at] gmail [dot] com |
Near Bank Road, Pithoragarh |
12 | District Cooperative Bank | 8192099717 Email: dcbpith [at] gmail [dot] com |
Wadda |
13 | ICICI Bank | 05964-226770 | Dharam Shala Line, Pithoragarh |
14 | IDBI Bank | 05964-226015 | Near Siltham, Pithoragarh |
15 | Indian Overseas Bank | 7088992557 Email: aicholi [at] iobnet [dot] co [dot] in |
Pithoragarh |
16 | Kurmanchal Bank | 05964-224935 | Near Rangoli Sweets, Pithoragarh |
17 | Kurmanchal Nagar Sahkari Bank | 05964-224060 Email: tiwarisaurabh300 [at] gmail [dot] com |
Takana, Pithoragarh |
18 | Kurmanchal Nagar Sahkari Bank | 05964-224935 Email: pithoragarh [at] kurmanchalbank [dot] com |
Pithoragarh |
19 | Lead Bank Manager | 9540613360 | GIC Road, Pithoragarh |
20 | LIC | 05964-227552 | Bank Road, Pithoragarh |
21 | National Bank | 9412094253 Email: dharchula [at] nainitalbank [dot] co [dot] in |
Dharchula |
22 | Oriental Bank of Commerce | 8449488900 Email: bm1362 [at] obc [dot] co [dot] in |
Pithoragarh |
Other Banks
Sr No. |
Phone Number | Address | |
---|---|---|---|
Pithoragarh District Cooperative Bank | |||
1 | 8192099713 | dcbpith [at] gmail [dot] com | Vikas Bhawan, Pithoragarh |
2 | 8192099716 | derupith [at] gmail [dot] com | Nayi Bajar, Pithoragarh |
3 | 8192099729 | mohanspingal [at] gmail [dot] com | Askot |
4 | 8192099720 | dcbpith [at] yahoo [dot] com | Bungachhina |
5 | 9411335625 | kanyalsurendra12 [at] gmail [dot] com | Dharchula |
6 | 8192099727 | santoshkarki1982 [at] gmail [dot] com | Kanalichhina |
7 | 8192099723 | dheerajchand75 [at] gmail [dot] com | Madkot |
8 | 8192099722 | smsandeepmehra [at] gmail [dot] com | Munshyari |
9 | 8192099719 | santoshkchaturi [at] gmail [dot] com | Nachani |
10 | 8192099728 | bhawanabhatt548 [at] gmail [dot] com | Didihat |
11 | 8192099725 | dcbpith [at] gmail [dot] com | Ganai Gangoli |
12 | 8192099726 | gunalalkothiyal2017 [at] gmail [dot] com | Gangolihat |
13 | 8192099730 | kaprineeraj02 [at] gmail [dot] com | Jorashi |
14 | 8192099718 | sanjayrana_uk [at] yahoo [dot] com | Thal |
Punjab National Bank | |||
15 | 8171998041 | bo6923 [at] pnb [dot] co [dot] in | Didihat |
16 | 05964-225593 | bo6750 [at] pnb [dot] co [dot] in | Near Dharamshala Line, Pithoragarh |
17 | 9411335757 | bo5911 [at] pnb [dot] co [dot] in | Dharchula |
SBI | |||
18 | 05964-225118 | sbi [dot] 11328 [at] sbi [dot] co [dot] in | Main Branch, Pithoragarh |
19 | 9456594712 | sbi [dot] 09869 [at] sbi [dot] co [dot] in | Ainacholi, Pithoragarh |
20 | 9456594715 | sbi [dot] 09536 [at] sbi [dot] co [dot] in | Badave |
21 | 9456594726 | sbi [dot] 16172 [at] sbi [dot] co [dot] in | Charma, Didihat |
22 | 7535007542 | sbi [dot] 09870 [at] sbi [dot] co [dot] in | City Branch, Pithoragarh |
23 | 9456594727 | sbi [dot] 06960 [at] sbi [dot] co [dot] in | Dasaithal |
24 | 9456594728 | sbi [dot] 01376 [at] sbi [dot] co [dot] in | Devalthal |
25 | 9456594729 | sbi [dot] 06958 [at] sbi [dot] co [dot] in | Dharchula |
26 | 9456594735 | sbi [dot] 02543 [at] sbi [dot] co [dot] in | Ganai Gangoli |
27 | 9456594737 | Gangolihat | |
27 | 9456594739 | sbi [dot] 09537 [at] sbi [dot] co [dot] in | Ghorpatta |
28 | 9456594709 | sbi [dot] 06539 [at] sbi [dot] co [dot] in | Gunji |
29 | 7535007512 | sbi [dot] 18496 [at] sbi [dot] co [dot] in | Jajerdeval |
30 | 9456594740 | sbi [dot] 08962 [at] sbi [dot] co [dot] in | Pithoragarh |
31 | 9456594741 | sbi [dot] 07658 [at] sbi [dot] co [dot] in | Jauljibi |
32 | 9456594743 | sbi [dot] 02554 [at] sbi [dot] co [dot] in | Jhulaghat |
33 | 9456594744 | sbi [dot] 01638 [at] sbi [dot] co [dot] in | Kanalichhina |
34 | 9456594744 | sbi [dot] 01638 [at] sbi [dot] co [dot] in | Kanalichinna |
35 | 9456594710 | sbi [dot] 10591 [at] sbi [dot] co [dot] in | Pithoragarh |
36 | 9456594751 | sbi [dot] 03556 [at] sbi [dot] co [dot] in | Munshyari |
37 | 9412959547 | sbi [dot] 17189 [at] sbi [dot] co [dot] in | Muwani Dawani |
38 | 9456594753 | sbi [dot] 07657 [at] sbi [dot] co [dot] in | Nachani |
39 | 9456594754 | sbi [dot] 08426 [at] sbi [dot] co [dot] in | Pithoragarh |
40 | 9456594757 | sbi [dot] 00700 [at] sbi [dot] co [dot] in | Maaldaar Tower, Shimalgair, Pithoragarh |
41 | 9456594766 | sbi [dot] 02620 [at] sbi [dot] co [dot] in | Thal |
42 | 9456594768 | sbi [dot] 06136 [at] sbi [dot] co [dot] in | Wadda |
43 | 9456594722 | sbi [dot] 02523 [at] sbi [dot] co [dot] in | Berinag |
44 | 9456594732 | sbi [dot] 01385 [at] sbi [dot] co [dot] in | Didihat |
45 | 9456594745 | sbi [dot] 09944 [at] sbi [dot] co [dot] in | Kande Kiroli |
46 | 9456594755 | sbi [dot] 08768 [at] sbi [dot] co [dot] in | Pankhoo |
47 | 9456594762 | sbi [dot] 09538 [at] sbi [dot] co [dot] in | Raiagarh |
Syndicate Bank | |||
48 | 9411113716 | synd8718 [at] syndicatebank [dot] co [dot] in | Pithoragarh |
49 | 9456597532 | br [dot] 9746 [at] syndicatebank [dot] co [dot] in | Dharchula Dehat |
The Nainital Bank Ltd | |||
50 | 05964-225562 | Bank Road Pithoragarh | |
UCO Bank | |||
51 | 8393034133 | pithor [at] ucobank [dot] co [dot] in | Pithoragarh |
Union Bank of India | |||
52 | 9554287276 | cbspithoragarh [at] unionbankofindia [dot] com | Pithoragarh |
53 | 8937000747 | cbsberinag [at] unionbankofindia [dot] com | Berinag |
54 | 8937000716 | cbsdidihat [at] unionbankofindia [dot] com | Didihat |
55 | 8937000648 | cbsgoangolihat [at] unionbankofindia [dot] com | Gangolihat |
56 | 8937000627 | cbsthalddn [at] unionbankofindia [dot] com | Thal |
Uttarakhand Gramin Bank | |||
57 | 05964-225468 | 324 [at] br [dot] ugb [dot] org [dot] in | Station Road Pithoragarh |
58 | 9536749980 | 343 [at] br [dot] ugb [dot] org [dot] in | Gurna |
59 | 345 [at] br [dot] ugb [dot] org [dot] in | Pithoragarh | |
60 | 9412167163 | 347 [at] br [dot] ugb [dot] org [dot] in | Kumor |
61 | 7351991191 | 321 [at] br [dot] ugb [dot] org [dot] in | Rai |
62 | 349 [at] br [dot] ugb [dot] org [dot] in | Takana | |
63 | 9756412311 | 323 [at] br [dot] ugb [dot] org [dot] in | Aincholi |
64 | 9917881622 | 335 [at] br [dot] ugb [dot] org [dot] in | Baluwakot |
66 | 339 [at] br [dot] ugb [dot] org [dot] in | Baram | |
67 | 8449612126 | 327 [at] br [dot] ugb [dot] org [dot] in | Bhagichora |
68 | 9456743798 | 346 [at] br [dot] ugb [dot] org [dot] in | Dharchula |
69 | 8937808250 | 337 [at] br [dot] ugb [dot] org [dot] in | G 8. Siling |
70 | 8449692242 | 322 [at] br [dot] ugb [dot] org [dot] in | Gaurihat |
71 | 9412909514 | 326 [at] br [dot] ugb [dot] org [dot] in | Jajerdeval |
72 | 9012015765 | 336 [at] br [dot] ugb [dot] org [dot] in | Jhulaghat |
73 | 7247882099 | 348 [at] br [dot] ugb [dot] org [dot] in | Madkot |
74 | 8954235928 | 325 [at] br [dot] ugb [dot] org [dot] in | Munshyari |
75 | 8006796571 | 333 [at] br [dot] ugb [dot] org [dot] in | Muwani |
76 | 8193878743 | 329 [at] br [dot] ugb [dot] org [dot] in | Pipali |
77 | 7088005623 | 340 [at] br [dot] ugb [dot] org [dot] in | Quiti |
78 | 7055344431 | 342 [at] br [dot] ugb [dot] org [dot] in | Tejam |
79 | 9412927216 | 331 [at] br [dot] ugb [dot] org [dot] in | Wadda |
80 | 9410589684 | 341 [at] br [dot] ugb [dot] org [dot] in | Bankot |
81 | 9458306909 | 332 [at] br [dot] ugb [dot] org [dot] in | Didihat |
82 | 7252998028 | 334 [at] br [dot] ugb [dot] org [dot] in | Dooni |
83 | 9411792893 | 328 [at] br [dot] ugb [dot] org [dot] in | Gangolihat |
84 | 8171654490 | 330 [at] br [dot] ugb [dot] org [dot] in | Thal |
85 | 9837880348 | sbi [dot] 05972 [at] sbi [dot] co [dot] in | Madmanle |
86 | 9456594714 | sbi [dot] 09871 [at] sbi [dot] co [dot] in | Askot |
87 | 7535007554 | Bangapani |
College/Hospital/Electricity/Municipality
Sr No | Name | Location | Contact Details |
---|---|---|---|
College/University | |||
1 | Government PG College Berinag | Raiagar, Berinag, Pithoragarh | 05964-244641 |
2 | Government PG College Narayannagar | Narayannagar, Didihat, Pithoragarh | 05964-234107 |
3 | LSM Government PG College | GIC Road, Pithoragarh | 05964-264027 |
4 | Seemant Institute of Technology | GIC Road, Pithoragarh | 05964-264060 |
5 | Executive Engineer EDD Dharchula | Dharchula, Pithoragarh | Email: edddhar [at] yahoo [dot] com |
6 | Executive Engineer EDD UPCL | Near Harlal Shah Petrol Pump, Pithoragarh | 05964-225310 |
Hospital | |||
7 | B.D Pandey District Hospital | Hospital Road, Pithoragarh | 05964-225687 Email: cms [dot] districthospitalpithoragarh [at] gmail [dot] com |
8 | CHC Dharchula | Dharchula, Pithoragarh | 05967-222323 Email: chcdharchula [at] gmail [dot] com |
9 | CHC Didihat | Didihat, Pithoragarh | 05964-232381 Email: didihatchc [at] gmail [dot] com |
10 | CHC Gangolihat | Gangolihat, Pithoragarh | 05964-242441 Email: chcgangolihat [at] gmail [dot] com |
11 | CHC Munsiyari | Munsiyari, Pithoragarh | 05961-222221 Email: chcmunsyari [at] gmail [dot] com |
12 | HG Pant District Female Hospital | Near Siltham, Pithoragarh | 05964-225703 |
13 | PHC Badalu | Badalu, Near Wadda, Pithoragarh | 25964-256426 Email: phcbadalu [at] gmail [dot] com |
14 | PHC Berinag | Berinag, Pithoragarh | 05964-244575 Email: phcberinag [at] gmail [dot] com |
15 | PHC Igyaardevi | Igyaardevi, Pithoragarh | 05964-250424 Email: phcegyardevi [at] gmail [dot] com |
16 | PHC Kanalichhina | Kanalichhina | 05964-259112 E,ail: phckanalichhina [at] gmail [dot] com |
Municipality | |||
17 | Nagar Palika Parishad Didihat | Didihat, Pithoragarh | 05964-232625 |
18 | Nagar Palika Pithoragarh | Nagar Palika Chowk, Pithoragarh | 05964-225231 |
19 | Nagar Panchayat Berinag | Berinag, Pithoragarh | |
20 | Nagar Panchayat Dharchula | Dharchula, Pithoragarh | 05967-222262 |
For More Public Utilities Like Hospitals , Postal , NGO Click on the Public Utilities you can see all the options related to Utilities. |
Telephone directory
Sr No. |
Name | Designation | Contact Details | Address |
---|---|---|---|---|
Agriculture | ||||
1 | KVK Pithoragarh | OIC | 05964-252175 | Gaina Farm Barabe Road Pithoragarh |
2 | KBSA Didihat | KBSA | 05964-232142 | KBSA Didihat |
3 | KBSA Pithoragarh | KBSA | 05964-226118 | Viaks Bhavan Pithoragarh |
4 | CAO Pithoragarh | Chief Agriculture Officer | 05964-225104 Email: caopit-agri-uk [at] gov [dot] in |
Vikas Bhavan Pithoragarh |
Bhesaj Sangh | ||||
5 | Bhesaj Sangh | OIC | 05964-225343 | Simalgair Pithoragarh |
Central Government | ||||
6 | NYK(Nehru Yuva Kendra) | District youth coordinator | 05964-225529 Email: dycnyks [dot] pit [dot] uk [at] gov [dot] in |
Guleria bhawan, kumoud cantt road pithoragarh-262501 |
7 | BSNL Didihat berinag | SDO | 05964-222220 | didihat |
8 | BSNL Rural | SDO Rural | 05964-225125 , Fax: 05964-225555 | police line pithoragarh |
9 | BSNL | SDO | 05964-227000 | police line pithoragarh |
10 | NIC | DIO | 05964-228017 Email: uapit [at] nic [dot] in |
takana pithoragarh |
11 | NHPC | GM | 05964-223314 , Fax: 05964-223342 | dharchula pithoragarh |
12 | Kendriya Vidhyalay | principal | 05964-266069 | kasni pithoragarh |
13 | Head Post office | Suprintdent of post | 05964-225150, Fax: 05964-225337 | ghatakaran pithoragarh |
14 | Central Excise / Customs | Suprintendent | 05964-222300 | dharchula pithoragarh |
15 | broadcasting centre | AE | 05964-225731 | Takana Pithoragarh |
16 | DIBER (DRDO) | Director | 05964-223386 , Fax: 05964-225864 | Panda Farm Pithoragrah |
17 | IncomeTax | ITO | 05964-225388 | APTECH Tiraha Pithoragarh |
18 | 11th Bt SSB | Commanding Officer | 05964-232673 | Didihat Pithoragarh |
19 | 55th Bt SSB | Commanding Officer | 05964-226031 | Chandrabhaga Pithoragarh |
20 | ITBP Mirthi | Commanding Officer | Fax: 05964-232838 | Mirthi Didihat Pithoragarh |
21 | ITBP | Commanding Officer | 05964-256076 , Fax: 05964-256062 | Jajardewal Pithoragarh |
22 | GREF | Commanding Officer | 05964-225240 | Dharchula Road Pithoragarh |
23 | Army Exchange | Brigadier | 05964-266036, Fax: 05964-266038 | Army Cant Kasni |
Co-operative Societies | ||||
24 | Assistant Registrar | AR Co-operative | 05964-225750 Email: areg-coperative-uk [at] gov [dot] in |
Vikas Bhavan Pithoragarh |
Dailry Developemnt | ||||
25 | Dairy Plant | Manager | 05964-226016 | Bin Pithoragarh |
26 | AD dairy pithoragarh | AD | 05964-225329 | Vikas Bhavan Pithoragarh |
Disaster Management | ||||
27 | DDMO Pithoragarh | DDMO pithoragarh | 05964-228050 , 05964-226326 , 05964-228050,1077(Toll Free) , 9411305382 Email: ddmo-pit-uk [at] nic [dot] in |
|
District Industries | ||||
28 | GM DIC | GM | 05964-223574 Email: gmpit-industry-uk [at] gov [dot] in |
Bin Pithoragarh |
DRDA | ||||
29 | PD DRDA | PD Pithoragarh | 05964-225404 , Fax: 05964-228238 Email: pd [dot] pit-uk [at] nic [dot] in |
Vikas Bhavan Pithoragarh |
District Election office | ||||
30 | District Election office | ADEO pithoragarh | 05964-225236 | |
District Employement Officer | ||||
31 | District Employement Officer | District Employement Officer | 05964-225589 Email: deopit-emptrain-uk [at] gov [dot] in |
Kumod Pithoragarh |
Excise | ||||
32 | DEO Excise pithoragarh | District excise officer pithoragarh | 05964-225014 | |
Food/Civil Suplies | ||||
33 | DSO Pithoragarh | DSO | 05964-225283 , Email: dso-pit-uk [at] gov [dot] in Fax: 05964-225532 |
Near Dharmshal Line Pithoragarh |
Forest | ||||
34 | DLM | DLM | 05964-224187 Email: dimpit-ufdc-uk [at] nic [dot] in |
pithoragarh |
35 | DFO | DFO | 05964-225234 Email: dfopith-forest-uk [at] nic [dot] in |
pithoragarh |
Gramya | ||||
36 | GRAMYA | DPD | 05964-227285 Email: udwdppith-wmd [dot] uk [at] gov [dot] in |
Kotwali Pithoragarh |
Health /Medical | ||||
37 | PMS District hopital | PMS | 05964-225687 | District Hospital pithoragarh |
38 | CMO Pithoragarh | CMO | 05964-2252142 Email: cmo-pit-ua [at] nic [dot] in |
Takana Pithoragarh |
Horticulture | ||||
39 | CHO Pithoragarh | Chief Horticulture Officer | 05964-225275 Email: dhopit-horti-uk [at] nic [dot] in |
Takana Pithoragarh |
ICDS | ||||
40 | ICDS | DPO | 05964-227890 | Vikas Bhavan Pithoragarh |
Information | ||||
41 | Girja Shankar Joshi | DIO | 05964-225549 Email: diopit-info-uk [at] gov [dot] in |
Ramlila Ground Nagar Palika Pithoragarh |
Irrigation | ||||
42 | EE dharchula | EE | 05964-222084 | dharchula |
43 | EE irrigation pithoragarh | EE | 05964-225139 | pithoragarh |
44 | SE irrigation pithoragarh | SE | 05964-228081 | pithoragarh |
Jal Nigam | ||||
45 | Kapil Singh | EE | 05964-224084 | EE Nirman unit pithoragarh |
46 | EE gangolihat | EE | 05964-242425 | gangolihat |
47 | EE jal nigam pithoragarh | EE | 05964-232140 Email: eepit-jaln-uk [at] nic [dot] in |
Takana Choraha Pithoragarh |
48 | SE jal nigam pithoragarh | SE | 05964-225341 | takana choraha pithoragarh |
Jal Sansthan | ||||
49 | Vishal Saxena | EE | 05964-225237 Email: eepit-ujs-uk [at] nic [dot] in |
Hanuman mandir pithoragarh |
50 | SE jal sansthan pithoragarh | SE | 05964-225373 | Hanuman mandir pithoragarh |
51 | GM jal sasthan | GM | 05964-226629 | Hanuman mandir pithoragarh |
Khadi / Village Industry | ||||
52 | Khadi / Village Industries | Khadi / Village Industries Officer | 05964-224170 | Pithoragarh |
KMVN | ||||
53 | Manager Gas agency | manager | 05964-225370 Email: managerpit-kmvn-uk [at] nic [dot] in |
pithoragarh |
54 | KMVN | KMVN | 05964-224756 | TRC Pithoragarh |
Labour | ||||
55 | LEO | Labour Enforcement Officer | 7579404094 Email: leopit-labour-uk [at] gov [dot] in |
Takana Pithoragarh |
Minor Irrigation | ||||
56 | EX EN pithoragarh | EE | 05964-225676 Email: eepit-mi-uk [at] nic [dot] in |
silpata pithoragarh |
National Saving | ||||
57 | National Saving | AD | 05964-226749 | Bachat Bhavan Collectorate Pithoragarh |
NYKS | ||||
58 | NYK(Nehru Yuva Kendra) | District youth coordinator | 05964-225529 Email: dycnyks [dot] pit [dot] uk [at] gov [dot] in |
Guleria bhawan, kumoud cantt road pithoragarh-262501 |
Panchayati Raj | ||||
59 | Panchayati Raj | DPRO | 05964-223174 Email: dpro-pth-uk [at] nic [dot] in |
Vikas Bhavan Pithoragarh |
Police | ||||
60 | EE PMGSY | EE | 05964-232036 | didihat |
61 | SE world bank | SE | 05964-224036 | Takana Pithoragarh |
62 | Ex En ADB Pithoragarh | EE | 05964-228964 | Takana Pithoragarh |
PWD | ||||
63 | SE ADB | SE | 05964-224036 | Takana pithoragarh |
64 | EE PMGSY | EE | 05964-226685 | Takana pithoragarh |
65 | SE PMGSY | SE | 05964-226008 Email: sepit2 [dot] pwd-uk [at] nic [dot] in |
Pithoragarh |
66 | EE E/M | EE | 05964-225429 Email: eepit4 [dot] pwd-uk [at] nic [dot] in |
pithoragarh |
67 | EE berinag | EE | 05964-244117 | berinag |
68 | EE didihat | EE | 05964-232124 | didihat |
69 | EE askot | EE | 05964-238724 Email:eepit1 [dot] pwd-uk [at] nic [dot] in |
EE Askot |
70 | EE PD PWD Pith | EE | 05964-225115 Email: eepit2 [dot] pwd-uk [at] nic [dot] in |
ghantakaran pithoragarh |
71 | SE 3rd circle pwd pithoragarh | SE | 05964-225220 Email: sepit1 [dot] pwd-uk [at] gov [dot] in |
Takana pithoragarh |
Revenue | ||||
72 | Museum | OIC | 05964-223058 | Pithoragarh |
73 | DMO/Asst geologist | District Mining Officer | 05964-228341 | Collectorate Pithoragarh |
74 | SDM Didihat | SDM Didihat | 05964-232125 | |
75 | SDM Dharchula | SDM Dharchula | 05967-222207 Email: sdmdha-pit-uk [at] nic [dot] in |
|
76 | SDM gangolihat | SDM gangolihat | 05964-242443 | |
77 | SDM Berinag | SDM Berinag | 05964-244116 Email:sdmber-pit-uk [at] nic [dot] in |
|
78 | SDM Pithoragarh | SDM Pithoragarh | 05964-225950 Email: sdm-pit-uk [at] nic [dot] in |
|
79 | ADM pithoragarh | ADM | 05964-225202 Email: adm-pit-uk [at] nic [dot] in |
collectorate pithoragarh |
80 | DM | DM | 05964-225301 , 9410392121, Email: dm-pit-ua [at] nic [dot] in Fax: 05964-225441 |
collectorate pithoragarh |
Rural Development | ||||
81 | DDO Pithoragarh | DDO Pithoragarh | 05964-225336 Email: ddo [dot] pit-uk [at] nic [dot] in |
Vikas Bhavan Pithoragarh |
82 | CDO pithoragarh | Chief Development Officer | 05964-225336 Email: cdo [dot] pit-uk [at] nic [dot] in |
Vikas Bhavan Pithoragarh |
RWD | ||||
83 | EX EN Didihat | EE | 05964-232065 | didihat |
84 | EX EN pithoragarh | EE | 05964-225458 | vikas bhawan pithoragarh |
85 | SE RWD | SE | 05964-226065 Emaikl: serwd-pit-uk [at] nic [dot] in |
Takana pithoragarh |
School Education | ||||
86 | DEO(P) Pithoragarh | DEO Primary | 05964-226881 | Takana Pithoragarh |
87 | DEO Secondary | DEO S | Takana Pithoragarh |
|
88 | CEO | CEO | 05964-225227 Email: deopit-edu-uk [at] nic [dot] in |
|
Social Welfare | ||||
89 | Multipurpose finance development corporation | Manager | 05964-225444 | Link Road Pithoragarh |
90 | Probation Officer | PO | 05964-225062 | Rai Pithoragarh |
91 | District Social Welfare Officer | DSWO | 05964-227475 Email: dswo-pit-uk [at] gov [dot] in |
Vikas Bhavan Pithoragarh |
Soldier Board | ||||
92 | Soldier Board | District Soldier Board Officer | 05964-224185 , Fax: 05964-226771 |
Dharmshala Line Pithoragarh |
Sports | ||||
93 | DSO Sports | District Sports Officer | 05964-225606 , Fax: 05964-226883 | Sports Stadium Pithoragarh |
State Tax | ||||
94 | State Tax | Deputy Commissioner | 05964-225355 Email: comtax-pit-uk [at] nic [dot] in |
Police Line Pithoragrah |
Statistics | ||||
95 | DEStO | DEStO | 05964-225143, 05964-225742 Email: dsto-pit-ua [at] nic [dot] in |
Viaks Bhavan Pithoragarh |
SWAJAL | ||||
96 | SWAJAL | PM | 05964-264107 Email: pmpit-swajal-uk [at] gov [dot] in |
GIC Road Pithoragarh |
Tourism | ||||
97 | District Tourism Development Officer | DTDO | 05964-225527 | Naya Bazar Pithoragarh |
Transport | ||||
98 | Transport tax officer | TTO | 8954555502 Email: artopit-trans-uk [at] nic [dot] in |
silpata pithoragarh |
Treasury | ||||
99 | CTO pithoragarh | Sr TO | 05964-225331 Email: treas-pit-ua [at] nic [dot] in |
|
UPCL | ||||
100 | SE UPCL | SE | 05964-223125 | pithoragarh |
101 | EX EN | EE | 05964-225310 | UPCL pithoragarh |
Urban Local Bodies | ||||
102 | Executive officer | EO | 05964-225231 Email: eopit-urban-uk [at] nic [dot] in |
pithoragarh |
UREDA | ||||
103 | Sr PO UREDA | PO | 05964-225872 , Email: popit-ureda-uk [at] gov [dot] in Fax: 05964-226828 |
Saras Market Pithoragarh |
Youth Welfare | ||||
104 | Youth Welfare | District Youth Welfare Officer | 05964-228114 Email: dywo-pit-ua [at] nic [dot] in |
Vikas Bhavan Pithoragarh |
Zila Panchayat | ||||
108 | AMA Zila panchayat | AMA | 05964-225757 Email: amazp-pit-uk [at] nic [dot] in |
Siltham pithoragarh |
109 | District Rural Development | Project Director, | 05964-225404 | District Rural Development Agency, Vikas Bhawan, |
Email Directory
Sr No. |
Name of Officer | |
---|---|---|
1 | District Magistrate | dm-pit-ua [at] nic [dot] in |
2 | SP | sp-pit-ua [at] nic [dot] in |
3 | Chief Development Officer | cdo [dot] pit-uk [at] nic [dot] in |
4 | District Judge Pithoragarh, Uttarakhand | dj-pit-ua [at] nic [dot] in |
5 | Divisional Forest Officer Pithoragarh | dfopith-forest-uk [at] nic [dot] in |
6 | ADM Pithoragarh | adm-pit-uk [at] nic [dot] in |
7 | SDM Pithoragarh | sdm-pit-uk [at] nic [dot] in |
8 | SDM Didihat | sdmdid-pit-uk [at] nic [dot] in |
9 | SDM Berinag | sdmber-pit-uk [at] nic [dot] in |
10 | SDM gangolihat | sdmgan-pit-uk [at] nic [dot] in |
11 | SDM Munsyari | sdmmum-pit-uk [at] nic [dot] in |
12 | SDM Dharchula | sdmdha-pit-uk [at] nic [dot] in |
13 | Tehsildar Pithoragarh | tdr-sadar-pit [at] uk [dot] gov [dot] in |
14 | Tehsildar Kanalichina | tdr-kanali-pit [at] uk [dot] gov [dot] in |
15 | Tehsildar Dewalthal | tdr-dwl-pit [at] uk [dot] gov [dot] in |
16 | Tehsildar Didihat | tdr-ddt-pit [at] uk [dot] gov [dot] in |
17 | Tehsildar Berinag | tdr-ber-pit [at] uk [dot] gov [dot] in |
18 | Tehsildar Gangolihat | tdr-ggt-pit [at] uk [dot] gov [dot] in |
19 | Tehsildar Ganai | tdr-ganai-pit [at] uk [dot] gov [dot] in |
20 | Tehsildar Munsyari | tdr-mun-pit [at] uk [dot] gov [dot] in |
21 | Tehsildar Tejam | tdr-tej-pit [at] uk [dot] gov [dot] in |
22 | Tehsildar Dharchula | tdr-dha-pit [at] uk [dot] gov [dot] in |
23 | Tehsildar Thal | tdr-thal-pit [at] uk [dot] gov [dot] in |
24 | Tehsildar Bangapani | tdr-bang-pit [at] uk [dot] gov [dot] in |
25 | Project Director, DRDA | pd [dot] pit-uk [at] nic [dot] in |
26 | Chief Medical Officer | cmo-pit-ua [at] nic [dot] in |
27 | PMS District Hospital pithoragarh | pms-dh-pit [at] uk [dot] gov [dot] in |
28 | CMS Dharchula | mssdh-dhar-pit [at] uk [dot] gov [dot] in |
29 | MOIC gabgolihat | moicchc-gang-pit [at] uk [dot] gov [dot] in |
30 | MOIC Egyar devi | moicchc-egyard-pit [at] uk [dot] gov [dot] in |
31 | MOIC Badalu | moicphc-badalu-pit [at] uk [dot] gov [dot] in |
32 | MOIC Berinag | moicphc-ber-pit [at] uk [dot] gov [dot] in |
33 | MOIC Kanalichina | moicphc-kan-pit [at] uk [dot] gov [dot] in |
34 | MOIC Didihat | moicchc-did-pit [at] uk [dot] gov [dot] in |
35 | MOIC Munsyari | |
36 | Chief Agriculture officer pithoragarh | caopit-agri-uk [at] gov [dot] in |
37 | Chief Veterinary Officer | cvo-pit-ua [at] nic [dot] in |
38 | Chief education officer | Deopit-edu-uk [at] nic [dot] in |
39 | Block Education Officer, Munsyari | beomuns-edu-uk [at] nic [dot] in |
40 | Block Education Officer, Munakot | beomun-edu-uk [at] nic [dot] in |
41 | Block Education Officer, Kanalichina | beokan-edu-uk [at] nic [dot] in |
42 | Block Education Officer, Gangolihat | beogan-edu-uk [at] nic [dot] in |
43 | Block Education Officer, Dharchula | beodha-edu-uk [at] nic [dot] in |
44 | Block Education Officer, Didihat | beodid-edu-uk [at] nic [dot] in |
45 | Block Education Officer, Bin | beobin-edu-uk [at] nic [dot] in |
46 | Block Education Officer, Berinag | beober-edu-uk [at] nic [dot] in |
47 | Additional District Education |
adeobpit-edu-uk [at] nic [dot] in |
48 | Treasury Pithoragarh, Uttarakhand | treas-pit-ua [at] nic [dot] in |
49 | Treasury Didihat, Uttarakhand | treas-did-ua [at] nic [dot] in |
