Public Utility Telephone Numbers of Gwalior City
Organization:
Website:
Contact Numbers
Major Hospitals in Gwalior | Numbers |
---|---|
Kalyan IVF Centre | 0751-4006742, 9425110440 |
Janak Hospital | 0751-2433707, 9425309331 |
Ratan Jyoti Netralaya | 0751-2423351, 0751-4070921 |
Sahara Hospital | 0751-2636290, 9926800870 |
Navjeevan Hospital | 0751-2424345, 8718806568 |
Global Speciality Hosp... | 0751-2433710, 9425117259 |
Maheshwari Nursing Home | 0751-4012551, 0751-4012552 |
Dr. Kaul Hospital & Res... | 0751-2323331, 0751-2324441 |
Maharana Pratap Dental... | 9425115639 |
Gwalior Mental Hospital | 0751-2481841, 0751-2480263 |
Jeevan Jyoti Netralya | 0751-2340633, 0751-4013234 |
Sarvodaya Hospital | 0751-2430501, 9425109558 |
Ashirwad Hospital | 0751-2410104, 0751-2372990 |
Life Line Hospital | 0751-2448050, 9425109868 |
PULSE Hospital ICU Neu... | 0751-2343656, 8103027227 |
Vatsalya Hospital | 0751-2325198, 9329300032 |
Suyash Research Centre... | 0751-2373223, 9827017051 |
Grover Hospital | 0751-2368753, 0751-2366227 |
Sahara Hospital | 0751-2636353 |
Morar Hospital | 0751-2368501, 0751-2369819 |
Civil Hospital | 0751-2340924, 9826237776 |
Dewan Hospital & Resea... | 0751-2410491, 0751-2426071 |
Pitambara Hospital | 0751-2237069 |
Arora Hospital | 0751-2372435, 9301101023 |
Royal Hospital | 0751-2332711, 0751-2332712 |
Saraf Hospital | 0751-2321311, 9329303207 |
Kdj & Km Hospital | 0751-2368570, 0751-2367420 |
City Hospital & Resear... | 0751-2491480, 0751-2491580 |
Chahak Hospital | 0751-2327755 |
Gwalior Hospital & Dia... | 0751-2364298, 0751-2335552 |
Radha Krishna Hospital | 0751-4807124, 0751-4086228 |
Boston Hospital & Rese... | 0751-4028856, 9826460144 |
Govil Hospital And Res... | 0751-4040546 |
Ankur Nursing Home | 0751-2330728 |
Olyai Hospital | 0751-2320616, 0751-2310324 |
Mangal Nursing & Mater... | 0751-2371176, 0751-2310396 |
Shrivastava Nursing & ... | 0751-2421017, 0751-2333033 |
Mundhra Nursing Home | 0751-2322571, 9425309330 |
SAI Kripa Children Hos... | 0751-4076804, 9425113330 |
Gaur Hospital | 0751-2320264, 9425115229 |
Bansal Eye Hospital | 0751-2622836 |
Gokhale Hospital | 0751-2428524, 0751-2350032 |
Olyai Hospital | 0751-2320616 |
Modern Nursing Home & ... | 0751-2322865, 9826255865 |
Madhoganj Hospital | 0751-2421503 |
Mamta Hospital | 0751-2378312 |
Thatipur Hospital | 0751-2340523 |
Anand Smriti Navkar Nu... | 0751-2320465 |
Trivedi Nursing Home | 0751-2627414, 0751-2627296 |
Janakganj Hospital | 0751-2421653, 0751-2336693 |
Janani Mahila Clinic | 0751-2436078, 9827222324 |
Sarraf Hospital | 0751-2321311 |
Shree Hospital ENT & E... | 0751-2323868 |
Soham Hospital | 0751-2341504, 9425755528 |
Bachapan Hospital | 0751-2230230, 9826943958 |
Radha Kishan Hospital | 0751-4086228, 9827209573 |
Sahara Hospital | 0751-2336290 |
Raju Hospital | 9826695642 |
Chandra Hospital | 0751-2340739, 9329106168 |
Phalka Bazar Hospital | 0751-2429644 |
Govil Hospital & Resea... | 0751-5040546 |
Gwalior Children & Gen... | 0751-2410440, 0751-2322191 |
Khandelwal Hospital | 0751-4700686, 9300038881 |
Gwalior Hospital ICU | 8817317204 |
Swasthya Sadan | 0751-4030351, 9826262627 |
Geetanjali Clinic | 0751-2367880, 9425113886 |
Swastik Hospital & Ayu... | 0751-2235678 9981850311 |
Ahuja Hospital | 9827659666 |
Devshri Hospital | 0751-220797, 0751-221113 |
Gwalior Casualty Hospi... | 0751-2403425, 0751-2403426 |
Hem Singhs Pared Hospi... | 0751-2429415 |
Pippal Homoeopathic Ho... | 9406504010, 9827321633 |
Emergency Care Hospital | 9826067151 |
Ahuja Maternity & Nurs... | 0751-2376541, 0751-2427750 |
Mishra Health Care Cen... | 0751-2626377, 9893133823 |
Air-Ways | |
Booking & Enquiry | 0751-2326872, City Office |
Airport | 0751-2470272 0751-2470124 |
Railway Station | |
Regional Manager | 0751-2422500 |
Station Manager | 0751-2340706(O), 0751-2346250(R) |
Railway Reservation | 135, 136 |
Enquiry | 131,132,133, 0751-2346903 |
Parcel | 0751-2340591 |
Bus Stand | |
New Bus Stand | 0751-2340192 |
Enquiry (Depot) | 0751-2341350 |
Police | |
Police Control Room | 0751-2445222, 100 |
Bahodapur | 0751-2445236 |
Gola ka Mandir | 0751-2445240 |
Gwalior | 0751-2445233 |
Harijan Kalyan | 0751-2325202 |
Huzrat Kotwali | 0751-2445225 |
Inderganj | 0751-2445230 |
Janak Ganj | 0751-2445229 |
Jhansi Road | 0751-2445231 |
Kampoo | 0751-2445232 |
Madhav Ganj | 0751-2445227 |
Maharaj Pur | 0751-2445241 |
Mahila Thana Padav | 0751-2445242 |
Morar | 0751-2445237 |
Padav | 0751-2445234 |
Purani Chhavni | 0751-2445235 |
Tighra | 0751-2577263 |
University | 0751-2445237 |
M.P.E.B. | |
Control Room | 0751-2320303 |
Chawari Bazar | 0751-2421802 |
Dullpur | 0751-2341917 |
Gwalior | 0751-2365237 |
J.C. Mills, B. Nagar | 0751-2364124 |
Kampoo | 0751-2325226 |
Lala ka Bazar | 0751-2424711 |
Mahalgaon | 0751-2341320 |
Motijheel | 0751-2333170 |
Maharajpur | 0751-2368223 |
Morar | 0751-2368316 |
PhoolBagh | 0751-2324934 |
Shinde Ki Chhavni | 0751-2421002 |
Tansen road | 0751-2423154 |
Thatipur | 0751-2341299 |
Cooking Gas Service | |
Deo Gas Service | 0751-2324650 |
Ganesh Gas Service | 0751-2368706 |
Gwalior Gas Service | 0751-2320045 |
Laxmi Gas Service | 0751-2326845 |
Modern Gas Service | 0751-2424444 |
Raja Gas Service | 0751-2325018 |
Sahakari Bazar Gas Service | 0751-2423937 |
Samidha Gas Service | 0751-2420102 |
Kailash gas Agency | 0751-2340825 |
Water Supply | |
Control Room | 0751-2320146 |
Inderganj | 0751-2320897 |
Thatipur | 0751-2340180 |
Administrative Officers | |
Divisional Commissioner | 0751-2452800 (O), 0751-2340100(R) |
Divisional Dy. Commissioner | 0751-2424125 (O), 0751-2343601(R) |
I.G. Gwalior Division | 0751-2445201 (O), 0751-2445301(R) |
I. G. Chambal Division | 0751-2445206 (O), 0751-2445306(R) |
District Collector | 0751-2446200 (O), 0751-2446300(R) |
A.D.M. | 0751-2446400 (O), 0751-2446401(R) |
Superintendent of Police | 0751-2445200 (O), 0751-2445300(R) |
Municipal Officers | |
Mayor | 0751-2326251 (O), 0751-2320900(R) |
Chair Person | 0751-2326253 (O), 0751-2434555(R) |
Commissioner | 0751-2326550 (O), 0751-2460370(R) |
Dy. Commissioner | 0751-2454401 (O), 0751-2347746(R) |
Municipal Office | 0751-2322233 (O) |
Daily News Paper (Local) | |
Dainik Bhasker | 0751-2323965 (O), 0751-2323965 (Fax) |
Nav Bharat | 0751-2343903 (O), 0751-5010492 (Fax) |
Swadesh / Sandhya Vaarta | 0751-2324671 (O), 0751-5071915 (Fax) |
Achran | 0751-5011560 (O), 0751-2340176 (Fax) |
Dainik Jagran | 0751-5052601 (O), 0751-2334701 (Fax) |
Amar Ujala | 0751-2323350 (O), 0751-2329944 (Fax) |
Sandhya Samachar | 0751-2328851 (O), 0751-2326849 (Fax) |
Navprabhat | 0751-2326264 (O), 0751-5010929 (Fax) |
Hindu | 0751-2336980 (O), 0751-5085424 (Fax) |
Electronic Media | |
Doordarshan Centre | 0751-2342905 |
Aakashvani | 0751-2341700, 0751-2341222 |
Aaj Tak | 0751-5080777 |
Sahara Samay M.P. & C.G. Gwalior |
0751-2345468, 0751-2345467 |
City Cable | 0751-2426252, 0751-2420598 |
G.N.T. | 0751-5010017, 0751-5011017 |
Gwalior Halchal | 0751-2311806 |
Komal Combined | 0751-5085849, 0751-2424849 |
E.T.V. | 0751-2338471 |
Main Hotels | |
Usha Kiran Palace | 0751-2444000 |
Shalter | 9630096404 |
Gwalior Regency | 0751-2340670 |
Central Park | 0751-2232440, 0751-2232441 0751-2232442 0751-2232443 0751-4011140 |
Suderson | 9425113860 |
Mid-Way | 0751-2424392 0751-2424393 0124-6201515 |
Tansen | 0751-2340370, 0751-2342606 |
Land Mark | 0751-5011271 0751-5011272 0751-5011273 |
Surya | 0751-2331183 |
Surbhi | 0751-2323665, 0751-2329964 |
Reegal | 0751-2422599, 0751-2334469 |
Goyal Guest House | 0751-2310330 |
Maan Mandir | 0751-2321441 |
Metro | 0751-2425530 |
Grace | 0751-2340110, 0751-2340111 |
City Palace | 0751-2336887 0751-2336888, 0751-2336802 0751-2336803 |
Habitate | 0751-2421712, 0751-2431712 |
Shivalaya | 0751-2345544, 0751-2345845 |
Ambassador | 0751-2322339, 0751-2322449 |
Circuit House | |
(Gandhi Road) | 0751-2341596 |
(Morar) V.I.P. | 0751-2368690 |
Other Important Phone Numbers | |
Municipal Corporation | 0751-2322233, 0751-2438306 |
Fire Brigade | 101, 0751-2342101, 0751-2438361 |
Police Control Room | 100, 0751-2323030, 0751-2445222 |
J.A. Hospital | 102, 0751-2323950, 0751-2403200 |
Circuit House Gandhi Road | 0751-2341596 |
Circuit House V. I. P., Morar | 0751-2368690 |