Pune Municipal Corporation (PMC) Contact No. 1800 1030 222
Toll free Number(s):
1800 1030 222 (Helpline, 7 am – 11 pm)
All India Number(s):
020-2550 1000 (PMC Office No.)
Website:
Email's
- info [at] punecorporation [dot] org (Complaints/Queries)
- feedback [at] punecorporation [dot] org (Feedback)
Install App
Important Links
Important Contact
Helpline For | Contact No. |
---|---|
Fire Officer | 9689931991 |
Emergency Contact | 020-25506800 020-25506801 020-25506802 020-25506803 |
For Getting A Hospital Bed | 020-25502110 020-67801500 (WhatsApp No.): 9049271217 9049271034 |
Corona Helpline For Ambulance | 9689939381 9689939108 |
Corona Helpline For Hearse Van | 9689939628 9011038148 020-24503211 020-24503212 |
In Case Of Extra Bill | 020-25502115 |
Covid-19 Vaccination Technical Support Helpline Number | 020-25502114 |
Bed Management Helpline Number, PMC | 020-25502110 020-67801500 |
Disaster Managemant Cell For any emergency, PMC Pune. | 020-25506800 |
PMC Essential service & Complains (7 am to 11 pm) | |
Toll Free | 18001030222 |
Covid Information | |
Central | 1075 |
State | 104 |
Health State | 020-26127394 |
Non Covid Health (Comorbid) Emergency (24x7) | |
DMC Cell | 020-25506800 020-25506801 020-25506802 020-25506803 |
Covid Symptoms /Home Quarantine /Admissin to any Hospital(24x7) | |
DMC Cell | 020-25506800 020-25506801 020-25506802 020-25506803 |
Naidu Hospital | 020-25506300 |
Ambulance for Maternity Patients | |
Kamla Nehru Hospital | 020-25508500 020-25508609 |
Sonawane Hospital | 020-25506100 020-25506108 |
Ambulance Non Covid Patients | |
Govt. | 108 |
PMC | 101 |
Covid Ambulance | |
Govt. | 108 |
PMC | 9689939381 |
Non Covid Dead Body Vehicles | |
PMC | 101 |
Covid Dead Body Ambulance | |
Vehicle Depot | 020-24503211 020-24503212 |
Service Centres
Seva Kendra / Service Centre Regional Office |
Mobile Number |
---|---|
Aundh | 9689934881 |
Kothrud | 9689934882 |
Ghole Road | 9689934880 |
Dhole Patil | 7722038934 |
Hadapsar | 9689937512 |
Nagar Road (Vadgaon Sheri) | 9689934894 |
Bhavani Peth | 9689934923 |
Kondhwa Wanawadi | 9689936514 |
Yerwada | 9689934887 |
Dhankawadi | 9689936551 |
Kasaba / Vishrambaug Wada | 9881225689 |
Sahakar Nagar / Bibwewadi | 9689934891 |
Tilak Road | 9689934884 |
Warje Karvenagar | 9689934893 |
Aadhar Kendra / Centre, Sinhagad Road | 9689934942 |
PMC Telephone Directory
S. No. |
Designation | Name | Mob. No. |
---|---|---|---|
1 | Sanitary Inspector | Abhijit Shivaji Mane | 9689931192 |
2 | Sub Engineer | Adivant Sanjay Tukaram | 9689931646 |
3 | Junior Engineer | Adsul Jaydip Suresh | 9689931862 |
4 | Medical Officer | Agarwal Rupesh (Dr) | 9689931544 |
5 | Junior Engineer | Ahari Ramdas Tulasiram | 9689938490 |
6 | Sanitary Inspector | Aher Rajesh Ram | 8308841605 |
7 | Deputy Engineer | Ahire Sunil Ramdas | 9689931963 |
8 | Sanitary Inspector | Ajay Mahadev Gajdhane | 9689930728 |
9 | Executive Engineer | Akware Chandrashekhar Hanslal | 9689931642 |
10 | Sub Engineer | Albhar Suhas Baban | 9689931852 |
11 | Junior Engineer | Alurkar Sudhir Pandurang | 9689931945 |
12 | Sub Engineer | Ambekar Abhijit Arun | 9689931830 |
13 | Sanitary Inspector | Amit Subhash Ghag | 9689931904 |
14 | Superintendent Garden | Amrale Prakash | 9689931421 |
15 | Junior Engineer | Ankolikar Shivanand Dnyaneshwar | 9689931623 |
16 | Sub Engineer | Ardhapure Rajendra Vaijanatrao | 9689931244 |
17 | Sanitary Inspector | Atish Satish Baorde | 9689931596 |
18 | Sanitary Inspector | Avale Somnath Ashok | 9689931694 |
19 | Junior Engineer | Avhad Pradip Rakhmaji | 9689931876 |
20 | Sanitary Inspector | Awati Dilawar Akabar | 9689931400 |
21 | Encro.Inspector | Awghade Sham Somnath | 9689931686 |
22 | Sanitary Inspector | Baban Balasaheb Jadhav | 9689931190 |
23 | Junior Engineer | Bachhav Mahendra Balkrishna | 9689931807 |
24 | Social Worker | Badamikar Sulbha Manohar | 9689931485 |
25 | Junior Engineer | Bade Vivekanand Vishnu | 9689931738 |
26 | Sub Engineer | Badhe Ramganesh Dattatraya | 9689931409 |
27 | Encroachment Inspector | Bafna Dilip Chandanmal | 9689931711 |
28 | Medical Officer | Bagade Manoj (Dr) | 9689931352 |
29 | P.A. To Deputy Mayor | Bagane | 020-25501015 |
30 | Junior Engineer | Bagwan Mushtaq Karim | 9689931532 |
31 | Junior Engineer | Bahadkar Amol Ashok | 8308841022 |
32 | Junior Engineer | Bahiram Mahindra Laxman | 9689931827 |
33 | Sanitary Inspector | Bahirat Rajendra Tukaram | 9689931306 |
34 | Deputy Engineer | Bahulikar Shishir Balkrishna | 9689931194 |
35 | Medical Officer | Baliwant Kalpana Sanjay(Dr) | 9689931939 |
36 | Junior Engineer | Balve Pratap Damodar | 9689931581 |
37 | Deputy Engineer | Bamble Vanraj Endrasen | 9689931651 |
38 | Sanitary Inspector | Bandgar Ashok Balabhim | 9689931705 |
39 | Deputy Engineer | Bangar Digambar Ramrao | 9689931822 |
40 | Executive Engineer | Bankar Rajesh Nivruti | 9689931197 |
41 | Deputy Engineer | Bapat Milind Shrikrishna | 9689931829 |
42 | Junior Engineer | Barbhai Deepak Shrikrishna | 9689931628 |
43 | Deputy Engineer | Barshikar Dnyanesh Jalinder | 9689931752 |
44 | Sub Engineer | Barve Mukund Chintaman | 9689931823 |
45 | Junior Engineer | Basade Mustafa Zindasaheb | 9689931676 |
46 | Sub Engineer | Basanagar Sanjay Gajanan | 9689931877 |
47 | Sub Engineer | Basangi Murigappa Babu | 9689931857 |
48 | Sanitary Inspector | Bathe Rahul Shivaji | 9689936319 |
49 | Medical Officer | Bende Dinesh Krushnarao(Dr) | 9689931084 |
50 | Deputy Engineer | Bendre Lalit Madhukar | 9689931334 |
51 | Sanitary Inspector | Bhaik Santosh Narayan | 9689930873 |
52 | Sanitary Inspector | Bhalerao Narendra Madhukar | 9689931054 |
53 | Executive Engineer | Bhanage Shrikant Prabhakar | 9689931321 |
54 | Junior Engineer | Bhandari Gopal Chandrakant | 9689931887 |
55 | Sanitary Inspector | Bhandge Priti Ravindra | 8308841024 |
56 | Deputy Engineer | Bhangare Shirish Madhusudan | 9689931751 |
57 | Deputy Engineer | Bhange Prasad Lumagi | 9689931733 |
58 | Sanitary Inspector | Bharati Dnyaneshvar Tilekar | 9689937912 |
59 | Sky Sign Inspector | Bhavari Ashok Pandurang | 9689932145 |
60 | Junior Engineer | Bhavsar Pravinkumar Uttamrao | 9689931144 |
61 | Sanitary Inspector | Bhoir Jaya Khemchand(Smt) | 9689931874 |
62 | Superintendent Local Body Tax |
Bhoir Khevji Tukaram | 9689931430 |
63 | Junior Engineer | Bhoir Vaishali Vijay | 9689931969 |
64 | Sanitary Inspector | Bhoir Vijay Khevaji | 9689931157 |
65 | Junior Engineer | Bhondave Amit Vasant | 9689931567 |
66 | Junior Engineer | Bhongale Sunil Baban | 9689931851 |
67 | Medical Officer | Bhosale Parimal Dnyanesh Dr. | 9689937805 |
68 | Junior Engineer | Bhosale Yogesh Dnyaneshvar | 9689939024 |
69 | Protocol Officer | Bhosale Yogita Suresh (Miss) | 9689931875 |
70 | Executive Engineer | Bhosarekar Satish Shripad | 9689931922 |
71 | Sanitary Inspector | Bhushan Balasaheb Sangne | 9689939608 |
72 | Sub Engineer | Bhutada Puroshottam Gulabchand | 9689931630 |
73 | Junior Engineer | Bhutkar Rajesh Gajanan | 9689931458 |
74 | Medical Officer | Biradar Madan (Dr) | 9689931724 |
75 | Junior Engineer | Bobade Madhav Bhagwan | 9689931806 |
76 | Sub Engineer | Bode Lalit Ramakrishna | 9689931826 |
77 | Junior Engineer | Borse Sanjay Gajanan | 9689931149 |
78 | Sub Engineer | Bramhankar Shashikant Murlidhar | 9689931866 |
79 | Junior Engineer | Buge Vaishali Babasaheb | 8308841586 |
80 | Medical Officer | Chakor Dnyaneshwar (Dr) | 9689931962 |
81 | Sanitary Inspector | Chandele Mohan Kaluji | 8308841023 |
82 | Junior Engineer | Chaudhari Rakhi Ramesh | 9689931670 |
83 | Executive Engineer | Chaudhari Shrikrishna Sadashiv | 9689931361 |
84 | Deputy Engineer | Chavan Natha Mahadeo | 9689931040 |
85 | Sanitary Inspector | Chavan Nilesh Yashavant | 9689930876 |
86 | Jr. Legal Assistant | Chavan Nisha Sanjay | 9689931338 |
87 | Sanitary Inspector | Chavan Sandip Babulal | 9689931528 |
88 | Sanitary Inspector | Chavan Shrikant Laxmanrao | 9689931842 |
89 | Deputy Engineer | Chawan Sudhir Maruti | 9689931787 |
90 | Sub Engineer | Chikne Tapan Balasaheb | 9689931878 |
91 | Sanitary Inspector | Chimote Surendra Rangrao | 9689931598 |
92 | Sub Engineer | Choudhri Shreekant Prabhakar | 9689931580 |
93 | Junior Engineer | Chougule Sandeep Narayan | 9689930126 |
94 | Junior Engineer | Dabhade Vijay Mahadevrao | 9689931234 |
95 | Junior Engineer | Dagadkhair Kisan Rajaram | 9689931768 |
96 | Junior Engineer | Dalvi Chintamani Sitaram | 9689931883 |
97 | Sanitary Inspector | Damale Anil Vishwanath | 9689932135 |
98 | Deputy Engineer | Dandge Sahebrao Balbhim | 9689931745 |
99 | Junior Engineer | Deo Vishram Bhalchandra | 9689931997 |
100 | Executive Engineer | Deodhar Hemant Prabhakar | 9689931060 |
101 | Junior Engineer | Deokar Narendra Ajinath | 9689931290 |
102 | Junior Engineer | Desadla Sangita Pravin | 9689931767 |
103 | Junior Engineer | Desale Kiran Sureshrao | 9689938304 |
104 | Sub Engineer | Deshmukh Kailas Vitthal | 9689931177 |
105 | Deputy Engineer | Deshmukh Pramod Ramrao | 9689931865 |
106 | Sub Engineer | Deshmukh Sanjay Digambar | 9689931447 |
107 | Executive Engineer | Deshmukh Yuvaraj Guruling | 9689931491 |
108 | Junior Engineer | Deshpande Bhagyashree Milind | 9689931604 |
109 | Junior Engineer | Deshpande Kavita Balwantrao | 9689931684 |
110 | Executive Engineer | Deshpande Nitin Ramchandra | 9689931305 |
111 | Sub Engineer | Devade Rohidas Pandurang | 9689931337 |
112 | Medical Officer | Devkar Suryakant Eknath | 9689931964 |
113 | Junior Engineer | Devkar Yogesh Machindranath | 9689931617 |
114 | Junior Engineer | Dhage Sangita Rajesh | 9689931104 |
115 | Pa To Additional Commissioner (Special) |
Dhakane Dnyaneshwar Shankar | 9689931985 |
116 | Junior Engineer | Dhamdhere Prdnya Prdip | 9689938028 |
117 | Sanitary Inspector | Dhanvat Sanjay Babanrao | 9689931879 |
118 | Junior Engineer | Dharav Sanjay Ganpatrao | 9689931780 |
119 | Asst. Encroachment Inspector |
Dharpale Avinash Shripati | 9689931587 |
120 | Executive Engineer | Dhavale Ravindra Digamber | 9689931734 |
121 | Executive Engineer | Dhawle Shyam Sopan | 9689931395 |
122 | Sub Engineer | Dhaygude Mandar Ashapurak | 9689931296 |
123 | Deputy Engineer | Dhaygude Pratap Tatyaba | 9689931525 |
124 | Sanitary Inspector | Dhelwan Dipak Bhayalal | 9689931612 |
125 | Pa To Leader Of House | Dhelwan Jayant Bhaiyyalal | 9689931022 |
126 | Medical Officer | Dhende Sandip (Dr) | 9689931726 |
127 | Encroachment Inspector | Dhokale Dagadu Sonaba | 9689931892 |
128 | Junior Engineer | Dhorje Gauri Vilas | 9689931683 |
129 | Junior Engineer | Dhotre Sandip Navnath | 9689931833 |
130 | Junior Engineer | Dhotre Yogita Vasantrao | 9689931696 |
131 | Pa To Additional Commissioner (General) |
Dhumal Anil Vasantrao | 9689931183 |
132 | Junior Engineer | Diggikar Umakant Devendra | 9689931777 |
133 | Environment Officer | Dighe Mangesh Samptrao | 9689931771 |
134 | Medical Officer | Dighe Rajesh Madhukar Dr. | 9689937638 |
135 | Medical Officer | Dipak Gangadhar Pakhale | 9689931531 |
136 | Junior Engineer | Divse Sachin Kashinath | 9689931026 |
137 | Junior Engineer | Dixit Chaitanya Ramesh | 9689931701 |
138 | Sanitary Inspector | Dixit Ruturaj Ramesh | 9689931613 |
139 | Junior Engineer | Dnyaneshvar Ramrao Lakhe | 9689935851 |
140 | Sub Engineer | Doke Subhash Namdev | 9689931452 |
141 | Sanitary Inspector | Dole Anil Narhar | 9689931043 |
142 | Deputy Engineer | Dombe Abhijit Pralhad | 9689931732 |
143 | Junior Engineer | Dubbewar Vivek Prabhakar | 9689931845 |
144 | Junior Engineer | Duryodhan Sapana Baban | 9689931064 |
145 | Sanitary Inspector | Ekal Kishor Janardhan | 9689930864 |
146 | Medical Officer | Ekke Urmila (Dr) | 9689931982 |
147 | Junior Engineer | Eshte Sangita Bhagawan | 9689931682 |
148 | Executive Engineer | Fad Vilas Nivrutti | 9689931432 |
149 | Junior Engineer | Fatale. Rajesh. Vidyadhar. | 9689931618 |
150 | Junior Engineer | Gadage Umesh Chandrakant | 9689938246 |
151 | Asst. Encroachment Inspector |
Gade Abhimanyu Arjun | 9689931514 |
152 | Deputy Engineer | Gadekar Ekanath Gulab | 9689931938 |
153 | Medical Officer | Gagare Rahul | 9689938489 |
154 | Sanitary Inspector | Gaikar Anil Pandurang | 9689931609 |
155 | Deputy Engineer | Gaikwad Avinash Baliram | 9689931789 |
156 | Deputy Engineer | Gaikwad Chandrakant Ganesh | 9689931058 |
157 | Sub Engineer | Gaikwad Devidaas Shankar | 9689931091 |
158 | Junior Engineer | Gaikwad Dhananjay Madhukar | 9689931208 |
159 | Junior Engineer | Gaikwad Mahesh Chintaman | 9689931769 |
160 | Junior Engineer | Gaikwad Pournima Mohan (Smt) | 8308841508 |
161 | Junior Engineer | Gaikwad Rajendra Durgappa | 8308841510 |
162 | Junior Engineer | Gaikwad Sanjay Pandit | 9689931153 |
163 | Junior Engineer | Gaikwad Santosh Kisanrao | 9689931797 |
164 | Encroachment Inspector | Gaikwad Shivaji Tukaram | 9689931219 |
165 | Junior Engineer | Gaikwad Shrikant Dattatray | 9689930194 |
166 | Junior Engineer | Gaikwad Vidnyan Bapurao | 9689938420 |
167 | Medical Officer | Galande Rekha Umesh(Dr) | 9689931929 |
168 | Executive Engineer | Gammbhire Namdev Devram | 9689931061 |
169 | Deputy Engineer | Gangurde Kashinath Chintaman | 9689931748 |
170 | Junior Engineer | Garad Dattatraya Mahadev | 9689931810 |
171 | Junior Engineer | Gathe Manoj Suresh | 9689931070 |
172 | Junior Engineer | Gavane Rohidas Nivrutti | 9689931824 |
173 | Junior Engineer | Gawali Chandrakant Sukhdeo | 8308841505 |
174 | Sub Engineer | Gawali Dattatray Pandurang | 9689931246 |
175 | Executive Engineer | Gedam Pravin Waman | 9689931926 |
176 | Junior Engineer | Ghadage Bhagyashri Mahadev | 9689931449 |
177 | Sanitary Inspector | Ghadshi Anant Pandurang | 9689931882 |
178 | Medical Officer | Ghatge Ketaki Ranjeet (Dr) | 9689931364 |
179 | Sanitary Inspector | Ghatkambale Vaibhav Kondiram | 9689939470 |
180 | Sanitary Inspector | Ghavate Sanjay Nivruti | 9689931356 |
181 | Junior Engineer | Ghogare Smita | 9689938805 |
182 | Deputy Engineer | Gholap Milind Dattatrya | 9689931602 |
183 | Junior Engineer | Gholap Shobha Sanjay | 9689931314 |
184 | Sanitary Inspector | Gholave Sunil Shrihari | 9689932610 |
185 | Deputy Engineer | Ghorpade Ravindra Manikrao | 9689931269 |
186 | Executive Engineer | Girolla Dineshkumar Dattatraya | 9689931112 |
187 | Junior Engineer | Gite Ganesh Rajendra | 9689937484 |
188 | Sanitary Inspector | Gode Shankar Nimba | 9689931721 |
189 | Junior Engineer | Gohad Omkar Suryakant | 9689931643 |
190 | Deputy Engineer | Gojare Dinkar Bhau | 9689931946 |
191 | Deputy Engineer | Gondane Sanjiv Krushinath | 9689931326 |
192 | Sky Sign Inspector | Gondhalekar Santosh Vijay | 9689934394 |
193 | Junior Engineer | Gone Dharmendra Gangaram | 9689931778 |
194 | Junior Engineer | Gosavi Rahul Sopan | 9689931615 |
195 | Junior Engineer | Gosavi Sameer Vasant | 9689931396 |
196 | Sanitary Inspector | Gosawi Dattatray Sunil | 9689936293 |
197 | Junior Engineer | Gujar Vishnu Mohan | 9689931850 |
198 | Junior Engineer | Gund Pratibha Rajesh | 9689931451 |
199 | Junior Engineer | Gunjal Atul Bhanudas | 9689937655 |
200 | Sanitary Inspector | Gunjikar Shriniwas Waman | 9689931606 |
201 | Junior Engineer | Gurram Rajesh Rajaram | 9689931278 |
202 | Junior Engineer | Hande Bhaskar Bhanudas | 9689931245 |
203 | Sanitary Inspector | Hanumanta Lalappa Salvi | 9689930576 |
204 | Executive Engineer | Haribhakta Vishal Keshav | 9689931954 |
205 | Junior Engineer | Haridas Pradip Balkrishna | 9689931616 |
206 | Junior Engineer | Hawaldar Vijay Vasant | 9689931239 |
207 | Junior Engineer | Hol Rupali Haribhau | 9689931464 |
208 | Deputy Engineer | Huddedar Dattatray Baburao | 9689931191 |
209 | Junior Engineer | Hugay Pramod Gangadhar | 9689931397 |
210 | Municipal Prosecutor | Idhate(Wankhede) Manjusha Satish |
9689931293 |
211 | Sanitary Inspector | Inamdar Imamuddin Siraj | 9689931055 |
212 | Junior Engineer | Inamdar Mrunmai Milind | 9689931637 |
213 | Junior Engineer | Indrakshe Vyankatesh Nagorao | 8308841503 |
214 | Sub Engineer | Ingawale Vitthal Shamrao | 9689931790 |
215 | Sub Engineer | Ingle Devendra Sahebrao | 9689931603 |
216 | Sanitary Inspector | Isak Ismail Shaikh | 9689936507 |
217 | Deputy Engineer | Jadakar Manohar Bhavna | 9689931271 |
218 | Junior Engineer | Jadhav Aparna Ram | 9689937726 |
219 | Executive Engineer | Jadhav Ashit Vedprakash | 9689931625 |
220 | Deputy Engineer | Jadhav Dhananjay Waman | 9689931928 |
221 | Deputy Engineer | Jadhav Jagdish Ramchandra | 9689931327 |
222 | Junior Engineer | Jadhav Ketan Ramdas | 9689938508 |
223 | Sub Engineer | Jadhav Kunjan Krishna | 9689931873 |
224 | Junior Engineer | Jadhav Rajendra Marutrao | 9689931661 |
225 | Junior Engineer | Jadhav Ravindra Sadashiv | 9689931601 |
226 | Sky Sign Inspector | Jadhav Sanjay Baban | 9689932310 |
227 | Asst. Encroachment Inspector |
Jadhav Sanjay Pandurang | 9689931439 |
228 | Sub Engineer | Jadhav Satish Rajaram | 9689931288 |
229 | Sanitary Inspector | Jadhav Shankar Kashinath | 9689931307 |
230 | Junior Engineer | Jadhav Sudhirkumar Vinayak | 9689931673 |
231 | Junior Engineer | Jadhav Suhas Mahadev | 9689931160 |
232 | Junior Engineer | Jadhav Varsha Shankar | 9689931047 |
233 | Junior Engineer | Jadhav Vinayak Lalasaheb | 9689931466 |
234 | Junior Engineer | Jadhav Vinayak Shivaji | 9689931766 |
235 | Sanitary Inspector | Jagadish Dadu Salve | 9689934022 |
236 | Medical Officer | Jagdale Ganesh (Dr) | 9689931967 |
237 | Junior Engineer | Jagtap Dattatray Nivrutti | 9689931947 |
238 | Junior Engineer | Jagtap Hemantkumar Vasantrao | 9689931820 |
239 | Executive Engineer | Jagtap Nandkishor Arjunrao | 9689931210 |
240 | Junior Engineer | Jagtap Prasad Balasaheb | 9689931895 |
241 | Sanitary Inspector | Jagtap Shankar Gangaram | 9689931610 |
242 | Asst. Encroachment Inspector |
Jagtap Subhash Ramdas | 9689931548 |
243 | Sky Sign Inspector | Jakka Dhanjay Chandulal | 9689937854 |
244 | Sanitary Inspector | Jalindhar Valmik Chandgude | 9689930586 |
245 | Junior Engineer | Jamadade Suryakant Chandrakant | 9689931636 |
246 | Junior Engineer | Jambhulkar Vinayak Pandurang | 9689931900 |
247 | Sanitary Inspector | Janardan Bhanudas Jadhv | 9689931349 |
248 | Junior Engineer | Janrao Raghunath Eknath | 9689931657 |
249 | Junior Engineer | Jhodape Anjali Madhukarrao | 9689938421 |
250 | Junior Engineer | Joshi Charushila Sunil | 9689931970 |
251 | Sub Engineer | Joshi Jayant Suryakant | 9689931572 |
252 | Deputy Engineer | Joshi Prasannaraghav Madhukar | 9689931062 |
253 | Junior Engineer | Jyoti Vedhpathak | 9689930759 |
254 | Pa To Commissioner | Kadak Gajanan Nemaji | 9689931103 |
255 | Sanitary Inspector | Kadam Archana Vishal (Mrs) | 9689931834 |
256 | Sanitary Inspector | Kadam Ashwini Tukaram | 9689931159 |
257 | Junior Engineer | Kadam Prashant Avinash | 9689931855 |
258 | Deputy Engineer | Kadam Sudhir Manikrao | 9689931277 |
259 | Junior Engineer | Kadam Sunil Krishanaji | 9689931663 |
260 | Pa To Chairman | Kadam Vishnu Arjun | 9689937000 |
261 | Asst. Assessor & Collector Of Taxes |
Kadlakh Vaibhav Bhanudas | 9689931162 |
262 | Junior Engineer | Kadu Atulkumar Pandurang | 9689937594 |
263 | Junior Engineer | Kadu Ramdas Ananta | 9689931434 |
264 | Junior Engineer | Kadu Sheetal Laxman | 9689938436 |
265 | Executive Engineer | Kadu Sudesh Wamanrao | 9689931935 |
266 | Sanitary Inspector | Kakade Nilima Subhash | 9689931406 |
267 | Deputy Engineer | Kakade Ramesh Vishwasrao | 9689931155 |
268 | Sanitary Inspector | Kakade Rosemery Sunil | 9689931407 |
269 | Junior Engineer | Kakde Vinayak Gangadhar | 9689931765 |
270 | Junior Engineer | Kalashetty Kiran Swaminath | 9689931427 |
271 | Sky Sign Inspector | Kalbhor Dilip Manohar | 9689937934 |
272 | Sub Engineer | Kale Jayant Dattatray | 9689930863 |
273 | Sky Sign Inspector | Kale Navalkumar Parshuram | 9689932260 |
274 | Junior Engineer | Kalekar Nilesh Praful | 9689931848 |
275 | Executive Engineer | Kamat Shreedhar Shripti | 9689931949 |
276 | Sanitary Inspector | Kamble Ganapat Digambar | 9689931415 |
277 | Junior Engineer | Kamble Ganesh Vitthal | 9689931677 |
278 | Social Worker | Kamble Nandu Govind | 9689931478 |
279 | Sanitary Inspector | Kamble Nitin Dattatrya | 9689930885 |
280 | Junior Engineer | Kamble Sagar Shankar | 9689931174 |
281 | Asst.Garden Superintendent | Kamble Santoshkumar Pandurang | 9689931233 |
282 | Sanitary Inspector | Kamble Shridhar Amrut | 9689930110 |
283 | Sanitary Inspector | Kamble Sunil Manohar | 9689931881 |
284 | Junior Engineer | Kamthe Avinash Eshwar | 9689931608 |
285 | Sanitary Inspector | Kank Priyanka Pandurang | 9689931207 |
286 | Sky Sign Inspector | Kapale Kashinath Balvant | 9689930817 |
287 | Junior Engineer | Kapse Vikrant Mukunda | 9689931498 |
288 | Junior Engineer | Karale Kailas Bajirag | 9689931856 |
289 | Sanitary Inspector | Karkud Madhukar Sukhdev | 9689931069 |
290 | Sub Engineer | Karmarkar Milind Madhukar | 9689931828 |
291 | Junior Engineer | Kashid Vijay Balvant | 9689938326 |
292 | Junior Engineer | Kate Shekher Vasant | 9689931418 |
293 | Sky Sign Inspector | Kateval Santosh Harisingh | 9689937556 |
294 | Junior Engineer | Kathavte Shailendra Suresh | 9689931825 |
295 | Sanitary Inspector | Kathawate Vikram Shrirang | 9689931303 |
296 | Deputy Engineer | Katkar Anandrao Shankarrao | 9689931236 |
297 | Sub Engineer | Katwate Prashant Baban | 9689931410 |
298 | Junior Engineer | Kavita Chandrakantjagatap | 9689936914 |
299 | Junior Engineer | Kedari Ashok Punaji | 9689931867 |
300 | Junior Engineer | Kelkar Virendra Vishwas | 9689931781 |
301 | Labour Welfare Officer | Kenjale Nitin Bajirao | 9689931999 |
302 | Deputy Engineer | Khairnar Rajendra Murlidhar | 9689931794 |
303 | Deputy Engineer | Khaladkar Nandkumar Shamrao | 9689931736 |
304 | Junior Engineer | Khalate Hanuman Namdecrao | 9689931884 |
305 | Junior Engineer | Khan Abdula Ahamad | 9689931763 |
306 | Sanitary Inspector | Khandale Prakash Abhiman | 9689931355 |
307 | Junior Engineer | Khandare Ravi Ashokrao | 9689931932 |
308 | Sanitary Inspector | Khandode Milind Ashok | 9689931097 |
309 | Executive Engineer | Khandve Sandeep Gopal | 9689931488 |
310 | Executive Engineer | Khanore Jagdish Vaijanth | 9689931925 |
311 | Junior Engineer | Kharage Sharad Dagadu | 9689931779 |
312 | Sanitary Inspector | Kharat Kavita Shashikant | 9689931547 |
313 | Junior Engineer | Kharat Rajesh Gorakh | 9689931629 |
314 | Sanitary Inspector | Khirid Ganesh Tukaram | 9689931223 |
315 | Deputy Engineer | Khot Sambhji Bapu | 9689931059 |
316 | Junior Engineer | Khot Swapnil | 9689938320 |
317 | Junior Engineer | Khude Nitin Sopanrao | 9689931814 |
318 | Encroachment Inspector | Khude Rajesh Sambhaji | 9689931641 |
319 | Social Worker | Khule Kailas Machhindra | 9689931481 |
320 | Junior Engineer | Kode Uday Sharad | 9689931836 |
321 | Sanitary Inspector | Kokani Rahatbegam Abdulkarim | 9689931198 |
322 | Junior Engineer | Kolekar Arun Tukaram | 9689931773 |
323 | Junior Engineer | Kolekar Shantilal Dilip | 9689931675 |
324 | Deputy Engineer | Kolhapurkar Prakash Bandopant | 9689931319 |
325 | Social Worker | Kolpe Sandip Sarjerao | 9689931486 |
326 | Sub Engineer | Korad Sanjay Balwant | 9689931854 |
327 | Sanitary Inspector | Kotale Bharati Jagdish(Smt) | 9689931680 |
328 | Sanitary Inspector | Kothare Laxmi Dhawaji (Smt) | 8308841301 |
329 | Sanitary Inspector | Kothawle Swapnil Bhagwan | 9689931152 |
330 | Social Worker | Kotla Narayan Mogalappa | 9689931482 |
331 | Sanitary Inspector | Krushna Suresh Awagade | 9689930552 |
332 | Sky Sign Inspector | Kshirsagar Sanjay Digambar | 9689931072 |
333 | Sub Engineer | Kulkarni Gajanan Vasantrao | 9689931864 |
334 | Deputy Engineer | Kulkarni Makarand Mahadeo | 9689931273 |
335 | Sanitary Inspector | Kulkarni Mukund Gajanan | 9689931704 |
336 | Sub Engineer | Kulkarni Prafulla Panditrao | 9689931653 |
337 | Deputy Engineer | Kulkarni Sanjay Bhanudas | 9689931749 |
338 | Sub Engineer | Kulkarni Savita Gopikrishna | 9689931847 |
339 | Sub Engineer | Kulkarni Suhas Narayan | 9689931360 |
340 | Junior Engineer | Kulkarni Varsha Uday | 9689931240 |
341 | Junior Engineer | Kumbhar Prakash Mahadev | 9689931077 |
342 | Junior Engineer | Kumbhar Prashant Baliram | 9689931913 |
343 | Junior Engineer | Kumbhar Rajendra Laxmanrao | 9689931316 |
344 | Encro.Inspector | Kumbhar Sanjay Dattatray | 9689931989 |
345 | Junior Engineer | Kurbet Vasudeo Krishnaji | 9689931914 |
346 | Sanitary Inspector | Lad Chandrakant Ganpat | 9689931468 |
347 | Junior Engineer | Lahane Vikram Dagadu | 9689931968 |
348 | Sanitary Inspector | Lakare Mahesh Anil | 9689931295 |
349 | Junior Engineer | Lakhani Kanhaiylal Harilal | 9689931394 |
350 | Sanitary Inspector | Lakhe Bharat Ramchandra | 9689931719 |
351 | Sanitary Inspector | Lalita Sudam Tamanar | 9689936473 |
352 | Junior Engineer | Langarkande Mukund Shankar | 9689931297 |
353 | Encroachment Inspector | Langhe Dattatray Ramchandra | 9689931202 |
354 | Junior Engineer | Langhi Ashwini Janaku | 9689931323 |
355 | Junior Engineer | Lanjekar Santosh Ramesh | 9689931634 |
356 | Executive Engineer | Lanke Shivaji Kondaji | 9689931270 |
