Punjab State Board (PSBTE & IT) Contact No. 0172-262 2584
All India Number(s):
0172-262 2584 (For Contact)
0172-261 5389 (For Query)
0172-262 2585 (Alternate Contact Support)
Website:
- ccell [dot] psbte [at] nic [dot] in (For General Query)
Important Link
Directory Of Officers & Employees
Phone : EPBX Nos. :0172-2622584, 0172-2622585, 0172-2615385, 0172-26120172, 0172-26120262
Sr. No. | Name | Designation | Telephone (Office) | EPBX No. | Telephone/ Mobile No. |
---|---|---|---|---|---|
1 | Sh. Sewa Singh Sekhwan | Chairman | 0172-2615384 | 227 | 9779924007 Fax: 0172-2660734 |
2 | Sh. B. Purushartha, IAS | Secretary | 0172-2660747 | 210 | Fax: 0172-2660747 |
3 | Sh. Sham Lal | P A to Chairman | 0172-2615384 | 227 | 9878000041 |
4 | Dr. Navneet Walia | Registrar-cum- Controller of Exams | 0172-2662584, 0172-2622585 | 216 | 9872001701 |
5 | S Daljinder Singh | Controller Exam (ITI) | 0172-2664333 | 232 | 9815979554 Fax: 0172-2664333 |
6 | Sh M C Tewari | Controller (F&A) | 0172-2622584, 0172-2622585 | 20172-26 | 9417261441 |
7 | Smt Ambica Chawla | System Administrator | 0172-2622586 | 281 | 9814850278 |
8 | Sh. Sanjeev Aggarwal | Asstt. Controller (F&A) | 0172-2622584, 0172-2622585 | 208 | 9781991621 |
9 | Sh. Sandeep Bajaj | Administrative Officer | 0172-2662584, 0172-2622585 | 212 | 9988346813 |
10 | Dr. Kamlesh Kumari | Deputy Dir. (Academic) | 0172-2622133 | 207 | 9872024476 |
11 | Dr. Gursewak Singh | Asstt. Controller Exam (ITI) | 0172-2662584, 0172-2622585 | 233 | 8872700178 |
12 | Sh Pankaj Goyal | Programmer | 0172-2622586 | 228 | 9872211942 |
13 | Smt Gurneet Kaur | Programmer | 0172-2622586 | 228 | 9779322988 |
14 | Smt Anju Aggarwal | Asstt. Controller (Exam.) | 0172-2622584, 0172-2622585 | 209 | 9417918390 |
15 | Sh Naresh Kumar | Accountant | 0172-2622584, 0172-2622585 | 223 | 9463971174 |
16 | Ms Seema Malhotra | Information Assistant | 0172-2622584, 0172-2622585 | 217 | 9855145958 |
17 | Mrs Inderjit Kaur | DTP Operator | 0172-2622584, 0172-2622585 | 236 | 9417936816 |
18 | Sh Subhash Chand | DTP Operator | 0172-2622584, 0172-2622585 | 215 | 9888374743 |
19 | Mr Daljit Kumar | Information Assistant | 0172-2622584, 0172-2622585 | 215 | 9463387890 |
20 | Mr Vijay Kumar | Information Assistant | 0172-2622584, 0172-2622585 | 220 | 9872212653 |
21 | Mr Neeraj Sabharwal | Information Assistant | 0172-2622584, 0172-2622585 | 215 | 9872018682 |
22 | Mr Sachin Sood | Information Assistant | 0172-2622584, 0172-2622585 | 210 | 9872617429 |
23 | Mr Rajesh Walia | Information Assistant | 0172-2622584, 0172-2622585 | 217 | 8054832174 |
24 | Mr Gurmeet Singh | Information Assistant | 0172-2622584, 0172-2622585 | 217 | 9888856219 |
25 | Ms Promila | Information Assistant | 0172-2622584, 0172-2622585 | 217 | 9855327465 |
26 | Ms Harjot Kaur | Information Assistant | 0172-2622584, 0172-2622585 | 217 | 7041453107 |
27 | Mr Sangeeta Ahuja | Information Assistant | 0172-2622584, 0172-2622585 | 217 | 9814085182 |
28 | Mr Gurvinder Singh | Information Assistant | 0172-2622584, 0172-2622585 | 220 | 9463162653 |
29 | Mrs Sarbjit Kaur | Information Assistant | 0172-2622584, 0172-2622585 | 223 | 0172-2213786 |
30 | Mr Anand Sood | Information Assistant | 0172-2622584, 0172-2622585 | 236 | 9464373673 |
31 | Mrs Mamta Malik | Information Assistant | 0172-2622584, 0172-2622585 | 217 | 0172-4664429 |
32 | Mrs Indu Kalia | Information Assistant | 0172-2622584, 0172-2622585 | 214 | 0172-2631912 |
33 | Mr Ashok Mann | Information Assistant | 0172-2622584, 0172-2622585 | 229 | 9872820232 |
34 | Mrs Neena Garg | Information Assistant | 0172-2622584, 0172-2622585 | 224 | 9876770779 |
35 | Mr Naveen Bhardwaj | Information Assistant | 0172-2622584, 0172-2622585 | 224 | 9815907766 |
36 | Mr Shammi Goyal | Information Assistant | 0172-2622584, 0172-2622585 | 222 | 9501030765 |
37 | Mrs Neetu Gupta | Information Assistant | 0172-2622584, 0172-2622585 | 222 | 9878020165 |
38 | Mrs Lalit Prabha | Information Assistant | 0172-2622584, 0172-2622585 | 214 | 9465448460 |
39 | Ms Amrit Kaur | Information Assistant | 0172-2622584, 0172-2622585 | 219 | 9815553102 |
40 | Mrs Taruna Gupta | Information Assistant | 0172-2622584, 0172-2622585 | 217 | 9465522425 |
41 | Mrs Ritu Sharma | Information Assistant | 0172-2622584, 0172-2622585 | 223 | 9256678875 |
42 | Mr Ritu Batra | Information Assistant | 0172-2622584, 0172-2622585 | 219 | 9872661003 |
43 | Mr Raj Kumar | Information Assistant | 0172-2622584, 0172-2622585 | 222 | 9815958422 |
44 | Mrs Shivali Sharma | Information Assistant | 0172-2622584, 0172-2622585 | 222 | 9417790765 |
45 | Mrs Jatinder Pal Kaur | Information Assistant | 0172-2622584, 0172-2622585 | 223 | 0172-2265494 |
46 | Mrs Puja Dua | Information Assistant | 0172-2622584, 0172-2622585 | 214 | 9872660728 |
47 | Mrs Manju Sood | Librarian Asstt. | 0172-2622584, 0172-2622585 | 229 | 9815907678 |
48 | Sh Amarjit Singh | Steno | 0172-2622584, 0172-2622585 | 215 | 9463697144 |
49 | Sh Kulveer Singh Rana | Peon | 0172-2622584, 0172-2622585 | 225 | 9465102611 |
50 | Mr Gurcharan Singh | Driver | 0172-2622584, 0172-2622585 | 201 | 9914101231 |
51 | Mr Manjit Singh | Driver | 0172-2622584, 0172-2622585 | 201 | 98720 11228 |
52 | Mr Kishori Lal | Driver | 0172-2622584, 0172-2622585 | 201 | 9915003849 |
53 | Mr Prem Singh | Driver | 0172-2622584, 0172-2622585 | 201 | 9915283189 |
54 | Mr Makhan Singh | Electrician -cum- Generator Operator | 0172-2622584, 0172-2622585 | 201 | 9872667565 |
55 | Mr Rakesh Kumar | Peon | 0172-2622584, 0172-2622585 | 201 | 9041746559 |
56 | Mr Chain Singh | Peon | 0172-2622584, 0172-2622585 | 201 | 8528933542 |
57 | Mr Raj Kumar | Peon | 0172-2622584, 0172-2622585 | 201 | 9471213302 |
58 | Mr Rajesh Negi | Peon | 0172-2622584, 0172-2622585 | 201 | 9815185672 |
59 | Mr Harpal Singh | Peon | 0172-2622584, 0172-2622585 | 201 | 9872564884 |
60 | Mr Shamsher Singh | Peon | 0172-2622584, 0172-2622585 | 201 | 9501845084 |
61 | Mr Barsati Prashad | Peon | 0172-2622584, 0172-2622585 | 214 | 9888735464 |
62 | Phoolman Yadav | Peon | 0172-2622584, 0172-2622585 | 201 | 9464894621 |
63 | Min Lal | Peon | 0172-2622584, 0172-2622585 | 210 | 9855994899 |
64 | Romi Singh | Peon | 0172-2622584, 0172-2622585 | 201 | 9814015243 |
65 | Balwinder Singh | Peon | 0172-2622584, 0172-2622585 | 201 | 9463882481 |
66 | Som Pal | Safai Sewadar | 0172-2622584, 0172-2622585 | 201 | 9876530285 |
67 | Pappu Kumar | Safai Sewadar | 0172-2622584, 0172-2622585 | 201 | 9815081835 |
68 | Parveen Kumar | Safai Sewadar | 0172-2622584, 0172-2622585 | 201 | 9915792978 |
69 | Bachesh | Mali | 0172-2622584, 0172-2622585 | 201 | 9779934617 |
70 | Ram Kishore | Mali | 0172-2622584, 0172-2622585 | 201 | 9780883753 |
Officers Contacts
Sr.No. | Designation | Name | Email Id |
---|---|---|---|
1 | Director Academics | S. Narinder Pal Singh Lamba | psbte [dot] affiliation [at] gmail [dot] com |
2 | Registrar-cum-Controller of Exams | Sh. Sanjeev Goyal | registrarpunjabteched [at] gmail [dot] com |
3 | System Administrator | Mrs. Ambica Chawla | ccell [dot] psbte [at] nic [dot] in |
4 | Controller Exam (ITI) | S. Narinder Pal Singh Lamba | ceitipb [at] gmail [dot] com |
5 | Administrative Officer | Dr. Harinder Pal Singh | admnpsbte [at] gmail [dot] com |
Greivance Redressal Contacts
Sr.No. | Name | Contact No. | |
---|---|---|---|
1 | Greivance Officer | 0172-2743136 Fax: 0172-2743136 |
psit [at] punjab [dot] gov [dot] in, psteit [at] punjab [dot] gov [dot] in |
Download Forms
Address
The Punjab State Board of Technical Education,
& Industrial Training, Plot No. 1-A, Sector 36-A, Chandigarh.