Purba Bardhaman District All Important Contact No.
Organization:
Toll free Number(s):
155300 (Citizen's Call center)
1091 (Women Helpline)
1070 (Rescue and Relief)
1098 (Child Helpline)
1090 (Crime Stopper)
All India Number(s):
9883661199 (Medical Emergency)
9883537397 (Alternate Medical Emergency)
0342-2665092 (District HQ Civil Defence(E.O.C) Control)
0342-2665643 (District HQ Civil Defence Section )
Website:
Important Links
Public Utilities Contacts
Banks
SrNo. | Name | Contact No. | Address |
---|---|---|---|
1 | Punjab National Bank(IFSC-PUNB0054100) | 0342-2568796 | 109, Gt Road, Burdwan, West Bengal - 713101 |
2 | State Bank of India Burdwan Main Branch (IFSC- SBIN0000048) | sbi [dot] 00048 [at] sbi [dot] co [dot] in | Court Compound, Dist: Purba Bardhaman, West Bengal Pincode - 713101 |
Colleges / Universities
SrNo. | Name | Address | Pin Code | |
---|---|---|---|---|
1 | Burdwan Raj College | principalbrc [at] rediffmail [dot] com | Aftab House, Frazer Avenue P.O. and Dist. Burdwan. | 713104 |
2 | Dr. Bhupendra Nath Dutta Smriti Mahavidyalaya | bhupendranathdutta [at] yahoo [dot] com | P.O.- Hatgobindapur Dist- Purba Bardhaman | 713407 |
3 | Syamsundar College | syamsundarcollegebwn [at] gmail [dot] com | Bardhaman Road Via Pahalanpur, Shyamsundar, Bardhaman , West Bengal, India | 713424 |
4 | The University of Burdwan | webmaster [at] buruniv [dot] ac [dot] in | Rajbati, Bardhaman - , West Bengal, India | 713104 |
5 | Vivekananda Mahavidyalaya | vmprincipal2012 [at] gmail [dot] com | Post, Mirchoba, Sripally, Chhotonilpur, Bardhaman, West Bengal . | 713103 |
Schools
SrNo. | Name | Contact No. | Address | |
---|---|---|---|---|
1 | Burdwan C.M.S. High School | 8900581791 | hm [dot] cmsschool [at] gmail [dot] com | B.C.Road, P.O. Bardhaman, Dist - Purba Bardhaman |
2 | Burdwan Harisava Hindu Girls' High School | 0342-2665493 | contact [at] harisavaschoolbdn [dot] org | R.B. Ghosh Road, Khoshbagan, Shyamsayer South, Bardhaman, West Bengal |
3 | Burdwan Municipal High School | 0342-2566360 | bmhs [at] bmhschool [dot] com | G.T.Road , Bardhaman, Pin- 713101. |
4 | Kendriya Vidyalaya | 0342-2960111 | kvbardhaman [at] gmail [dot] com | Kendriya Vidyalaya Burdwan, Kamal Sayer at Goda, Post : Rajbati, Dist : Purba Bardhaman, West Bengal - 713104. |
Municipalities
SrNo. | Name | Contact Details | Address | |
---|---|---|---|---|
1 | Burdwan Municipality | 0342-2662518 Email: burdwanmunicipality [at] gmail [dot] com |
713101 | 101, G.T.Road, Burdwan Municipality, Burdwan, West Bengal, India |
2 | Memari Municipality | 0342-2250825 | 713146 | SH15, Memari, West Bengal |
3 | Guskara Municipality | 03452-255164 | 713128 | Guskara Municipality, Guskara, Purba Bardhaman, West Bengal – |
4 | Kalna Municipality | 03454-255004 | 713409 | Danga Para, Kalna, P.O.+P.S – Kalna, Dist-Purba Bardhaman, Pin- |
5 | Katwa Municipality | 03453-255005 | 713130 | Katwa Dak Bunglow Road, Katwa, Purba Bardhaman, Pin- |
6 | Dainhat Municipality | 03453-244228 | 713502 | Old STKK Road, Dewanganj, Dainhat, Purba Bardhaman, WB- |
Other Public Utilities Contacts
SrNo. | Public Utility | Name | Address | |
---|---|---|---|---|
1 | Electricity | West Bengal State Electricity Distribution Company Limited Office | rm [dot] burdwan [at] wbsedcl [dot] in | Administrative Building , 1st floor, Power House, Bardhaman, District – Purba Bardhaman Pin-713101. |
2 | Hospitals | Burdwan Medical College Hospital | Burdwan Medical College and Hospital Frazer Avenue, Burdwan Pin Code: 713104 |
|
3 | NGOs | Burdwan Lions Club | lionsbdn [at] gmail [dot] com | Goods Shed Road, Tinkonia, Burdwan-713101, West Bengal |
4 | Postal | Burdwan Head Post Office | Grand Trunk Rd, Karjongate, Bardhaman, West Bengal 713101 |
STD and Pin Codes
Std Codes
SrNo. | Subdivition | STD Code |
---|---|---|
1 | Bardhaman Sadar (North) | 0342 |
2 | Bardhaman Sadar (South) | 0342 |
3 | Katwa | 03453 |
4 | Kalna | 03454 |
Pin Codes
SrNo. | Location | PIN Code |
---|---|---|
1 | Burdwan | 713101 |
2 | Katwa | 713130 |
3 | Kalna | 713409 |
4 | Memari | 713146 |
5 | Gushkara | 713128 |
6 | Dainhat | 713502 |
7 | Khandaghosh | 713142 |
Police Officers Contacts
SrNo. | Designation | Phone No. |
---|---|---|
1 | Superintendent of Police | 0342-2662495 |
2 | Additional Superintendent of Police (HQ) | 0342-2662394 |
3 | Deputy Superintendent of Police (DIB) | 0342-2646964 |
4 | Deputy Superintendent of Police (HQ) | 0342-2663402 |
5 | Deputy Superintendent of Police (Law and Order) | 0342-2563403 |
6 | Deputy Superintendent of Police (Enforcement) | 0342-2663168 |
7 | Burdwan Police Line PBX | 0342-2647491, 0342-2545166 |
8 | Sub-Divisional Police Officer, Katwa | 03453-255020 |
9 | Sub-Divisional Police Officer, Kalna | 03454-255086 |
10 | Ausgram Police Station | 03452-254213 |
11 | Bhatar Police Station | 0342-2322223 |
12 | Burdwan Sadar Police Station | 0342-2664466, 0342-2664467 |
13 | Galsi Police Station | 0342-2450238 |
14 | Kalna Police Station | 03454-255040 |
15 | Katwa Police Station | 03453-255023 |
16 | Ketugram Police Station | 03453-272224 |
17 | Khandaghosh Police Station | 03451-262260 |
18 | Madhabdihi Police Station | 03451-251230 |
19 | Memari Police Station | 0342-2250232, 0342-2260600 |
20 | Mongalkote Police Station | 03453-266228 |
21 | Monteswar Police Station | 0342-2750523 |
22 | Purbasthali Police Station | 03454-264500 |
23 | Raina Police Station | 03451-260230 |
Officers Contacts
SrNo. | Name | Phone | Contact Details | |
---|---|---|---|---|
1 | Smt. K. Radhika Aiyar | District Magistrate and Collector | 0342-2662428 Email:dm-burd [at] nic [dot] in |
dm-burd [at] nic [dot] in |
Additional District Magistrate | ||||
2 | Amiya Kumar Das , WBCS (EXE) | Additional District Magistrate(General) | 0342-2662364 | admprbdn [dot] gnl-wb [at] gov [dot] in |
3 | Prasenjit Das ,WBCS(EXE.) | Additional District Magistrate (Development) | 0342-2663335 | admdbwn [at] gmail [dot] com |
4 | Subhlakshmi Basu ,WBCS (Exe.) | Additional District Magistrate (Zilla Parishad) | 0342-2662400 | auzp-brd [at] nic [dot] in |
5 | Sana Akhtar, IAS | Additional District Magistrate (Education) | 0342-2662443 | admprbdn [dot] edu-wb [at] gov [dot] in |
6 | Sweta Agarwal, IAS | Additional District Magistrate (DLRO) | 0342-2634085 | dlropurbabardhaman [at] gmail [dot] com |
Sub-Divisional Officer | ||||
7 | Shubham Aggarwal(IAS). | SDO (Kalna) | 03454-255028 | sdokalna [at] gmail [dot] com |
8 | Archana Pandharinath Wankhede (IAS) | SDO (Katwa) | 03453-255550 | sdokatwa [at] gmail [dot] com |
9 | Tirthankar Biswas WBCS (Exe.) | SDO(North) | 0342-2664301 | sdosadarn [at] gmail [dot] com |
10 | Krishnendu Kumar Mandal, WBCS(Exe.) | SDO (South) | 0342-2662353 | sdobwns [at] gmail [dot] com |
District Magistrate Offices Contacts
Sl.No. | Designation | Phone No. |
---|---|---|
1 | District Magistrate | 0342-2662428, 0342-2625700 |
2 | Additional District Magistrate(G) | 0342-2662364, 0342-2663225 |
3 | Additional District Magistrate(ZP) | 0342-2662400 |
4 | Additional District Magistrate(Dev.) | 0342-2663335 |
5 | Additional District Magistrate(LA) | 0342-2662443 |
6 | Additional District Magistrate(LR) and DLandLRO | 0342-2533348, 0342-2530641 |
7 | PO cum BCWO | 0342-2663178 |
8 | Special Land Acqusition Officer | 0342-2665204 |
9 | Regional Transport Officer | 0342-2569519, 0342-2662451 |
10 | District Panchayat and Rural Development Officer | 0342-2560834 |
11 | District Planning Officer | 0342-2663355, 0342-2668566 |
12 | District Manager SC ST (Dev. and Finance) Corporation | 0342-2567706 |
13 | District Youth Officer | 0342-2663059 |
14 | Senior Deputy Collector | 0342-2662347 |
15 | O/C Election, Burdwan | 0342-2551506 |
16 | NDC | 0342-2662393 |
17 | District Project Officer (ICDS) | 0342-2663381 |
18 | District Social Welfare Officer | 0342-2662408 |
19 | O/C Civil Suit | 0342-2561526 |
20 | Public Grievance Cell | 0342-2550854 |
21 | Treasury Officer I | 0342-2568069 |
22 | Treasury Officer II | 0342-2568987 |
23 | District Compensation Officer | 0342-2531441 |
24 | Asstt.Director Bureau of Applied Economist and Statistics | 0342-2568600 |
25 | District Mass Education Officer | 0342-2663401 |
26 | Superintendent of Excise | 0342-2662434 |
27 | District Project Officer (SSM) | 0342-2256879 |
28 | District Relief Officer | 0342-2550373 |
29 | District Informatics Officer, NIC | 0342-2662582 |
30 | District Information and Cultural Officer | 0342-2634814 |
31 | Collectorate PBX | 0342-2662408, 0342-2662412 |
Sub Division and Blocks Contacts
SrNo. | Name | Contact No. | Address | Pin Code |
---|---|---|---|---|
Subdivisons | ||||
1 | Bardhaman Sadar (North) | 0342-2662353 | New Administrative Building,Court Compound,Bardhaman | 713101 |
2 | Bardhaman Sadar (South) | 0342-2663319 | New Administrative Building,Court Compound,Bardhaman | 713101 |
3 | Katwa | 03453-255550 | Sanhati Pally, Katwa, West Bengal | 713130 |
4 | Kalna | 03454-255028 | Kalna Rd, Uttar Goara, West Bengal | 713409 |
Blocks | ||||
5 | Ausgram-I | 03452-255056 | Vill.+ P.O. – Gushkara,Purba Bardhaman | 713128 |
6 | Ausgram-II | 0343-2517226 | Vill.+ P.O. – Amrargarh,Purba Bardhaman | 713155 |
7 | Galsi-I | 0343-2512244 | Vill.+ P.O. – Budbud,Purba Bardhaman | 713403 |
8 | Galsi-II | 0342-2450243 | Vill.+ P.O. – Galsi,Purba Bardhaman | 713406 |
9 | Khandaghosh | 03451-253310 | Vill.+ P.O. – Sagrai,Purba Bardhaman | 713424 |
10 | Burdwan-I | 0342-2622577 | Vill. – Kamnara,P.O. – Mirzapur,Purba Bardhaman- | 713102 |
11 | Burdwan-II | 0342-2586243 | Vill. – Borsul, P.O. – Borsul (Unnayani),Purba Bardhaman- | 713124 |
12 | Bhatar | 0342-2322235 | Vill.+ P.O. – Bhatar,Purba Bardhaman | 713125 |
13 | Raina-I | 03451-260222 | Vill.+ P.O. – Shyamsundar,Purba Bardhaman | 713424 |
14 | Raina-II | 03451-251226 | Vill.+ P.O, – Madhabdihi,Purba Bardhaman | 713424 |
15 | Jamalpur | 03451-288251 | Vill.+ P.O – Jamalpur,Purba Bardhaman | 713408 |
16 | Memari-I | 0342-2250204 | Vill.+ P.O – Memari,Purba Bardhaman | 713146 |
17 | Memari-II | 0342-2700271 | Vill.+ P.O – Paharhati,Purba Bardhaman | 713168 |
18 | Monteswar | 0342-2750278 | Vill.+ P.O – Monteswar,Purba Bardhaman | 713145 |
19 | Mongalkote | 03453-266222 | Vill.+ P.O. – Natunhat,Purba Bardhaman | 713147 |
20 | Ketugram-I | 03453-273231 | Vill.+ P.O – Kandra,Purba Bardhaman | 713129 |
21 | Ketugram-II | 03453-270260 | Vill.+ P.O – Gangatikuri,Purba Bardhaman | 713515 |
22 | Katwa-I | 03453-255253 | Vill. – Panchghara,P.O – Khajurdihi,Purba Bardhaman | 713156 |
23 | Katwa-II | 03453-244238 | Vill.+ P.O – Dainhat,Purba Bardhaman | 713502 |
24 | Purbasthali-I | 03472-240335 | Vill.+ P.O – Srirampur,Purba Bardhaman | 713502 |
25 | Purbasthali-II | 03453-244238 | Vill.+ P.O – Patuli,Purba Bardhaman | 713512 |
26 | Kalna-I | 03454-255150 | Vill.- Rangpara, Lichutala,Purba Bardhaman | 713409 |
27 | Kalna-II | 03454-241226 | Vill.+ P.O – Singarkone,Purba Bardhaman | 713170 |
Land and Land Reforms Offices Contacts
Sl.No. | Location | Contact No. |
---|---|---|
1 | District Land and Land Reforms and ADM(LR) | 0342-2533348, 0342-2530641, 0342-2533348 |
Sub Divisions | ||
2 | Sadar (North) | 0342-2544119 |
3 | Sadar (South) | 0342-2547660 |
4 | Kalna | 03454-255290 |
5 | Katwa | 03453-255562 |
Blocks | ||
6 | Ausgram – I | 03452-255947 |
7 | Ausgram – II | 03452-245517 |
8 | Bhatar | 0342-2322566 |
9 | Burdwan – I | 0342-2623336 |
10 | Burdwan – II | 0342-2346298 |
11 | Galsi – I | 0343-2512499 |
12 | Galsi – II | 0342-2450751 |
13 | Kalna – I | 03454-256436 |
14 | Kalna – II | 03454-241539 |
15 | Katwa – I | 03453-258313 |
16 | Katwa – II | 03453-244539 |
17 | Ketugram – I | 03453-273368 |
18 | Ketugram – II | 03453-270348 |
19 | Khandaghosh | 03451-253403 |
20 | Memari – I | 0342-2260693 |
21 | Memari – II | 0342-2710032 |
22 | Mongalkote | 03453-262365 |
23 | Monteswar | 03454-2750087 |
24 | Purbasthali – I | 03454-268300 |
25 | Purbasthali – II | 03454-265305 |
26 | Raina – I | 03451-260622 |
27 | Raina – II | 03451-251227 |